The 2018 Eurobasket Summer League Las Vegas Combine Results. Below you can find the box scores for each game.
Game 1:
Toronto v New York
| # | Toronto | Pts | Reb | Ast | Stl | Blk |
| 33 | Jonathan Milligan | 9 | 4 | 4 | 0 | 0 |
| 111 | D’ante Russell-Hall | 7 | 6 | 0 | 2 | 2 |
| 14 | George Diekelman | 5 | 1 | 0 | 2 | 0 |
| 131 | Anthony Duckett | 2 | 7 | 2 | 0 | 1 |
| 146 | Rozelle Nix | 9 | 8 | 0 | 0 | 1 |
| 51 | Bryce Lienhoop | 4 | 2 | 2 | 1 | 1 |
| 6 | Ronnie Johnson | 16 | 3 | 1 | 1 | 0 |
| # | New York | Pts | Reb | Ast | Stl | Blk |
| 57 | Deonte Burton | 7 | 4 | 4 | 2 | 0 |
| 91 | Omari Lewis | 8 | 4 | 2 | 0 | 0 |
| 129 | Jon Dunmyer | 7 | 2 | 2 | 0 | 0 |
| 120 | Yonathan Napoleon | 14 | 2 | 1 | 2 | 0 |
| 89 | LaRon Smith | 4 | 5 | 0 | 0 | 5 |
| 153 | Rafael Adams | 2 | 4 | 2 | 2 | 0 |
| 114 | Louis Baltazar | 12 | 5 | 1 | 0 | 0 |
Game 2:
OKC v Minnesota
| # | OKC | Pts | Reb | Ast | Stl | Blk |
| 29 | Myles Miller | 17 | 2 | 2 | 0 | 0 |
| 36 | Iverson Fleming | 4 | 1 | 2 | 0 | 0 |
| 97 | Caden Bradley | 4 | 4 | 3 | 0 | 0 |
| 103 | Michael Brooks | 6 | 2 | 0 | 0 | 0 |
| 125 | Jamir Andrews | 9 | 4 | 0 | 1 | 0 |
| 132 | Jordan Johnson | 0 | 2 | 4 | 0 | 0 |
| 143 | Chris Ellis | 2 | 12 | 2 | 0 | 1 |
| 149 | Benson Osayande | 4 | 5 | 0 | 0 | 0 |
| 152 | Dominique Josephs | 12 | 6 | 0 | 0 | 0 |
| # | Minnesota | Pts | Reb | Ast | Stl | Blk |
| 116 | Shamoree Strawn | 7 | 7 | 3 | 0 | 0 |
| 23 | John Murry | 32 | 7 | 1 | 0 | 1 |
| 141 | Theo Plowden | 8 | 9 | 2 | 2 | 1 |
| 78 | Cameron Epps | 5 | 3 | 3 | 2 | 0 |
| 39 | Steven Shpreyregin | 0 | 3 | 3 | 0 | 0 |
| 122 | Todd Hughes | 14 | 3 | 1 | 3 | 1 |
| 148 | Jordan Lingard | 6 | 1 | 1 | 1 | 1 |
| 72 | Anthony Stover | 2 | 6 | 3 | 1 | 2 |
Game 3:
Houston v Dallas
| # | Houston | Pts | Reb | Ast | Stl | Blk |
| 117 | Tyrise Wolfe | 0 | 1 | 0 | 0 | 0 |
| 137 | Christian Jones | 0 | 2 | 0 | 0 | 0 |
| 105 | Kody Jacoby | 8 | 5 | 1 | 2 | 0 |
| 130 | Shawn Scott | 8 | 6 | 3 | 0 | 1 |
| 75 | Elijah Macon | 2 | 2 | 1 | 1 | 0 |
| 59 | Arkadiy Mkrtychyan | 6 | 4 | 0 | 0 | 0 |
| 107 | Josh Lumbus | 2 | 5 | 0 | 0 | 0 |
| 136 | Gary Jacobs | 11 | 4 | 1 | 1 | 0 |
| 58 | Josh Treadwell | 14 | 3 | 4 | 1 | 0 |
| # | Dallas | Pts | Reb | Ast | Stl | Blk |
| 108 | Russ Davis | 6 | 6 | 3 | 0 | 0 |
| 122 | Dustin Meade | 22 | 0 | 2 | 0 | 0 |
| 141 | Jarett Croff | 6 | 7 | 1 | 2 | 2 |
| 20 | Cleon Roberts | 9 | 1 | 2 | 0 | 0 |
| 125 | Xavier Lee | 5 | 7 | 2 | 2 | 0 |
| 48 | Raemond Hubbard | 6 | 0 | 1 | 0 | 0 |
| 103 | Raymond Robinson | 0 | 5 | 2 | 0 | 0 |
| 55 | Stephen Ugochukwu | 9 | 9 | 2 | 0 | 1 |
| 127 | Devon Peltier | 9 | 1 | 3 | 0 | 0 |
Game 4:
Lakers v Phoenix
| # | LA Lakers | Pts | Reb | Ast | Stl | Blk |
| 138 | Rayshawn Kaerney | 4 | 1 | 0 | 0 | 0 |
| 108 | Cameron Burhannon | 15 | 4 | 0 | 1 | 0 |
| 127 | DeShawndre Black | 4 | 2 | 5 | 0 | 0 |
| 109 | Emerson Hoffman | 0 | 4 | 0 | 1 | 0 |
| 119 | Tim Sada | 14 | 2 | 1 | 1 | 0 |
| 68 | Marques Oliver | 14 | 7 | 0 | 2 | 5 |
| 34 | Dez Wilson | 0 | 2 | 2 | 1 | 0 |
| 56 | Ran Tut | 4 | 7 | 0 | 1 | 3 |
| # | Phoenix | Pts | Reb | Ast | Stl | Blk |
| 32 | KJ Davis | 4 | 2 | 0 | 1 | 0 |
| 8 | Angel Gonzalez | 15 | 6 | 0 | 1 | 1 |
| 16 | Colby Ryan | 0 | 1 | 0 | 0 | 0 |
| 147 | Bobby Reeves | 12 | 8 | 0 | 0 | 0 |
| 5 | Sir Washington | 2 | 3 | 0 | 0 | 0 |
| 35 | David Buchannon | 6 | 5 | 3 | 1 | 0 |
| 81 | Malcolm Crayton | 0 | 3 | 4 | 4 | 0 |
| 136 | Sam Burt | 6 | 5 | 0 | 1 | 0 |
Game 5:
Cleveland v Indiana
| # | Cleveland | Pts | Reb | Ast | Stl | Blk |
| 21 | Leventrice Gray | 7 | 4 | 0 | 0 | 0 |
| 40 | Brian Morton | 2 | 1 | 2 | 0 | 0 |
| 119 | Earl Schexnayder | 3 | 5 | 2 | 0 | 1 |
| 120 | Eric Duncan | 8 | 0 | 2 | 1 | 0 |
| 52 | Jordan Tribble | 2 | 5 | 0 | 0 | 1 |
| 77 | Isaiah Elliott-Ortega | 3 | 0 | 1 | 2 | 0 |
| 101 | Chris Smoak | 2 | 10 | 0 | 1 | 1 |
| 1 | Eron Harris | 22 | 7 | 1 | 1 | 0 |
| # | Indiana | Pts | Reb | Ast | Stl | Blk |
| 116 | DeMarcus Bowie | 6 | 3 | 0 | 0 | 0 |
| 132 | Ray Crossland | 9 | 8 | 0 | 2 | 0 |
| 0 | John Dawson | 9 | 2 | 2 | 1 | 0 |
| 66 | Adrian Diaz | 2 | 7 | 1 | 0 | 0 |
| 24 | Matthew Csuhran | 13 | 1 | 0 | 0 | 0 |
| 118 | Tairell Fletcher | 5 | 2 | 0 | 0 | 0 |
| 38 | Neil Watson | 6 | 2 | 3 | 2 | 2 |
| 139 | Anthony LeFeau | 4 | 3 | 0 | 0 | 1 |
| 30 | Darius Sharpe | 3 | 6 | 1 | 0 | 0 |
Game 6:
Boston v Philadelphia
| # | Boston | Pts | Reb | Ast | Stl | Blk |
| 107 | Andre Chetverikoff | 12 | 7 | 1 | 1 | 0 |
| 3 | Ian Baker | 17 | 8 | 7 | 0 | 0 |
| 109 | Brandon Neel | 9 | 4 | 0 | 0 | 0 |
| 71 | Mike Hoffman | 2 | 6 | 2 | 0 | 2 |
| 72 | Brandon Watkins | 4 | 6 | 1 | 1 | 0 |
| 28 | Dennis Hightower | 7 | 3 | 6 | 2 | 0 |
| 134 | Ian Helps | 14 | 9 | 1 | 1 | 0 |
| 22 | Erik Edwards | 8 | 6 | 0 | 1 | 0 |
| # | Philadelphia | Pts | Reb | Ast | Stl | Blk |
| 88 | Alexander Johnson | 5 | 6 | 0 | 0 | 0 |
| 26 | Kevin Dillard | 15 | 4 | 1 | 3 | 0 |
| 121 | Willie Gilmore | 10 | 3 | 1 | 0 | 0 |
| 58 | Roger Hamel | 0 | 1 | 4 | 1 | 0 |
| 53 | Andre Frazier | 10 | 4 | 0 | 1 | 1 |
| 27 | Marcellous Bell | 8 | 0 | 2 | 0 | 1 |
| 95 | Michael Scarlett | 10 | 3 | 1 | 1 | 0 |
Game 7:
New Orleans v San Antonio
| # | New Orleans | Pts | Reb | Ast | Stl | Blk |
| 102 | Jelani Mitchell | 16 | 4 | 1 | 1 | 0 |
| 2 | Charlie Marquardt | 12 | 3 | 0 | 2 | 1 |
| 123 | Jevon Thomas | 6 | 8 | 4 | 3 | 1 |
| 110 | Ashanti Day | 5 | 4 | 4 | 0 | 1 |
| 112 | Kevin Abbisi | 0 | 3 | 1 | 0 | 0 |
| 20 | Cleon Roberts | 10 | 3 | 2 | 2 | 0 |
| 76 | Marcus McQueen | 0 | 1 | 1 | 0 | 0 |
| 70 | Michael Vigilance | 2 | 2 | 1 | 0 | 0 |
| # | San Antonio | Pts | Reb | Ast | Stl | Blk |
| 101 | Karachi Edo | 9 | 3 | 0 | 0 | 0 |
| 139 | Michael Miller | 6 | 1 | 5 | 1 | 0 |
| 151 | Dane Schmid | 6 | 4 | 0 | 0 | 1 |
| 154 | Isaac Neilson | 9 | 8 | 0 | 1 | 1 |
| 9 | Kendall Williams | 8 | 3 | 4 | 3 | 0 |
| 37 | Steven White | 0 | 2 | 0 | 1 | 0 |
| 118 | Ioannis Chatzinikolas | 6 | 8 | 2 | 1 | 0 |
| 82 | Bryce Jones | 0 | 1 | 2 | 1 | 0 |
Game 8:
Chicago v Milwaukee
| # | Chicago | Pts | Reb | Ast | Stl | Blk |
| 4 | 7 | 6 | 5 | 1 | 0 | |
| 90 | 4 | 4 | 1 | 2 | 0 | |
| 94 | 2 | 4 | 3 | 0 | 1 | |
| 73 | 16 | 6 | 2 | 1 | 1 | |
| 12 | 7 | 5 | 0 | 1 | 0 | |
| 128 | 10 | 3 | 0 | 0 | 0 | |
| 64 | 6 | 2 | 1 | 1 | 0 |
| # | Pts | Reb | Ast | Stl | Blk | |
| 96 | 4 | 6 | 4 | 3 | 0 | |
| 126 | 4 | 2 | 0 | 2 | 0 | |
| 13 | 10 | 2 | 1 | 0 | 0 | |
| 115 | 2 | 4 | 0 | 1 | 0 | |
| 100 | 0 | 1 | 1 | 0 | 0 | |
| 155 | 2 | 4 | 0 | 1 | 0 | |
| 124 | 6 | 6 | 0 | 0 | 0 |
Game 9:
Toronto v Boston
| # | Toronto | Pts | Reb | Ast | Stl | Blk |
| 33 | Jonathan Milligan | 17 | 3 | 2 | 0 | 0 |
| 111 | D’ante Russell-Hall | 11 | 6 | 6 | 1 | 2 |
| 14 | George Diekelman | 10 | 7 | 2 | 1 | 0 |
| 131 | Anthony Duckett | 13 | 6 | 0 | 1 | 0 |
| 146 | Rozelle Nix | 6 | 6 | 0 | 0 | 1 |
| 51 | Bryce Lienhoop | 4 | 5 | 1 | 0 | 0 |
| 6 | Ronnie Johnson | 15 | 8 | 8 | 0 | 0 |
| # | Boston | Pts | Reb | Ast | Stl | Blk |
| 107 | Andre Chetverikoff | 2 | 4 | 2 | 2 | 0 |
| 3 | Ian Baker | 16 | 1 | 5 | 1 | 0 |
| 109 | Brandon Neel | 6 | 3 | 2 | 0 | 0 |
| 71 | Mike Hoffman | 5 | 4 | 1 | 1 | 0 |
| 72 | Brandon Watkins | 6 | 5 | 1 | 1 | 3 |
| 28 | Dennis Hightower | 12 | 2 | 2 | 2 | 0 |
| 134 | Ian Helps | 8 | 1 | 1 | 1 | 0 |
| 22 | Erik Edwards | 0 | 0 | 0 | 0 | 0 |
Game 10:
Golden State v Clippers
| # | Golden State | Pts | Reb | Ast | Stl | Blk |
| 31 | Casuan Caudle | 0 | 0 | 3 | 1 | 0 |
| 142 | Chris Johnson | 2 | 4 | 0 | 0 | 0 |
| 57 | Seth Berger | 14 | 4 | 1 | 2 | 0 |
| 42 | Patrick Ling | 12 | 4 | 0 | 4 | 0 |
| 87 | Kevin Scott O’Brien | 6 | 3 | 0 | 1 | 1 |
| 76 | Aaron Hines | 2 | 3 | 2 | 0 | 0 |
| 69 | Don MuepoKelly | 12 | 7 | 0 | 1 | 0 |
| 46 | Mike Nwabuzor | 6 | 2 | 1 | 3 | 0 |
| # | LA Clippers | Pts | Reb | Ast | Stl | Blk |
| 133 | Ryan Ogden | 15 | 8 | 2 | 1 | 0 |
| 85 | Jordyn Tyler | 9 | 1 | 0 | 0 | 1 |
| 43 | Jamison Glover | 4 | 4 | 1 | 2 | 0 |
| 145 | Skyler White | 4 | 5 | 0 | 0 | 3 |
| 11 | Jamelle Tolliver | 11 | 6 | 0 | 1 | 0 |
| 115 | Peyton Guilford | 0 | 1 | 1 | 0 | 0 |
| 50 | Jonathan Grubb | 0 | 4 | 0 | 0 | 0 |
| 15 | Jalen James | 2 | 3 | 4 | 1 | 0 |
Game 11:
New Orleans v Dallas
| # | New Orleans | Pts | Reb | Ast | Stl | Blk |
| 102 | Jelani Mitchell | 10 | 4 | 5 | 1 | 0 |
| 2 | Charlie Marquardt | 12 | 1 | 0 | 3 | 0 |
| 31 | Uchenna Iroegbu | 11 | 4 | 7 | 3 | 0 |
| 110 | Ashanti Day | 12 | 8 | 1 | 0 | 0 |
| 112 | Kevin Abbisi | 0 | 4 | 1 | 0 | 0 |
| 76 | Marcus McQueen | 2 | 0 | 0 | 0 | 0 |
| 70 | Michael Vigilance | 6 | 9 | 2 | 1 | 0 |
| 31 | Uchenne Iroegbu | 12 | 2 | 0 | 0 | 0 |
| # | Dallas | Pts | Reb | Ast | Stl | Blk |
| 108 | Russ Davis | 0 | 0 | 0 | 0 | 0 |
| 122 | Dustin Meade | 16 | 4 | 2 | 0 | 1 |
| 141 | Jarett Croff | 4 | 10 | 1 | 0 | 1 |
| 20 | Cleon Roberts | 2 | 3 | 2 | 0 | 0 |
| 125 | Xavier Lee | 4 | 5 | 2 | 0 | 0 |
| 48 | Raemond Hubbard | 9 | 2 | 1 | 0 | 0 |
| 103 | Raymond Robinson | 0 | 0 | 0 | 0 | 1 |
| 55 | Stephen Ugochukwu | 10 | 9 | 1 | 3 | 2 |
| 127 | Devon Peltier | 2 | 3 | 1 | 0 | 0 |
Game 12:
Portland v Denver
| # | Portland | Pts | Reb | Ast | Stl | Blk |
| 17 | Gabriel Belardo | 9 | 2 | 4 | 0 | 0 |
| 41 | Justin Seymour | 11 | 7 | 2 | 2 | 0 |
| 104 | Damon Garrett | 0 | 4 | 2 | 1 | 0 |
| 53 | Robel Teckle | 8 | 1 | 0 | 0 | 0 |
| 126 | Spencer Mattox | 2 | 4 | 1 | 0 | 0 |
| 124 | Devon Pinnock | 2 | 3 | 3 | 2 | 0 |
| 113 | Gary Rodgers | 3 | 4 | 1 | 2 | 1 |
| 74 | AJ West | 19 | 8 | 1 | 1 | 1 |
| # | Denver | Pts | Reb | Ast | Stl | Blk |
| 34 | Braxton Gillespie | 16 | 7 | 1 | 2 | 0 |
| 19 | Carlton Brundidge | 2 | 4 | 2 | 0 | 1 |
| 114 | LeAndre Jackson | 0 | 4 | 0 | 0 | 1 |
| 7 | Kevin Baker | 6 | 5 | 3 | 0 | 0 |
| 140 | Naaman Hightower | 4 | 6 | 1 | 0 | 1 |
| 80 | AJ Horde | 6 | 2 | 1 | 1 | 0 |
| 65 | Tavario Miller | 12 | 7 | 2 | 3 | 1 |
| 18 | Nick Stover | 6 | 1 | 0 | 0 | 0 |
Game 13:
New York v Philadelphia
| # | New York | Pts | Reb | Ast | Stl | Blk |
| 57 | Deonte Burton | 5 | 3 | 3 | 0 | 0 |
| 91 | Omari Lewis | 16 | 9 | 1 | 1 | 0 |
| 129 | Jon Dunmyer | 14 | 3 | 0 | 0 | 0 |
| 120 | Yonathan Napoleon | 8 | 8 | 3 | 2 | 0 |
| 153 | Rafael Adams | 8 | 3 | 0 | 2 | 0 |
| 114 | Louis Baltazar | 5 | 5 | 0 | 0 | 0 |
| 84 | LaRon Smith | 4 | 5 | 1 | 1 | 3 |
| # | Philadelphia | Pts | Reb | Ast | Stl | Blk |
| 88 | Alexander Johnson | 2 | 2 | 1 | 0 | 1 |
| 26 | Kevin Dillard | 9 | 3 | 5 | 2 | 1 |
| 92 | Jon Makkar | 8 | 5 | 0 | 0 | 0 |
| 121 | Willie Gilmore | 4 | 1 | 2 | 1 | 0 |
| 58 | Roger Hamel | 0 | 3 | 1 | 1 | 0 |
| 53 | Andre Frazier | 4 | 3 | 1 | 0 | 3 |
| 27 | Marcellous Bell | 9 | 1 | 3 | 1 | 0 |
| 95 | Michael Scarlett | 7 | 1 | 2 | 0 | 0 |
Game 14:
Chicago v Cleveland
| # | Cleveland | Pts | Reb | Ast | Stl | Blk |
| 1 | Eron Harris | 13 | 5 | 1 | 1 | 2 |
| 119 | Earl Schexnayder | 0 | 2 | 0 | 0 | 0 |
| 101 | Chris Smoak | 2 | 7 | 0 | 1 | 2 |
| 40 | Brian Morton | 6 | 4 | 1 | 0 | 0 |
| 120 | Eric Duncan | 2 | 5 | 0 | 0 | 0 |
| 77 | Isaiah Elliott-Ortega | 2 | 1 | 1 | 1 | 0 |
| 21 | Leventrice Gray | 5 | 6 | 0 | 0 | 0 |
| 52 | Jordan Tribble | 0 | 5 | 1 | 0 | 0 |
| # | Chicago | Pts | Reb | Ast | Stl | Blk |
| 4 | Tyler Thornton | 3 | 4 | 8 | 1 | 0 |
| 12 | Monty Boykins | 12 | 1 | 1 | 2 | 1 |
| 90 | Noah King | 6 | 9 | 1 | 0 | 0 |
| 94 | Trayvon Bashir | 0 | 5 | 2 | 1 | 0 |
| 64 | Jarad Scott | 5 | 6 | 0 | 0 | 0 |
| 128 | Tim Howell | 6 | 1 | 0 | 0 | 1 |
| 73 | Drew Sears | 10 | 5 | 1 | 1 | 2 |
| 144 | Darien Walker | 6 | 9 | 2 | 0 | 0 |
Game 15:
Lakers v Clippers
| # | LA Lakers | Pts | Reb | Ast | Stl | Blk |
| 138 | Rayshawn Kaerney | 7 | 1 | 0 | 1 | 0 |
| 108 | Cameron Burhannon | 15 | 5 | 1 | 3 | 1 |
| 127 | DeShawndre Black | 10 | 5 | 4 | 3 | 0 |
| 109 | Emerson Hoffman | 3 | 0 | 0 | 0 | 0 |
| 119 | Tim Sada | 8 | 5 | 0 | 1 | 0 |
| 68 | Marques Oliver | 10 | 7 | 3 | 5 | 0 |
| 34 | Dez Wilson | 0 | 0 | 1 | 0 | 0 |
| # | LA Clippers | Pts | Reb | Ast | Stl | Blk |
| 150 | Hassan Attia | 6 | 13 | 0 | 2 | 0 |
| 133 | Ryan Ogden | 14 | 8 | 2 | 1 | 0 |
| 85 | Jordyn Tyler | 0 | 1 | 1 | 2 | 0 |
| 45 | Jamison Glover | 14 | 6 | 3 | 1 | 0 |
| 145 | Skyler White | 4 | 5 | 1 | 0 | 3 |
| 11 | Jamelle Tolliver | 7 | 2 | 0 | 2 | 0 |
| 115 | Peyton Guilford | 2 | 3 | 2 | 0 | 0 |
| 50 | Jonathan Grubb | 3 | 0 | 0 | 1 | 0 |
Game 16:
Houston v San Antonio
| # | Houston | Pts | Reb | Ast | Stl | Blk |
| 59 | Arkadiy Mkrtychyan | 11 | 5 | 2 | 1 | 0 |
| 130 | Shawn Scott | 18 | 9 | 5 | 1 | 0 |
| 58 | Josh Treadwell | 19 | 4 | 0 | 4 | 0 |
| 105 | Kody Jacoby | 5 | 2 | 3 | 1 | 1 |
| 107 | Josh Lumbus | 3 | 4 | 3 | 1 | 1 |
| 137 | Christian Jones | 8 | 1 | 1 | 0 | 0 |
| # | San Antonio | Pts | Reb | Ast | Stl | Blk |
| 82 | Bryce Jones | 28 | 6 | 6 | 0 | 0 |
| 151 | Dane Schmud | 3 | 3 | 1 | 0 | 1 |
| 154 | Isaac Neilson | 16 | 8 | 0 | 1 | 3 |
| 118 | Ioannis Chatzinikolas | 7 | 4 | 2 | 1 | 0 |
| 139 | Michael Miller | 13 | 1 | 2 | 0 | 0 |
| 37 | Steven White | 0 | 4 | 0 | 2 | 0 |
| 101 | Karachi Edo | 4 | 7 | 0 | 0 | 2 |
Game 17:
Minnesota v Denver
| # | Minnesota | Pts | Reb | Ast | Stl | Blk |
| 116 | Shamoree Strawn | 0 | 3 | 2 | 1 | 0 |
| 23 | John Murry | 28 | 1 | 0 | 1 | 0 |
| 141 | Theo Plowden | 2 | 0 | 2 | 0 | 0 |
| 78 | Cameron Epps | 7 | 0 | 2 | 1 | 0 |
| 39 | Steven Shpreyregin | 5 | 2 | 2 | 2 | 0 |
| 122 | Todd Hughes | 12 | 4 | 2 | 0 | 0 |
| 148 | Jordan Lingard | 2 | 4 | 1 | 0 | 0 |
| 72 | Anthony Stover | 2 | 4 | 2 | 0 | 0 |
| # | Denver | Pts | Reb | Ast | Stl | Blk |
| 34 | Braxton Gillespie | 15 | 5 | 1 | 1 | 0 |
| 19 | Carlton Brundidge | 6 | 3 | 4 | 0 | 0 |
| 140 | Naaman Hightower | 6 | 5 | 1 | 0 | 2 |
| 7 | Kevin Baker | 10 | 1 | 4 | 1 | 0 |
| 65 | Tavario Miller | 9 | 9 | 1 | 1 | 1 |
| 80 | AJ Horde | 3 | 1 | 3 | 1 | 0 |
| 114 | LeAndre Jackson | 0 | 3 | 2 | 0 | 0 |
| 18 | Nick Stover | 19 | 1 | 2 | 0 | 1 |
Game 18:
Portland v OKC
| # | Portland | Pts | Reb | Ast | Stl | Blk |
| 17 | Gabriel Belardo | 15 | 4 | 5 | 0 | 1 |
| 41 | Justin Seymour | 8 | 7 | 2 | 1 | 0 |
| 104 | Damon Garrett | 6 | 3 | 1 | 0 | 1 |
| 53 | Robel Teckle | 0 | 1 | 0 | 0 | 0 |
| 126 | Spencer Mattox | 0 | 1 | 2 | 1 | 0 |
| 124 | Devon Pinnock | 4 | 2 | 4 | 2 | 0 |
| 113 | Gary Rodgers | 0 | 2 | 1 | 1 | 2 |
| 135 | Justin Coleman | 7 | 6 | 1 | 1 | 0 |
| 74 | AJ West | 25 | 6 | 0 | 1 | 3 |
| # | OKC | Pts | Reb | Ast | Stl | Blk |
| 143 | Chris Ellis | 16 | 6 | 1 | 3 | 1 |
| 149 | Benson Osayande | 10 | 3 | 0 | 1 | 1 |
| 125 | Jamir Andrews | 9 | 4 | 2 | 0 | 0 |
| 29 | Myles Miller | 9 | 4 | 2 | 2 | 0 |
| 103 | Michael Brooks | 7 | 3 | 4 | 0 | 0 |
| 97 | Caden Bradley | 4 | 4 | 1 | 0 | 0 |
| 36 | Iverson Fleming | 11 | 2 | 7 | 2 | 0 |
| 152 | Dominique Josephs | 4 | 6 | 0 | 0 | 1 |
Game 19:
Golden State v Phoenix
| # | Golden State | Pts | Reb | Ast | Stl | Blk |
| 31 | Casuan Caudle | 0 | 2 | 1 | 1 | 0 |
| 142 | Chris Johnson | 2 | 1 | 0 | 0 | 0 |
| 25 | Bryce Canda | 6 | 3 | 2 | 5 | 0 |
| 57 | Seth Berger | 8 | 7 | 3 | 1 | 0 |
| 42 | Patrick Ling | 0 | 0 | 1 | 1 | 0 |
| 87 | Kevin Scott O’Brien | 2 | 5 | 0 | 3 | 0 |
| 76 | Aaron Hines | 10 | 4 | 2 | 0 | 0 |
| 69 | Don MuepoKelly | 21 | 7 | 0 | 0 | 1 |
| 46 | Mike Nwabuzor | 13 | 3 | 3 | 0 | 0 |
| # | Phoenix | Pts | Reb | Ast | Stl | Blk |
| 32 | KJ Davis | 16 | 3 | 0 | 2 | 1 |
| 8 | Angel Gonzalez | 8 | 1 | 0 | 0 | 0 |
| 16 | Colby Ryan | 0 | 2 | 0 | 0 | 0 |
| 147 | Bobby Reeves | 8 | 7 | 1 | 1 | 0 |
| 5 | Sir Washington | 7 | 5 | 2 | 1 | 0 |
| 35 | David Buchannon | 2 | 4 | 3 | 0 | 0 |
| 81 | Malcolm Crayton | 4 | 2 | 2 | 2 | 0 |
| 136 | Sam Burt | 8 | 6 | 1 | 0 | 0 |
Game 20:
Indiana v Milwaukee
| # | Indiana | Pts | Reb | Ast | Stl | Blk |
| 0 | John Dawson | 3 | 2 | 3 | 2 | 1 |
| 24 | Matthew Csuhran | 11 | 8 | 2 | 1 | 0 |
| 30 | Darius Sharpe | 5 | 2 | 3 | 0 | 0 |
| 38 | Neil Watson | 15 | 5 | 2 | 1 | 0 |
| 139 | Anthony LeFeau | 12 | 5 | 0 | 0 | 2 |
| 66 | Adrian Diaz | 9 | 1 | 2 | 0 | 1 |
| 106 | DeMarcus Bowie | 9 | 2 | 3 | 2 | 0 |
| 118 | Tairell Fletcher | 7 | 3 | 3 | 0 | 0 |
| 132 | Ray Crossland | 2 | 3 | 0 | 0 | 2 |
| # | Milwaukee | Pts | Reb | Ast | Stl | Blk |
| 13 | Devin Wilson | 10 | 5 | 2 | 0 | 0 |
| 96 | Anthony Walker | 15 | 1 | 1 | 1 | 0 |
| 100 | Justin Hernandez | 0 | 1 | 0 | 0 | 0 |
| 115 | Nick Velasquez | 18 | 2 | 1 | 0 | 0 |
| 124 | Nick Davis | 0 | 8 | 3 | 0 | 0 |
| 126 | Jordan Portee | 0 | 3 | 5 | 2 | 0 |
| 155 | Ryan Singer | 6 | 5 | 0 | 1 | 1 |
Game 21:
OKC v Denver
| # | OKC | Pts | Reb | Ast | Stl | Blk |
| 29 | Myles Miller | 10 | 1 | 1 | 0 | 0 |
| 97 | Caden Bradley | 0 | 0 | 1 | 2 | 1 |
| 103 | Michael Brooks | 12 | 3 | 1 | 0 | 0 |
| 152 | Dominique Josephs | 2 | 6 | 1 | 0 | 0 |
| 36 | Iverson Fleming | 8 | 2 | 6 | 1 | 0 |
| 149 | Benson Osayande | 11 | 9 | 2 | 2 | 0 |
| 143 | Chris Ellis | 14 | 8 | 2 | 0 | 1 |
| # | Denver | Pts | Reb | Ast | Stl | Blk |
| 34 | Braxton Gillespie | 3 | 2 | 1 | 0 | 1 |
| 19 | Carlton Brundidge | 3 | 2 | 2 | 0 | 0 |
| 114 | LeAndre Jackson | 10 | 3 | 1 | 1 | 0 |
| 7 | Kevin Baker | 4 | 4 | 6 | 0 | 1 |
| 140 | Naaman Hightower | 2 | 3 | 2 | 1 | 0 |
| 80 | AJ Horde | 3 | 0 | 2 | 1 | 0 |
| 65 | Tavario Miller | 19 | 12 | 0 | 0 | 0 |
| 18 | Nick Stover | 12 | 4 | 0 | 0 | 0 |
Game 22:
Houston v New Orleans
| # | Houston | Pts | Reb | Ast | Stl | Blk |
| 59 | Arkadiy Mkrtychyan | 11 | 10 | 6 | 1 | 0 |
| 130 | Shawn Scott | 18 | 2 | 1 | 0 | 0 |
| 58 | Josh Treadwell | 13 | 4 | 3 | 1 | 1 |
| 105 | Kody Jacoby | 10 | 7 | 5 | 0 | 0 |
| 107 | Josh Lumbus | 8 | 2 | 1 | 0 | 0 |
| 137 | Christian Jones | 3 | 1 | 2 | 0 | 0 |
| # | New Orleans | Pts | Reb | Ast | Stl | Blk |
| 123 | Jevon Thomas | 8 | 6 | 4 | 1 | 1 |
| 76 | Marcus McQueen | 0 | 4 | 0 | 0 | 0 |
| 102 | Jelani Mitchell | 6 | 3 | 0 | 0 | 0 |
| 110 | Ashanti Day | 8 | 9 | 4 | 0 | 0 |
| 112 | Kevin Abbisi | 3 | 2 | 0 | 0 | 0 |
| 2 | Charlie Marquardt | 23 | 3 | 0 | 2 | 0 |
| 31 | Uchenna Iroegbu | 5 | 1 | 0 | 1 | 0 |
| 70 | Michael Vigilance | 13 | 6 | 0 | 0 | 0 |
Game 23:
Portland v Minnesota
| # | Portland | Pts | Reb | Ast | Stl | Blk |
| 17 | Gabriel Belardo | 21 | 2 | 0 | 4 | 0 |
| 41 | Justin Seymour | 7 | 4 | 5 | 1 | 0 |
| 53 | Robel Teckle | 6 | 2 | 0 | 0 | 0 |
| 126 | Spencer Mattox | 2 | 4 | 4 | 1 | 0 |
| 124 | Devon Pinnock | 5 | 1 | 4 | 0 | 0 |
| 113 | Gary Rodgers | 2 | 1 | 0 | 0 | 0 |
| 135 | Justin Coleman | 2 | 5 | 4 | 2 | 0 |
| 74 | AJ West | 24 | 12 | 3 | 0 | 6 |
| # | Minnesota | Pts | Reb | Ast | Stl | Blk |
| 23 | John Murry | 18 | 4 | 1 | 2 | 0 |
| 72 | Anthony Stover | 2 | 13 | 6 | 0 | 8 |
