The 2018 Atlanta Eurobasket Summer League concluded on Sunday July 1st. All players listed below are available and any questions regarding them can be directed to Dustin Simcox at dsimcox@wclbasketball.com or esl@eurobasket.com. Each player played in 2 games. The box scores and videos can be found below.
Game 1:
Austria 70 v Italy 83
| # | Austria | Pts | Reb | Ast | Stl | Blk |
| 73 | Artis Cleveland | 6 | 5 | 1 | 1 | 1 |
| 9 | Herbert Sears | 7 | 7 | 3 | 0 | 0 |
| 93 | Daniel Morrison | 12 | 5 | 2 | 5 | 0 |
| 97 | Marquis Smith | 8 | 9 | 3 | 0 | 0 |
| 90 | Josh Flowers | 12 | 3 | 4 | 2 | 0 |
| 92 | Bilal Shakir | 13 | 4 | 2 | 0 | 0 |
| 4 | Christian Bradford | 12 | 2 | 1 | 0 | 0 |
| # | Italy | Pts | Reb | Ast | Stl | Blk |
| 64 | Stacey Mack | 16 | 9 | 1 | 2 | 0 |
| 13 | Donavin Arvie | 8 | 3 | 3 | 0 | 0 |
| 1 | Daequon Antoine | 20 | 10 | 2 | 3 | 1 |
| 77 | Jalen Vince | 6 | 3 | 6 | 2 | 0 |
| 94 | Keith Krouser | 11 | 3 | 4 | 1 | 0 |
| 39 | Troy Salvant | 22 | 4 | 5 | 2 | 0 |
Game 2:
Belgium 67 v England 62
| # | England | Pts | Reb | Ast | Stl | Blk |
| 53 | DJ Gardner | 16 | 14 | 3 | 1 | 1 |
| 28 | Isaac Williams | 8 | 6 | 2 | 1 | 3 |
| 10 | Trevon McCall | 6 | 4 | 0 | 0 | 1 |
| 31 | Greg Cooper | 7 | 4 | 0 | 1 | 0 |
| 14 | Nate Frye | 15 | 7 | 4 | 2 | 0 |
| 108 | Zhamir Burns | 8 | 2 | 0 | 1 | 0 |
| 42 | Lee Green | 2 | 1 | 2 | 1 | 0 |
| # | Belgium | Pts | Reb | Ast | Stl | Blk |
| 57 | Tonnie Collier | 6 | 7 | 1 | 0 | 0 |
| 7 | Maurice Stephens | 6 | 9 | 1 | 1 | 0 |
| 23 | Langston Burnett | 23 | 3 | 1 | 2 | 0 |
| 95 | Andy Lunguana | 12 | 8 | 0 | 0 | 1 |
| 53 | Javan Smith | 6 | 3 | 1 | 2 | 1 |
| 29 | Ezroy Thompson | 8 | 4 | 2 | 0 | 0 |
| 45 | Stevie Williams | 6 | 5 | 2 | 0 | 0 |
Game 3:
France 54 v Germany 85
| # | France | Pts | Reb | Ast | Stl | Blk |
| 68 | Denzil Council | 14 | 9 | 5 | 1 | 0 |
| 2 | Haboubacar Mutombo | 6 | 3 | 4 | 1 | 2 |
| 18 | Monterrio Moore | 2 | 6 | 2 | 1 | 0 |
| 5 | Brannon Clay | 2 | 6 | 3 | 0 | 0 |
| 84 | Rashawn Latimer | 4 | 4 | 1 | 0 | 0 |
| 96 | Calvin Spencer | 9 | 3 | 2 | 0 | 0 |
| 91 | Jay Howard | 17 | 5 | 2 | 1 | 1 |
| # | Germany | Pts | Reb | Ast | Stl | Blk |
| 11 | Cortlin Davis | 17 | 5 | 3 | 3 | 1 |
| 19 | Oshane Mothersill | 10 | 6 | 1 | 1 | 1 |
| 21 | Justin Seymour | 19 | 4 | 6 | 1 | 0 |
| 0 | MarQuen Mitchell | 12 | 7 | 7 | 3 | 0 |
| 36 | Jon Dunmyer | 8 | 4 | 3 | 1 | 0 |
| 32 | Julian Williams | 0 | 2 | 3 | 0 | 0 |
| 51 | Brock Butler | 19 | 8 | 2 | 0 | 0 |
Game 4:
Greece 73 v Italy 74 2OT (Antoine GW 3pt FG)
| # | Italy | Pts | Reb | Ast | Stl | Blk |
| 64 | Stacey Mack | 15 | 14 | 1 | 0 | 1 |
| 13 | Donavin Arvie | 7 | 11 | 3 | 1 | 0 |
| 1 | Daequon Antoine | 22 | 11 | 4 | 6 | 0 |
| 77 | Jalen Vince | 10 | 2 | 3 | 0 | 1 |
| 94 | Keith Krouser | 4 | 4 | 2 | 1 | 0 |
| 39 | Troy Salvant | 16 | 4 | 4 | 0 | 0 |
| 27 | Harlan Faroul | 0 | 2 | 0 | 2 | 0 |
| # | Greece | Pts | Reb | Ast | Stl | Blk |
| 62 | Chris Spratling | 16 | 10 | 0 | 0 | 0 |
| 26 | Jeremiah Hill | 14 | 9 | 3 | 1 | 2 |
| 8 | Matthew Misenheimer | 4 | 4 | 1 | 0 | 1 |
| 16 | James Stepp | 4 | 11 | 9 | 4 | 0 |
| 15 | Marcus Burton | 14 | 4 | 0 | 4 | 0 |
| 46 | Rico Torres | 4 | 2 | 1 | 0 | 0 |
| 34 | Sidney Knox | 9 | 2 | 1 | 2 | 0 |
| 99 | Dylan Jenkins | 8 | 4 | 2 | 0 | 0 |
Game 5:
Austria 59 v Belgium 82
| # | Austria | Pts | Reb | Ast | Stl | Blk |
| 73 | Artis Cleveland | 10 | 7 | 3 | 1 | 2 |
| 9 | Herbert Sears | 4 | 8 | 4 | 0 | 0 |
| 93 | Daniel Morrison | 8 | 2 | 4 | 0 | 1 |
| 97 | Marquis Smith | 2 | 3 | 1 | 2 | 0 |
| 90 | Josh Flowers | 8 | 1 | 3 | 0 | 0 |
| 92 | Bilal Shakir | 13 | 4 | 3 | 3 | 0 |
| 4 | Christian Bradford | 14 | 3 | 1 | 0 | 0 |
| # | Belgium | Pts | Reb | Ast | Stl | Blk |
| 57 | Tonnie Collier | 30 | 13 | 1 | 0 | 0 |
| 7 | Maurice Stephens | 15 | 4 | 2 | 2 | 0 |
| 23 | Langston Burnett | 16 | 8 | 1 | 2 | 0 |
| 95 | Andy Lunguana | 4 | 3 | 3 | 3 | 0 |
| 53 | Javan Smith | 2 | 4 | 5 | 1 | 0 |
| 29 | Ezroy Thompson | 7 | 4 | 1 | 0 | 1 |
| 76 | Quenton Jones | 2 | 6 | 4 | 0 | 1 |
| 45 | Stevie Williams | 6 | 5 | 2 | 2 | 0 |
Game 6:
England 100 v France 71
| # | England | Pts | Reb | Ast | Stl | Blk |
| 53 | DJ Gardner | 24 | 7 | 3 | 1 | 0 |
| 28 | Isaac Williams | 34 | 10 | 3 | 1 | 1 |
| 10 | Trevon McCall | 0 | 12 | 5 | 0 | 0 |
| 31 | Greg Cooper | 11 | 5 | 3 | 2 | 0 |
| 14 | Nate Frye | 21 | 7 | 8 | 3 | 0 |
| 108 | Zhamir Burns | 10 | 2 | 2 | 0 | 1 |
| 42 | Lee Green | 0 | 1 | 1 | 0 | 0 |
| # | France | Pts | Reb | Ast | Stl | Blk |
| 68 | Denzil Council | 21 | 7 | 5 | 1 | 1 |
| 2 | Haboubacar Mutombo | 15 | 7 | 3 | 2 | 0 |
| 18 | Monterrio Moore | 0 | 2 | 3 | 0 | 0 |
| 5 | Brannon Clay | 5 | 4 | 1 | 1 | 0 |
| 84 | Rashawn Latimer | 10 | 4 | 1 | 1 | 0 |
| 96 | Calvin Spencer | 0 | 3 | 1 | 2 | 0 |
| 91 | Jay Howard | 20 | 2 | 3 | 3 | 1 |
Game 7:
Germany 102 v Greece 62
| # | Germany | Pts | Reb | Ast | Stl | Blk |
| 11 | Cortlin Davis | 15 | 6 | 3 | 1 | 3 |
| 19 | Oshane Mothersill | 12 | 7 | 1 | 2 | 2 |
| 21 | Justin Seymour | 32 | 9 | 9 | 4 | 0 |
| 0 | MarQuen Mitchell | 4 | 3 | 2 | 0 | 0 |
| 36 | Jon Dunmyer | 20 | 6 | 2 | 1 | 0 |
| 32 | Julian Williams | 3 | 3 | 0 | 1 | 0 |
| 51 | Brock Butler | 11 | 10 | 5 | 1 | 0 |
| 99 | Dylan Jenkins | 5 | 3 | 7 | 0 | 0 |
| # | Greece | Pts | Reb | Ast | Stl | Blk |
| 62 | Chris Spratling | 8 | 5 | 1 | 0 | 0 |
| 26 | Jeremiah Hill | 9 | 5 | 2 | 3 | 1 |
| 8 | Matthew Misenheimer | 2 | 2 | 0 | 0 | 0 |
| 16 | James Stepp | 14 | 11 | 1 | 3 | 0 |
| 15 | Marcus Burton | 10 | 1 | 2 | 1 | 0 |
| 46 | Rico Torres | 2 | 1 | 1 | 1 | 0 |
| 34 | Sidney Knox | 12 | 3 | 1 | 0 | 0 |
| 27 | Harlan Faroul | 5 | 1 | 1 | 0 | 0 |
Women’s Game 1:
Istanbul 50 v Cairo 60
| # | Cairo | Pts | Reb | Ast | Stl | Blk |
| 91 | Mikaylah Glenn | 5 | 3 | 3 | 1 | 0 |
| 57 | Alexis Dillard | 12 | 6 | 4 | 0 | 1 |
| 55 | Tatiyana Mahone | 4 | 4 | 1 | 2 | 0 |
| 60 | Chelsea Long | 4 | 3 | 1 | 1 | 0 |
| 83 | Imani Tilford | 8 | 2 | 4 | 2 | 0 |
| 41 | Shanell Gordon | 13 | 3 | 1 | 2 | 0 |
| 76 | Alexus Freeman | 10 | 6 | 3 | 1 | 0 |
| 82 | Vanderia Shackleford | 4 | 5 | 0 | 0 | 0 |
| # | Istanbul | Pts | Reb | Ast | Stl | Blk |
| 52 | Kamya Thomas | 26 | 3 | 1 | 3 | 1 |
| 62 | Pedrica Bain | 0 | 4 | 0 | 1 | 0 |
| 63 | Miracle Rushing | 2 | 4 | 2 | 2 | 1 |
| 78 | Tashara Jones | 6 | 3 | 0 | 0 | 0 |
| 00 | Shafontaye Myers | 7 | 1 | 1 | 1 | 0 |
| 40 | Sierra Pittman | 7 | 3 | 0 | 1 | 0 |
| 39 | Fantasha Tyson | 2 | 3 | 0 | 3 | 0 |
Women’s Game 2:
Shanghai 57 v Sao Paulo 60
| # | Shanghai | Pts | Reb | Ast | Stl | Blk |
| 56 | Shaquanda Middleton | 7 | 4 | 1 | 3 | 0 |
| 44 | Breshay Johnson | 12 | 8 | 0 | 2 | 0 |
| 25 | Logan Powell | 6 | 4 | 1 | 0 | 0 |
| 54 | Erisha Talley | 6 | 6 | 2 | 0 | 1 |
| 94 | Sire Toure | 2 | 0 | 0 | 2 | 0 |
| 37 | Adrianna Murphy | 8 | 4 | 1 | 0 | 0 |
| 96 | Janisha Lindsey | 2 | 5 | 4 | 2 | 0 |
| 117 | Christian Keys | 14 | 11 | 1 | 0 | 0 |
| # | Sao Paulo | Pts | Reb | Ast | Stl | Blk |
| 118 | Patricia Pickens | 11 | 5 | 0 | 2 | 1 |
| 4 | Kara Rawls | 8 | 9 | 1 | 1 | 2 |
| 106 | Taylor Daniels | 0 | 7 | 1 | 1 | 0 |
| 58 | Alyssa Loudermilk | 15 | 5 | 2 | 0 | 0 |
| 48 | Brittney Delva | 8 | 2 | 6 | 0 | 1 |
| 81 | Sha’Ron Brunson | 9 | 1 | 0 | 0 | 0 |
| 95 | Niry Perez | 9 | 2 | 4 | 2 | 0 |
Women’s Game 3:
Istanbul 52 v Shanghai 60
| # | Shanghai | Pts | Reb | Ast | Stl | Blk |
| 56 | Shaquanda Middleton | 3 | 2 | 0 | 1 | 0 |
| 44 | Breshay Johnson | 14 | 4 | 1 | 0 | 1 |
| 25 | Logan Powell | 4 | 5 | 0 | 0 | 0 |
| 54 | Erisha Talley | 10 | 7 | 4 | 0 | 0 |
| 94 | Sire Toure | 18 | 5 | 1 | 1 | 0 |
| 37 | Adrianna Murphy | 2 | 1 | 0 | 0 | 0 |
| 96 | Janisha Lindsey | 2 | 4 | 5 | 5 | 0 |
| 117 | Christian Keys | 7 | 11 | 2 | 0 | 0 |
| # | Istanbul | Pts | Reb | Ast | Stl | Blk |
| 52 | Kamya Thomas | 14 | 2 | 1 | 0 | 1 |
| 62 | Pedrica Bain | 4 | 7 | 1 | 1 | 2 |
| 63 | Miracle Rushing | 6 | 8 | 4 | 4 | 0 |
| 78 | Tashara Jones | 6 | 2 | 2 | 1 | 0 |
| 00 | Shafontaye Myers | 8 | 1 | 3 | 3 | 0 |
| 40 | Sierra Pittman | 2 | 1 | 2 | 0 | 0 |
| 39 | Fantasha Tyson | 12 | 5 | 1 | 1 | 0 |
Women’s Game 4:
Cairo 48 v Sao Paulo 57
| # | Cairo | Pts | Reb | Ast | Stl | Blk |
| 91 | Mikahlah Glenn | 8 | 4 | 2 | 0 | 0 |
| 57 | Alexis Dillard | 0 | 3 | 0 | 0 | 1 |
| 55 | Tatiyana Mahone | 2 | 7 | 1 | 0 | 1 |
| 60 | Chelsea Long | 4 | 11 | 1 | 1 | 0 |
| 83 | Imani Tilford | 4 | 2 | 0 | 2 | 0 |
| 41 | Shanell Gordon | 16 | 4 | 0 | 1 | 0 |
| 76 | Alexus Freeman | 4 | 4 | 1 | 1 | 0 |
| 82 | Vanderia Shackleford | 11 | 5 | 0 | 0 | 0 |
| # | Sao Paulo | Pts | Reb | Ast | Stl | Blk |
| 118 | Patricia Pickens | 8 | 2 | 0 | 4 | 0 |
| 4 | Kara Rawls | 3 | 11 | 2 | 0 | 0 |
| 106 | Taylor Daniels | 6 | 4 | 0 | 0 | 1 |
| 58 | Alyssa Loudermilk | 13 | 8 | 3 | 0 | 0 |
| 48 | Brittney Delva | 6 | 3 | 2 | 0 | 0 |
| 81 | Sha’Ron Brunson | 7 | 1 | 1 | 1 | 0 |
| 95 | Niry Perez | 10 | 0 | 4 | 0 | 0 |
| 117 | Christian Keys | 4 | 9 | 0 | 0 | 0 |
