WCL Sports Management
  • Facebook
  • Twitter
  • Rss
Call or Text: 330-958-3245
  • Home
  • Our Team
  • Camps
  • Camp Registration
  • Pro Player List
  • Testimonials
  • News
  • Recent Camps
Home» Blogs » Saturday June 30th, Atlanta Combine Results!

Saturday June 30th, Atlanta Combine Results!

Men’s Shooting

Men’s Practice

Men’s Group A

#  Name  3/4 Sprint (sec)  FC Sprint (sec)  Lane Agility (sec) Lane Slides (touches) Vert 3 FG% Drib FG% or Post Total
34 Sidney Knox 3.06 7.66 9.94 35 28 32 48
46 Rico Torres 3.16 7.97 10.33 36 27 16 36
15 Marcus Burton 3.16 7.9 10.02 40 28 40 36
108 Zhamir Burns 3.0 7.9 10.38 38 27 36 36
45 Stevie Williams 3.03 7.68 9.88 38 33 8 24
28 Isaac Williams 2.97 7.65 9.81 40 30 52 72

Men’s Group B

#  Name  3/4 Sprint (sec)  FC Sprint (sec)  Lane Agility (sec) Lane Slides (touches) Vert 3FG% Drib FG %
31 Greg Cooper 3.19 8.1 9.92 38 30 44 64
19 Oshane Mothersill 3.15 8.16 11.12 37 25 4 24
2 Haboubacar Mutombo 3.03 7.85 10.01 42 32 44 44
26 Jeremiah Hill 2.88 7.69 8.84 41 29 52 84
32 Julian Williams 3.15 8.08 10.31 40 22 40 28
39 Troy Salvant 2.94 7.91 9.81 40 26 60 28
14 Nate Frye 3.0 7.75 9.22 43 35 60 72

Men’s Group C

#  Name  3/4 Sprint (sec)  FC Sprint (sec)  Lane Agility (sec) Lane Slides (touches) Vert MR or 3FG% 3pt or Drib FG
57 Tonnie Collier 3.31 8.25 11.1 35 27 52M 56T
64 Stacey Mack 3.1 7.94 10.53 38 28 52T 56D
62 Chris Spratling 3.19 8.22 11.84 38 28 24M 56D
73 Artis Cleveland 3.13 8.0 10.04 41 26 48M 44D
68 Denzil Council 2.97 7.78 9.94 38 27 68M 24T
53 DJ Gardner 3.16 8.37 10.91 38 26 72M 56T

Men’s Group D

#  Name  3/4 Sprint (sec)  FC Sprint (sec)  Lane Agility (sec) Lane Slides (touches) Vert 3FG% Drib FG%
13 Donavin Arvie 3.15 7.97 10.45 339 29 48 48
10 Trevon McCall 3.03 7.78 10.15 38 26 40 28
23 Langston Burnett 3.03 8.06 9.34 40 28 40 60
9 Herbert Sears 3.12 7.84 10.12 41 31 24 48
7 Maurice Stephens 2.97 7.78 9.56 41 28 36 36
8 Matthew Misenheimer 3.4 8.28 10.58 35 26 56 56

Men’s Group E

#  Name  3/4 Sprint (sec)  FC Sprint (sec)  Lane Agility (sec) Lane Slides (touches) Vert 3FG% Drb FG%
84 Rashawn Latimer 3.25 7.27 10.14 39 30 72 76
76 Quenton Jones 3.28 8.38 11.04 39 27 24 64
90 Josh Flowers 3.04 8.0 9.72 40 30 40 60
36 Jon Dunmyer 2.91 7.62 9.31 39 32 24 28
27 Harlan Faroul 3.22 8.41 10.68 31 29 28 36
29 Ezroy Thompson 2.96 7.84 9.73 38 27 40 24
92 Bilal Shakir 2.85 7.66 9.64 39 31 20 60
53 Javan Smith 3.0 7.63 9.61 40 32 40 52

Men’s Group F

#  Name  3/4 Sprint (sec)  FC Sprint (sec)  Lane Agility (sec) Lane Slides (touches) Vert 3FG% Drb FG%
97 Marquis Smith 2.69 7.56 11.15 38 27 48 60
94 Keith Krouser 2.53 7.45 10.97 39 28 20 44
0 MarQuen Mitchell 2.43 7.25 10.72 26 27 40 48
21 Justin Seymour 2.12 7.04 9.97 35 30 68 56
99 Dylan Jenkins 2.62 7.19 9.84 43 27 28 52
51 Brock Butler 2.51 7.31 9.69 43 30 52 60
96 Calvin Spencer 2.42 7.27 11 37 28 64 72
93 Daniel Morrison 2.58 7.49 10.78 38 27 52 44
42 Lee Green 2.76 7.49 10.81 34 28 28 44

Men’s Group G

#  Name  3/4 Sprint (sec)  FC Sprint (sec)  Lane Agility (sec) Lane Slides (touches) Vert 3FG% Drb FG%
91 Jay Howard 2.88 7.56 9.53 42 29 52 68
1 Daequon Antoine 3.03 7.75 9.87 41 30 64 60
77 Jalen Vince 3 7.94 10.02 40 29 44 48
16 James Stepp 2.9 7.82 9.62 42 27 72 52
5 Brannon Clay 2.62 7.38 10.46 45 33 40 32
95 Andy Lunguana 2.38 6.88 9.89 39 33 36 68
11 Cortlin Davis 2.48 7.03 9.47 38 38 44 28
18 Monterrio Moore 2.74 8.0 11.38 40 24 16 32

Women’s Shooting

Women’s Practice

Women’s Group A

#  Name  3/4 Sprint (sec)  FC Sprint (sec)  Lane Agility (sec) Lane Slides (touches) Vert 3FG% Drb FG%
76 Alexus Freeman 3.19 8.41 11.07 33 25 52 40
48 Brittney Delva 3.07 7.94 11.27 35 22 40 36
83 Imani Tilford 3.16 8.18 11.13 36 25 44 72
91 Mikahlah Glenn 3.44 8.68 11.41 32 21 56 60
56 Shaquanda Middleton 3.37 8.91 11.44 32 18 60 64
81 Sha’Ron Brunson 3.53 8.94 11.97 35 18 40 52
94 Sire Toure 3.54 9.28 12.53 32 26 48 44

 

Women’s Group B

#  Name  3/4 Sprint (sec)  FC Sprint (sec)  Lane Agility (sec) Lane Slides (touches) Vert 3FG% Drb FG%
58 Alyssa Loudermilk 3.25 8.53 10.03 39 23 52 60
60 Chelsea Long 3.56 8.94 11.34 37 21 36 44
52 Kamya Thomas 3.28 8.38 10.59 39 25 32 68
118 Patricia Pickens 3.32 8.53 10.62 37 26 48 56
78 Tashara Jones 3.31 8.91 10.71 32 16 56 56
55 Tatiyana Mahone 3.53 9.03 11.61 35 23 52 40
82 Vanderia Shackleford 3.19 8.63 10.34 30 21 16 40

 

Women’s Group C

#  Name  3/4 Sprint (sec)  FC Sprint (sec)  Lane Agility (sec) Lane Slides (touches) Vert MR% Drb FG% or Post Total
44 Breshay Johnson 3.22 8.5 11.34 35 23 48 52D
25 Logan Powell 3.5 9.09 11.5 37 20 40 36T
57 Alexis Dillard 3.4 8.75 10.81 41 22 52 17P
58 Kara Rawls 3.34 8.84 11.81 34 22 68 52T
62 Padrica Bain 3.34 8.81 11.09 36 17 64 13P
63 Miracle Rushing 3.13 8.12 11.16 36 23 36 56D
106 Taylor Daniels 3.28 9.12 11.16 37 26 60 52T

 

Women’s Group D

#  Name  3/4 Sprint (sec)  FC Sprint (sec)  Lane Agility (sec) Lane Slides (touches) Vert 3FG% Drb FG%
37 Adrianna Murphy 3.56 9.37 10.87 28 18 56 52
39 Fantasha Tyson 3.66 9.31 11.19 36 20 24 56
41 Shanell Gordon DNF DNF 12 40 DNF DNF DNF
40 Sierra Pittman 3.25 8.66 11.18 36 21 20 48
54 Erisha Talley 3.31 8.64 10.18 38 21 60 64
95 Niry Perez 3.41 8.82 10.31 38 20 56 60
96 Janisha Lindsey 3.12 8.41 10.22 35 24 20 56

 

Agent Certifications

WCL Sports Management is led by Dustin Simcox. Simcox is a certified agent to represent players in the NBA, WNBA, and FIBA. FIBA is the governing body of all international basketball leagues in Europe, Asia, South America, Australia, Canada, and Africa

Recent News

  • test payment page
  • 2024 Eurobasket Women’s Final 4 Showcase: Cleveland, OH (April 5-7)
  • Atlanta Camp
  • Dallas: June 22-23, 2024

Our Mission

It is the mission at Whitecox & Lyons Sports Management to provide accomplished athletes an opportunity to advance their careers to the professional level domestically and internationally. Our dedication and loyalty for our athletes drives us to make that opportunity a reality.

WCL Sports Management

  • 330-958-3245
  • Contact Us
    • Facebook
    • Twitter
(c) 2014 Whitecox & Lyons Sports Management - Web Design by Ruthanne Reid