The Videos for Men’s Session 1, Men’s Session 2, and the Women’s Session are presented here. Below the videos are the charts for the athleticism and shooting tests.
Men’s Session 1 Shooting
Men’s Session 1 Game Simulation
Men’s Session 2 Shooting
Men’s Session 2 Game Simulation
Women’s Shooting
Women’s Game Simulation
Men’s Group A
# | Name | 3/4 Sprint (sec) | FC Sprint (sec) | Lane Agility (sec) | Lane Slides (touches) | Vert | 3 FG% | Drib FG% |
1 | Carl Garcia | 3.38 | 8.41 | 9.22 | 41 | 33 | 52 | 72 |
5 | Rashad Ray | 3.13 | 8.4 | 9.62 | 39 | 27 | 44 | 44 |
18 | Justin Gammill | 3.47 | 8.87 | 9.5 | 42 | 28 | 40 | 56 |
25 | Travion Kirkendoll | 3.28 | 8.56 | 9.53 | 42 | 35 | 52 | 60 |
84 | Ryan Ogden | 3.37 | 8.81 | 10.14 | 42 | 25 | 64 | 44 |
98 | Mike Udume | 3.34 | 8.68 | 9.41 | 46 | 30 | 40 | 68 |
Men’s Group B
# | Name | 3/4 Sprint (sec) | FC Sprint (sec) | Lane Agility (sec) | Lane Slides (touches) | Vert | MR or 3FG% | 3pt or Drib FG % |
53 | Stephaun Limuel | 3.34 | 8.75 | 9.69 | 42 | 33 | 52M | 40T |
60 | LaRandall Scroggins | 3.41 | 8.96 | 10.18 | 42 | 30 | 60M | 52T |
64 | Dionte Forney | 3.75 | 10.12 | 10.07 | 28 | 20 | 32M | 28T |
72 | Immanuel King | 3.47 | 9.03 | 9.62 | 42 | 26 | 44M | 44D |
75 | Mike Hoffman | 3.5 | 9.16 | 9.23 | 42 | 25 | 48T | 68D |
89 | William Tchiengang | 3.59 | 9.22 | 10.21 | 40 | 26 | 48M | 36D |
Men’s Group C
# | Name | 3/4 Sprint (sec) | FC Sprint (sec) | Lane Agility (sec) | Lane Slides (touches) | Vert | 3FG% | Drib FG % |
0 | Tyler Blount | 3.25 | 8.84 | 9.19 | 43 | 26 | 72 | 88 |
38 | Christian Sullivan | 3.72 | 9.31 | 11.07 | 35 | 27 | 64 | 52 |
43 | Johnathan Milligan | 3.43 | 8.91 | 9.69 | 46 | 31 | 72 | 96 |
45 | Clarke Cooper | 3.15 | 8.5 | 9.35 | 46 | 30 | 28 | 44 |
49 | Nahjee Matlock | 3.41 | 8.25 | 9.78 | 45 | 29 | 32 | 36 |
96 | Kevin Booze | 3.25 | 8.61 | 9.97 | 45 | 28 | 52 | 80 |
Men’s Group D
# | Name | 3/4 Sprint (sec) | FC Sprint (sec) | Lane Agility (sec) | Lane Slides (touches) | Vert | 3FG% | Drib FG% |
4 | DeTarrius Kirk | 3.31 | 8.65 | 9.64 | 44 | 38 | 24 | 44 |
14 | De’Shawn Riddick | 3.6 | 9.19 | 9.66 | 43 | 27 | 60 | 48 |
16 | Kevin Baines | 3.34 | 8.94 | 9.87 | 40 | 31 | 28 | 52 |
26 | Rashad Coleman | 3.4 | 8.72 | 10.18 | 40 | 33 | 64 | 68 |
31 | Jacob Fischeinch | 3.47 | 9.38 | 9.91 | 38 | 25 | 36 | 56 |
82 | James Morris | 3.47 | 9.18 | 10.02 | 37 | 28 | 80 | 60 |
Men’s Group E
# | Name | 3/4 Sprint (sec) | FC Sprint (sec) | Lane Agility (sec) | Lane Slides (touches) | Vert | MR or 3FG% | 3 or Drb FG% |
54 | Stephen Yamoah | 3.59 | 9.31 | 10.04 | 42 | 32 | 56M | 52T |
57 | Logan Hovey | 3.34 | 8.82 | 9.56 | 40 | 37 | 40T | 52D |
63 | Chris Laymon | 3.75 | 9.69 | 9.54 | 37 | 24 | 72M | 60T |
67 | Jesse Williams | 3.29 | 8.81 | 9.62 | 40 | 33 | 56M | 44T |
74 | James Mauro | 3.5 | 9.28 | 10.14 | 39 | 27 | 48T | 72D |
90 | Elex Carter | 3.25 | 8,85 | 9.54 | 37 | 31 | 64M | 48D |
Men’s Group F
# | Name | 3/4 Sprint (sec) | FC Sprint (sec) | Lane Agility (sec) | Lane Slides (touches) | Vert | 3FG% | Drb FG% |
2 | Andre Horne | 3.62 | 9.18 | 10.44 | 42 | 27 | 80 | 68 |
9 | Reggie Sutton | 3.28 | 8.59 | 9.75 | 42 | 35 | 56 | 72 |
23 | Devaunta Thomas | 3.31 | 8.59 | 10.13 | 40 | 30 | 52 | 44 |
50 | Sean Criswell | 3.37 | 8.69 | 10.19 | 40 | 31 | 36 | 56 |
94 | Quentre Roberts | 3.2 | 8.34 | 10.72 | 41 | 34 | 56 | 48 |
7 | Tedrian Brisco | 3.59 | 9.3 | 10.68 | 39 | 33 | 64 | 44 |
Men’s Group G
# | Name | 3/4 Sprint (sec) | FC Sprint (sec) | Lane Agility (sec) | Lane Slides (touches) | Vert | 3FG% | Drb FG% |
27 | Jeremy Williams | 3.28 | 9.19 | 9.72 | 36 | 24 | 36 | 16 |
33 | Don Morris | 3.31 | 8.75 | 9.37 | 42 | 33 | 56 | 56 |
36 | Malcolm Crayton | 3.43 | 8.72 | 9.78 | 39 | 28 | 56 | 52 |
44 | Dominique Jones | 3.56 | 9.09 | 9.81 | 37 | 25 | 36 | 40 |
48 | Jordan Romero | 3.53 | 9.06 | 9.87 | 40 | 37 | 28 | 28 |
19 | Malik Taylor | 3.34 | 8.59 | 9.38 | 42 | 32 | 44 | 40 |
Men’s Group H
# | Name | 3/4 Sprint (sec) | FC Sprint (sec) | Lane Agility (sec) | Lane Slides (touches) | Vert | 3FG% | Drb FG% |
11 | Kevin Squarzon | 3.44 | 8.88 | 10.31 | 39 | 23 | 60 | 56 |
39 | Sterling Turner | 3.53 | 9.22 | 10.72 | 39 | 27 | 48 | 52 |
78 | Jevon Thomas | 3.25 | 8.19 | 9.29 | 44 | 36 | 36 | 32 |
83 | Jonas Acay | 3.35 | 8.43 | 9.47 | 42 | 32 | 40 | 54 |
91 | Xavier Hunter | 3.56 | 8.75 | 10.04 | 39 | 31 | 60 | 56 |
92 | Devin Buckley | 3.56 | 9.03 | 10.38 | 42 | 30 | 60 | 44 |
Women Group A
# | Name | 3/4 Sprint (sec) | FC Sprint (sec) | Lane Agility (sec) | Lane Slides (touches) | Vert | MR or 3FG% | Drb FG% or Post Total |
0 | Andrea Besa | 3.69 | 9.81 | 11.55 | 34 | 22 | ||
32 | Amy Elliott | 3.91 | 10.06 | 10.15 | 34 | 16 | ||
41 | Keke Thompson | 3.63 | 9.29 | 10.68 | 37 | 26 | ||
51 | Cierra Miles | 3.63 | 9.41 | 10.37 | 39 | 19 | ||
53 | Kawaii Perry | 4.09 | 10.5 | 10.62 | 34 | 16 | ||
55 | Paris McLeod | 3.6 | 9.59 | 10.13 | 38 | 21 | ||
68 | Olivia Grayson | 3.87 | 9.84 | 11.25 | 38 | 21 | ||
96 | Ebony Colbert | 3.72 | 9.88 | 11.16 | 36 | 20 |
Women’s Group B
# | Name | 3/4 Sprint (sec) | FC Sprint (sec) | Lane Agility (sec) | Lane Slides (touches) | Vert | MR % | Drb or 3pt FG% |
8 | Briana Green | 3.62 | 9.75 | 10.28 | 42 | 22 | 68M | 44T |
34 | Kandiss Barber | 3.35 | 8.91 | 10.37 | 42 | 26 | 56M | 52T |
47 | Dierra Ely | 3.72 | 9.6 | 9.09 | 40 | 22 | 60M | 44T |
57 | Anitria Flowers | 3.59 | 9.78 | 10.63 | 37 | 23 | 68M | 52T |
61 | Kei’Ara Watson | 3.84 | 10.53 | 11.62 | 33 | 17 | 32M | 16T |
62 | Zengly Enabulele | 3.53 | 9.66 | 10.65 | 37 | 27 | 60M | 52D |
90 | Dayo Olabode | 3.85 | 10.31 | 10.54 | 38 | 21 | 44M | 52T |