VIEW SATURDAY RESULTS AND VIDEOS HERE
VIEW THE COMPLETE COMBINE ROSTER HERE
The 2015 Whitecox & Lyons Sports Management Chicago Combine concluded Sunday with a total of 6 games with each player playing 2 games. Below you can find the box scores for each game and the full video for each.
Game 1:
Bucks v Wolves
| # | Bucks | Pts | Reb | Ast | Stl | Blk |
| 57 | Fred Williams | 19 | 7 | 2 | 1 | 0 |
| 70 | Jamaal Thomas | 3 | 4 | 2 | 2 | 0 |
| 24 | Jamar Ragland | 12 | 5 | 2 | 3 | 0 |
| 37 | Jesse Ogg | 19 | 4 | 0 | 0 | 0 |
| 26 | Darryll Dixon | 11 | 6 | 4 | 0 | 0 |
| 47 | Antonio Topps | 11 | 8 | 3 | 2 | 0 |
| 43 | Mycol Madison | 12 | 4 | 5 | 2 | 0 |
| # | Wolves | Pts | Reb | Ast | Stl | Blk |
| 77 | James Key | 0 | 3 | 1 | 0 | 0 |
| 60 | Kevaunte Moore | 6 | 6 | 0 | 0 | 0 |
| 64 | Tshyrad Oates | 13 | 8 | 0 | 1 | 0 |
| 5 | DJ Cole | 16 | 8 | 4 | 5 | 0 |
| 69 | Niall Harrison | 16 | 11 | 1 | 0 | 0 |
| 1 | Gerald Merriweather | 6 | 3 | 1 | 0 | 0 |
| 13 | Cameron Vines | 20 | 8 | 4 | 2 | 1 |
Game 2:
Bulls v Pacers
| # | Bulls | Pts | Reb | Ast | Stl | Blk |
| 33 | Brian Echols | 5 | 1 | 1 | 7 | 0 |
| 66 | Preston Rayburn | 9 | 6 | 1 | 0 | 1 |
| 62 | Cordell Smith | 21 | 8 | 2 | 0 | 0 |
| 28 | DeOndre Callahan | 16 | 5 | 4 | 0 | 0 |
| 36 | Bryan Hyman | 14 | 5 | 5 | 0 | 0 |
| 39 | Trey Scott | 4 | 7 | 2 | 2 | 1 |
| # | Pacers | Pts | Reb | Ast | Stl | Blk |
| 18 | Krys Randolph | 0 | 2 | 2 | 0 | 0 |
| 11 | Malcolm Welles | 5 | 8 | 2 | 1 | 0 |
| 30 | Marcus McDowell | 4 | 1 | 2 | 2 | 0 |
| 61 | Gerald Campbell | 13 | 8 | 1 | 1 | 0 |
| 16 | Gerald Jackson | 17 | 8 | 2 | 0 | 1 |
| 45 | Bruce Mathison | 0 | 3 | 1 | 0 | 0 |
| 3 | Quincy Brown | 12 | 9 | 5 | 0 | 0 |
Game 3
Wolves v Pacers
| # | Wolves | Pts | Reb | Ast | Stl | Blk |
| 77 | James Key | 4 | 2 | 3 | 1 | 0 |
| 60 | Kevaunte Moore | 15 | 6 | 1 | 0 | 0 |
| 64 | Tshyrad Oates | 12 | 11 | 2 | 1 | 0 |
| 5 | DJ Cole | 2 | 6 | 5 | 4 | 0 |
| 69 | Niall Harrison | 14 | 7 | 1 | 1 | 0 |
| 1 | Gerald Merriweather | 2 | 1 | 0 | 0 | 0 |
| 13 | Cameron Vines | 7 | 7 | 0 | 2 | 0 |
| # | Pacers | Pts | Reb | Ast | Stl | Blk |
| 18 | Krys Randolph | 0 | 0 | 0 | 2 | 0 |
| 11 | Malcolm Welles | 4 | 2 | 1 | 2 | 0 |
| 30 | Marcus McDowell | 14 | 4 | 1 | 0 | 0 |
| 61 | Gerald Campbell | 21 | 10 | 3 | 0 | 3 |
| 16 | Gerald Jackson | 5 | 4 | 0 | 1 | 0 |
| 45 | Bruce Mathison | 3 | 1 | 1 | 0 | 0 |
| 3 | Quincy Brown | 8 | 7 | 1 | 2 | 0 |
Game 4:
Bucks v Bulls
| # | Bulls | Pts | Reb | Ast | Stl | Blk |
| 33 | Brian Echols | 10 | 0 | 2 | 2 | 0 |
| 66 | Preston Rayburn | 12 | 6 | 3 | 1 | 0 |
| 62 | Cordell Smith | 13 | 5 | 2 | 1 | 0 |
| 28 | DeOndre Callahan | 18 | 6 | 1 | 0 | 0 |
| 36 | Bryan Hyman | 9 | 2 | 4 | 3 | 1 |
| 39 | Trey Scott | 16 | 7 | 6 | 7 | 0 |
| # | Bucks | Pts | Reb | Ast | Stl | Blk |
| 57 | Fred Williams | 21 | 9 | 0 | 2 | 0 |
| 70 | Jamaal Thomas | 0 | 1 | 3 | 0 | 0 |
| 24 | Jamar Ragland | 10 | 10 | 4 | 1 | 0 |
| 37 | Jesse Ogg | 3 | 3 | 0 | 0 | 0 |
| 26 | Darryll Dixon | 9 | 1 | 2 | 0 | 0 |
| 47 | Antonio Topps | 29 | 10 | 4 | 0 | 1 |
| 43 | Mycol Madison | 7 | 3 | 2 | 0 | 0 |
Women’s Game 1
Chicago Lady Steam v WCL
| # | WCL | Pts | Reb | Ast | Stl | Blk |
| 19 | Jenna Kotas | 9 | 4 | 0 | 0 | 0 |
| 32 | India Shivers | 3 | 1 | 4 | 2 | 0 |
| 12 | Tityana Miller | 0 | 6 | 2 | 0 | 1 |
| 65 | Monae Baker | 8 | 5 | 2 | 0 | 0 |
| 38 | Andrea Johnson | 15 | 2 | 0 | 1 | 0 |
| 8 | Tyler Anderson | 10 | 7 | 0 | 0 | 0 |
| 39 | Demetria Nunley-Lash | 7 | 3 | 4 | 2 | 0 |
| 40 | Ruby Houston | 0 | 2 | 2 | 2 | 0 |
| # | Lady Steam | Pts | Reb | Ast | Stl | Blk |
| 81 | Jalisa Olive | 36 | 3 | 0 | 1 | 0 |
| 34 | Shauneia McPhearson | 12 | 9 | 1 | 2 | 0 |
| 46 | Elexis Jackson | 0 | 2 | 0 | 1 | 0 |
| 31 | Brittany White | 3 | 3 | 3 | 1 | 0 |
| 48 | Centrese McGee | 3 | 11 | 0 | 1 | 0 |
| 50 | Holly Medley | 5 | 4 | 1 | 1 | 1 |
| 33 | Shante Clark | 6 | 6 | 2 | 2 | 2 |
Women’s Game 2:
WCL v Chicago Lady Steam
| # | WCL | Pts | Reb | Ast | Stl | Blk |
| 19 | Jenna Kotas | 8 | 5 | 1 | 0 | 0 |
| 8 | Tyler Anderson | 12 | 11 | 1 | 1 | 1 |
| 39 | Demetria Nunley-Lash | 12 | 7 | 0 | 0 | 1 |
| 65 | Monae Baker | 8 | 8 | 2 | 1 | 1 |
| 40 | Ruby Houston | 4 | 4 | 2 | 0 | 0 |
| 32 | India Shivers | 0 | 2 | 1 | 2 | 0 |
| 38 | Andrea Johnson | 10 | 5 | 0 | 0 | 0 |
| 12 | Tityana Miller | 2 | 10 | 0 | 2 | 1 |
| # | Lady Steam | Pts | Reb | Ast | Stl | Blk |
| 81 | Jalisa Olive | 11 | 2 | 0 | 1 | 0 |
| 34 | Shauneia McPhearson | 3 | 1 | 3 | 1 | 0 |
| 46 | Elexis Jackson | 14 | 6 | 1 | 1 | 0 |
| 31 | Brittany White | 7 | 8 | 2 | 0 | 0 |
| 48 | Centrese McGee | 4 | 4 | 2 | 1 | 0 |
| 83 | Holly Medley | 6 | 5 | 0 | 2 | 1 |
| 24 | Shante Clark | 6 | 7 | 2 | 2 | 2 |
