WCL Sports Management
  • Facebook
  • Twitter
  • Rss
Call or Text: 330-958-3245
  • Home
  • Our Team
  • Camps
  • Camp Registration
  • Pro Player List
  • Testimonials
  • News
  • Recent Camps
Home» Blogs » 2015 Las Vegas Combine Men’s Saturday Results

2015 Las Vegas Combine Men’s Saturday Results

VIEW SUNDAY’S GAME VIDEOS AND BOX SCORES HERE 

VIEW THE COMPLETE COMBINE ROSTER HERE

Skill Tests and Drills Performed:

Shooting: Spot up (Mid Range and 3’s), Dribble Pull Ups, Shots of Screens, Post Work

Athleticism: Vertical Jump, 3/4 Sprints, Full Court Sprints, Lane Agility, and Lateral Speed

Situational: 3 on 2, 2 on 1 Transition, Miami Transition, One on One defense, and 3 on 3 competition

(Listed below Men’s Session 1 Groups A-D and Men’s Session 2 Groups A-D)

SESSION 1

Men’s Group A

#  Name  3/4 Sprint  FC Sprint  Lane Agility Lane Slides Vert 3PT% Drib FG % Scrn FG%
 7 Skylar Cameron 3.2 sec 8.9 sec 10.2 sec 40 32 60% 84% 40%
10 Michael Rotando 3.3 sec 9.5 sec 10.0 sec 38 26 60% 52% 66%
11 Terrez Scott 3.2 sec 8.8 sec 10.4 sec 40 27 52% 44% 46%
12 Reggie Williams 3.0 sec 8.7 sec 9.6 sec 41 35 40% 44% 46%
17 Mitchell Farr 3.3 sec 9.4 sec 10.1 sec 42 26 72% 56% 60%
19 Travis Saltus 3.0 sec 9.6 sec 10.3 sec 39 30 52% 64% 40%
23 Oliver Wells 3.0 sec 8.9 sec 9.8 sec 40 28 48% 40% 40%
25 Cameron Griffin 2.9 sec 8.5 sec 9.9 sec 40 33 20% 28% 33%
28 Erv Ezell 3.1 sec 8.5 sec 10.3 sec 40 27 48% 48% 46%
61 Allen Jiles 3.1 sec 8.8 10.2 sec 40 27 52% 44% 20%
78 Brandon Smith 3.0 sec 9.0 sec 10.1 sec 38 29 44% 36% 46%
00 Caleb Willis 3.1 sec 8.8 sec 10. 2 sec 38 27 44% 64% 40%

Men’s Group B

#  Name  3/4 Sprint  FC Sprint  Lane Agility Lane Slides Vert MR FG% 3pt FG % Post FG%
27 Patrick Downer 3.1 sec 8.6 sec 10.2 sec 39 29 44% 32% 80%
51 Christian Kemp 3.2 sec 8.8 sec 10.3 sec 40 33 40% 28% 90%
55 Brandon Greene 3.2 sec 9.4 sec 10.6 sec 35 28 32% 20% 85%
56 Christopher Calvan 3.2 sec 9.1 sec 10.0 sec 42 32 40% 32% 70%
67 Don Washington 3.1 sec 8.9 sec 11 sec 38 29 32% 36% 85%
68 Yoshio Allen 3.1 sec DNF DNF DNF 26 28% 24% 85%
69 Reginald Williams 3.1 sec 9.3 sec 10.5 sec 38 28 32% 36% 60%
70 Tylor Wimbish 3.1 sec 9.3 sec 10.3 sec 36 26 36% 24% 75%
71 Patric Massey 3.2 sec 9.9 sec 10.4 sec 36 23 20% 32% 90%
72 William Thompson 3.2 sec 9.3 sec 10.9 sec 36 28 32% 24% 90%
74 Chris Larson 3.4 sec 9.4 sec 10.9 sec 41 30 44% 32% 100%
88 Shavar Fields 2.7 sec 8.7 sec 10.6 sec 38 28 44% 28% 85%
89 Sequan Lawrence 2.9 sec 8.9 sec 10.2 sec 33 29 24% 20% 80%

Men’s Group C

#  Name  3/4 Sprint  FC Sprint  Lane Agility Lane Slides Vert 3 FG% (25) DribFG % Scrn FG%
2 Tyler Fangman 3.2 sec 9 sec 10.4 sec 38 26 56% 56% 40%
9 Markeith Madison 3.0 sec 8.8 sec 10.2 sec 40 31 48% 68% 73%
15 Johnel Gray 3.2 sec 8.7 sec 9.9 sec 39 24 48% 60% 66%
18 Isaiah Butler 3 sec 8.7 sec 10 sec 38 31 48% 36% 60%
29 Matthew McKenna 3.0 sec 9 sec 9.9 sec 43 27 56% 68% 66%
36 LaDerrien Jackson 3.1 sec 8.9 sec 10 sec 40 25 60% 64% 46%
37 Dustin Baxter 2.9 sec 8.9 sec 10.5 sec 34 28 56% 68% 53%
52 Edward Reddick 3.4 sec 9.1 sec 10.9 sec 37 31 40% 52% 60%
54 Craig Carter 3.2 sec 8.9 sec 10 sec 40 26 48% 52% 73%
64 Kevin Menifee 2.9 sec 9.0 sec 10.3 sec 33 30 68% 60% 40%
66 Preston Rayburn 3.1 sec 9 sec 10 sec 41 30 56% 68% 66%
87 Stephan Thompson 3.2 sec 9.4 sec 11.5 sec 38 30 44% 60% 53%
90 Antonio Butler 3.1 sec 8.7 sec 10.1 sec 35 27 44% 56% 26%

Men’s Group D

#  Name  3/4 Sprint  FC Sprint  Lane Agility Lane Slides Vert 3 FG% Drib FG % Scrn FG%
5 Christian Downey 2.8 sec 8.5 sec 9.9 sec 36 25 44% 76% 46%
8 Jordan Moody 2.7 sec 8.6 sec 10.6 sec 39 27 28% 52% 73%
13 Wilber Everett 2.9 sec 8.7 sec 10 sec 41 27 32% 40% 73%
14 Kenny Foster 2.9 sec 8.8 sec 10.3 sec 40 30 52% 76% 60%
21 Antonio Topps 2.9 sec 8.9 sec 10.3 sec 39 27 52% 60% 80%
24 Erik Fields 3.0 sec 9.0 sec 10.2 sec 40 30 48% 44% 46%
30 Aubrey Ball 2.9 sec 8.8 sec 9.8 sec 38 27 44% 52% 40%
31 Terrance Hollins 2.7 sec 8.7 sec 9.8 sec 40 26 32% 40% 40%
32 Lane Barlow 2.8 sec 8.6 sec 10 sec 40 29 64% 52% 60%
34 Marcus Sanders 2.7 sec 8.6 sec 10.6 sec 37 31 28% 64% 26%
35 William McGuire 3.0 sec 9.1 sec 9.7 sec 39 27 52% 36% 46%
40 Cameron Cornelius 2.9 sec 8.8 sec 10.1 sec 39 35 56% 48% 40%
50 Reed Mells 2.7 sec 8.4 sec 10.5 sec 41 28 48% 48% 46%

 

Men’s Group 1 and 2 Transition (3on2, 2on1 and Miami) and Individual Defense
Group 1 Transition Participants: Ezell, Farr, Rotando, Griffin, Regg.Williams, S.Fields, Calvan, Larson, Greene, W. Thompson, Reddick, Fangman, Carter, Madison, McGuire, Cornelius, Topps, Hollins, Sanders, Baxter, Ball, Willis, Jackson, McKenna, Jiles
Group 2 Transition Participants: Wells, Saltus, Smith, Scott, Rayburn, Regi.Williams, Washington, Menifee, Kemp, A.Butler, Gray, I.Butler, Mells, Barlow, E. Fields, Moody, Foster, Cameron, Wimbish, Downer, Downey, Everett, S.Thompson, Massey, Lawrence
Individual D Participants: Ezell, Reddick, S. Fields, Rotando, Regi.Williams, Smith, Menifee, Cameron, Topps, Allen, Downey, Jiles

Men’s Individual Defense and 3on3 (1)
Individual D Participants: Farr, Calvan, Barlow, Griffin, Gray, Moody, I. Butler, Kemp, Sanders, Washington, Downer, Jackson, McKenna
3on3 Group 1 Participants: T1-Rotando, S. Thompson, Baxter, Cornelius T2-Saltus, Carter, Larson, E. Fields T3-Griffin, Washington, Topps, Everett
3on3 Group 2 Participants: T1-Cameron, Madison, Kemp, Sanders T2-Wells, Gray, Regi Williams T3-Barlow, Lawrence, S.Fields, Downey T4-Massey, McKenna, Jiles, I.Butler

Men’s Individual Defense and 3on3 (2)
Individual D Participants: Hollins, Greene, Everett, Fangman, Mells, Saltus, Madison, Wimbish, Cornelius, S.Thompson, Ball, Scott, Lawrence
3on3 Group 1 Participants: T1-Ezell, Reddick, Mells, Wimbish T2-A.Butler, Rayburn, McGuire T3-Farr, Fangman, Calvan, Downer
3on3 Group 2 Participants: T1-Jackson, Smith, Greene, Moody T2-Regg. Williams, Ball, Menifee, Hollins T3-Scott, W. Thompson, Foster, Willis

Men’s Individual Defense
Participants: Wells, A.Butler, Rayburn, McGuire, Carter, Larson, E. Fields, Regg.Williams, W. Thompson, Foster, Baxter, Willis, Massey

SESSION 2

Men’s Group A

#  Name  3/4 Sprint  FC Sprint  Lane Agility Lane Slides Vert 3PT% Drib FG % Scrn FG%
1 Terrance Britton 3.0 sec 8.7 sec 9.1 sec 29 27 64% 48% 54%
4 Devin Graham 3.0 sec 8.6 sec 8.8 sec 32 28 12% 64% 80%
16 Deonta Edwards 3.1 sec 8.4 sec 8.4 sec 40 36 40% 52% 40%
20 William Peay 2.6 sec 8.2 sec 8.1 sec 40 28 52% 40% 73%
34 Jamal Green 3.0 sec 8.7 sec 8.7 sec 39 DNF 44% 44% 54%
39 Mack Scott 3.2 sec 8.5 sec 8.5 sec 39 27 48% 44% 46%
81 Desmond Brown 2.6 sec 8.6 sec 8.4 sec 37 29 60% 52% 73%
83 Matt Thomas 3 sec 8.7 sec 8.7 sec 37 24 56% 52% 46%
96 John Knight 2.9 sec 8.9 sec 8.6 sec 39 24 40% 44% 73%
97 John Leggett 3.1 sec 8.8 sec 8.8 sec 39 28 60% 72% 54%
98 Rochell Middleton 3.0 sec 8.5 sec 8.6 sec 40 32 48% 40% 54%

Men’s Group B

#  Name  3/4 Sprint  FC Sprint  Lane Agility Lane Slides Vert MR FG% 3 FG % Post FG%
53 Seandre Sadler 3.0 sec 8.6 sec 8 sec 42 30 52% 64% 81%
55 Jerome Young 3.3 sec 9.1 sec 9.2 sec 35 27 72% 44% 75%
58 Evan Walker 3.2 sec 8.9 sec 9.0 sec 38 29 68% 60% 81%
60 Tshyrad Oates 3.1 sec 8.9 sec 9.2 sec 36 31 68% 52% 81%
63 Michael Cutright 3.1 sec 9.0 sec 9.4 sec 32 25 76% 48% 81%
73 David Atkinson 3.1 sec 8.9 sec 8.2 sec 41 26 76% 48% 56%
75 Craig Johnson 3.4 sec 9.2 sec 8.8 sec 36 23 44% 24% 50%
80 Mychal Thomas 3 sec 8.7 sec 9.3 sec 34 29 44% 40% 62%
85 Chris Gordy 3.4 sec 9.0 sec 8.9 sec 38 24 60% 40% 62%
86 Ronnie De Barros 3.0 sec 9.1 sec 9.2 sec 36 27 36% 48% 50%
95 Victor Woods 3.2 sec 9 sec 9.8 sec 38 25 36% 44% 56%
29 Caden Bradley 3.1 sec 9.1 sec 8.7 sec 40 24 32% 32% 56%
35 Kevaunte Moore 3.4 sec 10.0 sec 10.3 sec 31 23 24% 24% 93%

Men’s Group C

#  Name  3/4 Sprint  FC Sprint  Lane Agility Lane Slides Vert 3FG% DribFG % Scrn FG%
3 Arnim Alexander 2.7 sec 8.9 sec 8.9 sec 35 32 64% 76% 53%
26 Adam Stovall 3.1 sec 9.7 sec 10.1 sec 38 20 32% 32% 46%
0 Mustafa Marga 3.1 sec 9 sec 8.8 sec 37 25 52% 68% 60%
33 Phyllip Longoria 2.8 sec 8.9 sec 8.7 sec 34 24 56% 72% 73%
43 Bryan Hyman 3.1 sec 8.8 sec 8.9 sec 38 25 48% 48% 26%
44 Christopher Alonso 2.9 sec 9.1 sec 9.3 sec 34 27 44% 60% 40%
46 Zackary Stamp 3.0 sec 8.9 sec 9.8 sec 36 26 60% 56% 53%
48 Michael Jimmerson 3.2 sec 9.1 sec 9.2 sec 36 23 48% 64% 87%
82 Derrick-lee Blanton 3 sec 9.6 sec 10.8 sec 32 30 32% 52% 40%
99 Patrick Sheridan 2.8 sec 9.1 sec 10.2 sec DNF 22 44% 56% 46%

Men’s Group D

#  Name  3/4 Sprint  FC Sprint  Lane Agility Lane Slides Vert MR FG% 3 FG % Scrn FG%
6 Kyle Jimenez-Fox 2.7 sec 8.3 sec 8.3 sec 39 28 40% 32% 40%
22 Chris Miller 3.0 sec 8.9 sec 8.7 sec 38 27 72% 48% 60%
38 Kareem Ransom 2.9 sec 9.4 sec 8.3 sec 39 25 64% 48% 66%
57 Kurt Foreman 2.6 sec 9.4 sec 8.9 sec 37 26 56% 64% 60%
59 Jonathan Newbell 2.8 sec 8.6 sec 8.9 sec 39 27 44% 36% 40%
76 Michael Williams 2.8 sec 8.6 sec 8.4 sec 39 28 48% 32% 66%
77 Joshua Collins 2.8 sec 8.9 sec 10 sec 37 28 56% 52% 46%
91 Jayden Redditt 2.9 sec 8.7 sec 9.1 sec 39 27 32% 44% 40%
38 Jamal Marable 2.8 sec 8.7 sec 9.1 sec DNF 34 48% 36% 46%
49 Kalub Long 3 sec 8.6 sec 9.2 sec 39 27 56% 44% 60%
42 Cameron Ransome 3 sec 9 sec 9.4 sec 35 23 44% 44% 33%

Men’s Transition Groups 1 and 2 (3on2, 2on1 and Miami)
Group 1 Participants: Walker, Johnson, Oates, Gordy, Cutright, Sadler, Britton, Graham, Miller, Foreman, Leggett, Knight, De Barros, Atkinson, Brown, Edwards, M.Williams, Ma.Thomas, My.Thomas, Scott, Marga, Young
Group 2 Participants: Stovall, Ransome, Newbell, Collins, Redditt, Marable, Alexander, Jimmerson, Alonso, Stamp, Middleton, Hyman, Fox-Jimenez, Woods, Peay, Bradley, Longoria, Sheridan, Ransom, Blanton, Long, Green

Men’s Individual Defense and 3on3 (1)
Individual D Participants: Walker, Britton, Newbell, Middleton, Leggett, Peay, M.Williams, Ransom, D.Brown, Marga, Young
3on3 Group 1: T1-Alonso, Newbell, Ransom, Gordy T2-My.Thomas, Foreman, Young T3-Oates, Stamp, Collins
3on3 Group 2: T1-Fox-Jimenez, Atkinson, Peay T2-Moore, D.Brown, Longoria T3-Sheridan, Edwards, Long

Men’s Individual Defense and 3on3 (2)
Individual D Participants: Stovall, Redditt, Longoria, Marable, Blanton, Collins, Bradley, Jimmerson, Alexander, Stamp, Hyman, Alonso
3on3 Group 1 Participants: T1-Scott, Graham, Johnson T2-Miller, DeBarros, Jimmerson T3-Stovall, Bradley, Walker, Alexander, T4-Marga, Woods, Green, Britton
3on3 Group 2: T1-M.Williams, Hyman, Ma.Thomas, Sadler T2-Middleton, Leggett, Redditt T3-Marable, Cutright, Knight

Men’s Individual Defense
Participants: Ransome, De Barros, Miller, Gordy, Sadler, Fox-Jimenez, Brown, Green, Ma.Thomas, My.Thomas

Men’s Individual Defense and 3on3 (4)
Participants: Johnson, Graham, Oates, Cutright, Knight, Woods, Edwards, Atkinson, Sheridan, Long, Scott

Agent Certifications

WCL Sports Management is led by Dustin Simcox. Simcox is a certified agent to represent players in the NBA, WNBA, and FIBA. FIBA is the governing body of all international basketball leagues in Europe, Asia, South America, Australia, Canada, and Africa

Recent News

  • test payment page
  • 2024 Eurobasket Women’s Final 4 Showcase: Cleveland, OH (April 5-7)
  • Atlanta Camp
  • Dallas: June 22-23, 2024

Our Mission

It is the mission at Whitecox & Lyons Sports Management to provide accomplished athletes an opportunity to advance their careers to the professional level domestically and internationally. Our dedication and loyalty for our athletes drives us to make that opportunity a reality.

WCL Sports Management

  • 330-958-3245
  • Contact Us
    • Facebook
    • Twitter
(c) 2014 Whitecox & Lyons Sports Management - Web Design by Ruthanne Reid