| Attendees | Height | Position | School | Div. | |
| Jason Jackson | 6’8 | F | Hawaii Pacific Univ/Taiwan/Saudi Arabia | NCAA 2 | |
| Stefon Carson | 5’9 | PG | Texas A&M Commerce | NCAA 2 | |
| Dallas Hunter | 6’5 | G/F | TCU/Texas AM Commerce/ | NCAA 1/2 | |
| Nick Haynes | 5’11 | G | Concordia TX University | NAIA | |
| Carl Corman | 7’0 | PF/C | Central Baptist University | NAIA | |
| Michael Bables | 6’0 | PG | Texas A&M Corpus Christi/West Texas A&M | NCAA 1/2 | |
| John Derr | 6’3 | SG | Hardin Simmons Univ | NAIA | |
| Dayton Sheridan | 6’8 | F/C | Hendrix College | NCAA 3 | |
| Jacolby Anderson | 6’2 | G | Univ of MN Crookston/North Dallas (ABA) | NCAA 2 | |
| Darryl Ashford | 6’4 | G/F | Creighton University | NCAA 1 | |
| Jermery Victor | 5’10 | PG | Univ of the Ozarks | NCAA 3 | |
| Marcus O’Key | 6’6 | F | Jarvis Christian Univ | NAIA | |
| Jemarri Gunn | 6’3 | G | Jackson State Univ/Wiley College | NCAA 1/NAIA | |
| Gabriel Mason | 6’3 | G/F | Mid-America Christian Univ | NAIA | |
| Darien Harris | 6’3 | G/F | Concordia TX University | NAIA | |
| Wendall Maye | 6’3 | G | Texas College | NAIA | |
| EJ McWoods | 6’1 | PG | John Brown University | NAIA | |
| Norman Stewart | 6’6 | F | Texas College | NAIA | |
| Albert Essuman | 6’5 | G/F | Jarvis Christian Univ | NAIA | |
| Attendees | Height | Position | School | Div. | |
| Coco Cartwright | 4’11 | PG | Hardin-Simmons Univ | ||
| Markisha Patterson | 5’9 | G/F | Arizona State Univ/Grambling State Univ | NCAA 1 | |
| Jessica King | 5’9 | PF | Jarvis Christian Univ | NAIA | |
| Alexis Andrews | 6’0 | F | Grambling State Univ | NCAA 1 | |
| Mary Slaughter | 5’11 | F/C | East Texas Baptist Univ/Univ of MO-St.Louis | NCAA 3 | |
| Brittany Ridley | 5’4 | PG | Univ of Tampa, Uppsala (Sweden) | NCAA 2 | |
| Brittany Roberson | 5’5 | PG/SG | Howard Payne Univ | NCAA 3 | |
| Jessica Jammer | 5’9 | G/F | Texas A&M Corpus Christi Univ | NCAA 1 | |
| Alisa Roberts | 5’7 | G | Texas A&M Corpus Christi Univ | NCAA 1 | |
| Cierra Thompson | 6’0 | F | Midwestern State Univ | NCAA 2 | |
| Alisha Allen | 5’11 | F | Nicholls State University | NCAA 1 | |
| Aleisha Carruthers | 5’9 | G/F | Wiley College | NAIA | |
| Kiara Parker | 5’7 | G | UT-Arlington | NCAA 1 | |
| Overall FG’s | |||||
| 1 | Jason Jackson | 61.8% | |||
| 2 | Jacolby Anderson | 60.3% | |||
| 3 | Wendall Maye | 58.0% | |||
| 2 Pt FG | |||||
| 1 | Carl Corman | 64% | |||
| 1 | Jacolby Anderson | 62% | |||
| 3 | Jason Jackson | 60% | |||
| 3 Pt FG | |||||
| 1 | Jason Jackson | 68% | |||
| 1 | Norman Stewart | 68% | |||
| 3 | Dallas Hunter | 60% | |||
| King of the Court | |||||
| 1 | Dallas Hunter | 12 pts | |||
| 2 | Darryl Ashford | 11 pts | |||
| 3 | Jemarri Gunn | 10 pts | |||
| 4 | Jason Jackson | 9 pts | |||
| Downback Full Ct Sprint | |||||
| 1 | Nick Haynes | 8.15sec | |||
| 2 | Stefon Carson | 8.22sec | |||
| 3 | Michael Bables | 8.35sec | |||
| Wingspan | |||||
| 1 | Carl Corman | 7’1 | |||
| 2 | Albert Essuman | 6’9 | |||
| 3 | Jason Jackson | 6’9 | |||
| 2 Step Vert | |||||
| 1 | Stefon Carson | 37” | |||
| 2 | Darien Harris | 37” | |||
| 3 | Marcus O’Key | 36” | |||
| Standstill Vert | |||||
| 1 | Dallas Hunter | 31” | |||
| 2 | Stefon Carson | 31” | |||
| 3 | Darien Harris | 29.5” | |||
| Rim Touches | |||||
| 1 | Carl Corman | 65 | |||
| 2 | Norman Stewart | 61 | |||
| 2 | Marcus O’Key | 52 | |||
| Box Drill | |||||
| 1 | Nick Haynes | 7.2sec | |||
| 2 | Marcus O’Key | 8.63sec | |||
| 3 | Norman Stewart | 8.69sec | |||
| Layup Drill | |||||
| 1 | Nick Haynes | 9 | |||
| 2 | Norman Stewart | 8 | |||
| 3 | Wendall Maye | 8 | |||
| Passing Accuracy | |||||
| 1 | John Derr | 83% | |||
| 2 | Norman Stewart | 70% | |||
| 3 | Darien Harris | 66.70% | |||
| Lane Slides | |||||
| 1 | Norman Stewart | 43 | |||
| 2 | Nick Haynes | 42 | |||
| 3 | Jemarri Gunn | 41 | |||
| Women | |||||
| Overall FG | |||||
| 1 | Brittany Roberson | 70.25% | |||
| 2 | Brittany Ridley | 62.25% | |||
| 3 | Jessica Jammer | 60.75% | |||
| 2 pt FG | |||||
| 1 | Brittany Roberson | 70% | |||
| 2 | Brittany Ridley | 68% | |||
| 3 | Jessica Jammer | 65% | |||
| 3 pt FG | |||||
| 1 | Brittany Roberson | 72% | |||
| 2 | Coco Cartwright | 60% | |||
| 3 | Alisha Allen | 60% | |||
| 4 | Aleisha Carruthers | 60 | |||
| Queen of the Court | |||||
| 1 | Alisha Allen | 10pts | |||
| 2 | Jessica Jammer | 9pts | |||
| 3 | Jessica King | 8pts | |||
| 3 | Markisha Patterson | 8pts | |||
| Downback Full Ct Sprint | |||||
| 1 | Jessica Jammer | 8.4sec | |||
| 2 | Brittany Roberson | 8.59sec | |||
| 3 | Alisha Allen | 8.62sec | |||
| Wingspan | |||||
| 1 | Alisha Allen | 6’5 | |||
| 2 | Mary Slaughter | 6’3.5 | |||
| 3 | Alexis Andrews | 6’2.5 | |||
| Standstill Vert | |||||
| 1 | Jessica Jammer | 23” | |||
| 2 | Kiara Parker | 19” | |||
| 3 | Brittany Roberson | 18” | |||
| 2 Step Vert | |||||
| 1 | Jessica Jammer | 25” | |||
| 2 | Kiara Parker | 20” | |||
| 3 | Alisha Allen | 20” | |||
| Backboard Touches | |||||
| 1 | Aleisha Carruthers | 24 | |||
| 2 | Jessica Jammer | 16 | |||
| 3 | Mary Slaughter | 13 | |||
| Box Drill | |||||
| 1 | Aleisha Carruthers | 10.88sec | |||
| 2 | Alisa Roberts | 10.94sec | |||
| 3 | Kiara Parker | 11.03sec | |||
| Layup Drill | |||||
| 1 | Kiara Parker | 8 | |||
| 2 | Alisha Allen | 8 | |||
| 3 | Aleisha Carruthers | 7 | |||
| 3 | Alisa Roberts | 7 | |||
| Men 1 | W 72-62 | ||||
| Black | FGM | 3M | FTM | TREB | PTS |
| Bables | 3 | 0 | 0 | 0 | 6 |
| Anderson | 4 | 1 | 3 | 7 | 14 |
| Ashford | 7 | 0 | 3 | 7 | 18 |
| O’key | 8 | 0 | 1 | 14 | 17 |
| Corman | 2 | 1 | 0 | 7 | 7 |
| White | |||||
| Victor | 0 | 4 | 0 | 3 | 12 |
| Gunn | 4 | 2 | 1 | 3 | 15 |
| Mason | 6 | 1 | 0 | 5 | 15 |
| McWoods | 4 | 2 | 1 | 7 | 15 |
| Sheridan | 7 | 0 | 1 | 13 | 15 |
| Men 2 | B- 65-63 | ||||
| Maye | 9 | 0 | 2 | 3 | 20 |
| Stewart | 8 | 0 | 1 | 8 | 17 |
| Harris | 6 | 0 | 0 | 18 | 12 |
| Derr | 4 | 0 | 0 | 4 | 8 |
| Essuman | 5 | 0 | 0 | 9 | 10 |
| White | |||||
| Carson | 3 | 1 | 2 | 2 | 11 |
| Lyons | 0 | 4 | 2 | 4 | 14 |
| Hunter | 12 | 0 | 3 | 6 | 27 |
| Haynes | 6 | 0 | 2 | 6 | 14 |
| Jackson | 1 | 0 | 1 | 7 | 3 |
| Women 1 | FGM | 3M | FTM | TREB | PTS |
| Black | |||||
| Roberson | 5 | 1 | 0 | 7 | 13 |
| Patterson | 6 | 1 | 0 | 7 | 15 |
| Cartwright | 2 | 4 | 0 | 6 | 16 |
| King | 1 | 0 | 0 | 2 | 2 |
| Slaughter | 0 | 0 | 0 | 4 | 0 |
| Ridley | 3 | 2 | 0 | 5 | 12 |
| White | |||||
| Thompson | 3 | 0 | 0 | 5 | 6 |
| Jammer | 8 | 0 | 0 | 13 | 16 |
| Roberts | 3 | 0 | 0 | 3 | 6 |
| Parker | 6 | 0 | 0 | 8 | 12 |
| Allen | 6 | 0 | 0 | 7 | 12 |
| Carruthers | 4 | 0 | 0 | 11 | 8 |

