2015 Los Angeles Men’s Roster
| # | Name | Pos | HT | School | Div | Pts | Reb | Ast | Other |
| 4 | Brandon Brown | G | 6’0 | Southwestern College/Helsinki | JUCO/WCL | 12 | 2.5 | 4.5 | |
| 6 | Chandler Hire | G | 6’2 | Washington/Helsinki | NCAA 1/WCL | 3 | 8.5 | 0.5 | |
| 7 | Michael Williams | G | 6’0 | Dublin | WCL | 12 | 7 | 2.5 | 2 Stl |
| 11 | Erik Fields | G | 6’0 | Point Univ | NAIA | 10.7 | 3 | 3 | 1.1 Stl |
| 12 | Andre Scott | G | 6’1 | Missouri Valley | NAIA | 10.2 | 2.9 | 1.2 | 42% FG |
| 14 | Jordan Dam | G | 6’3 | Evergreen State | NAIA | 15.4 | 3.7 | 1.9 | 49% FG |
| 16 | Devin Graham | G | 6’2 | Waldorf | NAIA | 4.2 | 2.7 | 1.4 | |
| 18 | Dominique Neil | G | 5’10 | Missouri Baptist/Budapest | NCAA 2/WCL | 10.5 | 1.5 | 0 | |
| 20 | Arik Smith | G | 6’1 | Cal Lutheran | NCAA 3 | 19 | 5.9 | 3.2 | |
| 22 | Andrew Blackmore | G | 5’11 | Chandler-Gilbert/Canberra | JUCO/WCL | 12 | 5.5 | 8 | 40% 3pt |
| 24 | David Kulowitch | G | 6’2 | Daniel Webster | NCAA 3 | 4.2 | 4.2 | 1.8 | |
| 25 | Kyle Cotton | G | 6’2 | Chadron State | NCAA 2 | 11.4 | 9 | 2 | 3 Stl |
| 51 | Reggie Davis | G | 6’3 | Mid America Christian | NAIA | 10.5 | 4.6 | 1.6 | |
| 52 | Robert Hueston | G/F | 6’4 | Dominican NY | NCAA 2 | 11.6 | 4 | 0.6 | |
| 56 | Ronald Harris | F | 6’5 | Greenville | NCAA 3 | 14 | 8.7 | 1.5 | |
| 57 | Kurt Foreman | G/F | 6’4 | Southwestern College/Dublin | JUCO/WCL | 13.5 | 3.5 | 2 | |
| 58 | Caden Bradley | G/F | 6’4 | Helsinki | WCL | 1 | 2.5 | 1.5 | |
| 59 | Galander Abdelrahman | G | 6’5 | Southwest Baptist/Budapest | NCAA 2/WCL | 7 | 6.5 | 5 | 3.5 Stl |
| 61 | Josiah Jungsten | F | 6’8 | Academy of Art/Budapest | NCAA 2/WCL | 15.5 | 7.5 | 2 | |
| 62 | Murphy Tshimuanga | F | 6’4 | Hesston College/Canberra | JUCO/WCL | 3 | 2.5 | 2 | |
| 64 | Jerome Garrison | G | 6’3 | Grand Canyon | NCAA 1 | 7.8 | 3.3 | 1.3 | |
| 66 | Preston Rayburn | G/F | 6’6 | Johnson and Wales CO | NAIA | 13.9 | 6.2 | 1.7 | |
| 67 | Aaron Alston | F | 6’7 | Cal State LA | NCAA 2 | 5 | 3.7 | 0.3 | |
| 69 | Peter Beale-Wirsing | F | 6’8 | San Diego Christian | NAIA | 12.1 | 4.5 | 0.8 | |
| 72 | John Joyce | F | 6’8 | Chapman | NCAA 3 | 9.7 | 5.8 | 0.6 | 50% FG |
| 74 | Ray Ray Chase | F | 6’8 | Cal Poly Pomona/Canberra | NCAA 2/WCL | 20 | 9.5 | 2.5 |
2015 Los Angeles Women’s Roster
| # | Name | Pos | Ht | School | Div | Pts | Reb | Ast | Other |
| 2 | Kylie Mayes | F/C | 6’2 | Central Oklahoma | NCAA 2 | 10 | 4.4 | 1.1 | 76% FT |
| 8 | Tabytha Wampler | F | 6’1 | New Mexico State | NCAA 1 | 13.3 | 9 | 1.6 | 75% FT |
| 9 | Laurel Donnenwirth | F | 5’10 | Menlo | NAIA | 12.3 | 9.6 | 1.5 | 55% FG |
| 10 | Lauren Adamek | F/C | 6’3 | Menlo | NAIA | 12.3 | 6.8 | 1.3 | 74% FT |
| 17 | Shanara Clark | F | 6’3 | Univ of Mary | NCAA 2 | 5.5 | 4.3 | 0.4 | 0.8 BLK |
| 21 | Tyne McClure | F/C | 5’9 | La Verne | NCAA 3 | 8.1 | 5.2 | 0.7 | 62% FG |
| 28 | Hannah Womack | G | 5’7 | CS Chico | NCAA 2 | 13.6 | 3 | 2.5 | 85% FT |
| 29 | Andrea Hernandez | F | 5’10 | Hope International | NAIA | 5.6 | 4 | 1.4 | 0.8 Stl |
| 30 | Benissa Bulaya | G | 5’6 | Alaska Fairbanks | NCAA 2 | 11.1 | 3.5 | 5.1 | 50% FG |
| 31 | Lashonda Hathorne | G | 5’9 | Dominican NY | NCAA 2 | 12.1 | 6.1 | 2.6 | 35% 3pt |
| 32 | Keairra White | G | 5’6 | Fresno Pacific | NCAA 2 | 11.6 | 4.8 | 1.7 | 46% FG |
| 33 | Jonae Ervin | G | 5’3 | Cal Poly San Luis Obispo | NCAA 1 | 11.8 | 5.2 | 4.5 | 1.1 Stl |
| 35 | Shon Redmond | G | 5’6 | Elon | NCAA 1 | 4.3 | 2.7 | 1.8 | 2.1 Stl |
| 37 | Sally Linzmeier | G | 5’7 | UW Superior | NCAA 3 | 17.6 | 7.6 | 4.8 | 49% FG |
| 38 | Andrea Johnson | G | 5’5 | Marshall | NCAA 1 | 17.9 | 7.7 | 1.8 | 3.3 Stl |
| 39 | Celina Gougis | G | 5’7 | Westmont | NAIA | 6 | 4.7 | 1.8 | 71% FT |
| 41 | Alana Laws | G | 5’5 | Missouri Valley/Belgrade | NAIA/WCL | 4 | 4.5 | 3.5 | |
| 43 | Lindsey Foster | G/F | 5’8 | La Verne | NCAA 3 | 13.6 | 7.1 | 1.2 | 1.1 Stl |
| 45 | Rechel Carter | G | 5’9 | Montana State | NCAA 1 | 2.4 | 2.5 | 1.4 | 1.5 Stl |
| 47 | Nicole Hartzog | G | 5’6 | Missouri Southern State | NCAA 2 | 13.5 | 4 | 1.9 | 2 Stl |
