The Women’s Portugal Tour concluded Sept 16. Below you will find the cumulative stats along with highlights, box scores and brief summaries. All American players (except for Clark and Gilmore) are available for teams to sign immediately and can be contacted via Tour Director Dustin Simcox at dsimcox@wclbasketball.com or whatsapp +1 330-958-3245.
Cumulative Stats (7 games)
| Athlete | Link | Ht | Pos | Last Team | Pts/g | FG | 3FG | FT | Reb/g | Ast/g | Stl/g | Blk/g | TO | PER |
| 1 Nequoiah Anderson | Link | 5’4 | G | Tusculum | 13.3 | 35-87 | 6-27 | 17-24 | 7.7 | 4.7 | 2.1 | 0 | 2.9 | 16.6 |
| 6 Carissa Moody | Link | 5’10 | W/F | Texas Woman’s Univ | 14.7 | 41-79 | 5-13 | 16-24 | 10.9 | 2.7 | 1.3 | 0.9 | 2.9 | 21 |
| 21 Courtesy Clark | Link | 5’8 | G | San Jose State | 12.1 | 27-81 | 9-33 | 22-34 | 7.1 | 2.1 | 3.1 | 0 | 2.6 | 12.6 |
| 25 Grace Gilmore | Link | 5’10 | G/F | Western Illinois | 14.5 | 17-41 | 2-13 | 22-32 | 5.8 | 3.5 | 2.5 | .5 | 2.8 | 15.5 |
| 30 Joya Lemons | Link | 5’9 | W/F | Huston-Tillotson | 14.7 | 40-90 | 5-20 | 18-25 | 6.1 | 2.3 | 1.7 | 0.3 | 2.6 | 14.4 |
| 31 Teresa Santos | Link | 6’1 | F | CD Povoa | 4.8 | 8-23 | 3-10 | 5-8 | 4.4 | 1.4 | 2 | 0.2 | 1.2 | 8 |
| 46 Luana Povoa | Link | 5’9 | W | CD Povoa | 5 | 2-5 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 55 Riva Jackson | Link | 5’9 | W | Denmark Tech | 4.3 | 14-35 | 1-7 | 1-2 | 3 | 1.6 | 1.1 | 0.1 | 2 | 5 |
| 77 Madalena Goncalves | Link | 5’5 | G | CD Povoa | 4 | 3-16 | 2-10 | 0-2 | 2.5 | 2 | 0.5 | 0 | 4 | -2.5 |
Schedule:
| Date | Opponent | Result |
| Sept 7 | v CD Povoa | W 82-34 |
| Sept 8 | v Sport Clube Coimbroes | W 66-55 |
| Sept 10 | v Juvemaia | W 80-33 |
| Sept 11 | v CPN | L 71-65 |
| Sept 13 | v Esgueira | L 82-74 |
| Sept 14 | v Vasco da Gama | W 78-39 |
| Sept 15 | v Olivais | W 66-62 OT |
Game 7: v Olivais
The final game of the tour for the American women came down to only having 5 available players to play in Olivais, with the game being friendly the teams agreed to play (4) seven minute quarters which eventually required an additional 3 minute overtime! In the end, the clutch shooting of the Americans came away with a 4 point victory in the extra frame. Riva Jackson quickly hit a 16 foot jumper in the corner to take the lead in extra time, but it was Nequoiah Anderson who hit the go ahead 3 with 45 seconds remaining. Karissa Kajorinne made 7 three point shots for Olivais but could not connect at the end leading to a Carissa Moody 3 point play to close the game. Joya Lemons lead the Americans in scoring with 18 points while Courtesy Clark scored 16. Moody was one rebound shy of finishing all 7 games with double-doubles as she 13 points and 9 rebounds. Anderson scored 11 with 8 rebounds, and Jackson closed the game 8 points.
In concluded the American tour, the ladies went 5-2 with losses coming at Esgueira and at CPN. Grace Gilmore signed with CPN following the game and did not continue with the team. Carissa Moody and Joya Lemons led the team in scoring at 14.7 per game. Moody the double double machine led the team in rebounds at 10.9 per game and blocks at 0.9. Nequoiah Anderson who posted a triple double at Esgueira led the team in assists at 4.7 per game. Courtesy Clark led the team in steals and signed a contract with the Les Foxes in Armenia. The top player efficiency player went to Carissa Moody at a blistering 21 average per game.
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 1 Nequoiah Anderson | 11 | 4 | 13 | 1 | 6 | 2 | 3 | 5 | 3 | 8 | 4 | 2 | 0 | 6 | 9 |
| 6 Carissa Moody | 13 | 4 | 10 | 0 | 1 | 5 | 5 | 5 | 4 | 9 | 2 | 2 | 0 | 3 | 17 |
| 21 Courtesy Clark | 16 | 4 | 9 | 1 | 2 | 7 | 7 | 1 | 5 | 6 | 2 | 2 | 0 | 3 | 18 |
| 30 Joya Lemons | 18 | 6 | 14 | 2 | 6 | 4 | 4 | 0 | 5 | 5 | 4 | 1 | 2 | 2 | 20 |
| 55 Riva Jackson | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 10 |
Game 6: vs Vasco da Gama
The Women’s American team took on Vasco da Gama on Wednesday night in Porto and ran away with the game in the 2nd half. It was 37-30 midway through the 3rd quarter until the Americans went on a 41-9 run to finish the game. Joya Lemons led all scorers with 19 points en route to her first double-double of the week with 10 rebounds. Carissa Moody secured her 6th straight double-double with 14 points and 11 rebounds, while Nequoiah Anderson flirted with another triple double on back to back nights finishing with 17 points, 8 rebounds, 8 assists, and NO turnovers. Courtesy Clark scored 13 points with 8 rebounds and in her last game with the Americans, Portuguese 16 year old rising star Teresa Santos scored 11 points with 6 rebounds and 4 steals. The final game is tonight at 7:45 in Olivais.
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 1 Nequoiah Anderson | 17 | 7 | 13 | 0 | 4 | 3 | 4 | 3 | 5 | 8 | 8 | 2 | 0 | 0 | 28 |
| 6 Carissa Moody | 14 | 6 | 13 | 1 | 3 | 1 | 1 | 8 | 3 | 11 | 2 | 1 | 2 | 4 | 19 |
| 21 Courtesy Clark | 13 | 4 | 14 | 2 | 9 | 3 | 10 | 1 | 7 | 8 | 2 | 1 | 0 | 1 | 6 |
| 30 Joya Lemons | 19 | 8 | 16 | 1 | 3 | 2 | 2 | 2 | 8 | 10 | 2 | 2 | 0 | 2 | 23 |
| 31 Teresa Santos | 11 | 4 | 7 | 3 | 5 | 0 | 0 | 1 | 5 | 6 | 3 | 4 | 0 | 1 | 20 |
| 55 Riva Jackson | 4 | 2 | 10 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 2 | 2 | 0 | 3 | 3 |
Game 5: v Esgueira (Top Division)
The Women’s American team lost a hard fought game shorthanded against a very good Esgueira team last night 82-74. Nequoiah Anderson recorded the 1st triple-double in women’s tour history with 11 points, 11 rebounds, and 10 assists in the loss. Carissa Moody recorded her 5th double-double in 5 games, while Joya Lemons had a tour high 22 points on 9-15 shooting. Esgueira led by Vashti Nwagbarocha’s 17 points led almost the full game as the Americans could never crack the 6 point deficit barrier. San Jose State’s Courtesy Clark scoreed 16 points with 9 rebounds and 4 assists despite fighting through continued foul trouble. Grace Gilmore did not play as she agreed to terms with CPN following the last tour game. The Americans move on to play Vasco da Game tonight and close their preseason tour tomorrow with a matchup in Olivais.
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 1 Nequoiah Anderson | 11 | 3 | 14 | 3 | 8 | 2 | 2 | 1 | 10 | 11 | 10 | 2 | 0 | 6 | 17 |
| 6 Carissa Moody | 16 | 7 | 12 | 0 | 2 | 2 | 3 | 2 | 9 | 11 | 4 | 1 | 1 | 5 | 22 |
| 21 Courtesy Clark | 16 | 5 | 12 | 1 | 3 | 5 | 8 | 2 | 7 | 9 | 4 | 2 | 0 | 4 | 17 |
| 30 Joya Lemons | 22 | 9 | 15 | 1 | 1 | 3 | 4 | 3 | 1 | 4 | 2 | 1 | 0 | 5 | 17 |
| 31 Teresa Santos | 4 | 1 | 6 | 0 | 3 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 |
| 46 Luana Povoa | 5 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| 55 Riva Jackson | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 2 | 1 | 2 | 2 |
Game 4: v CPN (1st Top Division game)
The American Tour team took a tough loss to CPN in front of a large home crowd 71-65. CPN is the 1st top division team the Americans faced this week and couldnt overcome 17 missed free throws. Isabela Quevedo, the 6’2 C from Cuba for CPN, was a force inside scoring a game high 18 points and grabbing 7 rebounds. Grace Gilmore and Nequoiah Anderson each had 16 points to lead the American team in scoring. Carissa Moody had her 4th consecutive double-double on the trip with 11 points and 13 rebounds, while Courtesy Clark and Joya Lemons each scored 9. Lemons lead the game with 5 steals.
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 1 Nequoiah Anderson | 16 | 4 | 10 | 1 | 2 | 7 | 10 | 2 | 2 | 4 | 1 | 2 | 0 | 4 | 10 |
| 6 Carissa Moody | 11 | 3 | 11 | 0 | 2 | 5 | 8 | 5 | 8 | 13 | 0 | 1 | 1 | 3 | 12 |
| 21 Courtesy Clark | 9 | 3 | 11 | 0 | 2 | 3 | 4 | 2 | 5 | 7 | 1 | 2 | 0 | 3 | 7 |
| 25 Grace Gilmore | 16 | 5 | 14 | 0 | 4 | 6 | 13 | 0 | 6 | 6 | 0 | 1 | 0 | 4 | 3 |
| 30 Joya Lemons | 9 | 2 | 10 | 0 | 2 | 5 | 6 | 3 | 1 | 4 | 0 | 5 | 0 | 1 | 8 |
| 31 Teresa Santos | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 4 |
| 55 Riva Jackson | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3 |
| 75 Bea Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game 3: v Juvemaia (last 2nd Division game)
The 3rd game of the tour was another tune up game for the final 4 top division games the American women will face, as they moved past Juvemaia easily. Former Tusculum guard Nequoiah Anderson led the team in both scoring and rebounding with 14 points and 13 rebounds, while Joya Lemons also scored a game high 14 points. Grace Gilmore filled the stat sheet again with 13 points, 6 rebounds, 6 assists, and 4 steals. 3 other Americans reached double figures with Riva Jackson notching her tour high of 12 points, Courtesy Clark finished with 10 points, 8 rebounds, and 6 steals, and Carissa Moody racking up her 3rd straight double double with 10 points and 11 rebounds. The Americans will now face CPN on Sunday with future games against Esgueira, Vagos, and Olivais on the horizon.
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 1 Nequoiah Anderson | 14 | 7 | 14 | 0 | 2 | 0 | 1 | 9 | 4 | 13 | 2 | 3 | 0 | 1 | 23 |
| 6 Carissa Moody | 10 | 4 | 8 | 2 | 3 | 0 | 0 | 5 | 6 | 11 | 4 | 0 | 1 | 2 | 20 |
| 21 Courtesy Clark | 10 | 3 | 12 | 2 | 6 | 2 | 3 | 3 | 5 | 8 | 1 | 6 | 0 | 4 | 11 |
| 25 Grace Gilmore | 13 | 3 | 9 | 1 | 2 | 6 | 7 | 4 | 2 | 6 | 6 | 4 | 1 | 1 | 22 |
| 30 Joya Lemons | 14 | 6 | 10 | 0 | 0 | 2 | 3 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 16 |
| 31 Teresa Santos | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 6 |
| 55 Riva Jackson | 12 | 5 | 8 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 9 |
| 77 Madalena Goncalves | 3 | 1 | 12 | 1 | 8 | 0 | 0 | 1 | 4 | 5 | 4 | 1 | 0 | 4 | -2 |
Game 2: v Sport Clube Coimbroes (2nd Division)
The Americans moved on to their 1st game of 2 games against the 2nd division of Portugal with a meeting against Sport Clube Coimbroes. An extremely well coached team in Coimbroes without any Americans fought back from a 18 point deficit to cut it to 7 against the Americans in the 4th quarter. However, it wasnt enough as the Americans came away with an 11 point victory. Carissa Moody once again led the team in scoring and rebounding with a 18 point/10 rebound double double. Nequoiah Anderson had a strong first half to finish with 14 points and 6 rebounds, while Grace Gilmore was the other American in double figures with 10 points. Courtesy Clark had 8 points, 9 rebounds, and a team high 4 steals and Joya Lemons 6 points, 7 rebounds, and 4 assists to fill the stat sheet. The Americans had two members of the CD Povoa team join them for the game as U16 Portugal National Team player Teresa Santos and 17 year old Madalena Goncalves got some productive minutes.
| WCL – Portugal Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 1 Nequoiah Anderson | 14 | 5 | 11 | 1 | 3 | 3 | 4 | 3 | 3 | 6 | 3 | 1 | 0 | 2 | 15 |
| 6 Carissa Moody | 18 | 8 | 13 | 1 | 1 | 1 | 4 | 4 | 6 | 10 | 4 | 0 | 1 | 2 | 23 |
| 21 Courtesy Clark | 8 | 3 | 12 | 2 | 8 | 0 | 0 | 3 | 6 | 9 | 0 | 4 | 0 | 0 | 12 |
| 25 Grace Gilmore | 10 | 2 | 6 | 1 | 3 | 5 | 6 | 0 | 5 | 5 | 4 | 3 | 1 | 5 | 13 |
| 30 Joya Lemons | 6 | 3 | 13 | 0 | 5 | 0 | 2 | 1 | 6 | 7 | 4 | 1 | 0 | 3 | 3 |
| 31 Teresa Santos | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 4 | 6 | 3 | 1 | 0 | 2 | 8 |
| 55 Riva Jackson | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -3 |
| 77 Madalena Gonvalves | 5 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -3 |
Game 1: v CD Povoa (Only 3rd Division Game)
The opening game of tour featured the only 3rd division game of the schedule against our Portuguese hosts in CD Povoa. The game was never in much doubt as the American players imposed their experience over the younger Portuguese players. Texas Woman’s University W/F Carissa Moody led the way with a 21 point/11 rebound double-double. 4 other Americans scored in double figures as Grace Gilmore scored 19, Joya Lemons 15, Courtesy Clark 13, and Nequoiah Anderson had 10. Riva Jackson recorded 4 points, 5 rebounds, and 4 assists in the win.
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 1 Nequoiah Anderson | 10 | 5 | 12 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 5 | 3 | 0 | 1 | 14 |
| 6 Carissa Moody | 21 | 9 | 12 | 1 | 1 | 2 | 3 | 4 | 7 | 11 | 3 | 4 | 0 | 1 | 34 |
| 21 Courtesy Clark | 13 | 5 | 11 | 1 | 3 | 2 | 2 | 0 | 3 | 3 | 5 | 5 | 0 | 3 | 17 |
| 25 Grace Gilmore | 19 | 7 | 12 | 0 | 4 | 5 | 6 | 3 | 3 | 6 | 4 | 2 | 0 | 1 | 24 |
| 30 Joya Lemons | 15 | 6 | 12 | 1 | 3 | 2 | 4 | 1 | 5 | 6 | 2 | 2 | 0 | 3 | 14 |
| 55 Riva Jackson | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 0 | 2 | 11 |
