WCL Sports Management
  • Instagram
  • Twitter
  • Rss
Call or Text: 330-958-3245
  • Home
  • Our Team
  • Foreign Tours
  • Pro Camps
  • Pro Player List
  • Testimonials
  • News
Home» Uncategorized » Las Vegas, NV: July 7-9, 2023 (Men Only)

Las Vegas, NV: July 7-9, 2023 (Men Only)

July 7-9, 2023: Las Vegas, NV (click here to view info on Eurobasket.com)

Location: Desert Pines High School (3800 E. Harris Ave, Las Vegas, NV 89110)

CATEGORIES: REB, AST, STL, BLK FTM, Deflections, Charges

Please contact me to let me know what you want to add. dsimcox@eurobasket.com

The 2023 1st Session of the Las Vegas Eurobasket Summer League took place July7-9 at Desert Pines HS. Out of 95 players, Nelly Cummings (183-PG, college: Pittsburgh), a 6’0 G from the University of Pittsburgh finished as the top performer in the Vidswap Player Efficiency Ratings that tracks a players overall contribution both offensively and defensively! Demarcus Demonia (201-G/F, college: A&M-Commerce) (201-G/F, college: A&M-Commerce) came in 2nd, while Carson Newsome (199-F/G-1998, college: Graceland) (199-F/G-1998, college: Graceland) grabbed the bronze. Each team played three games and each full game video and box score is available below. Each player’s highlight tape is located via the “LINK” next to their name in the rankings table. All players are available for the upcoming 2023/24 professional basketball season and can be reached via contacting camp director Dustin Simcox at dsimcox@eurobasket.com.

Rankings

Rank Athlete Team LINK HT POS Last Team PTS FG 3FG FT REB AST STL BLK PER
1 170 Nelly Cummings NY LINK 60 G Pittsburgh 23 8-10 5-7 2-2 3 4 0 0 26
2 74 Demarcus Demonia LAL/UTAH LINK 67 GF Texas AM Commerce 15.7 24-50 7-19 8-8 8.7 3.8 2.3 1 22.2
3 199 Carson Newsome NY LINK 66 GF UW Milwaukee 10.7 10-15 1-3 11-15 7.7 4.3 0.7 0 18
4 184 Garrett White UTAH LINK 65 GF Vanguard 17 17-30 7-14 10-10 5 0.3 1 0.3 18
5 169 Keshon Tabb SA LINK 511 G Rust 14 15-26 12-18 0-0 1.3 6 1.3 0 17.7
6 156 Yosani Clay SA LINK 64 g Western Oregon 14 14-29 10-16 4-4 4 3.3 1.3 0 16.7
7 124 Brenden Van Dyke MIL LINK 68 F Emporia St / Luxembourg 10.7 11-23 2-7 8-12 6.7 3 3 1.3 16.3
8 51 Devon Higgs POR LINK 65 W Georgia Southwestern 14.7 19-37 4-9 2-6 5.7 3 1.7 1.3 16.3
9 98 Deonte Jones UTAH LINK 62 G San Diego Kings 13.7 15-18 11-14 0-3 3.3 1.3 0.3 0 16.3
10 19 Miles Pennington GS LINK 63 G Cal State Maritime 9 10-23 3-11 4-4 7.7 2 0.7 0.3 15
11 153 Micah Cooper PHI LINK 62 G Carolina Univ 11 11-26 4-9 7-7 4.7 2 1 0.7 14.7
12 12 Xavier Ochu GS LINK 61 g Windsor 12 11-27 6-14 8-9 5.7 3 0.7 0 14
13 122 Jok Jok PHI LINK 67 F Montana Western 8.3 10-20 5-12 0-0 5 2 1.3 0.7 14
14 191 David Brient SA LINK 64 G Virginia Commonwealth 10.3 11-23 5-13 4-4 5.3 1.3 0.7 0.3 13.7
15 54 Chris Brandon SA LINK 68 F Northern Kentucky 11.3 12-24 6-13 4-6 6.7 1.7 0.3 0 13.3
16 219 Chiddy Golden CHI LINK 66 GF Mount Marty / TBL 12.3 17-29 1-4 2-5 5 2 0 0.3 13
17 174 Nick Carlson PHI LINK 64 G St, Scholastica 9 10-22 3-11 4-6 5.7 1.3 1 0.3 13
18 10/196 Jordan Kanoe SA LINK 65 G Alaska Fairbanks 10 13-21 3-5 1-1 5.6 0.6 0.5 0 13
19 27 Lorenzo Ferrell WAS LINK 65 GF Coastal Georgia 12.7 15-29 6-13 2-5 5 0.7 1.3 0.3 13
20 116 Frankyn Batista GS LINK 65 W Pace 9.7 11-27 1-5 6-6 6.7 1.7 1.7 0.3 12.7
21 73 Jason Bady LAL LINK 60 G York PA 11.7 16-29 3-6 0-2 3.7 2.3 1.7 0.7 12.7
22 154 Shardarrion Allen GS LINK 64 GF West Alabama 6.7 7-14 1-4 5-5 6.7 1.7 0.7 0.7 12.3
23 14 Njai LeBlanc CHAR LINK 60 G Menlo 12.7 16-34 5-13 1-2 4 2.3 1 0.3 12
24 275 Mamadou Doucoure CHAR LINK 69 F La Salle 7.3 10-22 0-1 2-4 7.7 0.7 0.3 1.3 12
25 251 Jacob Durham CHI LINK 66 F St. Katherine CA 6.7 10-25 0-1 0-2 8.7 2.3 0.3 0 12
26 9 Adokiye Ayayi LAL LINK 63 G Southern Nazarene 13 15-34 5-17 4-4 4 2.7 0.7 0 12
27 32 Trey Dawkins WAS LINK 69 F Georgia Southern 7 8-18 3-10 2-11 7 3.3 0 1.7 12
28 126 Isaac Davis UTAH LINK 60 G Vanguard 5 6-12 3-4 0-0 3 6.3 1 0.3 11.7
29 16 Deveraux Davis WAS LINK 66 GF Tuskegee 4.3 6-12 0-3 1-3 5 2.7 2 1 11.7
30 1 Bradley Akhile GS LINK 68 W/F Oklahoma Baptist 11.7 13-30 6-15 3-6 5 0.3 0.3 0 10.7
31 211 Jeyvi Miavivululu IND LINK 67 F Felician / Switzerland 11 13-28 3-8 4-4 4.7 0.3 0.3 0 10.7
32 212 Mikey Henn UTAH LINK 68 F Penn State 13 8-20 5-15 5-10 4 2 0.5 0.5 10.5
33 13 Zach Chappell POR LINK 63 G Sacramento St 12.3 15-32 7-16 0-7 3 2.3 1 0.3 10.3
34 182 Billy Veras IND/POR LINK 66 GF Centenary NJ 8.2 16-44 5-18 4-17 7.8 1.8 0.8 0.4 10.2
35 205 Kevin Beans MIL LINK 64 GF Hiram 3 4-13 1-7 0-0 7.3 3.3 0.7 0.3 10
36 40 Jacob Martin NY LINK 65 W/F Northwestern MN / Atlanta Aliens 10.7 11-20 10-17 0-2 2 1.3 0.3 0 10
37 15 Jahmir Williams POR LINK 60 G District of Columbia 9 11-30 3-9 2-2 4.7 3.3 1.3 0 10
38 11 Mason Vires CHAR LINK 60 G Culver Stockton/Albania/Malta 8.3 9-25 3-9 4-7 3.7 2.3 0.3 0.7 9.7
39 2 Lyle Sutton IND LINK 63 G Idaho / CS San Marcos 10 10-24 7-14 3-4 3 2.3 1 0.3 9.7
40 232 Lorenzo Martinez NY LINK 69 F Southwestern/Albania 7.3 11-19 0-1 0-1 4.7 0.7 0.3 0.3 9.7
41 159 D’Lano Beckles MIL LINK 62 G La Sierra 6 8-13 0-3 2-5 5.3 1 1 0.3 9.3
42 223 Sean O’Neil CHI LINK 66 F Bushnell/Augustana 6.7 9-18 2-7 0-0 4.3 1 0.3 0 9
43 92 McKale Williams IND LINK 61 G Stevenson 5.3 6-22 2-7 2-2 6.7 2.3 1.3 0 9
44 49 Nick Fleming WAS LINK 60 G Cal Poly 8 8-19 6-10 2-4 4 2 1 0.7 9
45 151 Sammy Brooks IND LINK 62 G Texas AM Kingsville 5 6-16 3-8 0-0 2.7 2.7 2 0.3 8.3
46 186 Zach Scott MIL LINK 64 G McNeese State 11.3 12-28 6-15 4-4 2 0.3 1 0 8.3
47 70 Colby Jackson PHI LINK 59 G Chadron State 9.7 10-20 7-13 2-4 1 1 1 0 8.3
48 203 Grant Smith PHI LINK 66 GF Indiana Tech 4.7 6-18 2-7 0-2 3.7 3 1.3 0.7 8.3
49 226 Mohammed Adam SA LINK 62 G San Diego Christian 4.3 5-15 3-8 0-0 5 3 0.7 0 8.3
50 94 Emmette Page WAS LINK 61 G Lincoln MO 9.7 11-21 3-7 4-4 1.7 1 0.7 0 8.3
51 175 Christian Sutton CHAR LINK 64 G Coppin State 6 7-17 4-11 0-1 4.7 0.7 0.7 0 8
52 100 Gene Holmes IND LINK 59 G Bryan 8 11-17 2-4 0-0 1.3 1.7 2.3 0 7.7
53 7 Darren Jones LAL/UTAH LINK 67 F Southern Nevada 7.3 13-36 0-5 2-2 5.5 0.2 1 0.5 7.7
54 155 Brandon McGhee UTAH LINK 63 G Colorado – Pueblo 6.3 7-17 1-3 4-10 4.7 1.7 1 0.3 7.7
55 4 Ricky Esdel LAL LINK 65 GF Hiram 0 0-1 0-0 0-0 6 1 0 0 7
56 217 Drew Bryson MIL LINK 63 GF Northwest Univ 7 8-16 5-9 0-4 2.7 1.3 0.3 0.3 7
57 225 Jeryn Lucas NY LINK 66 GF Central Washington/Ireland 11.3 13-33 8-16 0-2 2.3 1.3 0.7 0 7
58 189 Keshawn Curry UTAH LINK 65 G VCU / Sweden 8 2-5 2-4 2-4 3 1 0 2 7
59 163 Jonas Buffat SA LINK 63 W Pinheiros (Brazil) 4 5-13 0-8 2-4 2.7 2.7 2 0 6.7
60 3/36 Kaleb Tompkins POR LINK 67 F Warner Pacific 5.6 7-15 3-8 0-0 4.4 1 1 0 6.6
61 31 DeShaun Boswell NY LINK 63 G Central Carolina 3 4-16 1-7 0-0 5 2.3 1.3 0.7 6.3
62 295 Joseph Dusabe PHI LINK 66 GF Penn St New Kensington 5.3 5-16 2-5 4-4 3.3 1 1 0 6.3
63 93 Rayqwan King CHI LINK 64 G Justice College 9.7 9-24 7-17 4-8 3.3 0.3 0.7 0 6
64 165 Andrew Nusbaum GS LINK 61 G Grand View 7.7 9-23 5-16 0-0 2.7 1.7 0.3 0 6
65 178 Victor Nyanway GS LINK 61 G Bridgeport 6 6-18 6-14 0-0 2.3 2.7 1.3 0 6
66 239 Nik Mains GS LINK 68 F Northern Arizona 5 2-5 1-4 0-0 3 0 1 1 6
67 84 Miles McDougal PHI LINK 511 G Prairie View 7.7 7-20 4-10 5-5 1 1.3 1 0 6
68 53 Curtis Coleman WAS LINK 60 G UNT Dallas 7.3 7-17 6-10 2-6 2.7 1 1.3 0.3 6
69 108 Tyler Watkins CHI LINK 61 G Southwest NM 5 6-15 2-6 1-3 2.3 1.7 1 0 5.7
70 231 Desmond Pelletier MIL LINK 67 F Santa Barbara City 4.7 7-15 0-0 0-2 4.3 0.7 0.3 0 5.7
71 158 Jamar Rivera POR LINK 64 GF Rockford 3.7 3-17 0-5 5-5 4.7 1.7 0.7 0 5.3
73 187 Cory Hightower CHI/SA LINK 67 F George Mason 5 4-11 2-7 0-0 3.5 0.5 1.5 0 5
74 21 Jonathan McFall IND LINK 65 GF Slippery Rock 4.3 5-15 1-3 2-4 4.3 1.3 0 0.3 5
75 109 Daniel Bost UTAH LINK 510 G Thompson Rivers 3 4-16 1-9 0-0 1.3 4.3 0.3 0 5
76 157 Karson Hayes CHAR LINK 60 G Blackburn 3.7 4-14 3-8 0-0 1.3 1 0.3 0.7 4.3
77 83 Tariq Meredith CHI LINK 60 G Blue Mountain 4.7 5-21 4-10 0-0 2.3 3 0.3 0 4.3
78 28 Aleix Pujadas NY LINK 65 G Killorglin (Ireland) 5.3 5-18 4-16 2-2 2.7 1.3 1 0 4.3
79 66 Demerill Levy PHI LINK 61 G SUNY Canton 5.3 6-21 4-10 0-0 1.7 1.7 1.7 0 3.7
80 167 Lewis Tate CHAR LINK 62 G Santiago Canyon 1.7 2-14 1-9 0-0 3 2.3 1 0 3.3
81 123 Emmanuel White CHAR LINK 65 G/W Western New Mexico 6 6-23 4-13 2-2 1.7 0 1.3 0 3
82 222 Riley de Wit CHAR LINK 67 WF Clark College 2.7 4-13 0-3 0-0 3 0.3 0.3 0.3 3
83 218 Dylan Causwell IND LINK 68 F USAO / TBL 4 1-6 0-3 2-2 5 2 1 2 3
84 72 Isaiah King-Halsey MIL LINK 510 G York NE 5.3 6-20 2-11 2-3 1 2.3 1.7 0 3
85 41 Damien Madison LAL LINK 60 G Alabama State 4 5-20 1-10 1-1 2.7 1.7 0.7 0 2.7
86 90 Nathan Pickett MIL LINK 60 G Concordia MI 4.7 6-19 2-10 0-0 2.7 1 0.3 0 2
87 115 Chris Smalls POR LINK 62 G Hood 3 4-14 1-7 0-0 2.3 0.7 0.3 0.3 2
88 114 Jeff Sims IND LINK 63 G Fresno State 5 6-21 3-11 0-0 2.3 1 0.3 0 1.7
89 30 Aaron Henderson NY LINK 60 G WV Grind TBL 4 4-16 4-16 0-0 1 2 0.3 0 1.7
90 46/234 Jalen Johnson WAS LINK 61 G Union TN 4.7 5-21 4-16 0-0 2.3 1.6 0.3 0.3 1.3
91 202 Evan Gilyard SA LINK 510 G UMKC / Czech 2 1-3 0-0 0-0 0 1 0 0 1
92 18 Jamaal Ennis LAL LINK 61 G Antelope Valley 2 2-13 0-7 2-2 2.7 1.3 0.7 0 0
93 58 Devin Ross LAL LINK 65 WF RPI 0 0-12 0-6 0-0 2.7 2 0.3 0.3 -0.3
94 201 Stephen Yamoah UTAH LINK 66 GF Shaw 2.3 3-19 1-13 0-0 3.3 0.7 0 0 -0.3
95 76 Tyeshon Martin CHI LINK 62 G Indiana State 4 5-24 2-16 0-4 1 1.3 0.3 0 -2

Game 1: Milwaukee v Indiana

Eurobasket – Milwaukee Roster
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
72 Isaiah King-Halsey 7 3 8 1 5 0 1 1 0 1 4 4 0 2 8
90 Nathan Pickett 12 5 11 2 6 0 0 0 2 2 1 0 0 1 8
124 Brenden Van Dyke 10 4 7 2 3 0 0 3 7 10 4 5 2 6 22
159 D’Lano Beckles 4 2 4 0 1 0 1 1 5 6 2 1 1 2 9
186 Zach Scott 15 5 7 3 5 2 2 0 1 1 1 1 0 1 15
205 Kevin Beans 3 1 3 1 2 0 0 2 5 7 5 1 1 2 13
217 Drew Bryson 13 5 10 3 6 0 0 1 4 5 3 1 0 1 16
231 Desmond Pelletier 6 3 4 0 0 0 0 2 4 6 1 0 0 3 9
Eurobasket – Indiana Roster
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
2 Lyle Sutton 9 3 8 3 6 0 1 0 1 1 1 0 1 1 5
21 Jonathan McFall 6 2 7 0 1 2 2 2 2 4 1 0 1 1 6
92 McKale Williams 5 2 9 1 4 0 0 5 2 7 1 3 0 1 8
100 Gene Holmes 7 3 6 1 3 0 0 0 1 1 1 4 0 3 7
114 Jeff Sims 3 1 5 1 3 0 0 0 2 2 2 0 0 3 0
151 Sammy Brooks 3 1 4 1 3 0 0 0 0 0 3 2 0 0 5
211 Jeyvi Miavivululu 10 3 7 2 3 2 2 0 2 2 0 0 0 2 6
218 Dylan Causwell 4 1 6 0 3 2 2 0 5 5 2 1 2 6 3

Game 2: San Antonio v New York

Eurobasket – New York @ Eurobasket – San Antonio (07-08-2023)
Eurobasket – San Antonio
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
54 Chris Brandon 10 4 9 2 4 0 0 1 5 6 1 1 0 1 12
156 Yosani Clay 15 4 10 3 4 4 4 0 4 4 3 0 0 0 16
163 Jonas Buffat 6 3 5 0 2 0 0 0 2 2 3 2 0 2 9
169 Keshon Tabb 15 5 7 5 6 0 0 0 1 1 5 2 0 1 20
187 Cory Hightower 5 2 5 1 4 0 0 1 3 4 0 1 0 1 6
191 David Brient 9 4 8 1 4 0 0 1 3 4 1 1 0 1 10
196 Jordan Kanoe 6 3 4 0 1 0 0 3 5 8 0 0 0 1 12
226 Mohammed Adam 2 1 7 0 2 0 0 3 1 4 5 2 0 2 5
Eurobasket – New York
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
28 Aleix Pujadas 6 2 8 2 8 0 0 0 4 4 2 1 0 3 4
30 Aaron Henderson 0 0 4 0 4 0 0 0 0 0 3 0 0 1 -2
31 DeShaun Boswell 0 0 3 0 1 0 0 1 5 6 2 2 0 2 5
40 Jacob Martin 9 3 7 3 6 0 0 0 1 1 1 0 0 0 7
199 Carson Newsome 7 2 5 0 2 3 3 1 3 4 4 1 0 3 10
225 Jeryn Lucas 13 5 11 3 7 0 0 0 1 1 1 1 0 1 9
232 Lorenzo Martinez 10 5 7 0 0 0 0 0 4 4 0 0 0 2 10

Game 3: Chicago v Washington

Eurobasket – Chicago
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
76 Tyeshon Martin 6 2 9 2 8 0 0 0 2 2 3 0 0 2 2
83 Tariq Meredith 5 2 7 1 3 0 0 1 2 3 2 0 0 0 5
93 Rayqwan King 13 4 9 3 7 2 4 1 4 5 0 2 0 2 11
108 Tyler Watkins 2 1 3 0 0 0 2 0 0 0 0 1 0 0 -1
187 Cory Hightower 5 2 6 1 3 0 0 0 3 3 1 2 0 3 4
219 Chiddy Golden 12 6 10 0 0 0 2 3 5 8 0 0 1 0 15
223 Sean O’Neil 9 4 8 1 4 0 0 1 2 3 1 0 0 0 9
251 Jacob Durham 4 2 7 0 0 0 2 7 2 9 2 0 0 1 7
Eurobasket – Washington
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
16 Deveraux Davis 5 2 4 0 2 1 1 0 6 6 4 3 2 0 18
27 Lorenzo Ferrell 5 2 5 0 2 1 1 1 5 6 2 1 1 1 11
32 Trey Dawkins 9 3 9 1 4 2 4 2 0 2 4 0 2 0 9
46 Jalen Johnson 8 3 8 2 6 0 0 1 1 2 0 1 1 2 5
49 Nick Fleming 3 1 4 1 2 0 0 0 6 6 1 0 2 2 7
53 Curtis Coleman 19 6 8 5 6 2 2 0 3 3 0 0 1 1 20
94 Emmette Page 10 4 7 0 2 2 2 0 1 1 0 0 0 2 6

Game 4: Philadelphia v LA Lakers

Eurobasket – Philadelphia
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
66 Demerill Levy 6 2 7 2 4 0 0 0 4 4 3 0 0 3 5
70 Colby Jackson 11 4 6 3 3 0 1 0 3 3 1 1 0 1 12
84 Miles McDougal 7 2 4 1 2 2 2 0 2 2 3 1 0 1 10
122 Jok Jok 11 5 5 1 1 0 0 1 5 6 3 1 0 2 19
153 Micah Cooper 7 3 11 1 3 0 0 2 0 2 3 3 2 1 8
174 Nick Carlson 13 4 10 1 4 4 4 1 7 8 1 1 0 0 17
203 Grant Smith 9 4 9 1 3 0 0 2 2 4 4 2 0 0 14
295 Joseph Dusabe 12 5 8 2 3 0 0 1 2 3 2 2 0 3 13
Eurobasket – LA Lakers
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
4 Ricky Esdel 0 0 0 0 0 0 0 2 4 6 1 0 0 0 7
7 Darren Jones 6 3 8 0 0 0 0 0 3 3 0 1 2 1 6
9 Adokiye Ayayi 11 5 11 1 6 0 0 0 2 2 4 0 0 2 9
18 Jamaal Ennis 2 1 5 0 3 0 0 1 3 4 3 0 0 3 2
41 Damien Madison 2 1 6 0 2 0 0 0 2 2 2 2 0 2 1
58 Devin Ross 0 0 3 0 2 0 0 0 3 3 1 1 1 2 1
73 Jason Bady 17 8 12 1 2 0 1 1 1 2 3 1 1 3 16
74 Demarcus Demonia 19 8 13 1 3 2 2 2 5 7 4 3 2 3 27

Game 5: Portland v Golden State

Eurobasket – Portland
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
3 Kaleb Tompkins 0 0 2 0 1 0 0 0 1 1 1 2 0 0 2
13 Zach Chappell 11 4 10 3 6 0 1 1 1 2 1 1 1 1 8
15 Jahmir Williams 8 4 9 0 1 0 0 0 5 5 3 0 0 3 8
51 Devon Higgs 14 6 11 2 3 0 1 0 2 2 3 1 2 3 13
115 Chris Smalls 2 1 3 0 2 0 0 0 1 1 1 0 0 3 -1
158 Jamar Rivera 2 0 3 0 1 2 2 2 1 3 2 1 0 2 3
182 Billy Veras 9 3 8 1 3 2 5 3 9 12 0 2 1 1 15
Eurobasket – Golden State
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
1 Bradley Akhile 11 4 9 2 4 1 1 0 7 7 0 1 0 0 14
12 Xavier Ochu 16 5 10 2 4 4 5 1 4 5 1 1 0 0 15
19 Miles Pennington 4 2 6 0 2 0 0 0 5 5 0 1 0 0 6
116 Frankyn Batista 6 3 6 0 1 0 0 2 1 3 1 2 0 2 7
154 Shardarrion Allen 7 2 4 0 0 3 3 6 2 8 2 0 0 3 12
165 Andrew Nusbaum 5 2 7 1 4 0 0 0 1 1 1 0 0 3 -1
178 Victor Nyanway 3 1 8 1 5 0 0 2 0 2 2 1 0 1 0
239 Nik Mains 5 2 5 1 4 0 0 0 3 3 0 1 1 1 6

Game 6: Utah v Charlotte

Eurobasket -Utah
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
7 Darren Jones 6 3 9 0 3 0 0 1 3 4 1 1 0 0 6
74 Demarcus Demonia 15 6 12 1 4 2 2 2 5 7 4 1 1 1 21
98 Deonte Jones 20 7 8 6 7 0 0 1 2 3 3 0 0 1 24
109 Daniel Bost 3 1 4 1 3 0 0 0 0 0 0 1 0 0 1
126 Isaac Davis 0 0 1 0 0 0 0 0 2 2 7 2 1 1 10
155 Brandon McGhee 8 4 7 0 0 0 1 4 2 6 2 1 0 1 12
184 Garrett White 8 3 8 0 4 2 2 2 4 6 0 0 0 4 5
201 Stephen Yamoah 0 0 7 0 4 0 0 0 4 4 2 0 0 2 -3
Eurobasket – Charlotte
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
11 Mason Vires 13 5 10 1 2 2 3 2 5 7 2 0 1 1 16
14 Njai LeBlanc 9 4 12 1 5 0 0 1 4 5 1 1 0 1 7
123 Emmanuel White 6 2 9 2 6 0 0 0 0 0 0 0 0 1 -2
157 Karson Hayes 0 0 3 0 1 0 0 0 1 1 0 0 0 1 -3
167 Lewis Tate 5 2 7 1 4 0 0 3 1 4 2 3 0 2 7
175 Christian Sutton 5 2 7 1 5 0 0 2 1 3 1 2 0 0 6
222 Riley de Wit 6 3 9 0 3 0 0 3 3 6 1 0 1 1 7
275 Mamadou Doucoure 6 2 9 0 0 2 2 6 3 9 1 1 1 2 9

Game 7: Portland v New York

Eurobasket – Portland Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
3 Kaleb Tompkins 7 3 8 1 5 0 0 0 4 4 1 1 0 0 8
13 Zach Chappell 10 4 10 2 5 0 2 1 4 5 3 1 0 0 11
15 Jahmir Williams 14 6 12 2 3 0 0 1 4 5 3 1 0 1 16
51 Devon Higgs 14 6 14 2 4 0 0 0 6 6 2 1 1 1 15
115 Chris Smalls 5 2 5 1 3 0 0 1 2 3 0 1 0 0 6
158 Jamar Rivera 7 2 9 0 2 3 3 6 2 8 3 1 0 0 12
182 Billy Veras 11 4 12 1 5 2 4 4 3 7 2 2 0 0 12
Eurobasket – New York Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
28 Aleix Pujadas 8 2 6 2 5 2 2 1 1 2 1 0 0 1 6
30 Aaron Henderson 9 3 7 3 7 0 0 0 3 3 1 0 0 3 6
31 DeShaun Boswell 4 2 6 0 2 0 0 0 4 4 2 1 1 4 4
40 Jacob Martin 15 5 7 5 7 0 2 0 3 3 0 0 0 2 12
199 Carson Newsome 14 3 4 1 1 7 9 2 10 12 5 0 0 1 27
225 Jeryn Lucas 7 3 10 1 3 0 0 0 5 5 2 0 0 3 4
232 Lorenzo Martinez 4 2 7 0 1 0 0 0 2 2 1 1 0 0 3

Game 8: Philadelphia v Indiana

Eurobasket – Philadelphia Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
66 Demerill Levy 10 4 11 2 4 0 0 0 1 1 0 4 0 2 6
70 Colby Jackson 10 4 8 2 5 0 1 0 0 0 1 1 0 2 5
84 Miles McDougal 10 3 8 2 5 2 2 0 1 1 1 1 0 2 6
122 Jok Jok 6 2 8 2 7 0 0 0 8 8 1 2 2 1 12
153 Micah Cooper 11 3 7 1 3 4 4 1 4 5 1 0 0 1 12
174 Nick Carlson 2 1 5 0 3 0 0 2 2 4 2 1 1 1 5
203 Grant Smith 0 0 4 0 1 0 0 1 4 5 4 0 0 3 2
295 Joseph Dusabe 2 0 5 0 1 2 2 0 5 5 1 1 0 1 3
Eurobasket – Indiana Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
2 Lyle Sutton 2 1 5 0 2 0 0 0 3 3 1 1 0 1 2
21 Jonathan McFall 5 2 6 1 2 0 0 0 6 6 1 0 0 2 6
92 McKale Williams 6 2 6 0 0 2 2 4 4 8 2 1 0 2 11
100 Gene Holmes 7 3 5 1 1 0 0 0 2 2 3 2 0 5 7
114 Jeff Sims 10 4 10 2 6 0 0 1 2 3 1 1 0 2 7
151 Sammy Brooks 8 3 6 2 4 0 0 0 3 3 1 3 1 2 11
182 Billy Veras 7 3 7 1 3 0 1 0 7 7 2 0 0 2 9
211 Jeyvi Miavivululu 12 5 12 0 1 2 2 0 8 8 0 0 0 0 13

Game 9: Golden State v Charlotte

Eurobasket – Golden State Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
1 Bradley Akhile 15 6 10 3 6 0 1 0 2 2 0 0 0 0 12
12 Xavier Ochu 5 1 7 1 4 2 2 2 4 6 2 0 0 0 7
19 Miles Pennington 16 6 12 2 6 2 2 2 6 8 1 0 0 0 19
116 Frankyn Batista 11 4 11 0 1 3 3 2 5 7 3 2 1 2 15
154 Shardarrion Allen 4 2 3 0 0 0 0 5 5 10 3 0 1 0 17
165 Andrew Nusbaum 8 3 6 2 5 0 0 1 2 3 1 1 0 1 9
178 Victor Nyanway 6 2 4 2 3 0 0 0 4 4 3 2 0 3 10
Eurobasket – Charlotte Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
11 Mason Vires 4 1 8 0 4 2 4 1 0 1 0 0 0 0 -4
14 Njai LeBlanc 7 3 8 0 2 1 2 0 2 2 1 2 1 3 4
123 Emmanuel White 4 1 8 0 3 2 2 0 3 3 0 2 0 3 -1
157 Karson Hayes 3 1 6 1 4 0 0 0 1 1 2 0 0 0 1
167 Lewis Tate 0 0 4 0 3 0 0 3 0 3 2 0 0 2 -1
175 Christian Sutton 6 2 5 2 4 0 1 1 6 7 0 0 0 0 9
222 Riley de Wit 0 0 2 0 0 0 0 0 1 1 0 0 0 2 -3
275 Mamadou Doucoure 4 2 4 0 0 0 0 3 3 6 1 0 1 1 9

Game 10: Milwaukee v Portland

Eurobasket – Milwaukee Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
72 Isaiah King-Halsey 2 0 3 0 3 2 2 0 0 0 1 0 0 2 -2
90 Nathan Pickett 0 0 5 0 3 0 0 0 3 3 1 0 0 5 -6
124 Brenden Van Dyke 10 3 8 0 1 4 4 0 3 3 3 3 1 1 14
159 D’Lano Beckles 7 3 5 0 1 1 1 1 6 7 1 0 0 1 12
186 Zach Scott 10 4 11 2 5 0 0 0 3 3 0 0 0 0 6
205 Kevin Beans 2 1 5 0 2 0 0 1 6 7 4 1 0 3 7
217 Drew Bryson 8 3 5 2 3 0 2 0 2 2 1 0 1 0 8
231 Desmond Pelletier 4 2 3 0 0 0 2 1 2 3 1 1 0 0 6
Eurobasket – Portland Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
