WCL Sports Management
  • Facebook
  • Twitter
  • Rss
Call or Text: 330-958-3245
  • Home
  • Our Team
  • Camps
  • Camp Registration
  • Pro Player List
  • Testimonials
  • News
  • Recent Camps
Home» Uncategorized » New York City June 9-11, 2023

New York City June 9-11, 2023

June 9-11, 2023: New York/New Jersey (click here to view info on Eurobasket.com)

CATEGORIES: REB, AST, STL, BLK, FTM, Charges, Deflections: Email, Text, message Dustin to add to highlight tape.

EUROBASKET POST MEN

EUROBASKET POST WOMEN

The 2023 Eurobasket Summer League in NYC took place June 9-11 at the Rutgers University Newark. Alec Kinder, a 6’7 W/F from the St. Joseph’s CT finished as the top performer for the Men while Janasia Law took the top spot for the women in the Vidswap Player Efficiency Ratings that tracks a players overall contribution both offensively and defensively! Each team played three or four games and each full game video and box score is available below. Each player’s highlight tape is located via the “LINK” next to their name in the rankings table. All players are available for the upcoming 2023/24 professional basketball season and can be reached via contacting camp director Dustin Simcox at dsimcox@eurobasket.com

Men’s Rankings

Rank Player Name Highlight Ht Pos Last Team Pts FG 3FG FT REB AST STL BLK PER
1 54 Alec Kinder LINK 66 W/F St. Joseph 12 16-28 2-7 2-6 9.7 1 1 1.7 19.7
2 26 Ryan Sanders LINK 66 GF Blue Mountain 12.7 16-32 1-8 5-5 6.7 3 1.7 0 17
3 122 Mark Blair LINK 63 GF Dean 9.7 10-14 0-0 9-10 5.7 2 1 0 16
4 16 Keith Seaman LINK 62 G New Paltz State 7 12-17 1-2 3-3 4 4 1.3 0.3 14
5 20 Devon Johnson LINK 60 G Penn State Beaver 11.7 14-25 1-1 6-6 2 4 1 0 14
6 3 Matt Turner LINK 64 G Bridgeport 11.7 15-31 2-8 3-3 3.3 3.3 1.7 0 13.7
7 203 Kameron Clark LINK 66 F Cairn 11.5 20-42 0-0 6-10 8.3 1 0.3 1 13.3
8 27 Brandon Segar LINK 66 GF Potsdam State 10.3 14-28 0-4 3-3 5 2 1 0.3 13.3
9 13 Javon Hunter LINK 58 G Southern Wesleyan 9.7 10-21 3-10 6-6 3.3 3.7 1.7 0 13
10 211 Brian Wright-Kinsey LINK 64 G Bentley 7.5 10-24 3-6 7-8 7 1.8 0.5 0 12.5
11 4 Zion Williams LINK 64 G Gardner-Webb/Spain 10.7 14-31 2-7 2-4 4.7 2.7 1.7 0.3 12.3
12 186 Ryan Hughes LINK 64 G Ursinus 10 11-18 4-9 4-4 2.7 1.3 2.3 0 12
13 19 Blake Gearhart LINK 61 g Clarkson 9.5 16-27 4-12 2-3 2.8 3 0 0.3 12
14 187 Tyler James LINK 67 GF Westminster PA 9.7 13-20 1-3 2-6 5 1 0.3 1 11.7
15 51 Sam Dorissaint LINK 66 W/F Bryant & Stratton 9.3 10-26 8-16 0-0 5.7 1.3 0 0.7 11.7
16 188 Pierre Harden LINK 65 GF Saint Elizabeth 8.7 9-20 2-6 6-10 5 1.3 1.3 0.3 11.3
17 238 Enees Nikovic LINK 610 F Brooklyn/Montenegro 16 6-8 4-5 0-0 7 1 0 0 11
18 94 Frankyn Batista LINK 65 W Pace 6.3 9-20 1-3 0-0 4.7 2.7 0.3 1 11
19 199 Kyle Kaemingk LINK 66 GF Northwestern MN 11.3 15-32 2-12 2-3 5 1.3 0.3 0.3 10.7
20 34 Ndongo Ndaw LINK 68 F Missouri Southern St 8 10-25 0-5 4-4 5.6 0.7 0.7 1 10.3
21 62 Terry Dawkins LINK 64 GF Albertus Magnus 8.7 12-15 0-0 2-5 4 0.7 0.3 0 10.3
22 108 Willie Glenn LINK 62 G Wilson 9.3 11-23 6-14 0-0 3 1.7 1.3 0.7 10
23 115 Khalil Bolden LINK 510 G Trinity Bible 7.3 9-17 4-9 0-0 2.3 3.3 1 0 9.7
24 224 Josh Blamon LINK 62 F Stockton / Wisconsin Herd 9 7-12 4-8 0-2 2.5 2 1 0 9.5
25 14 Jason Lombard LINK 60 G Southern Maine 5.3 7-9 0-0 2-4 2.3 2.3 1 0 9.3
26 219 Kareem Reid LINK 69 F Gardner-Webb 7.7 9-21 1-2 4-7 4 2.3 1.3 0.3 9.3
27 173 Wahaad Johnson LINK 61 G Dominican NY 7 7-17 3-8 4-4 3 2 1 0 9
28 21 McKale Williams LINK 61 G Stevenson 7.3 10-24 2-8 0-0 3.7 2.7 0.3 0 9
29 221 Malachi De Sousa LINK 67 F Campbellsville 10 14-28 2-7 0-7 4.3 2 1 0.3 9
30 36 John Ah Kao LINK 63 G Roger Williams 7.7 10-25 3-9 0-0 3.7 1.7 1 0 8.7
31 222 Mark Burkholder LINK 67 F Eastern Mennonite 10.8 17-45 7-19 2-7 4.5 0.3 0.8 1.8 8.5
32 182 Malik Lorquet LINK 65 F UMASS Boston 5.3 5-18 0-3 6-8 5 2.7 0.7 0.7 8.3
33 32 Olisa Ngonadi LINK 68 F Westcliff 7.7 11-31 0-0 1-1 5 0.7 1 1 8
34 114 Joancarlo Bonilla LINK 61 G Medgar Evers 7.7 6-13 3-7 8-8 2 1 0.3 0.3 7.7
35 169 Marcus Buckridge LINK 64 G Wells 5 6-10 3-5 0-0 4 0.7 0.7 0 7.7
36 41 Tyrese Williams LINK 63 G Quinnipiac 9.7 11-23 7-14 0-2 2.3 2.3 0 0 7.7
37 116 Shane Gatling LINK 62 G Colorado / Slovakia 8.7 11-31 4-16 0-0 1.7 2.3 1.3 0 6.7
38 24 Dimitri Weeks LINK 60 g Medgar Evers 5 5-9 1-3 4-4 2 2.7 0.3 0 6.7
39 40 Travis Miles LINK 65 GF Rutgers Newark 6 9-28 0-7 0-3 6.7 3.7 0 0.3 6.7
40 18 Willie Kondrat LINK 67 F D’Youville 8.5 5-19 1-5 6-6 4.5 0.5 2 0 6.5
41 218 Josue Oreste LINK 67 F Bryant & Stratton 4 4-23 0-0 4-4 7 1.3 0 1 6.3
42 196 Darius Hopkins LINK 63 G Utica 5 7-26 0-10 1-4 3 5.7 1 0 6
43 100 Sean Williams LINK 58 G St. John Fisher 2.7 3-7 1-3 1-1 1.7 2 1.3 0.3 5.7
44 1 Zaire Mitchell LINK 62 F Rosemont 6.3 7-25 2-6 3-3 3.1 0.3 1 0.6 5.6
45 191 Giorgi Tsiklauri LINK 64 G Plymouth State 9 11-37 5-23 0-0 1.7 3 1 0 5.3
46 39 Mac Brower LINK 61 g Nashville Celtics 5.7 7-16 3-4 0-0 1.7 1.7 1.3 0 5
47 123 Malcolm Moye LINK 64 GF Bridgeport 5.3 8-28 3-15 2-8 4.5 1.3 0.5 1 4.8
48 205 Josh Maxwell LINK 65 GF Penn State Harrisburg 4.3 6-13 1-4 0-0 1.7 1.3 0.3 0.3 4.7
49 295 Matthew Smiley LINK 64 F York NY 3.3 4-17 0-7 2-2 4 2.3 0.7 0 4.3
50 9 Corey McGhee LINK 66 WF Eastern Nazarene 0.5 1-10 0-5 0-1 4.3 1 0.5 0.5 4.3
51 53 Nick Manso LINK 511 G Eastern Nazarene 5.7 6-17 3-9 2-2 2.7 1.3 0 0 4
52 120 Damani Merritt LINK 511 G Five Towns 4 6-16 0-0 0-2 2.7 1.7 0 0.3 3.7
53 172 Arun Para LINK 511 G Colts Neck 2.5 5-19 0-3 0-0 2.7 3.2 0.5 0 3.7
54 178 Tyler White LINK 59 G Centenary NJ 4 4-9 2-3 2-4 0.7 2.3 0.7 0 3.7
55 58 Izaiah Dickerson LINK 62 GF Penn State Beaver 6 9-20 0-2 0-2 3 0 0.3 0 3.7
56 31 Christian Graham LINK 61 G Mount St. Vincent 5.5 9-23 2-8 2-3 2.3 0.8 0.8 0 3.5
57 28 Ki Barnes LINK 65 G Penn State Lehigh 5.3 7-25 2-11 0-3 4 1.3 0.7 0 3.3
58 23 Chris Smalls LINK 62 G Hood 4.3 5-13 3-9 0-0 1 0.7 0.3 0 3
59 101 Daizon Pauldo LINK 56 G Passaic County CC 4 6-18 0-4 0-0 3 2.7 0.3 0 2.7
60 33 Devante Thompson LINK 63 W/F Regis MA 4 5-18 2-10 0-0 2.7 1 0.7 0.3 2.3
61 10 Haruki Ueda LINK 57 G Kobe Gackin Univ / Japan 0 0-8 0-5 0-0 1.5 1 1.5 0 -1
62 22 Myles Jones LINK 63 G Plattsburgh State 2.3 3-13 1-7 0-0 0.5 0.3 0 0 -1

 

Women’s Rankings

Rank Player Name Highlight Ht Pos Last Team Pts FG 3FG FT REB AST STL BLK PER
1 67 Janasia Law LINK 55 G Delaware State 9.3 14-28 0-2 0-2 4.3 3.3 2.3 0.0 13.3
2 85 McKayla Roberts LINK 54 G Le Moyne 10.0 10-20 8-15 2-3 2.3 3.7 1.7 0.0 12.3
3 98 Justina Cabezas LINK 510 GF William Paterson 8.3 12-28 0-1 1-3 5.0 3.3 0.7 0.3 10.3
4 215 Daeja Quick LINK 54 g Slippery Rock 8.3 9-28 3-13 4-6 4.7 3.0 2.3 0.7 10.0
5 48 Khaliah Gordon LINK 54 G Keystone 12.3 16-35 4-9 1-1 5.3 2.3 0.3 0.0 10.0
6 126 Samiyah Horton LINK 57 G Rutgers Newark 11.7 14-36 2-14 5-7 3.3 2.7 2.0 0.0 8.7
7 212 Chante Giles LINK 58 W Laney College 4.7 6-13 0-2 2-4 6.3 0.3 0.7 0.3 8.3
8 109 Ayanna Mazyck LINK 59 GF La Roche / Portugal 4.7 7-29 0-10 0-0 8.0 2.0 1.7 0.0 8.0
9 296 Amal Mahmoud LINK 57 W/F Berkeley 6.0 9-24 0-1 0-0 6.3 1.3 2.7 0.0 6.7
10 107 Kennedy Middleton LINK 59 GF Slippery Rock 4.5 4-13 0-4 1-3 7.0 2.0 0.5 0.0 5.0
11 189 Ebony Barnes-Odom LINK 510 F Rutgers Newark 6.0 9-26 0-5 0-0 3.7 1.3 1.3 0.0 4.3
12 95 Taylor Dunn LINK 57 G Cleveland State CC 5.3 6-21 4-17 0-0 2.3 1.3 1.0 0.3 4.3

Game 1: Amsterdam v Munich

Eurobasket – Amsterdam Roster
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
3 Matt Turner 10 4 8 0 2 2 2 0 5 5 2 2 0 2 13
24 Dimitri Weeks 6 3 5 0 2 0 0 0 3 3 3 0 0 3 7
54 Alec Kinder 13 5 7 1 2 2 2 1 6 7 0 1 2 0 21
101 Daizon Pauldo 4 2 6 0 2 0 0 1 2 3 4 0 0 5 2
120 Damani Merritt 8 4 6 0 0 0 0 0 4 4 3 0 0 0 13
186 Ryan Hughes 5 2 4 1 3 0 0 0 3 3 2 1 0 2 7
199 Kyle Kaemingk 14 7 13 0 4 0 1 2 3 5 0 1 1 0 14
219 Kareem Reid 10 4 6 0 0 2 2 1 3 4 3 0 1 0 16
Eurobasket – Munich Roster
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
1 Zaire Mitchell 4 2 7 0 1 0 0 0 1 1 1 0 0 2 -1
10 Haruki Ueda 0 0 5 0 4 0 0 0 2 2 0 2 0 0 -1
20 Devon Johnson 12 6 8 0 0 0 0 0 3 3 2 1 0 0 16
28 Ki Barnes 9 4 11 1 6 0 1 0 2 2 0 1 0 1 3
32 Olisa Ngonadi 10 5 10 0 0 0 0 4 3 7 2 1 0 1 14
39 Mac Brower 3 1 4 1 1 0 0 0 2 2 1 2 0 4 1
58 Izaiah Dickerson 4 2 8 0 1 0 0 0 1 1 0 0 0 2 -3
182 Malik Lorquet 2 0 1 0 0 2 4 0 5 5 5 2 1 2 10
205 Josh Maxwell 3 1 4 1 1 0 0 0 1 1 2 0 0 0 3

Game 2: Madrid v Mexico City

Eurobasket – Madrid Roster
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
9 Corey McGhee 0 0 2 0 1 0 0 3 2 5 1 0 1 0 5
16 Keith Seaman 6 3 5 0 1 0 0 0 4 4 4 4 0 2 14
19 Blake Gearhart 9 4 8 1 4 0 1 0 2 2 7 0 0 1 12
31 Christian Graham 7 3 5 1 2 0 0 1 1 2 0 0 0 3 4
123 Malcolm Moye 8 3 6 2 5 0 4 2 2 4 2 0 0 2 5
172 Arun Para 6 3 8 0 2 0 0 1 1 2 1 0 0 2 2
203 Kameron Clark 12 5 9 0 0 2 5 2 4 6 1 0 1 3 10
211 Brian Wright-Kinsey 4 0 4 0 2 4 4 3 4 7 3 0 0 1 9
222 Mark Burkholder 12 5 10 2 4 0 4 0 4 4 0 1 0 1 7
Eurobasket – Mexico City Roster
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
13 Javon Hunter 12 4 8 2 4 2 2 1 3 4 3 3 0 3 15
21 McKale Williams 4 2 5 0 1 0 0 2 1 3 0 0 0 0 4
26 Ryan Sanders 12 6 11 0 1 0 0 1 8 9 3 2 0 1 20
36 John Ah Kao 9 4 10 1 4 0 0 0 1 1 0 0 0 1 3
53 Nick Manso 0 0 3 0 1 0 0 0 2 2 3 0 0 0 2
94 Frankyn Batista 11 5 9 1 1 0 0 2 2 4 4 1 1 1 16
108 Willie Glenn 6 3 7 0 2 0 0 0 3 3 1 2 1 2 7
218 Josue Oreste 6 3 11 0 0 0 0 1 4 5 2 0 1 0 6
224 Josh Blamon 11 4 6 3 5 0 2 1 1 2 3 2 0 1 13

Game 3: Sydney v Dubai

Athlete Pts FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
22 Myles Jones 5 2 9 1 5 0 0 0 0 0 1 0 0 1 -2
23 Chris Smalls 5 2 6 1 4 0 0 0 1 1 0 0 0 0 2
51 Sam Dorissaint 10 4 10 2 5 0 0 2 6 8 2 0 1 0 15
122 Mark Blair 7 2 3 0 0 3 3 2 3 5 2 0 0 1 12
169 Mark Buckridge 4 2 2 0 0 0 0 0 2 2 1 1 0 1 7
188 Pierre Harden 14 5 9 2 4 2 4 3 4 7 3 4 0 0 22
191 Giorgi Tsiklauri 14 6 15 2 7 0 0 2 0 2 3 2 0 0 12
196 Darius Hopkins 9 4 8 0 3 1 3 1 2 3 8 2 0 2 14
Eurobasket – Dubai Roster
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
14 Jason Lombard 4 2 3 0 0 0 2 1 2 3 1 1 0 0 6
34 Ndongo Ndaw 14 7 9 0 1 0 0 3 4 7 0 0 1 2 18
40 Travis Miles 4 2 8 0 2 0 2 1 6 7 7 0 1 3 8
41 Tyrese Williams 6 2 6 2 5 0 0 0 2 2 3 0 0 2 5
62 Terry Dawkins 4 2 3 0 0 0 0 1 1 2 0 0 0 2 3
173 Wahaad Johnson 9 4 6 1 2 0 0 0 3 3 3 1 0 2 12
178 Tyler White 0 0 2 0 1 0 2 0 0 0 2 0 0 0 -2
187 Tyler James 13 5 8 1 1 2 5 2 4 6 0 1 1 2 13
295 Matthew Smiley 2 0 4 0 3 2 2 1 1 2 4 0 0 2 2

Game 4: Mexico City v Munich

Eurobasket – Mexico City Roster
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
13 Javon Hunter 8 4 6 0 2 0 0 0 2 2 4 1 0 2 11
21 McKale Williams 10 4 8 2 3 0 0 3 1 4 3 1 0 0 14
26 Ryan Sanders 11 3 8 1 4 4 4 2 3 5 5 2 0 2 16
36 John Ah Kao 10 4 9 2 4 0 0 1 4 5 4 2 0 0 16
53 Nick Manso 9 4 8 1 4 0 0 0 4 4 1 0 0 3 7
94 Frankyn Batista 6 3 5 0 1 0 0 2 3 5 2 0 2 0 13
108 Willie Glenn 11 4 9 3 6 0 0 0 4 4 2 2 1 2 13
218 Josue Oreste 2 1 6 0 0 0 0 3 5 8 1 0 1 0 7
224 Josh Blamon 7 3 6 1 3 0 0 1 2 3 1 0 0 2 6
Eurobasket – Munich Roster
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
1 Zaire Mitchell 5 2 7 1 2 0 0 1 2 3 0 1 0 1 3
10 Haruki Ueda 0 0 3 0 1 0 0 0 1 1 2 1 0 2 -1
20 Devon Johnson 17 5 7 1 1 6 6 0 1 1 4 0 0 2 18
28 Ki Barnes 2 1 7 0 2 0 2 0 3 3 4 1 0 1 1
32 Olisa Ngonadi 9 4 11 0 0 1 1 3 2 5 0 1 3 1 10
39 Mac Brower 7 3 7 1 1 0 0 1 1 2 2 0 0 3 4
58 Izaiah Dickerson 4 2 3 0 0 0 1 1 4 5 0 1 0 1 7
182 Malik Lorquet 6 2 9 0 1 2 2 0 4 4 2 0 0 1 4
205 Josh Maxwell 4 2 2 0 0 0 0 0 2 2 1 0 0 1 6

Game 5: Amsterdam v Rome

Eurobasket – Amsterdam Roster
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
3 Matt Turner 12 5 11 2 3 0 0 0 3 3 4 2 0 0 15
24 Dimitri Weeks 3 1 1 1 1 0 0 0 1 1 3 1 0 2 6
54 Alec Kinder 15 7 13 1 3 0 2 6 11 17 3 1 2 1 29
101 Daizon Pauldo 4 2 7 0 2 0 0 0 2 2 3 0 0 4 0
120 Damani Merritt 4 2 7 0 0 0 2 0 1 1 1 0 0 2 -3
186 Ryan Hughes 9 4 8 1 3 0 0 0 1 1 1 3 0 3 7
199 Kyle Kaemingk 11 5 11 1 4 0 0 5 1 6 2 0 0 2 11
219 Kareem Reid 9 4 6 1 2 0 2 2 1 3 2 3 0 4 9
Eurobasket – Rome Roster
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
4 Zion Williams 7 3 7 1 3 0 0 1 3 4 3 1 1 3 9
27 Brandon Segar 12 5 11 0 2 2 2 0 5 5 2 2 0 0 15
33 Devante Thompson 4 2 8 0 4 0 0 0 1 1 1 0 0 3 -3
100 Sean Williams 5 2 3 0 1 1 1 0 1 1 3 3 0 0 11
114 Joancarlo Bonilla 4 2 4 0 1 0 0 2 1 3 1 0 0 1 5
115 Khalil Bolden 7 3 5 1 2 0 0 0 3 3 5 2 0 3 12
116 Shane Gatling 20 8 13 4 7 0 0 1 1 2 1 3 0 1 20
221 Malachi De Sousa 6 3 7 0 1 0 1 1 3 4 2 1 0 2 6
238 Enees Nikovic 16 6 8 4 5 0 0 2 5 7 1 0 0 0 22

Game 6: Madrid v Sydney

Eurobasket – Madrid Roster
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
9 Corey McGhee 2 1 4 0 2 0 0 1 6 7 0 0 0 0 6
16 Keith Seaman 4 2 4 0 0 0 0 1 4 5 3 0 1 1 10
19 Blake Gearhart 0 0 3 0 2 0 0 0 1 1 1 0 0 0 -1
31 Christian Graham 6 3 9 0 2 0 0 2 2 4 1 1 0 2 4
123 Malcolm Moye 4 1 8 0 4 2 2 1 3 4 0 2 0 0 3
172 Arun Para 0 0 2 0 0 0 0 0 0 0 1 0 0 2 -3
203 Kameron Clark 10 3 4 0 0 4 5 4 8 12 1 0 1 4 18
211 Brian Wright-Kinsey 10 4 8 1 1 1 1 3 2 5 1 1 0 1 12
222 Mark Burkholder 5 2 11 1 4 0 0 1 4 5 0 1 3 2 3
Eurobasket – Sydney Roster
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
22 Myles Jones 2 1 4 0 2 0 0 0 1 1 0 0 0 0 0
23 Chris Smalls 5 2 5 1 3 0 0 0 2 2 0 1 0 2 3
34 Ndongo Ndaw 6 2 8 0 3 2 2 0 8 8 1 2 1 0 12
51 Sam Dorissaint 6 2 7 2 4 0 0 0 4 4 1 0 0 0 6
122 Mark Blair 8 2 3 0 0 4 5 4 0 4 3 2 0 1 14
169 Mark Buckridge 5 2 4 1 2 0 0 1 5 6 0 0 0 1 8
188 Pierre Harden 6 2 5 0 1 2 3 1 2 3 0 0 0 1 4
191 Giorgi Tsiklauri 8 3 12 2 8 0 0 1 0 1 4 1 0 0 5
196 Darius Hopkins 2 1 7 0 3 0 1 0 1 1 4 1 0 1 0

Women’s Game 1: Belgium v Italy

Eurobasket – Belgium Roster
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
48 Khaliah Gordon 9 4 7 0 0 1 1 0 2 2 4 0 0 4 8
67 Janasia Law 10 5 12 0 1 0 0 2 1 3 4 4 0 2 12
95 Taylor Dunn 0 0 3 0 2 0 0 0 2 2 1 1 0 0 1
98 Justina Cabezas 10 5 11 0 0 0 0 1 4 5 1 2 1 2 11
109 Ayanna Mazyck 6 3 11 0 5 0 0 2 5 7 1 2 0 2 6
296 Amal Mahmoud 6 3 7 0 0 0 0 2 5 7 3 3 0 5 10
Eurobasket – Italy Roster
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
85 McKayla Roberts 5 1 2 1 2 2 2 1 3 4 1 1 0 4 6
107 Kennedy Middleton 4 2 6 0 3 0 2 2 3 5 3 1 0 3 4
126 Samiyah Horton 10 5 14 0 5 0 0 0 2 2 1 4 0 4 4
189 Ebony Barnes-Odom 6 3 8 0 1 0 0 0 4 4 1 1 0 3 4
212 Chante Giles 4 2 3 0 1 0 0 0 4 4 0 0 1 0 8
215 Daeja Quick 7 2 9 1 6 2 2 1 3 4 3 3 2 3 9

Women’s Game 2: Belgium v Italy, 2

Eurobasket – Belgium Roster
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
48 Khaliah Gordon 12 5 15 2 5 0 0 4 2 6 2 1 0 3 8
67 Janasia Law 14 7 12 0 0 0 2 2 4 6 3 1 0 0 17
95 Taylor Dunn 8 3 9 2 7 0 0 1 2 3 2 0 0 2 5
109 Ayanna Mazyck 4 2 10 0 4 0 0 3 7 10 5 2 0 0 13
212 Chante Giles 4 2 3 0 1 0 2 0 6 6 1 1 0 1 8
296 Amal Mahmoud 6 3 6 0 0 0 0 2 3 5 1 2 0 4 7
Eurobasket – Italy Roster
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
85 McKayla Roberts 14 5 8 4 7 0 1 1 1 2 3 3 0 1 17
98 Justina Cabezas 10 5 8 0 0 0 1 3 3 6 4 0 0 0 16
107 Kennedy Middleton 5 2 7 0 1 1 1 2 7 9 1 0 0 4 6
126 Samiyah Horton 15 5 13 1 5 4 6 1 3 4 4 0 0 1 12
189 Ebony Barnes-Odom 4 2 6 0 0 0 0 0 2 2 2 3 0 1 6
215 Daeja Quick 2 1 8 0 2 0 2 0 4 4 2 1 0 2 -2

Men’s Game 7: Rome v Dubai

Eurobasket – Rome Roster
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
4 Zion Williams 15 6 13 1 3 2 2 1 2 3 2 2 0 1 14
27 Brandon Segar 9 4 7 0 2 1 1 1 2 3 2 1 0 1 11
33 Devante Thompson 3 1 5 1 3 0 0 1 3 4 1 1 0 1 4
100 Sean Williams 0 0 0 0 0 0 0 1 2 3 3 0 1 1 6
114 Joancarlo Bonilla 7 1 5 1 4 4 4 0 1 1 1 1 0 1 5
115 Khalil Bolden 7 3 8 1 5 0 0 0 4 4 3 1 0 2 8
116 Shane Gatling 6 3 9 0 5 0 0 0 1 1 1 0 0 1 1
221 Malachi De Sousa 11 5 8 1 3 0 2 0 2 2 1 2 0 3 8
Eurobasket – Dubai Roster
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
14 Jason Lombard 4 1 2 0 0 2 2 2 2 4 4 1 0 1 11
34 Ndongo Ndaw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Travis Miles 12 6 13 0 3 0 0 3 3 6 1 0 0 4 8
41 Tyrese Williams 7 3 9 1 4 0 0 0 2 2 1 0 0 1 3
62 Terry Dawkins 12 5 7 0 0 2 3 2 2 4 0 1 0 2 12
173 Wahaad Johnson 8 3 8 2 5 0 0 0 5 5 1 1 0 0 10
178 Tyler White 3 1 3 1 1 0 0 1 1 2 3 2 0 3 5
187 Tyler James 14 7 9 0 0 0 1 1 5 6 2 0 1 1 19
295 Matthew Smiley 6 3 6 0 1 0 0 1 5 6 2 2 0 2 11

Men’s Game 8: Munich v Madrid

Eurobasket – Munich Roster
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
20 Devon Johnson 6 3 10 0 0 0 0 1 1 2 6 2 0 1 8
28 Ki Barnes 5 2 7 1 3 0 0 0 7 7 0 0 0 1 6
32 Olisa Ngonadi 4 2 10 0 0 0 0 2 1 3 0 1 0 0 0
39 Mac Brower 7 3 5 1 2 0 0 0 1 1 2 2 0 0 10
58 Izaiah Dickerson 10 5 9 0 1 0 1 2 1 3 0 0 0 1 7
124 Zaire Mitchell 10 3 11 1 3 3 3 4 5 9 0 2 2 0 15
182 Malik Lorquet 8 3 8 0 2 2 2 1 5 6 1 0 1 0 11
205 Josh Maxwell 6 3 7 0 3 0 0 1 1 2 1 1 1 2 5
Eurobasket – Madrid Roster
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
2 Arun Para 2 1 3 0 1 0 0 0 4 4 6 0 0 2 8
9 Corey McGhee 0 0 1 0 1 0 1 0 3 3 1 2 1 0 5
16 Keith Seaman 9 4 5 1 1 0 0 0 2 2 5 0 0 1 14
19 Blake Gearhart 16 7 9 2 3 0 0 1 4 5 1 0 0 1 19
31 Christian Graham 2 1 2 0 0 0 1 0 1 1 0 0 0 0 1
123 Malcolm Moye 0 0 5 0 2 0 2 0 4 4 1 0 2 2 -2
203 Kameron Clark 16 8 18 0 0 0 0 6 4 10 2 0 0 2 16
211 Brian Wright-Kinsey 4 2 4 0 1 0 1 0 5 5 1 0 0 0 7
222 Mark Burkholder 9 3 8 1 4 2 3 1 4 5 0 1 2 1 10

Men’s Game 9: Sydney v Amsterdam

Eurobasket – Sydney Roster
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
18 Willie Kondrat 13 4 14 1 4 4 4 4 3 7 1 4 0 4 11
23 Chris Smalls 3 1 2 1 2 0 0 0 0 0 2 0 0 0 4
51 Sam Dorissaint 12 4 9 4 7 0 0 0 5 5 1 0 1 0 14
122 Mark Blair 14 6 8 0 0 2 2 5 3 8 1 1 0 0 22
169 Mark Buckridge 6 2 4 2 3 0 0 3 1 4 1 1 0 2 8
188 Pierre Harden 6 2 6 0 1 2 3 1 4 5 1 0 1 0 8
191 Giorgi Tsiklauri 5 2 10 1 8 0 0 0 2 2 2 0 0 2 -1
196 Darius Hopkins 4 2 11 0 4 0 0 0 5 5 5 0 0 1 4
Eurobasket – Amsterdam Roster
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
3 Matt Turner 13 6 12 0 3 1 1 0 2 2 4 1 0 1 13
24 Dimitri Weeks 6 1 3 0 0 4 4 0 2 2 2 0 0 1 7
54 Alec Kinder 8 4 8 0 2 0 2 1 4 5 0 1 1 0 9
101 Daizon Pauldo 4 2 5 0 0 0 0 1 3 4 1 1 0 1 6
120 Damani Merritt 0 0 3 0 0 0 0 1 2 3 1 0 1 1 1
186 Ryan Hughes 16 5 6 2 3 4 4 0 4 4 1 3 0 1 22
199 Kyle Kaemingk 9 3 8 1 4 2 2 1 3 4 2 0 0 3 7
219 Kareem Reid 4 1 9 0 0 2 3 3 2 5 2 1 0 0 3

Men’s Game 10: Mexico City v Dubai

Eurobasket – Mexico City Roster
