June 2-4, 2023: Atlanta, GA
EXTRA CATEGORIES: REB, AST, STL, BLK, FTM, CHARGES, DEFLECTIONS.
Please text or email me if you want to add extras to the highlight tapes.
POST ON EUROBASKET COMPLETE
The 2023 Eurobasket Summer League in Atlanta took place June 2-4 at the Tracey Wyatt Recreation Center. Out of 53 players, Tim Williamson, a 6’4 G/W from the Thomas Nighthawks finished as the top performer in the Vidswap Player Efficiency Ratings that tracks a players overall contribution both offensively and defensively! Each team played three games and each full game video and box score is available below. Each player’s highlight tape is located via the “LINK” next to their name in the rankings table. All players are available for the upcoming 2023/24 professional basketball season and can be reached via contacting camp director Dustin Simcox at dsimcox@eurobasket.com
Rank | Player Name | Highlight | Ht | Pos | Last Team | Pts | FG | 3FG | FT | REB | AST | STL | BLK | PER |
1 | 24 Tim Williamson | LINK | 64 | G | Thomas GA | 11.3 | 13-19 | 1-1 | 7-7 | 9.7 | 4.7 | 0.3 | 0 | 22 |
2 | 9 Devon Higgs | LINK | 65 | GF | Georgia Southwestern | 10.3 | 12-24 | 2-3 | 5-10 | 7.7 | 5 | 1.3 | 1.3 | 18.3 |
3 | 115 Malik Riddle | LINK | 65 | G | Henderson State | 19 | 20-44 | 8-25 | 9-10 | 5 | 0.7 | 0.7 | 0.7 | 17 |
4 | 218 Xavier Brewer | LINK | 69 | F | Alabama AM | 15.3 | 19-36 | 8-20 | 0-0 | 4.7 | 0.7 | 1.3 | 1.3 | 16 |
5 | 16 Jamell Bradley | LINK | 68 | GF | Univ of Southwest | 14 | 17-30 | 2-5 | 6-6 | 5.3 | 0.7 | 1 | 1 | 16 |
6 | 191 Taevon Horton | LINK | 62 | G | West Virginia St | 14.7 | 17-38 | 6-16 | 4-6 | 5.7 | 2.7 | 1 | 0.3 | 15.7 |
7 | 187 Jeremiah Pope | LINK | 65 | G | Shaw | 15.7 | 18-35 | 10-22 | 1-4 | 4.7 | 0.7 | 0.7 | 0.3 | 14 |
8 | 19 Shakari Williams | LINK | 67 | GF | Thomas GA | 10 | 9-16 | 3-5 | 9-11 | 4 | 1.7 | 1 | 0.7 | 13.7 |
9 | 62 Rashad Smith | LINK | 64 | G | Idaho | 9.3 | 10-19 | 5-13 | 3-5 | 3.7 | 2.3 | 1.7 | 0.7 | 13 |
10 | 178 Jordan Blue | LINK | 62 | G | Voorhees | 7.7 | 10-18 | 0-0 | 3-3 | 4 | 4 | 0 | 0 | 12.3 |
11 | 41 Alex Bonner | LINK | 62 | G | Lagrange / Atlanta Aliens | 9.3 | 11-19 | 1-3 | 5-7 | 3.7 | 2.3 | 0.3 | 0.7 | 12 |
12 | 199 Ke’lyn Adams | LINK | 65 | G | Arkansas Tech/Armenia/Peru | 10 | 12-34 | 4-10 | 2-4 | 6.3 | 3 | 1 | 0.7 | 11.3 |
13 | 303 Tariq Woody | LINK | 68 | C | Fairmont State | 8 | 10-19 | 2-7 | 2-3 | 6.7 | 1.3 | 0 | 0.3 | 11.3 |
14 | 33 Joshua Greer | LINK | 64 | G | Morehouse | 10.3 | 12-24 | 3-8 | 4-10 | 3.3 | 2 | 0.7 | 1 | 11 |
15 | 221 Todd Lansden | LINK | 67 | F | Tennessee Wesleyan/Italy | 5.3 | 7-17 | 2-4 | 0-1 | 7 | 1.7 | 0 | 1 | 11 |
16 | 100 Jordan Booker | LINK | 59 | G | Thomas GA | 5 | 6-13 | 3-8 | 0-1 | 4 | 3 | 2 | 0.3 | 10.7 |
17 | 32 Brandon Craig | LINK | 64 | GF | Salisbury | 8 | 12-19 | 0-1 | 0-1 | 3 | 2.3 | 0 | 1.3 | 10.7 |
18 | 26 Christian Sutton | LINK | 64 | G | Coppin State | 10.3 | 11-26 | 7-17 | 2-2 | 3.7 | 1 | 1 | 0.3 | 10.3 |
19 | 22 Brian Sims | LINK | 511 | G | Bob Jones | 8 | 10-20 | 2-7 | 2-3 | 4 | 2.7 | 0.3 | 0 | 10 |
20 | 173 Tyler Rodrigue | LINK | 64 | G | Montreat | 10.3 | 12-23 | 7-12 | 0-0 | 2.7 | 1 | 0 | 0.3 | 9.7 |
21 | 219 Antonio Bussey | LINK | 68 | F | Wilson | 9.7 | 10-24 | 3-5 | 6-11 | 2.7 | 1.7 | 0 | 2 | 9.3 |
22 | 36 Phillip DesRoseir | LINK | 63 | G | Atlanta Aliens | 7.3 | 6-14 | 2-4 | 8-13 | 3 | 3.3 | 1.7 | 0 | 9.3 |
23 | 40 Jacob Martin | LINK | 65 | f | Northwestern MN | 9.7 | 11-23 | 5-15 | 2-2 | 4 | 0 | 0.3 | 0 | 9.3 |
24 | 55 MJ Randolph | LINK | 64 | G | Florida AM / Ireland | 9 | 9-24 | 1-9 | 8-9 | 3 | 2.7 | 1.3 | 0 | 9.3 |
25 | 4 Eddie Galloway | LINK | 69 | F | Stillman | 9.3 | 11-31 | 2-9 | 4-6 | 5.7 | 1.3 | 1 | 0.7 | 9 |
26 | 211 Richard Henderson | LINK | 65 | F | Vancouver Island | 5 | 7-16 | 1-4 | 0-0 | 4.7 | 1.7 | 1 | 1.3 | 8.7 |
27 | 108 Niejel Young | LINK | 64 | G | McCook CC | 8.7 | 11-20 | 0-1 | 4-10 | 2.7 | 2.3 | 1.3 | 0 | 8.7 |
28 | 196 Jalen Hillery | LINK | 66 | W/F | Anderson SC | 11 | 10-26 | 10-18 | 3-3 | 1.3 | 1.3 | 0.7 | 0 | 8.7 |
29 | 51 Chris Rawlins | LINK | 64 | GF | Campbellsville Harrodsburg | 7.3 | 7-21 | 6-15 | 2-2 | 4 | 2.7 | 1 | 0 | 8.7 |
30 | 120 Daniel Stanton | LINK | 61 | g | Emerlad Force | 5 | 6-17 | 0-2 | 3-3 | 4 | 0.7 | 2.3 | 0.3 | 7.7 |
31 | 117 Jarren Cottingham | LINK | 61 | G | Wingate | 6.7 | 9-16 | 0-7 | 2-2 | 2.3 | 1 | 0.7 | 0 | 7.3 |
32 | 222 Will Philpot | LINK | 65 | F | Alice Lloyd | 6.3 | 7-21 | 2-9 | 3-3 | 5 | 1.7 | 0 | 0 | 7 |
33 | 23 Antwan Bradley | LINK | 59 | G | Johnson Univ FL | 3.3 | 3-5 | 0-1 | 4-4 | 2.3 | 3 | 0 | 0 | 6.7 |
34 | 1 Wanya King | LINK | 61 | G | Freed Hardeman | 4.3 | 4-15 | 2-10 | 3-3 | 2.7 | 3.3 | 1.3 | 0 | 6 |
35 | 186 Johnathan Gillespie | LINK | 60 | g | Penn State York | 4.7 | 5-8 | 2-2 | 2-6 | 2 | 1 | 1 | 0.3 | 5.7 |
36 | 101 Amon Williams | LINK | 60 | G | Denmark Tech | 4.3 | 5-15 | 1-2 | 2-2 | 2.3 | 2 | 1 | 0.7 | 5.3 |
37 | 114 Charlie Conner | LINK | 61 | G | Southern Alberta Tech | 1.7 | 2-11 | 1-7 | 0-0 | 3.7 | 1.3 | 1 | 0.3 | 5 |
38 | 18 Qon Murphy | LINK | 64 | G | UNC Pembroke | 7.3 | 7-17 | 4-10 | 4-8 | 2.7 | 1.3 | 0.7 | 0 | 5 |
39 | 27 Henry Presley | LINK | 65 | G | Wallace CC | 4.3 | 6-14 | 1-2 | 0-2 | 2.3 | 2 | 0.3 | 0.3 | 5 |
40 | 205 Kevin Stamps | LINK | 68 | F | Southern Wesleyan | 5.3 | 6-15 | 4-12 | 0-2 | 2.3 | 0.7 | 0.3 | 0.3 | 4.7 |
41 | 13 Rafael Smith | LINK | 59 | G | Valley Forge | 4.7 | 5-12 | 2-4 | 2-4 | 1.3 | 2 | 0.3 | 0 | 3.7 |
42 | 20 Trey Scott | LINK | 511 | G | Waldorf | 0 | 0-4 | 0-3 | 0-1 | 2 | 1.7 | 1.3 | 0.3 | 3 |
43 | 53 Kylan Shipp | LINK | 510 | G | Great Lakes Christian | 3.3 | 5-14 | 0-3 | 0-0 | 1.7 | 0.7 | 1 | 0 | 2.7 |
44 | 177 Jarnard Smith | LINK | 61 | G | UW Stout | 5.3 | 6-18 | 2-5 | 2-2 | 1.3 | 0.7 | 0.3 | 0 | 2.7 |
45 | 295 Kevon McClide | LINK | 511 | G | Prince George CC | 3 | 4-10 | 0-2 | 1-1 | 1.3 | 0.7 | 1 | 0 | 2.7 |
46 | 10 Julian Wheeler | LINK | 60 | G | Young Harris | 0 | 0-5 | 0-2 | 0-1 | 2.7 | 1.3 | 1 | 0 | 2 |
47 | 31 Amori Atkinson | LINK | 65 | GF | Atlanta Aliens | 4 | 5-17 | 2-12 | 0-0 | 1.7 | 1 | 0 | 0 | 2 |
48 | 123 Ralph Barnett | LINK | 65 | F | Shorter | 2 | 2-9 | 1-6 | 1-3 | 2.3 | 1 | 0.7 | 0 | 2 |
49 | 182 Tori Odom | LINK | 61 | G | Vancouver Island | 2.3 | 3-12 | 0-4 | 1-1 | 1.7 | 0.7 | 0.7 | 0.3 | 1.7 |
50 | 58 Andrew William | LINK | 511 | G | Atlanta Aliens | 1.7 | 2-10 | 0-6 | 1-1 | 3 | 1 | 0 | 0 | 1.7 |
51 | 39 Major Weems | LINK | 63 | G | Atlanta Aliens | 4.3 | 6-16 | 1-7 | 0-0 | 1 | 0.3 | 0 | 0.3 | 0.7 |
52 | 3 King Goss | LINK | 62 | g | Miami Hamilton | 2.3 | 3-16 | 1-11 | 0-0 | 2 | 2.7 | 0 | 0.3 | 0.3 |
53 | 25 Jamiri Bennett | LINK | 61 | G | Owens CC | 5 | 6-28 | 3-11 | 0-1 | 0.7 | 2.7 | 0 | 0 | -0.7 |
Game 1: Germany v Malta
Germany – Eurobasket Roster | |||||||||||||||
Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
19 Shakari Williams | 18 | 4 | 5 | 2 | 2 | 8 | 9 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 20 |
24 Tim Williamson | 9 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 8 | 8 | 4 | 0 | 0 | 2 | 19 |
53 Kylan Shipp | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 |
62 Rashad Smith | 11 | 4 | 7 | 3 | 6 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 14 |
100 Jordan Booker | 5 | 2 | 6 | 1 | 4 | 0 | 0 | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 10 |
108 Niejel Young | 2 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 4 |
177 Jarnard Smith | 8 | 3 | 9 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
196 Jalen Hillery | 12 | 3 | 7 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 13 |
219 Antonio Bussey | 14 | 5 | 8 | 2 | 3 | 2 | 3 | 1 | 3 | 4 | 3 | 0 | 2 | 0 | 19 |
Malta – Eurobasket Roster | |||||||||||||||
Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
1 Wanya King | 5 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
4 Eddie Galloway | 11 | 5 | 12 | 1 | 5 | 0 | 0 | 1 | 6 | 7 | 1 | 0 | 1 | 3 | 10 |
18 Qon Murphy | 7 | 2 | 5 | 1 | 4 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 6 |
23 Antwan Bradley | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 |
27 Henry Presley | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | -2 |
32 Brandon Craig | 4 | 2 | 7 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 2 | 2 | 3 |
123 Ralph Barnett | 3 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 7 |
173 Tyler Rodrigue | 7 | 3 | 9 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 6 |
222 Will Philpot | 6 | 3 | 10 | 0 | 4 | 0 | 0 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 5 |
Game 2: France v Russia
France – Eurobasket Roster | |||||||||||||||
Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
10 Julian Wheeler | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 |
25 Jamiri Bennett | 3 | 1 | 10 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | -2 |
114 Charlie Conner | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 5 |
178 Jordan Blue | 6 | 2 | 4 | 0 | 0 | 2 | 2 | 3 | 2 | 5 | 6 | 0 | 0 | 1 | 14 |
182 Tori Odom | 4 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 |
187 Jeremiah Pope | 19 | 7 | 15 | 4 | 10 | 1 | 2 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 15 |
199 Ke’lyn Adams | 7 | 2 | 14 | 1 | 2 | 2 | 3 | 5 | 2 | 7 | 2 | 1 | 0 | 0 | 4 |
211 Richard Henderson | 7 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 9 |
218 Xavier Brewer | 12 | 6 | 11 | 0 | 5 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 1 | 2 | 12 |
Russia – Eurobasket Roster | |||||||||||||||
Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
3 King Goss | 5 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 5 |
9 Devon Higgs | 4 | 2 | 7 | 0 | 1 | 0 | 1 | 2 | 5 | 7 | 5 | 1 | 0 | 1 | 10 |
16 Jamell Bradley | 20 | 8 | 11 | 0 | 1 | 4 | 4 | 1 | 4 | 5 | 1 | 1 | 1 | 3 | 22 |
22 Brian Sims | 9 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 7 | 7 | 5 | 0 | 0 | 1 | 18 |
26 Christian Sutton | 11 | 4 | 7 | 3 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 11 |
101 Amon Williams | 7 | 2 | 5 | 1 | 1 | 2 | 2 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 10 |
186 Johnathan Gillespie | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 9 |
191 Taevon Horton | 19 | 8 | 18 | 3 | 7 | 0 | 1 | 6 | 1 | 7 | 4 | 3 | 0 | 1 | 21 |
Game 3: Greece v Italy
Greece – Eurobasket Roster | |||||||||||||||
Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
31 Amori Atkinson | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
33 Joshua Greer | 15 | 6 | 10 | 1 | 2 | 2 | 2 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 19 |
36 Phillip DesRoseir | 4 | 1 | 3 | 0 | 0 | 2 | 3 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 9 |
39 Major Weems | 6 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
40 Jacob Martin | 7 | 3 | 9 | 1 | 5 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 |
41 Alex Bonner | 8 | 4 | 7 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 11 |
58 Andrew William | 5 | 2 | 5 | 0 | 3 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 5 |
205 Kevin Stamps | 8 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 8 |
295 Kevon McClide | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 |
Italy – Eurobasket Roster | |||||||||||||||
Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
13 Rafael Smith | 4 | 1 | 2 | 0 | 0 | 2 | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 4 |
20 Trey Scott | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 |
51 Chris Rawlins | 8 | 2 | 5 | 2 | 3 | 2 | 2 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 13 |
55 MJ Randolph | 8 | 2 | 6 | 0 | 3 | 4 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 4 |
115 Malik Riddle | 22 | 6 | 12 | 3 | 6 | 7 | 7 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 21 |
117 Jarren Cottingham | 8 | 3 | 4 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 14 |
120 Daniel Stanton | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 12 |
221 Todd Lansden | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
303 Tariq Woody | 8 | 3 | 6 | 0 | 2 | 2 | 3 | 2 | 7 | 9 | 1 | 0 | 0 | 3 | 11 |
Game 4: Germany v Russia
Germany – Eurobasket Roster | |||||||||||||||
Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
19 Shakari Williams | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
24 Tim Williamson | 14 | 7 | 9 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 8 | 0 | 0 | 2 | 28 |
53 Kylan Shipp | 8 | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
62 Rashad Smith | 2 | 0 | 3 | 0 | 3 | 2 | 4 | 0 | 3 | 3 | 7 | 1 | 0 | 1 | 7 |
100 Jordan Booker | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 12 |
108 Niejel Young | 18 | 8 | 13 | 0 | 0 | 2 | 4 | 3 | 2 | 5 | 3 | 2 | 0 | 2 | 19 |
177 Jarnard Smith | 6 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
196 Jalen Hillery | 18 | 6 | 11 | 6 | 10 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 16 |
219 Antonio Bussey | 11 | 4 | 7 | 1 | 2 | 2 | 6 | 0 | 3 | 3 | 1 | 0 | 4 | 1 | 11 |
Russia – Eurobasket Roster | |||||||||||||||
Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
3 King Goss | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | -5 |
9 Devon Higgs | 9 | 4 | 7 | 1 | 1 | 0 | 4 | 3 | 3 | 6 | 6 | 1 | 2 | 3 | 14 |
16 Jamell Bradley | 14 | 5 | 14 | 2 | 4 | 2 | 2 | 2 | 5 | 7 | 1 | 2 | 2 | 0 | 17 |
22 Brian Sims | 6 | 2 | 6 | 0 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 6 |
26 Christian Sutton | 12 | 5 | 11 | 2 | 6 | 0 | 0 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 13 |
101 Amon Williams | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 3 |
186 Johnathan Gillespie | 7 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 9 |
191 Taevon Horton | 14 | 6 | 14 | 2 | 6 | 0 | 0 | 5 | 1 | 6 | 2 | 0 | 1 | 1 | 14 |
Game 5: Malta v Greece
Malta – Eurobasket Roster | |||||||||||||||
Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
1 Wanya King | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | 0 | 5 | -1 |
4 Eddie Galloway | 11 | 3 | 10 | 1 | 4 | 4 | 6 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 8 |
18 Qon Murphy | 11 | 4 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 12 |
23 Antwan Bradley | 6 | 1 | 2 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 11 |
27 Henry Presley | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 12 |
32 Brandon Craig | 12 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 1 | 2 | 17 |
123 Ralph Barnett | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
173 Tyler Rodrigue | 18 | 7 | 8 | 4 | 5 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 22 |
222 Will Philpot | 7 | 2 | 6 | 1 | 3 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 7 |
Greece – Eurobasket Roster | |||||||||||||||
Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
31 Amori Atkinson | 5 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 4 |
33 Joshua Greer | 14 | 6 | 10 | 2 | 5 | 0 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 14 |
36 Phillip DesRoseir | 11 | 2 | 3 | 1 | 1 | 6 | 9 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 11 |
39 Major Weems | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
40 Jacob Martin | 8 | 3 | 7 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
41 Alex Bonner | 7 | 2 | 5 | 0 | 1 | 3 | 5 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 8 |
58 Andrew William | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | -1 |
205 Kevin Stamps | 6 | 2 | 4 | 2 | 4 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
295 Kevon McClide | 7 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 7 |
Game 6: Italy v France
Italy – Eurobasket Roster | |||||||||||||||
Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
13 Rafael Smith | 5 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 7 |
20 Trey Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
51 Chris Rawlins | 8 | 3 | 12 | 2 | 8 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 0 | 3 | 4 |
55 MJ Randolph | 12 | 5 | 11 | 0 | 4 | 2 | 2 | 0 | 5 | 5 | 5 | 2 | 0 | 1 | 17 |
115 Malik Riddle | 20 | 8 | 13 | 4 | 8 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 20 |
117 Jarren Cottingham | 10 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 13 |
120 Daniel Stanton | 5 | 2 | 7 | 0 | 1 | 1 | 1 | 1 | 4 | 5 | 1 | 3 | 1 | 2 | 8 |
221 Todd Lansden | 8 | 3 | 8 | 2 | 2 | 0 | 0 | 3 | 8 | 11 | 2 | 0 | 0 | 0 | 16 |
303 Tariq Woody | 12 | 5 | 8 | 2 | 3 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 15 |
France – Eurobasket Roster | |||||||||||||||
Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
10 Julian Wheeler | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 5 |
25 Jamiri Bennett | 8 | 3 | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
114 Charlie Conner | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 7 |
178 Jordan Blue | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 11 |
182 Tori Odom | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | -3 |
187 Jeremiah Pope | 11 | 4 | 10 | 3 | 7 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 |
199 Ke’lyn Adams | 10 | 4 | 9 | 2 | 5 | 0 | 1 | 0 | 5 | 5 | 3 | 1 | 1 | 3 | 11 |
211 Richard Henderson | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 2 | 2 | 11 |
218 Xavier Brewer | 18 | 7 | 12 | 4 | 9 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 20 |
Game 7: Malta v Russia
Malta – Eurobasket Roster | |||||||||||||||
Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
1 Wanya King | 8 | 2 | 5 | 1 | 3 | 3 | 3 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 15 |
4 Eddie Galloway | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 2 | 0 | 1 | 2 | 9 |
18 Qon Murphy | 4 | 1 | 6 | 0 | 3 | 2 | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | -3 |
