WCL Sports Management
  • Facebook
  • Twitter
  • Rss
Call or Text: 330-958-3245
  • Home
  • Our Team
  • Camps
  • Camp Registration
  • Pro Player List
  • Testimonials
  • News
  • Recent Camps
Home» Uncategorized » Las Vegas, NV: July 10-12, 2023

Las Vegas, NV: July 10-12, 2023

July 10-12, 2023: Las Vegas, NV (click here to view info on Eurobasket.com)

Location: Desert Pines High School (Located down the street from the NBA Summer League at the same time)

All of the offensive bucket highlight tapes are finished, still waiting on them to complete the extra categories for players that ordered extras. As soon as it is done, I will post to Eurobasket for the final post. If you still want to add the extra categories to the tape and have not let me know yet, remember the categories are REB, AST, STL, BLK, FTM, Charges, Deflections.

Men’s Rankings

Rank Column1 Team Link HT POS Last Team/Country PPG FG 3FG FT REB AST STL BLK PER
1 219 Raekwon Rogers PHO Link 68 F Wagner / Switzerland 14 23-37 4-9 6-8 5.5 0.5 1.8 0.8 17.5
2 20 Marlon Ruffin BRK Link 65 G Humboldt State 19.3 21-46 8-19 8-9 6.7 1.7 1 0 17
3 137 Nathaniel Pollard LAC  Link 65 WF UMES 12.3 21-36 2-8 5-7 5 2.3 1 1.8 16.8
4 36 Chris Brandon TOR  Link 67 W/F Northern Kentucky 15 17-32 8-15 3-5 5.7 3 0 0 15.7
5 1 Marek Nelson PHO  Link 67 WF Nicholls State 13.5 18-36 3-11 15-19 7.8 0.8 1.3 0.3 15
6 38 Elijah Hardy LAC  Link 62 G CS San Bernardino 10.5 16-35 10-22 0-0 3.8 5 1.5 0.3 14.8
7 124 Jack Fiddler TOR  Link 64 GF SD Mines / Armenia 11.3 11-17 8-12 4-4 2.7 1 1.7 0 14
8 279 Mamadou Doucoure TOR Link 69 F La Salle / Rutgers 8 10-21 0-2 4-5 9.7 2 0.3 0 13.7
9 40 Jeremiah Pope DAL  Link 65 G Shaw 14.7 16-36 10-20 2-2 3.7 1.3 0.7 0.3 13.3
10 214 Bradley Hailey MIA  Link 67 WF St. Mary 11 15-27 1-5 2-4 6.3 0.3 1.7 0.7 13.3
11 114 Daisone Hughes MIA Link 62 G Western Oregon 8.3 8-20 2-5 7-8 5.3 4 1.7 0 13
12 9 Jarvis Doles ATL Link 68 F UMBC 9.7 13-25 3-7 0-4 7.3 1 1 0.7 12.7
13 225 Efe Uwadiae-Odigie CLE Link 68 F Claflin/Tunisia/France 9.7 13-22 0-0 3-7 6 1.7 0.3 0.3 12.3
14 16 Frankyn Batista DEN Link 65 W Pace 8.3 8-18 4-6 5-6 5.3 1.3 1.3 0.7 12.3
15 41 Travez Nyx ATL Link 63 G/F Presentation 10.3 14-25 3-8 0-1 4 1.3 1 0.3 12
16 246 Stacey Thomas BOS Link 68 f LSU Shreveport 7.7 9-16 1-2 4-4 3.7 0.3 1.7 1.3 11.7
17 157 Andrew Daigle BOS Link 63 GF Mad Foxes / Armenia 8.3 10-17 5-11 0-0 4 1 1 0 10.7
18 26 Francis Sio ATL Link 62 G Wingate / St. Leo 8.7 9-20 2-9 6-9 2 4 1 0 10.3
19 123 Mussie Teclemariam CLE Link 67 F Puget Sound 10.3 11-24 1-7 8-10 3.3 1.3 0.7 0.3 10.3
20 21 Vincent Friederici TOR Link 63 G Art Giants Dusseldorf 12 13-30 8-20 2-2 3 2 0.3 0.3 10.3
21 83 Andre Vaughn TOR Link 60 G York NE/ Estonia 6 7-19 2-9 2-2 3.7 4.3 1.7 0 10.3
22 196 Jonathan Webb MIA Link 65 W Tennessee Wesleyan 11 10-19 10-18 3-3 2.3 0 0.3 0 10
23 54 Rashad Smith PHO Link 64 G Idaho 7.5 12-29 4-15 2-2 3.5 3 1.5 0.5 9.5
24 32/34 Abdul Abdullah ATL Link 67 F Westcliff 7.7 9-20 0-2 5-8 3.7 2 1.3 0.7 9.3
25 12 Cash Williams CLE Link 62 G William Jessup 6.3 7-14 3-7 2-2 3.7 3 1 0 9.3
26 154 Talik Talton DAL Link 65 GF Oakwood 10 14-26 0-4 2-2 1.7 1.7 0.3 0 9.3
27 148 Jamar Brown LAC Link 69 F Morgan State 8.7 10-21 0-1 6-6 4.6 0.3 0.6 0 9.3
28 122 Everett Winchester BOS Link 67 G Florida Atlantic 8.5 7-14 3-9 0-2 4 2 0.5 0 9
29 2 Jamison Elder DAL Link 65 W Shawnee State / Brazil 7.3 9-20 2-8 2-3 3 3 0.7 0 9
30 119 Pierre Harden LAC Link 65 W St. Elizabeth 7 11-26 0-5 6-10 4.3 1.8 1.3 1 8.8
31 217 Tre Gray BOS Link 64 G Holy Names / TX AM CC 8 8-13 3-6 5-8 1 3 0.3 0 8.7
32 51 Dylan Smith BOS Link 65 G Arizona / Mexico 11.3 11-31 5-17 7-7 3 3 0.3 0 8.7
33 167 Jordan Blue DAL Link 62 G Voorhees 3 4-9 1-1 0-0 4.3 2.3 2.3 0.3 8.7
34 233 Malik Moore TOR Link 65 GF Northern Vermont-Johnson 2 2-7 0-3 2-2 3.7 2 3 0 8.7
35 66 Joe Smoldt BOS Link 60 G Upper Iowa 5.7 6-14 5-9 0-0 3.3 1.3 1 0 8.3
36 186 Kortjik Miles BRK Link 65 G Prairie View AM 8.7 9-20 4-9 4-7 4 0.7 0.3 0 8
37 205 Kevin Beans BRK Link 64 GF Hiram 5.7 6-13 5-11 0-0 2 2 0.7 0.3 8
38 191 KJ Davis MIA/PHO Link 66 G Bethune Cookman 6.7 9-19 1-5 1-1 4 0.3 1.7 0 8
39 4 Micah Robinson ATL Link 64 G Cal Baptist 6.3 7-15 5-10 0-0 2.7 1 1.3 0 7.3
40 203 Jericho Avery CLE Link 65 W Southwestern Christian 4 6-12 0-0 0-0 4 0.7 1.3 0 7.3
41 58 Winder Joseph LAC Link 60 G Mayville State 7.8 11-17 7-12 2-2 1.5 0.8 0.3 0 7.3
42 153 Dominique Jackson PHO Link 63 g Antelope Valley 6 7-21 2-8 8-8 3.5 1.3 0.3 0 7.3
43 199 Malik Cook-Stroupe BRK Link 60 G Alabama Huntsville 5.7 6-16 3-11 2-2 3.3 1 0.3 0 7
44 221 Beau Santistevan BRK Link 68 F Rocky Mountain 5.7 8-18 1-8 0-0 5.3 0.7 0.3 0 7
45 253 Corey Manigault DAL Link 69 F New Mexico / Cyprus / Mexico 15 11-35 2-9 6-8 4.5 1.5 0.5 0 7
46 33 Trevoin Shaw DEN  Link 67 W/F Paul Quinn 5.3 8-22 0-5 0-0 4.7 1.3 0.7 0.3 7
47 53 Jaylan Slaughter LAC Link 65 W/F Waldorf 4.5 7-18 2-5 2-2 4.3 0.3 0.3 1.3 6.5
48 100 Amar Ross BRK Link 58 G USC / Bethesda 10.7 10-28 8-24 4-6 1.7 2.7 0.3 0 6.3
49 182 Tariq Silver CLE Link 65 G Austin Peay / Luxembourg 7 9-24 3-13 0-1 3.3 1 1 0.3 6.3
50 110 TJ Clark LAC Link 63 G Overtime Elite 9.5 14-34 8-21 2-3 2 1.3 0.8 0 6.3
51 43 JJ Foster PHO Link 510 G St Francis IN 4.5 8-21 2-10 0-1 2.8 2 1 0 6.3
52 159 Matt Dahl DAL Link 61 G San Joaquin Delta 3.5 3-4 1-2 0-0 1.5 1 1 0 6
53 18 Tyler Chisom DEN Link 64 G S. Dakota/Prairie View AM 5.3 6-19 1-4 3-4 4.3 2 1 0.3 6
54 71 Ajiing Ajang DEN Link 68 F Colorado St Pueblo 2.7 3-8 0-0 2-5 3.7 0 0.3 2.7 6
55 226 Sean O’Neil PHO Link 66 F Bushnell 5 8-14 4-10 0-0 1.8 0.8 0.8 0 6
56 133 Dylan Morrison LAC Link 66 F Lakehead 3 5-14 0-0 2-2 3.8 1.5 0.8 0.3 5.8
57 295 Oscar Maldonado PHO Link 66 GF Our Lady of the Lake 5.3 8-23 5-14 0-2 2.8 2 0.8 0.3 5.8
58 174 Tyren Garrett-Brown BOS Link 62 G Santa Monica CC 5.7 6-14 5-9 0-0 2 0.3 0.7 0 5.7
59 49 Kyle Beisch DEN Link 63 G Minot State / Albania 6.7 9-28 2-15 0-0 4 1.7 1.3 0 5.7
60 75 Khalil Bolden DEN Link 510 G Trinity Bible 6.7 8-20 4-14 0-0 1.3 2 1 0 5.7
61 30 Cacoa Chatman MIA Link 510 G Northwest WA 7.3 9-26 4-16 0-0 1.3 1.7 1 0 5.7
62 151 John John Gillespie CLE Link 60 G Penn State York 6.3 6-16 3-9 4-4 0.7 1.7 1 0 5.3
63 37 Demarco Jackson DAL Link 65 GF Warren Wilson / Brazil 2 3-12 0-1 0-1 5 1.7 0.7 0.3 5.3
64 46 Sherwyn Devonish-Prince DEN Link 60 G Rogers State / Morgan St 5.3 8-14 0-1 0-0 1.7 2 0.7 0 5.3
65 7 Serrel Smith DEN Link 63 G South Florida 7.7 10-22 3-9 0-1 2.7 0.3 0.3 0 5.3
66 169 JJ Caldwell BRK Link 61 G New Mexico 2.7 3-7 0-2 2-3 2.7 2 1 0 5
67 222 Troy Houghton CLE Link 64 G Peru State 5 7-15 1-4 0-4 3.3 0.7 0.7 0 5
68 70 CJ Wilson BOS Link 510 G Graceland 4 4-13 1-3 3-3 1.7 2 1.3 0 4.7
69 232 Justin Motley MIA/DAL  Link 610 C Bellevue 3 4-11 0-1 4-7 3.3 0.7 0 1 4.7
70 165 Justin Garcia PHO Link 63 g Adams State 4.8 7-18 1-2 4-4 2.8 1.5 0.5 0 4.3
71 93 Nick Manso TOR Link 511 G Eastern Nazarene 6.7 7-20 6-15 0-0 2.7 1.3 0 0 4.3
72 3 Javonte Matthews ATL Link 65 GF St. Katherine / Armenia 6 4-20 2-9 8-10 3.7 1 0.7 0 4
73 156 Amari Green DAL Link 60 G Humboldt State 4.3 4-13 1-4 4-4 2.3 1 0.7 0 4
74 158 Jamal Hinkle MIA Link 65 GF Bluefield 5.3 6-18 0-3 4-10 5 0 0.3 0 4
75 53/56 Cap Uzan ATL Link 511 G Westcliff 4.3 4-18 3-11 2-2 2 1.7 0.7 0 3.7
76 163 Derrick Johnson BOS Link 62 G Olivet 3.3 3-16 2-12 2-2 2 2.7 0.7 0 3.3
77 200 Jarren Cottingham DAL Link 61 G Wingate 3.7 5-22 1-10 0-2 3 1.7 0.7 0.3 3
78 116 Jude Agbasi CLE Link 61 G Whittier 4 5-16 2-11 0-2 3.7 0 0 0.3 2.7
79 178 Tyler Murrell PHO Link 61 G Antelope Valley 1.5 1-5 1-3 0-0 1.5 3 0.5 0 2.5
80 39 Garrett Boyer TOR Link 511 G Western Oklahoma St 6 5-17 4-11 4-4 1.3 1 0 0 2.3
81 27/23 Joshua Jones ATL Link 66 GF Westcliff 3 4-19 1-11 0-0 2.7 1.3 0.3 0 2
82 35 Cornelius James ATL Link 60 G Egozaru (europrobasket) 1 1-6 1-3 0-0 2.7 1 0.7 0 2
83 10 Kyle Randall MIA Link 61 G Central Michigan / G-League 4.7 4-19 2-11 4-4 1.3 1.7 1 0 2
84 251 Chris Brown BRK Link 610 C Oregon State 2.7 4-15 0-4 0-2 2.7 0.3 1 0.3 1.7
85 94 Nathaniel Turner DEN Link 60 G Bishop Gorman 1 1-3 1-1 0-0 1.7 0.3 1 0 1.7
86 79 Jermaine Henderson CLE Link 58 G Southwestern Christian 0.7 1-11 0-5 0-1 2 2.3 0.3 0 0
87 28 Eddie Parker BRK Link 63 GF Chaffey 0.7 1-6 0-3 0-0 1.3 0.3 0 0 -0.3
88 80 Nathan Pickett LAC Link 60 G Concordia MI 0.8 1-11 1-7 0-0 1 1 0.3 0 -0.3
89 13 Jamaal Leggett MIA Link 59 G Emmanuel 1.3 2-10 0-5 0-0 1.7 2 0.3 0 -0.3

Women’s Rankings

Rank Athlete LINK HT Pos Last Team / School PTS FG 3FG FTM REB AST STL BLK PER
1 95 Randi Brown LINK 58 G New Orleans 14.7 17-38 8-20 2-4 7.7 2.7 1.3 0.7 17.3
2 201 Sylwia Harda LINK 60 F Poland 3 4-11 1-2 0-2 9.3 1.3 0.7 1 11.3
3 184 Kaylee Murphy LINK 511 f UC Santa Cruz 8 10-28 0-2 4-8 6.7 2 1 1 10
4 155 Kiara McElroy LINK 56 G Letourneau 8.7 11-24 4-13 0-2 5 1.7 1 0 8.3
5 292 Rhiannon Ware LINK 54 G Camosun 8.7 7-21 2-7 10-12 4.7 1.7 0.7 0 7.3
6 136 Malayah Montgomery LINK 57 gf Benedict 7.7 8-22 1-4 6-10 5.7 1.3 1.7 0.3 6.3
7 280 Victoria Morris LINK 58 G Rutgers / Iceland 10 14-38 2-11 0-2 2.7 2.7 1.3 0.3 6.3
8 188 Carly Winters LINK 58 G Young Harris 6.7 7-22 6-21 0-2 3.7 1 0.3 0 6
9 85 Frantisha Tyson LINK 53 G Miles 3.3 3-21 2-13 2-2 3.3 3.3 2 0.3 5.3
10 237 Jakira Wilson LINK 57 G Sacramento State 3.7 5-17 1-4 0-0 6.3 1 0.3 0 5
11 126 Terri Smith LINK 57 g Morehead State 5.7 5-23 5-19 2-2 1.7 1.3 1.3 0 3.7
12 249 Nia Bishop LINK 54 G Xavier LA 5.3 6-24 0-5 4-4 3.7 1.3 1.7 0 3.7
13 296 Denazia Jeffers LINK 53 G Randall Univ 3.3 4-8 1-4 1-2 1 0.3 2.3 0 3.3
14 241 Taylor Dunn LINK 57 G Cleveland State CC 5 6-27 3-16 0-0 2.7 1.3 0.3 0.7 1.3
15 98 Jasmine Cotton LINK 510 GF Lansing 1.7 2-15 1-7 0-2 3.3 0.3 0 0.3 0.7

Game 1: Toronto v Miami

Eurobasket – Toronto Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
21 Vincent Friederici 12 5 9 2 5 0 0 2 2 4 2 0 1 3 12
36 Chris Brandon 17 6 11 2 5 3 4 0 3 3 2 0 0 2 14
39 Garrett Boyer 8 2 4 2 3 2 2 2 0 2 0 0 0 3 5
83 Andre Vaughn 2 1 4 0 1 0 0 0 2 2 4 2 0 2 5
93 Nick Manso 6 2 7 2 6 0 0 2 2 4 1 0 0 3 3
124 Jack Fiddler 12 4 4 2 2 2 2 1 0 1 1 1 0 1 14
233 Malik Moore 0 0 0 0 0 0 0 1 2 3 4 7 0 0 14
279 Mamadou Doucoure 8 4 6 0 0 0 1 0 7 7 4 0 0 2 14
Eurobasket – Miami Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
10 Kyle Randall 2 1 3 0 1 0 0 1 0 1 2 0 0 0 3
13 Jamaal Leggett 4 2 5 0 2 0 0 0 2 2 4 0 0 3 4
30 Cacoa Chatman 5 2 7 1 3 0 0 0 0 0 2 0 0 0 2
114 Daisone Hughes 7 3 6 1 2 0 1 0 3 3 3 3 0 3 9
158 Jamal Hinkle 4 0 3 0 0 4 4 1 2 3 0 0 0 2 2
191 KJ Davis 8 4 6 0 2 0 0 2 3 5 0 1 0 0 12
196 Jonathan Webb 15 5 9 5 9 0 0 0 2 2 0 1 0 1 13
214 Bradley Hailey 10 5 10 0 2 0 0 5 3 8 0 1 0 3 11
232 Justin Motley 4 1 3 0 0 2 2 1 0 1 0 0 2 0 5

Game 2: Boston v Brooklyn

Eurobasket – Boston Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
51 Dylan Smith 17 6 9 4 5 1 1 0 4 4 4 0 0 4 18
66 Joe Smoldt 8 3 4 2 3 0 0 0 3 3 1 1 0 0 12
70 CJ Wilson 5 2 3 0 0 1 1 0 0 0 1 0 0 1 4
122 Everett Winchester 9 4 7 1 4 0 0 0 4 4 4 0 0 1 13
157 Andrew Daigle 3 1 3 1 3 0 0 1 3 4 1 1 0 2 5
163 Derrick Johnson 8 2 6 2 5 2 2 0 3 3 2 1 0 1 9
174 Tyren Garrett-Brown 3 1 2 1 2 0 0 0 1 1 0 0 0 0 3
217 Tre Gray 11 4 5 2 3 1 1 0 0 0 4 0 0 1 13
246 Stacey Thomas 11 5 8 1 1 0 0 0 4 4 1 1 1 1 14
Eurobasket – Brooklyn Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
20 Marlon Ruffin 28 10 16 5 7 3 3 1 4 5 1 2 0 2 28
28 Eddie Parker 0 0 2 0 1 0 0 0 2 2 0 0 0 1 -1
100 Amar Ross 0 0 5 0 4 0 0 1 1 2 4 0 0 0 1
169 JJ Caldwell 4 1 3 0 2 2 3 1 1 2 1 1 0 3 2
186 Kortjik Miles 14 5 8 2 3 2 3 1 1 2 0 0 0 0 12
199 Malik Cook-Stroupe 5 2 5 1 3 0 0 1 0 1 0 0 0 0 3
205 Kevin Beans 8 3 6 2 4 0 0 1 2 3 2 1 0 0 11
221 Beau Santistevan 2 1 3 0 1 0 0 2 1 3 1 0 0 2 2
251 Chris Brown 2 1 5 0 2 0 0 0 1 1 0 0 0 1 -2

Game 3: Denver v LA Clippers

Eurobasket – Denver Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
7 Serrel Smith 4 2 4 0 0 0 0 1 1 2 0 0 0 2 2
16 Frankyn Batista 4 1 9 0 2 2 2 2 3 5 1 3 0 2 3
18 Tyler Chisom 3 1 5 1 2 0 1 2 2 4 1 2 0 4 1
33 Trevoin Shaw 2 1 6 0 2 0 0 2 0 2 2 0 0 0 1
46 Sherwyn Devonish-Prince 4 2 3 0 0 0 0 2 0 2 1 0 0 4 2
49 Kyle Beisch 5 2 6 1 4 0 0 1 0 1 0 2 0 1 3
71 Ajiing Ajang 2 0 1 0 0 2 3 1 4 5 0 0 2 2 5
75 Khalil Bolden 4 2 5 0 2 0 0 0 3 3 5 3 0 1 11
94 Nathaniel Turner 3 1 3 1 1 0 0 1 1 2 0 2 0 3 2
Eurobasket – Clippers Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
38 Elijah Hardy 3 1 4 1 2 0 0 2 2 4 3 0 0 0 7
53 Jaylan Slaughter 2 1 3 0 1 0 0 1 0 1 0 0 1 2 0
58 Winder Joseph 11 3 5 3 4 2 2 0 0 0 0 1 0 1 9
80 Nathan Pickett 0 0 3 0 2 0 0 0 0 0 1 1 0 1 -2
110 TJ Clark 11 4 8 1 5 2 3 0 1 1 2 1 0 2 8
119 Pierre Harden 2 1 6 0 1 0 0 2 5 7 2 0 1 3 4
133 Dylan Morrison 2 1 3 0 0 0 0 2 5 7 1 3 1 3 9
137 Nathaniel Pollard 14 6 8 1 3 1 1 1 3 4 0 1 2 3 16
148 Jamar Brown 0 0 5 0 0 0 0 1 2 3 0 1 0 2 -3

Game 4: Phoenix v Atlanta

Eurobasket – Phoenix Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
1 Marek Nelson 9 2 5 0 1 5 6 2 3 5 0 1 0 6 5
43 JJ Foster 5 2 5 1 3 0 0 0 5 5 1 2 0 1 9
54 Rashad Smith 4 2 4 0 1 0 0 0 5 5 2 2 1 1 11
153 Dominique Jackson 2 0 4 0 1 2 2 3 2 5 1 1 0 1 4
165 Justin Garcia 9 3 6 1 1 2 2 1 2 3 2 1 0 2 10
178 Tyler Murrell 0 0 2 0 1 0 0 0 1 1 3 0 0 1 1
219 Raekwon Rogers 13 4 9 1 2 4 6 1 4 5 0 1 1 1 12
226 Sean O’Neil 0 0 1 0 1 0 0 0 1 1 1 0 0 0 1
295 Oscar Maldonado 8 3 6 2 4 0 0 0 4 4 1 0 1 1 10
Eurobasket – Atlanta Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
3 Javonte Matthews 0 0 3 0 1 0 2 0 1 1 1 1 0 1 -3
4 Micah Robinson 6 2 6 2 3 0 0 0 4 4 1 2 0 2 7
9 Jarvis Doles 7 3 8 1 3 0 2 3 5 8 0 1 1 1 9
26 Francis Sio 10 4 6 2 4 0 2 1 0 1 3 1 0 0 11
27 Joshua Jones 0 0 6 0 4 0 0 0 2 2 1 0 0 1 -4
32 Abdul Abdullah 2 0 5 0 2 2 2 2 0 2 2 1 1 2 1
35 Cornelius James 0 0 3 0 2 0 0 0 1 1 1 1 0 3 -3
41 Travez Nyx 6 3 7 0 3 0 0 1 4 5 1 0 1 1 8
56 Cap Uzan 5 2 5 1 3 0 0 0 2 2 1 1 0 1 5

Game 5: Cleveland v Dallas

Eurobasket – Cleveland Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
12 Cash Williams 4 2 3 0 0 0 0 0 2 2 0 0 0 1 4
79 Jermaine Henderson 2 1 5 0 1 0 1 0 2 2 3 1 0 1 2
116 Jude Agbasi 2 1 5 0 3 0 0 0 3 3 0 0 0 1 0
123 Mussie Teclemariam 11 5 9 0 2 1 1 0 4 4 2 0 0 1 12
151 John John Gillespie 9 4 7 1 4 0 0 1 1 2 3 2 0 3 10
182 Tariq Silver 13 5 9 3 5 0 1 2 3 5 1 1 1 1 15
203 Jericho Avery 2 1 3 0 0 0 0 1 2 3 1 1 0 0 5
222 Troy Houghton 6 3 3 0 0 0 2 1 3 4 1 0 0 0 9
225 Efe Uwadiae-Odigie 10 5 11 0 0 0 1 4 4 8 0 0 1 3 9
Eurobasket – Dallas Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
2 Jamison Elder 4 2 6 0 2 0 0 0 1 1 1 1 0 1 2
37 Demarco Jackson 2 1 4 0 0 0 1 0 4 4 2 2 0 1 5
40 Jeremiah Pope 11 4 11 3 7 0 0 2 3 5 0 1 1 2 9
154 Talik Talton 10 5 8 0 3 0 0 2 1 3 1 0 0 0 11
156 Amari Green 4 1 5 0 1 2 2 1 0 1 0 0 0 1 0
159 Matt Dahl 2 1 1 0 0 0 0 0 3 3 2 1 0 0 8
167 Jordan Blue 5 2 3 1 1 0 0 1 2 3 2 2 0 2 9
200 Jarren Cottingham 11 5 16 1 9 0 2 1 4 5 0 0 0 0 3
232 Justin Motley 4 2 4 0 0 0 1 4 2 6 2 0 1 0 10

Game 6: Boston v Toronto

Eurobasket – Boston Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
51 Dylan Smith 7 3 12 1 6 0 0 1 3 4 1 1 0 2 2
66 Joe Smoldt 3 1 4 1 2 0 0 0 1 1 3 1 0 0 5
70 CJ Wilson 7 2 5 1 1 2 2 1 2 3 2 3 0 2 10
122 Everett Winchester 8 3 7 2 5 0 2 1 3 4 0 1 0 2 5
157 Andrew Daigle 9 4 6 1 3 0 0 1 5 6 1 2 0 1 15
163 Derrick Johnson 0 0 5 0 4 0 0 0 1 1 4 1 0 0 1
174 Tyren Garrett-Brown 9 3 9 3 5 0 0 1 0 1 1 1 0 0 6
217 Tre Gray 8 3 5 0 0 2 5 0 1 1 2 0 0 1 5
246 Stacey Thomas 6 2 3 0 1 2 2 0 2 2 0 3 2 1 11
Eurobasket – Toronto Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
21 Vincent Friederici 13 4 10 3 8 2 2 0 4 4 2 1 0 1 13
36 Chris Brandon 14 6 13 2 5 0 1 3 6 9 1 0 0 4 12
39 Garrett Boyer 8 3 8 2 5 0 0 1 1 2 2 0 0 2 5
83 Andre Vaughn 11 4 9 2 6 1 1 2 2 4 3 1 0 1 13
93 Nick Manso 9 3 8 3 6 0 0 1 2 3 3 0 0 2 8
124 Jack Fiddler 6 2 3 2 3 0 0 1 1 2 2 2 0 1 10
233 Malik Moore 4 1 4 0 2 2 2 2 2 4 1 1 0 1 6
279 Mamadou Doucoure 2 1 5 0 1 0 0 6 9 15 1 1 0 4 11

Game 7: Denver v Atlanta

Eurobasket – Denver Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
7 Serrel Smith 12 5 12 2 6 0 0 1 3 4 0 1 0 1 9
16 Frankyn Batista 7 2 3 0 0 3 3 1 3 4 2 1 2 1 14
18 Tyler Chisom 4 2 6 0 1 0 0 0 5 5 4 0 1 1 9
33 Trevoin Shaw 8 4 9 0 2 0 0 1 8 9 0 1 1 2 12
46 Sherwyn Devonish-Prince 2 1 3 0 1 0 0 0 1 1 4 1 0 2 4
49 Kyle Beisch 6 3 10 0 6 0 0 1 3 4 3 1 0 2 5
71 Ajiing Ajang 2 1 2 0 0 0 2 0 1 1 0 0 3 0 3
75 Khalil Bolden 14 5 9 4 7 0 0 0 0 0 0 0 0 2 8
94 Nathaniel Turner 0 0 0 0 0 0 0 1 0 1 0 1 0 1 1
Eurobasket – Atlanta Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
3 Javonte Matthews 8 2 7 2 3 2 2 0 4 4 2 1 0 0 10
4 Micah Robinson 5 2 3 1 2 0 0 2 1 3 1 1 0 1 8
9 Jarvis Doles 9 4 9 1 2 0 0 3 2 5 2 2 1 1 13
26 Francis Sio 6 2 7 0 3 2 2 0 4 4 5 2 0 1 11
27 Joshua Jones 5 2 7 1 4 0 0 0 1 1 2 1 0 0 4
32 Abdul Abdullah 14 6 9 0 0 2 5 1 4 5 4 0 1 2 16
35 Cornelius James 0 0 2 0 0 0 0 1 3 4 1 0 0 1 2
41 Travez Nyx 19 8 11 3 3 0 1 2 2 4 1 2 0 0 22
56 Cap Uzan 3 1 8 1 4 0 0 0 2 2 3 1 0 0 2

Game 8: Miami v LA Clippers

Eurobasket – Miami Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
10 Kyle Randall 7 1 7 1 4 4 4 1 2 3 2 2 0 3 5
13 Jamaal Leggett 0 0 3 0 2 0 0 1 0 1 0 1 0 3 -4
30 Cacoa Chatman 5 2 7 1 5 0 0 1 2 3 1 2 0 0 6
114 Daisone Hughes 10 3 7 1 1 3 3 4 2 6 5 0 0 1 16
158 Jamal Hinkle 6 3 7 0 1 0 6 3 4 7 0 1 0 0 4
191 KJ Davis 9 4 11 1 3 0 0 1 2 3 0 0 0 1 4
196 Jonathan Webb 3 1 5 1 4 0 0 0 0 0 0 0 0 0 -1
214 Bradley Hailey 8 3 6 0 0 2 4 1 4 5 0 1 2 0 11
232 Justin Motley 0 0 3 0 1 0 0 1 1 2 0 0 1 1 -1
Eurobasket – Clippers Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
38 Elijah Hardy 15 6 7 3 3 0 0 0 3 3 4 2 0 2 21
53 Jaylan Slaughter 5 2 5 1 2 0 0 0 3 3 0 0 3 0 8
58 Winder Joseph 2 1 3 0 2 0 0 0 1 1 2 0 0 4 -1
80 Nathan Pickett 3 1 4 1 3 0 0 1 2 3 1 0 0 1 3
110 TJ Clark 7 3 9 1 6 0 0 1 1 2 1 1 0 1 4
119 Pierre Harden 4 2 5 0 1 0 2 1 3 4 1 0 2 1 5
133 Dylan Morrison 6 2 4 0 0 2 2 2 4 6 2 0 0 0 12
137 Nathaniel Pollard 10 5 13 0 2 0 0 1 3 4 1 2 2 0 11
148 Jamar Brown 12 5 8 0 1 2 2 1 3 4 0 1 0 0 14

Game 9: Dallas v Brooklyn

Eurobasket – Dallas Roster
