August 5-7: New York City, NY
Men’s Rankings
| Rank | # | Name | LINK | Ht | Pos | School | PTS | FG | 3FG | FT | TR | AST | STL | BLK | TO | PER |
| 1 | 23 | Troy Jones | LINK | 60 | G | East Stroudsburg | 13.8 | 21-35 | 1-6 | 12-14 | 5.3 | 5 | 2.8 | 0.5 | 1.3 | 22 |
| 2 | 34 | Cantavio Dutreil | LINK | 66 | W/F | Sacred Heart | 11.5 | 11-17 | 0-0 | 1-4 | 9 | 1.5 | 0.5 | 1.5 | 0.5 | 19 |
| 3 | 19 | Isaiah Camon | LINK | 64 | g | South Mountain CC | 14 | 18-31 | 3-8 | 3-5 | 4.6 | 2.6 | 1.7 | 0.7 | 2.3 | 16.3 |
| 4 | 6 | Jamil Hood | LINK | 62 | g | Bryant Stratton | 13 | 16-27 | 0-4 | 7-9 | 4.3 | 2.3 | 2 | 0 | 1.7 | 15.7 |
| 5 | 82 | Jamar Hurdle | LINK | 67 | gf | Green Bay | 16.7 | 22-39 | 4-11 | 2-2 | 3.3 | 1 | 1.3 | 1.3 | 2.3 | 15.7 |
| 6 | 18 | Christian Carmichael | LINK | 66 | GF | Saint Mary | 11.3 | 19-35 | 6-16 | 1-5 | 5.8 | 3 | 1.5 | 0.5 | 1.8 | 15.3 |
| 7 | 42 | Todd Spottswood | LINK | 610 | F | Bryant Stratton | 7.8 | 14-30 | 2-7 | 1-1 | 6 | 1 | 0.5 | 1 | 0.8 | 11.5 |
| 8 | 74 | Eric Crawford | LINK | 64 | G | Maine Augusta | 13.8 | 23.45 | 1.7 | 8-8 | 3.5 | 1.3 | 1 | 1 | 4.5 | 10.5 |
| 9 | 26 | Mason Johnson | LINK | 63 | gf | Cal Lutheran | 12.7 | 15-41 | 3-13 | 5-8 | 5.7 | 2 | 1.3 | 0 | 2.7 | 9.3 |
| 10 | 37 | Idris Joyner | LINK | 64 | f | Merrimack | 8 | 10-25 | 2-8 | 2-2 | 3.3 | 1 | 1.3 | 0.3 | 0 | 9 |
| 11 | 14 | Rashee Stocks | LINK | 61 | G | Providence MT | 6 | 10-30 | 2-14 | 2-4 | 4 | 2.5 | 1 | 1.5 | 1.5 | 8 |
| 12 | 86 | Eric Grygo | LINK | 67 | F | Benedictine/Portugal | 4 | 5-16 | 0-0 | 2-4 | 6.3 | 0.7 | 1.3 | 0.7 | 1.7 | 7 |
| 13 | 25 | Kalen Lipsey | LINK | 62 | G/W | Fima | 6 | 9-19 | 0-6 | 0-2 | 2.7 | 2.7 | 1.7 | 0 | 2.3 | 6.7 |
| 14 | 28 | Anthony Taylor | LINK | 65 | GF | Dakota State | 6.3 | 8-16 | 0-2 | 3-5 | 3 | 1 | 0.3 | 0 | 0.7 | 6.7 |
| 15 | 17 | Abe Kromah | LINK | 60 | G | Rutgers Newark | 8.7 | 14-39 | 4-8 | 3-3 | 1.7 | 1.7 | 2 | 0.3 | 2.5 | 5.7 |
| 16 | 30 | Kenny Smith | LINK | 63 | g | Paul Smiths | 7.3 | 8-28 | 0-9 | 6-8 | 5.3 | 1.7 | 1.7 | 0.7 | 3.7 | 5.7 |
| 17 | 24 | Arun Para | LINK | 510 | G | Monroe | 3 | 4-14 | 1-4 | 0-0 | 4 | 1 | 1.7 | 0.3 | 2 | 4.7 |
| 18 | 87 | Julian DeGuzman | LINK | 64 | F | Lawrence | 2 | 4-14 | 0-5 | 0-2 | 4.8 | 1.3 | 0.8 | 0 | 1.3 | 4.5 |
| 19 | 47 | Dante Morgan | LINK | 59 | G | Governor’s State | 4.5 | 3-14 | 1-2 | 2-8 | 5 | 3 | 3 | 0 | 2.5 | 4.5 |
| 20 | 12 | Georg Metsaorg | LINK | 63 | GF | Tallinn University | 6.5 | 13-36 | 0-7 | 0-0 | 2.3 | 0.8 | 0.8 | 0.3 | 1.5 | 3.3 |
| 21 | 60 | Chris Calicat | LINK | 511 | G | ESL Camp | 4.8 | 7-18 | 5-10 | 0-0 | 2.5 | 1.3 | 0.3 | 0 | 2.8 | 3.3 |
| 22 | 21 | Joshua Poston | LINK | 61 | G | Pasco Hernando College | 1.3 | 2-5 | 0-0 | 0-0 | 2 | 0.7 | 1.3 | 0 | 3 | 1.3 |
| 23 | 49 | Jordan Hernandez | LINK | 62 | G | Mansfield | 4.3 | 5-19 | 1-6 | 2-4 | 1.7 | 0.3 | 1.3 | 0 | 2 | 0.3 |
Women’s Rankings
| Rank | # | Name | LINK | Ht | Pos | School | PTS | FG | 3FG | FT | TR | AST | STL | BLK | TO | PER |
| 1 | 164 | Jada Bacchus | LINK | 58 | GF | Mount Olive | 13.3 | 17-28 | 0-1 | 6-6 | 9.3 | 2.3 | 0.3 | 0 | 3 | 18.6 |
| 2 | 199 | Jessica Woods | LINK | 62 | F | St. Peter’s | 5.3 | 6-16 | 0-0 | 4-8 | 7.6 | 0.3 | 1.3 | 4 | 1.3 | 12.6 |
| 3 | 189 | Jasmine Gee | LINK | 60 | F | Dominican NY | 6 | 8-15 | 0-0 | 2-4 | 6.3 | 1 | 1.3 | 1 | 0.3 | 12.3 |
| 4 | 161 | Chanel Jemmot | LINK | 59 | W/F | Brooklyn | 12 | 15-34 | 2-14 | 4-12 | 7.3 | 2.3 | 0.7 | 0.3 | 3 | 10.7 |
| 5 | 85 | Destiny Jefferson | LINK | 56 | g | Shippensburg | 9.7 | 11-32 | 3-12 | 4-5 | 3.3 | 1.7 | 1.3 | 0 | 1.7 | 7 |
| 6 | 139 | Jaylah Bennett | LINK | 59 | F | Bloomfield | 7.7 | 9-33 | 3-16 | 2-4 | 4.3 | 1.7 | 1 | 0.7 | 0.3 | 6.3 |
| 7 | 98 | Shawnice Gresham | LINK | 510 | F | Limestone | 4.6 | 6-27 | 0-0 | 2-4 | 7 | 0.6 | 1 | 0.6 | 0.3 | 6 |
| 8 | 95 | Kaina Martinez | LINK | 54 | G | Berkeley | 7 | 9-31 | 2-6 | 1-1 | 2.7 | 3 | 1 | 0.3 | 2 | 4.7 |
| 9 | 155 | Ke’alohilani Naone-Carter | LINK | 59 | GF | Rosemont | 6 | 7-29 | 2-17 | 2-6 | 4.7 | 0.3 | 0.7 | 0.3 | 1 | 2.3 |
| 10 | 212 | Grace Brodersen | LINK | 63 | f | Dominican NY | 0.7 | 0-12 | 0-0 | 2-2 | 4.3 | 0.3 | 0.7 | 0.3 | 0 | 2.3 |
| 11 | 68 | Kyla Ramseur | LINK | 54 | G | Post | 4 | 5-29 | 1-13 | 1-1 | 3 | 4 | 1.3 | 0 | 2.3 | 2 |
| 12 | 188 | Amirah Greene | LINK | 511 | W | Berkeley | 5 | 7-30 | 1-8 | 0-2 | 5 | 1 | 0.3 | 0 | 2.3 | 0.6 |
Game 1: Havana v Barcelona
| WCL Camp – Havana Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 12 Georg Metsaorg | 4 | 2 | 9 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 0 |
| 14 Rashee Stocks | 4 | 2 | 5 | 0 | 2 | 0 | 2 | 1 | 2 | 3 | 6 | 0 | 2 | 1 | 9 |
| 18 Christian Carmichael | 16 | 7 | 9 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 18 |
| 23 Troy Jones | 12 | 4 | 7 | 0 | 2 | 4 | 6 | 3 | 2 | 5 | 5 | 1 | 0 | 4 | 14 |
| 42 Todd Spottswood | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 3 | 5 | 8 | 2 | 0 | 2 | 2 | 6 |
| 60 Chris Calicat | 8 | 3 | 8 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 5 |
| 74 Eric Crawford | 18 | 8 | 11 | 0 | 2 | 2 | 2 | 0 | 4 | 4 | 2 | 1 | 3 | 4 | 21 |
| 87 Julian DeGuzman | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 8 |
| WCL Camp – Barcelona Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 17 Abe Kromah | 5 | 2 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
| 19 Isaiah Camon | 18 | 8 | 10 | 2 | 3 | 0 | 0 | 1 | 4 | 5 | 5 | 2 | 1 | 4 | 25 |
| 21 Joshua Poston | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 |
| 25 Kalen Lipsey | 6 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 5 | 5 | 1 | 0 | 3 | 12 |
| 30 Kenny Smith | 10 | 4 | 12 | 0 | 2 | 2 | 4 | 5 | 2 | 7 | 2 | 2 | 1 | 4 | 8 |
| 37 Idris Joyner | 8 | 3 | 8 | 0 | 3 | 2 | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 8 |
| 49 Jordan Hernandez | 5 | 2 | 8 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 2 |
| 86 Eric Grygo | 8 | 3 | 9 | 0 | 0 | 2 | 4 | 3 | 5 | 8 | 1 | 2 | 1 | 1 | 11 |
Game 2: Barcelona v Monaco
| WCL Camp – Barcelona Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 17 Abe Kromah | 6 | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 1 |
| 19 Isaiah Camon | 11 | 4 | 11 | 1 | 4 | 2 | 4 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 7 |
| 21 Joshua Poston | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | -4 |
| 25 Kalen Lipsey | 10 | 5 | 9 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 5 |
| 30 Kenny Smith | 8 | 3 | 10 | 0 | 4 | 2 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 7 |
| 37 Idris Joyner | 9 | 4 | 8 | 1 | 1 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 12 |
| 49 Jordan Hernandez | 6 | 2 | 5 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
| 86 Eric Grygo | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 6 |
| WCL Camp – Monaco Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 6 Jamil Hood | 10 | 5 | 9 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 12 |
| 24 Arun Para | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 1 |
| 26 Mason Johnson | 15 | 7 | 13 | 1 | 4 | 0 | 2 | 2 | 3 | 5 | 5 | 3 | 0 | 3 | 17 |
| 28 Anthony Taylor | 14 | 6 | 7 | 0 | 1 | 2 | 2 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 20 |
| 34 Cantavio Dutreil | 14 | 7 | 8 | 0 | 0 | 0 | 1 | 4 | 5 | 9 | 2 | 0 | 2 | 0 | 25 |
| 47 Quentin Pharis | 2 | 0 | 3 | 0 | 0 | 2 | 4 | 1 | 4 | 5 | 4 | 2 | 0 | 5 | 3 |
| 82 Jamar Hurdle | 15 | 7 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 14 |
Game 3: Monaco v Havana
| WCL Camp – Monaco Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 6 Jamil Hood | 14 | 5 | 8 | 0 | 0 | 4 | 4 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 19 |
| 24 Arun Para | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 3 | 3 |
| 26 Mason Johnson | 11 | 5 | 17 | 0 | 6 | 1 | 2 | 2 | 6 | 8 | 1 | 0 | 0 | 4 | 3 |
| 28 Anthony Taylor | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| 34 Cantavio Dutreil | 9 | 4 | 9 | 0 | 0 | 1 | 3 | 4 | 5 | 9 | 1 | 1 | 1 | 1 | 13 |
| 47 Quentin Pharis | 7 | 3 | 11 | 1 | 2 | 0 | 4 | 2 | 3 | 5 | 2 | 4 | 0 | 0 | 6 |
| 82 Jamar Hurdle | 13 | 6 | 14 | 1 | 4 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 11 |
| WCL Camp – Havana Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 12 Georg Metsaorg | 4 | 2 | 7 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 14 Rashee Stocks | 9 | 4 | 10 | 1 | 6 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 3 | 1 | 13 |
| 18 Christian Carmichael | 9 | 4 | 9 | 1 | 5 | 0 | 0 | 1 | 7 | 8 | 1 | 0 | 1 | 1 | 13 |
| 23 Troy Jones | 15 | 7 | 13 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 7 | 5 | 1 | 1 | 25 |
| 42 Todd Spottswood | 12 | 5 | 10 | 2 | 5 | 0 | 0 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 17 |
| 60 Chris Calicat | 5 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 | 4 | 6 |
| 74 Eric Crawford | 11 | 3 | 12 | 1 | 2 | 4 | 4 | 0 | 6 | 6 | 2 | 1 | 1 | 4 | 8 |
| 87 Julian DeGuzman | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Women’s Game 1
| WCL Camp – Australia Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 85 Destiny Jefferson | 12 | 5 | 12 | 2 | 4 | 0 | 1 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 13 |
| 95 Kaina Martinez | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 0 |
| 139 Jaylah Bennett | 12 | 5 | 15 | 2 | 9 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 10 |
| 164 Jada Bacchus | 14 | 7 | 11 | 0 | 0 | 0 | 0 | 7 | 5 | 12 | 3 | 1 | 0 | 5 | 21 |
| 189 Jasmine Gee | 12 | 6 | 8 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 19 |
| 199 Jessica Woods | 8 | 3 | 5 | 0 | 0 | 2 | 2 | 6 | 3 | 9 | 1 | 1 | 3 | 1 | 19 |
| WCL Camp – New Zealand Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 68 Kyla Ramseur | 3 | 1 | 7 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | -1 |
| 98 Shawnice Gresham | 2 | 1 | 9 | 0 | 0 | 0 | 2 | 4 | 3 | 7 | 1 | 2 | 0 | 1 | 1 |
| 155 Ke’alohilani Naone-Carter | 2 | 0 | 7 | 0 | 5 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | -2 |
| 161 Chanel Jemmott | 10 | 5 | 13 | 0 | 4 | 0 | 4 | 3 | 5 | 8 | 2 | 2 | 1 | 5 | 6 |
| 188 Amirah Greene | 6 | 3 | 11 | 0 | 3 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 3 | 1 |
| 212 Grace Brodersen | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
Women’s Game 2
| WCL Camp – Australia Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 85 Destiny Jefferson | 6 | 3 | 12 | 0 | 7 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 3 | 0 |
| 95 Kaina Martinez | 12 | 5 | 13 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 7 |
| 98 Shawnice Gresham | 6 | 3 | 11 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 8 |
| 139 Jaylah Bennett | 6 | 3 | 10 | 0 | 2 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 |
| 188 Amirah Greene | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 2 |
| 189 Jasmine Gee | 2 | 0 | 3 | 0 | 0 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 3 |
| WCL Camp – New Zealand Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 68 Kyla Ramseur | 2 | 1 | 11 | 0 | 5 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 2 | 2 |
| 155 Ke’alohilani Naone-Carter | 12 | 5 | 12 | 2 | 7 | 0 | 4 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 9 |
| 161 Chanel Jemmott | 19 | 7 | 12 | 1 | 5 | 4 | 4 | 2 | 7 | 9 | 4 | 0 | 0 | 1 | 26 |
| 164 Jada Bacchus | 18 | 8 | 11 | 0 | 1 | 2 | 2 | 4 | 6 | 10 | 2 | 0 | 0 | 1 | 26 |
| 199 Jessica Woods | 6 | 2 | 5 | 0 | 0 | 2 | 2 | 2 | 4 | 6 | 0 | 2 | 3 | 1 | 13 |
| 212 Grace Brodersen | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 3 |
Sunday’s Games
Game 1: Havana v Monaco
| WCL Camp – Havana Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 12 Georg Metsaorg | 8 | 4 | 11 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| 14 Rashee Stocks | 9 | 3 | 7 | 1 | 4 | 2 | 2 | 0 | 5 | 5 | 1 | 3 | 1 | 3 | 12 |
| 18 Christian Carmichael | 15 | 6 | 10 | 3 | 5 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 0 | 1 | 22 |
| 23 Troy Jones | 18 | 5 | 8 | 0 | 2 | 8 | 8 | 0 | 5 | 5 | 4 | 3 | 1 | 0 | 28 |
| 42 Todd Spottswood | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 12 |
| 60 Chris Calicat | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| 74 Eric Crawford | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 1 |
| 87 Julian DeGuzman | 4 | 2 | 5 | 0 | 1 | 0 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 |
| WCL Camp – Monaco Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 6 Jamil Hood | 15 | 6 | 10 | 0 | 2 | 3 | 5 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 16 |
| 17 Abe Kromah | 10 | 3 | 10 | 1 | 2 | 3 | 3 | 0 | 3 | 3 | 3 | 4 | 1 | 3 | 11 |
| 24 Arun Para | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | 1 | 10 |
| 26 Mason Johnson | 12 | 3 | 11 | 2 | 3 | 4 | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 8 |
| 28 Anthony Taylor | 3 | 1 | 4 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | -1 |
| 82 Jamar Hurdle | 22 | 9 | 14 | 2 | 5 | 2 | 2 | 3 | 3 | 6 | 0 | 2 | 2 | 5 | 22 |
Game 2: Barcelona v Havana
| WCL Camp – Havana Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 12 Georg Metsaorg | 10 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 8 |
| 14 Rashee Stocks | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | -2 |
| 18 Christian Carmichael | 5 | 2 | 7 | 0 | 3 | 1 | 5 | 0 | 6 | 6 | 7 | 1 | 1 | 3 | 8 |
| 23 Troy Jones | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 4 | 2 | 0 | 0 | 21 |
| 42 Todd Spottswood | 9 | 4 | 8 | 0 | 1 | 1 | 1 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 11 |
| 60 Chris Calicat | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
| 74 Eric Crawford | 20 | 9 | 16 | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 5 | 12 |
| 87 Julian DeGuzman | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 10 |
| WCL Camp – Barcelona Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 17 Abe Kromah | 14 | 6 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 9 |
| 21 Joshua Poston | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 8 |
| 25 Kalen Lipsey | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 |
| 30 Kenny Smith | 4 | 1 | 6 | 0 | 3 | 2 | 2 | 1 | 4 | 5 | 1 | 3 | 1 | 7 | 2 |
| 49 Jordan Hernandez | 2 | 1 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | -4 |
| 58 Isaiah Camon | 13 | 6 | 10 | 0 | 1 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 1 | 1 | 17 |
| 86 Eric Grygo | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 1 | 1 | 3 | 4 |
| 91 Idris Joyner | 7 | 3 | 9 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 7 |
Women’s Game
| WCL Camp – Australia Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 85 Destiny Jefferson | 11 | 3 | 8 | 1 | 1 | 4 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 8 |
| 95 Kaina Martinez | 7 | 3 | 10 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 7 |
| 98 Shawnice Gresham | 6 | 2 | 7 | 0 | 0 | 2 | 2 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 9 |
| 139 Jaylah Bennett | 5 | 1 | 8 | 1 | 5 | 2 | 2 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 8 |
| 188 Amirah Greene | 7 | 3 | 12 | 1 | 3 | 0 | 2 | 3 | 1 | 4 | 2 | 0 | 0 | 3 | -1 |
| 189 Jasmine Gee | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 0 | 2 | 1 | 0 | 15 |
| WCL Camp – New Zealand Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 68 Kyla Ramseur | 7 | 3 | 11 | 0 | 3 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 5 |
| 155 Ke’alohilani Naone-Carter | 4 | 2 | 10 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 2 | 0 |
| 161 Chanel Jemmott | 7 | 3 | 9 | 1 | 5 | 0 | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 0 |
| 164 Jada Bacchus | 8 | 2 | 6 | 0 | 0 | 4 | 4 | 3 | 3 | 6 | 2 | 0 | 0 | 3 | 9 |
| 199 Jessica Woods | 2 | 1 | 6 | 0 | 0 | 0 | 4 | 3 | 5 | 8 | 0 | 1 | 6 | 2 | 6 |
| 212 Grace Brodersen | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 |
