July 22-24: Dallas, TX
Men’s Rankings
| Rank | # | Name | Link | Ht | Pos | School | Pts/g | FG | 3FG | FT | Reb/g | Ast/g | Stl/g | Blk/g | TO | PER |
| 1 | 196 | RJ Smith | LINK | 65 | W | Missouri Southern | 13.7 | 17-24 | 4-6 | 3-5 | 6.3 | 4.7 | 0.7 | 0.7 | 2 | 21 |
| 2 | 205 | Spencer McElway | LINK | 67 | F | Paul Quinn | 15.7 | 21-32 | 1-2 | 4-5 | 5.3 | 1 | 1.3 | 2.7 | 1.3 | 20.7 |
| 3 | 192 | Jehu Lafeuillee | LINK | 68 | F | Indiana Univ East | 13 | 16-26 | 5-10 | 2-4 | 10.7 | 1.7 | 0 | 2 | 2.7 | 20.7 |
| 4 | 35 | Valentine Nyakinda | LINK | 66 | F | Overseas | 14 | 13-20 | 1-1 | 1-5 | 9 | 0.5 | 0 | 1 | 2.5 | 16.5 |
| 5 | 33 | James Beck | LINK | 68 | W | Miami OH | 9.7 | 12-22 | 1-5 | 4-6 | 8.7 | 1.3 | 0.3 | 1 | 1 | 16 |
| 6 | 186 | Malik Metoyer | LINK | 67 | F | Northwestern State | 11.3 | 13-27 | 5-14 | 3-3 | 8 | 1.7 | 0.3 | 1 | 2 | 15.7 |
| 7 | 5 | JR Sanders | LINK | 510 | G | Maryville | 6.7 | 9-14 | 2-4 | 0-0 | 3.7 | 6.3 | 2 | 0 | 1.3 | 15.7 |
| 8 | 38 | Chris Giles | LINK | 63 | G | Mount Mercy | 12 | 15-24 | 2-7 | 4-5 | 3.3 | 3.3 | 1 | 0 | 1 | 15.3 |
| 9 | 203 | Damien Sears | LINK | 67 | F | Southern | 9.7 | 12-30 | 0-1 | 5-8 | 8 | 3.7 | 2 | 0.3 | 1.3 | 15.3 |
| 10 | 15 | Royce Hunter | LINK | 64 | G | LSU Shreveport | 15 | 18-39 | 3-11 | 6-10 | 6.7 | 1.7 | 1.3 | 0 | 1.3 | 15 |
| 11 | 210 | Jarrell Taylor | LINK | 64 | GF | Centenary LA | 14.3 | 18-38 | 7-20 | 0-2 | 5 | 1.7 | 1.3 | 0.3 | 1.7 | 13.7 |
| 12 | 28 | Destin Dunton | LINK | 63 | G | Elizabeth City State | 12 | 12-27 | 6-10 | 6-7 | 3 | 4 | 1.3 | 0.3 | 2 | 13.3 |
| 13 | 185 | Pat Birt | LINK | 65 | G | Tulsa | 12.7 | 15-34 | 6-16 | 2-2 | 4.3 | 1.7 | 2 | 0 | 1.7 | 12.7 |
| 14 | 200 | Tyrell Thompson | LINK | 66 | GF | Howard Payne | 7 | 9-18 | 1-2 | 2-4 | 7 | 1.7 | 0.7 | 0.7 | 1 | 12.3 |
| 15 | 80 | Stephon Shaw | LINK | 61 | G | Warner Pacific | 15 | 15-34 | 13-27 | 2-3 | 2.7 | 0 | 1.3 | 0 | 0.7 | 11.7 |
| 16 | 224 | Jonathan Edet | LINK | 65 | F | ESL Camp | 9.3 | 11-26 | 6-16 | 0-0 | 6 | 0.7 | 0.7 | 0.3 | 0.7 | 11.3 |
| 17 | 163 | Terrell Wilson | LINK | 511 | G | Aurora | 7.7 | 10-24 | 0-2 | 3-5 | 3 | 3.7 | 3.3 | 0.7 | 1.7 | 11.3 |
| 18 | 173 | Jadyn Michael | LINK | 64 | W | Colorado Christian | 11.3 | 14-35 | 0-4 | 6-8 | 6.3 | 1.3 | 0.7 | 0.3 | 1.3 | 11 |
| 19 | 32 | Lemmie Howard | LINK | 68 | W/F | UT Permian Basin | 10.7 | 16-25 | 0-0 | 0-0 | 2.3 | 1 | 0.3 | 0 | 0.7 | 10.7 |
| 20 | 199 | Shawn Cornelious | LINK | 69 | F | Palm Beach St | 7.3 | 10-24 | 0-0 | 2-3 | 6 | 1.7 | 1 | 1.3 | 2.3 | 10 |
| 21 | 174 | Isaiah Allen | LINK | 60 | G | Paul Quinn | 8.3 | 11-28 | 1-6 | 2-2 | 4 | 4.3 | 0.3 | 0 | 2 | 9.3 |
| 22 | 74 | Darnell Miller | LINK | 63 | G/W | MidAmerica Nazarene | 9 | 11-23 | 3-11 | 2-2 | 1.3 | 1.3 | 1.3 | 0 | 1 | 8 |
| 23 | 211 | Jordan Marshall | LINK | 67 | F | Manhattan Christian | 5.3 | 8-24 | 0-9 | 0-0 | 7 | 1 | 0.7 | 0.7 | 1.3 | 8 |
| 24 | 16 | Corey Foster | LINK | 65 | G | ESL Camp | 10.7 | 14-34 | 0-7 | 4-8 | 3.3 | 2 | 0.7 | 0.3 | 1.3 | 7.7 |
| 25 | 187 | Lloyd Daniels | LINK | 64 | G | Lubbock Christian | 5.3 | 5-11 | 2-6 | 4-6 | 3.7 | 2.3 | 0.3 | 0 | 1.3 | 7.7 |
| 26 | 171 | Bryan Johnson | LINK | 62 | G | William Carey | 7.7 | 9-31 | 5-16 | 0-0 | 3.7 | 3.3 | 1 | 0 | 1.7 | 6.7 |
| 27 | 172 | Latarius Lloyd | LINK | 62 | G | Langston | 5.3 | 5-12 | 0-2 | 6-6 | 2 | 3 | 0.3 | 0 | 2 | 6.3 |
| 28 | 170 | RJ Pair | LINK | 510 | G | Missouri Baptist | 9 | 10-30 | 4-15 | 3-5 | 1.7 | 3.3 | 1 | 0 | 1.7 | 6 |
| 29 | 1 | Quez Hadnot | LINK | 510 | G | New England/New Bayazet | 7.7 | 8-30 | 5-22 | 2-3 | 2.7 | 4 | 2 | 0 | 2.7 | 6 |
| 30 | 60 | Jaylan Ballou | LINK | 60 | G | Howard Payne | 1.3 | 2-12 | 0-2 | 0-2 | 4 | 5.3 | 1.3 | 0.3 | 3 | 5.3 |
| 31 | 4 | Jaylen Rhone | LINK | 511 | G | Louisiana College | 5 | 5-10 | 0-2 | 0-0 | 2 | 2 | 2 | 0 | 3.5 | 5 |
| 32 | 12 | Anfernee Hampton | LINK | 65 | G | Southern Miss | 9.7 | 13-33 | 0-8 | 3-7 | 3 | 1 | 0.3 | 0 | 1.7 | 4.3 |
| 33 | 10 | Christian Alaekwe | LINK | 64 | G | St. Thomas Houston | 7.6 | 9-26 | 1-11 | 4-6 | 4.6 | 0.6 | 0.6 | 0.3 | 3.3 | 4.3 |
| 34 | 96 | Larry Lotts | LINK | 510 | G | ESL | 4.3 | 6-18 | 1-5 | 0-0 | 3.3 | 2.3 | 0.3 | 0 | 2.3 | 4 |
| 35 | 178 | Sir’Jaylan Dallas | LINK | 60 | G | Byrd | 3.7 | 4-14 | 3-11 | 0-0 | 1.7 | 1.3 | 0.3 | 0 | 1 | 2.7 |
| 36 | 182 | Tristin Moore | LINK | 511 | G | Univ of Southwest | 2.3 | 3-15 | 1-5 | 0-2 | 0.7 | 1.3 | 0.3 | 0 | 2.7 | -2.7 |
Women’s Rankings
| Rank | # | Name | Link | Ht | Pos | School | Pts/g | FG | 3FG | FT | Reb/g | Ast/g | Stl/g | Blk/g | TO | PER |
| 1 | 189 | Artasia McDowell | LINK | 61 | F | Mobile | 9.3 | 11-22 | 0-1 | 6-9 | 10.3 | 3.7 | 1 | 0.3 | 2 | 18 |
| 2 | 244 | Kelsey Criner | LINK | 57 | G | North Texas | 15.5 | 11-21 | 3-7 | 6-7 | 4.5 | 4.5 | 1 | 0 | 2 | 18 |
| 3 | 197 | Briana Caro | LINK | 510 | G | UT Permian Basin | 15 | 14-29 | 2-13 | 0-2 | 6.5 | 1 | 2 | 0.5 | 1 | 15.5 |
| 4 | 107 | Alexia Thrower | LINK | 58 | W/F | Humboldt St | 11.6 | 12-26 | 0-3 | 11-14 | 8.6 | 0 | 0.3 | 0 | 1.3 | 13.6 |
| 5 | 149 | Jurnee President | LINK | 510 | G | Tarleton State | 15 | 18-37 | 4-13 | 5-6 | 5 | 1.7 | 0.3 | 0 | 2 | 13.3 |
| 6 | 94 | Te’ana Washington | LINK | 58 | GF | Paul Quinn | 10 | 4-12 | 0-1 | 12-13 | 3 | 2 | 1.5 | 0.5 | 2 | 10.5 |
| 7 | 95 | Chasmin Betters | LINK | 510 | F | Texas Lutheran | 4 | 1-4 | 0-0 | 2-2 | 6 | 2 | 3 | 0 | 2 | 10 |
| 8 | 204 | Kiara McElroy | LINK | 56 | G | LeTourneau | 5.3 | 6-18 | 0-7 | 4-5 | 4.3 | 2.7 | 1 | 0.3 | 2 | 7.3 |
| 9 | 85 | Christina Young | LINK | 55 | g | Contra Costa | 9 | 13-39 | 1-7 | 0-0 | 6 | 1 | 1 | 0 | 1.7 | 6.7 |
| 10 | 212 | Ke’aunna Johnson | LINK | 510 | f | Mary Hardin Baylor | 5.6 | 8-16 | 0-2 | 1-3 | 2.7 | 1.7 | 1 | 0 | 1.7 | 6 |
| 11 | 68 | Brittany Hall | LINK | 56 | G | LSU Alexandria/Gyumri | 5.6 | 7-25 | 1-5 | 2-5 | 3.3 | 3.3 | 1.7 | 0 | 1.7 | 5.3 |
| 12 | 109 | Briana Heath | LINK | 56 | G | Philander Smith/Les Foxes | 5 | 3-12 | 0-3 | 4-6 | 4 | 0 | 1.5 | 0 | 1.5 | 3.5 |
| 13 | 67 | Kayla Stainthorp | LINK | 56 | G | Maine | 2.7 | 3-12 | 2-8 | 0-0 | 1.3 | 0.3 | 0 | 0.3 | 0.3 | 1.3 |
| 14 | 124 | Joya Lemons | LINK | 58 | F | Huston-Tillotson | 4 | 5-29 | 0-12 | 2-5 | 4.3 | 3.7 | 0.7 | 0 | 3 | 0.7 |
| 15 | 98 | Kenya Haynes | LINK | 55 | G | Coastal Bend Coll | 10 | 5-16 | 0-3 | 0-0 | 4 | 2 | 0 | 0 | 5 | 0 |
Game 1: Seoul v Rome
| WCL Camp – Seoul Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 4 Jaylen Rhone | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 5 | 5 |
| 5 JR Sanders | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 8 | 1 | 0 | 0 | 17 |
| 10 Christian Alaekwe | 10 | 4 | 9 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 |
| 16 Corey Foster | 10 | 4 | 16 | 0 | 3 | 2 | 4 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | -1 |
| 33 James Beck | 4 | 2 | 10 | 0 | 3 | 0 | 0 | 4 | 5 | 9 | 1 | 1 | 1 | 1 | 7 |
| 74 Darnell Miller | 7 | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 5 |
| 80 Stephon Shaw | 21 | 7 | 14 | 7 | 12 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 17 |
| 192 Jehu L | 5 | 2 | 5 | 1 | 2 | 0 | 2 | 4 | 14 | 18 | 2 | 0 | 3 | 4 | 19 |
| 196 RJ Smith | 15 | 6 | 9 | 3 | 4 | 0 | 0 | 2 | 6 | 8 | 4 | 1 | 0 | 1 | 24 |
| WCL Camp – Rome Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 163 Terrell Wilson | 8 | 4 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 9 |
| 171 Bryan Johnson | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 0 |
| 173 Jadyn Michael | 10 | 5 | 12 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 8 |
| 174 Isaiah Allen | 6 | 2 | 10 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 5 |
| 185 Pat Birt | 11 | 4 | 13 | 3 | 6 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 7 |
| 187 Lloyd Daniels | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 8 |
| 203 Damien Sears | 11 | 4 | 9 | 0 | 0 | 3 | 3 | 0 | 5 | 5 | 4 | 2 | 0 | 0 | 17 |
| 205 Spencer McElway | 15 | 6 | 10 | 1 | 1 | 2 | 2 | 4 | 4 | 8 | 2 | 1 | 6 | 2 | 26 |
| 224 Jonathan Edet | 14 | 6 | 11 | 2 | 6 | 0 | 0 | 1 | 5 | 6 | 0 | 2 | 1 | 2 | 16 |
Game 2: Istanbul v Moscow
| WCL Camp – Istanbul Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 28 Destin Dunton | 6 | 2 | 4 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 8 |
| 38 Chris Giles | 6 | 2 | 8 | 0 | 3 | 2 | 2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 7 |
| 170 RJ Pair | 20 | 7 | 14 | 3 | 8 | 3 | 5 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 14 |
| 172 Latarius Lloyd | 12 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 14 |
| 178 Sir’Jaylan Dallas | 5 | 2 | 7 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| 182 Tristin Moore | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| 199 Shawn Cornelius | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 3 | 6 | 9 | 3 | 1 | 4 | 2 | 11 |
| 210 Jarrell Taylor | 16 | 6 | 9 | 4 | 7 | 0 | 2 | 1 | 7 | 8 | 0 | 1 | 1 | 2 | 19 |
| 211 Jordan Marshall | 4 | 2 | 9 | 0 | 4 | 0 | 0 | 2 | 6 | 8 | 0 | 1 | 0 | 1 | 5 |
| WCL Camp – Moscow Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 1 Quez Hadnot | 10 | 3 | 13 | 2 | 9 | 2 | 3 | 1 | 4 | 5 | 3 | 2 | 0 | 3 | 6 |
| 12 Anfernee Hampton | 10 | 5 | 14 | 0 | 3 | 0 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 4 |
| 15 Royce Hunter | 19 | 8 | 15 | 1 | 4 | 2 | 3 | 2 | 10 | 12 | 2 | 2 | 0 | 2 | 25 |
| 32 Lemmie Howard | 16 | 8 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 1 | 0 | 1 | 19 |
| 60 Jaylan Ballou | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 7 | 1 | 0 | 1 | 10 |
| 96 Larry Lotts | 4 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 2 |
| 186 Malik Metoyer | 15 | 6 | 10 | 3 | 6 | 0 | 0 | 1 | 10 | 11 | 2 | 1 | 3 | 2 | 26 |
| 200 Tyrell Thompson | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 11 |
Game 3: Rome v Istanbul
| WCL Camp – Rome Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 163 Terrell Wilson | 13 | 6 | 10 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 4 | 1 | 3 | 15 |
| 171 Bryan Johnson | 16 | 6 | 12 | 4 | 7 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 14 |
| 173 Jadyn Michael | 12 | 5 | 14 | 0 | 1 | 2 | 2 | 6 | 2 | 8 | 2 | 1 | 0 | 1 | 13 |
| 174 Isaiah Allen | 10 | 5 | 11 | 0 | 3 | 0 | 0 | 1 | 4 | 5 | 5 | 1 | 0 | 2 | 13 |
| 185 Pat Birt | 10 | 5 | 12 | 0 | 5 | 0 | 0 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 10 |
| 187 Lloyd Daniels | 9 | 3 | 5 | 1 | 2 | 2 | 2 | 0 | 6 | 6 | 4 | 0 | 0 | 2 | 15 |
| 203 Damien Sears | 8 | 4 | 8 | 0 | 0 | 0 | 2 | 4 | 5 | 9 | 4 | 1 | 1 | 1 | 16 |
| 205 Spencer McElway | 14 | 6 | 9 | 0 | 1 | 2 | 2 | 2 | 3 | 5 | 1 | 2 | 1 | 2 | 18 |
| 224 Jonathan Edet | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 0 | 0 | 10 |
| WCL Camp – Istanbul Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 28 Destin Dunton | 13 | 5 | 10 | 2 | 4 | 1 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 11 |
| 38 Chris Giles | 18 | 8 | 9 | 0 | 1 | 2 | 3 | 0 | 3 | 3 | 5 | 2 | 0 | 2 | 24 |
| 170 RJ Pair | 5 | 2 | 9 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| 172 Latarius Lloyd | 2 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 4 |
| 178 Sir’Jaylan Dallas | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 5 |
| 182 Tristin Moore | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | -4 |
| 199 Shawn Cornelius | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 6 |
| 210 Jarrell Taylor | 9 | 4 | 14 | 1 | 6 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 4 |
| 211 Jordan Marshall | 8 | 4 | 9 | 0 | 3 | 0 | 0 | 4 | 3 | 7 | 1 | 1 | 2 | 3 | 11 |
Game 4: Seoul v Moscow
| WCL Camp – Seoul Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 4 Jaylen Rhone | 4 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 5 |
| 5 JR Sanders | 11 | 5 | 8 | 1 | 3 | 0 | 0 | 0 | 5 | 5 | 4 | 4 | 0 | 0 | 21 |
| 16 Corey Foster | 8 | 4 | 6 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 9 |
| 17 Christian Alaekwe | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 1 | 2 | 4 |
| 33 James Beck | 18 | 8 | 10 | 0 | 1 | 2 | 2 | 1 | 8 | 9 | 2 | 0 | 2 | 0 | 29 |
| 74 Darnell Miller | 11 | 4 | 9 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 9 |
| 80 Stephon Shaw | 14 | 5 | 10 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 11 |
| 192 Jehu Lafeuille | 12 | 5 | 9 | 2 | 5 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 11 |
| 196 RJ Smith | 10 | 4 | 5 | 0 | 0 | 2 | 4 | 0 | 3 | 3 | 5 | 1 | 1 | 2 | 15 |
| WCL Camp – Moscow Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 1 Quez Hadnot | 5 | 2 | 9 | 1 | 6 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 1 |
| 12 Anfernee Hampton | 11 | 5 | 9 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 7 |
| 15 Royce Hunter | 10 | 3 | 13 | 0 | 3 | 4 | 4 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 7 |
| 32 Lemmie Howard | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| 35 Valentine Nyakinda | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 0 | 0 | 0 | 3 | 10 |
| 60 Jaylan Ballou | 2 | 1 | 7 | 0 | 1 | 0 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 5 | -4 |
| 96 Larry Lotts | 5 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 5 |
| 186 Malik Metoyer | 12 | 5 | 9 | 1 | 3 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 13 |
| 200 Tyrell Thompson | 6 | 2 | 4 | 0 | 0 | 2 | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 7 |
Women’s Game 1:
| WCL Camp – Switzerland Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 68 Brittany Hall | 4 | 1 | 8 | 0 | 1 | 2 | 4 | 2 | 1 | 3 | 6 | 1 | 0 | 3 | 2 |
| 85 Christina Young | 15 | 7 | 17 | 1 | 3 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 11 |
| 124 Joya Lemons | 6 | 3 | 11 | 0 | 4 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 1 |
| 149 Jurnee President | 17 | 5 | 8 | 3 | 5 | 4 | 4 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 22 |
| 189 Artasia McDowell | 6 | 2 | 3 | 0 | 0 | 2 | 3 | 5 | 5 | 10 | 2 | 1 | 1 | 1 | 17 |
| 204 Kiara McElroy | 4 | 2 | 6 | 0 | 3 | 0 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 |
| WCL Camp – Austria Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 67 Kayla Stainthorp | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 94 Te’ana Washington | 8 | 2 | 7 | 0 | 1 | 4 | 5 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 7 |
| 107 Alexia Thrower | 8 | 3 | 11 | 0 | 3 | 2 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 4 |
| 197 Briana Caro | 18 | 8 | 18 | 2 | 10 | 0 | 0 | 2 | 6 | 8 | 1 | 2 | 1 | 1 | 19 |
| 212 Ke’aunna Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
| 244 Kelsey Criner | 12 | 5 | 9 | 0 | 1 | 2 | 3 | 1 | 3 | 4 | 4 | 0 | 0 | 4 | 11 |
Women’s Game 2:
| WCL Camp – Switzerland Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 85 Christina Young | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | -2 |
| 107 Alexia Thrower | 11 | 5 | 5 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 13 |
| 124 Joya Lemons | 2 | 0 | 4 | 0 | 3 | 2 | 2 | 0 | 6 | 6 | 5 | 0 | 0 | 2 | 7 |
| 149 Jurnee President | 15 | 7 | 15 | 0 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 8 |
| 189 Artasia McDowell | 10 | 4 | 9 | 0 | 0 | 2 | 2 | 9 | 2 | 11 | 4 | 0 | 0 | 4 | 16 |
| 204 Kiara McElroy | 4 | 1 | 5 | 0 | 3 | 2 | 2 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 9 |
| 212 Ke’aunna Johnson | 6 | 3 | 7 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| WCL Camp – Austria Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 67 Kayla Stainthorp | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 68 Brittany Hall | 8 | 4 | 11 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 9 |
| 94 Te’ana Washington | 12 | 2 | 5 | 0 | 0 | 8 | 8 | 1 | 2 | 3 | 2 | 3 | 0 | 3 | 14 |
| 109 Briana Heath | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 197 Briana Caro | 12 | 6 | 11 | 0 | 3 | 0 | 2 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 12 |
| 244 Kelsey Criner | 19 | 6 | 12 | 3 | 6 | 4 | 4 | 0 | 5 | 5 | 5 | 2 | 0 | 0 | 25 |
Sunday’s Games
Game 1: Seoul v Istanbul
| WCL Camp – Seoul Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 5 JR Sanders | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 1 | 0 | 4 | 9 |
| 10 Christian Alaekwe | 11 | 4 | 12 | 1 | 6 | 2 | 2 | 3 | 4 | 7 | 0 | 2 | 0 | 4 | 8 |
| 16 Corey Foster | 14 | 6 | 12 | 0 | 2 | 2 | 2 | 3 | 2 | 5 | 4 | 0 | 0 | 2 | 15 |
| 33 James Beck | 7 | 2 | 2 | 1 | 1 | 2 | 4 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 12 |
| 74 Darnell Miller | 9 | 4 | 8 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 10 |
| 80 Stephon Shaw | 10 | 3 | 10 | 2 | 6 | 2 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 7 |
| 192 Jehu Lafeuille | 22 | 9 | 12 | 2 | 3 | 2 | 2 | 4 | 7 | 11 | 2 | 0 | 2 | 2 | 32 |
| 196 RJ Smith | 16 | 7 | 10 | 1 | 2 | 1 | 1 | 2 | 6 | 8 | 5 | 0 | 1 | 3 | 24 |
| WCL Camp – Istanbul Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
