WCL Sports Management
  • Facebook
  • Twitter
  • Rss
Call or Text: 330-958-3245
  • Home
  • Our Team
  • Camps
  • Camp Registration
  • Pro Player List
  • Testimonials
  • News
  • Recent Camps
Home» Uncategorized » 2022 Las Vegas Camp and Information

2022 Las Vegas Camp and Information

2022 Las Vegas July 8-10 Camp

Highlight tapes created by VidSwap are uploading

Men’s Rankings

Rank # Name Link Height Pos Last Team Pts/g FG 3FG FT Reb/g Ast/g Stl/g Blk/g EFF
1 82/88 Brenden Van Dyke LINK 67 F Emporia State 13.6 14-20 1-5 12-12 8 3 0.6 2 23
2 175 Justin Everett LINK 69 F Humboldt St/Argentina 19.2 29-53 8-14 11-13 6.2 1.5 1.5 0.2 20
3 69 Jordan Goodwill LINK 67 F Haskell 9.3 12-19 0-1 4-4 9 1.3 0.7 1.3 17.3
4 214 Daytone Jennings LINK 69 F CS San Bernardino 11.7 16-32 1-6 2-3 9 1.7 1.7 0.7 16.7
5 35 Christopher Lafrance LINK 63 G Montelimar France 10 12-29 6-16 0-2 6.3 3 2 0.3 15.3
6 13 Edra Luster LINK 70 F Northeastern State 6.7 7-13 0-0 6-7 8.3 3 0.3 0 14.7
7 186 Justin Garcia LINK 63 G Adams State 12.3 14-19 5-8 4-6 3.7 3.3 0.7 0 13.3
8 70 Jericho Avery LINK 65 W/F Southwestern Christian 10 12-25 1-6 5-6 7.7 0.3 0.7 0.7 13
9 71 Dorian Aluyi LINK 65 G Ferris State 9 12-27 1-10 2-3 7 1 1 0.3 12.7
10 211 Adrian Byrd LINK 66 F Academy of Art 10.3 11-22 5-12 4-5 4.3 1.3 0.7 0.7 12.3
11 41 Kevin Holston LINK 61 G Francis Marion 8.7 10-25 6-15 0-0 5 2 1 1.7 12
12 187 Jumahri Turner LINK 63 G Emporia State 12 14-32 0-5 8-8 3.3 1 2.3 0 11.3
13 86 Babacar Thiombane LINK 68 F Holy Names 8.3 12-21 1-4 0-5 5.3 0.3 2.3 0.7 11.3
14 121 Martin Herford LINK 61 G Walla Walla 10.3 12-23 1-7 6-6 1.3 2.3 2 0 11
15 80 Amari Hale LINK 60 G Alaska Anchorage 9 10-25 7-18 0-0 5 1 1.3 0 10.7
16 81 Marqus Gilson LINK 66 F Central Washington 9.6 12-19 0-0 5-7 2 1 0.3 0.3 10.3
17 87 Kester Ofoegbu LINK 65 W/F Carolina Univ 7.7 11-17 1-3 0-2 4 1 0.7 0.3 10.3
18 94 Demauriaye Smith LINK 65 G/W Castleton State 7 5-14 1-6 10-14 3.3 2.3 2.3 0.3 10.3
19 203 Jalen Terry LINK 67 F Hardin Simmons/Mexico 11.7 12-28 7-16 4-5 3 1.7 0.7 0.3 10
20 170 Freddy Reeves LINK 61 G Lincoln Trail CC 9 10-21 4-10 3-3 3.3 2 0.3 1.3 9.3
21 20 Marcus Cooper LINK 64 G Fort Hays State 7 9-14 3-4 0-7 4 1 0.7 0.3 9
22 169 Dorian Jones-Person LINK 59 G Miami Middletown 5.7 7-13 3-7 0-0 2.3 2.7 0.7 0 9
23 39 Chris Freeman LINK 510 G North Park/Chi Rim Rockers 10.3 14-37 1-4 2-3 4.7 1.7 2 0 8.7
24 171 Tyler Murrell LINK 60 G Antelope Valley 5.7 8-21 1-11 0-0 5 3.3 0.3 0 8.3
25 119 Joseph Prophet LINK 64 G Westminster/Hungary 6 6-8 0-1 6-10 3.7 1.3 0.3 0 8
26 191 Anthony Dennis LINK 63 G/W Dominican CA 6.7 7-18 0-3 6-8 3.7 1.7 1 0 8
27 23 Adrian Hicks LINK 61 G Morehead St 4.3 6-14 1-4 0-1 3.7 2.3 2 0.3 7.7
28 172 Sean Espinosa LINK 61 G Lake Forest 6.7 9-15 2-5 0-0 1 2.7 1.3 0 7.7
29 163 Jacoby Ross LINK 59 G Lindenwood 4.3 5-9 2-5 1-1 2.7 4 0.3 0 7.3
30 9 Javonte Matthews LINK 65 GF St. Katherine/Cilicia 9 10-23 3-9 4-7 2.6 2 1.7 0.6 7.3
31 38 Lawrence Pointer LINK 511 G Calumet St. Joseph 10.3 11-24 9-20 0-0 1.3 1 0.3 0 7.3
32 118 Quentin Pharis LINK 60 G Salem International 3.7 5-9 1-3 0-0 3.3 3 0.3 0 7.3
33 185 Trushaun Moorer LINK 63 G SC State/New Bayazet 5.3 6-19 2-7 2-2 3.7 2 1.3 1.3 7.3
34 40 Andrew Leonard LINK 61 G Western New Mexico 5.3 6-11 3-8 0-0 2.3 1 0 0.3 7.3
35 217 Chris Seeley LINK 68 F Cs Dominguez Hills 4.5 3-12 1-3 2-3 6 2.5 0 0.5 7
36 12 Matt Keenan LINK 64 GF Saint Rose 3.7 5-17 1-7 0-0 2 3 2.7 0 7
37 176 Elijah Johnson LINK 62 G San Joaquin Delta 7.7 8-19 5-10 2-4 3.3 1.3 1.7 0 7
38 192 Pat Birt LINK 65 G Tulsa 8.3 10-22 5-13 0-1 1.3 1 0.3 0.3 6.7
39 21 DJ Bussey LINK 60 G Husson 5.7 6-15 4-11 1-1 1.7 2.3 0.7 0 6.7
40 178 Ryan Birt LINK 61 G Oklahoma City 3.7 4-10 1-2 2-4 3.3 1.7 1.3 0 6
41 182 Trevaughn Osler LINK 64 GF Colorado Northwestern 1.7 2-11 1-5 0-0 5.3 3 0 0.3 6
42 177 Danny Cooper LINK 60 G Moravian 6.7 8-19 2-7 2-3 2.7 1.7 0.3 0 5.7
43 49 Darryl Straughter LINK 59 G Walsh 6.7 7-20 6-11 0-0 1 2 0.3 0 5.3
44 56 Jermaine Henderson LINK 58 G Southwestern Christian 2.7 3-6 0-1 2-3 1.3 2 2 0 5.3
45 196 Dominique Jackson LINK 63 G Antelope Valley 7.7 11-30 1-13 0-2 3.3 3 0.3 0.7 5.3
46 50 Devon Trapps LINK 511 G Tacoma CC 2 3-7 0-2 0-0 2.7 1.3 1.3 0.3 4.3
47 58 Wayne Currie LINK 61 G LA Pierce 6 6-18 6-12 0-0 1.7 1.3 0.7 0 4.3
48 59 Nick Wagner LINK 63 G Northern Michigan 7.7 10-30 3-19 0-0 3 0.3 0.3 0.3 4
49 180 Jordan Mathews LINK 63 G Gonzaga/Enisey (VTB) 5 2-6 1-4 0-0 5 0 0 0 4
50 47 Kevin Lafrance LINK 61 G Edouard-Montpelier 2.3 3-16 1-10 0-0 1 1.3 1.3 0 3.7
51 74 Kadevon Barnes LINK 63 G Midwestern St 6.3 7-23 3-14 2-2 4 2 0 0 3.7
52 173 Nathaniel Shead LINK 60 G Benedictine 5.3 7-21 2-8 0-0 1.7 1.3 0.7 0.3 3.7
53 78 Aaron Henderson LINK 60 G Eurobasket CBL Preseason 2.7 3-8 2-5 0-0 1.3 2 1.3 0 3.3
54 200 Devin Ross LINK 67 F McHenry College 4.3 6-18 1-5 0-4 4.7 1 0 0.3 3.3
55 60/110 Luka Sikharulidze LINK 64 G BC Olimpi (Georgia) 4.3 4-16 3-10 2-4 3.3 2 0.6 0 3.3
56 25 Jordan Graves LINK 61 G Hawaii Hilo 2.3 3-10 1-8 0-2 2.3 1.3 0.3 0 2.7
57 29 Johnson Van LINK 58 G G League Camps 1 1-2 1-2 0-0 1.3 0 0.3 0 2.7
58 199 Ravel Moody LINK 66 GF Northwestern Oklahoma 2 3-21 0-10 0-2 4.3 2 0.3 1 2.7
59 22 Najeem Nawabi LINK 60 G Carolina Univ 3.3 3-18 3-15 1-3 3.7 2 1 0 2.3
60 36 Paul Isbetcherian LINK 58 G UBSC Graz 1.7 1-4 1-3 2-2 1.7 2.3 1.3 0 2.3
61 85 Nick Roberts LINK 68 W/F Bluefield 3.3 3-22 0-4 4-6 4.3 2 0.3 0.5 2
62 46 Nico Williams LINK 61 G Oglethorpe 0 0-8 0-5 0-0 0.7 0.7 1.3 0 1
63 174 Anthony Oyekan LINK 60 G Delaware Tech CC 5.7 5-23 1-13 6-8 2 0.3 1 0 1
64 224 Stephen Brown LINK 511 g Vegas Sinners 0.7 1-8 0-4 0-0 2.3 0.3 0.3 0 1
65 65 Jared Hamilton LINK 64 G Boston College 3 4-16 1-5 0-0 2 0.3 0 0 0.7
66 3 Anthony Gray LINK 63 GF South Puget 1 1-5 0-2 0-1 1.5 0 0.5 0 -0.5
67 19 Quinton Glaspie LINK 65 W/F Keiser 2.3 3-22 1-9 0-0 2.7 0.7 0.7 0 -0.7

Women’s Rankings

Rank # Name Link Height Pos Last Team Pts/g FG 3FG FT Reb/g Ast/g Stl/g Blk/g EFF
1 188 Lillian Brown LINK 58 F Northern Kentucky 8.7 9-15 1-1 7-8 7.7 1.3 1 0.3 14.7
2 139 Teani White LINK 57 G Whittier 10.7 13-25 6-11 0-0 4 0.7 0.7 0 11.7
3 162 Daije Harris LINK 58 g Delaware St 9 8-18 1-4 10-11 3 2 1.7 0.7 10.7
4 189 Coraly Dupree LINK 60 F Park Univ Gilbert 7 9-21 1-4 2-6 6.3 1.7 0.7 0.3 9.3
5 204 Tiana Guillory LINK 510 W/F Haskell 7 10-24 1-4 0-0 5.3 0.7 1 0.3 8.7
6 124 Akeema Richards LINK 58 g Delaware 7.7 10-29 1-6 2-3 4 2.3 1.7 0 7.3
7 95 Frantisha Tyson LINK 54 G Miles 6 6-17 2-8 4-8 3.3 2.3 1.7 0 7
8 106 Zeniya Thomas LINK 56 G St. Katherine 6.3 4-12 1-1 10-13 5.3 1.3 0.3 0 6.7
9 149 Courtesy Clark LINK 58 G San Jose State 4 4-13 4-9 0-2 4.3 0.7 1.3 0 6
10 98 Oriona Woods LINK 59 GF Campbellsville-Harrodsburg 7 9-28 1-9 2-9 6 0.7 1.3 0.3 5.3
11 160 Ranika Guyton LINK 55 G Vancouver Island 8 9-25 4-12 2-2 2.3 2 1.7 0.3 5.3
12 244 Addi Melone LINK 52 G Lane College 10.3 11-29 2-9 7-16 3 1.7 1.7 0.3 5
13 107 Kiana Castello LINK 57 G Mt San Jacinto 2.3 3-8 1-4 0-0 2 0.3 0.3 0 2.7
14 136 Caroline Rivera-Cervantes LINK 58 G Louisiana Lafayette 4.7 6-22 0-4 2-5 2.7 2 0.3 0.3 2.7

Game Videos and Full Stats

Game 1: Shanghai v Dubai

WCL Camp – Dubai Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
1 Javonte Matthews 9 3 9 3 5 0 0 0 4 4 2 1 0 4 6
19 Quinton Glaspie 2 1 7 0 2 0 0 0 1 1 1 0 0 1 -3
20 Marcus Cooper 11 5 5 1 1 0 2 0 5 5 1 1 0 0 16
21 DJ Bussey 3 1 5 1 4 0 0 1 2 3 0 0 0 1 1
36 Paul Isbetcherian 2 0 1 0 1 2 2 1 2 3 4 0 0 5 3
41 Kevin Holston 5 2 5 1 3 0 0 2 3 5 3 2 1 1 12
58 Wayne Currie 6 2 5 2 4 0 0 0 2 2 2 2 0 1 8
81 Marqus Gilson 12 5 7 0 0 2 2 1 1 2 0 0 0 0 12
85 Nick Roberts 4 2 10 0 3 0 0 1 2 3 2 1 0 0 2
WCL Camp – Shanghai Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
163 Jacoby Ross 8 3 6 1 3 1 1 0 3 3 2 0 0 1 9
170 Freddy Reeves 4 1 4 0 1 2 2 0 1 1 1 1 0 2 2
178 Ryan Birt 2 1 3 0 1 0 2 3 3 6 3 2 0 3 6
182 Trevaughn Osler 0 0 5 0 3 0 0 2 3 5 1 0 1 2 0
187 Jumahri Turner 16 5 6 0 0 6 6 1 3 4 2 2 0 2 21
192 Pat Birt 8 3 10 2 7 0 0 1 1 2 0 0 0 0 3
203 Jalen Terry 11 4 8 3 7 0 0 0 1 1 1 1 1 0 11
210 Justice DeCorsi 2 0 2 0 1 2 2 1 2 3 0 2 0 1 4
217 Chris Seeley 7 3 7 1 3 0 1 1 5 6 2 0 1 1 10

Game 2: Rio de Janeiro v Dubai

WCL Camp – Dubai Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
9 Javonte Matthews 14 5 8 0 1 4 7 0 2 2 3 2 2 3 14
19 Quinton Glaspie 5 2 8 1 5 0 0 0 5 5 1 1 0 1 5
20 Marcus Cooper 4 2 5 0 1 0 0 2 2 4 2 1 0 0 8
21 DJ Bussey 6 2 4 1 2 1 1 0 1 1 3 0 0 0 8
36 Paul Isbetcherian 0 0 0 0 0 0 0 0 1 1 1 3 0 2 3
41 Kevin Holston 14 5 12 4 9 0 0 1 4 5 1 0 4 0 17
58 Wayne Currie 6 2 9 2 4 0 0 0 1 1 1 0 0 1 0
85 Nick Roberts 6 1 8 0 1 4 4 0 6 6 1 0 0 2 4
WCL Camp – Rio de Janiero Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
172 Sean Espinosa 5 2 2 1 1 0 0 0 1 1 1 0 0 2 5
174 Anthony Oyekan 8 2 8 0 4 4 6 2 2 4 0 1 0 2 3
177 Danny Cooper 2 0 3 0 1 2 2 1 3 4 1 0 0 0 4
180 Jordan Mathews 5 2 6 1 4 0 0 0 5 5 0 0 0 2 4
185 Trushaun Moorer 7 2 6 1 3 2 2 0 4 4 3 1 1 0 12
191 Anthony Dennis 11 3 7 1 3 4 4 1 1 2 2 1 0 0 12
199 Ravel Moody 0 0 7 0 4 0 2 2 3 5 3 0 1 0 0
211 Adrian Byrd 13 4 6 3 3 2 2 2 3 5 1 0 0 1 16
214 Daytone Jennings 12 6 12 0 3 0 0 2 9 11 2 1 2 3 19

Game 3: Shanghai v Paris

WCL Camp – Paris Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
23 Adrian Hicks 0 0 4 0 2 0 0 2 2 4 2 2 0 2 2
49 Darryl Straughter 9 3 8 3 4 0 0 1 0 1 0 0 0 0 5
59 Nick Wagner 2 1 6 0 5 0 0 1 0 1 0 1 1 1 -1
65 Jared Hamilton 4 2 7 0 2 0 0 2 1 3 0 0 0 1 1
71 Dorian Aluyi 10 5 12 0 4 0 0 2 3 5 1 1 0 0 10
78 Aaron Henderson 5 2 2 1 1 0 0 1 0 1 1 1 0 1 7
82 Brenden Van Dyke 14 5 7 0 2 4 4 2 6 8 4 2 3 2 27
86 Babacar Thiombane 7 3 8 1 3 0 2 2 2 4 0 2 0 1 5
87 Kester Ofoegbu 8 4 6 0 1 0 0 2 2 4 1 1 0 1 11
WCL Camp – Shanghai Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
81 Marqus Gilson 11 4 6 0 0 3 3 2 1 3 1 1 0 0 14
163 Jacoby Ross 5 2 3 1 2 0 0 0 1 1 4 0 0 3 6
170 Freddy Reeves 6 2 5 2 5 0 0 2 2 4 3 0 2 3 9
178 Ryan Birt 0 0 2 0 0 0 0 1 2 3 1 0 0 1 1
182 Trevaughn Osler 3 1 2 1 1 0 0 1 2 3 1 0 0 1 5
187 Jumahri Turner 8 3 12 0 3 2 2 0 2 2 0 2 0 1 2
192 Pat Birt 9 4 6 1 2 0 0 0 0 0 0 1 0 1 7
203 Jalen Terry 13 4 10 3 5 2 2 1 2 3 2 1 0 3 10
217 Chris Seeley 2 0 5 0 0 2 2 3 3 6 3 0 0 2 4

Game 4: Prague v Panama

WCL Camp – Prague Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
13 Edra Luster 14 4 8 0 0 6 6 5 6 11 3 1 0 1 24
22 Najeem Nawabi 6 2 10 2 9 0 0 1 2 3 1 1 0 3 0
29 Johnson Van 3 1 2 1 2 0 0 0 0 0 0 0 0 0 2
35 Christopher Lafrance 9 4 12 1 8 0 0 2 6 8 2 2 0 0 13
40 Andrew Leonard 6 2 5 2 5 0 0 0 1 1 1 0 1 0 6
46 Nico Williams 0 0 5 0 4 0 0 0 0 0 1 2 0 0 -2
47 Kevin Lafrance 0 0 9 0 7 0 0 0 1 1 2 1 0 4 -9
50 Devon Trapps 4 2 4 0 1 0 0 0 2 2 1 2 0 1 6
WCL Camp – Panama Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
169 Dorian Jones-Person 0 0 4 0 2 0 0 0 4 4 3 1 0 0 4
171 Tyler Murrell 5 2 5 1 3 0 0 0 4 4 4 0 0 3 7
173 Nate Shead 7 3 8 1 4 0 0 0 5 5 0 1 0 2 6
176 Elijah Johnson 12 5 7 2 4 0 2 0 1 1 1 1 0 1 10
186 Justin Garcia 14 6 6 2 2 0 0 1 5 6 3 1 0 8 16
196 Dominique Jackson 6 3 7 0 4 0 0 1 2 3 5 0 0 1 9
200 Devin Ross 2 1 4 0 1 0 2 1 6 7 2 0 1 3 4
224 Stephen Brown 0 0 5 0 2 0 0 1 2 3 0 0 0 1 -3

Game 5: Paris v Rio de Janeiro

WCL Camp – Paris Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
23 Adrian Hicks 6 3 5 0 0 0 1 0 3 3 3 3 0 2 10
49 Darryl Straughter 3 1 3 1 2 0 0 0 1 1 4 0 0 0 6
59 Nick Wagner 12 5 16 2 10 0 0 2 2 4 0 0 0 1 4
65 Jared Hamilton 5 2 9 1 3 0 0 1 2 3 1 0 0 1 1
71 Dorian Aluyi 8 3 6 0 2 2 3 5 7 12 1 0 0 0 17
78 Aaron Henderson 3 1 4 1 2 0 0 1 0 1 2 1 0 3 1
86 Babacar Thiombane 8 4 6 0 0 0 1 2 2 4 0 3 0 1 11
87 Kester Ofoegbu 7 3 4 1 1 0 0 0 2 2 0 0 0 0 8
88 Brenden Van Dyke 16 6 7 0 1 4 4 4 4 8 0 0 1 2 22
WCL Camp – Rio de Janiero Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
172 Sean Espinosa 7 3 5 1 2 0 0 0 0 0 4 3 0 2 10
174 Anthony Oyekan 7 2 8 1 4 2 2 1 0 1 0 2 0 1 3
177 Danny Cooper 11 5 6 1 1 0 1 0 0 0 1 0 0 2 8
185 Trushaun Moorer 7 3 7 1 2 0 0 1 4 5 2 1 1 2 10
191 Anthony Dennis 4 2 6 0 0 0 1 1 0 1 1 0 0 1 0
199 Ravel Moody 2 1 5 0 3 0 0 0 4 4 3 0 2 1 6
211 Adrian Byrd 14 5 10 2 6 2 3 0 2 2 3 0 2 1 14
214 Daytone Jennings 8 3 8 0 1 2 2 3 9 12 2 1 0 2 16

Game 6: Women’s Game Portugal v Germany

WCL Camps – Portugal Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
95 Frantisha Tyson 0 0 5 0 4 0 2 0 5 5 3 0 0 1 0
107 Kiana Castello 5 2 4 1 2 0 0 1 2 3 1 1 0 2 6
136 Caroline Rivera-Cervantes 2 1 7 0 1 0 2 0 0 0 1 1 0 0 -4
139 Teani White 10 4 8 2 4 0 0 2 6 8 0 2 0 1 15
162 DaiJe Harris 11 2 5 1 2 6 6 0 1 1 1 0 1 2 9
189 Coraly Dupree 7 3 6 1 1 0 0 5 5 10 1 1 0 1 15
244 Addi Melone 9 2 8 0 3 5 13 1 1 2 0 1 0 2 -4
WCL Camps – Germany Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
98 Oriona Woods 7 3 11 1 6 0 6 3 5 8 0 2 1 0 4
106 Zeniya Thomas 10 1 5 0 0 8 10 1 4 5 1 0 0 2 8
124 Akeema Richards 6 2 9 0 1 2 2 3 6 9 1 3 0 2 10
149 Courtesy Clark 0 0 3 0 2 0 2 4 2 6 1 1 0 0 3
160 Ranika Guyton 3 1 9 1 4 0 0 1 1 2 4 0 0 4 -3
188 Lillian Brown 11 4 6 1 1 2 2 4 1 5 2 3 0 2 17
204 Tiana Guillory 6 3 7 0 0 0 0 2 5 7 0 0 1 1 9

Game 7: Sydney v Cairo

WCL Camp – Cairo Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
38 Lawrence Pointer 11 4 9 3 8 0 0 0 1 1 3 0 0 0 10
60 Luca Sikharulidze 3 1 4 1 4 0 1 0 1 1 2 0 0 2 0
69 Jordan Goodwill 14 6 7 0 0 2 2 2 6 8 2 2 2 1 21
80 Amari Hale 16 6 10 4 7 0 0 1 3 4 1 2 0 1 17
94 Demauriaye Smith 7 2 4 1 1 2 2 0 2 2 5 2 1 1 12
110 Luka Sikharulidze 2 1 2 0 0 0 0 0 1 1 0 0 0 0 2
118 Quentin Pharis 2 1 1 0 0 0 0 1 3 4 5 1 0 3 9
119 Joseph Prophet 6 3 3 0 0 0 1 0 5 5 0 0 0 1 9
121 Martin Herford 14 6 10 0 3 2 2 0 2 2 4 1 0 2 12
WCL Camp – Sydney Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
3 Anthony Gray 2 1 4 0 1 0 1 1 1 2 0 0 0 2 -2
12 Matt Keenan 2 1 4 0 2 0 0 0 2 2 5 3 0 0 9
25 Jordan Graves 2 1 2 0 1 0 0 1 0 1 1 0 0 0 3
39 Chris Freeman 9 4 10 1 2 0 1 0 2 2 3 3 0 1 9
56 Jermaine Henderson 2 1 1 0 0 0 0 1 0 1 1 1 0 2 3
70 Jericho Avery 4 1 6 0 2 2 3 3 4 7 1 0 0 1 5
74 Kadevon Barnes 0 0 5 0 4 0 0 1 3 4 2 0 0 4 -3
175 Justin Everett 27 9 15 5 7 4 4 1 2 3 1 0 1 3 20

Game 8: Women’s Game Portugal v Germany II

WCL Camps – Portugal Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
95 Frantisha Tyson 9 3 7 1 2 2 4 2 2 4 3 5 0 1 14
107 Kiana Castello 0 0 1 0 1 0 0 0 1 1 0 0 0 0 0
136 Caroline Rivera-Cervantes 8 3 7 0 1 2 3 3 1 4 4 0 0 2 9
139 Teani White 6 3 7 0 1 0 0 0 0 0 0 0 0 0 2
162 DaiJe Harris 11 4 7 0 1 3 4 3 1 4 0 2 0 2 11
189 Coraly Dupree 8 3 9 0 3 2 4 2 3 5 3 1 0 2 7
244 Addi Melone 13 5 13 1 4 2 3 1 1 2 1 3 0 3 7
WCL Camps – Germany Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
98 Oriona Woods 12 5 11 0 2 2 3 4 3 7 2 2 0 3 13
106 Zeniya Thomas 3 1 4 0 0 1 2 1 6 7 2 0 0 6 2
124 Akeema Richards 11 5 10 1 3 0 0 1 0 1 3 2 0 3 9
149 Courtesy Clark 9 3 4 3 4 0 0 1 4 5 1 0 0 0 14
160 Ranika Guyton 12 5 7 1 3 1 1 1 2 3 1 0 0 4 10
188 Lillian Brown 6 1 4 0 0 4 5 8 3 11 2 0 0 2 13
204 Tiana Guillory 13 6 10 1 1 0 0 1 6 7 1 3 0 1 19

Game 9: Prague v Sydney

WCL Camp – Prague Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
13 Edra Luster 2 1 1 0 0 0 0 0 6 6 4 0 0 4 8
22 Najeem Nawabi 10 4 13 2 8 0 0 0 5 5 3 0 0 1 8
29 Johnson Van 5 2 4 1 2 0 0 1 3 4 0 0 0 1 6
35 Christopher Lafrance 15 6 11 3 7 0 0 1 2 3 4 1 1 2 14
40 Andrew Leonard 7 3 5 1 2 0 0 1 2 3 2 0 0 1 9
46 Nico Williams 6 2 4 2 4 0 0 0 2 2 1 2 0 1 8
47 Kevin Lafrance 21 7 11 5 6 2 2 0 1 1 0 3 0 4 15
50 Devon Trapps 0 0 1 0 1 0 0 0 2 2 1 1 1 3 1
WCL Camp – Sydney Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
3 Anthony Gray 0 0 1 0 1 0 0 1 0 1 0 1 0 0 1
12 Matt Keenan 4 2 7 0 2 0 0 1 1 2 0 3 0 0 4
25 Jordan Graves 2 1 5 0 4 0 0 0 1 1 1 0 0 2 -2
39 Chris Freeman 4 2 7 0 1 0 0 2 2 4 0 0 0 2 1
56 Jermaine Henderson 4 1 2 0 0 2 3 1 1 2 3 4 0 1 9
70 Jericho Avery 7 3 7 1 3 0 0 1 1 2 0 1 1 1 6
74 Kadevon Barnes 8 3 8 0 2 2 2 1 4 5 2 0 0 4 6
175 Justin Everett 19 7 18 2 4 3 5 3 5 8 1 3 0 3 15

Game 10: Panama v Cairo

WCL Camp – Cairo Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
38 Lawrence Pointer 3 1 6 1 5 0 0 0 1 1 0 0 0 3 -4
60 Luca Sikharulidze 5 1 4 1 3 2 2 3 1 4 2 1 0 2 7
69 Jordan Goodwill 8 4 6 0 1 0 0 1 9 10 1 0 1 2 14
80 Amari Hale 8 3 11 2 8 0 0 1 8 9 2 2 0 0 11
94 Demauriaye Smith 8 2 5 0 2 4 8 0 4 4 1 3 0 0 9
118 Quentin Pharis 9 4 5 1 2 0 0 0 2 2 2 0 0 2 9
119 Joseph Prophet 6 3 4 0 0 0 2 0 2 2 2 0 0 2 5
121 Martin Herford 9 3 6 1 2 2 2 0 1 1 1 1 0 1 8
WCL Camp – Panama Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
169 Dorian Jones-Person 12 5 5 2 2 0 0 0 2 2 0 1 0 0 13
171 Tyler Murrell 6 3 12 0 7 0 0 2 5 7 1 1 0 0 6
173 Nate Shead 4 2 7 0 3 0 0 0 0 0 2 1 1 0 3
176 Elijah Johnson 5 1 6 1 2 2 2 2 4 6 2 2 0 3 7
186 Justin Garcia 16 5 6 2 3 4 4 1 3 4 3 0 0 2 17
196 Dominique Jackson 6 3 13 0 5 0 1 1 2 3 2 1 0 3 -2
200 Devin Ross 2 1 7 0 2 0 2 1 5 6 0 0 0 0 0
224 Stephen Brown 0 0 2 0 2 0 0 0 2 2 0 1 0 0 1

Game 11: Cairo v Prague

Athlete PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
38 Lawrence Pointer 17 6 9 5 7 0 0 0 2 2 0 1 0 1 16
60 Luca Sikharulidze 3 1 6 1 3 0 1 0 4 4 2 1 0 3 1
69 Jordan Goodwill 6 2 6 0 0 2 2 3 6 9 1 0 1 3 10
80 Amari Hale 3 1 4 1 3 0 0 0 2 2 0 0 0 1 1
94 Demauriaye Smith 6 1 5 0 3 4 4 0 4 4 1 2 0 1 8
118 Quentin Pharis 0 0 3 0 1 0 0 1 3 4 2 0 0 0 3
119 Joseph Prophet 6 0 1 0 1 6 7 2 2 4 2 1 0 1 10
121 Martin Herford 8 3 7 0 2 2 2 0 1 1 2 4 0 1 10
WCL Camp – Prague Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
13 Edra Luster 6 3 5 0 0 0 1 2 6 8 2 0 0 1 12
22 Najeem Nawabi 4 1 8 1 6 1 3 1 2 3 2 2 0 3 -1
29 Johnson Van 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
