WCL Sports Management
  • Facebook
  • Twitter
  • Rss
Call or Text: 330-958-3245
  • Home
  • Our Team
  • Camps
  • Camp Registration
  • Pro Player List
  • Testimonials
  • News
  • Recent Camps
Home» Uncategorized » Dallas, TX: March 31-April 2, 2023 (Women’s Final 4)

Dallas, TX: March 31-April 2, 2023 (Women’s Final 4)

March 31-April 2, 2023: Women’s Final 4 Showcase, Dallas, TX

Video by Eddie Denard (firemixtapess on instagram)

The 2023 Women’s Final 4 Eurobasket Summer League Showcase was bigger than ever in Dallas, TX March 31-April 2! Asia Strong, a 6’2 F from Syracuse University, finished 1st in the Player Efficiency Rankings out of the 111 participants. NAIA Bigs Angela Grant (Faulkner) and Sandra Cannady each excelled to finish in the Top 3, while NCAA II wing Haylee Saurette (Point Loma) and D1 UMBC G Ashia McCalla rounded out the Top 5! Each player plays 2 games on every day they attend at the Final 4. The players are ranked based on their cumulative Player Efficiency Ratings Average which supplies a players overall contribution both offensively and defensively. The rankings are calculated by VidSwap technologies, a basketball analytics company from Israel. Good luck to all players as we look to add to the 1,287 camp alumni to sign overseas!

Click Here for Showcase Rankings on Eurobasket

Click Here for Showcase Full Games and Stats on Eurobasket

Rank # Player Link Ht Pos School/Last Team PPG FG 3FG FT Reb Ast Stl Blk PER
1 217 Asia Strong Link 62 F Syracuse 15.5 14-27 3-11 0-0 7.0 0.0 1.0 0.0 16.5
2 238 Angela Grant Link 62 F Faulkner 8.7 21-38 0-1 10-12 8.8 0.2 0.3 1.3 15.5
3 189 Sandra Cannady Link 60 F Loyola New Orleans 11.3 18-30 2-6 7-7 5.8 0.8 1.0 0.5 15.0
4 222 Haylee Saurette Link 510 gf Point Loma 11.2 28-56 9-23 2-3 5.8 1.7 1.7 0.0 14.7
5 114 Ashia McCalla Link 57 G UMBC 12.3 21-45 7-14 0-4 6.8 4.0 0.5 0.0 14.5
6 85 Asiah Dingle Link 56 G Fordham 12 11-18 1-4 1-5 1.5 4.5 4.0 0.0 14.5
7 113 Charlotte Lowndes Link 59 G Emory 3.0 3-8 0-4 0-0 7.0 4.0 1.0 2.0 14.5
8 117 Audrey McElhaney Link 511 GF Clayton State 13.0 23-35 0-0 6-10 5.8 0.3 0.8 0.0 14.0
9 234 Kristina Moore Link 60 GF Georgetown 10.5 16-37 6-18 4-7 6.3 1.5 2.0 0.8 13.8
10 139 Jada Camacho Link 58 G New Jersey City 11.0 25-52 10-24 6-6 5.7 0.8 1.2 1.3 13.7
11 73 Aaliyah Prince Link 57 G Arkansas Fort Smith 11.8 23-35 0-1 1-5 3.0 1.0 1.3 1.0 12.8
12 207 Julia Schatkowsky Link 62 F Winnipeg 6.8 12-23 3-7 0-0 6.5 0.3 1.0 1.5 12.5
13 266 Gianna Gotti Link 55 G Brooklyn 8.0 7-21 2-7 0-0 5.5 5.5 2.5 1.5 12.5
14 185 Janay Sanders Link 510 G Appalachian State 9.0 8-17 0-0 2-2 3.0 5.0 2.0 0.0 12.5
15 112 Amoria Neal-Tyson Link 56 G Mercer 10.0 9-18 2-6 0-0 2.0 4.5 2.5 0.0 12.5
16 51 Sierra Smith Link 60 F Univ of Southwest 8.0 16-26 0-1 0-0 6.0 1.3 1.0 1.3 12.3
17 76 Vivian Woo Link 57 G Menlo 9.8 14-36 7-20 4-5 4.8 3.8 0.5 0.3 12.3
18 12 Bre Price Link 60 F Claflin 8.8 16-30 0-1 3-3 5.8 0.8 1.0 0.3 12.0
19 236 Jasmine Smith Link 57 G SMU 11.0 9-18 2-7 2-2 2.0 3.0 2.5 0.0 12.0
20 124 Arriana Manzay Link 62 F West Liberty 7.5 11-16 0-1 8-12 4.0 0.5 1.3 1.8 11.8
21 295 Kiara Bell Link 62 F UMBC 7.0 6-15 0-1 2-2 5.5 1.5 1.0 1.5 11.5
22 64 Johnasia Cash Link 63 F Penn State 9.0 8-19 0-4 2-2 7.0 1.5 1.5 0.0 11.5
23 2 Lauren Golding Link 60 GF York CAN 9.8 18-36 1-6 2-4 5.3 1.3 1.0 0.5 11.3
24 160 Cherita Daugherty Link 510 G Southern Utah 7.2 13-26 4-8 6-6 4.2 3.0 1.0 0.2 11.0
25 65 Marissa Hamilton Link 60 F Merrimack 8.5 8-21 1-9 0-0 7.5 2.5 0.5 0.0 11.0
26 122 Lauryn Pointer Link 58 GF CS Monterey Bay 13.5 9-22 7-16 2-3 3.0 2.0 1.5 0.0 11.0
27 55 Kayla Simmons Link 61 F Lane 7.0 6-15 0-2 2-4 8.0 0.0 1.0 1.0 11.0
28 11 Janika Griffith-Wallace Link 58 G VCU 10.5 16-38 8-24 2-2 2.0 3.5 1.5 0.3 10.8
29 240 Ayana Emmanuel Link 510 G Alabama State 12.8 34-85 7-26 2-7 5.5 1.7 1.7 0.3 10.7
30 169 Chinna Fair Link 510 G Antelope Valley 10.5 23-60 12-33 5-6 3.3 1.8 1.0 1.0 10.7
31 200 Abby Streeter Link 60 GF Rutgers 11.3 17-37 11-29 0-1 2.5 3.0 0.3 0.8 10.5
32 111 KK White Link 60 W/F UMBC 11.8 21-46 5-19 0-1 4.3 1.5 0.5 0.0 10.5
33 220 Stefanie Berberabe Link 53 G Westmont 7.0 13-26 2-4 0-2 3.3 3.0 2.5 0.0 10.5
34 120 Kambrayia Elzy Link 57 G Shawnee State 7.0 5-14 2-5 2-2 2.0 5.0 1.5 0.0 10.5
35 196 Carissa Moody Link 510 F Texas Woman’s 6.5 11-20 3-8 1-1 4.8 0.8 1.3 0.3 10.3
36 115 Kania Pollock Link 58 G Lincoln PA 11.5 20-47 2-11 4-4 5.3 1.8 1.5 0.0 10.3
37 212 Vasha Moore Link 58 F Texas AM Texarkana 8.0 14-29 2-8 2-2 4.3 1.8 1.5 1.0 10.3
38 126 Regan Schenck Link 57 G Northern Arizona 6.8 15-25 1-5 3-4 2.6 3.4 1.2 0.2 10.0
39 136 Ashiala Jackson Link 62 F Tuskegee 9.0 17-51 0-3 2-5 8.0 1.5 1.0 0.5 9.8
40 106 Courtney Shaw Link 60 F Northwestern 6.5 8-17 0-0 10-16 6.3 0.0 1.3 0.5 9.5
41 211 Erin Stroberg Link 61 F Regis CO 8.5 16-42 0-4 2-7 7.8 0.8 1.0 0.3 9.5
42 181 Monica Brooks Link 60 F Colorado Mesa 5.5 5-6 1-1 0-0 1.5 1.0 1.5 0.5 9.5
43 187 Kennedy Gavin Link 60 F Jacksonville 11.0 8-20 1-5 5-5 4.5 1.0 1.0 0.5 9.5
43 184 Kayla Byrne Link 58 G Barton 7.2 13-35 7-26 10-10 4.3 1.3 0.3 0.3 9.3
44 188 Charisse Fairley Link 511 GF CS Pueblo 6.5 12-30 2-6 0-1 6.5 1.3 0.5 1.3 9.0
45 19 Crystal Rios Link 57 G Aurora 7.3 11-28 5-17 2-2 3.3 1.3 2.3 0.5 9.0
46 44 Jolicia Williams Link 56 G Georgia Southwestern 10.3 14-39 11-31 2-2 2.5 3.5 1.0 0.0 9.0
47 206 Zaria Dorsey Link 61 F Science Arts Oklahoma 9.5 8-26 1-7 2-3 7.0 1.5 1.5 0.0 9.0
48 208 Morgan Smith Link 61 F Bluffton 6.8 9-25 1-1 8-10 5.3 1.5 0.3 0.8 8.8
49 90 Ava Jones Link 58 G Georgia Southwestern 8.5 14-42 2-11 4-4 3.0 4.8 0.8 0.3 8.8
50 242 Mandi Kawaha Link 53 G Hawaii Hilo 7.3 11-24 5-13 2-2 2.8 3.0 0.8 0.0 8.5
51 63 Niyah Becker Link 62 F Wake Forest 12.0 10-26 1-4 3-4 4.0 1.0 1.5 0.5 8.5
52 154 Machia Hairston Link 57 GF La Roche 4.3 7-23 0-2 3-6 7.0 1.5 1.0 0.5 8.5
53 151 Amal Mahmoud Link 55 GF Berkeley College 3.8 10-27 1-3 2-2 5.5 2.2 2.0 0.2 8.5
54 224/28 Paige Powell Link 62 F Winthrop 8.5 15-38 0-0 4-4 3.8 1.0 0.8 1.3 8.5
55 123 Tess Amundsen Link 61 GF CS Northridge 9.0 12-39 5-21 7-7 3.8 1.8 1.3 0.3 8.3
56 159 Keia McCullough Link 511 F Midway 6.5 10-24 0-7 6-9 6.3 0.8 0.8 0.0 8.3
57 109 Iyanna McCurdy Link 58 GF Eastern New Mexico 8.0 7-15 2-3 0-0 3.5 0.0 1.0 0.0 8.0
58 191 Sylwia Harda Link 62 F Poland 3.8 11-21 1-2 0-4 6.0 1.0 0.2 1.0 8.0
59 165 Brooke Bigott Link 59 G Appalachian State 4.8 6-25 3-15 4-5 6.3 3.3 0.5 0.8 7.8
60 182 Kyla Allison Link 60 GF Western Carolina 8.2 20-48 4-21 5-5 2.7 1.2 1.3 0.3 7.7
61 204 Callie Cavanaugh Link 60 F Fairfield 9.5 9-17 1-2 0-1 2.0 1.0 0.5 0.0 7.5
62 132 Kasey Gagan Link 58 G St. Thomas FL 7.5 15-43 10-22 5-7 2.5 3.3 0.7 0.5 7.3
63 156 Mikayla Mabie Link 57 G CS Monterey Bay 0.0 0-4 0-2 0-0 1.0 7.0 2.0 0.0 7.0
64 163 Jada Stinson Link 58 G Illinois State 5.5 4-14 3-8 0-0 4.5 4.0 0.0 0.0 7.0
65 174 Janai Crooms Link 510 GF Providence 4.0 4-9 0-0 0-1 5.0 2.5 0.5 1.0 7.0
66 54 Divine Tanks Link 61 F McNeese State 6.0 10-30 0-1 4-8 6.5 0.0 1.3 0.3 6.8
67 3 Bailey Tabin Link 61 F Laurentian 5.0 13-44 0-2 4-6 6.5 0.5 1.2 0.5 6.7
68 1 Fiona Wilson Link 510 G Oklahoma City 5.7 12-30 8-22 2-2 2.3 0.8 1.0 0.2 6.5
69 84 Stephanie Guihon Link 56 G McNeese State 7.5 18-48 1-6 8-10 1.5 3.5 1.3 0.0 6.5
70 161 Alexandra Harrison Link 510 GF LSU Alexandria 6.3 9-24 3-14 4-5 3.8 1.5 0.0 0.0 6.3
71 62 Krystan Vornes Link 62 F UALR 6.8 12-38 1-3 2-4 6.8 0.3 0.0 0.8 6.3
72 66 Jacquelyn Levay Link 58 G Georgia Southwestern 5.5 8-28 4-15 2-4 3.5 2.3 1.0 0.0 6.0
73 24 Jzane Cavalli-Money Link 57 G Maine Fort Kent 7.3 11-26 7-18 0-0 3.0 0.5 0.8 0.3 6.0
74 108 Andreana Wrister Link 57 G Georgia Southern 6.0 4-11 4-9 0-0 2.5 1.0 0.5 0.0 6.0
75 194 Kristin Herndon Link 60 F Knox 4.0 6-18 0-0 4-7 4.8 0.5 0.3 0.5 5.8
76 149 Erin Wilson Link 510 G UTEP 7.0 5-12 0-4 4-6 2.5 0.0 1.0 0.0 5.5
77 116 Faith Ross Link 511 G Bellevue 4.0 6-18 4-12 0-2 1.8 2.8 0.8 0.5 5.0
78 190 Catessa Duran Link 59 W/F Knox 3.5 6-23 2-4 0-0 3.5 1.3 0.5 0.8 4.8
79 99 Markeysha Coleman Link 52 G Calumet St. Joseph 3.0 5-13 0-3 2-2 2.0 1.8 1.0 0.3 4.8
80 98 Mackenzie Smith Link 63 F Capilano 5.5 10-28 0-1 2-4 3.3 1.0 0.8 0.8 4.5
81 227 Taysha Bender Link 57 G Mercy 9.8 15-44 9-28 0-0 1.3 1.8 1.0 0.0 4.3
82 192 Taylor Dillard Link 52 G Oakland City 3.8 6-23 1-5 2-2 1.3 3.8 0.8 0.0 4.3
83 48 Jehiah Cook Link 55 g Bryant Stratton Syracuse 7.4 14-48 4-13 5-8 4.2 3.0 1.4 0.0 4.2
84 153 Jasmine Cotton Link 510 GF Lansing 3.7 9-31 4-10 0-0 3.2 0.8 0.5 1.2 4.2
85 195 Ajanae Thomas Link 510 GF LeTourneau 3.8 8-33 1-12 6-7 2.5 1.8 1.3 0.3 4.0
86 168 Erika Nettles Link 510 F Bridgewater 4.3 7-23 0-1 3-8 4.8 0.8 0.5 0.0 4.0
87 245 Elena Pilakouta Link 63 C Nebraska Omaha 3.0 2-6 0-0 2-2 3.0 1.0 0.5 0.0 4.0
88 171 Ja’lyn Armstrong Link 58 GF Assumption 3.5 3-7 0-0 1-3 4.0 0.5 0.5 0.0 4.0
89 125 Ayanna Mazyck Link 59 GF La Roche / Portugal 4.5 7-39 4-23 0-1 6.5 2.0 0.3 0.0 3.8
90 107 Claire Dechet Link 57 G Lambton 2.8 5-19 1-6 0-0 3.0 2.0 0.0 0.0 3.8
91 203/245 Paris Harris Link 511 F Marian WI 5.3 8-31 5-19 0-0 4.3 0.8 0.3 0.3 3.8
92 155 Danielle Rainey Link 511 G Eastern Kentucky 4.8 7-29 1-13 4-5 4.8 1.3 1.0 0.3 3.5
93 68 Kacey Gardner Link 55 G Lakeland 3.3 5-14 1-1 2-6 2.5 2.0 0.8 0.0 3.5
94 94 Kevanika Brown Link 56 G Carolina Univ 5.5 5-10 1-2 0-1 1.0 0.0 1.5 0.0 3.5
95 164 Hannah Holt Link 58 G Mary Hardin Baylor 4.8 14-42 1-8 0-4 2.2 1.0 1.3 0.2 3.2
96 167 Aerihna Afoa Link 56 G Bluefield State 4.0 3-14 2-7 0-2 5.0 1.5 0.5 0.0 3.0
97 13 Karon Williams Link 54 G St. Mary’s MD 5.8 11-55 5-27 8-10 2.2 2.8 1.5 0.7 2.8
98 95 Caroline Germond Link 57 G James Madison 4.0 3-12 1-6 1-1 0.5 2.0 2.5 0.0 2.5
99 235 Cierra Brown Link 54 g Ottawa KS 2.8 4-25 1-15 2-2 3.0 3.0 0.5 0.3 2.5
100 92 Mycah McDonald Link 55 G Huston Tillotson 5.0 8-24 2-12 2-2 1.8 0.8 0.0 0.0 2.5
101 219 Breleigh Gula Link 510 F Trinity International 3.3 5-20 1-3 2-4 4.3 0.3 0.3 0.0 2.5
102 70 Christianna Crooks Link 53 G Centennial 4.8 7-28 5-17 0-2 2.8 1.0 1.3 0.0 2.5
103 228 Neely Trenshaw Link 54 G Earlham 3.3 6-25 1-9 0-0 3.5 1.3 0.3 0.8 2.5
104 215 Taylor Dunn Link 57 G Cleveland State College 2.2 4-23 3-21 2-2 2.5 1.0 1.0 0.2 1.8
105 216 Kirsten Abo Link 54 G Capilano 3.5 5-17 2-8 2-4 2.5 1.3 1.0 0.0 1.5
106 131 Tanisia Murphy Link 56 G Shawnee State 2.5 2-6 1-2 0-0 1.5 1.0 1.0 0.0 1.5
107 130 Destiney Amaefula Link 56 G Harris-Stowe State 5.5 9-42 2-22 2-2 2.0 1.3 1.0 0.0 0.5
108 25 Chasity Spady Link 58 G Sonoma State 5.3 9-46 1-12 2-6 5.3 1.0 0.3 0.0 -0.3
109 158 Sharaya Haines Link 58 GF Post 2.5 4-31 2-15 0-0 3.5 1.3 0.5 0.0 -0.5
110 5 Ka’Maree Donald Link 55 G Morgan State 2.5 2-11 1-6 0-2 1.0 1.5 0.0 0.0 -2.0
111 166 Meg Dixon Link 510 GF UMASS Boston 0.8 1-21 1-12 0-0 2.0 0.5 0.5 0.3 -2.3

Friday March 31st Game Videos and Box Scores

Game 1: Zurich v Florence

Zurich – Eurobasket Roster
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
24 Jzane Cavalli-Money 7 3 6 1 3 0 0 0 4 4 1 0 0 3 6
54 Divine Tanks 6 3 7 0 0 0 2 1 4 5 0 2 1 2 6
84 Stephanie Guihon 8 4 7 0 0 0 2 1 0 1 3 0 0 3 4
92 Mycah McDonald 2 1 4 0 2 0 0 0 0 0 1 0 0 0 0
116 Faith Ross 3 1 5 1 2 0 0 0 4 4 4 0 0 3 4
124 Arriana Manzay 8 4 7 0 1 0 2 0 3 3 2 0 3 1 10
132 Kasey Gagan 3 1 4 1 2 0 0 0 0 0 4 0 0 1 3
153 Jasmine Cotton 5 2 6 1 2 0 0 0 2 2 1 1 1 1 5
174 Janai Crooms 8 4 8 0 0 0 0 0 5 5 2 1 0 2 10
Florence – Eurobasket Roster
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
2 Lauren Golding 6 3 10 0 2 0 2 2 2 4 0 1 0 1 1
73 Aaliyah Prince 21 10 14 0 0 1 3 2 5 7 1 3 1 1 26
111 KK White 5 2 8 1 3 0 0 2 4 6 0 0 0 0 5
114 Ashia McCalla 8 3 10 2 6 0 2 5 3 8 5 0 0 0 12
120 Kambrayia Elzy 4 2 6 0 2 0 0 0 1 1 7 2 0 0 10
131 Tanisia Murphy 0 0 1 0 0 0 0 1 1 2 2 1 0 2 2
163 Jada Stinson 8 3 9 2 6 0 0 0 4 4 1 0 0 3 4
203 Paris Harris 6 2 5 2 3 0 0 0 1 1 1 0 0 0 5
295 Kiara Bell 14 6 11 0 1 2 2 5 2 7 3 0 3 0 22

Game 2: Dublin v Prague

Dublin – Eurobasket Roster
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
68 Kacey Gardner 2 1 5 0 0 0 2 2 0 2 0 1 0 0 -1
126 Regan Schenck 2 1 2 0 0 0 0 0 1 1 2 1 0 2 3
149 Erin Wilson 2 1 5 0 3 0 2 2 2 4 0 1 0 0 1
190 Catessa Duran 4 2 6 0 0 0 0 3 1 4 0 1 0 0 5
192 Taylor Dillard 2 1 4 0 1 0 0 1 0 1 0 1 0 0 1
194 Kristin Herndon 4 1 4 0 0 2 4 1 2 3 0 1 0 1 2
208 Morgan Smith 8 2 6 0 0 4 4 0 1 1 1 1 0 1 6
215 Taylor Dunn 3 1 3 1 3 0 0 0 1 1 1 0 0 3 0
217 Asia Strong 13 6 12 1 5 0 0 1 4 5 0 1 0 1 12
Prague – Eurobasket Roster
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
106 Courtney Shaw 4 1 3 0 0 2 4 2 3 5 0 1 2 1 7
160 Cherita Daugherty 11 4 5 1 1 2 2 1 2 3 3 1 0 3 14
164 Hannah Holt 7 3 4 1 2 0 2 0 0 0 0 0 0 1 3
188 Charisse Fairley 8 3 8 2 2 0 0 0 5 5 2 0 3 1 12
207 Julia Schatkowsky 11 5 5 1 1 0 0 2 4 7 0 1 1 1 19
212 Vasha Moore 9 4 6 1 1 0 0 2 4 6 4 3 1 1 20
227 Taysha Bender 11 4 12 3 8 0 0 0 2 2 4 0 0 1 8
235 Cierra Brown 5 1 2 1 2 2 2 0 1 1 0 1 0 2 4

Game 3: Stockholm v Riga

Athlete Pts FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
5 Ka’Maree Donald 2 1 5 0 3 0 2 1 0 1 2 0 0 2 -3
139 Jada Camacho 0 0 3 0 1 0 0 2 1 3 0 2 0 0 2
155 Danielle Rainey 10 4 9 0 4 2 2 0 6 6 0 1 1 4 9
158 Sharaya Haines 0 0 9 0 4 0 0 4 2 6 1 1 0 4 -5
166 Meg Dixon 0 0 4 0 2 0 0 0 1 1 0 1 0 1 -3
168 Erika Nettles 2 1 2 0 0 0 2 0 1 1 0 0 0 0 0
191 Sylwia Harda 4 2 4 0 1 0 0 2 4 6 1 1 0 1 9
206 Zaria Dorsey 11 5 15 1 6 0 1 1 8 9 2 2 0 1 12
228 Neely Trenshaw 4 2 6 0 1 0 0 1 2 3 0 1 2 2 4
Riga – Eurobasket Roster
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
1 Fiona Wilson 2 0 2 0 2 2 2 0 3 3 1 2 0 0 6
3 Bailey Tabin 4 1 8 0 1 2 4 3 8 11 0 0 0 3 3
13 Karon Williams 6 1 9 0 5 4 4 0 3 3 1 2 2 0 6
115 Kania Pollock 19 9 18 1 4 0 0 0 6 6 1 2 0 2 17
151 Amal Mahmoud 0 0 6 0 0 0 0 4 5 9 1 4 0 4 4
159 Keia McCullough 6 1 4 0 2 4 6 5 3 8 0 2 0 2 9
187 Kennedy Gavin 10 4 10 0 2 2 2 1 2 3 0 1 1 2 7
245 Elena Pilakouta 2 1 4 0 0 0 0 1 2 3 2 1 0 1 4

Game 4: Doha v Naples

Doha – Eurobasket Roster
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
55 Kayla Simmons 8 3 5 0 1 2 2 2 5 7 0 1 2 1 15
94 Kevanika Brown 5 2 5 1 2 0 0 1 0 1 0 3 0 2 4
95 Caroline Germond 3 1 4 0 0 1 1 0 1 1 1 1 0 4 -1
107 Claire Dechet 0 0 1 0 0 0 0 0 3 3 1 0 0 1 2
109 Iyanna McCurdy 5 2 5 1 1 0 0 1 1 2 0 0 0 1 3
181 Monica Brooks 4 2 2 0 0 0 0 0 1 1 2 0 1 0 8
185 Janay Sanders 8 4 9 0 0 0 0 0 3 3 5 2 0 4 9
189 Sandra Cannady 7 3 6 0 1 1 1 2 3 5 1 0 0 0 10
236 Jasmine Smith 13 6 9 1 3 0 0 0 2 2 4 2 0 1 17
Naples – Eurobasket Roster
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
48 Jehiah Cook 6 2 8 1 1 1 2 0 2 2 2 2 0 5 0
85 Asiah Dingle 9 4 8 0 2 1 1 0 0 0 4 3 0 1 9
169 Chinna Fair 3 1 2 0 1 1 1 0 2 2 1 0 0 2 3
171 Ja’lyn Armstrong 2 1 3 0 0 0 1 1 3 4 0 0 0 2 1
182 Kyla Allison 8 3 3 2 2 0 0 0 3 3 0 0 0 1 10
219 Breleigh Gula 1 0 4 0 0 1 1 0 1 1 0 0 0 3 -5
238 Angela Grant 3 1 2 0 1 1 1 2 2 4 0 0 0 0 6
240 Ayana Emmanuel 8 4 12 0 3 0 0 2 2 4 1 1 0 2 4

Game 5: Taiwan v Prague

Taiwan – Eurobasket Roster
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
64 Johnasia Cash 10 4 9 0 2 2 2 4 4 8 2 2 0 4 13
76 Vivian Woo 15 6 10 3 6 0 0 2 3 5 0 2 0 1 17
108 Andreana Wrister 0 0 4 0 4 0 0 0 4 4 0 0 0 1 -1
112 Amoria Neal-Tyson 12 5 11 2 5 0 0 0 2 2 5 3 0 1 15
136 Ashiala Jackson 8 4 9 0 0 0 2 1 7 8 1 0 0 1 9
184 Kayla Byrne 3 1 3 1 3 0 0 1 2 3 0 0 1 3 2
195 Ajanae Thomas 2 0 5 0 2 2 2 0 4 4 2 1 1 4 1
220 Stefanie Berberabe 2 1 3 0 1 0 0 1 1 2 2 0 0 1 3
222 Haylee Saurette 0 0 3 0 2 0 0 0 2 2 0 0 0 1 -2
Prague – Eurobasket Roster
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
106 Courtney Shaw 6 3 5 0 0 0 0 4 5 9 0 0 0 1 12
160 Cherita Daugherty 6 2 6 0 2 2 2 0 2 2 4 0 1 2 7
164 Hannah Holt 4 2 10 0 1 0 2 0 0 0 1 4 0 1 -2
188 Charisse Fairley 2 1 6 0 2 0 0 1 4 5 0 0 2 3 1
207 Julia Schatkowsky 9 4 6 1 1 0 0 1 2 3 1 2 0 0 13
212 Vasha Moore 6 3 8 0 2 0 0 0 4 4 1 1 3 2 8
227 Taysha Bender 2 1 8 0 5 0 0 0 1 1 0 0 0 2 -6
235 Cierra Brown 2 1 9 0 5 0 0 0 3 3 4 0 0 2 -1

Game 6: Florence v Dublin

Florence – Eurobasket Roster
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
2 Lauren Golding 4 2 5 0 1 0 0 2 2 4 2 0 0 2 5
73 Aaliyah Prince 8 4 5 0 0 0 2 1 1 2 0 0 0 0 7
111 KK White 19 8 17 3 8 0 0 0 4 4 2 0 0 1 15
114 Ashia McCalla 8 4 7 0 0 0 2 2 0 2 0 1 0 0 6
120 Kambrayia Elzy 10 3 8 2 3 2 2 0 3 3 3 1 0 1 11
131 Tanisia Murphy 5 2 5 1 2 0 0 0 1 1 0 1 0 3 1
163 Jada Stinson 3 1 5 1 2 0 0 0 5 5 7 0 0 1 10
203 Paris Harris 5 2 6 1 3 0 0 2 4 6 2 1 0 0 10
295 Kiara Bell 0 0 4 0 0 0 0 1 3 4 0 2 0 1 1
Dublin – Eurobasket Roster
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
68 Kacey Gardner 5 2 5 1 1 0 0 1 1 2 2 0 0 2 4
126 Regan Schenck 8 3 3 0 0 2 2 0 4 4 1 1 0 2 12
149 Erin Wilson 12 4 7 0 1 4 4 0 1 1 0 1 0 1 10
190 Catessa Duran 3 1 6 1 2 0 0 1 2 3 1 0 2 0 4
192 Taylor Dillard 6 3 9 0 0 0 0 0 1 1 7 2 0 1 9
194 Kristin Herndon 2 0 3 0 0 2 2 1 4 5 1 0 0 0 5
208 Morgan Smith 9 4 8 1 1 0 2 1 7 8 4 0 0 2 13
215 Taylor Dunn 3 1 3 1 3 0 0 0 0 0 0 1 0 1 1
217 Asia Strong 18 8 15 2 6 0 0 2 7 9 0 1 0 0 21

Game 7: Naples v Stockholm

Naples – Eurobasket Roster
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
48 Jehiah Cook 11 4 10 3 6 0 0 0 4 4 2 0 0 3 8
85 Asiah Dingle 15 7 10 1 2 0 4 1 2 3 5 5 0 2 19
169 Chinna Fair 11 4 7 1 3 2 2 2 1 3 1 1 1 0 14
171 Ja’lyn Armstrong 5 2 4 0 0 1 2 0 4 4 1 1 0 1 7
182 Kyla Allison 7 3 6 1 3 0 0 0 3 3 2 3 1 0 13
219 Breleigh Gula 3 1 1 1 1 0 0 0 3 3 1 0 0 0 7
238 Angela Grant 2 1 4 0 0 0 2 2 5 7 0 0 1 0 5
240 Ayana Emmanuel 18 8 19 2 8 0 0 2 6 8 3 3 0 2 19
Stockholm – Eurobasket Roster
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
5 Ka’Maree Donald 3 1 6 1 3 0 0 0 1 1 1 0 0 1 -1
139 Jada Camacho 12 5 9 2 4 0 0 1 4 5 1 0 1 5 10
155 Danielle Rainey 5 1 4 1 3 2 2 0 5 5 0 1 0 3 5
158 Sharaya Haines 2 1 5 0 3 0 0 0 1 1 2 0 0 0 1
166 Meg Dixon 0 0 7 0 5 0 0 1 2 3 1 0 0 2 -5
168 Erika Nettles 6 2 8 0 1 2 4 1 7 8 1 1 0 1 7
191 Sylwia Harda 2 1 3 0 0 0 0 2 2 4 1 0 1 2 4
206 Zaria Dorsey 8 3 11 0 1 2 2 1 4 5 1 1 0 1 6
228 Neely Trenshaw 4 2 8 0 4 0 0 4 0 4 2 0 1 1 4

Game 8: Zurich v Doha

Zurich – Eurobasket Roster
Athlete Pts FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
24 Jzane Cavalli-Money 11 4 7 3 5 0 0 0 2 2 0 0 0 2 8
54 Divine Tanks 8 2 8 0 0 4 4 4 4 8 0 0 0 2 8
84 Stephanie Guihon 4 1 4 0 0 2 2 0 1 1 1 0 0 1 2
92 Mycah McDonald 6 2 4 2 4 0 0 0 0 0 0 0 0 4 0
