WCL Sports Management
  • Instagram
  • Twitter
  • Rss
Call or Text: 330-958-3245
  • Home
  • Our Team
  • Foreign Tours
  • Pro Camps
  • Pro Player List
  • Testimonials
  • News
Home» Uncategorized » Atlanta II Camp Results

Atlanta II Camp Results

Men’s Rankings

Men’s Atlanta WCL Camp Efficiency Rankings: Rating Scale: 20+ = 5/5, 15-19 =4/5, 10-14 = 3/5, 5-9 = 2/5, and under 5 = 1/5
Statistics are shown in per game averages

Rank Athlete Highlight Ht Pos School PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
1 60 Tafari Beckford Link 65 G Davenport 9.3 10 18 2 5 6 7 2.3 6.7 9.3 3.3 1 0.3 2 18.3
2 169 Craig Sabb Link 61 G Pfeiffer 11.7 14 20 4 8 3 3 1.3 2.3 3.7 3 1 0.7 1 17
3 35 Myles Thomas Link 67 W/F Tuskegee 18.3 22 47 8 20 3 3 3.3 3 6.3 2 0.3 0.6 2.6 17
4 182 Malcohm Hill Link 64 G Dickinson State 8 10 20 0 6 4 5 1 7 8 4.3 1 1 2 16.7
5 59 Anthony Jackson Link 66 GF Florida Tech 10 13 25 4 10 0 1 1.3 6 7.3 3 0.3 0.7 1.3 15.7
6 150 Roosevelt Smart Link 63 G North Texas 14.3 15 28 7 14 6 8 0.7 3.3 4 2.7 0.3 0 1 15.3
7 27 Keoante Blackamore Link 65 GF Grace Christian 7.7 9 24 3 11 2 2 1.7 5.3 7 4 2.3 0.3 1 15.3
8 50 Andrew Daigle Link 63 G Santo Antao Houston 22 26 52 7 16 7 13 3.7 6 9.7 0.3 0.7 0 0.7 15.3
9 53 David Reynolds Link 65 GF Bowdoin 13 14 27 9 20 2 2 0 4.7 4.7 1 1 0.7 1.3 14.7
10 143 Javonte Matthews Link 65 GF St. Katherine/Armenia 15.3 21 40 2 9 2 3 1.7 4 5.7 1.3 1.7 0 3 14.3
11 128 William Rainey Link 63 G Spalding 16.5 24 52 8 21 10 11 2 6.5 8.5 2.8 2 0.8 1.5 14
12 7 Jamiri Bennett Link 61 G Owens CC 19.5 31 56 10 24 6 6 0.5 3.3 3.8 2 0.8 0.5 1.8 14
13 101 Ryle Owens Link 63 G Young Harris 11.7 13 37 7 18 2 3 0.3 4.7 5 2 3.3 0.3 1 13
14 130 Malik Gibbons Link 63 G Georgia Southern 16.3 27 65 3 14 8 10 3.5 6.8 10.3 3.3 1.5 0.8 2 13
15 55 Darius Bell Link 69 F USC Aiken 11 15 30 1 4 2 4 2.7 3.7 6.3 1.7 0.3 0.7 1.3 13
16 172 Alex Bonner Link 62 G Atlanta Aliens 10 14 23 2 6 0 0 1.3 2.7 4 3 0.3 0.3 2.3 12.3
17 44 Tevin Killeen Link 63 G Saint Mary 9.3 12 20 1 7 3 5 2.3 2 4.3 1.7 1 0.7 1.3 12.3
18 156 Jalal Johnson Link 63 GF Lindenwood-Belleville 7.3 10 17 1 4 1 1 0.7 2.7 3.3 2.7 1.7 0 0.7 12
19 140 Shawn Levitt Link 65 F Northwood HS /Apex Spurs 11 16 33 0 0 1 2 3 6.3 9.3 0.3 1.3 1 1.3 11.6
20 121 Darnell Butler Link 64 G Southern Indiana 9.3 11 20 6 9 0 0 0.3 2.7 3 1.3 0.3 0.3 0 11.3
21 83 Xavier McCoy Link 64 g NC Central 12 14 34 6 21 2 3 0 4.3 4.3 2 1 0 1.7 10.7
22 187 Gary Love Link 65 GF Tougaloo 8.5 7 11 1 5 2 4 0.5 1 1.5 3 1 0 0.5 10.5
23 148 Illyan Scott Link 67 F Oakwood 7 9 22 1 6 2 2 1.7 5.7 7.3 0.3 0 1.3 1.7 10
24 157 Robert Holliday Link 64 GF Emory and Henry 8.5 6 10 1 2 4 4 0.5 1.5 2 1.5 1 0 1.3 10
25 3 Dylan Underwood Link 511 G Finlandia 8 10 19 4 12 0 0 0 3.7 3.7 1.7 1.3 0 1.7 10
26 185 Kadevon Barnes Link 63 G Midwestern State 4.7 7 16 0 5 0 0 1.3 2.7 4 4.3 0 0 0.7 9.3
27 45 Ivory Drummer Link 64 G Allen Univ 6.3 8 14 3 6 0 0 1 3.3 4.3 1 0.3 0 0.7 9.3
28 99 Keith Anderson Link 65 W Toccoa Falls 10.7 13 30 4 14 2 3 1 2.3 3.3 1.7 1.3 0 1.7 9.3
29 34 Calvin Blaydes Link 66 GF Broward CC 8.3 10 35 2 14 3 3 1.7 4.7 6.3 1.3 1.3 0.7 0.7 9
30 71 Xavier Fogle Link 66 GF UT Tyler 8.3 10 24 5 13 0 2 0.7 3.3 4 1.7 1 0.7 1.3 9
31 92 DeWan White Link 63 g UMSL 10 14 26 1 4 1 5 2 2 4 1 0 1 1.7 9
32 96 Parker Davis Link 60 G Rollins 4.7 6 12 2 7 0 0 0.3 1.3 1.7 3.7 1 0.7 0.7 9
33 203 Jamal NIxon Link 66 G Minnesota State 5.3 7 11 2 4 0 2 0.3 4.3 4.7 0.7 1.3 0.3 1.7 8.7
34 65 Seth Lenard-Battle Link 65 GF Walters State CC 7.3 8 18 2 3 4 4 1 2.3 3.3 1 0.3 1 1 8.7
35 89 Tiran Williams Link 63 G England 12.3 19 38 6 10 5 6 0.3 3.3 3.5 1.5 1.8 0.3 3.3 8.7
36 30 Michael Olmert Link 511 G Morehouse 6 7 19 0 7 4 4 0.7 4 4.7 3 1 0 2.3 8.3
37 118 Armani Williams Link 62 G NC Central 13 18 39 3 12 0 1 2 5 7 2.7 2.7 0.3 3 8
38 16 Malik Gingles Link 65 W Belmont Abbey 5.3 8 22 0 5 0 2 3 2 5 3.3 0.3 0.3 1 8
39 127 Trevaughn Osler Link 63 G Colorado Northwestern 7 8 27 3 10 2 3 1 4.7 5.7 1 0 1.7 1 7.7
40 5 Abdihakim Abdi Link 62 G Supersonics Armenia 5 8 25 3 11 1 1 0.8 4.3 5 3.5 1.8 0.8 1.3 7.5
41 129 Armando Rodriguez Link 60 g Belgium 3 4 12 0 2 1 4 2 3.3 5.3 3 2 0.3 1.3 7.3
42 132 Nickanor Ricketts Link 62 G Kennesaw St 9 11 27 3 10 2 6 1.3 4 5.3 4 0.3 0 2.3 7.3
43 191 Evan Jester Link 67 W/F Georgia Tech 11 15 39 2 7 1 1 0.7 2.7 3.3 1.7 0.7 0 1.3 7.3
44 4 Guy Johnson Link 59 G Adams State 6.3 9 20 1 5 0 0 0.7 5 5.7 1.7 0.7 0.3 1.7 7.3
45 102 Zyarius Carter Link 63 G East Georgia State 14.3 19 40 1 12 4 9 1 3 4 1.7 0.7 0.3 3.3 7
46 112 Brandon Anyanwu Link 64 G Bluefield State 10 11 39 5 15 3 4 1 4 5 1.3 0.7 0.3 0.7 7
47 62 Malik Cook-Stroupe Link 60 G Alabama Huntsville 7.7 8 22 3 7 4 4 1 2 3 2.3 0.3 0 2.3 6.3
48 46 Devon Torres Link 511 G And1 3.8 5 16 3 9 2 2 1.3 3.5 4.8 1.5 2.3 0 1.3 6.2
49 2 Miller Telebrico Link 58 G Las Vegas Camp 4 4 13 3 12 1 1 0.7 2.3 3 1.3 0.7 0 0 6
50 20 Tavian Roundtree Link 59 G Covenant 7 7 18 6 15 1 3 0.3 2.3 2.7 3.7 1.7 0.3 2.7 6
51 37 Nick Plummer Link 62 G Brewton Parker 9.7 7 31 5 17 10 10 0 3.3 3.3 2.3 0.3 0 1.7 6
52 81 Jibreel Ahmad Link 60 G Rutgers Newark 3.3 5 22 0 6 0 3 2 5.3 7.3 5 1.3 0 2.3 6
53 18 LaDonavan Wilder Link 66 W Alaska Fairbanks 6.7 10 27 0 8 0 3 1.3 4 5.3 1 0.7 0 1.3 5.7
54 1 Vincent Holmes Link 64 G Lamar 4.7 4 12 0 2 6 9 0 2.3 2.3 1 1.3 0 0.3 5.3
55 165 Tyrone Beckem Link 510 G Barclay Christian 6.3 7 22 5 18 0 4 0.3 2.7 3 2.3 1 0 1 5.3
56 205 Harvelle Smith Link 68 W Chattahochee Valley CC 8 11 32 2 12 0 2 1.3 3.7 5 1 0.3 0.3 1.7 5.3
57 10 Ronald Youngblood Link 64 GF Lagrange 7.7 9 29 5 18 0 2 0.7 2 2.7 3.3 0.3 0 1.7 5
58 84 Demari Kines Link 511 G Belgium 3 3 7 0 3 0 0 1 3 4 1.5 0.5 0.5 1 5
59 9 Latarius Lloyd Link 62 G Langston 5 6 15 1 4 2 2 0.7 2.3 3 1.7 1 0.3 3.3 4.7
60 93 AJ McFarland Link 510 G Belhaven 3.7 4 17 1 10 2 2 0.3 2 2.3 2 2.7 0 1.7 4.7
61 38 Michael Borgo Link 61 G Barry 6 8 20 2 12 0 0 0.3 3.7 4 1 0.7 0.7 1 4.6
62 73 Darnay Gray Link 64 W Johnson Wales 6 1 8 0 3 10 11 0 2.5 2.5 0 1 0 1 4.5
63 24 Elijah Harris Link 60 G SUNY Purchase 2.7 4 17 0 5 0 2 1 1.7 2.7 3 1.7 0 1 4
64 86 Forest Redd Link 60 G Turkey 5.3 7 23 2 14 0 0 0.7 3 3.7 4 1 0 2.7 4
65 80 Jed Reyes Link 59 G East Valley 6.3 8 22 1 6 2 2 1 1.7 2.7 2.7 0.7 0.7 3 3.6
66 100 Justin Jenifer Link 510 G Cincinnati 5.3 5 23 4 16 2 8 0.7 2.3 3 4.3 1.3 0 2.7 3.3
67 91 Yezelalum Tessema Link 511 G Semi Pro 5.7 7 27 3 14 0 0 0 2 2 2 1 0 1 3
68 26 Jalen Tolliver Link 62 G Semi Pro 0.7 1 9 0 2 0 4 1 2.7 3.7 2.3 0.3 0.3 1 2.3
69 66 Sulivan Mulready Link 63 F Philadelphia 3 4 10 1 3 0 0 1 1 2 0.3 0 0 1 2.3
70 119 SaDaris Rhodes Link 64 G North Carolina A&T 11.3 13 51 1 6 7 10 2.3 2 4.3 1 0.3 0.3 2.3 0.3
71 64 Kane Wildermuth Link 65 F North Central/Illinois College 2 3 20 0 5 0 1 1.3 1.7 3 1.3 0.3 0.3 1 0

 

Women’s Rankings

Women’s Atlanta WCL Camp Efficiency Rankings: Rating Scale: 20+ = 5/5, 15-19 =4/5, 10-14 = 3/5, 5-9 = 2/5, and under 5 = 1/5
Statistics are shown in per game averages

Rank Athlete Highlight Ht Pos School/Team PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
1 1 Myia Starks Link 54 G Northern Illinois 12.6 17 31 0 1 4 9 2.3 4 6.3 4 1.6 0.6 1.3 17.6
2 28 Schekinah Bimpa Link 59 GF Limestone 13.3 17 38 0 2 6 8 3 4.7 7.7 0.3 2.7 0 1.7 14.7
3 42 Johnna Jones Link 57 G Dillard 13.6 17 40 7 21 0 1 1 3.6 4.6 5.6 2 0 4 14
4 29 Hydeia Thomas Link 510 GF Governors State 9.3 12 31 0 4 4 6 2.6 3 5.6 1 1.6 0.6 0 11
5 11 Daisha Terry Link 58 G Las Vegas Camp 8 10 22 4 12 0 4 1.3 6 7.3 1 1 0.3 1.6 10.6
6 21 Kiana Glenn Link 56 G Life 10.3 13 27 5 14 0 0 1 1.6 2.6 2 1.3 0.3 2.6 9.3
7 104 Dominique Haynes Link 59 W Brewton Parker 5.7 5 13 1 6 6 7 0.7 4 4.7 1.3 1.3 0 1 9
8 5 Kamera Harris Link 63 F Tennessee 10.7 14 35 0 1 4 5 2.3 2.3 4.7 0 1 1 1.7 8.3
9 33 Kiara Glenn Link 56 G Life 7 7 18 1 6 6 10 1 3 4 2.3 1.6 0.3 2.3 8
10 22 Kaila Crawford Link 58 GF Connors State 8 9 24 0 7 6 11 2.6 3.3 6 1.3 0.3 0 2.3 6.6
11 137 Aliyah Thomas Link 54 G Middle Georgia St 3.5 3 7 1 2 0 4 1 1 2 2.5 1.5 0 1 4.5
12 31 Tanasia Russell Link 58 G Wagner 6.6 9 30 0 5 2 2 0.3 3 3.3 2.6 0.6 0 3 3.3
13 6 Keyla Hines Link 53 G Belmont Abbey 3.7 5 21 1 8 0 1 0 2.3 2.3 2.7 0.7 0.3 1.7 2.3
14 79 Jasmine Gaines Link 55 G Shorter 2.7 4 14 0 2 0 2 1 3 4 1 1 0 3 1.7

Men’s Games:

Game 1: Chattanooga v Charlotte

Chattanooga PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
10 Ronald Youngblood 8 3 9 2 6 0 0 0 1 1 3 0 0 0 6
24 Elijah Harris 4 2 6 0 1 0 0 1 0 1 1 1 0 0 3
27 Keoante Blackamore 2 1 4 0 1 0 0 0 9 9 4 1 0 3 10
37 Nick Plummer 5 1 11 1 6 2 2 0 4 4 2 0 0 3 -2
45 Ivory Drummer 10 4 6 2 3 0 0 3 0 3 0 1 0 2 10
53 David Reynolds 3 1 8 1 7 0 0 0 4 4 0 1 2 1 2
55 Darius Bell 16 7 16 0 1 2 2 4 4 8 3 0 0 2 16
65 Seth Lenard-Battle 8 3 9 0 1 2 2 2 3 5 1 1 1 1 9
Charlotte PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
16 Malik Gingles 4 2 6 0 0 0 0 1 1 2 2 1 1 1 5
34 Calvin Blaydes 15 6 12 2 6 1 1 3 4 7 2 1 2 1 20
35 Myles Thomas 16 7 16 2 6 0 0 5 5 10 1 1 2 1 20
44 Tevin Kileen 10 4 8 0 3 2 4 3 4 7 0 0 2 1 12
60 Tafari Beckford 4 2 6 0 1 0 0 3 6 10 4 1 1 1 15
93 AJ McFarland 4 1 6 0 4 2 2 0 1 1 2 2 0 2 2
112 Brandon Anyanwu 14 5 13 3 5 1 1 1 6 7 3 2 1 0 19
150 Roosevelt Smart 7 3 8 1 4 0 2 1 3 4 3 0 0 0 7

Game 2: Miami v Tampa

Miami PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
165 Tyrone Beckham 3 1 6 1 5 0 0 0 4 4 2 0 0 1 3
169 Craig Sabb 9 4 5 1 1 0 0 0 1 1 2 0 1 1 11
172 Alex Bonner 10 5 9 0 1 0 0 2 2 4 1 0 0 3 8
182 Malcohm Hill 10 3 8 0 3 4 4 2 9 11 4 2 1 3 20
185 Kadevon Barnes 2 1 6 0 2 0 0 2 1 3 4 0 0 0 4
187 Gary Love 13 5 8 1 4 2 4 0 1 1 2 0 0 0 11
191 Evan Jester 2 1 11 0 2 0 0 1 5 6 1 1 0 1 -1
203 Jamal NIxon 6 2 3 2 2 0 0 1 6 7 1 1 0 3 11
205 Harvelle Smith 2 1 5 0 3 0 0 1 3 4 0 1 0 4 -1
Tampa PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
1 Vincent Holmes 4 1 4 0 1 2 4 0 3 3 2 2 0 0 6
18 LaDonavan Wilder 8 4 12 0 6 0 2 1 3 4 0 1 0 1 2
26 Jalen Tolliver 0 0 2 0 1 0 2 0 3 3 0 0 1 0 0
30 Michael Olmert 11 4 7 0 2 3 3 0 5 5 3 2 0 3 15
71 Xavier Fogle 7 3 8 1 3 0 2 1 5 6 2 2 0 1 9
91 Yezelalum Tessema 0 0 4 0 1 0 0 0 1 1 0 2 0 1 -2
92 DeWan White 6 3 9 0 1 0 2 2 0 2 1 0 2 2 1
96 Parker Davis 0 0 2 0 2 0 0 0 2 2 2 1 2 0 5
143 Javonte Matthews 13 6 13 1 3 0 0 2 5 7 0 1 0 4 10

Game 3: Turkey v England

Turkey PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
4 Guy Johnson 4 2 11 0 4 0 0 0 6 6 0 1 0 1 1
20 Tavian Roundtree 9 3 10 3 8 0 2 0 4 4 4 1 1 4 4
50 Andrew Daigle 11 5 12 1 5 0 0 2 10 12 0 1 0 0 13
81 Jibreel Ahmad 4 2 10 0 0 0 0 4 7 11 2 1 0 5 3
86 Forest Redd 0 0 5 0 4 0 0 0 1 1 2 1 0 2 -3
132 Nickanor Ricketts 6 2 4 0 0 2 4 2 2 4 3 0 0 3 4
140 Shawn Levitt 10 5 11 0 0 0 0 3 5 8 0 2 2 3 10
England PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
5 Abdihakim Abdi 0 0 7 0 3 0 0 1 4 5 3 4 1 2 3
7 Jamiri Bennett 19 8 13 3 7 0 0 0 2 2 2 1 1 1 15
46 Devon Torres 4 1 2 0 0 2 2 1 6 7 0 3 0 1 9
66 Sulivan Mulready 4 2 3 0 0 0 0 0 2 2 1 0 0 2 4
89 Tiran Williams 5 2 8 1 2 0 0 0 4 4 2 2 1 1 6
128 William Rainey 12 4 13 0 3 4 4 2 8 10 1 1 0 1 9
130 Malik Gibbons 8 4 20 0 2 0 2 4 7 11 2 1 0 2 2

Game 4: Atlanta v Orlando

Atlanta PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
3 Dylan Underwood 10 4 6 2 4 0 0 0 3 3 1 1 0 1 12
59 Anthony Jackson 13 6 10 1 3 0 0 2 6 8 5 0 0 2 20
62 Malik Cook-Stroupe 10 4 10 2 4 0 0 1 3 4 3 1 0 4 8
64 Kane Wildermuth 2 1 10 0 4 0 0 2 2 4 3 1 0 1 0
73 Darnay Gray 4 1 4 0 1 2 3 0 3 3 0 1 0 1 3
99 Keith Anderson 14 6 9 2 5 0 0 2 3 5 2 1 0 2 17
101 Ryle Owens 5 2 11 1 5 0 0 0 7 7 3 4 0 1 9
121 Darnell Butler 8 3 8 2 3 0 0 1 3 4 1 1 0 0 9
Orlando PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
2 Miller Telebrico 3 1 4 1 4 0 0 2 3 5 2 0 0 0 7
9 Latarius Lloyd 7 2 4 1 2 2 2 0 3 3 0 2 1 3 8
83 Xavier McCoy 13 5 14 1 9 2 2 0 6 6 3 1 0 3 11
100 Justin Jenifer 4 1 8 0 5 2 2 1 4 5 4 1 0 4 3
127 Trevaughn Osler 11 4 11 3 6 0 1 1 5 6 0 0 0 1 8
148 Illyan Scott 2 1 7 0 2 0 0 2 2 4 0 0 0 2 -2
156 Jalal Johnson 11 5 7 1 2 0 0 0 4 4 2 3 0 2 16
157 Robert Holliday 9 4 6 1 2 0 0 1 3 4 2 2 0 2 13

Game 5: Charlotte v Tampa

Charlotte PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
16 Malik Gingles 4 2 9 0 2 0 2 8 1 9 5 0 0 1 8
34 Calvin Blaydes 6 2 11 0 3 2 2 0 5 5 0 2 0 1 3
44 Tevin Kileen 13 6 9 0 2 1 1 3 2 5 2 3 0 1 19
60 Tafari Beckford 15 5 7 1 2 4 4 2 8 10 2 1 0 4 22
93 AJ McFarland 2 1 8 0 4 0 0 0 1 1 3 5 0 0 4
112 Brandon Anyanwu 13 5 19 1 6 2 2 1 5 6 1 0 0 1 5
150 Roosevelt Smart 21 7 11 3 5 4 4 0 3 3 5 1 0 0 26
Tampa PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
1 Vincent Holmes 6 1 2 0 0 4 4 0 2 2 1 0 0 0 8
18 LaDonavan Wilder 4 2 4 0 0 0 0 0 1 1 1 0 0 0 4
26 Jalen Tolliver 0 0 1 0 1 0 2 1 1 2 3 1 0 3 0
30 Michael Olmert 2 1 1 0 0 0 0 0 4 4 2 1 0 2 7
71 Xavier Fogle 10 4 11 2 6 0 0 1 4 5 2 1 2 2 11
91 Yezelalum Tessema 7 3 9 1 5 0 0 0 5 5 5 1 0 2 10
92 DeWan White 18 9 14 0 2 0 2 2 5 7 2 0 1 3 18
96 Parker Davis 4 2 3 0 1 0 0 0 1 1 4 0 0 1 7
143 Javonte Matthews 17 8 15 1 4 0 0 1 5 6 1 1 0 3 15

Game 6: Belgium v Turkey

Belgium PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
38 Michael Borgo 5 2 5 1 4 0 0 0 6 6 3 1 0 1 8
80 Jed Reyes 9 4 9 1 1 0 0 2 1 3 3 1 0 4 5
84 Demari Kines 2 1 4 0 3 0 0 1 4 5 0 0 0 1 3
102 Zyarius Carter 15 7 15 1 6 0 2 2 2 4 2 1 0 2 8
118 Armani Williams 15 7 14 1 3 0 1 0 5 5 4 2 0 3 12
119 SaDaris Rhodes 7 3 15 1 4 0 0 3 3 6 0 0 0 1 0
129 Armando Rodriguez 0 0 3 0 2 0 2 0 3 3 4 3 0 1 4
Turkey PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
4 Guy Johnson 8 4 4 0 0 0 0 2 6 8 3 0 1 2 15
20 Tavian Roundtree 6 2 4 1 3 1 1 0 2 2 3 3 0 4 6
50 Andrew Daigle 28 12 21 4 7 0 4 2 6 8 0 0 0 1 17
81 Jibreel Ahmad 2 1 5 0 2 0 2 2 5 7 7 1 0 1 8
86 Forest Redd 11 5 12 1 6 0 0 2 5 7 4 1 0 4 9
132 Nickanor Ricketts 11 5 10 1 4 0 1 1 6 7 5 1 0 1 14
140 Shawn Levitt 10 5 10 0 0 0 0 2 4 6 0 2 1 0 11

Game 7: Chattanooga v Atlanta

Chattanooga PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
10 Ronald Youngblood 8 3 10 2 7 0 0 0 3 3 2 0 0 3 3
24 Elijah Harris 2 1 5 0 2 0 1 1 2 3 7 0 0 1 6
27 Keoante Blackamore 9 4 9 1 4 0 0 1 3 4 5 3 1 0 17
37 Nick Plummer 9 2 10 1 4 4 4 0 6 6 3 1 0 1 10
45 Ivory Drummer 7 3 5 1 2 0 0 0 3 3 1 0 0 0 9
53 David Reynolds 21 8 9 5 6 0 0 0 7 7 2 1 0 0 30
55 Darius Bell 4 2 4 0 0 0 0 0 3 3 1 0 2 0 8
65 Seth Lenard-Battle 12 4 5 2 2 2 2 1 3 4 1 0 2 0 18
Atlanta PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
3 Dylan Underwood 4 2 6 0 4 0 0 0 3 3 3 1 0 2 5
59 Anthony Jackson 0 0 4 0 3 0 0 0 9 9 2 0 1 1 7
62 Malik Cook-Stroupe 7 3 5 1 1 0 0 1 1 2 0 0 0 0 7
64 Kane Wildermuth 2 1 5 0 0 0 1 0 1 1 0 0 0 1 -3
73 Darnay Gray 8 0 4 0 2 8 8 0 2 2 0 0 0 0 6
99 Keith Anderson 7 3 12 1 7 0 0 1 2 3 2 1 0 2 2
101 Ryle Owens 13 5 14 3 8 0 0 0 2 2 1 2 1 1 9
121 Darnell Butler 12 5 6 2 3 0 0 0 4 4 1 0 1 0 17

Game 8: Orlando v Miami

Orlando PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
2 Miller Telebrico 0 0 3 0 3 0 0 0 1 1 1 1 0 0 0
9 Latarius Lloyd 4 2 6 0 1 0 0 0 0 0 3 1 0 4 0
83 Xavier McCoy 15 6 12 3 7 0 0 0 3 3 1 1 0 0 14
100 Justin Jenifer 3 1 7 1 6 0 6 1 1 2 4 0 0 2 -5
127 Trevaughn Osler 4 1 7 0 3 2 2 1 4 5 0 0 2 1 4
148 Illyan Scott 11 4 8 1 3 2 2 2 7 9 0 0 2 1 17
156 Jalal Johnson 4 2 5 0 1 0 0 2 1 3 2 0 0 0 6
157 Robert Holliday 8 2 4 0 0 4 4 1 0 1 1 0 0 1 7
Miami PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
165 Tyrone Beckham 6 2 7 2 6 0 2 0 1 1 3 1 0 0 4
169 Craig Sabb 14 6 9 1 3 1 1 3 3 6 4 0 0 0 21
172 Alex Bonner 16 7 10 2 4 0 0 1 2 3 4 0 1 1 20
182 Malcohm Hill 8 4 6 0 1 0 0 0 7 7 5 1 2 1 20
185 Kadevon Barnes 6 3 5 0 2 0 0 1 3 4 4 0 0 0 12
187 Gary Love 4 2 3 0 1 0 0 1 1 2 4 2 0 1 10
191 Evan Jester 16 7 12 1 1 1 1 1 2 3 3 1 0 2 16
203 Jamal NIxon 4 2 4 0 1 0 0 0 5 5 1 1 0 2 7
205 Harvelle Smith 13 6 14 1 4 0 2 2 4 6 0 0 0 0 9

Game 9: England v Belgium

England PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
5 Abdihakim Abdi 0 0 3 0 3 0 0 1 4 5 5 0 0 2 3
7 Jamiri Bennett 23 10 17 3 9 0 0 1 6 7 3 1 1 2 19
46 Devon Torres 9 3 6 3 6 0 0 3 1 4 3 4 0 3 11
66 Sulivan Mulready 2 1 3 0 1 0 0 1 1 2 0 0 0 1 1
89 Tiran Williams 9 4 9 1 4 0 0 0 3 3 2 3 0 5 5
128 William Rainey 26 10 20 6 12 0 1 4 10 14 4 0 2 0 24
130 Malik Gibbons 18 7 17 0 3 4 4 3 7 10 3 1 1 2 14
Belgium PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
38 Michael Borgo 7 3 10 1 7 0 0 1 3 4 0 1 1 1 3
80 Jed Reyes 8 3 6 0 1 2 2 1 2 3 4 0 1 3 7
84 Demari Kines 4 2 3 0 0 0 0 1 2 3 3 1 1 1 7
102 Zyarius Carter 16 7 12 0 2 2 5 0 4 4 2 0 0 3 8
118 Armani Williams 10 5 13 0 4 0 0 2 8 10 3 6 1 3 4
119 SaDaris Rhodes 12 6 22 0 2 0 3 2 2 4 0 0 0 3 -6
129 Armando Rodriguez 4 2 6 0 0 0 0 5 3 8 3 0 0 1 8

Women’s Game 1: Italy v Spain I

Italy PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
6 Keyla Hines 3 1 7 1 3 0 0 0 4 4 4 1 1 2 5
21 Kiana Glenn 12 5 12 2 7 0 0 0 3 3 1 2 0 2 9
28 Schekinah Bimpa 12 6 15 0 0 0 0 5 3 8 0 3 0 2 12
29 Hydeia Thomas 2 0 6 0 1 2 2 0 0 0 1 1 1 0 -1
31 Tanasia Russell 6 3 10 0 0 0 0 0 1 1 1 0 0 2 -1
33 Kiara Glenn 7 3 7 1 2 0 2 2 3 5 2 2 1 1 10
104 Dominique Haynes 8 3 5 0 1 2 2 1 2 3 0 1 0 0 10
Spain PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
1 Myla Starks 12 4 9 0 0 4 6 3 6 9 4 3 0 1 20
5 Kamera Harris 12 6 12 0 1 0 0 2 4 6 0 2 1 2 13
11 Daisha Terry 11 5 8 1 3 0 0 1 6 7 0 0 1 1 15
22 Kaila Crawford 6 3 9 0 2 0 2 2 0 2 1 0 0 3 -2
42 Johnna Jones 15 6 13 3 7 0 0 2 5 7 5 1 0 2 19
79 Jasmine Gaines 0 0 3 0 1 0 0 0 4 4 0 1 0 4 -2
137 Aliyah Thomas 0 0 3 0 1 0 2 1 1 2 4 0 0 1 0

Women’s Game 2: Italy v Spain II

Italy PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
6 Keyla Hines 2 1 6 0 3 0 1 0 2 2 1 0 0 2 -3
21 Kiana Glenn 9 4 8 1 3 0 0 3 1 4 0 0 0 0 9
