Men’s Rankings
Rank | Athlete | Highlight | Ht | Pos | School | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
1 | 223 Daniel Cabassa | Link | 67 | F | William Baptist | 14 | 17 | 32 | 6 | 12 | 2 | 2 | 2.7 | 3 | 5.7 | 1 | 1 | 0.7 | 1.3 | 16 |
2 | 125 Lamar Hamrick | Link | 65 | G | Portland State | 13.7 | 14 | 34 | 6 | 18 | 7 | 7 | 1.3 | 4.3 | 5.7 | 2.3 | 3 | 0 | 2.3 | 15.7 |
3 | 174 Richard Dunham | Link | 6 | G | Gwynedd-Mercy | 11 | 14 | 26 | 3 | 10 | 2 | 3 | 1 | 1.7 | 2.7 | 3.7 | 2.3 | 0.3 | 0.3 | 15.3 |
4 | 1 Patrick Coffey | Link | 62 | G | Colby-Sawyer | 14.3 | 17 | 30 | 5 | 8 | 4 | 8 | 3 | 2.7 | 5.7 | 2 | 1 | 0 | 2.7 | 14.7 |
5 | 265 Will Davis | Link | 68 | F | Gwynedd-Mercy | 14.3 | 16 | 32 | 11 | 23 | 0 | 0 | 0.3 | 4.3 | 4.7 | 0.3 | 0.7 | 0.3 | 1.7 | 13.3 |
6 | 59 Elijah Pittman | Link | 67 | F | Dillard | 10.3 | 14 | 24 | 1 | 5 | 2 | 4 | 2.7 | 3 | 5.7 | 0.7 | 1.3 | 0.3 | 1 | 13.3 |
7 | 96 Colen Gaynor | Link | 65 | G | Lindsey Wilson | 12 | 15 | 24 | 3 | 5 | 3 | 3 | 0.7 | 2.3 | 3 | 0.7 | 1.3 | 0.3 | 1 | 13.3 |
8 | 173 Terrell Williams | Link | 61 | G | Medgar Evers | 8 | 11 | 18 | 2 | 5 | 0 | 2 | 1.3 | 3.3 | 4.7 | 2.7 | 1 | 0 | 1 | 12.3 |
9 | 122 Henry Mulligan | Link | 60 | G | Augsburg | 12 | 12 | 28 | 5 | 13 | 7 | 7 | 1.3 | 1.3 | 2.7 | 1.7 | 1 | 0.3 | 0.3 | 12 |
10 | 5 Jahlil Rawley | Link | 64 | G | Stetson | 9.7 | 13 | 28 | 3 | 9 | 0 | 0 | 1 | 3 | 4 | 3 | 0.7 | 0.3 | 1 | 11.7 |
11 | 30 Reilly Walsh | Link | 64 | G | NJIT | 7.3 | 9 | 24 | 1 | 9 | 3 | 3 | 4.3 | 4.3 | 8.7 | 2 | 0 | 0 | 1.7 | 11.3 |
12 | 169 Collin Hartman | Link | 62 | G | West Hartford | 8.3 | 8 | 14 | 7 | 12 | 2 | 2 | 0.3 | 3.3 | 3.7 | 1.7 | 0 | 0.7 | 1.3 | 11 |
13 | 50 Remy Price | Link | 511 | G | Missouri Valley | 8.3 | 10 | 16 | 2 | 2 | 3 | 7 | 1 | 2.7 | 3.7 | 3 | 0.3 | 0 | 1.3 | 10.7 |
14 | 193 Albert Odero | Link | 64 | GF | Arkansas Tech | 8 | 7 | 19 | 0 | 3 | 2 | 2 | 2 | 3 | 5 | 2 | 2 | 0 | 0.5 | 10.5 |
15 | 185 Lavonte Sanders | Link | 64 | G | St. Mary’s MD | 6.7 | 8 | 13 | 0 | 0 | 4 | 5 | 2 | 1.7 | 3.7 | 2 | 1 | 0 | 1.3 | 10 |
16 | 192 Tawayne Anderson | Link | 65 | GF | Merrimack | 5.3 | 6 | 16 | 2 | 4 | 2 | 2 | 1.3 | 3.3 | 4.7 | 2.7 | 2.3 | 0 | 2 | 9.7 |
17 | 119 Ben Walters | Link | 60 | G | SUNY Cortland | 5 | 6 | 16 | 3 | 13 | 0 | 0 | 0.7 | 2 | 2.7 | 3.7 | 1 | 0 | 0.3 | 8.7 |
18 | 129 Steve Pendleton | Link | 61 | G | Arcadia | 10.3 | 11 | 31 | 2 | 11 | 7 | 11 | 1.3 | 3.3 | 4.7 | 1.7 | 1.7 | 0 | 2.7 | 7.7 |
19 | 38 Keenan Robinson | Link | 66 | GF | Morton CC | 5 | 6 | 13 | 0 | 3 | 3 | 3 | 1.3 | 2.7 | 4 | 0.7 | 0.7 | 0.7 | 1.3 | 7.3 |
20 | 121 Trevon Gross | Link | 64 | G | Monmouth Univ | 6.3 | 5 | 15 | 2 | 8 | 7 | 7 | 0 | 1.7 | 1.7 | 1.3 | 1 | 0 | 0.3 | 6.7 |
21 | 109 Troy Burrows | Link | 60 | G | Illinois College | 8 | 11 | 26 | 2 | 14 | 0 | 0 | 0.7 | 2.7 | 3.3 | 2 | 0.3 | 0 | 2 | 6.7 |
22 | 163 Kalen Lipsey | Link | 62 | G | Queensborough CC | 6 | 8 | 13 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0.7 | 6.3 |
23 | 64 Chima Nwakpuda | Link | 65 | GF | Temple | 3.3 | 4 | 8 | 0 | 2 | 2 | 2 | 0.7 | 1.7 | 2.3 | 1.3 | 0.7 | 0 | 0.3 | 6 |
24 | 65 Alex Arellano | Link | 66 | F | Heidelberg | 6 | 6 | 20 | 4 | 16 | 2 | 4 | 0.7 | 3.3 | 4 | 2 | 1.7 | 0 | 2.3 | 6 |
25 | 144 Jefferey Ganthier | Link | 610 | F | Nassau CC | 3.7 | 4 | 11 | 0 | 2 | 3 | 3 | 1.7 | 2 | 3.7 | 0.3 | 0 | 0.3 | 0.3 | 5.3 |
26 | 79 Khayri Harris | Link | 58 | G | SUNY Cobleskill | 7.7 | 10 | 22 | 0 | 3 | 3 | 6 | 0.3 | 2.3 | 2.7 | 1.7 | 1 | 0 | 2.7 | 5.3 |
27 | 84 Dennis Herman | Link | 6 | G | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 | 2.7 | 4 | 0.7 | 0.3 | 0 | 0.7 | 4 |
28 | 81 Christopher Williams | Link | 60 | G | 2019 ESL | 1 | 1 | 4 | 1 | 4 | 0 | 0 | 0.3 | 2 | 2.3 | 1.7 | 0 | 0.3 | 0.3 | 4 |
29 | 27 David Blanks | Link | 60 | g | Clarion | 6.6 | 7 | 21 | 5 | 16 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0.3 | 2.7 | 3.6 |
30 | 102 Devin Cooper | Link | 65 | GF | Plymouth State | 6.3 | 9 | 27 | 1 | 7 | 0 | 4 | 2.7 | 1.7 | 4.3 | 1 | 1.3 | 0 | 3 | 2.7 |
31 | 159 Tariq Baker | Link | 64 | GF | Stockton | 5.7 | 6 | 23 | 5 | 19 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0.7 | 2.3 |
32 | 178 Fred Young | Link | 57 | G | Penn College | 4 | 4 | 20 | 2 | 14 | 2 | 2 | 0 | 1.3 | 1.3 | 2 | 1.7 | 0.3 | 1.7 | 2.3 |
33 | 66 Tighe Oberg | Link | 68 | F | NE Oklahoma St | 4.3 | 6 | 15 | 1 | 5 | 0 | 3 | 0.7 | 1.7 | 2.3 | 0.7 | 1 | 0.7 | 2.7 | 2.3 |
34 | 42 Gabriel Taylor | Link | 62 | G | Catholic | 3.3 | 3 | 12 | 2 | 6 | 2 | 3 | 0.3 | 0.7 | 1 | 0.3 | 0.3 | 0.3 | 2 | 0 |
35 | 150 Julian Mincey | Link | 611 | F | Quincy | 1.3 | 2 | 6 | 0 | 0 | 0 | 1 | 0.3 | 1.3 | 1.7 | 0.3 | 0.3 | 0 | 2 | 0 |
Women’s Rankings
Rank | Athlete | Highlight | Ht | Pos | School | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
1 | 212 Megan Will | Link | 61 | F | Lakeland | 12.7 | 17 | 33 | 1 | 1 | 3 | 4 | 4 | 8.3 | 12.3 | 0.7 | 0.7 | 0 | 0.7 | 20 |
2 | 201 Carley Lytton | Link | 510 | GF | La Salle | 15 | 16 | 30 | 12 | 21 | 1 | 5 | 0 | 9.3 | 9.3 | 1.3 | 0.3 | 0 | 1 | 19 |
3 | 90 Rachel Grace | Link | 58 | GF | NJ | 12.5 | 10 | 25 | 2 | 8 | 3 | 3 | 2.5 | 3 | 5.5 | 5.5 | 2.5 | 0.5 | 1.5 | 17.5 |
4 | 95 Akeema Richards | Link | 58 | G | Delaware | 13 | 18 | 39 | 2 | 7 | 1 | 1 | 2.3 | 5.7 | 8 | 2 | 1 | 0 | 1.7 | 15.3 |
5 | 264 Zakiya Beckles | Link | 56 | G | Adams State | 13.7 | 15 | 36 | 9 | 25 | 2 | 2 | 1 | 3.7 | 4.7 | 3 | 1.3 | 0 | 2.3 | 13.3 |
6 | 85 Leishly Reyes | Link | 57 | G | Rowan | 7.6 | 9 | 19 | 0 | 1 | 5 | 6 | 1.7 | 3.3 | 5 | 2 | 0.3 | 1.3 | 2.3 | 10.3 |
7 | 240 Jamira Greene | Link | 56 | G | Rosemont | 5.3 | 8 | 19 | 0 | 0 | 0 | 0 | 1 | 5.7 | 6.7 | 4 | 1.3 | 0 | 3 | 10.3 |
8 | 48 Kristy Vitucci | Link | 55 | G | SUNY Cortland | 5 | 6 | 27 | 2 | 18 | 1 | 1 | 0.6 | 5.3 | 6 | 4 | 1.3 | 0 | 1 | 8.3 |
9 | 155 Sarah Edmond | Link | 59 | G | Howard | 7.6 | 9 | 38 | 5 | 20 | 0 | 0 | 1 | 5 | 6 | 3.3 | 1 | 0 | 2 | 6.3 |
10 | 149 Tanasia Russell | Link | 58 | G | Wagner | 10 | 12 | 38 | 2 | 8 | 4 | 10 | 1.3 | 2.7 | 4 | 3 | 2 | 0 | 2.3 | 6 |
11 | 197 Jessica Taylor | Link | 57 | GF | Robert Morris | 3.3 | 4 | 13 | 2 | 3 | 0 | 0 | 1.3 | 3.3 | 4.6 | 0.3 | 0.3 | 0 | 0.3 | 5.6 |
12 | 67 Jasmine Gibson | Link | 53 | G | New Haven | 6.3 | 8 | 28 | 1 | 3 | 2 | 9 | 1.7 | 3 | 4.7 | 3 | 0.6 | 0 | 2 | 3.7 |
13 | 136 Bria Hill | Link | 57 | G | Rowan | 2.7 | 3 | 32 | 2 | 15 | 0 | 0 | 1 | 2 | 3 | 1.7 | 1 | 0.3 | 1 | -2 |
Men’s Game 1: Budapest v Dubai
Budapest | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
1 Patrick Coffey | 13 | 5 | 8 | 2 | 3 | 1 | 3 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 13 |
27 David Blanks | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | -1 |
30 Reilly Walsh | 7 | 3 | 7 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 5 |
42 Gabriel Taylor | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
50 Remy Price | 13 | 5 | 7 | 1 | 1 | 2 | 4 | 1 | 5 | 6 | 4 | 0 | 0 | 2 | 17 |
64 Chima Nwakpuda | 4 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 8 |
65 Alex Arellano | 8 | 3 | 8 | 2 | 6 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 7 |
150 Julian Mincey | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -1 |
159 Tariq Baker | 9 | 3 | 9 | 3 | 8 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 6 |
Dubai | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
163 Kalen Lipsey | 7 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 9 |
169 Collin Hartman | 9 | 3 | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 10 |
174 Richard Dunham | 12 | 6 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 |
178 Fred Young | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | -2 |
185 Lavonte Sanders | 6 | 2 | 3 | 0 | 0 | 2 | 2 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 11 |
192 Tawayne Anderson | 4 | 1 | 4 | 0 | 1 | 2 | 2 | 3 | 3 | 6 | 6 | 5 | 0 | 0 | 18 |
193 Albert Odero | 8 | 4 | 12 | 0 | 1 | 0 | 0 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 9 |
223 Daniel Cabassa | 20 | 8 | 12 | 4 | 7 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 23 |
265 Will Davis | 11 | 4 | 9 | 3 | 7 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 10 |
Men’s Game 2: Sydney v Madrid
Sydney | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
5 Jahlil Rawley | 10 | 4 | 10 | 2 | 3 | 0 | 0 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 11 |
59 Elijah Pittman | 8 | 4 | 10 | 0 | 2 | 0 | 0 | 5 | 2 | 7 | 0 | 2 | 0 | 1 | 10 |
66 Tighe Oberg | 7 | 3 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 4 |
79 Khayri Harris | 2 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | -3 |
81 Christopher Williams | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 |
96 Colen Gaynor | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
109 Troy Burrows | 8 | 4 | 10 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 | 3 | 7 |
173 Terrell Williams | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 6 |
Madrid | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
38 Keenan Robinson | 10 | 4 | 5 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 12 |
84 Dennis Herman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 3 |
102 Devin Cooper | 9 | 4 | 11 | 1 | 3 | 0 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 3 | 0 |
119 Ben Walters | 2 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 4 |
121 Trevon Gross | 5 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 7 |
122 Henry Mulligan | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2 |
125 Lamar Hamrick | 13 | 5 | 11 | 1 | 5 | 2 | 2 | 2 | 5 | 7 | 4 | 3 | 0 | 2 | 19 |
129 Steve Pendleton | 6 | 2 | 7 | 0 | 4 | 2 | 2 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 7 |
144 Jefferey Ganthier | 6 | 2 | 4 | 0 | 1 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
Men’s Game 3: Sydney v Dubai
Will be re-statted
Sydney | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
5 Jahlil Rawley | 11 | 5 | 9 | 1 | 4 | 0 | 0 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 16 |
59 Elijah Pittman | 14 | 6 | 8 | 0 | 0 | 2 | 4 | 3 | 6 | 9 | 1 | 1 | 1 | 1 | 21 |
66 Tighe Oberg | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
79 Khayri Harris | 7 | 3 | 8 | 0 | 1 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 4 |
81 Christopher Williams | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 7 |
96 Colen Gaynor | 13 | 6 | 8 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 17 |
109 Troy Burrows | 9 | 4 | 8 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 7 |
173 Terrell Williams | 8 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 10 |
Dubai | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
163 Kalen Lipsey | 6 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
169 Collin Hartman | 6 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 10 |
174 Richard Dunham | 8 | 3 | 6 | 2 | 4 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 11 |
178 Fred Young | 3 | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -3 |
185 Lavonte Sanders | 8 | 3 | 4 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
192 Tawayne Anderson | 7 | 3 | 6 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 7 |
193 Albert Odero | 8 | 3 | 7 | 0 | 2 | 2 | 2 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 12 |
223 Daniel Cabassa | 6 | 2 | 8 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3 |
265 Will Davis | 12 | 4 | 9 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 11 |
Men’s Game 4: Budapest v Madrid
Budapest | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
1 Patrick Coffey | 16 | 6 | 8 | 1 | 1 | 3 | 3 | 6 | 1 | 7 | 3 | 2 | 0 | 2 | 24 |
27 David Blanks | 5 | 2 | 8 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 0 |
30 Reilly Walsh | 7 | 3 | 9 | 0 | 1 | 1 | 1 | 5 | 8 | 13 | 3 | 0 | 0 | 2 | 15 |
42 Gabriel Taylor | 3 | 1 | 7 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -3 |
50 Remy Price | 8 | 3 | 6 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 9 |
64 Chima Nwakpuda | 6 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 10 |
65 Alex Arellano | 5 | 2 | 7 | 1 | 6 | 0 | 0 | 0 | 4 | 4 | 2 | 3 | 0 | 4 | 5 |
150 Julian Mincey | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 |
159 Tariq Baker | 2 | 1 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Madrid | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
38 Keenan Robinson | 3 | 1 | 6 | 0 | 1 | 1 | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 5 |
84 Dennis Herman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 6 |
102 Devin Cooper | 8 | 4 | 10 | 0 | 2 | 0 | 0 | 3 | 2 | 5 | 2 | 3 | 0 | 5 | 7 |
119 Ben Walters | 2 | 1 | 5 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 5 |
121 Trevon Gross | 6 | 1 | 3 | 0 | 1 | 4 | 4 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 9 |
122 Henry Mulligan | 21 | 6 | 8 | 3 | 3 | 6 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 23 |
125 Lamar Hamrick | 10 | 3 | 10 | 2 | 5 | 2 | 2 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 7 |
129 Steve Pendleton | 8 | 3 | 9 | 1 | 3 | 1 | 3 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 2 |
144 Jefferey Ganthier | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Women’s Game 1: France v Germany I
France | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
48 Kristy Vitucci | 7 | 3 | 11 | 0 | 4 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 7 |
85 Leishly Reyes | 13 | 5 | 9 | 0 | 1 | 3 | 4 | 0 | 5 | 5 | 2 | 1 | 3 | 1 | 18 |
90 Rachel Grace | 9 | 3 | 9 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 7 | 1 | 0 | 2 | 12 |
155 Sarah Edmond | 9 | 4 | 11 | 1 | 5 | 0 | 0 | 2 | 2 | 4 | 4 | 2 | 0 | 3 | 9 |
201 Carly Lytton | 17 | 6 | 9 | 5 | 7 | 0 | 0 | 0 | 14 | 14 | 3 | 0 | 0 | 1 | 30 |
264 Zakiya Beckles | 16 | 6 | 15 | 4 | 10 | 0 | 0 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 16 |
Germany | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
67 Jasmine Gibson | 2 | 1 | 9 | 0 | 1 | 0 | 2 | 3 | 1 | 4 | 5 | 0 | 0 | 4 | -3 |
95 Akeema Richards | 20 | 9 | 20 | 1 | 5 | 1 | 1 | 3 | 6 | 9 | 4 | 1 | 0 | 2 | 21 |
136 Bria Hill | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | -3 |
149 Tanasia Russell | 17 | 6 | 15 | 2 | 3 | 3 | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 14 |
197 Jessica Taylor | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 6 |
212 Megan Will | 14 | 7 | 12 | 0 | 0 | 0 | 0 | 2 | 9 | 11 | 1 | 0 | 0 | 0 | 21 |
240 Jamira Greene | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 5 | 1 | 0 | 2 | 13 |
Women’s Game 2: France v Germany II
France | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
48 Kristy Vitucci | 2 | 1 | 9 | 0 | 7 | 0 | 0 | 2 | 6 | 8 | 4 | 2 | 0 | 1 | 7 |
85 Leishly Reyes | 6 | 2 | 8 | 0 | 0 | 2 | 2 | 3 | 3 | 6 | 4 | 0 | 1 | 3 | 8 |
90 Rachel Grace | 16 | 7 | 16 | 1 | 5 | 1 | 1 | 4 | 4 | 8 | 4 | 4 | 1 | 1 | 23 |
155 Sarah Edmond | 8 | 3 | 16 | 2 | 8 | 0 | 0 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 6 |
201 Carly Lytton | 11 | 4 | 6 | 3 | 3 | 0 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 12 |
264 Zakiya Beckles | 15 | 6 | 9 | 3 | 5 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 17 |
Germany | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
67 Jasmine Gibson | 9 | 3 | 9 | 1 | 2 | 2 | 6 | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 6 |
95 Akeema Richards | 10 | 5 | 9 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 11 |
136 Bria Hill | 3 | 1 | 12 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | -3 |
149 Tanasia Russell | 7 | 3 | 13 | 0 | 3 | 1 | 1 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 3 |
197 Jessica Taylor | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
212 Megan Will | 8 | 3 | 8 | 0 | 0 | 2 | 3 | 5 | 9 | 14 | 1 | 2 | 0 | 1 | 18 |
240 Jamira Greene | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 5 | 5 |
SUNDAY’S GAMES
Men’s Game 1: Budapest v Sydney
Budapest | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
1 Patrick Coffey | 14 | 6 | 14 | 2 | 4 | 0 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 7 |
27 David Blanks | 16 | 5 | 9 | 4 | 7 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 13 |
30 Reilly Walsh | 8 | 3 | 8 | 0 | 3 | 2 | 2 | 6 | 5 | 11 | 2 | 0 | 0 | 2 | 14 |
42 Gabriel Taylor | 5 | 1 | 4 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 3 |
50 Remy Price | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 6 |
64 Chima Nwakpuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 Alex Arellano | 5 | 1 | 5 | 1 | 4 | 2 | 4 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 6 |
150 Julian Mincey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
159 Tariq Baker | 6 | 2 | 7 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 5 |
Sydney | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
5 Jahlil Rawley | 8 | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 8 |
59 Elijah Pittman | 9 | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 9 |
66 Tighe Oberg | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 3 |
79 Khayri Harris | 14 | 6 | 9 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 15 |
