WCL Sports Management
  • Instagram
  • Twitter
  • Rss
Call or Text: 330-958-3245
  • Home
  • Our Team
  • Foreign Tours
  • Pro Camps
  • Pro Player List
  • Testimonials
  • News
Home» Blogs » 2021 Las Vegas Camp Results!

2021 Las Vegas Camp Results!

Men’s Las Vegas WCL Camp Efficiency Rankings: Rating Scale: 20+ = 5/5, 15-19 =4/5, 10-14 = 3/5, 5-9 = 2/5, and under 5 = 1/5
Statistics are shown in per game averages

Rank Athlete Highlight Ht Pos School PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
1 212 Jack Fiddler Link 64 G South Dakota Mines 15.7 20 31 5 13 2 8 4.7 5.3 10 3.3 0.3 1.3 1 24
2 163 BJ Taylor Link 62 G UCF/Orlando Magic 22 24 40 6 17 12 14 0 4.3 4.3 1.3 2.3 0 1.3 22.7
3 46 Michael Boatright Link 60 G Benedictine 12.7 15 35 6 16 2 4 0.7 3.7 4.4 5.3 3 0.3 3 16.3
4 91 Gabe Porter Link 60 G MSU Northern 15.7 16 27 11 19 4 9 0 2.7 2.7 1.7 0.7 0 1 14.3
5 156 Joseph Kilgore Link 65 G Texas AM CC 10.5 10 17 1 1 0 0 1 3.5 4.5 1.5 1 0.5 0.5 14
6 169 Elijah Fuller Link 60 G Evergreen State/Armenia 10 11 28 4 14 4 4 1 4 5 5.3 2.3 0 3 14
7 23 Raylon Howard Link 65 GF St. Mary KS 19.5 13 27 4 14 9 10 1 2 3 1 0 0 2 14
8 141 Jachai Taylor Link 67 W/F Queens NC 13.7 17 37 5 15 2 3 1.3 4.7 6 2.3 0 0.7 1.7 14
9 21 Paris Austin Link 60 G California 11 15 33 2 6 12 18 0.5 3.8 4.3 4.5 1.5 0 1.5 13.8
10 24 Anthony Dennis Link 63 G Holy Names 12 20 40 3 6 5 8 1.8 3.8 5.8 1.8 0.5 0 1 13.3
11 83 Mandrell Worthy Link 63 G Azusa Pacific 11 17 30 6 9 4 5 1 3.5 4.5 1.5 0.8 0 1.3 13
12 231 Olisa Nwachie Link 68 F Westmont 8 9 20 1 4 5 9 1.7 4 5.7 1.7 1.3 1.7 0.7 12.7
13 143 Nathan Anthony Link 65 F JUCO 12.7 13 27 0 1 12 12 1 3.3 4.3 0.3 0.3 0 0.3 12.7
14 55 Donald Vaughn Link 66 GF Virginia Wesleyan 10 10 24 2 10 8 8 1 4.3 5.3 1 1 1 1 12.7
15 31 Jason Carmichael Link 60 G Porterville/Mexico 11.3 17 27 5 10 6 6 0.8 3.5 4.3 0.5 0.8 0.3 2 12.5
16 221 Jordan Dallas Link 610 f Seattle 9.3 15 26 1 4 6 8 2.5 3.3 5.8 0.5 0.3 0.5 1 12
17 26 BJ Hardy Link 60 G CS Pueblo 8 9 23 6 17 0 0 0.3 4.3 4.7 4.3 0.7 0.3 1.3 12
18 66 Nate Gehring Link 610 F William Penn 8.3 12 31 1 5 0 0 1.7 4.7 6.3 3 0.7 1.3 1.3 12
19 203 Armond Davis Link 66 G UC Santa Barbara 13 18 38 6 20 10 12 0.5 2 2.5 1.5 1 0 0.8 11.8
20 35 Deilvez Yearby Link 66 GF Kansas State 10 11 33 6 19 2 3 2.7 5.7 8.3 1 0.3 0.3 0.7 11.7
21 201 Antonio Singleton Link 64 GF Angelo State 14 14 31 7 13 7 7 0 2.7 2.7 1.3 0.3 0.3 1.7 11.3
22 59 Madut Bol Link 69 F Southern Univ 6.3 6 15 4 8 3 3 1 6 7 1.3 0.3 0 0.7 11.3
23 214 Robert King Link 63 G UCF 9.5 6 11 3 5 4 4 1 1 2 2 1 0 1 11
24 121 Seth Warfield Link 62 g ABA 9.5 15 28 6 14 2 2 1.3 2.5 3.8 1.5 0.3 0.3 1 11
25 37 Bryce Khan Link 60 G Dutchees CC 8 12 24 4 9 4 4 0.5 2.3 2.8 3.3 1 0 1.3 10.8
26 204 Ke’lyn Adams Link 65 GF Arkansas Tech 10.2 18 35 1 6 4 7 1.5 3 4.5 1 1.3 0.2 1.5 10.8
27 34 Landon Jones Link 65 GF Eastern Oregon 5 6 11 1 3 2 2 1.7 5 6.7 1 0 0 0.3 10.7
28 98 Jadyn Michael Link 64 G Colorado Christian 7.3 11 21 0 2 0 2 2.3 2 4.3 2 1.3 0.7 1.3 10.3
29 62 JaQualis Matlock Link 65 W/F Eastern Illinois 5.3 6 8 3 5 1 1 0.3 3 3.3 2 0.7 0 0.3 10.3
30 105 Marquell Carter Link 66 W/F Arkansas Pine Bluff 8.3 9 20 5 14 2 2 0 3.7 3.7 1 1.3 1 1.3 10.3
31 52 Markus Golder Link 64 GF Portland State 8.3 10 26 1 7 12 16 1.8 3.8 5.5 0.8 1 1 1.3 10.3
32 138 Justin Bessard Link 66 F Westmont 11.8 15 36 2 13 15 25 1.8 3.3 5 0.5 0.8 0.5 0.8 10
33 144 Oliver Amajoyi Link 67 F William Jessup 8.3 14 27 1 6 4 7 0.8 3.5 4.3 1.3 0 0.3 0.3 9.8
34 87 James Streeter Link 610 F Augsburg 6.8 10 25 7 18 0 2 1 5.8 6.8 1 0 0 1 9.3
35 175 Nahjee Matlock Link 511 G Alaska Fairbanks 8.8 13 37 3 13 6 8 0.5 2.5 3 4 0.8 0 0.8 9.3
36 205 Josh White Link 66 W/F Lindsey Wilson/Spain 11.7 15 31 5 13 0 3 0.7 2.3 3 1 0.7 0 0.7 9.3
37 248 Barzin Baban Link 70 F Iranian National Team 6 8 12 0 0 2 2 0.7 3.3 4 0.7 0 0.7 0.7 9.3
38 185 Henry Mulligan Link 60 G Augsburg 8.3 13 27 4 12 3 3 0.8 3 3.8 1.3 0.3 0 1 9
39 92 Matthew Mazique Link 66 g Eastern New Mexico 5.3 7 15 2 7 0 0 0 3.7 3.7 3 0 0 0.3 9
40 129 Antoine Jenkins Link 511 G Santiago Canyon 5.8 8 23 5 13 2 6 0.3 1.8 2 5.3 1.5 0.5 1.3 9
41 84 AJ Banks Link 62 G Wyoming 5.5 9 19 0 4 4 4 0.5 3.3 3.8 1.8 1 0.5 1.5 8.5
42 118 Tyh Hawkins Link 510 G ESL Atlanta 6.3 11 21 1 2 2 6 1 2.5 3.5 0.8 2 0.5 1 8.5
43 60 Aron Rudd Link 65 GF Simpson 6.3 8 16 1 5 2 2 0 3 3 1 0.6 0 0 8.3
44 42 Ralph Stone Link 63 G Thomas More 2.7 4 10 0 1 0 0 0 5.3 5.3 2.7 1 0 1.3 8.3
45 150 Charles Robinson Link 68 F Mayville State 7.7 9 22 1 4 4 7 1.3 2.7 4 0.7 0.7 1 0.3 8.3
46 10 Dylan MItchell Link 65 GF Pitt Bradford 4.8 7 16 2 4 3 3 1 3.3 4.3 0.8 0.5 0.5 0.5 8
47 29 Julian Winton Link 60 G Tabor/Armenia 9.3 10 23 1 6 7 15 0.3 2.3 2.7 2 1.3 0.7 1 8
48 128 Oshayne Reid Link 66 F Western New Mexico 6.5 13 24 0 1 0 4 2.5 1.8 4.3 0.3 0.5 0.3 0.3 7.8
49 130 Khalil Williams Link 64 G CS LA/Armenia 9.5 16 40 6 21 0 0 0.5 2 2.5 0.8 0.3 0.8 0 7.8
50 192 Sean Kromah Link 64 GF Kentucky Christian 5 5 11 3 9 2 2 0 3.7 3.7 1.7 0.7 0 1.3 7.7
51 210 Chris Chaney Link 64 GF Shenandoah 7.7 10 27 2 13 1 5 1.3 4.7 6 0.3 0.7 0.3 0.3 7.7
52 119 Armani Ousley Link 63 G Mexico/Chihuahua 5.5 4 11 3 8 0 0 1 1.5 2.5 3 1 0 1 7.5
53 58 Thomas Faustka Link 67 GF Dominican CA 8 13 33 1 6 5 9 1.5 3.3 4.8 1.3 0.8 0.3 1.5 7.5
54 245 Talili Leaea Link 610 F San Diego Christian 3.7 5 10 0 0 1 1 1 3.3 4.3 0.3 1 0 0.3 7.3
55 73 Katahdin Bosco Link 68 F Warner Pacific 6 7 22 1 8 9 14 1.5 3 4.5 0.5 1.5 0.3 0.5 7.3
56 5 Javonte Matthews Link 65 GF St. Katherine/Armenia 10.3 12 25 5 9 2 6 1 1.3 2.3 1.3 0.3 0.7 2 7.3
57 132 Jonah Cottrell Link 63 G UC Merced 4 5 14 2 6 0 0 0 3 3 2.7 0.3 0 0.3 6.7
58 2 Miller Telebrico Link 57 G Philadelphia 8.3 10 16 5 9 0 0 0 1.3 1.3 0.7 0 0 1.7 6.7
59 76 Talon Pinckney Link 510 G College of Idaho 4.5 8 16 2 5 0 3 0.8 2.3 3 1.8 0.5 0.3 1 6.3
60 226 Shon Briggs Link 66 GF CS Bakersfield 12.7 12 35 1 3 13 22 2 2.7 4.7 0.7 1 0 2 6.3
61 100 Brandon Kohler Link 63 g Evergreen State 3.3 3 9 2 7 2 2 1.3 3 4.3 1.7 0 0 1.3 6
62 157 Kevin Fletcher Link 65 G Mid Atlantic Christian 7 5 24 1 9 10 10 1 2 3 1.3 1.3 0 0.3 6
63 140 Romello Jones Link 65 GF Benedict 5.3 9 20 1 5 2 2 1.8 1 2.8 0.5 0.3 0 0.8 5.3
64 81 Micah Winn Link 63 G Western Washington 8 7 24 4 12 6 8 0.3 1.7 2 3.7 0.3 0 2.7 5
65 173 Marcus Johnson Link 63 G Toronto 1.3 2 5 0 2 0 1 0 3.7 3.7 1.7 0.3 0 1.3 4.3
66 16 William Etheridge Link 66 GF Lonestar 5 6 16 3 11 0 2 0.7 1.3 2 1 0.3 0.3 0.3 4.3
67 65 Ralph Coleman Link 65 F Ave Maria 2.7 4 10 0 2 0 0 1.3 4.3 5.7 0 0 0 2 4.3
68 7 Thomas Camilli Link 59 G Arizona Storm 3.8 6 15 3 10 0 0 0.3 0.8 1 1 1 0 0.3 4.3
69 88 Adam Lacey Link 610 F West Coast Breeze TBL 3 4 17 0 2 4 4 0.5 2.5 3 1.8 0.3 0.3 1 4
70 180 Jordan Holmes Link 64 G West Coast Breeze TBL 5 9 23 2 6 0 0 0.5 1.8 2.3 1.3 0.8 0 1.8 4
71 182 Walter Nash Link 62 G UCCS 3.5 5 15 4 12 0 0 0.3 1.8 2 1.8 0 0 1 3.8
72 3 Malik Spellman Link 511 G Semi pro/ESL Atlanta 7.5 12 36 4 16 2 2 0.5 1.5 2 1.3 0.3 0 1.5 3.5
73 112 Anthony Taylor Link 65 GF Dakota State 2.8 5 14 1 3 0 4 0.5 2.3 2.8 0 0.8 0.8 0.3 3.5
74 167 Damon Sullivan Link 510 G Cypress 1 1 2 1 2 0 0 0 1 1 1.7 0 0.3 0.3 3.3
75 223 Devin Ross Link 68 F RPI 6 7 23 4 12 0 2 0.7 1.3 2 0.7 0.3 0.7 0.3 3.3
76 93 Marcus Bailey-Henry Link 61 G Portland CC/Finland 4.3 6 18 1 6 0 0 0 2 2 2 0 0 1 3.3
77 80 Alikhan Tulebayev Link 60 G Lorain CC 1 2 5 0 1 0 2 0.3 1.5 1.8 1.8 0.8 0 0.8 3.3
78 28 Myles Thompson Link 62 G Oakland CC 7.7 9 20 1 4 4 7 0.3 0.7 1 1.7 1 0 3.7 3
79 64 Paul Oha Jr Link 68 F Fisher 0.5 1 9 0 0 0 0 0.5 2.5 3 0.5 0.3 0.5 0 2.8
80 174 Gianni Dailey Link 63 G Eckerd 4.7 4 20 4 12 2 4 0.7 2.3 3 1.7 0.7 0 1.3 2.7
81 125 Nicolas Hill Link 63 GF Scottsdale Titans 1.5 1 8 1 5 0 0 0.5 2 2.5 1 1 0 0 2.5
82 110 Jared Harper Link 60 G Dominican CA 2.5 3 15 2 10 2 4 0.3 1.5 1.8 2.3 0.3 0 1 2.3
83 187 Robert Uwaechie Link 65 GF Pacific Union 5.5 6 24 4 15 6 8 0.5 1.3 1.8 0.5 0.5 0.3 1.5 2
84 171 Damion Baldwin Link 59 G Golden State 0 0 9 0 1 0 4 0.3 1.8 2 2.8 0.3 0 0.8 1
85 165 Eddie Parker Link 62 G Chaffey 0.7 1 4 0 2 0 0 0.3 1.3 1.7 0 0 0 0.3 1
86 96 Greg Spencer Link 60 G Miles 2 3 10 0 3 0 0 0 2.7 2.7 1 0.3 0 2.7 1
87 99 JaBraylon Pickens Link 64 G Canton 2 4 18 0 6 0 4 0.5 1.8 2.3 1.5 0.3 0 1 0.5
88 86 Jarriet Sims Link 63 G Juco/ESL Dallas 3.5 6 27 1 8 1 3 0.3 2.5 2.8 0.8 0.5 0 1.3 0.5
89 178 SeanPaul Morris Link 61 G Spartans/Toronto 2 2 13 2 11 0 0 0.7 0.3 1 1.7 0 0 0.7 0.3
90 50 Jordan Hall Link 62 G Hood 1.7 2 11 1 6 0 0 0.3 1.7 2 0.7 0.3 0 1.7 0
91 127 Germaine Caldwell Link 63 G North Central 1.7 2 18 1 9 0 4 0.7 2.3 3 2 0.3 0.3 1.3 -0.7
92 57 Damien Luna Link 59 G Presentation 1.3 2 15 0 7 0 4 0.3 1.3 1.7 2 0 0 1 -1.7

Women’s Las Vegas Camp Efficiency Rankings: Rating Scale: 20+ = 5/5, 15-19 =4/5, 10-14 = 3/5, 5-9 = 2/5, and under 5 = 1/5
Statistics are shown in per game averages

Rank Athlete Link Ht Pos School PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
1 95 Violet Kapri Morrow Link 58 G Eastern Washington/Iceland 22.3 27 45 6 12 7 12 2.3 4 6.3 0.7 1.3 0 2.7 20.3
2 139 Mercedes Brooks Link 60 G LSU 12.7 15 31 4 12 4 4 1.3 6 7.3 2 1.3 0.7 1.3 17.3
3 107 Aniese Palmore Link 54 G Montana Western 7.3 7 19 0 5 8 8 2 3 5 4.7 1 0 1 13
4 90 Alexis Pana Link 59 G Central Washington 7 7 22 1 8 6 6 1 7 8 3 2 0.7 3 12.7
5 291 Caitlin Navratil Link 53 G Nebraska Wesleyan 10 11 29 4 11 4 6 0.3 3.3 3.7 4.7 1.3 0 1.7 11.3
6 109 Courtney Heinen Link 58 G Kansas Wesleyan 14.7 17 45 4 18 6 6 1.3 1 2.3 1.3 1.7 0.3 0 11
7 197 Lillian Brown Link 58 GF Northern Kentucky 6 9 13 0 0 0 0 3.3 2.3 5.7 1 1 0.3 1.7 11
8 85 Chelsey Borden Link 56 G Dickinson State 7 6 10 2 5 0 2 1 3.5 4.5 3 0.5 0.5 3.5 9
9 188 Hunter Liftee Link 510 GF Chaminade 10.3 15 35 1 8 0 6 2.7 2.7 5.3 1.3 0.3 0.7 2.3 7
10 162 Kaila Crawford Link 57 G Connors State 2 2 5 0 1 0 0 0.5 2 2.5 1 0.5 1 0 5.5
11 136 Maddie Golla Link 58 G UCCS 6.7 8 28 4 14 0 2 0.7 3.3 4 0.7 1 0 0.3 4.7
12 149 Sandin Kidder Link 59 G Humboldt State 5.7 7 22 2 7 1 3 1 2.7 3.7 1 0.7 0.3 1.7 4
13 67 Janisha Lindsey Link 54 G Cumberland 2 0 5 0 0 6 8 0 1.7 1.7 2.3 1 0 1 3.7
14 155 Quixmia Washington Link 56 G Arizona Christian 2 2 14 0 1 2 4 0.7 2 2.7 3 2 0 5 0

Saturday’s Games:

Men’s Game 1: Brooklyn v Dallas

Brooklyn PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
3 Malik Spellman 4 2 9 0 4 0 0 0 3 3 1 0 0 3 -2
10 Dylan MItchell 6 2 4 0 1 2 2 2 2 4 1 0 0 1 8
24 Anthony Dennis 14 6 11 2 3 0 0 1 2 3 0 0 0 1 11
37 Bryce Khan 5 2 4 1 3 0 0 0 2 2 5 1 0 1 10
60 Aron Rudd 8 3 4 0 0 2 2 0 4 4 1 1 0 0 13
76 Talon Pinckney 8 4 5 0 1 0 2 1 3 4 0 1 0 1 9
84 AJ Banks 4 2 4 0 1 0 0 1 3 4 2 0 1 2 7
87 James Streeter 3 1 6 1 6 0 0 1 6 7 0 0 0 0 5
99 JaBraylon Pickens 2 1 6 0 2 0 0 2 1 3 2 0 0 1 1
128 Oshayne Reid 6 3 5 0 0 0 2 4 0 4 1 2 1 0 10
Dallas PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
163 BJ Taylor 13 4 12 0 5 5 7 0 5 5 1 3 0 1 11
165 Eddie Parker 2 1 3 0 1 0 0 1 0 1 0 0 0 1 0
167 Damon Sullivan 0 0 1 0 1 0 0 0 2 2 2 0 0 1 2
174 Gianni Dailey 2 0 5 0 3 2 2 0 4 4 1 0 0 1 1
192 Sean Kromah 4 1 2 0 1 2 2 0 2 2 0 0 0 1 4
210 Chris Chaney 13 5 9 2 4 1 3 1 4 5 0 1 1 0 14
223 Devin Ross 0 0 7 0 4 0 0 1 3 4 1 0 1 0 -1
226 Shon Briggs 12 4 10 1 1 3 7 3 0 3 1 2 0 1 7
245 Talili Leaea 4 2 2 0 0 0 0 1 2 3 0 0 0 1 6

Men’s Game 2: Boston v Golden State

Boston PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
26 BJ Hardy 7 3 8 1 5 0 0 1 3 4 6 0 1 3 10
55 Donald Vaughn 13 4 9 1 2 4 4 1 6 7 2 2 1 1 19
62 JaQualis Matlock 6 2 2 1 1 1 1 1 4 5 3 0 0 0 14
66 Nate Gehring 6 3 14 0 3 0 0 2 8 10 2 0 1 1 7
91 Gabe Porter 20 7 10 4 6 2 3 0 1 1 1 1 0 1 18
93 Marcus Bailey-Henry 6 3 6 0 3 0 0 0 1 1 1 0 0 0 5
119 Armani Ousley 11 4 7 3 5 0 0 2 0 2 5 2 0 0 17
132 Jonah Cottrell 5 2 5 1 2 0 0 0 3 3 2 0 0 0 7
141 Jachai Taylor 13 6 11 1 4 0 0 1 4 5 1 0 0 2 12
Golden State PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
88 Adam Lacey 4 2 7 0 2 0 0 1 6 7 2 1 0 0 9
171 Damion Baldwin 0 0 4 0 0 0 2 0 3 3 2 0 0 0 -1
175 Nahjee Matlock 5 2 9 0 4 1 1 0 3 3 6 1 0 0 8
180 Jordan Holmes 2 1 5 0 2 0 0 0 2 2 1 0 0 3 -2
182 Walter Nash 0 0 2 0 2 0 0 0 1 1 4 0 0 1 2
185 Henry Mulligan 7 3 5 1 3 0 0 1 5 6 1 0 0 1 11
203 Armond Davis 14 6 10 2 5 0 2 1 0 1 0 0 0 0 9
204 Ke’lyn Adams 8 4 7 0 1 0 1 0 2 2 2 1 0 2 7
214 Robert King 11 3 7 1 2 4 4 1 1 2 4 0 0 0 13
221 Jordan Dallas 12 6 10 0 3 0 0 1 4 5 0 1 1 1 14

Men’s Game 3: LA Clippers v Toronto

LA Clippers PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
16 William Etheridge 2 1 4 0 1 0 0 1 2 3 1 0 0 0 3
23 Raylon Howard 27 9 18 4 9 5 5 2 1 3 1 0 0 1 21
29 Julian Winton 4 2 7 0 2 0 4 0 3 3 2 1 0 2 -1
42 Ralph Stone 0 0 1 0 0 0 0 0 1 1 3 2 0 0 5
57 Damien Luna 2 1 8 0 3 0 0 1 3 4 2 0 0 2 -1
59 Madut Bol 4 2 5 0 1 0 0 0 9 9 0 0 0 1 9
127 Germaine Caldwell 3 1 6 1 3 0 2 0 2 2 3 0 1 1 1
143 Nathan Anthony 10 4 8 0 1 2 2 0 1 1 0 1 0 1 7
Toronto PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
98 Jadyn Michael 8 4 5 0 0 0 0 1 2 3 3 1 2 0 16
156 Joseph Kilgore 9 4 6 1 1 0 0 1 4 5 1 1 0 1 13
169 Elijah Fuller 9 3 7 1 3 2 2 0 4 4 5 2 0 2 14
173 Marcus Johnson 0 0 0 0 0 0 0 0 2 2 2 0 0 0 4
178 SeanPaul Morris 3 1 2 1 2 0 0 0 0 0 0 0 0 1 1
201 Antonio Singleton 17 5 12 4 5 3 3 0 5 5 2 1 0 1 17
205 Josh White 10 4 9 2 3 0 0 0 2 2 2 1 0 0 10
212 Jack Fiddler 12 6 13 0 5 0 0 6 8 14 4 0 2 2 23
231 Olisa Nwachie 9 3 9 1 3 2 4 2 3 5 1 1 2 0 10

Men’s Game 4: LA Lakers v Philadelphia

LA Lakers PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
7 Thomas Camilli 6 2 3 2 3 0 0 1 1 2 1 0 0 0 8
21 Paris Austin 14 4 6 0 0 6 8 1 2 3 7 3 0 2 21
31 Jason Carmichael 7 3 6 1 2 0 0 1 4 5 0 1 0 5 5
64 Paul Oha Jr 2 1 3 0 0 0 0 0 4 4 1 0 1 0 6
73 Katahdin Bosco 8 2 6 0 1 4 4 2 2 4 1 3 0 2 10
83 Mandrell Worthy 14 6 7 2 3 0 1 1 5 6 4 2 0 1 23
86 Jarriet Sims 0 0 6 0 2 0 0 0 3 3 1 1 0 2 -3
112 Anthony Taylor 4 2 5 0 1 0 0 2 1 3 0 1 0 0 5
130 Khalil Williams 14 6 12 2 6 0 0 0 3 3 1 0 0 0 12
187 Robert Uwaechie 8 3 7 2 5 0 0 0 0 0 1 0 1 1 5
Philadelphia PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
2 Miller Telebrico 10 4 4 2 2 0 0 0 0 0 0 0 0 2 8
5 Javonte Matthews 14 6 11 2 4 0 2 1 2 3 2 0 1 4 9
28 Myles Thompson 3 1 1 1 1 0 0 0 0 0 2 2 0 4 3
46 Michael Boatright 10 4 12 0 4 2 4 1 3 4 5 1 1 2 9
92 Matthew Mazique 4 2 3 0 1 0 0 0 4 4 2 0 0 1 8
100 Brandon Kohler 5 1 4 1 3 2 2 0 3 3 3 0 0 2 6
105 Marquell Carter 8 3 7 2 4 0 0 0 2 2 2 2 0 0 10
157 Kevin Fletcher 4 2 10 0 2 0 0 2 4 6 1 2 0 0 5
248 Barzin Baban 8 4 6 0 0 0 0 1 4 5 0 0 1 1 11

Men’s Game 5: Chicago v Utah

Chicago PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
34 Landon Jones 11 5 7 1 2 0 0 3 6 9 2 0 0 1 19
35 Deilvez Yearby 13 5 11 3 7 0 0 4 8 12 1 0 0 2 18
50 Jordan Hall 0 0 3 0 3 0 0 0 2 2 1 0 0 1 -1
65 Ralph Coleman 2 1 2 0 0 0 0 0 3 3 0 0 0 3 1
81 Micah Winn 15 4 12 3 6 4 6 0 3 3 6 1 0 4 11
96 Greg Spencer 2 1 5 0 2 0 0 0 2 2 3 1 0 3 1
125 Nicolas Hill 3 1 5 1 4 0 0 0 2 2 0 1 0 0 2
150 Charles Robinson 13 5 10 1 2 2 2 1 4 5 2 2 2 1 18
Utah PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
52 Markus Golder 15 5 10 1 2 4 4 2 4 6 1 2 1 0 20
58 Thomas Faustka 2 1 5 0 1 0 0 1 4 5 2 2 0 1 6
80 Alikhan Tulebayev 2 1 2 0 1 0 0 0 1 1 1 1 0 0 4
110 Jared Harper 0 0 4 0 2 0 0 1 1 2 2 0 0 0 0
118 Tyh Hawkins 10 4 6 0 0 2 2 0 2 2 0 4 0 1 13
121 Seth Warfield 8 3 7 2 4 0 0 1 3 4 2 0 0 1 9
129 Antoine Jenkins 8 3 10 2 5 0 2 0 3 3 5 1 1 1 8
138 Justin Bessard 7 3 6 1 2 0 6 0 3 3 0 0 0 1 0
140 Romello Jones 7 3 9 1 4 0 0 3 1 4 1 0 0 1 5
144 Oliver Amajoyi 6 3 4 0 1 0 1 1 4 5 4 0 0 0 13

Men’s Game 6: Brooklyn v Boston

Brooklyn PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
3 Malik Spellman 11 4 12 3 8 0 0 1 1 2 2 1 0 2 6
10 Dylan MItchell 0 0 3 0 1 0 0 1 3 4 2 0 1 0 4
24 Anthony Dennis 15 7 13 0 1 1 2 2 4 6 1 0 0 1 14
37 Bryce Khan 6 2 4 0 1 2 2 0 3 3 3 0 0 0 10
60 Aron Rudd 2 1 6 0 2 0 0 0 2 2 1 0 0 0 0
76 Talon Pinckney 0 0 4 0 1 0 0 1 2 3 2 0 0 0 1
84 AJ Banks 2 1 2 0 0 0 0 0 5 5 2 2 0 3 7
87 James Streeter 11 4 8 3 5 0 0 0 4 4 2 0 0 1 12
99 JaBraylon Pickens 4 2 4 0 1 0 2 0 2 2 0 0 0 1 1
128 Oshayne Reid 8 4 8 0 1 0 0 4 4 8 0 0 0 0 12
Boston PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
26 BJ Hardy 3 1 6 1 5 0 0 0 2 2 2 1 0 1 2
55 Donald Vaughn 10 4 8 0 3 2 2 1 6 7 0 0 2 2 13
62 JaQualis Matlock 5 2 3 1 2 0 0 0 5 5 2 0 0 0 11
66 Nate Gehring 11 5 8 1 1 0 0 1 0 1 2 1 0 1 11
91 Gabe Porter 8 3 6 2 4 0 2 0 3 3 3 1 0 0 10
93 Marcus Bailey-Henry 3 1 6 1 2 0 0 0 2 2 1 0 0 1 0
119 Armani Ousley 0 0 4 0 3 0 0 0 3 3 1 0 0 2 -2
132 Jonah Cottrell 3 1 4 1 2 0 0 0 2 2 4 1 0 1 6
141 Jachai Taylor 13 6 12 1 5 0 1 0 4 4 3 0 1 1 13

Men’s Game 7: Dallas v Golden State

Dallas PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
163 BJ Taylor 22 9 11 1 3 3 3 0 4 4 1 1 0 2 24
167 Damon Sullivan 3 1 1 1 1 0 0 0 1 1 3 0 1 0 8
174 Gianni Dailey 6 2 5 2 4 0 0 0 1 1 1 1 0 2 4
192 Sean Kromah 5 2 4 1 3 0 0 0 4 4 4 1 0 2 10
210 Chris Chaney 4 2 7 0 4 0 0 0 7 7 0 1 0 0 7
223 Devin Ross 11 4 9 3 5 0 2 0 0 0 0 0 1 1 4
226 Shon Briggs 16 5 11 0 0 6 9 1 2 3 0 1 0 4 7
245 Talili Leaea 2 1 2 0 0 0 0 0 5 5 0 1 0 0 7
Golden State PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
88 Adam Lacey 4 0 3 0 0 4 4 1 2 3 1 0 1 1 5
171 Damion Baldwin 0 0 1 0 0 0 2 1 0 1 3 0 0 1 0
175 Nahjee Matlock 2 1 10 0 2 0 0 0 3 3 4 1 0 1 0
180 Jordan Holmes 10 4 7 2 3 0 0 1 0 1 3 0 0 0 11
182 Walter Nash 0 0 2 0 2 0 0 0 2 2 1 0 0 0 1
185 Henry Mulligan 8 4 8 0 2 0 0 1 1 2 1 0 0 1 6
203 Armond Davis 12 3 9 2 7 4 4 0 3 3 2 0 0 0 11
204 Ke’lyn Adams 13 5 11 1 1 2 2 1 3 4 0 2 0 1 12
214 Robert King 8 3 4 2 3 0 0 1 1 2 0 2 0 2 9
221 Jordan Dallas 6 2 2 0 0 2 2 2 5 7 1 0 0 1 13

Men’s Game 8: LA Clippers v Chicago

LA Clippers PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
16 William Etheridge 5 2 7 1 6 0 2 1 1 2 2 0 0 1 1
29 Julian Winton 16 6 12 1 4 3 4 1 2 3 4 2 1 0 19
