Men’s Rankings
| Rank | Player | Link | Ht | Pos | School/Team | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 1 | 55 Dylan Lowry | Link | 63 | G | Hillsdale | 15.7 | 16 | 30 | 8 | 11 | 7 | 7 | 0.3 | 5 | 5.3 | 5 | 0.7 | 0 | 1 | 21 |
| 2 | 21 Dazon Ingram | Link | 65 | G | UCF | 13 | 15 | 27 | 3 | 10 | 6 | 16 | 0 | 7.7 | 7.7 | 6.3 | 1 | 0.7 | 0.7 | 20.7 |
| 3 | 31 Ken Perkins | Link | 611 | W/F | Philander Smith | 14.3 | 18 | 30 | 3 | 6 | 4 | 5 | 0.7 | 6 | 6.7 | 1.7 | 1.7 | 2.7 | 2.3 | 20.3 |
| 4 | 39 Kenneth Miller | Link | 61 | G | Ohio Valley | 14.7 | 16 | 25 | 6 | 11 | 6 | 6 | 0 | 3.7 | 3.7 | 2.7 | 1.3 | 0.3 | 2.7 | 17 |
| 5 | 101 Christian Soderholm | Link | 66 | GF | Central Methodist | 11.7 | 13 | 27 | 6 | 10 | 3 | 7 | 3.3 | 7.7 | 11 | 0.3 | 0.3 | 0.3 | 1 | 16.7 |
| 6 | 53 Tyresse Williford | Link | 510 | G | SIU Edwardsville | 6.3 | 6 | 15 | 1 | 5 | 6 | 10 | 0 | 8 | 8 | 6 | 2 | 0 | 2.3 | 15.6 |
| 7 | 1 Matthew Cappelletti | Link | 65 | GF | North Central | 12.7 | 15 | 31 | 5 | 16 | 3 | 4 | 3.3 | 3 | 6.3 | 1.7 | 1 | 0.3 | 1.7 | 14.7 |
| 8 | 96 Imani Starling | Link | 511 | G | Trevecca Nazarene | 7.7 | 9 | 21 | 2 | 5 | 3 | 5 | 1.7 | 4 | 5.7 | 5.3 | 0.7 | 0.3 | 0.3 | 14.7 |
| 9 | 50 Brandon Winchester-Jones | Link | 511 | G | Grace Christian | 13.3 | 12 | 20 | 9 | 16 | 7 | 7 | 0 | 1.3 | 1.3 | 1.3 | 2.3 | 0 | 1.3 | 14.3 |
| 10 | 150 Julian Egbo | Link | 69 | f | Lourdes | 13 | 20 | 39 | 4 | 12 | 8 | 12 | 2 | 3.8 | 5.8 | 1 | 0.5 | 0.3 | 1.5 | 13.3 |
| 11 | 156 Jim Wyatt | Link | 68 | F | Paris | 12.7 | 15 | 34 | 8 | 13 | 0 | 0 | 0.3 | 5 | 5.3 | 1.7 | 0.3 | 0.3 | 1 | 13 |
| 12 | 130 Jack Fiddler | Link | 64 | G | South Dakota Mines | 7.3 | 9 | 23 | 4 | 11 | 0 | 0 | 2.3 | 4.3 | 6.7 | 3 | 0.7 | 0.3 | 0.7 | 12.7 |
| 13 | 44 Greg Kent | Link | 511 | G | Eureka | 6.3 | 12 | 23 | 1 | 2 | 0 | 0 | 2 | 3 | 5 | 3.8 | 1.8 | 0.8 | 2.3 | 12.5 |
| 14 | Kourtlandt Martin | Link | 60 | G | Indiana South Bend | 11 | 4 | 11 | 1 | 2 | 2 | 2 | 5 | 2 | 7 | 5 | 2 | 0 | 0 | 12 |
| 15 | 23 Terry Davis Jr | Link | 62 | g | California PA | 10.7 | 14 | 31 | 4 | 12 | 0 | 4 | 1 | 5 | 6 | 2.3 | 0 | 0.7 | 0.7 | 12 |
| 16 | 66 Jacob Bates | Link | 65 | GF | Centre | 9.5 | 16 | 31 | 3 | 8 | 3 | 6 | 0.5 | 4.8 | 5.3 | 1.5 | 0.8 | 0.3 | 0.8 | 12 |
| 17 | 59 Jaquan Lawrence | Link | 68 | W/F | Lemoyne-Owen | 9 | 10 | 18 | 1 | 5 | 6 | 10 | 0.7 | 4.3 | 5 | 0.7 | 1.3 | 1 | 2 | 11 |
| 18 | 46 Nicholas McDonald | Link | 60 | G | Hanover | 8 | 8 | 18 | 4 | 8 | 4 | 4 | 3 | 1.3 | 4.3 | 2 | 0.7 | 0 | 1 | 10.7 |
| 19 | 35 Deanthony McCallum | Link | 64 | G | Jacksonville | 8.3 | 12 | 28 | 0 | 3 | 1 | 2 | 2 | 2 | 4 | 1.7 | 2 | 0.3 | 0.7 | 10 |
| 20 | 159 Kobe Caldwell | Link | 65 | GF | Southern Indiana | 12 | 15 | 41 | 4 | 13 | 14 | 20 | 0.8 | 4.3 | 5 | 1.3 | 0.8 | 0 | 2 | 9 |
| 21 | 11 Makyle Doss | Link | 60 | G | Western | 4.3 | 5 | 15 | 1 | 8 | 2 | 2 | 1.3 | 2.3 | 3.7 | 2.7 | 1.3 | 0 | 0.3 | 8.3 |
| 22 | 112 Calvin Blaydes | Link | 65 | G | Broward CC | 8.7 | 10 | 29 | 4 | 11 | 2 | 2 | 0.3 | 3 | 3.3 | 2 | 0.7 | 0.3 | 0.3 | 8.3 |
| 23 | 22 Donovan Verges | Link | 63 | W | Penn State Shenango | 8 | 8 | 22 | 2 | 9 | 6 | 8 | 0.7 | 3.3 | 4 | 1 | 1 | 0.7 | 1.3 | 8 |
| 24 | 32 Caleb Vaughn | Link | 66 | G | Southeastern Illinois | 10 | 10 | 28 | 8 | 21 | 2 | 4 | 0 | 3.3 | 3.3 | 2 | 0.3 | 1 | 2 | 8 |
| 25 | 65 Matthew Eldridge | Link | 68 | F | Lindsey Wilson | 6 | 5 | 18 | 2 | 8 | 6 | 11 | 2.7 | 3.3 | 6 | 2.7 | 0.3 | 0.3 | 2 | 7.3 |
| 26 | 97 Lorenzo Dillard | Link | 62 | G | Angelo State | 6.5 | 8 | 22 | 3 | 6 | 7 | 11 | 0.7 | 1.3 | 2 | 2 | 0.5 | 0 | 0.5 | 6 |
| 27 | 47 Broderick Ross | Link | 62 | G | Lindenwood | 5.7 | 6 | 18 | 3 | 13 | 2 | 4 | 0 | 2.3 | 2.3 | 1 | 1.7 | 0 | 0.7 | 5.3 |
| 28 | 64 Randell Perkins | Link | 65 | GF | Bellarmine | 7 | 9 | 25 | 1 | 12 | 2 | 4 | 0 | 2 | 2 | 2.3 | 0 | 1 | 1 | 5.3 |
| 29 | 43 Aaron Swayne | Link | 60 | G | Kilgore | 5.3 | 8 | 16 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0.7 | 1 | 0.3 | 2 | 4.7 |
| 30 | 108 Jacob Littleton | Link | 511 | G | Benedictine | 4.3 | 6 | 17 | 3 | 10 | 2 | 2 | 0.3 | 1.8 | 2 | 0.5 | 0.5 | 0.3 | 0.8 | 4 |
| 31 | 202 Reggie George | Link | 610 | F | Robert Morris/Armenia | 10 | 14 | 29 | 0 | 2 | 2 | 14 | 1.3 | 2.3 | 3.7 | 0.7 | 0 | 0.3 | 1.7 | 4 |
| 32 | 81 Miles Weber | Link | 60 | G | SAGU AIC | 8 | 8 | 25 | 4 | 14 | 4 | 7 | 0 | 2.7 | 2.7 | 1.7 | 0 | 0 | 1.7 | 4 |
| 33 | 83 Byron Ray | Link | 59 | G | Lemoyne-Owen/Armenia | 7 | 10 | 21 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 3.3 | 0 | 0 | 2.3 | 4 |
| 34 | 56 Lawrence Lockwood | Link | 59 | G | Raubonsee CC | 3 | 4 | 15 | 4 | 14 | 0 | 0 | 0 | 1 | 1 | 1.3 | 0.3 | 0.5 | 0.5 | 2.8 |
| 35 | 45 Amani McDowell | Link | 60 | G | Military | 5 | 5 | 13 | 3 | 6 | 2 | 2 | 0.3 | 1.3 | 1.7 | 1 | 0.3 | 0 | 3.3 | 2 |
| 36 | 34 Jaleel Banks | Link | 62 | G | Indy Kings Semi Pro | 1 | 1 | 4 | 1 | 3 | 0 | 2 | 0.3 | 1.7 | 2 | 0.3 | 0 | 0 | 0.7 | 1 |
| 37 | 100 George Hill | Link | 510 | G | Rome | 1.3 | 1 | 6 | 0 | 4 | 2 | 4 | 0 | 1.3 | 1.3 | 1.3 | 0.7 | 0.3 | 2 | 0.7 |
| 38 | 54 Thylas Perkins | Link | 64 | G | Alderson-Broaddus | 3.7 | 4 | 13 | 1 | 4 | 2 | 4 | 0.3 | 0.3 | 0.7 | 0.3 | 0.3 | 0 | 1.3 | 0 |
| 39 | 80 Aaron Clemons | Link | 60 | G | Paris | 1.3 | 1 | 12 | 0 | 6 | 2 | 3 | 0.3 | 1.7 | 2 | 1 | 0.3 | 0 | 1.7 | -1 |
| 40 | 42 Carlin Ray | Link | 510 | G | London | 4.3 | 4 | 27 | 1 | 7 | 4 | 8 | 0.7 | 1 | 1.7 | 1.3 | 0.7 | 0 | 0.7 | -1.7 |
Women’s Rankings
| Rank | Player | Link | Ht | Pos | School | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 1 | 18 Sylvia Hudson | Link | 510 | GF | Urbana | 18.7 | 19 | 35 | 0 | 1 | 18 | 20 | 5 | 4 | 9 | 1.7 | 0.7 | 0 | 2.3 | 21.7 |
| 2 | 26 Autumn Kalis | Link | 58 | G | Anglia Ruskin | 15.3 | 17 | 27 | 11 | 19 | 1 | 1 | 0.3 | 2.3 | 2.7 | 1 | 2 | 0.3 | 1.3 | 16.7 |
| 3 | 86 Kym Royster | Link | 62 | F | Indiana | 14.3 | 15 | 28 | 5 | 12 | 8 | 11 | 0.7 | 4 | 4.7 | 0.7 | 1.3 | 1 | 1 | 15.7 |
| 4 | 45 Vashti Nwagbaraocha | Link | 510 | GF | William Penn | 12 | 13 | 30 | 1 | 6 | 9 | 9 | 5 | 3.3 | 8.3 | 0.7 | 1.3 | 0.3 | 1.3 | 15.7 |
| 5 | 27 Calisha Clark | Link | 60 | G | Coastal Carolina | 12 | 13 | 28 | 5 | 12 | 5 | 5 | 2 | 4 | 6 | 0.7 | 1.3 | 0.3 | 1.7 | 13.7 |
| 6 | 77 Eriel Davis | Link | 56 | G | Illinois | 13.7 | 17 | 44 | 5 | 20 | 2 | 2 | 2 | 3 | 5 | 3.7 | 0.7 | 0 | 0.7 | 13.3 |
| 7 | 37 Ashley Paynes-Hightower | Link | 511 | G | Lincoln PA | 9.3 | 12 | 26 | 0 | 0 | 4 | 4 | 2 | 2.3 | 4.3 | 2.3 | 1 | 0 | 0.3 | 12 |
| 8 | 1 Brenda Pennington | Link | 55 | G | William Penn | 3.3 | 4 | 17 | 1 | 7 | 1 | 2 | 1.7 | 2.7 | 4.3 | 4.3 | 2 | 0.3 | 1.7 | 8 |
| 9 | 79 Janisha Lindsey | Link | 54 | G | Cumberland | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2.7 | 3.7 | 5 | 2 | 0 | 1.7 | 7.7 |
| 10 | 15 Kendra Patterson | Link | 57 | G | Alverno | 6.3 | 7 | 28 | 3 | 16 | 2 | 2 | 1 | 3 | 4 | 5 | 0.3 | 0 | 2.7 | 6 |
| 11 | 21 Keelie Lamb | Link | 511 | GF | Kentucky Wesleyan | 7.3 | 8 | 23 | 2 | 12 | 4 | 8 | 1.7 | 2.7 | 4.3 | 1.7 | 0.3 | 0.3 | 2 | 5.7 |
| 12 | 6 Deja Dagons | Link | 53 | G | William Penn | 5.7 | 6 | 21 | 5 | 15 | 0 | 2 | 0.7 | 2.7 | 3.3 | 2 | 1 | 0 | 1.3 | 5 |
| 13 | 51 Dana Gettis | Link | 59 | GF | Lemoyne-Owen | 5.3 | 6 | 27 | 2 | 13 | 2 | 6 | 0.3 | 1.3 | 1.7 | 2.3 | 0.7 | 0.7 | 3.3 | -1 |
Men’s Game 1: Berlin v Rome
| Berlin | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 1 Matthew Cappelletti | 19 | 7 | 11 | 4 | 7 | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 18 |
| 22 Donovan Verges | 8 | 3 | 7 | 2 | 3 | 0 | 0 | 1 | 7 | 8 | 0 | 1 | 0 | 1 | 12 |
| 45 Amani McDowell | 7 | 2 | 5 | 1 | 3 | 2 | 2 | 1 | 4 | 5 | 3 | 1 | 0 | 6 | 7 |
| 46 Nicholas McDonald | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
| 49 Tyresse Williford | 3 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 8 | 8 | 9 | 3 | 0 | 3 | 16 |
| 64 Randell Perkins | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 6 |
| 130 Jack Fiddler | 10 | 4 | 7 | 2 | 4 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 12 |
| 202 Reggie George | 12 | 5 | 13 | 0 | 2 | 2 | 8 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 2 |
| Rome | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 21 Dazon Ingram | 11 | 4 | 7 | 1 | 4 | 2 | 4 | 0 | 9 | 9 | 4 | 1 | 0 | 0 | 20 |
| 31 Ken Perkins | 16 | 7 | 14 | 2 | 4 | 0 | 1 | 1 | 6 | 7 | 0 | 4 | 2 | 2 | 19 |
| 34 Jaleel Banks | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
| 47 Broderick Ross | 2 | 1 | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 |
| 50 Brandon Winchester-Jones | 8 | 3 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| 59 Jaquan Lawrence | 6 | 2 | 7 | 0 | 2 | 2 | 2 | 1 | 5 | 6 | 0 | 4 | 1 | 3 | 9 |
| 83 Byron Ray | 5 | 2 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | -2 |
| 100 George Hill | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 4 |
Men’s Game 2: London v Paris
| London | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 11 Makyle Doss | 4 | 2 | 5 | 0 | 4 | 0 | 0 | 1 | 3 | 4 | 4 | 3 | 0 | 1 | 11 |
| 23 Terry Davis Jr | 9 | 4 | 9 | 1 | 3 | 0 | 2 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 12 |
| 32 Caleb Vaughn | 6 | 2 | 9 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | -1 |
| 35 Deanthony McCallum | 6 | 3 | 8 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 5 |
| 42 Carlin Ray | 0 | 0 | 9 | 0 | 1 | 0 | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | -9 |
| 65 Matthew Eldridge | 11 | 3 | 8 | 1 | 4 | 4 | 9 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 9 |
| 81 Miles Weber | 7 | 3 | 7 | 1 | 4 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 5 |
| Paris | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 43 Aaron Swayne | 8 | 4 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 7 |
| 54 Thylas Perkins | 5 | 1 | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| 55 Dylan Lowry | 12 | 5 | 9 | 2 | 4 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 0 | 1 | 17 |
| 80 Aaron Clemons | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 |
| 96 Imani Starling | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 10 |
| 101 Christian Soderholm | 7 | 3 | 8 | 0 | 3 | 1 | 3 | 4 | 12 | 16 | 1 | 0 | 1 | 3 | 15 |
| 112 Calvin Blaydes | 4 | 2 | 11 | 0 | 7 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 2 |
| 156 Jim Wyatt | 16 | 6 | 12 | 4 | 9 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 17 |
Men’s Game 3: Berlin v Amsterdam
| Berlin | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 1 Matthew Cappelletti | 7 | 3 | 11 | 1 | 6 | 0 | 0 | 4 | 4 | 8 | 2 | 2 | 1 | 2 | 10 |
| 22 Donovan Verges | 8 | 3 | 8 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 8 |
| 45 Amani McDowell | 3 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| 46 Nicholas McDonald | 10 | 2 | 5 | 2 | 2 | 4 | 4 | 4 | 0 | 4 | 1 | 1 | 0 | 1 | 12 |
| 53 Tyresse Williford | 8 | 3 | 6 | 0 | 1 | 2 | 4 | 0 | 9 | 9 | 6 | 3 | 0 | 2 | 19 |
| 64 Randell Perkins | 11 | 4 | 9 | 1 | 5 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 10 |
| 130 Jack Fiddler | 5 | 2 | 5 | 1 | 4 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 9 |
| 202 Reggie George | 6 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 |
| Amsterdam | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 39 Kenneth Miller | 17 | 7 | 9 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 22 |
| 44 Greg Kent | 7 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 5 | 2 | 1 | 1 | 2 | 11 |
| 56 Lawrence Lockwood | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 |
| 66 Jacob Bates | 5 | 2 | 7 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 6 |
| 97 Lorenzo Dillard | 9 | 3 | 6 | 0 | 1 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
| 108 Jacob Littleton | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | -2 |
| 150 Julian Egbo | 11 | 4 | 9 | 0 | 3 | 3 | 3 | 0 | 6 | 6 | 3 | 1 | 1 | 0 | 17 |
| 159 Kobe Caldwell | 12 | 3 | 8 | 2 | 4 | 4 | 4 | 0 | 5 | 5 | 1 | 0 | 0 | 4 | 9 |
Men’s Game 4: Rome v London
| London | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 11 Makyle Doss | 7 | 2 | 9 | 1 | 4 | 2 | 2 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 8 |
| 23 Terry Davis Jr | 10 | 4 | 9 | 2 | 5 | 0 | 2 | 0 | 5 | 5 | 3 | 0 | 1 | 2 | 10 |
| 32 Caleb Vaughn | 8 | 2 | 8 | 2 | 7 | 2 | 4 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 4 |
| 35 Deanthony McCallum | 13 | 6 | 13 | 0 | 2 | 1 | 1 | 4 | 0 | 4 | 2 | 2 | 1 | 2 | 13 |
| 42 Carlin Ray | 7 | 2 | 5 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
| 65 Matthew Eldridge | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 3 | 3 | 6 | 4 | 1 | 0 | 3 | 7 |
| 81 Miles Weber | 9 | 2 | 11 | 1 | 6 | 4 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
| Rome | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 21 Dazon Ingram | 16 | 7 | 10 | 1 | 2 | 1 | 3 | 0 | 9 | 9 | 10 | 1 | 1 | 0 | 32 |
| 31 Ken Perkins | 14 | 6 | 9 | 1 | 1 | 1 | 1 | 0 | 8 | 8 | 4 | 0 | 3 | 2 | 24 |
| 34 Jaleel Banks | 3 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 47 Broderick Ross | 10 | 4 | 7 | 2 | 5 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 9 |
| 50 Brandon Winchester-Jones | 19 | 5 | 7 | 5 | 7 | 4 | 4 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 22 |
| 59 Jaquan Lawrence | 12 | 4 | 5 | 0 | 0 | 4 | 6 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 17 |
| 83 Byron Ray | 10 | 5 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 10 |
| 100 George Hill | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | -1 |
Men’s Game 5: Paris v Amsterdam
| Paris | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 43 Aaron Swayne | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 6 |
| 54 Thylas Perkins | 6 | 3 | 9 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | -3 |
| 55 Dylan Lowry | 18 | 5 | 12 | 4 | 8 | 4 | 4 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 19 |
| 80 Aaron Clemons | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -3 |
| 96 Imani Starling | 13 | 5 | 8 | 2 | 3 | 1 | 1 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 19 |
| 101 Christian Soderholm | 11 | 4 | 9 | 3 | 5 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 1 | 0 | 16 |
| 112 Calvin Blaydes | 7 | 2 | 6 | 1 | 5 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 8 |
| 156 Jim Wyatt | 7 | 3 | 8 | 1 | 4 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 8 |
| Amsterdam | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 44 Greg Kent | 8 | 4 | 8 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 2 | 1 | 0 | 4 | 9 |
| 56 Lawrence Lockwood | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| 66 Jacob Bates | 5 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 7 | 7 | 3 | 1 | 1 | 1 | 12 |
| 97 Lorenzo Dillard | 13 | 4 | 8 | 3 | 3 | 2 | 4 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 12 |
| 108 Jacob Littleton | 4 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 5 |
| 150 Julian Egbo | 20 | 9 | 14 | 1 | 3 | 1 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 18 |
| 159 Kobe Caldwell | 13 | 6 | 12 | 0 | 2 | 1 | 2 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 14 |
Women’s Game 1: Seattle v Los Angeles I
| Los Angeles | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 1 Brenda Pennington | 4 | 2 | 6 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 4 |
| 6 Deja Dagons | 8 | 3 | 9 | 2 | 5 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 10 |
| 18 Sylvia Hudson | 20 | 6 | 12 | 0 | 1 | 8 | 8 | 5 | 4 | 9 | 0 | 1 | 0 | 3 | 21 |
| 21 Keelie Lamb | 8 | 3 | 6 | 0 | 2 | 2 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 5 |
| 51 Dana Gettis | 10 | 3 | 11 | 2 | 6 | 2 | 4 | 0 | 1 | 1 | 3 | 1 | 1 | 3 | 3 |
| 86 Kym Royster | 8 | 3 | 5 | 2 | 2 | 0 | 2 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 11 |
| Seattle | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 15 Kendra Patterson | 8 | 3 | 10 | 2 | 8 | 0 | 0 | 0 | 3 | 3 | 7 | 0 | 0 | 3 | 8 |
| 26 Autumn Kalis | 16 | 6 | 13 | 4 | 10 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 15 |
| 27 Calisha Clark | 11 | 5 | 10 | 1 | 4 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 12 |
| 37 Ashley Paynes-Hightower | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
| 45 Vashti Nwagbaraocha | 15 | 7 | 9 | 1 | 1 | 0 | 0 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 21 |
| 77 Eriel Davis | 21 | 8 | 12 | 3 | 6 | 2 | 2 | 1 | 6 | 7 | 3 | 1 | 0 | 0 | 28 |
| 79 Janisha Lindsey | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 4 | 1 | 0 | 3 | 6 |
Women’s Game 2: Seattle v Los Angeles II
| Seattle | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 15 Kendra Patterson | 4 | 2 | 7 | 0 | 3 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 0 | 4 | 4 |
| 26 Autumn Kalis | 24 | 9 | 9 | 5 | 5 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 28 |
| 27 Calisha Clark | 10 | 3 | 8 | 1 | 3 | 3 | 3 | 1 | 6 | 7 | 0 | 3 | 0 | 1 | 14 |
| 37 Ashley Paynes-Hightower | 8 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 11 |
| 45 Vashti Nwagbaraocha | 2 | 1 | 6 | 0 | 3 | 0 | 0 | 4 | 5 | 9 | 0 | 1 | 0 | 3 | 4 |
| 77 Eriel Davis | 12 | 5 | 22 | 2 | 11 | 0 | 0 | 3 | 3 | 6 | 4 | 0 | 0 | 2 | 3 |
