WCL Sports Management
  • Facebook
  • Twitter
  • Rss
Call or Text: 330-958-3245
  • Home
  • Our Team
  • Camps
  • Camp Registration
  • Pro Player List
  • Testimonials
  • News
  • Recent Camps
Home» Uncategorized » 2021 Dallas Camp Results!

2021 Dallas Camp Results!

April 9-11, 2021: Dallas, TX

The 2021 Men’s and Women’s Dallas WCL Camp took place April 9-11 at the Duncanville Recreation Center. Each team had a minimum of 3 games to compete for professional opportunities. Below are the game videos and box scores of each game played. The players are ranked based on their cumulative Player Efficiency Ratings Average which supplies a players overall contribution both offensively and defensively. The rankings are calculated by VidSwap Technology. 15 year overseas veteran and former Portugal Player of the Year Roderick Nealy took home the top men’s ranking spot for the 3 day camp! Alarie Mayze from Southern Mississippi (D1) and Da’Lishia Griffin from James Madison (D1) led the way for the Women. Good luck to all players on being added to the camp alumni playing overseas!

Men’s Dallas WCL Camp Efficiency Rankings: Rating Scale: 20+ = 5/5, 15-19 =4/5, 10-14 = 3/5, 5-9 = 2/5, and under 5 = 1/5
Statistics are shown in per game averages

Rank Player Highlight Ht Pos School/Team PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
1 59 Rod Nealy Link 66 F Houston Baptist/Portugal 16.5 28 41 2 5 8 11 4.2 4.5 8.7 0.7 0.7 0 0.75 22
2 39 Rayshawn Mart Link 63 G Xavier LA 12.7 15 34 3 7 5 10 3 3.7 6.7 4.3 2 0.7 1.3 17
3 34 JJ Culver Link 65 GF Wayland Baptist 16.7 17 38 6 19 10 14 2.3 1.7 4 2 3 0.3 1.7 16
4 21 Lucas Chavez Link 63 G Saint Martin’s 8.3 10 23 2 10 3 3 2 4 6 3.3 2.3 0 0.3 15.33
5 150 Otas Iyemekpolor Link 68 F Fort Lewis/Portugal 7 4 12 0 4 6 8 2 9 11 1 1 0.5 1.5 14
6 1 Matthew Mazique Link 66 g Eastern New Mexico 15.3 17 34 10 23 2 6 0.7 4 4.7 2 1 0 2.3 13.67
7 93 Sam Kearns Link 60 G Oral Roberts 7.7 8 18 1 7 6 6 0 3 3 6 1.7 0 2 13
8 5 Ray Croon Link 65 GF Kentucky State 15.3 15 33 2 7 14 19 2 1.7 3.7 1.3 2.7 0 2.7 12.67
9 99 Antonio Singleton Link 64 GF Angelo State 13.3 12 34 5 18 11 12 1 4.3 5.3 2 0.3 0.7 2.3 11.67
10 60 Illyan Scott Link 67 F Oakwood 11.3 20 42 3 7 2 10 1.8 4.8 6.5 0.5 1 1.5 1.8 11.5
11 25 Roosvelt Smart Link 63 G North Texas 10.3 8 21 5 10 10 11 1.3 3.7 5 3 0.7 0 3 11.33
12 26 Keith Harris Link 60 G Mississippi Women 12.3 19 38 6 15 5 15 2.8 2.3 5 1 1.3 0.8 1.8 11.25
13 83 Wonder Smith Link 62 G CS Dominguez Hills 11.8 17 41 7 18 6 8 0.8 3 3.8 2.5 1 0.3 1.5 11.25
14 87 Eric Terry Link 69 F Texas State 9.3 16 27 0 2 5 8 1.5 2.8 4.3 1 0.5 1.5 1.8 11.25
15 40 Ke’lyn Adams Link 65 GF Arkansas Tech 10.3 13 28 0 7 5 9 1.3 3.7 5 0.7 1.3 0.7 1 10.67
16 9 Jacoby Ross Link 59 G Alcorn State 11.3 13 34 4 15 4 4 0 1.7 1.7 4.3 0.7 0 1.7 9.33
17 0 Josh Bradford Link 62 G Alderson Broaddus 7 12 25 2 9 2 5 1.3 2.8 4 3.5 0.8 0.3 2.8 8.75
18 32 Jonathan Wilson Link 66 GF Concordia-Chicago 8 11 23 2 8 0 2 1.7 3.3 5 0.7 2.3 0 2.7 8.67
19 63 Dustin Mathis Link 59 G Univ of Dallas 8 9 19 6 12 0 1 0.3 1 1.3 2.3 1.7 0 1 8.67
20 146 Steve Kuminga Link 66 F Central Christian/Spain 4.7 5 10 4 4 0 0 0.3 3.7 4 1.3 0.3 0 0.3 8.33
21 64 Jonathan Edet Link 65 F Moscow 8 10 25 2 9 2 4 2.7 3.7 6.3 0 0 0.3 0.7 8.33
22 23 Tyrone Johnson Link 61 G Penn State NK 7 9 22 1 4 2 2 1 2.7 3.7 2.3 1.3 0.3 3.3 7
23 37 Jaylen Rhone Link 511 G Louisiana College 8 10 25 4 10 0 0 1 2 3 2 1 0 2.3 6.67
24 41 Tavian Davis Link 60 G Rogers State 4 5 15 2 9 0 0 0.3 2.3 2.7 4 1.3 0 2 6.67
25 16 Travis Maciosek Link 65 W UW Baraboo 3.7 5 10 0 2 1 1 1.3 2.7 4 0.3 1 0 1 6.33
26 30 Trevaughn Osler Link 64 GF Colorado Northwestern 5 7 22 1 7 0 0 2 4 6 1 0.3 1 2.3 6
27 66 Andre Washington Link 68 F LSU Shreveport 3.3 5 15 0 2 0 0 2.3 3 5.3 0.7 0.7 1 2.7 5
28 53 Brandon Smith Link 64 G Semi Pro 4.5 8 19 1 8 1 1 1.8 2.3 4 0.5 0.5 0 2.3 4.5
29 31 Raymond Houston Link 60 G McPherson 3 3 6 3 6 0 0 0.3 1 1.3 1.3 0.3 0 0.7 4.33
30 35 Jabraylon Pickens Link 64 G Athens 5.3 6 20 2 6 2 2 0.3 2.3 2.7 0.3 1 0.3 1 4
31 55 Isaac Thompson Link 62 G Mount Juliet 3.7 4 7 1 2 2 4 0.6 1 1.6 1 0.3 0 1.3 4
32 62 Austin Seim Link 66 GF Oregon 3.3 4 14 2 9 0 2 1.3 3.3 4.7 1.3 1 0 2.7 3.67
33 22 Jarriet Sims Link 63 G JUCO 5.3 6 23 4 13 0 0 0.7 2.3 3 1.7 0.3 0 1.3 3.33
34 13 Sean Gelsey Link 511 G Semi Pro 3.7 5 13 1 5 0 1 0.7 1.3 2 1.3 0.7 0 1.7 3
35 7 Jacolby Poindexter Link 58 G Barclay 1.5 3 15 0 6 0 0 0.5 0.8 1.3 3.5 1.3 0 1.5 3
36 101 William Daniel Link 68 F Bahrain 4.7 5 14 1 6 3 5 0.7 1.3 2 0.7 1 0.3 2.7 2.33
37 50 Aaron Swayne Link 60 G Kilgore 2.3 3 9 1 7 0 0 0 1 1 0.3 0.7 0.3 0.7 2
38 71 Josh Mosely Link 62 G Oak Hill 5 6 21 3 11 0 0 1.7 1 2.7 0.3 0 0 1.3 1.67
39 92 Jaison Cooley Link 65 G Pro Vision Academy 2.8 5 12 1 6 0 2 0.8 1 1.8 0 0.5 0.3 1.5 1.5
40 12 Chae Dexter Link 64 W SAGU 6.7 10 20 0 1 0 7 0.7 0.3 1 0.3 0.3 0 1.7 1
41 8 Anthony Barber Link 510 G Mondello 3 4 17 1 9 0 0 0.3 0.3 0.7 0.3 1 0.3 1 0
42 28 Zoser Dunston Link 510 G UTEP 1 1 6 0 0 0 0 1 0.5 1.5 1.5 0 0 2 -0.5
43 65 Brandon Reeves Link 67 F Faulkner 2 3 17 0 5 0 4 0.3 1.3 1.7 0.7 0 1.3 0.7 -1

 

Women’s Dallas WCL Camp Efficiency Rankings: Rating Scale: 20+ = 5/5, 15-19 =4/5, 10-14 = 3/5, 5-9 = 2/5, and under 5 = 1/5

Rank Player Highlight Ht Pos School PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
1 21 Alarie Mayze Link 510 G Southern Miss 15.6 22 41 3 10 0 5 4 7.3 11.3 2 1.6 0.3 1 23
2 18 Da’Lishia Griffin Link 62 F James Madison 14.3 19 33 0 4 5 9 4.7 5.7 10.3 2 1 1.3 0.7 22.3
3 6 Brittany Hall Link 55 G LSU Alexandria 5.3 5 21 2 10 4 6 1.3 7.3 8.7 4 2.3 0.3 4 10.6
4 33 Jasmyn Johnson Link 59 GF Northwestern State 12.7 15 40 6 21 2 6 2 5 7 2.3 1 0.7 3.7 10.3
5 54 Fu’tra Banks Link 59 F LSU Shreveport 8.7 10 24 0 3 6 9 2.3 2.3 4.7 0.3 0.7 0.7 0.7 8.6
6 29 Quixmia Washington Link 56 G Arizona Christian 6.7 8 38 0 5 4 6 2.7 3.7 6.3 2.3 3 0 2.7 8.3
7 56 Gemma-Marie Alhambra Link 56 G Huston-Tillotson 6.5 8 20 2 7 2 2 0.6 2.6 3.3 3.3 0.3 0 1.3 8.3
8 11 Jordan Jenkins Link 55 G Texas Woman’s 6.7 8 24 4 11 0 0 1.3 2.7 4 2.3 0.7 0 1 7.3
9 10 Wynter Rentas Link 510 F Bethel KS 7 8 24 0 0 5 7 3 1.3 4.3 0.7 0 0 2 4
10 1 Aisia Robertson Link 58 G New Mexico 6.3 6 28 5 22 2 4 0.3 3.7 4 2 1 0.3 3 2.6
11 4 Christina Young Link 55 G Contra Costa 4.3 4 28 1 6 4 4 2.3 2.3 4.7 1 1 1.3 2.7 2.5
12 2 Briana Heath Link 56 G Philander Smith 8.7 9 32 5 17 3 8 0.7 2.3 3 1 1.7 0.3 3 2.3
13 5 Jimeca Taylor Link 52 G Defiance 2.7 3 10 2 6 0 0 0.7 1 1.7 0 0 0.3 1 1.3

Game 1: Barcelona v Athens

Barcelona PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
0 J. Bradford 11 5 9 1 5 0 0 2 4 6 2 1 0 2 14
7 J. Poindexter 4 2 7 0 3 0 0 1 0 1 5 1 0 0 6
26 K. Harris 13 6 14 0 4 1 5 2 2 4 2 2 0 0 9
53 B. Smith 6 3 6 0 2 0 0 2 3 5 1 0 0 3 6
55 I. Thompson 0 0 0 0 0 0 0 0 1 2 2 0 0 2 2
60 I. Scott 7 3 9 1 3 0 2 1 2 3 0 0 0 1 1
83 W. Smith 15 6 15 3 4 0 2 2 3 5 2 2 0 1 12
87 E. Terry 13 6 9 0 1 1 2 4 5 9 1 0 1 1 19
Athens PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
1 M. Mazique 20 8 12 4 7 0 0 1 2 3 2 1 0 3 19
23 T. Johnson 6 2 6 0 1 2 2 2 1 3 2 1 1 3 6
30 T. Osler 4 2 5 0 2 0 0 1 3 4 1 1 3 1 9
35 J. Pickens 2 0 4 0 2 2 2 0 1 1 1 2 0 1 1
50 A. Swayne 4 2 4 0 2 0 0 0 1 1 0 1 1 1 4
59 R. Nealy 15 6 7 1 2 2 2 2 6 8 1 0 0 2 21
65 B. Reeves 2 1 10 0 4 0 4 1 3 4 0 0 2 1 -6
93 S. Kearns 11 4 7 1 3 2 2 0 4 4 6 3 0 3 18

Game 2: Moscow v Paris

Moscow PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
9 Jacoby Ross 2 1 3 0 1 0 0 0 1 1 3 0 0 2 2
13 Sean Gelsey 6 3 5 0 2 0 0 0 0 0 1 1 0 2 4
21 Lucas Chavez 9 4 9 1 5 0 0 3 4 7 5 4 0 0 20
32 Jonathan Wilson 2 1 6 0 3 0 0 1 4 5 1 2 0 3 2
64 Jonathan Edet 16 6 10 2 3 2 2 3 2 5 0 0 0 1 16
71 Josh Mosely 11 4 8 3 6 0 0 1 1 2 1 0 0 1 9
99 Antonio Singleton 10 4 6 2 4 0 0 0 5 5 2 0 0 6 9
150 Otas Iyemekpolar 8 3 8 0 3 2 4 2 14 16 2 2 1 3 19
Paris PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
5 Ray Croon 12 4 12 1 2 3 4 3 2 5 0 4 0 4 8
8 Anthony Barber 5 2 7 1 5 0 0 1 1 2 0 0 0 2 0
12 Chae Dexter 2 1 5 0 1 0 1 0 0 0 0 0 0 1 -4
16 Travis Maciosek 4 2 3 0 1 0 0 0 3 3 0 0 0 0 6
25 Roosvelt Smart 11 3 9 1 2 4 5 3 4 7 3 0 0 4 10
41 Tavian Davis 2 1 2 0 1 0 0 0 1 1 3 0 0 1 4
63 Dustin Mathis 3 1 7 1 5 0 0 0 1 1 1 1 0 0 0
101 William Daniel 4 2 6 0 2 0 1 1 3 4 1 2 0 3 3
146 Steve Kuminga 3 1 4 1 1 0 0 0 5 5 0 1 0 1 5

Game 3: Buenos Aires v Barcelona

Barcelona PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
0 Josh Bradford 2 1 6 0 1 0 0 2 2 4 5 1 1 5 3
7 Jacolby Poindexter 0 0 3 0 1 0 0 0 2 2 4 2 0 2 3
26 Keith Harris 17 6 9 1 3 4 5 6 3 9 0 1 2 4 21
53 Brandon Smith 2 1 5 0 2 0 0 1 2 3 0 0 0 2 -1
60 Illyan Scott 16 7 14 0 1 2 4 3 4 7 0 2 2 1 17
83 Wonder Smith 4 1 7 0 4 2 2 1 1 2 1 0 0 3 -2
87 Eric Terry 6 2 4 0 0 2 2 0 4 4 1 1 3 2 11
92 Jaison Cooley 6 3 5 0 2 0 0 1 2 3 0 1 1 2 7
Buenos Aires PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
22 Jarriet Sims 9 3 7 3 5 0 0 1 3 4 1 0 0 1 9
28 Zoser Dunston 2 1 4 0 0 0 0 2 0 2 2 0 0 3 0
31 Raymond Houston 0 0 1 0 1 0 0 0 0 0 1 0 0 2 -2
34 JJ Culver 20 6 14 2 6 6 7 4 0 4 4 4 0 1 22
37 Jaylen Rhone 7 3 8 1 3 0 0 2 1 3 0 0 0 2 3
39 Rayshawn Mart 6 1 7 0 1 4 5 1 2 3 1 5 1 1 8
40 Ke’lyn Adams 9 4 11 0 3 1 2 3 3 6 1 2 0 1 9
62 Austin Seim 5 2 6 1 4 0 0 1 3 4 1 1 0 1 6
66 Andre Washington 0 0 3 0 1 0 0 1 2 3 1 0 1 4 -2

Game 4: Athens v Moscow

Athens PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
1 Matthew Mazique 14 5 10 4 9 0 2 0 5 5 0 0 0 3 9
23 Tyrone Johnson 6 3 6 0 1 0 0 0 3 3 3 1 0 2 8
30 Trevaughn Osler 8 4 8 0 2 0 0 3 2 5 1 0 0 3 7
35 Jabraylon Pickens 6 3 7 0 0 0 0 1 4 5 0 1 1 0 9
50 Aaron Swayne 3 1 4 1 4 0 0 0 0 0 1 0 0 0 1
59 Rod Nealy 20 9 16 0 2 2 2 4 8 12 2 1 0 0 28
65 Brandon Reeves 4 2 7 0 1 0 0 0 1 1 2 0 2 1 3
93 Sam Kearns 8 3 6 0 2 2 2 0 2 2 4 1 0 0 12
Moscow PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
9 Jacoby Ross 15 6 12 1 6 2 2 0 3 3 8 1 0 1 20
13 Sean Gelsey 2 1 3 0 0 0 1 0 2 2 2 1 0 2 2
21 Lucas Chavez 12 4 5 1 1 3 3 2 4 6 2 0 0 0 19
32 Jonathan Wilson 13 6 9 1 3 0 2 2 3 5 1 3 0 2 15
64 Jonathan Edet 6 3 9 0 5 0 0 2 7 9 0 0 1 1 9
71 Josh Mosely 4 2 8 0 3 0 0 3 2 5 0 0 0 3 0
99 Antonio Singleton 16 5 16 1 6 5 6 1 2 3 3 1 0 0 11
150 Otas Iyemekpolor 6 1 4 0 1 4 4 2 4 6 0 0 0 0 9

Women’s Game 1: Belgium v England I

England PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
2 Briana Heath 3 1 14 1 8 0 2 1 3 4 2 2 0 1 -5
5 Jimeca Taylor 0 0 3 0 2 0 0 2 1 3 0 0 0 0 0
6 Brittany Hall 9 4 13 1 5 0 0 2 5 7 7 4 0 2 18
18 Da’Lishia Griffin 20 10 14 0 1 0 0 6 8 14 4 2 1 1 37
21 Alarie Mayze 21 10 19 1 4 0 4 5 9 14 1 1 0 0 33
33 Jasmyn Johnson 7 3 15 1 8 0 0 2 6 8 5 2 0 3 10
Belgium PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
1 Aisia Robertson 2 0 7 0 4 2 2 1 4 5 1 0 0 4 -5
4 Christina Young 9 4 8 1 2 0 0 1 1 2 0 0 1 2 8
10 Wynter Rentas 2 1 6 0 0 0 0 2 1 3 1 0 0 5 -4
11 Jordan Jenkins 3 1 8 1 4 0 0 3 5 8 2 1 0 1 6
29 Quixmia Washington 2 1 13 0 2 0 0 1 7 8 1 2 0 5 -4
54 Fu’tra Banks 10 4 9 0 0 2 5 2 4 6 0 1 0 1 9
56 Gemma-Marie Alhambra 4 1 4 0 2 2 2 0 3 3 1 0 0 0 5

Women’s Game 2: Belgium v England II

England PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
2 Briana Heath 11 4 12 1 5 2 5 0 2 2 1 2 1 1 6
5 Jimeca Taylor 3 1 3 1 2 0 0 0 2 2 0 0 0 3 0
6 Brittany Hall 3 1 5 1 3 0 2 1 11 12 3 2 0 5 9
18 Da’Lishia Griffin 4 2 4 0 0 0 2 2 1 3 0 1 0 0 4
21 Alarie Mayze 13 6 11 1 3 0 0 3 8 11 4 1 0 2 22
33 Jasmyn Johnson 19 8 15 3 7 0 2 1 4 5 1 1 2 3 16
56 Gemma-Marie Alhambra 7 3 5 1 1 0 0 2 1 3 5 1 0 2 12
Belgium PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
1 Aisia Robertson 11 4 12 3 10 0 0 0 6 6 2 2 0 4 9
4 Christina Young 2 0 7 0 1 2 2 3 2 5 3 1 3 5 2
10 Wynter Rentas 9 3 9 0 0 3 5 3 2 5 0 0 0 1 5
11 Jordan Jenkins 9 4 9 1 3 0 0 1 3 4 3 1 0 2 10
29 Quixmia Washington 10 4 14 0 2 2 4 2 3 5 3 5 0 1 10
54 Fu’tra Banks 6 3 9 0 2 0 0 3 3 6 0 1 2 0 9

 

Sunday Games

Game 1: Paris v Barcelona

Paris PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
5 Ray Croon 15 4 8 1 2 6 10 0 1 1 2 3 0 2 11
8 Anthony Barber 4 2 4 0 1 0 0 0 0 0 1 3 1 0 7
12 Chae Dexter 8 4 7 0 0 0 2 1 0 1 1 1 0 4 2
16 Travis Maciosek 0 0 2 0 1 0 0 0 3 3 1 2 0 2 2
25 Roosvelt Smart 18 5 7 4 4 4 4 0 4 4 3 0 0 3 20
41 Tavian Davis 8 3 5 2 4 0 0 0 3 3 6 3 0 2 16
63 Dustin Mathis 9 3 5 3 5 0 0 1 1 2 4 0 0 1 12
101 William Daniel 2 0 2 0 0 2 3 1 0 1 1 0 1 5 -3
146 Steve Kuminga 3 1 1 1 1 0 0 1 1 2 0 0 0 0 5
Barcelona PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
0 Josh Bradford 5 2 3 1 2 0 1 0 0 0 4 1 0 1 7
7 Jacolby Poindexter 2 1 4 0 2 0 0 1 1 2 4 1 0 2 4
26 Keith Harris 13 5 9 3 4 0 5 2 1 3 0 2 0 2 7
53 Brandon Smith 4 2 5 0 2 0 0 3 2 5 1 2 0 3 6
55 Isaac Thompson 7 3 4 1 2 0 2 1 1 2 0 0 0 1 5
60 Illyan Scott 9 4 6 1 1 0 3 2 3 5 1 0 1 4 7
83 Wonder Smith 11 4 9 1 5 2 2 0 3 3 6 2 0 2 15
87 Eric Terry 12 5 7 0 1 2 2 2 0 2 1 0 1 2 12
92 Jaison Cooley 0 0 2 0 0 0 0 1 1 2 0 1 0 2 -1

Game 2: Buenos Aires v Athens

Buenos Aires PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
22 Jarriet Sims 5 2 8 1 6 0 0 0 0 0 2 0 0 0 1
28 Zoser Dunston 0 0 2 0 0 0 0 0 1 1 1 0 0 1 -1
31 Raymond Houston 3 1 2 1 2 0 0 0 1 1 1 1 0 0 5
34 JJ Culver 18 6 10 2 6 4 6 1 4 5 1 3 1 2 20
37 Jaylen Rhone 10 4 9 2 3 0 0 0 3 3 4 1 0 2 11
39 Rayshawn Mart 14 6 11 2 3 0 2 2 2 4 4 1 1 0 17
40 Ke’lyn Adams 12 4 8 0 2 4 6 0 5 5 1 1 1 2 12
62 Austin Seim 5 2 7 1 4 0 2 2 3 5 2 1 0 2 4
66 Andre Washington 4 2 6 0 0 0 0 3 3 6 1 2 1 1 9
Athens PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
1 Matthew Mazique 12 4 12 2 7 2 4 1 5 6 4 2 0 1 13
23 Tyrone Johnson 9 4 10 1 2 0 0 1 4 5 2 2 0 5 7
30 Trevaughn Osler 3 1 9 1 3 0 0 2 7 9 1 0 0 3 2
35 Jabraylon Pickens 8 3 9 2 4 0 0 0 2 2 0 0 0 2 2
50 Aaron Swayne 0 0 1 0 1 0 0 0 2 2 0 1 0 1 1
59 Rod Nealy 25 10 15 1 1 4 7 9 3 12 0 1 0 1 29
65 Brandon Reeves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Sam Kearns 4 1 5 0 2 2 2 0 3 3 8 1 0 3 9

Game 3: Paris v Buenos Aires

Paris PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
5 Ray Croon 19 7 13 0 3 5 5 3 2 5 2 1 0 2 19
8 Anthony Barber 0 0 6 0 3 0 0 0 0 0 0 0 0 1 -7
12 Chae Dexter 10 5 8 0 0 0 4 1 1 2 0 0 0 0 5
16 Travis Maciosek 7 3 5 0 0 1 1 4 2 6 0 1 0 1 11
25 Roosvelt Smart 2 0 5 0 4 2 2 1 3 4 3 2 0 2 4
41 Tavian Davis 2 1 8 0 4 0 0 1 3 4 3 1 0 3 0
63 Dustin Mathis 12 5 7 2 2 0 1 0 1 1 2 4 0 2 14
101 William Daniel 8 3 6 1 4 1 1 0 1 1 0 1 0 0 7
146 Steve Kuminga 8 3 5 2 2 0 0 0 5 5 4 0 0 0 15
Buenos Aires PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
22 Jarriet Sims 2 1 8 0 2 0 0 1 4 5 2 1 0 3 0
28 Zoser Dunston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Raymond Houston 6 2 3 2 3 0 0 1 2 3 2 0 0 0 10
34 JJ Culver 12 5 14 2 7 0 0 2 1 3 1 2 0 2 7
37 Jaylen Rhone 7 3 8 1 4 0 0 1 2 3 2 2 0 3 6
39 Rayshawn Mart 18 8 16 1 3 1 2 6 7 13 8 0 0 3 27
40 Ke’lyn Adams 10 5 9 0 2 0 0 1 3 4 0 1 1 0 12
62 Austin Seim 0 0 1 0 1 0 0 1 4 5 1 1 0 5 1
66 Andre Washington 6 3 6 0 1 0 0 3 4 7 0 0 1 3 8

Game 4: Barcelona v Moscow

Moscow PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
9 Jacoby Ross 16 6 19 2 7 2 2 0 1 1 2 1 0 2 5
13 Sean Gelsey 3 1 5 1 3 0 0 2 2 4 1 0 0 1 3
21 Lucas Chavez 4 2 9 0 4 0 0 1 4 5 3 3 0 1 7
32 Jonathan Wilson 9 4 8 1 2 0 0 2 3 5 0 2 0 3 9
59 Roderick Nealy 6 3 3 0 0 0 0 2 1 3 0 1 0 0 10
64 Jonathan Edet 2 1 6 0 1 0 1 3 2 5 0 0 0 0 1
71 Josh Mosely 0 0 5 0 2 0 0 1 0 1 0 0 0 0 -4
99 Antonio Singleton 14 3 12 2 8 6 6 2 6 8 1 0 2 1 15
Barcelona PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
0 Josh Bradford 10 4 7 0 1 2 3 1 5 6 3 0 0 3 12
7 Jacolby Poindexter 0 0 1 0 0 0 0 0 0 0 1 1 0 2 -1
26 Keith Harris 6 2 6 2 4 0 0 1 3 4 2 0 1 1 8
53 Brandon Smith 5 1 2 1 2 2 2 1 2 3 0 0 0 1 6
55 Isaac Thompson 4 1 3 0 0 2 2 1 1 2 1 1 0 1 5
60 Illyan Scott 13 6 13 1 2 0 0 1 10 11 1 2 3 1 22
83 Wonder Smith 17 6 10 3 5 2 2 0 5 5 1 0 1 0 20
87 Eric Terry 6 3 7 0 0 0 1 0 2 2 1 1 1 2 4
92 Jaison Cooley 3 1 2 1 2 0 1 1 0 1 0 0 0 1 1

Women’s Game: England v Belgium

England PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
2 Briana Heath 12 4 6 3 4 1 1 1 2 3 0 1 0 7 7
5 Jimeca Taylor 5 2 4 1 2 0 0 0 0 0 0 0 1 0 4
6 Brittany Hall 4 0 3 0 2 4 4 1 6 7 2 1 1 5 7
18 Da’Lishia Griffin 19 7 15 0 3 5 7 6 8 14 2 0 3 1 27
33 Jasmyn Johnson 12 4 10 2 6 2 4 3 5 8 1 0 0 5 8
56 Gemma-Marie Alhambra 9 4 11 1 4 0 0 0 4 4 4 0 0 2 8
Belgium PTS FGM FGA 3FGM 3FGA FTM FTA ORB DRB TRB AST STL BLK TO PER
1 Aisia Robertson 6 2 9 2 8 0 2 0 1 1 3 1 1 1 2
4 Christina Young 2 0 13 0 3 2 2 3 4 7 0 2 0 1 -3
10 Wynter Rentas 10 4 9 0 0 2 2 4 1 5 1 0 0 0 11
11 Jordan Jenkins 8 3 7 2 4 0 0 0 0 0 2 0 0 0 6
21 Alarie Mayze 13 6 11 1 3 0 2 4 5 9 1 3 1 1 19
29 Quixmia Washington 8 3 11 0 1 2 2 5 1 6 3 2 0 2 9
54 Fu’tra Banks 10 3 6 0 1 4 4 2 0 2 1 0 0 1 9

Agent Certifications

WCL Sports Management is led by Dustin Simcox. Simcox is a certified agent to represent players in the NBA, WNBA, and FIBA. FIBA is the governing body of all international basketball leagues in Europe, Asia, South America, Australia, Canada, and Africa

Recent News

  • test payment page
  • 2024 Eurobasket Women’s Final 4 Showcase: Cleveland, OH (April 5-7)
  • Atlanta Camp
  • Dallas: June 22-23, 2024

Our Mission

It is the mission at Whitecox & Lyons Sports Management to provide accomplished athletes an opportunity to advance their careers to the professional level domestically and internationally. Our dedication and loyalty for our athletes drives us to make that opportunity a reality.

WCL Sports Management

  • 330-958-3245
  • Contact Us
    • Facebook
    • Twitter
(c) 2014 Whitecox & Lyons Sports Management - Web Design by Ruthanne Reid