July 15-17: Indianapolis
Men’s Rankings
Rank | # | Athlete | Link | Height | Pos | Last Team | PTS/g | FG | 3FG | FT | Reb/g | Ast/g | Stl/g | Blk/g | TO | PER |
1 | 177 | Justin Williams | Link | 510 | G | Indiana East | 12.3 | 16-30 | 3-10 | 2-2 | 5.3 | 4 | 3 | 0 | 2 | 18 |
2 | 6 | Saxton Thuston | Link | 62 | G | Benedictine KS | 11.5 | 19-41 | 4-9 | 4-4 | 8.3 | 2.3 | 0.5 | 0.5 | 0.5 | 17 |
3 | 15 | Maharrith Jackson | Link | 65 | W/G | Auburn Montgomery | 16.3 | 16-36 | 4-15 | 13-13 | 6 | 1.3 | 1 | 0.3 | 1.7 | 16.7 |
4 | 10 | Matt Austin | Link | 60 | G | Benedictine | 13.8 | 22-45 | 9-22 | 2-2 | 4.5 | 3.5 | 2.3 | 0 | 1.8 | 16.5 |
5 | 32 | Wyatt Hughes | Link | 68 | F | Huntington | 13.5 | 12-25 | 3-9 | 0-0 | 7 | 2 | 0 | 0.5 | 0.5 | 16 |
6 | 8 | Glenn Hill | Link | 63 | G | Indiana Southeast | 18.7 | 26-44 | 2-9 | 2-5 | 2.7 | 0.7 | 1.3 | 0.3 | 1 | 15.7 |
7 | 46 | Victor Nwagbaraocha | Link | 63 | G/W | UMSL | 12.7 | 15-35 | 2-10 | 6-6 | 5.3 | 3 | 1.7 | 0.7 | 1 | 15.7 |
8 | 7 | Keyon Rainey | Link | 60 | G | Olivet | 9.3 | 15-27 | 7-14 | 0-0 | 4.5 | 2.5 | 1 | 0 | 2 | 12.3 |
9 | 35 | Josh Watkins | Link | 63 | G | William Penn | 12 | 19-46 | 9-25 | 1-1 | 4.8 | 1.8 | 0.8 | 0.5 | 0.8 | 12.3 |
10 | 21 | Darnell Latham | Link | 61 | G | Lincoln College | 11.7 | 12-26 | 4-9 | 7-9 | 4 | 1.7 | 0.3 | 0 | 0.7 | 11.7 |
11 | 70 | Kevin Rice | Link | 67 | W/F | Siena Heights | 11.3 | 15-26 | 2-6 | 2-3 | 4.3 | 1 | 0.3 | 0.3 | 2 | 11.3 |
12 | 14 | Israel Lockamy | Link | 510 | G | Lynchburg | 5.3 | 7-19 | 0-5 | 2-6 | 6.7 | 3.3 | 0.7 | 0 | 0.3 | 10.3 |
13 | 26 | Gentry Hunt | Link | 63 | G | Chicago State | 9.3 | 9-29 | 5-14 | 5-5 | 5.3 | 3 | 0.3 | 0 | 2 | 9.3 |
14 | 49 | David Wren | Link | 62 | G | Lake Superior State | 11.3 | 14-35 | 2-8 | 4-8 | 4.3 | 2 | 1 | 1 | 2 | 9.3 |
15 | 12 | DeWayne Martin | Link | 65 | gf | Kentucky Flash | 7.3 | 10-24 | 2-8 | 0-0 | 7 | 0.7 | 0.3 | 2 | 3.7 | 9 |
16 | 74 | Andrew Jordan | Link | 65 | W/F | Marian IN | 8 | 9-17 | 0-1 | 6-6 | 3.3 | 1.3 | 0.3 | 0.3 | 1.7 | 9 |
17 | 5 | Vincent Hill | Link | 511 | G | Albion | 7.8 | 12-31 | 1-7 | 6-6 | 1.5 | 4.3 | 1.3 | 0 | 1.5 | 8.5 |
18 | 4 | Tyler Battle | Link | 65 | GF | Semi Pro | 6 | 10-24 | 1-5 | 3-4 | 3.5 | 2.3 | 0.5 | 0 | 1 | 7.5 |
19 | 47 | Immanuel Oby | Link | 61 | G | Concordia Chicago | 5.7 | 8-15 | 1-3 | 0-1 | 3.3 | 1.3 | 1 | 0.7 | 2 | 7.3 |
20 | 11 | Sterling Brown | Link | 6 | G | Trinity International | 8.5 | 3-15 | 2-8 | 9-9 | 4.5 | 3 | 0.5 | 0 | 3.5 | 7 |
21 | 9 | Jaleel Banks | Link | 62 | g | Indy Kings | 4.7 | 5-9 | 2-3 | 2-2 | 2 | 0.7 | 0.7 | 0 | 1.3 | 5.3 |
22 | 16 | Isaac Golson | Link | 62 | g | Northwestern Ohio | 8 | 8-23 | 4-15 | 4-4 | 3 | 0.7 | 0.3 | 0 | 1.7 | 5.3 |
23 | 22 | Tre Flowers | Link | 60 | g | Baptist Bible | 4 | 7-21 | 2-7 | 0-2 | 2.5 | 2.5 | 0.8 | 0 | 1 | 4.8 |
24 | 1 | Aaron Henderson | Link | 60 | g | Armenia Tour | 3.7 | 4-20 | 1-12 | 2-2 | 4 | 3.7 | 0.7 | 0 | 2.3 | 4.3 |
25 | 40 | Mickey Fry | Link | 60 | g | Akron | 4.8 | 8-22 | 3-14 | 0-0 | 1.8 | 1 | 0.3 | 0.5 | 1.8 | 3 |
26 | 17 | Justin Barksdale | Link | 63 | GF | Ohio Christian | 2.3 | 2-11 | 0-5 | 3-5 | 4 | 1 | 0.3 | 0 | 2 | 2 |
27 | 18 | Davonte Ecford | Link | 63 | gf | Windy City Fieldhouse | 0 | 0-3 | 0-1 | 0-0 | 2 | 0.7 | 0.3 | 0 | 2 | 0 |
28 | 58 | Daisuke Nakayama | Link | 510 | G | Chi-Town Bulldogs | 2 | 2-11 | 1-6 | 1-1 | 1 | 0.3 | 0.3 | 0 | 1 | -0.3 |
Women’s Rankings
Rank | Athlete | Link | Height | Pos | Last Team | PTS/g | FG | 3FG | FT | Reb/g | Ast/g | Stl/g | Blk/g | TO | PER |
1 | 214 Megan Will | LINK | 61 | C | Lakeland/Croatia | 10 | 7-18 | 1-1 | 5-5 | 7 | 1 | 1 | 0.7 | 0.7 | 15.3 |
2 | 107 Lexus Eagle Chasing | LINK | 58 | G | Minnesota-Morris | 14.3 | 16-28 | 5-13 | 6-6 | 4.3 | 1.3 | 0.7 | 0.3 | 2.3 | 14.7 |
3 | 197 Kylah Collins | LINK | 59 | F | Lake County | 12 | 9-24 | 1-7 | 5-9 | 6.7 | 1 | 1 | 0.7 | 2 | 13 |
4 | 98 Oriona Woods | LINK | 59 | GF | Campbellsville Harrodsburg | 9.3 | 6-16 | 2-9 | 10-10 | 2.3 | 2.7 | 1.3 | 0 | 1.7 | 10.7 |
5 | 85 Bianca Cunningham | LINK | 56 | G | Campbellsville Harrodsburg | 6 | 5-18 | 2-7 | 0-0 | 5 | 3.7 | 2.3 | 0 | 2.7 | 10 |
6 | 94 Brenda Pennington | LINK | 54 | G | William Penn | 7.7 | 3-12 | 1-6 | 6-10 | 4.7 | 3.7 | 0.3 | 0 | 2 | 10 |
7 | 68 Janisha Lindsey | LINK | 54 | G | Cumberland | 4.3 | 5-12 | 3-7 | 0-0 | 2.7 | 4.3 | 1 | 0 | 1.3 | 8.7 |
8 | 212 TaNiece Chapman | LINK | 61 | F | Goshen | 7.7 | 5-14 | 1-5 | 12-17 | 5 | 1.7 | 0.7 | 0.3 | 2 | 8.7 |
9 | 191 Alaya Chapman | LINK | 60 | F | Ancilla College | 6.3 | 8-22 | 1-4 | 2-2 | 3.3 | 2 | 0.3 | 0 | 1 | 6.3 |
10 | 204 DeAuja Thompson | LINK | 61 | gf | LSU Shreveport | 9.7 | 10-34 | 1-11 | 8-10 | 2.7 | 1.3 | 0.7 | 0.7 | 1 | 5.3 |
11 | 95 Nadia Miller | LINK | 58 | G | Chicago State | 1.3 | 2-10 | 0-1 | 0-4 | 3 | 1 | 0.3 | 0.3 | 4 | -2 |
Game 1: Beijing v London
WCL Camp – Beijing Roster | |||||||||||||||
Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
1 Aaron Henderson | 5 | 2 | 7 | 1 | 4 | 0 | 0 | 4 | 4 | 8 | 4 | 1 | 0 | 2 | 11 |
8 Glenn Hill | 19 | 9 | 13 | 1 | 4 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 18 |
12 DeWayne Martin | 8 | 4 | 11 | 0 | 3 | 0 | 0 | 3 | 11 | 14 | 0 | 0 | 2 | 5 | 12 |
14 Israel Lockamy | 6 | 3 | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 4 |
16 Isaac Golson | 9 | 4 | 7 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 7 |
18 Davonte Ecford | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
46 Victor Nwagbaraocha | 10 | 4 | 9 | 0 | 2 | 2 | 2 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 13 |
74 Andrew Jordan | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 4 |
177 Justin Williams | 12 | 6 | 12 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 4 | 6 | 0 | 1 | 19 |
WCL Camp – London Roster | |||||||||||||||
Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
9 Jaleel Banks | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 |
11 Sterling Brown | 8 | 1 | 8 | 1 | 3 | 5 | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 3 |
15 Maharrith Jackson | 21 | 5 | 9 | 3 | 4 | 8 | 8 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 22 |
17 Justin Barksdale | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 |
21 Darnell Latham | 7 | 2 | 6 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 6 |
47 Immanuel Oby | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 9 |
49 David Wren | 8 | 3 | 8 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 |
58 Daisuke Nakayama | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
70 Kevin Rice | 6 | 3 | 8 | 0 | 1 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 4 |
Game 2: London v Buenos Aires
WCL Camp – London Roster | |||||||||||||||
Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
9 Jaleel Banks | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 13 |
11 Sterling Brown | 9 | 2 | 7 | 1 | 5 | 4 | 4 | 0 | 5 | 5 | 5 | 1 | 0 | 4 | 11 |
15 Maharrith Jackson | 19 | 7 | 13 | 0 | 5 | 5 | 5 | 2 | 7 | 9 | 1 | 1 | 0 | 3 | 21 |
17 Justin Barksdale | 5 | 2 | 4 | 0 | 0 | 1 | 3 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 8 |
21 Darnell Latham | 15 | 5 | 7 | 3 | 4 | 2 | 4 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 20 |
47 Immanuel Oby | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | -1 |
49 David Wren | 7 | 3 | 12 | 0 | 3 | 1 | 1 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 5 |
58 Daisuke Nakayama | 3 | 1 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
70 Kevin Rice | 20 | 8 | 10 | 2 | 3 | 2 | 2 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 22 |
WCL Camp – Buenos Aires Roster | |||||||||||||||
Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
4 Tyler Battle | 9 | 3 | 9 | 0 | 2 | 3 | 4 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 9 |
5 Vincent Hill | 13 | 6 | 12 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 12 |
6 Saxton Thuston | 18 | 7 | 12 | 2 | 3 | 2 | 2 | 3 | 6 | 9 | 3 | 0 | 1 | 0 | 26 |
7 Keyon Rainey | 9 | 4 | 11 | 1 | 6 | 0 | 0 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 10 |
10 Matt Austin | 13 | 6 | 10 | 1 | 4 | 0 | 0 | 2 | 4 | 6 | 4 | 3 | 0 | 0 | 22 |
22 Tre Flowers | 5 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 6 | 0 | 0 | 2 | 9 |
35 Josh Watkins | 12 | 5 | 12 | 1 | 6 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 10 |
40 Mickey Fry | 7 | 3 | 8 | 1 | 6 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 4 |
Women’s Game 1: Germany v France
WCL Camps – Germany Roster | |||||||||||||||
Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
85 Bianca Cunningham | 5 | 2 | 8 | 1 | 3 | 0 | 0 | 2 | 4 | 6 | 3 | 2 | 0 | 2 | 8 |
94 Brenda Pennington | 5 | 1 | 6 | 1 | 3 | 2 | 6 | 2 | 3 | 5 | 4 | 0 | 0 | 3 | 2 |
98 Oriona Woods | 12 | 5 | 10 | 2 | 5 | 0 | 0 | 2 | 2 | 4 | 5 | 2 | 0 | 1 | 17 |
197 Kylah Collins | 12 | 5 | 13 | 1 | 4 | 1 | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 4 |
214 Megan Will | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 3 | 8 | 11 | 0 | 2 | 0 | 0 | 13 |
WCL Camps – France Roster | |||||||||||||||
Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
68 Janisha Lindsey | 3 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 7 | 2 | 0 | 0 | 11 |
95 Nadia Miller | 4 | 2 | 5 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | -4 |
107 Lexus Eagle Chasing | 9 | 3 | 7 | 1 | 4 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 1 | 3 | 10 |
191 Alaya Chapman | 4 | 2 | 8 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 |
204 DeAuja Thompson | 10 | 3 | 10 | 0 | 3 | 4 | 6 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 7 |
212 TaNiece Chapman | 4 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 6 |
Women’s Game 2: Germany v France, Game 2
WCL Camps – Germany Roster | |||||||||||||||
Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
85 Bianca Cunningham | 7 | 3 | 8 | 1 | 1 | 0 | 0 | 1 | 5 | 6 | 6 | 2 | 0 | 3 | 13 |
94 Brenda Pennington | 12 | 5 | 6 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 18 |
98 Oriona Woods | 10 | 2 | 7 | 0 | 3 | 6 | 6 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 9 |
197 Kylah Collins | 12 | 6 | 16 | 0 | 1 | 0 | 2 | 7 | 1 | 8 | 2 | 0 | 1 | 1 | 10 |
214 Megan Will | 12 | 5 | 9 | 0 | 0 | 2 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 15 |
WCL Camps – France Roster | |||||||||||||||
Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
68 Janisha Lindsey | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 4 |
95 Nadia Miller | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 4 | 0 |
107 Lexus Eagle Chasing | 20 | 9 | 15 | 2 | 6 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 19 |
191 Alaya Chapman | 9 | 3 | 7 | 1 | 2 | 2 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 9 |
204 DeAuja Thompson | 12 | 4 | 12 | 0 | 5 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 8 |
212 TaNiece Chapman | 6 | 1 | 4 | 0 | 0 | 4 | 9 | 1 | 4 | 5 | 3 | 0 | 1 | 0 | 7 |
Sunday Games
Game 1: Beijing v Buenos Aires, Game 1
Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
1 Aaron Henderson | 4 | 1 | 6 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | -1 |
8 Glenn Hill | 19 | 8 | 16 | 1 | 4 | 2 | 4 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 15 |
12 DeWayne Martin | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 3 |
14 Israel Lockamy | 4 | 2 | 5 | 0 | 1 | 0 | 2 | 2 | 9 | 11 | 4 | 0 | 0 | 0 | 14 |
16 Isaac Golson | 11 | 4 | 10 | 3 | 6 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 9 |
18 Davonte Ecford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 1 |
46 Victor Nwagbaraocha | 8 | 3 | 14 | 0 | 4 | 2 | 2 | 1 | 4 | 5 | 4 | 3 | 0 | 0 | 9 |
74 Andrew Jordan | 14 | 6 | 9 | 0 | 0 | 2 | 2 | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 18 |
177 Justin Williams | 11 | 5 | 9 | 1 | 2 | 0 | 0 | 1 | 5 | 6 | 6 | 1 | 0 | 0 | 20 |
WCL Camp – Buenos Aires Roster | |||||||||||||||
Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
4 Tyler Battle | 9 | 4 | 8 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 5 |
5 Vincent Hill | 6 | 2 | 5 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 8 |
6 Saxton Thuston | 8 | 3 | 9 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 6 |
7 Keyon Rainey | 11 | 4 | 6 | 3 | 4 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 0 | 4 | 16 |
10 Matt Austin | 7 | 3 | 9 | 1 | 5 | 0 | 0 | 1 | 3 | 4 | 2 | 3 | 0 | 3 | 7 |
22 Tre Flowers | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
26 Gentry Hunt | 14 | 5 | 15 | 2 | 6 | 2 | 2 | 0 | 6 | 6 | 3 | 0 | 0 | 2 | 11 |
35 Josh Watkins | 12 | 5 | 12 | 2 | 5 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 13 |
40 Mickey Fry | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | -3 |
Game 2: Beijing v Buenos Aires, Game 2
WCL Camp – Beijing Roster | |||||||||||||||
Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
1 Aaron Henderson | 2 | 1 | 7 | 0 | 5 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 3 |
8 Glenn Hill | 18 | 9 | 15 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 14 |
12 DeWayne Martin | 10 | 4 | 7 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 2 | 12 |
14 Israel Lockamy | 6 | 2 | 5 | 0 | 1 | 2 | 4 | 5 | 3 | 8 | 3 | 1 | 0 | 0 | 13 |
16 Isaac Golson | 4 | 0 | 6 | 0 | 5 | 4 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
18 Davonte Ecford | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
46 Victor Nwagbaraocha | 20 | 8 | 12 | 2 | 4 | 2 | 2 | 0 | 5 | 5 | 2 | 2 | 2 | 2 | 25 |
74 Andrew Jordan | 6 | 1 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 |
177 Justin Williams | 14 | 5 | 9 | 2 | 4 | 2 | 2 | 1 | 5 | 6 | 2 | 2 | 0 | 5 | 15 |
WCL Camp – Buenos Aires Roster | |||||||||||||||
Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
4 Tyler Battle | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 7 |
5 Vincent Hill | 8 | 3 | 7 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 5 | 2 | 0 | 3 | 9 |
6 Saxton Thuston | 12 | 6 | 10 | 0 | 0 | 0 | 0 | 6 | 7 | 13 | 2 | 2 | 1 | 0 | 26 |
7 Keyon Rainey | 9 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 12 |
10 Matt Austin | 18 | 6 | 12 | 4 | 6 | 2 | 2 | 2 | 4 | 6 | 5 | 1 | 0 | 2 | 22 |
22 Tre Flowers | 7 | 3 | 8 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 7 |
26 Gentry Hunt | 9 | 3 | 8 | 2 | 6 | 1 | 1 | 3 | 2 | 5 | 2 | 1 | 0 | 3 | 9 |
32 Wyatt Hughes | 10 | 5 | 10 | 0 | 2 | 0 | 0 | 4 | 5 | 9 | 2 | 0 | 0 | 1 | 15 |
35 Josh Watkins | 2 | 1 | 8 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | -2 |
40 Mickey Fry | 8 | 3 | 7 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 8 |
Game 3: Buenos Aires v London
WCL Camp – Buenos Aires Roster | |||||||||||||||
Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
4 Tyler Battle | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 9 |
5 Vincent Hill | 4 | 1 | 7 | 0 | 3 | 2 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 5 |
6 Saxton Thuston | 8 | 3 | 10 | 2 | 5 | 0 | 0 | 1 | 7 | 8 | 2 | 0 | 0 | 1 | 10 |
7 Keyon Rainey | 8 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 11 |
10 Matt Austin | 17 | 7 | 14 | 3 | 7 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 15 |
22 Tre Flowers | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
32 Wyatt Hughes | 17 | 7 | 15 | 3 | 7 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 17 |
35 Josh Watkins | 22 | 8 | 14 | 6 | 10 | 0 | 0 | 3 | 7 | 10 | 2 | 0 | 0 | 0 | 28 |
40 Mickey Fry | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
WCL Camp – London Roster | |||||||||||||||
Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
9 Jaleel Banks | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
15 Maharrith Jackson | 9 | 4 | 14 | 1 | 6 | 0 | 0 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 7 |
17 Justin Barksdale | 2 | 0 | 4 | 0 | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | -2 |
21 Darnell Latham | 13 | 5 | 13 | 1 | 4 | 2 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 9 |
26 Gentry Hunt | 5 | 1 | 6 | 1 | 2 | 2 | 2 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 8 |
47 Immanuel Oby | 11 | 5 | 7 | 1 | 2 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 14 |
49 David Wren | 19 | 8 | 15 | 2 | 3 | 1 | 1 | 3 | 4 | 7 | 3 | 2 | 1 | 3 | 22 |
58 Daisuke Nakayama | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | -2 |
70 Kevin Rice | 8 | 4 | 8 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 8 |
Women’s Game 1: Germany v France
WCL Camps – Germany Roster | |||||||||||||||
Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
85 Bianca Cunningham | 6 | 3 | 10 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 3 | 0 | 3 | 4 |
94 Brenda Pennington | 6 | 2 | 6 | 0 | 3 | 2 | 2 | 3 | 3 | 6 | 3 | 0 | 0 | 2 | 9 |
98 Oriona Woods | 6 | 1 | 6 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 |
197 Kylah Collins | 12 | 4 | 11 | 0 | 2 | 4 | 4 | 2 | 7 | 9 | 1 | 2 | 0 | 2 | 15 |
214 Megan Will | 12 | 4 | 9 | 1 | 1 | 3 | 3 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 14 |
WCL Camps – France Roster | |||||||||||||||
Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
68 Janisha Lindsey | 7 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 11 |
95 Nadia Miller | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | -2 |
107 Lexus Eagle Chasing | 14 | 4 | 6 | 2 | 3 | 4 | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 15 |
191 Alaya Chapman | 6 | 3 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 9 |
204 DeAuja Thompson | 7 | 3 | 12 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 1 |
212 TaNiece Chapman | 13 | 2 | 5 | 1 | 3 | 8 | 8 | 0 | 4 | 4 | 1 | 2 | 0 | 4 | 13 |