July 29-31: Atlanta, GA
Men’s Rankings
Rank | # | Name | LINK | Ht | Pos | School | Pts/g | FG | 3FG | FT | Reb/g | Ast/g | Stl/g | Blk/g | TO | EFF |
1 | 210/187 | Marlon Moore | LINK | 65 | GF | West Liberty | 21 | 28-42 | 4-12 | 3-6 | 9.3 | 3 | 1 | 0.7 | 3.3 | 26 |
2 | 19 | Andrew Daigle | LINK | 63 | G | Louisiana Semi Pro | 20 | 26-41 | 6-10 | 2-2 | 7.7 | 2 | 2.3 | 0.3 | 2 | 25.3 |
3 | 40 | Wanya King | LINK | 61 | g | Freed Hardeman | 17 | 21-33 | 9-19 | 0-2 | 5.3 | 7.7 | 1.7 | 0.3 | 4 | 23.3 |
4 | 16 | Vernon Hardison | LINK | 65 | W/F | McPherson | 11.8 | 23-40 | 1-5 | 0-1 | 10.3 | 1 | 1.5 | 0.5 | 1.8 | 18.8 |
5 | 59 | Arusha Hunter | LINK | 62 | G | Southern Wesleyan | 15.7 | 18-34 | 8-15 | 3-5 | 5 | 3.3 | 2 | 0.3 | 2.3 | 18 |
6 | 82/10 | Rodson Etienne | LINK | 63 | gf | Webster | 13.6 | 19-28 | 1-5 | 2-2 | 3.3 | 3 | 1.3 | 0.7 | 1.7 | 17.3 |
7 | 91 | Daniel Green | LINK | 610 | F | Wake Forest | 14.3 | 24-42 | 2-3 | 7-10 | 7.5 | 0.8 | 0.3 | 0 | 1 | 16.5 |
8 | 171 | Anthony Laravie | LINK | 61 | G | Doane | 13 | 15-31 | 9-21 | 0-2 | 5.3 | 2.3 | 1.7 | 0.3 | 0.7 | 16 |
9 | 12 | Opong Bramble | LINK | 66 | F | Christian Brothers | 13 | 17-40 | 3-8 | 2-4 | 8.3 | 2.3 | 0.7 | 1 | 1.3 | 15.7 |
10 | 49 | Isaac Clay | LINK | 511 | G | St. Andrews | 17 | 20-35 | 11-18 | 0-2 | 3 | 1.7 | 1 | 0 | 1.3 | 15.7 |
11 | 185 | Cameron Scales | LINK | 64 | GF | Maryville | 12 | 15-32 | 6-14 | 0-0 | 5.3 | 3.3 | 1 | 0.7 | 1.7 | 15 |
12 | 178 | Dontravius Sims | LINK | 62 | G | Wren College | 6.7 | 10-17 | 0-4 | 0-2 | 3.7 | 6.7 | 1 | 1 | 1 | 15 |
13 | 196 | Malik Johnson | LINK | 65 | G/W | Western New Mexico | 5.3 | 5-12 | 0-3 | 6-7 | 5.7 | 4.3 | 2.3 | 0 | 1 | 14 |
14 | 33 | Jamal Poplar | LINK | 610 | f | Antelope Valley | 8 | 9-23 | 4-11 | 2-2 | 7.7 | 3 | 0.7 | 0.7 | 1.7 | 13.7 |
15 | 26 | Mahrion Butler | LINK | 64 | g | St. Louis CC | 13 | 16-32 | 1-8 | 6-6 | 3.3 | 2 | 0.7 | 1.3 | 1.7 | 13.3 |
16 | 21 | Rashaan Mathis | LINK | 65 | GF | Wren College | 10.3 | 14-27 | 0-3 | 3-3 | 4.7 | 3 | 1 | 0.3 | 2.3 | 12.7 |
17 | 41 | Lorenza Freeman | LINK | 63 | g | Point | 12.3 | 19-54 | 10-31 | 1-1 | 6.8 | 3.8 | 1.8 | 0.3 | 3.8 | 12.3 |
18 | 169 | Malik Spellman | LINK | 511 | g | Wheeler/Mad Foxes CBL | 13.8 | 21-42 | 11-23 | 2-4 | 2 | 2.8 | 0.8 | 0.3 | 2.8 | 11 |
19 | 163 | Yez Tessema | LINK | 511 | g | Wallace Selma | 10.3 | 12-26 | 4-14 | 3-5 | 3.3 | 4 | 1.3 | 0.3 | 3 | 11 |
20 | 170 | Davon Edwards | LINK | 511 | G | Lenoir CC | 9.7 | 11-25 | 5-10 | 2-4 | 3.7 | 4 | 2.3 | 0.3 | 3.7 | 11 |
21 | 22 | Cam Horton | LINK | 62 | G | Life | 10.7 | 12-37 | 1-12 | 7-9 | 5 | 5 | 1.7 | 0 | 2.7 | 10.7 |
22 | 96 | Anthony Young | LINK | 510 | g | Edward Waters | 10.8 | 17-31 | 4-12 | 5-5 | 2 | 2.5 | 0.5 | 0 | 1.8 | 10.5 |
23 | 14 | Glenford Miller | LINK | 65 | W | Canada | 11.3 | 14-33 | 6-15 | 0-4 | 3.7 | 2 | 1 | 0.3 | 1 | 9.7 |
24 | 199 | Kyle Brown | LINK | 65 | G | Lagrange | 8.3 | 13-27 | 0-2 | 7-15 | 4.5 | 1.5 | 1.5 | 1 | 2 | 9.3 |
25 | 32 | Ja’Quan Chestnut | LINK | 64 | GF | McPherson | 5 | 9-29 | 0-7 | 2-8 | 9.8 | 1.3 | 0.3 | 0.5 | 1 | 9.3 |
26 | 25 | Trey DeLoach | LINK | 65 | gf | Savannah State | 7 | 10-27 | 0-4 | 1-7 | 5.7 | 2 | 1 | 2 | 0.7 | 9.3 |
27 | 205 | Dalaino Walker | LINK | 65 | F | Tiffin | 8 | 9-25 | 6-19 | 0-2 | 4.7 | 2.3 | 1 | 1 | 2 | 9 |
28 | 15 | LaBrandon Price | LINK | 62 | gf | Evergreen St | 6.3 | 10-23 | 3-7 | 2-2 | 3.5 | 1.5 | 2 | 0 | 1 | 9 |
29 | 30 | Ariston Johnson | LINK | 60 | g | Lane | 9.3 | 11-29 | 4-11 | 2-2 | 2.3 | 2 | 2 | 0 | 1 | 8.7 |
30 | 192 | Ronald Youngblood | LINK | 64 | G/W | Lagrange | 8.3 | 11-36 | 1-12 | 2-2 | 7.7 | 1.7 | 1.3 | 0 | 2.7 | 8 |
31 | 38 | Jordan Hall | LINK | 62 | G | Hood | 7.3 | 8-22 | 6-17 | 0-0 | 3 | 3 | 0 | 0.7 | 1.3 | 8 |
32 | 203 | Maxwell Benoit | LINK | 63 | G | Warner | 6 | 6-18 | 3-9 | 3-3 | 2.3 | 2.3 | 1 | 0.3 | 1 | 7 |
33 | 28 | Jalal Johnson | LINK | 63 | W/F | Lindenwood | 5 | 7-14 | 0-3 | 1-5 | 6.3 | 1.7 | 0.7 | 0.3 | 3.3 | 7 |
34 | 50/28 | Darren Parker | LINK | 62 | G | ESL Camp | 6.6 | 8-19 | 1-5 | 3-5 | 3.3 | 1.6 | 1.3 | 0 | 2 | 6.6 |
35 | 1 | Justin Minnis | LINK | 59 | G | Greensboro | 9 | 12-33 | 1-14 | 2-2 | 2 | 1.3 | 2 | 0 | 1.3 | 6 |
36 | 7 | Jourdan Howard | LINK | 64 | G | Central GA Rattlers | 6.3 | 9-18 | 1-6 | 0-4 | 4.7 | 2 | 0.3 | 0 | 3.3 | 5.7 |
37 | 182 | Tiran Williams | LINK | 63 | g | Forsyth Central | 5.7 | 7-17 | 2-6 | 1-1 | 2.3 | 0.7 | 0.3 | 0 | 0.3 | 5.3 |
38 | 74 | Jayvian Hicks | LINK | 65 | GF | UNC Pembroke | 5 | 7-19 | 1-7 | 0-1 | 3 | 2.3 | 0.7 | 0.3 | 2 | 5 |
39 | 89 | Kevon McClide | LINK | 511 | G | ESL Camp | 4 | 5-14 | 0-2 | 2-4 | 3 | 3 | 1 | 0.7 | 3.3 | 4.7 |
40 | 2 | Aaron Henderson | LINK | 60 | G | Armenia Tour | 3 | 3-21 | 1-12 | 2-2 | 1.3 | 7.7 | 1 | 0 | 3 | 4 |
41 | 6 | Nico Williams | LINK | 61 | G | Atlanta Metropolitan | 5.3 | 7-17 | 2-7 | 0-2 | 1.3 | 1.7 | 0.7 | 0 | 1 | 4 |
42 | 55 | Tavian Roundtree | LINK | 59 | g | Covenant | 3.8 | 6-22 | 3-15 | 0-0 | 1.8 | 3.5 | 0.5 | 0 | 1.8 | 3.8 |
43 | 35 | Amani McDowell | LINK | 60 | g | Military | 3.7 | 4-15 | 3-10 | 0-0 | 1.7 | 1.7 | 0.7 | 0 | 1 | 3 |
44 | 224 | Marcus Davis | LINK | 63 | GF | South Suburban CC | 2 | 1-5 | 0-1 | 0-0 | 3 | 1 | 2 | 1 | 3 | 2 |
45 | 47 | Daeshawn Lewis | LINK | 62 | G | Lenoir CC | 1.5 | 3-26 | 0-8 | 0-2 | 3.8 | 1.8 | 0.5 | 0.8 | 0.5 | 1.5 |
46 | 52 | Andy Lewis | LINK | 59 | G | Florida Semi Pro | 5 | 4-16 | 1-11 | 6-6 | 2.3 | 0 | 0 | 0 | 2.7 | 0.7 |
Women’s Rankings
Rank | # | Name | Link | Ht | Pos | School | Pts/g | FG | 3FG | FT | Reb/g | Ast/g | Stl/g | Blk/g | TO | EFF |
1 | 155 | Jasmine Richardson | LINK | 57 | GF | Pensacola State | 11.7 | 15-34 | 2-7 | 3-5 | 11.7 | 2.3 | 1.3 | 1 | 1.3 | 19.7 |
2 | 136 | Shawnice Gresham | LINK | 510 | F | Limestone | 10 | 14-29 | 0-0 | 2-2 | 7.7 | 1.7 | 0.7 | 1.3 | 1 | 15.3 |
3 | 98 | Shalea Winfrey | LINK | 62 | F | Atlanta Semi Pro | 6 | 9-22 | 0-5 | 0-2 | 6.3 | 3 | 0.7 | 2.7 | 0.7 | 13 |
4 | 109 | Tazsa Garrett-Hammett | LINK | 511 | GF | West Alabama | 15 | 13-32 | 0-9 | 19-22 | 4.7 | 1.7 | 1 | 0 | 2 | 13 |
5 | 160 | Shantel Bennett | LINK | 57 | G | Fayetteville State | 7.3 | 10-14 | 2-3 | 0-2 | 4 | 2.7 | 1 | 0 | 1 | 12 |
6 | 189 | Shelle Daniels | LINK | 511 | W/F | Tuskegee | 13.7 | 15-51 | 3-12 | 8-16 | 10 | 1 | 1.7 | 1 | 1.7 | 11 |
7 | 204 | Cierrah Perdue | LINK | 61 | F | East Tennessee St | 8 | 11-24 | 0-0 | 2-6 | 5 | 0.3 | 0.7 | 1.3 | 1 | 8.7 |
8 | 107 | JaNoah Daniels | LINK | 58 | G | Columbus State | 5.7 | 6-16 | 1-6 | 4-4 | 2.3 | 2.3 | 0 | 0 | 1.3 | 5.7 |
9 | 166 | Daisha Terry | LINK | 58 | GF | St. Pete College | 7 | 9-25 | 3-8 | 0-2 | 5 | 1.7 | 0.7 | 0 | 3 | 5.3 |
10 | 68 | Brenda Pennington | LINK | 54 | G | William Penn | 4.7 | 4-15 | 0-3 | 6-12 | 3.3 | 2 | 1 | 0 | 1 | 4.3 |
11 | 124 | Terri Smith | LINK | 57 | G | Morehead St | 3 | 1-4 | 0-1 | 1-3 | 5 | 1 | 2 | 0 | 2 | 4 |
12 | 162 | Riva Jackson | LINK | 59 | GF | Denmark Tech | 3.7 | 2-16 | 1-3 | 6-8 | 3.7 | 2.3 | 0.3 | 0.3 | 2 | 3 |
13 | 95 | Eletra Graham | LINK | 55 | G | Webber International | 6.3 | 8-36 | 3-22 | 0-0 | 3.3 | 3.3 | 0.7 | 0 | 2.3 | 2 |
14 | 85 | Deja King | LINK | 58 | G | Webber International | 4.3 | 6-27 | 1-9 | 0-4 | 1.3 | 1.7 | 1.3 | 0.3 | 0.7 | 0 |
Game 1: Athens v Amsterdam
WCL Camp – Amsterdam Roster | |||||||||||||||
Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | Ast | Stl | Blk | TO | PER |
38 Jordan Hall | 5 | 2 | 8 | 1 | 6 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 |
163 Yez Tessema | 11 | 3 | 8 | 2 | 5 | 3 | 5 | 0 | 2 | 2 | 6 | 1 | 1 | 3 | 11 |
170 Davon Edwards | 8 | 3 | 5 | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 9 |
171 Anthony Laravie | 28 | 10 | 11 | 8 | 9 | 0 | 2 | 1 | 5 | 6 | 2 | 3 | 1 | 0 | 37 |
178 Dontravius Sims | 4 | 2 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 6 |
185 Cameron Scales | 15 | 6 | 9 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 16 |
192 Ronald Youngblood | 6 | 3 | 13 | 0 | 4 | 0 | 0 | 3 | 5 | 8 | 3 | 1 | 0 | 4 | 4 |
210 Marlon Moore | 15 | 7 | 10 | 0 | 2 | 1 | 2 | 2 | 8 | 10 | 4 | 2 | 1 | 3 | 25 |
224 Marcus Davis | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 2 |
WCL Camp – Athens Roster | |||||||||||||||
Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | Ast | Stl | Blk | TO | PER |
2 Aaron Henderson | 5 | 1 | 9 | 1 | 5 | 2 | 2 | 0 | 2 | 2 | 9 | 1 | 0 | 4 | 5 |
14 Glenford Miller | 7 | 3 | 7 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 6 |
19 Andrew Daigle | 24 | 11 | 18 | 2 | 4 | 0 | 0 | 7 | 6 | 13 | 2 | 3 | 1 | 3 | 33 |
21 Rashaan Mathis | 14 | 6 | 10 | 0 | 1 | 2 | 2 | 0 | 5 | 5 | 6 | 3 | 0 | 2 | 22 |
26 Mahrion Butler | 11 | 5 | 9 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 8 |
50 Darren Parker | 10 | 4 | 5 | 0 | 1 | 2 | 2 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 14 |
52 Andy Lewis | 6 | 2 | 7 | 0 | 3 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 |
196 Malik Johnson | 6 | 2 | 5 | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 5 | 4 | 0 | 0 | 15 |
205 Dalaino Walker | 8 | 3 | 6 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 8 |
Game 2: Tel Aviv v Yerevan
WCL Camp – Tel Aviv Roster | |||||||||||||||
Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | Ast | Stl | Blk | TO | PER |
15 LaBrandon Price | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 10 |
16 Vernon Hardison | 14 | 7 | 12 | 0 | 1 | 0 | 0 | 8 | 6 | 14 | 1 | 1 | 1 | 1 | 25 |
32 Ja’Quan Chestnut | 6 | 2 | 7 | 0 | 3 | 2 | 4 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 11 |
41 Lorenza Freeman | 7 | 3 | 11 | 1 | 7 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 3 |
47 Daeshawn Lewis | 2 | 1 | 9 | 0 | 4 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 2 | 0 |
55 Tavian Roundtree | 2 | 1 | 7 | 0 | 5 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 0 |
91 Daniel Green | 20 | 7 | 15 | 2 | 3 | 4 | 4 | 3 | 6 | 9 | 1 | 1 | 0 | 1 | 22 |
96 Anthony Young | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 9 |
169 Malik Spellman | 16 | 6 | 12 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 9 |
199 Kyle Brown | 10 | 4 | 6 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 13 |
WCL Camp – Yerevan Roster | |||||||||||||||
Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | Ast | Stl | Blk | TO | PER |
1 Justin Minnis | 9 | 4 | 12 | 1 | 5 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 6 |
10 Rodson Etienne | 9 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 13 |
22 Cam Horton | 20 | 8 | 18 | 1 | 7 | 3 | 3 | 0 | 5 | 5 | 6 | 4 | 0 | 4 | 21 |
33 Jamal Poplar | 12 | 4 | 10 | 2 | 5 | 2 | 2 | 1 | 5 | 6 | 4 | 0 | 1 | 1 | 16 |
35 Amani McDowell | 3 | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 |
40 Wanya King | 20 | 8 | 13 | 4 | 8 | 0 | 2 | 2 | 8 | 10 | 9 | 2 | 0 | 2 | 32 |
74 Jayvian Hicks | 4 | 2 | 7 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 1 | 2 | 6 |
182 Tiran Williams | 6 | 2 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
203 Maxwell Benoit | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
Game 3: Athens v Tokyo
WCL Camp – Athens Roster | |||||||||||||||
Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | Ast | Stl | Blk | TO | PER |
2 Aaron Henderson | 4 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 3 | 3 |
14 Glenford Miller | 16 | 7 | 13 | 2 | 5 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 1 | 3 | 17 |
19 Andrew Daigle | 16 | 7 | 10 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 18 |
21 Rashaan Mathis | 11 | 5 | 11 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 9 |
26 Mahrion Butler | 10 | 2 | 9 | 0 | 3 | 6 | 6 | 2 | 2 | 4 | 4 | 1 | 3 | 2 | 13 |
50 Darren Parker | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 4 |
52 Andy Lewis | 4 | 0 | 3 | 0 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | -2 |
196 Malik Johnson | 6 | 1 | 3 | 0 | 0 | 4 | 4 | 1 | 9 | 10 | 5 | 1 | 0 | 1 | 19 |
205 Dalaino Walker | 10 | 4 | 11 | 2 | 8 | 0 | 2 | 2 | 6 | 8 | 1 | 2 | 1 | 2 | 11 |
WCL Camp – Tokyo Roster | |||||||||||||||
Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | Ast | Stl | Blk | TO | PER |
6 Nico Williams | 2 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 3 |
7 Jourdan Howard | 4 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 |
12 Opong Bramble | 23 | 10 | 21 | 3 | 6 | 0 | 0 | 4 | 6 | 10 | 5 | 1 | 1 | 1 | 28 |
25 Trey DeLoach | 5 | 2 | 6 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 7 |
28 Jalal Johnson | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 5 | 7 | 2 | 0 | 0 | 5 | 4 |
30 Ariston Johnson | 13 | 6 | 11 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 13 |
49 Isaac Clay | 19 | 7 | 12 | 5 | 7 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 17 |
59 Arusha Hunter | 18 | 7 | 12 | 3 | 4 | 1 | 1 | 1 | 6 | 7 | 5 | 3 | 0 | 2 | 26 |
89 Kevon McClide | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 2 | 5 | 6 |
Game 4: Amsterdam v Yerevan
WCL Camp – Amsterdam Roster | |||||||||||||||
Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | Ast | Stl | Blk | TO | PER |
38 Jordan Hall | 12 | 4 | 9 | 4 | 8 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 17 |
163 Yez Tessema | 13 | 6 | 9 | 1 | 3 | 0 | 0 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 18 |
170 Davon Edwards | 6 | 3 | 9 | 0 | 3 | 0 | 0 | 2 | 2 | 4 | 3 | 3 | 0 | 7 | 3 |
171 Anthony Laravie | 8 | 4 | 10 | 0 | 4 | 0 | 0 | 3 | 4 | 7 | 4 | 1 | 0 | 1 | 13 |
178 Dontravius Sims | 16 | 8 | 9 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 10 | 3 | 1 | 1 | 30 |
185 Cameron Scales | 12 | 5 | 12 | 2 | 5 | 0 | 0 | 0 | 7 | 7 | 5 | 1 | 0 | 1 | 17 |
192 Ronald Youngblood | 8 | 4 | 14 | 0 | 4 | 0 | 0 | 1 | 7 | 8 | 2 | 2 | 0 | 2 | 8 |
210 Marlon Moore | 22 | 9 | 12 | 2 | 3 | 2 | 2 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 25 |
WCL Camp – Yerevan Roster | |||||||||||||||
Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | Ast | Stl | Blk | TO | PER |
1 Justin Minnis | 16 | 7 | 13 | 0 | 5 | 2 | 2 | 0 | 2 | 2 | 1 | 4 | 0 | 4 | 13 |
10 Rodson Etienne | 12 | 5 | 9 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 4 | 3 | 1 | 2 | 17 |
22 Cam Horton | 6 | 2 | 11 | 0 | 4 | 2 | 2 | 1 | 5 | 6 | 3 | 1 | 0 | 3 | 4 |
33 Jamal Poplar | 2 | 1 | 6 | 0 | 3 | 0 | 0 | 1 | 7 | 8 | 3 | 0 | 0 | 1 | 7 |
35 Amani McDowell | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
40 Wanya King | 15 | 6 | 8 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | 0 | 5 | 17 |
74 Jayvian Hicks | 5 | 2 | 7 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 3 |
182 Tiran Williams | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 |
203 Maxwell Benoit | 11 | 4 | 9 | 2 | 4 | 1 | 1 | 0 | 5 | 5 | 2 | 0 | 1 | 2 | 12 |
Game 5: Tokyo v Tel Aviv
WCL Camp – Tokyo Roster | |||||||||||||||
Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | Ast | Stl | Blk | TO | PER |
6 Nico Williams | 5 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
7 Jourdan Howard | 9 | 4 | 8 | 1 | 4 | 0 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 5 |
12 Opong Bramble | 2 | 1 | 10 | 0 | 1 | 0 | 2 | 4 | 3 | 7 | 1 | 1 | 1 | 2 | -1 |
25 Trey DeLoach | 10 | 5 | 11 | 0 | 0 | 0 | 6 | 2 | 10 | 12 | 3 | 0 | 3 | 0 | 16 |
28 Jalal Johnson | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 3 |
30 Ariston Johnson | 10 | 3 | 11 | 2 | 5 | 2 | 2 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 10 |
49 Isaac Clay | 16 | 7 | 13 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 15 |
59 Arusha Hunter | 10 | 4 | 10 | 2 | 6 | 0 | 2 | 2 | 3 | 5 | 0 | 2 | 1 | 4 | 6 |
89 Kevon McClide | 4 | 1 | 6 | 0 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | -3 |
WCL Camp – Tel Aviv Roster | |||||||||||||||
Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | Ast | Stl | Blk | TO | PER |
15 LaBrandon Price | 8 | 2 | 5 | 2 | 3 | 2 | 2 | 3 | 2 | 5 | 1 | 2 | 0 | 2 | 11 |
16 Vernon Hardison | 11 | 5 | 10 | 1 | 2 | 0 | 0 | 4 | 6 | 10 | 3 | 0 | 0 | 2 | 17 |
32 Ja’Quan Chestnut | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 8 |
41 Lorenza Freeman | 23 | 9 | 15 | 5 | 8 | 0 | 0 | 1 | 9 | 10 | 6 | 3 | 0 | 3 | 33 |
47 Daeshawn Lewis | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | -2 |
55 Tavian Roundtree | 5 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 7 |
91 Daniel Green | 11 | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 18 |
96 Anthony Young | 13 | 5 | 12 | 1 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
169 Malik Spellman | 14 | 6 | 10 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 15 |
199 Kyle Brown | 6 | 3 | 6 | 0 | 0 | 0 | 4 | 1 | 6 | 7 | 1 | 3 | 1 | 3 | 8 |
Women’s Game 1:
WCL Camp – Brazil Roster | |||||||||||||||
Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | Ast | Stl | Blk | TO | PER |
68 Brenda Pennington | 4 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 2 |
107 JaNoah Daniels | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 |
124 Terri Smith | 3 | 1 | 4 | 0 | 1 | 1 | 3 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 4 |
162 Riva Jackson | 6 | 1 | 6 | 0 | 1 | 4 | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 |
166 Daisha Terry | 6 | 3 | 10 | 0 | 2 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 4 | 2 |
189 Shelle Daniels | 10 | 3 | 11 | 0 | 2 | 4 | 6 | 1 | 6 | 7 | 2 | 3 | 1 | 3 | 10 |
204 Cierrah Perdue | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 5 | 7 | 0 | 1 | 4 | 3 | 8 |
WCL Camp – Argentina Roster | |||||||||||||||
Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | Ast | Stl | Blk | TO | PER |
85 Deja King | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | -6 |
95 Eletra Graham | 2 | 1 | 15 | 0 | 9 | 0 | 0 | 0 | 3 | 3 | 4 | 2 | 0 | 3 | -6 |
