WCL Sports Management
  • Facebook
  • Twitter
  • Rss
Call or Text: 330-958-3245
  • Home
  • Our Team
  • Camps
  • Camp Registration
  • Pro Player List
  • Testimonials
  • News
  • Recent Camps
Home» Uncategorized » Philadelphia Eurobasket Camp Information

Philadelphia Eurobasket Camp Information

Men’s Rankings

Rank # Name Highlight HT Pos School Pts FG 3pt FG FT Reb Ast Stl Blk EFF
1 128 Kajon Brown LINK 65 G Southeastern Louisiana 18 22-40 5-13 5-6 6.3 2.3 0.7 0 18.3
2 150 Taylen Alexander LINK 66 GF Earlham 17.3 19-37 6-17 8-10 6.3 2.7 0 0.3 17.6
3 37 Eric Savage LINK 63 G Tufts 14.7 17-34 6-12 4-6 7 2.3 0.3 0.7 17
4 233 Tyrone Cohen LINK 65 G Pace 13 15-33 4-14 5-7 7.3 0.7 1.7 0 15.3
5 108 Stevan Rodriguez LINK 65 GF Clarion 10 14-24 1-7 1-1 7 1.3 1.3 0.3 15
6 136 Charlie Marquardt LINK 64 G Molloy/Czech/Gleague 15 15-28 7-17 9-10 4 1.3 1.3 0 15
7 24 Sam Lewis LINK 62 G Memphis Blues 15 18-33 6-15 3-5 2.3 3 1.3 0 14.3
8 8 Khary Mauras LINK 60 G Bloomsburg 14.7 17-29 2-7 8-12 2 2.3 1.7 0.3 14.3
9 60 Brandon Adams LINK 63 G Genesse CC 16.5 25-48 10-21 6-11 4 2.8 1.3 0 14
10 132 Elijah Bailey LINK 63 G New Haven 16 16-31 6-12 10-13 3.3 2 0 0 13.3
11 147 Xavier Norgbey LINK 62 G Bryant Stratton Syracuse 10.3 12-24 3-5 4-5 5 2 1 0.3 13.3
12 21 Nick DePersia LINK 61 G Rowan 8 8-28 8-23 0-0 6 4.3 1.3 0 13
13 119 Walter Williams LINK 64 G Virginia State 11.7 16-34 1-11 2-4 7.3 1 1 0 12.6
14 304 Trevor English LINK 68 F Mansfield 13 17-26 1-3 4-8 4.3 0 0.7 0.7 12.3
15 65 Diante Bah LINK 69 F Rowan 7.7 11-17 1-2 0-0 6 0 0.3 1.3 12.3
16 42 Tyrique Wade LINK 62 G Mercyhurst 13.5 20-39 11-25 3-7 4.5 1.5 1.3 0.5 12.2
17 40 Tavis Smith LINK 62 G Belmont Abbey 13 12-27 6-13 9-9 2.7 2 1.3 0 11.6
18 85 DeVondre Henry LINK 64 G VCU 15 11-36 2-14 6-8 14 2 1 0 11.6
19 177 Travaun Coad LINK 60 g Minnesota St Moorhead 6.3 8-16 1-5 2-3 4 3.7 0.7 0 11.3
20 263 Tyjhai Byers LINK 611 F Elizabeth City State 7 9-23 0-4 3-3 6.7 0.7 0.7 2 11.3
21 89 Quentin Pharis LINK 60 G Salem International 11.3 16-43 2-9 0-2 7 3 2.3 0 10.6
22 239 Daniel Thomas LINK 67 F Mesquite 10.3 14-30 0-2 3-4 7.3 2.3 0.3 1 10.6
23 43 Paul Gause LINK 60 G Seton Hall 12 13-25 1-11 9-9 2 2.7 0.3 0 10.3
24 125 Martin Panayotov LINK 64 G Grossmont CC 8.7 8-19 2-9 8-10 6.7 1 0 0 10.3
25 202 Steve Harris LINK 64 G Austin Peay State 11 14-25 1-7 4-4 2.3 0 1 0 10
26 99 Lawrence Combs LINK 66 GF Benedictine Mesa 8.3 10-27 1-9 4-4 5.7 1 0.7 0.3 10
27 156 Rich Caldwell LINK 64 G Binghamton 8.3 8-26 3-13 6-7 5.3 1.3 1 0.3 9.6
28 80 Lowden Rockweiler LINK 64 G Viterbo 7.3 8-15 3-7 3-3 4.3 0.3 0.7 0 9.3
29 253 Denzel Jackson LINK 68 F American International 4.7 6-11 0-0 2-3 5 2 1 0 9
30 139 Cameron Ford LINK 62 G Allegheny County-Boyce 13.5 19-50 8-27 8-9 3.5 0.5 2.8 0.3 8.7
31 130 Devin Wilkerson LINK 64 G Garrett CC 8.7 10-22 4-13 2-2 5 0 0 1 8.6
32 203 Nicholas McClernan LINK 65 GF Camden Monarchs 8.7 12-17 2-5 0-2 5.7 1 0.3 0.7 8.6
33 30 Keith Jones LINK 62 G Illinois Urbana-Champaign 8.7 9-23 2-10 6-9 5.7 1.3 1 0.3 8.3
34 5 Malik Norris LINK 63 G Indiana PA 12.3 16-38 3-8 2-4 6.3 1.3 0.3 0.7 8.3
35 176 Marcus Dixon LINK 60 G Clarks Summit 10.7 14-28 4-8 0-2 2.7 1.3 0 0 8
36 50 Aston Morton LINK 63 G Lemoyne-Owen 7 9-16 1-2 2-6 3.7 1.3 1.3 0.3 8
37 163 Brian Cameron LINK 63 G Wesley 7 8-21 1-5 4-4 4 1.3 1.3 0 8
38 174 Justin Vaughan LINK 62 G Roberts Wesleyan 5.7 7-20 3-10 0-0 4 2.7 1 0 8
39 66 Nicholas Williams LINK 66 GF ESL Madrid 4 7-13 0-0 2-4 8.3 0.3 0.3 0 8
40 205 Haashim Wallace LINK 64 G Brandon Univ 7 9-16 3-8 0-1 1.7 1.7 0.3 0.7 7.6
41 140 Jamal Edwards LINK 62 G ESL Madrid 8.5 14-23 6-11 0-4 3 1 1 0.3 7.5
42 137 Aldrin Argueta LINK 511 G LaGuardia CC 14 5-8 4-7 0-2 3 3 1 1 7.5
43 71 Jeff Redband LINK 68 F Daemen 7.7 10-20 2-12 1-2 3.3 0.7 0.3 0.3 7.3
44 97 Terence Skilkas LINK 60 G Immaculata 11.3 16-38 11-24 2-2 2.3 1 2 0 7
45 55 Hasani Williams LINK 64 F Mitchell 8 11-22 2-5 0-1 4 0 0.7 0 7
46 26 Jamakia Tarry LINK 60 G Henderson State 8 14-39 0-6 4-6 5.8 1.5 1 0 6.7
47 191 Marcus Wallace LINK 62 G UA Fort Smith 7.3 10-21 1-8 1-3 2 1 1.7 0 6.6
48 93 Greg Boyd LINK 61 G Eastern 8 9-27 3-9 3-4 6.4 1.7 0 0.3 6.3
49 182 Shomari Redd LINK 60 G Queens NY 5.3 5-16 2-8 4-4 2.7 3.3 0 0 6.3
50 218 Jamal McCoy LINK 65 G Raleigh Firebirds 10 12-34 2-8 4-8 5 2 1.3 0 6
51 49 Marcel Mayes LINK 62 G Illinois Urbana-Champaign 6 9-18 0-3 0-1 5.3 0.3 0 0 6
52 224 Robby Pierre LINK 65 G Bloomsburg 6.3 6-17 3-8 4-4 3.3 1 0.3 0 5.6
53 105 Justin Philippe LINK 65 GF Incarnate Word 5.7 7-18 3-8 0-0 4.3 0.7 1 0 5.6
54 39 Alikhan Tulebayev LINK 60 G Lorain CC 4.7 7-18 0-4 0-1 5 2.3 1.7 0 5.6
55 157 Juwaun Carter LINK 64 G Georgian Court 5.7 6-15 3-7 2-2 2.7 0.3 0.7 0 5.3
56 28 Anthony Williams LINK 62 G Newark East 9.3 12-32 4-11 0-5 6.3 2 0.7 0.3 5
57 81 Bryce Greene LINK 63 G Elizabethtown 7.7 10-25 3-10 0-1 2.3 0.7 0.7 0 4.6
58 143 Ahmad Galimore LINK 66 G Asheville School 7.7 10-24 1-9 2-4 4.7 0.3 0 0 4.6
59 33 Nick Corbett LINK 511 G Molloy 4.3 6-21 1-11 0-4 4.3 1.7 0.7 0 4
60 46 Chris Calicat LINK 510 G Philadelphia 6.7 8-16 3-7 1-1 2.7 0.3 0.3 0 3.6
61 200 Tawayne Anderson LINK 64 G Merrimack 1.7 2-8 1-3 0-0 4 1 0.7 0 3.6
62 29 Arinze Amalu LINK 61 G Niagara 16.7 18-48 6-22 12-33 6.3 1.7 1 0 3.6
63 141 Brandon Rodriguez LINK 64 GF Lackawanna CC 3.7 5-21 1-8 0-0 4.3 0.3 0.3 0 3.3
64 173 Malik Tillman LINK 63 G Garrett CC 2.3 3-13 1-9 0-0 2.3 2 0.3 0 3.3
65 159 Joshua Dennis LINK 64 G Molloy 3 4-16 1-5 0-4 2.3 2 1.3 0.3 2.6
66 47 Malik White LINK 511 g Corning CC 4 4-15 4-14 0-0 2 0.7 0.3 0 2.3
67 138 Kalen Lipsey LINK 62 G ESL Atlanta 3.3 5-14 0-8 0-0 2 1 0.3 0 2.3
68 11 Bryan Jones LINK 59 G ESL Rome 3.3 5-13 0-2 0-2 3 0.7 0.7 0 1
69 75 Sullivan Mulready LINK 63 g Mitchell 1.7 2-6 1-3 0-0 2 0 0 0 0.6
70 96 Alvin Jackson LINK 62 G Benedictine/Mexico 3.3 4-22 2-12 0-2 2 1.7 1.3 0 0.3
71 171 Joseph White LINK 511 G Delaware State 1.3 2-9 0-5 0-2 1.3 0.3 0 0 -0.3
72 223 Isaac Bragg LINK 65 G Antigua Police Vertex 3.3 4-21 2-8 0-0 2 0.3 0 0 -0.6

Women Rankings (Highlight Tapes In Progress)

Rank # Name Highlight HT Pos School Pts FG 3pt FG FT Reb Ast Stl Blk EFF
1 152 Ta’Sharra Jeffries LINK 56 G Alderson Broaddus 15.7 20-37 3-12 4-4 4.7 2.3 1 0 16.3
2 18 Ashley Brown LINK 55 G UMASS-Dartmouth 8.5 6-18 3-10 2-2 8.5 3 1 1 14
3 44 Seairra Barrett LINK 60 GF California PA 10.7 15-37 0-3 2-2 8.3 2 1 0.3 13.6
4 113 Angelina Villasin LINK 53 G North Park 15 10-28 2-9 8-10 5.5 2.5 1 0 12
5 68 Jaelyn Tweedy LINK 56 G Georgian Court/Ireland 14 15-38 7-19 5-9 3.3 2 1.6 0 10
6 92 Davida Warren LINK 60 C SUNY Old Westbury 8.6 10-28 0-0 6-13 9.6 0.6 0.6 0 10
7 52 Jada Atchison LINK 52 G Georgian Court 9.3 11-34 6-17 0-0 4.3 3.6 1 0 8
8 19 Samiaya Salley LINK 54 G SUNY Delhi 5.3 7-20 2-10 0-2 2.7 1.7 3 0.3 7
9 86 Jessica Taylor LINK 57 GF Robert Morris 2 2-6 0-0 2-4 6.7 0.3 0.7 0 6.6
10 127 Utshana Durham LINK 58 G New England College 6 8-18 0-1 2-2 4.7 0.7 0 0.3 6.6
11 83 Anna Ross LINK 62 F Shepherd 4 6-25 0-2 0-0 7 0.3 1 1.6 6.3
12 13 Nikki Velez LINK 53 G Penn State Brandywine 5.6 6-20 3-14 2-2 2.6 1.3 0.3 0 4
13 117 Zakiya Beckles LINK 56 G Adams State 5.3 7-30 2-16 0-0 5 1.7 2.7 0 3.3
14 7 Aayana Nedd LINK 53 G Bristol Flyers 2.6 4-19 0-5 0-4 3.6 4 2 0 2.6
15 148 Heaven Holmes LINK 57 G CS Dominguez Hills 3.7 3-24 3-20 2-2 2.3 1.3 0.3 0 0.3
16 115 Kyla Given LINK 59 G Nyack 2 2-6 0-2 0-2 2 0 0 0 0

 

Game Videos:

Women

France v Germany, Game 1

Game 1: Box Score – Philadelphia 2020 – France Women’s Team
# Player FG FGA 3P 3PA FT FTA OR DR TR AST STL BLK TO PTS
13 N. Velez 2 7 2 6 0 0 1 6 7 2 0 0 1 6
19 S. Salley 2 5 0 1 0 0 0 1 1 2 1 0 0 4
44 S. Barrett 5 13 0 1 0 0 3 4 7 1 2 0 0 10
52 J. Atchison 0 9 0 4 0 0 1 3 4 5 1 0 1 0
68 J. Tweedy 4 17 2 9 0 0 0 6 6 2 2 0 2 10
84 A. Ross 4 12 0 1 0 0 3 3 6 1 2 0 2 8
86 J. Taylor 0 2 0 0 2 2 1 7 8 1 1 0 1 2
152 T. Jeffries 6 11 2 6 2 2 0 3 3 1 1 0 0 16
Box Score – Philadelphia 2020 -Germany  Women’s Team
# Player FG FGA 3P 3PA FT FTA OR DR TR AST STL BLK TO PTS
7 A. Nedd 0 2 0 1 0 2 0 5 5 2 3 0 4 0
18 A. Brown 3 9 2 6 2 2 0 7 7 2 0 0 1 10
92 D. Warren 2 7 0 0 2 2 1 7 8 1 0 0 2 6
113 A. Villasin 4 11 0 2 0 2 4 1 5 2 0 0 2 8
115 K. Given 2 5 0 2 0 0 0 4 4 0 0 0 2 4
117 Z. Beckles 3 10 2 6 0 0 0 7 7 1 1 0 4 8
127 U. Durham 3 9 0 0 0 0 6 2 8 1 0 0 3 6
148 H. Holmes 0 9 0 8 0 0 0 2 2 2 0 0 0 0

France v Germany, Game 2

Game 2: Box Score – Philadelphia 2020 -France Women’s Team
# Player FG FGA 3P 3PA FT FTA OR DR TR AST STL BLK TO PTS
13 N. Velez 2 5 0 2 2 2 0 0 0 0 1 0 2 6
19 S. Salley 2 8 0 3 0 0 1 5 6 2 3 1 2 4
44 S. Barrett 2 7 0 2 2 2 1 6 7 1 1 1 1 6
52 J. Atchison 5 10 1 5 0 0 1 3 4 2 1 0 5 11
68 J. Tweedy 3 5 2 2 3 7 0 1 1 1 0 0 2 11
83 A. Ross 1 7 0 1 0 0 0 6 6 0 1 3 1 2
86 J. Taylor 0 1 0 0 0 0 1 1 2 0 0 0 1 0
152 T. Jeffries 4 11 1 3 0 0 3 2 5 3 1 0 3 9
Box Score – Philadelphia 2020 Germany  Women’s Team
# Player FG FGA 3P 3PA FT FTA OR DR TR AST STL BLK TO PTS
7 A. Nedd 0 4 0 0 0 2 0 2 2 2 2 0 2 0
18 A Brown 3 9 1 4 0 0 4 6 10 4 2 2 3 7
92 D. Warren 3 10 0 0 0 4 6 4 10 1 0 0 1 6
113 A. Villasin 6 17 2 7 8 8 3 3 6 3 2 0 2 22
115 K. Given 0 1 0 0 0 2 0 0 0 0 0 0 0 0
117 Z. Beckles 3 13 0 7 0 0 2 3 5 1 3 0 2 6
127 U. Durham 3 7 0 1 0 0 2 2 4 1 0 0 0 6
148 H. Holmes 2 7 2 6 0 0 0 2 2 1 1 0 1 6

Men

Budapest v Dubai

Box Score – Philadelphia 2020 – Budapest Men’s Team
# Player FG FGA 3P 3PA FT FTA OR DR TR AST STL BLK TO PTS
263 T. Byers 4 6 0 1 3 3 2 2 4 0 1 1 0 11
143 A. Galimore 3 7 1 3 2 4 1 4 5 0 0 0 3 9
163 B. Cameron 3 6 0 1 0 0 0 2 2 1 0 0 0 6
173 M. Tillman 2 5 1 3 0 0 1 2 3 2 0 0 0 5
177 T. Coad 2 5 0 2 2 2 1 4 5 7 0 0 0 6
200 T. Anderson 0 0 0 0 0 0 2 4 6 1 2 0 3 0
202 S. Harris 4 6 1 1 0 0 0 2 2 0 2 0 1 9
218 J. McCoy 4 11 1 2 2 6 2 2 4 3 2 0 4 11
224 R. Pierre 1 4 1 3 2 2 0 2 2 0 0 0 3 5
Box Score – Philadelphia 2020 – Dubai Men’s Team
# Player FG FGA 3P 3PA FT FTA OR DR TR AST STL BLK TO PTS
156 R. Caldwell 2 8 1 5 4 5 1 7 8 1 0 1 1 9
171 J. White 0 4 0 3 0 2 1 1 2 0 0 0 0 0
174 J. Vaughan 6 9 3 6 0 0 0 3 3 2 1 0 1 15
176 M. Dixon 2 5 1 2 0 0 0 1 1 0 0 0 2 5
191 M. Wallace 3 6 0 2 0 2 1 1 2 0 2 0 2 6
201 D. Holland 0 1 0 0 2 2 1 2 3 0 1 0 4 2
223 I. Bragg 0 2 0 0 0 0 0 1 1 0 0 0 0 0
233 T. Cohen 2 8 1 4 4 4 2 4 6 0 0 0 1 9
304 T. English 4 7 1 2 0 2 1 0 1 0 1 1 1 9

Madrid v Sydney

Game 1: Box Score – Philadelphia 2020 – Madrid Men’s Team
# Player FG FGA 3P 3PA FT FTA OR DR TR AST STL BLK TO PTS
26 J. Tarry 3 14 0 3 0 0 0 7 7 4 0 0 0 6
42 T. Wade 7 12 2 7 0 0 0 6 6 4 3 1 0 16
60 B. Adams 7 14 3 5 0 1 3 3 6 4 2 0 0 17
66 N. Williams 2 4 0 0 0 0 4 3 7 0 0 0 0 4
97 T. Skilkas 4 10 3 7 0 0 0 1 1 2 1 0 2 11
139 C. Ford 5 13 2 6 2 2 1 4 5 1 1 0 2 14
140 J. Edwards 5 5 3 3 0 0 1 2 3 1 0 0 3 13
Box Score – Philadelphia 2020 – Sydney Men’s Team
# Player FG FGA 3P 3PA FT FTA OR DR TR AST STL BLK TO PTS
28 A. Williams 2 5 1 2 0 1 1 1 2 3 0 0 4 5
30 K. Jones 4 10 1 5 2 3 0 5 5 1 0 0 1 11
46 C. Calicat 0 3 0 1 1 1 0 3 3 1 0 0 1 1
49 M. Mayes 4 7 0 2 0 1 1 4 5 0 0 0 1 8
89 Q. Pharis 6 18 0 4 0 0 3 4 7 1 3 0 3 12
93 G. Boyd 4 8 1 2 0 1 1 4 5 2 0 1 0 9
239 D. Thomas 3 8 0 2 0 1 5 2 7 4 0 1 2 6

Mexico City v Singapore

Box Score – Philadelphia 2020 – Mexico City Men’s Team
# Player FG FGA 3P 3PA FT FTA OR DR TR AST STL BLK TO PTS
43 P. Gause 5 8 1 2 1 1 0 3 3 2 0 0 2 12
50 A. Morton 2 4 1 1 0 0 2 2 4 1 0 0 2 5
55 H. Williams 5 12 0 3 0 1 3 4 7 0 1 0 1 10
65 D. Bah 5 7 1 1 0 0 2 5 7 0 0 1 1 11
105 J. Philippe 3 8 1 2 0 0 2 4 6 2 2 0 1 7
125 M. Panayotov 2 4 0 1 2 4 1 4 5 1 0 0 2 6
157 J. Carter 1 6 1 3 2 2 1 2 3 0 0 0 1 5
182 S. Redd 3 5 1 3 0 0 0 4 4 6 0 0 0 7
205 H. Wallace 5 7 1 3 0 0 0 2 2 2 1 2 3 11
Box Score – Philadelphia 2020 – Singapore Men’s Team
# Player FG FGA 3P 3PA FT FTA OR DR TR AST STL BLK TO PTS
21 N. DePersia 2 8 2 8 0 0 0 2 2 2 2 0 0 6
47 M. White 0 4 0 3 0 0 1 0 1 2 1 0 1 0
71 J. Redband 3 7 2 6 0 0 0 2 2 0 0 0 0 8
81 B. Greene 3 8 0 2 0 0 0 2 2 0 1 0 1 6
108 S. Rodriguez 2 5 1 3 0 0 2 3 5 0 2 0 2 5
128 K. Brown 5 12 1 5 2 2 2 3 5 1 1 0 1 13
132 E. Bailey 7 15 1 5 2 2 1 0 1 3 0 0 0 17
141 B. Rodriguez 1 7 1 4 0 0 2 3 5 0 1 0 0 3
201 D. Holland 0 5 0 0 2 2 3 4 7 2 0 0 1 2

Munich v Lima

Box Score – Philadelphia 2020 – Munich Men’s Team
# Player FG FGA 3P 3PA FT FTA OR DR TR AST STL BLK TO PTS
24 S. Lewis 5 8 1 2 0 0 0 2 2 4 0 0 3 11
33 N. Corbett 3 8 1 5 0 2 2 0 2 2 0 0 1 7
37 E. Savage 6 10 2 4 2 4 0 9 9 3 0 1 1 16
119 W. Williams 3 8 0 2 2 4 1 5 6 1 1 0 3 8
138 K. Lipsey 1 4 0 2 0 0 2 1 3 1 0 0 2 2
253 D. Jackson 3 3 0 0 2 2 0 2 2 2 0 0 2 8
150 T. Alexander 8 14 2 6 2 2 1 5 6 1 0 0 0 20
159 J. Dennis 2 5 1 2 0 4 2 1 3 0 2 0 2 5
Box Score – Philadelphia 2020 – Lima Men’s Team
# Player FG FGA 3P 3PA FT FTA OR DR TR AST STL BLK TO PTS
8 K. Mauras 7 11 1 2 1 3 1 1 2 3 0 0 1 16
40 T. Smith 5 8 3 4 4 4 0 2 2 1 1 0 4 17
80 L. Rockweiler 2 4 0 0 0 0 4 3 7 0 0 0 0 4
96 A. Jackson 1 9 0 3 0 2 0 2 2 2 3 0 3 2
99 L. Combs 3 7 0 4 4 4 1 7 8 1 2 0 1 10
130 D. Wilkerson 3 8 1 5 2 2 1 4 5 0 0 0 2 9
136 C. Marquardt 4 9 3 7 1 1 1 3 4 2 0 0 1 12
147 X. Norgbey 6 8 2 3 0 1 2 1 3 2 1 0 1 14

Madrid v Rome

Game 1: Box Score – Philadelphia 2020 – Madrid Men’s Team
# Player FG FGA 3P 3PA FT FTA OR DR TR AST STL BLK TO PTS
26 J. Tarry 5 13 0 1 4 6 2 1 3 0 3 0 0 14
42 T. Wade 1 5 1 4 2 2 1 3 4 1 0 0 0 5
60 B. Adams 8 14 3 5 2 4 1 4 5 1 2 0 0 21
66 N. Williams 1 2 0 0 0 0 3 7 10 0 0 0 1 2
97 T. Skilkas 3 9 2 7 0 0 2 1 3 1 2 0 2 8
139 C. Ford 5 14 2 6 4 4 0 2 2 0 5 0 1 16
140 J. Edwards 6 8 2 3 0 0 0 4 4 1 1 1 0 14
Box Score – Philadelphia 2020 – Rome Men’s Team
# Player FG FGA 3P 3PA FT FTA OR DR TR AST STL BLK TO PTS
5 M. Norris 3 10 0 0 0 0 3 4 7 1 0 0 4 6
11 B. Jones 0 1 0 0 0 0 0 3 3 1 1 0 1 0
29 A. Amalu 4 14 2 9 6 12 2 3 5 1 0 0 1 16
39 A. Tulebayev 1 4 0 1 0 0 5 0 5 0 0 0 2 2
75 S. Mulready 1 2 1 2 0 0 0 1 1 0 0 0 4 3
85 D. Henry 6 22 0 6 6 8 8 14 22 2 2 0 3 18
203 N. McClernan 4 6 0 2 0 2 2 1 3 0 0 0 3 8

Budapest v Mexico City

Box Score – Philadelphia 2020 – Budapest Men’s Team
# Player FG FGA 3P 3PA FT FTA OR DR TR AST STL BLK TO PTS
263 T. Byers 2 9 0 2 0 0 5 1 6 1 1 1 1 4
143 A. Galimore 2 5 0 2 0 0 0 4 4 1 0 0 3 4
163 B. Cameron 4 9 1 3 2 2 2 2 4 1 3 0 2 11
173 M. Tillman 0 3 0 3 0 0 1 1 2 2 1 0 1 0
177 T. Coad 2 3 1 1 0 0 0 0 0 1 1 0 1 5
200 T. Anderson 0 3 0 2 0 0 0 2 2 1 0 0 0 0
202 S. Harris 4 8 0 4 4 4 2 2 4 0 1 0 1 12
218 J. McCoy 5 10 0 1 0 0 1 2 3 0 1 0 4 10
224 R. Pierre 4 8 2 3 0 0 1 4 5 1 0 0 0 10
Box Score – Philadelphia 2020 – Mexico City Men’s Team
# Player FG FGA 3P 3PA FT FTA OR DR TR AST STL BLK TO PTS
43 P. Gause 4 8 0 4 4 4 1 1 2 0 1 0 2 12
50 A. Morton 2 5 0 0 0 2 4 2 6 0 3 0 3 4
55 H. Williams 1 4 0 0 0 0 1 0 1 0 1 0 1 2
65 D. Bah 3 6 0 0 0 0 2 3 5 0 0 0 2 6
105 J. Philippe 1 6 1 4 0 0 0 4 4 0 0 0 1 3
125 M. Panayotov 3 6 1 3 2 2 1 6 7 1 0 0 2 9
157 J. Carter 1 3 1 3 0 0 0 1 1 0 0 0 0 3
182 S. Redd 1 6 0 2 2 2 0 3 3 3 0 0 3 4
205 H. Wallace 3 6 1 3 0 1 0 1 1 1 0 0 0 7

Dubai v Munich

Box Score – Philadelphia 2020 – Munich Men’s Team
# Player FG FGA 3P 3PA FT FTA OR DR TR AST STL BLK TO PTS
24 S. Lewis 7 12 3 7 2 2 1 1 2 0 1 0 1 19
33 N. Corbett 3 7 0 3 0 2 0 4 4 1 0 0 1 6
37 E. Savage 6 10 2 3 0 0 1 4 5 2 0 0 1 14
119 W. Williams 7 11 1 4 0 0 2 6 8 1 1 0 2 15
138 K. Lipsey 0 2 0 2 0 0 0 0 0 1 1 0 0 0
150 T. Alexander 4 8 0 2 4 4 0 7 7 4 0 1 6 12
159 J. Dennis 1 5 0 2 0 0 0 2 2 1 0 1 1 2
253 D. Jackson 2 5 0 0 0 0 0 5 5 3 1 0 2 4
Box Score – Philadelphia 2020 – Dubai Men’s Team
# Player FG FGA 3P 3PA FT FTA OR DR TR AST STL BLK TO PTS
304 T. English 8 10 0 1 0 1 2 3 5 0 0 1 4 16
156 R. Caldwell 3 8 1 3 2 2 0 1 1 0 1 0 0 9
171 J. White 1 3 0 2 0 0 0 0 0 0 0 0 1 2
174 J. Vaughan 0 6 0 2 0 0 0 6 6 4 2 0 2 0
176 M. Dixon 5 10 0 2 0 2 0 1 1 3 0 0 1 10
191 M. Wallace 2 4 0 1 0 0 1 1 2 0 0 0 0 4
223 I. Bragg 1 8 1 4 0 0 0 2 2 0 0 0 0 3
233 T. Cohen 8 14 3 7 0 2 0 8 8 1 4 0 0 19

Sydney v Rome
1st Half:


2nd Half:

Box Score – Philadelphia 2020 – Sydney Men’s Team
# Player FG FGA 3P 3PA FT FTA OR DR TR AST STL BLK TO PTS
28 A. Williams 4 13 2 5 0 2 1 8 9 2 1 1 3 10
30 K. Jones 3 7 1 3 0 2 0 6 6 3 2 1 0 7
46 C. Calicat 5 6 2 2 0 0 1 2 3 0 1 0 0 12
49 M. Mayes 4 8 0 1 0 0 1 4 5 0 0 0 0 8
89 Q. Pharis 7 13 1 3 0 0 3 6 9 6 2 0 0 15
93 G. Boyd 1 9 1 3 3 3 4 3 7 1 0 0 4 6
239 D. Thomas 5 10 0 0 3 3 2 2 4 2 1 2 5 13
Box Score – Philadelphia 2020 -Rome  Men’s Team
# Player FG FGA 3P 3PA FT FTA OR DR TR AST STL BLK TO PTS
5 M. Norris 8 16 2 4 2 2 4 2 6 0 0 1 2 20
11 B. Jones 3 7 0 1 0 2 2 1 3 1 1 0 1 6
29 A. Amalu 6 21 2 9 2 6 3 6 9 3 1 0 2 16
39 A. Tulebayev 1 4 0 1 0 0 2 0 2 4 2 0 2 2
75 S. Mulready 0 1 0 0 0 0 1 2 3 0 0 0 0 0
85 D. Henry 5 14 2 8 0 0 0 6 6 2 0 0 0 12
203 N. McClernan 4 5 1 1 0 0 0 6 6 0 1 2 3 9

Day 3

Women

France v Germany, Game 3

Box Score – Philadelphia 2020 – France Women’s Team
# Player FG FGA 3P 3PA FT FTA OR DR TR AST STL BLK TO PTS
7 A. Nedd 4 13 0 4 0 0 1 3 4 8 1 0 4 8
19 S. Salley 3 7 2 6 0 2 0 1 1 1 5 0 1 8
44 S. Barrett 8 17 0 0 0 0 5 6 11 4 0 0 3 16
86 J. Taylor 2 3 0 0 0 2 2 8 10 0 1 0 1 4
92 D. Warren 5 11 0 0 4 7 6 5 11 0 2 0 1 14
152 T. Jeffries 10 15 0 3 2 2 1 5 6 3 1 0 2 22
Box Score – Philadelphia 2020 – Germany Women’s Team
# Player FG FGA 3P 3PA FT FTA OR DR TR AST STL BLK TO PTS
13 N. Velez 2 8 1 6 0 0 0 1 1 2 0 0 1 5
52 J. Atchison 6 15 5 8 0 0 2 3 5 4 1 0 2 17
68 J. Tweedy 8 16 3 8 2 2 1 2 3 3 3 0 2 21
84 A. Ross 1 6 0 0 0 0 2 7 9 0 0 2 1 2
117 Z. Beckles 1 7 0 3 0 0 2 1 3 3 4 0 5 2
127 U. Durham 2 2 0 0 2 2 1 1 2 0 0 1 2 6
148 H. Holmes 1 8 1 6 2 2 0 3 3 1 0 0 0 5

Men

Singapore v Lima

Box Score – Philadelphia 2020 – Singapore Men’s Team
# Player FG FGA 3P 3PA FT FTA OR DR TR AST STL BLK TO PTS
21 N. DePersia 3 9 3 7 0 0 1 6 7 3 0 0 0 9
47 M. White 3 7 3 7 0 0 1 2 3 0 0 0 1 9
71 J. Redband 5 9 0 4 0 0 1 6 7 0 1 1 3 10
81 B. Greene 2 6 0 2 0 0 0 1 1 1 1 0 1 4
108 S. Rodriguez 7 10 0 3 1 1 2 6 8 4 1 1 2 15
128 K. Brown 6 12 0 1 2 2 0 7 7 3 0 0 4 14
132 E. Bailey 4 6 2 2 7 7 0 2 2 2 0 0 2 17
141 B. Rodriguez 2 10 0 2 0 0 3 2 5 1 0 0 0 4
Box Score – Philadelphia 2020 – Lima Men’s Team
# Player FG FGA 3P 3PA FT FTA OR DR TR AST STL BLK TO PTS
8 K. Mauras 5 8 1 3 2 4 1 0 1 4 4 1 1 13
40 T. Smith 5 11 1 4 0 0 0 3 3 4 1 0 2 11
80 L. Rockweiler 2 6 0 3 0 0 1 1 2 0 2 0 1 4
