WCL Sports Management
  • Facebook
  • Twitter
  • Rss
Call or Text: 330-958-3245
  • Home
  • Our Team
  • Camps
  • Camp Registration
  • Pro Player List
  • Testimonials
  • News
  • Recent Camps
Home» Uncategorized » Las Vegas Eurobasket Camp Information Page

Las Vegas Eurobasket Camp Information Page

The 2020 Men’s Las Vegas Eurobasket Summer League took place July 10-12 at the Impact Basketball Facility in Nevada. Each team had a minimum of 3 games to compete for professional opportunities. Below is the link to the game videos and box scores of each game played. The players are ranked based on their cumulative Player Efficiency Ratings Average which supplies a players overall contribution both offensively and defensively. The rankings are calculated by HUDL Technology. Former Drexel Guard Trevor John took home the top ranking spot for the 3 day camp!

Player camp highlights can be found by clicking the “LINK” next to their name in the Player rankings. That link will take you to their HUDL Technology player page where a game by game breakdown of their accomplishments will be viewable. You can see full box scores with advanced data analytics by clicking the link

Men’s Vegas Eurobasket Camp Krossover Efficiency Rankings: Rating Scale: 20+ = 5/5, 15-19 =4/5, 10-14 = 3/5, 5-9 = 2/5, and under 5 = 1/5
 

Vegas Camp Rosters: https://www.eurobasketsummerleague.com/635205/Las-Vegas-Eurobasket-Summer-League-Streaming-Live-July-11-12!

Vegas Camp Game Stats and Box Scores:

Men’s Rankings

Rank # Name Highlight HT Pos School Pts FG 3pt FG FT Reb Ast Stl Blk EFF
1 1 Trevor John LINK 63 G Drexel 16.6 19-38 11-24 1-1 9.3 2.6 0.3 0 20.6
2 32 Joshua Yorke-Frazer LINK 60 G Seneca College 16.5 12-24 5-12 4-6 2.5 5 2.5 0 19
3 133 Brock Gardner LINK 67 SF The Master’s 17 20-32 2-7 9-18 6 2.3 0 0.3 18
4 234 Chance Morton LINK 65 F Cumberlands 12.7 10-41 0-2 0-1 10.3 1.3 0.3 1 17.6
5 148 Ian Kinard LINK 68 GF South Carolina St 16 18-34 8-17 4-7 4.3 1 2 1 16.6
6 74 Jonah Underwood LINK 69 F Hope International 11.6 15-30 1-3 4-4 9.3 0.3 0 0.6 16
7 54 Raylon Howard LINK 65 GF St.Mary (KS) 15.3 18-31 4-7 6-9 3.3 0.7 1.7 0.3 15.6
8 21 Brian Burrell LINK 64 G UTRGV/Pro 11.3 16-32 2-7 0-0 5.7 2.7 1.7 0.3 15
9 64 Jordan Taylor LINK 66 f Stockton 12.3 16-33 1-6 4-10 7 2 0.3 0.3 15
10 219 Colby Johnson LINK 64 G Mount Marty 9.3 12-31 2-13 2-2 8.3 3.7 1 1 14.6
11 63 Richard Bivens LINK 610 GF Florida International 8.7 11-19 0-5 4-8 7.3 1.7 0.3 2 14.3
12 260 Jordan Dallas LINK 610 F Seattle 10.3 14-24 1-5 2-2 6.7 0.7 0.3 0.7 14
13 136 LaByron Harris LINK 67 SF Miles 7.3 7-21 2-9 6-10 9.7 1.3 0.7 0.7 13.6
14 211 Chris Morgan LINK 60 G Cincinnati Christian 8 14-26 4-10 0-0 4.3 3 1 0.3 13.2
15 24 Jamir Andrews LINK 63 G Northeastern State 15.3 17-40 12-28 0-2 5.7 0.3 0.3 0 12.6
16 62 Keith Hunter LINK 64 G Hope International 12 7-13 4-6 6-6 3.5 2 0.5 0 12.5
17 16 Isaac Medeiros LINK 66 GF Roberts Wesleyan 8.3 11-23 1-2 2-2 7.3 1.3 0 0.3 12.3
18 105 Jimmie Taylor LINK 64 G Rider/Croatia 11.3 14-34 4-16 2-4 7 1.3 0.3 0.6 12.3
19 46 Marcus Wallace LINK 62 G Pacific OR 13 14-41 8-24 3-3 5.3 2.7 0.7 0 11.6
20 224 Tashawn Berry LINK 63 G Dakota Bottineau 10.5 7-17 1-6 6-8 5 0 1 1 11.5
21 34 Jordan Johnson LINK 60 G Mount Marty 11 16-29 1-7 0-0 2.6 2 0.3 0 11.3
22 266 Duane Clark LINK 68 F Harris Stowe State 10 14-29 0-0 0-0 6.6 1 0.3 0.3 11
23 170 Zavier Turner LINK 59 G Manhattan 14 18-36 1-8 5-6 1.3 3.3 0.3 0 11
24 121 Devon Colley LINK 63 G Peru State 9.3 12-27 2-9 2-6 4 4.3 1 0 10.6
25 163 Elijah Fuller LINK 60 G Evergreen State 10 14-34 2-10 2-4 5 4 0.7 0.3 10.6
26 116 Randy Holmes LINK 64 GF Derby (UK) 9.3 11-23 4-11 2-4 4.6 0.6 1 0.6 10.6
27 186 Miguel Rodriguez LINK 61 g Wheeling Jesuit 9.8 17-39 5-16 0-0 5 1.5 0.3 0 10.5
28 59 Jamar Hurdle LINK 67 GF Green Bay 11.7 16-37 1-6 2-8 6 2 0 0.7 10.3
29 89 Justin Vaughan LINK 62 G Roberts Wesleyan 10.7 13-40 4-13 2-4 7 3.7 1 0 10.3
30 155 Lorenzo Martinez LINK 68 F Southwestern 8 11-16 0-1 2-8 6.3 0.7 0.3 0 10
31 92 Pat Birt LINK 66 G Tulsa 11 13-24 5-12 2-2 3 0.3 1 0 9.6
32 245 Nick Howard LINK 68 F Doane 9 15-32 6-16 0-0 5 0.2 0 0 9.5
33 101 Conor Carroll LINK 65 G Southern Oregon 8.3 9-26 3-6 4-4 7.7 0.3 0.7 1 9.3
34 73 Desmond Hudson LINK 68 F Evergreen State 7.3 7-16 0-0 8-10 5.3 1.3 0 0 9.3
35 171 Dominic Gully LINK 511 G Green Mountain 12 13-26 8-17 2-4 2.3 1 1 0 9.3
36 39 Jordan Stewart LINK 61 g SUNY Canton 3.6 5-14 2-5 0-0 4 3 2 0 9.3
37 50 Kaleb Darrett LINK 61 G Florida Memorial 10.7 15-29 0-2 2-4 3 0.7 1.7 0 9.3
38 65 Myo Baxter-Bell LINK 65 f Liberty 10.6 14-36 4-9 0-2 6 1.3 1 0 9.3
39 226 Darius Scott LINK 66 GF CS Stanislaus 8.5 15-37 4-16 0-0 5.5 2.3 0.3 0 9.2
40 165 Sean Hackshaw LINK 61 G Army/ESL 9 13-29 7-15 3-3 2.5 0.8 1.3 0 9.2
41 102 D’Marques Tyson LINK 65 GF Portland/Portugal 9.3 11-20 5-13 1-1 2 0.7 0.3 0 9
42 289 Fallou Ndoye LINK 611 F Santa Clara 9.5 17-32 0-3 4-5 3.5 0.8 0.3 0 9
43 210 Jaire Roberts LINK 65 g Southern Maine 6 10-23 4-13 0-2 4.5 1.8 1 0 8.7
44 207 Ryan Lawrence LINK 64 G Central Penn 11 14-32 5-13 0-0 2.7 2 0.3 0 8.6
45 45 Brandell Evans LINK 61 G Western Oregon 6.7 6-14 0-3 8-9 2.7 2.3 0.3 0 8.3
46 60 Chris King LINK 63 g Cincinnati Christian 7.6 9-23 5-14 0-0 3 2.3 0.3 0 8.3
47 38 Jhalen Lumpkins LINK 61 G Fisher 5 7-19 1-3 0-0 5.7 1.7 1 0.3 8.3
48 265 L’Kielynn Taylor LINK 67 F Lincoln 3.3 4-6 2-3 0-0 5.3 1 0.3 0.7 8.3
49 31 Marion Jenkins LINK 63 G Denmark Tech 10.6 10-25 6-12 6-8 2.6 1 0.3 0.3 8.3
50 80 Frankie Johnson LINK 57 G Evergreen State 5.3 7-18 2-7 0-0 2.3 3.7 1.3 0.3 8
51 180 Jaylan White LINK 510 G Mary 6 8-14 2-5 0-0 1.7 1.3 1.3 0 8
52 269 Zeke Crawford LINK 67 F Lewis & Clark 5.5 10-24 0-2 2-3 5.5 0.7 0.7 0.2 7.7
53 44 Michael Thomas LINK 510 G Graves County 3.6 5-12 1-3 0-0 3 2.6 0.3 0.6 7.6
54 213 Jevon Smith LINK 65 GF Jackson State 8.6 10-29 0-5 6-10 7.3 1 0 0.3 7.3
55 196 Justin Shaw LINK 65 G Columbia MO 5.7 8-17 0-3 1-1 4 1.3 1 0.3 7.3
56 214 Chris Chaney LINK 64 GF Shenandoah 5.7 6-22 1-5 4-7 6 1 0.7 0.3 7
57 229 Kevin McNeal LINK 65 G Arkansas Tech 6.5 13-30 0-4 6-12 3.5 1.5 1 0 7
58 49 Marques Robinson LINK 62 G Siena Heights 6.7 9-17 0-3 2-2 2 0.3 1 0 6.6
59 110 Robert Taylor LINK 63 G Concordia Irvine 7.3 10-26 2-6 0-3 4 1.3 0.3 1 6.3
60 205 Inderpreet Dhuhan LINK 65 G Dallas ESL 5.3 8-14 0-2 0-4 3.3 0.7 0 0.7 6
61 99 Jewels Sanders LINK 65 G Holy Names 7.3 9-23 4-17 2-5 4 0.6 1 0.3 6
62 86 Larenzo Graham LINK 61 G Alaska Fairbanks 6.3 6-21 2-8 5-5 4.3 1.3 0.7 0 6
63 130 Quvondo Johnson LINK 64 G Florida Memorial 7.7 10-22 0-3 3-3 3.3 1.7 1 0 6
64 141 Tyrone Cohen LINK 65 G Pace 9 10-31 0-12 7-12 4.3 1 0.7 0 6
65 209 Alvin Jackson LINK 62 G Benedictine/Mexico 4.7 5-13 2-7 2-2 2.7 1 0 0.7 5.6
66 172 Bishop Smith LINK 59 G Indiana Univ East 7.3 8-22 6-17 0-2 3 1.7 0 0 5.6
67 26 Isaiah Milan LINK 61 G William Jessup 5.3 5-16 2-6 4-4 3.7 2 0 0 5.6
68 187 Tyras Rattler LINK 63 g William Jessup 4 6-20 0-3 0-2 5 1.3 1 0.3 5.6
69 185 AJ Banks LINK 62 G Wyoming 4.3 6-11 1-4 0-0 2.7 0.3 0.3 0.3 5.3
70 97 Darrion Daniels LINK 510 G Peninsula CC 8 9-24 5-10 1-6 2.7 2.3 0 0 5.3
71 108 Erik Sanders LINK 65 G Skidmore 6 6-15 2-3 4-4 3.3 1.3 0.3 0 5.3
72 143 Tyler Williams LINK 61 G Southern Nazarene 10 8-23 1-7 13-16 0.7 1 0.7 0 5.3
73 96 Tyrone Banks LINK 511 G Lemoyne-Owen 8 7-23 2-9 8-8 1 1.3 0.7 0.7 5.3
74 221 Tyler Shelton LINK 65 GF Nevada Pharaohs 5 7-18 0-4 1-1 2.7 0.7 0 0.7 5
75 201 Zach Olukanni LINK 65 GF District of Columbia 7.7 7-22 1-4 8-12 2 1 1 0 5
76 248 Oliver Black LINK 610 F UALR 3.5 6-16 0-2 2-5 5 0.5 0 0.7 4.7
77 28 O’Shae Williams LINK 64 G Arizona Christian 5.3 7-24 0-4 2-4 4 1.7 0.7 0 4.6
78 193 Delvon Hightower LINK 63 g McPherson 4 7-24 0-5 2-3 3.8 1.8 0.8 0 4.5
79 119 Tamarrick Boans LINK 64 GF Tampa Bay Titans 6.5 5-10 3-6 0-0 1.5 0 0 0 4.5
80 183 Evans Ojwang LINK 63 g Shoreline CC 5.3 6-18 3-11 1-1 3 0.3 0.7 0 4.3
81 55 Fred Slater LINK 65 GF SC State 5.7 7-17 3-9 0-2 3.3 1 0.3 0 4.3
82 93 Matthew Banton LINK 60 G Franklin Pierce 6.3 8-17 3-5 0-0 1 1 0 0 4.3
83 122 Gloire Biongo LINK 63 G Evergreen State 6.7 10-20 0-5 0-10 2.7 2 0 0.3 4
84 175 Jayden Hampton LINK 510 G Penn State Wilkes Barre 3.3 6-16 1-4 0-1 1.8 1 0.8 0 4
85 37 Jibreel Ahmad LINK 60 G Rutgers Newark 4.3 5-18 1-4 2-4 3.3 1.7 0.7 0.3 3.6
86 169 Marques Sumner LINK 62 G Rogers State 7.6 6-31 5-18 6-6 4.1 0.6 0.6 0.6 3.6
87 197 Dominik Philip LINK 62 G Southwestern Christian 7.3 9-23 4-10 0-2 2 0.3 0 0 3.3
88 156 Frank Irowa LINK 64 GF Glendale CC 1.3 2-11 0-3 0-4 6.3 1 0.7 0 3.3
89 192 Jaron Kirkley LINK 63 G Whitman 1.3 2-10 0-2 0-0 2 1.7 1.3 0.3 3.3
90 8 Lester Mayo LINK 59 G CSUN 1 1-3 1-2 0-0 1.3 0.6 1 0 3.3
91 217 Nick Brown LINK 64 SF/PF Elms 4 6-10 0-0 0-2 2 0 0 0 3.3
92 199 Alfonzo Franklin LINK 62 F Army 2 2-6 0-2 2-4 4 0 0 0 3
93 127 Andrew Vickers LINK 64 G Whitman 1 1-6 1-2 0-0 2.7 1 0 0.3 3
94 5 Anfernee Hampton LINK 65 G Southern Miss 4.7 6-15 2-4 0-0 1 0.3 0.3 0 3
95 178 Jared Harper LINK 60 G Dominican CA 2 2-11 0-5 2-2 3.3 0.7 0.3 0 3
96 203 Brandon Williams LINK 64 F Philadelphia ESL 3.3 3-16 0-1 4-4 3.7 0 0 0 2.3
97 140 Javier Perez Gutierrez LINK 63 G San Diego Guardians 3 3-12 3-8 0-0 3 0.7 0 0.3 2.3
98 88 Michael Fry LINK 69 F Hope International 3 4-8 0-0 1-7 2.7 1 0 0 2.3
99 222 Jamal McCoy LINK 65 GF Raleigh Firebirds 9.7 12-36 5-16 0-8 2.3 3 0 0 2
100 159 Justin Philippe LINK 65 G Incarnate Word 5.3 7-15 0-0 2-9 3.3 0.3 0.7 0 2
101 85 Duchein Quinell Williams LINK 63 G LAC ESL 1.3 2-7 0-2 0-2 2.3 0.7 0 0 1.6
102 167 Tyh Hawkins LINK 511 G JUCO 2.7 4-14 0-1 0-2 2 0.7 1 0.3 1.3
103 261 Daniel Thomas LINK 67 GF Mesquite 2 4-21 0-11 0-2 2.8 0.5 0.3 0.5 0.5
104 94 Devin Ross LINK 66 SF LAL ESL 2.5 2-9 1-2 0-0 2 0.5 0 0 0.5
105 149 Eric Toles LINK 64 G Hope International 0 0-2 0-0 0-2 2 1 1 0 0
106 132 Dylan Gonzalez LINK 64 G West Hills Lemoore CC 2 2-12 0-1 2-4 1.3 1 0 0 -1
107 100 Ramear Jackson LINK 62 G OBC 1.3 2-12 0-2 0-0 2 0 0 0 -1.6
108 244 Mufaro Murinda LINK 67 GF Coppin State 0 0-4 0-1 0-0 3 0 0 0 -2

Women’s Rankings (Highlight Tapes still in process)

Rank # Name Highlight HT Pos School Pts FG 3pt FG FT Reb Ast Stl Blk EFF
1 25 Kyra Fleharty LINK 60 F Eastern Nazarene 7.5 13-22 4-11 0-2 6.3 0.8 1 0 10
2 40 Tyasia Willis LINK 510 F Bethel 4 8-17 0-1 0-0 5 1 1 0.3 8.7
3 27 Ariona Gill LINK 60 F UTEP 4.5 8-17 0-2 2-8 6.5 0.3 0.5 0 6.7
4 41 Bria Thames LINK 60 F Saint Martin’s 3.5 6-16 0-0 2-2 4.8 0 0.8 0 5.7
5 42 Riana Everidge LINK 60 G SIU Edwardsville 5.8 8-25 0-5 7-11 4.8 1.5 0.3 0 5.7
6 45- Alli McGrath LINK 510 g Pitt Johnstown 4 7-14 2-5 0-0 3 0.3 0.3 0 5.2
7 61 Jynea Harris LINK 57 G Lindsey Wilson 6.3 10-31 2-6 3-3 3.5 1.8 0.8 0 5
8 91 Madi Gaibler LINK 59 F UCCS 2.5 5-13 0-0 0-2 3.5 0.5 1.3 0 4.7
9 84 Seairra Barrett LINK 60 GF California PA 5.3 9-23 1-1 2-5 2 0.8 1 0.3 4.2
10 107 Gernijah Martin LINK 60 F Holy Names 5 9-24 0-1 2-2 3 0 0.3 0 4
11 76 Lily Hagerty LINK 58 G William Jessup 6.5 12-24 2-7 0-2 1.2 0.7 1 0 3.5
12 123 Monica Hanna LINK 62 F Whittier 4.5 7-19 0-2 4-4 2.5 0.3 0.5 0 3.2
13 103 Breanna Morales LINK 57 G Saint Katherine 6 9-22 6-16 0-0 0.8 1.3 0.3 0 2.7
14 12 Heaven Holmes LINK 57 G CS Dominguez Hills 5.3 7-28 5-18 2-2 2 0.5 0.8 0 2.5
15 43 Ahjana Oakes LINK 510 G Antelope Valley 6.3 8-27 3-12 6-6 1 1 0.5 0 2.5
16 147 Tylen Price LINK 58 GF Antelope Valley 3.8 5-21 1-8 4-8 3.3 1 0.8 0 2.5
17 144 Jada Bacchus LINK 58 GF Mount Olive 1 2-15 0-2 0-0 2 0.8 1.8 0 1.7
18 30 Lillian Brown LINK 59 G Northern Kentucky 1.5 3-11 0-3 0-2 1.5 1 0 0 0
19 66 Anna Ross LINK 62 F Shepherd 2 3-19 1-4 1-1 1.7 0 1 0 -0.5
20 83 Mia Savoy LINK 510 GF Hood 0.5 1-16 0-3 0-0 2 1 0.3 0.3 -0.75


Men’ Game Videos

Brooklyn v Dallas

Box Score – Las Vegas 2020 – Brooklyn Men’s Team
# Player FG FGA 3P 3PA FT FTA OR DR TR AST STL BLK TO PTS
261 D. Thomas 1 6 0 5 0 0 2 0 2 0 1 0 0 2
289 F. Ndoye 3 7 0 2 1 2 3 1 4 0 0 0 1 7
165 S. Hackshaw 6 10 5 7 1 1 1 0 1 0 2 0 0 18
175 J. Hampton 3 7 0 1 0 1 1 1 2 0 0 0 0 6
186 M. Rodriguez 2 7 1 4 0 0 1 3 4 3 0 0 0 5
193 D. Hightower 1 7 0 2 0 1 1 2 3 1 1 0 4 2
210 J. Roberts 0 3 0 3 0 0 2 7 9 1 2 0 1 0
211 C. Morgan 0 5 0 3 0 0 2 3 5 3 0 0 0 0
226 D. Scott 2 7 2 5 0 0 1 3 4 1 0 0 5 6
Box Score – Las Vegas 2020 – Dallas Men’s Team
# Player FG FGA 3P 3PA FT FTA OR DR TR AST STL BLK TO PTS
171 D. Gully 4 10 1 3 1 2 1 2 3 1 1 0 2 10
180 J. White 2 3 0 0 0 0 0 1 1 1 2 0 0 4
190 M. Sumner 1 6 1 4 0 0 0 5 5 0 0 0 3 3
192 J. Kirkley 1 5 0 1 0 0 1 2 3 2 2 0 1 2
196 J. Shaw 2 6 0 0 0 0 2 3 5 0 1 0 3 4
197 D. Philip 6 8 3 4 0 0 1 2 3 1 0 0 1 15
205 I. Dhuhan 4 8 0 1 0 0 1 3 4 1 0 1 0 8
248 O. Black 1 2 0 1 0 1 0 2 2 0 0 1 4 2
265 L. Taylor 1 2 1 1 0 0 0 7 7 2 0 1 1 3

Boston v Golden State

Box Score – Las Vegas 2020 – Boston Men’s Team
# Player FG FGA 3P 3PA FT FTA OR DR TR AST STL BLK TO PTS
16 I. Medeiros 1 3 0 0 0 0 1 1 2 0 0 0 1 2
24 J. Andrews 5 13 3 9 0 2 2 4 6 1 0 0 0 13
26 I. Milan 4 7 1 2 4 4 0 4 4 1 0 0 3 13
32 J. Yorke-Frazer 6 10 4 6 0 0 0 3 3 5 2 0 0 16
46 M. Wallace 7 14 5 8 3 3 1 10 11 1 1 0 1 22
92 P. Birt 4 8 1 4 2 2 2 2 4 0 1 0 1 11
156 F. Irowa 0 3 0 1 0 2 1 5 6 1 1 0 3 0
Box Score – Las Vegas 2020 – Golden State Men’s Team
# Player FG FGA 3P 3PA FT FTA OR DR TR AST STL BLK TO PTS
38 J. Lumpkins 2 7 0 1 0 0 2 4 6 0 0 0 1 4
63 R. Bivens 2 6 0 2 2 4 2 6 8 2 0 0 3 6
80 F. Johnson 3 7 1 3 0 0 0 3 3 1 3 0 1 7
102 D. Tyson 3 7 2 6 0 0 0 2 2 1 0 0 0 8
110 R. Taylor 4 8 0 1 0 2 3 3 6 3 0 0 1 8
119 T. Boans 3 4 1 2 0 0 0 1 1 0 0 0 2 7
122 G. Biongo 5 8 0 2 0 8 0 3 3 6 0 0 1 10
133 B. Gardner 6 9 0 1 2 7 2 3 5 2 0 0 1 14

LA Clippers v Toronto

Box Score – Las Vegas 2020 – LA Clippers Men’s Team
# Player FG FGA 3P 3PA FT FTA OR DR TR AST STL BLK TO PTS
5 A. Hampton 2 6 2 2 0 0 0 1 1 0 1 0 0 6
50 K. Darrett 5 9 0 1 2 2 1 3 4 0 2 0 2 12
55 F. Slater 0 4 0 1 0 0 1 1 2 0 0 0 1 0
85 D. Williams 1 4 0 1 0 2 1 0 1 1 0 0 0 2
93 M. Banton 1 4 1 1 0 0 1 0 1 0 0 0 1 3
97 D. Daniels 2 6 1 2 1 2 0 3 3 2 0 0 1 6
136 L. Harris 2 6 0 3 2 2 1 8 9 1 1 1 0 6
143 T. Williams 3 9 0 2 4 6 0 0 0 2 1 0 2 10
159 J. Philippe 3 8 0 0 0 2 1 4 5 0 0 0 2 6
Box Score – Las Vegas 2020 – Toronto Men’s Team
# Player FG FGA 3P 3PA FT FTA OR DR TR AST STL BLK TO PTS
21 B. Burrell 6 10 1 1 0 0 1 4 5 2 3 0 2 13
59 J. Hurdle 6 10 0 1 2 4 1 1 2 2 0 1 0 14
89 J. Vaughan 6 11 1 3 2 4 0 6 6 5 1 0 1 15
101 C. Carroll 2 7 0 0 2 2 1 4 5 0 0 0 5 6
127 A. Vickers 1 2 1 1 0 0 1 3 4 2 0 0 1 3
140 J. Gutierrez 0 5 0 2 0 0 2 2 4 1 0 1 2 0
224 T. Berry 6 9 1 2 4 4 1 6 7 0 2 2 1 17

LA Lakers v Philadelphia

Box Score – Las Vegas 2020 – LA Lakers Men’s Team
# Player FG FGA 3P 3PA FT FTA OR DR TR AST STL BLK TO PTS
49 M. Robinson 3 6 0 1 0 0 3 0 3 0 0 0 0 6
62 K. Hunter 5 6 3 3 4 4 0 2 2 2 0 0 1 17
86 L. Graham 2 7 1 4 2 2 0 3 3 2 1 0 2 7
88 M. Fry 3 3 0 0 0 2 2 1 3 1 0 0 0 6
94 D. Ross 1 7 0 1 0 0 0 2 2 1 0 0 1 2
96 T. Banks 3 11 1 7 0 0 0 1 1 4 1 2 0 7
130 Q. Johnson 2 3 0 0 0 0 0 0 0 1 1 0 5 4
141 T. Cohen 2 10 0 6 1 2 0 4 4 1 1 0 0 5
209 A. Jackson 1 4 1 3 0 0 0 3 3 1 0 1 0 3
Box Score – Las Vegas 2020 – Philadelphia Men’s Team
# Player FG FGA 3P 3PA FT FTA OR DR TR AST STL BLK TO PTS
170 Z. Turner 5 10 0 4 4 4 0 1 1 5 0 0 1 14
178 J. Harper 0 3 0 2 2 2 2 2 4 1 0 0 0 2
187 T. Rattler 4 12 0 1 0 0 2 8 10 3 2 1 1 8
203 B. Williams 2 5 0 1 2 2 0 2 2 0 0 0 1 6
213 J. Smith 4 10 0 1 2 4 5 5 10 3 0 0 3 10
217 N. Brown 1 2 0 0 0 0 0 3 3 0 0 0 1 2
229 K. McNeal 4 9 0 1 2 4 0 3 3 1 1 0 2 10
260 J. Dallas 5 11 1 3 0 0 5 4 9 1 0 1 3 13

Chicago v Houston

Box Score – Las Vegas 2020 – Chicago Men’s Team
# Player FG FGA 3P 3PA FT FTA OR DR TR AST STL BLK TO PTS
163 E. Fuller 3 6 0 0 0 0 0 5 5 1 1 0 5 6
167 T. Hawkins 0 3 0 1 0 0 0 1 1 1 0 0 0 0
207 R. Lawrence 4 9 1 3 0 0 0 2 2 1 0 0 1 9
214 C. Chaney 0 3 0 1 4 4 2 1 3 1 1 0 0 4
219 C. Johnson 3 10 0 4 0 2 1 4 5 2 0 1 2 6
234 C. Morton 3 12 0 1 0 1 6 5 11 0 0 0 1 6
244 M. Murinda 0 4 0 1 0 0 0 3 3 0 0 0 1 0
266 D. Clark 5 12 0 0 2 2 3 3 6 0 1 0 2 12
Box Score – Las Vegas 2020 – Houston Men’s Team
# Player FG FGA 3P 3PA FT FTA OR DR TR AST STL BLK TO PTS
1 T. John 5 11 3 7 0 0 1 4 5 2 0 0 0 13
6 R. Holmes 6 9 2 5 2 4 3 2 5 2 1 1 0 16
8 L. Mayo 0 1 0 0 0 0 1 2 3 1 1 0 0 0
39 J. Stewart 2 4 0 0 0 0 0 2 2 3 1 0 1 4
60 C. King 2 6 2 5 0 0 0 3 3 2 0 0 1 6
64 J. Taylor 4 11 1 2 0 2 2 6 8 2 0 1 0 9
73 D. Hudson 1 3 0 0 4 4 1 1 2 1 0 0 2 6
99 J. Sanders 1 7 0 4 0 3 1 5 6 1 2 0 3 2
121 D. Colley 3 4 0 1 2 2 1 1 2 2 1 0 1 8

Milwaukee v Utah

Box Score – Las Vegas 2020 – Utah Men’s Team
# Player FG FGA 3P 3PA FT FTA OR DR TR AST STL BLK TO PTS
172 B. Smith 5 10 4 9 0 0 0 5 5 0 0 0 0 14
183 E. Ojwang 1 4 1 3 0 0 0 1 1 0 0 0 0 3
185 A. Banks 2 3 0 0 0 0 2 3 5 0 0 0 2 4
199 A. Franklin 1 3 0 1 2 2 1 3 4 0 0 0 0 4
201 Z. Olukanni 2 6 0 1 4 6 1 1 2 0 3 0 1 8
221 T. Shelton 1 2 0 0 1 1 1 0 1 0 0 0 0 3
222 J. McCoy 6 14 1 5 0 4 1 3 4 5 0 0 4 13
245 N. Howard 4 8 1 3 0 0 0 1 1 0 0 0 0 9
269 Z. Crawford 2 5 0 1 2 2 0 2 0 0 0 1 1 6
Box Score – Las Vegas 2020 – Milwaukee Men’s Team
# Player FG FGA 3P 3PA FT FTA OR DR TR AST STL BLK TO PTS
31 M. Jenkins 3 8 1 3 2 4 1 2 3 1 1 0 2 9
34 J. Johnson 3 6 0 1 0 0 0 1 1 3 0 0 1 6
44 M. Thomas 4 6 1 1 0 0 0 3 3 2 0 0 0 9
65 M. Baxter-Bell 2 8 1 2 0 0 1 6 7 0 0 0 4 5
74 J. Underwood 4 5 0 1 2 2 3 2 5 0 0 0 0 10
105 J. Taylor 8 15 3 9 0 0 1 7 8 0 0 0 2 19
108 E. Sanders 1 4 0 0 4 4 0 1 1 0 1 0 1 6
149 E. Toles 0 2 0 0 0 2 0 2 2 1 1 0 1 0

Brooklyn v LA Lakers (broken into 3 parts due to gym wifi connectibility)


Box Score – Las Vegas 2020 -Brooklyn  Men’s Team
# Player FG FGA 3P 3PA FT FTA OR DR TR AST STL BLK TO PTS
165 S. Hackshaw 1 4 0 1 0 0 0 3 3 2 2 0 0 2
175 J. Hampton 2 3 1 1 0 0 0 2 2 2 1 0 0 5
186 M. Rodriguez 6 11 0 1 0 0 3 3 6 0 0 0 2 12
193 D. Hightower 2 6 0 0 0 0 1 4 5 2 1 0 0 4
210 J. Roberts 2 5 0 1 0 2 0 2 2 1 1 0 1 4
211 C. Morgan 5 8 0 1 0 0 4 2 6 3 1 0 1 10
226 D. Scott 2 9 0 4 0 0 1 3 4 2 0 0 0 4
261 D. Thomas 1 7 0 3 0 0 3 0 3 1 0 0 3 2
289 F. Ndoye 3 7 0 0 1 1 2 1 3 2 1 0 3 7
Box Score – Las Vegas 2020 – LA Lakers Men’s Team
# Player FG FGA 3P 3PA FT FTA OR DR TR AST STL BLK TO PTS
49 M. Robinson 3 6 0 1 0 0 0 0 0 1 0 0 1 6
62 K. Hunter 2 7 1 3 2 2 0 5 5 2 1 0 4 7
86 L. Graham 2 3 1 2 1 1 3 3 6 2 0 0 2 6
88 M. Fry 1 4 0 0 1 3 1 1 2 0 0 0 1 3
94 D. Ross 1 2 1 1 0 0 0 2 2 0 0 0 1 3
130 Q. Johnson 5 9 0 1 1 1 0 4 4 1 1 0 2 11
141 T. Cohen 3 10 0 4 4 8 4 1 5 1 0 0 1 10
209 A. Jackson 1 3 0 2 2 2 0 3 3 1 0 0 0 4

Orlando v Boston

Box Score – Las Vegas 2020 – Orlando Men’s Team
# Player FG FGA 3P 3PA FT FTA OR DR TR AST STL BLK TO PTS
28 O. Williams 1 7 0 3 0 2 1 1 2 1 1 0 0 2
37 J. Ahmad 1 5 0 1 2 4 1 3 4 3 1 0 2 4
45 B. Evans 1 3 0 0 2 2 0 0 0 2 0 0 2 4
