Men
| # | Player | Team | Highlight | Ht | Pos | School | GP | Pts/g | FG | 3FG | FT | Reb/g | Ast/g | Stl/g | Blk/g | TO/g | EFF |
| 0 | Dejuan Owens | BLACK | LINK | 6’0 | G | Villa Maria | 8 | 9.6 | 29-67 | 8-24 | 11-12 | 3.5 | 0.8 | 1.1 | 0.7 | 1.3 | 9.6 |
| 1 | Sam Toluwase | BLACK | LINK | 6’4 | F | Guelph | 4 | 9 | 14-27 | 2-8 | 6-10 | 3.5 | 3.2 | 1 | 0.2 | 2.7 | 8 |
| 2 | Quinn Atkinson | BLACK | LINK | 6’3 | G | Berry | 8 | 8.3 | 26-55 | 3-14 | 12-20 | 4.3 | 2.4 | 0.8 | 0 | 1.3 | 10 |
| 3 | Deontre Brown | BLUE | LINK | 6’1 | G | West Georgia | 8 | 11.5 | 38-72 | 6-22 | 10-26 | 4 | 3.5 | 2.6 | 0 | 2 | 13.4 |
| 4 | Dominic Douglas | BLACK | LINK | 6’3 | G/F | Villa Maria | 8 | 10.1 | 32-61 | 7-26 | 10-14 | 2.2 | 1.7 | 0.2 | 0 | 2.1 | 8.1 |
| 5 | Marke Williams | BLUE | LINK | 6’0 | G | Robert Morris IL | 4 | 4.8 | 6-15 | 3-3 | 4-4 | 2.8 | 4.5 | 1 | 0.3 | 1 | 10 |
| 6 | Omar Williams | BLUE | LINK | 6’1 | G | Newbury | 8 | 10.3 | 31-60 | 11-30 | 9-13 | 2.8 | 4.4 | 1.4 | 0 | 2.8 | 11.9 |
| 7 | Austin Robinson | BLACK | LINK | 6’2 | G | Kentucky Christian | 8 | 7.3 | 24-65 | 6-16 | 5-11 | 5 | 3.6 | 1.6 | 0.1 | 1.5 | 10.3 |
| 9 | Marcus Patterson | BLUE | LINK | 6’4 | G/F | Sage | 7 | 13.7 | 32-64 | 7-23 | 25-33 | 5.2 | 1.7 | 2.4 | 0.3 | 1.4 | 16.2 |
| 11 | Ian Gardener | BLACK | LINK | 6’5 | G/F | Dominican NY | 8 | 15.6 | 51-114 | 11-36 | 12-15 | 5.8 | 3.1 | 2.1 | 0.6 | 2.6 | 16.5 |
| 12 | Jarris Hendricks | BLUE | LINK | 6’4 | G | Emory & Henry | 8 | 10.3 | 31-69 | 8-30 | 12-22 | 6.6 | 1.9 | 3.3 | 0.6 | 1.9 | 14.8 |
| 13 | Dallas Lussier | BLACK | LINK | 6’0 | G | Montana State | 8 | 11.3 | 31-74 | 12-30 | 17-19 | 3.2 | 2 | 2.3 | 0.2 | 1.6 | 12 |
| 14 | Vinny Lasley | BLACK | LINK | 6’6 | F | Slippery Rock | 8 | 7 | 24-45 | 4-14 | 4-8 | 6.2 | 1.7 | 1.5 | 0.7 | 1.2 | 12.8 |
| 15 | George Riefenstahl | BLACK | LINK | 6’8 | F | Farmingdale St | 8 | 18 | 51-76 | 4-8 | 20-23 | 8.3 | 2 | 1.8 | 0.4 | 0.8 | 25.7 |
| 16 | Jesse Kempson | BLACK | LINK | 6’8 | F | Indianapolis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brandon Simmons | BLUE | LINK | 6’9 | F | Alderson-Broaddus | 8 | 12.6 | 44-93 | 1-6 | 4-4 | 7.6 | 1.6 | 1.6 | 1.5 | 2.3 | 16.1 |
| Date | Blue Team | Result | Black Team | Result |
| Sept 8 | v Eurobasket Black | W 79-77 | v Eurobasket Blue | L 79-77 |
| Sept 9 | v GICA | W 108-24 | v Sampaense | W 106-73 |
| Sept 10 | v Illiabum | W 69-59 | v Sangalhos | W 93-46 |
| Sept 11 | v Galitos | W 100-46 | v Esgueira | W 87-82 |
| Sept 12 | v Benfica | L 128-82 | v Benfica | L 128-82 |
| Sept 14 | v Sangalhos | W 97-56 | v Academica | W 68-66 |
| Sept 15 | v FC Porto B | W 91-79 | v Maia | L76-82 |
| Sept 16 | v Olivais | W 76-46 | v Ginasio | W-106-59 |
Women
| # | Player | Team | Highlight | Ht | Pos | School | GP | Pts/g | FG | 3FG | FT | Reb/g | Ast/g | Stl/g | Blk/g | TO/g | EFF |
| 0 | Aaliyah Austin | BLUE | LINK | 5’3 | G | Randall | 8 | 5.8 | 16-52 | 8-29 | 6-13 | 2.5 | 2.1 | 0.5 | 0 | 1.5 | 4 |
| 1 | Jade Vega | BLUE | LINK | 5’4 | G | CS Fullerton | 8 | 16.9 | 46-115 | 18-47 | 25-33 | 4.1 | 3.9 | 2.4 | 0.1 | 2.1 | 15.6 |
| 2 | Ashley Lee | BLACK | LINK | 5’2 | G | John Jay | 7 | 2.7 | 8-21 | 1-3 | 2-2 | 1.1 | 2 | 1 | 0 | 1.4 | 3.6 |
| 3 | Martha Burse | BLUE | LINK | 5’4 | G | Indianapolis | 8 | 16.9 | 51-111 | 4-18 | 29-38 | 5.6 | 3.4 | 5.3 | 0.5 | 1.9 | 21.1 |
| 4 | Nautica Grant | BLACK | LINK | 5’5 | G | Northwestern St | 7 | 10.6 | 27-53 | 9-21 | 11-14 | 3.4 | 3.4 | 1.6 | 0 | 0.7 | 14.1 |
| 5 | Alyssa Washington | BLUE | LINK | 5’8 | G/F | Dillard | 8 | 8.5 | 30-72 | 7-18 | 1-1 | 5.4 | 1.4 | 2.1 | 0.3 | 2 | 10.4 |
| 6 | Ali Tobias | BLUE | LINK | 5’7 | G/F | Charleston WV | 8 | 6.1 | 20-49 | 6-27 | 3-5 | 5.5 | 2.3 | 1.6 | 0.1 | 1.1 | 10.6 |
| 7 | Samantha Earl | BLACK | LINK | 5’8 | G/F | Antelope Valley | 6 | 11.6 | 24-59 | 17-40 | 5-8 | 6 | 3.1 | 1.8 | 0.3 | 2.3 | 14.3 |
| 8 | Autumn Jones | BLACK | LINK | 5’8 | G | Buffalo | 7 | 10.6 | 25-71 | 7-29 | 17-22 | 6 | 3.3 | 2 | 0 | 1.7 | 12.9 |
| 9 | Jaylah Jackson | BLACK | LINK | 5’7 | G/F | Missouri Valley | 7 | 6.6 | 17-43 | 5-15 | 7-8 | 3.9 | 1.4 | 1 | 0.4 | 1.7 | 7.7 |
| 10 | Allie Dewire | BLACK | LINK | 5’7 | G | Hillsdale | 7 | 9.4 | 26-64 | 0-4 | 14-20 | 7 | 3.6 | 2.1 | 0 | 2 | 13.9 |
| 11 | Jess Korzec | BLUE | LINK | 5’7 | G | UMASS Dartmouth | 8 | 6.1 | 17-47 | 1-8 | 14-24 | 2.8 | 2.4 | 1.8 | 0.3 | 3 | 5.3 |
| 12 | Andrea Burroughs | BLUE | LINK | 5’9 | F | Penn St G-A | 8 | 0.5 | 2-19 | 0-0 | 0-4 | 4.9 | 0.4 | 0.6 | 0 | 1.5 | 2.3 |
| 13 | Kelsey Huval | BLACK | LINK | 6’0 | F | University | 2 | 4 | 3-14 | 0-0 | 2-6 | 7 | 0.5 | 1 | 0.5 | 1.5 | 4 |
| 14 | Allie Taylor | BLACK | LINK | 5’10 | G/F | Plattsburgh St | 7 | 11.1 | 32-79 | 0-1 | 14.25 | 10 | 2.1 | 1.3 | 1 | 2.1 | 15 |
| 15 | Charnise Tyler | BLACK | LINK | 6’0 | F | NC A&T | 4 | 9.8 | 15-44 | 0-3 | 9-11 | 7.3 | 0 | 0.5 | 0.3 | 2 | 8 |
| 16 | Mia Hudson | BLUE | LINK | 5’7 | F | Huntingdon | 8 | 7.5 | 20-61 | 10-30 | 10-15 | 4.3 | 1.4 | 0.8 | 0.1 | 0.9 | 7.4 |
| 17 | Kianna Wynn | BLACK | LINK | 6’0 | F | Barton | 6 | 12.2 | 31-57 | 0-0 | 11-22 | 6 | 0.7 | 0.3 | 0.5 | 2.2 | 11.3 |
| 18 | Crystal Polk | BLUE | LINK | 6’1 | F | Tulsa | 6 | 16.7 | 39-77 | 0-4 | 22-31 | 8.7 | 1.3 | 1.5 | 0.8 | 1.7 | 19.5 |
| Date | Blue Team | Result | Black Team | Result |
| Sept 8 | v Eurobasket Black | W 83-69 | v Eurobasket Blue | L 83-69 |
| Sept 9 | v Esgueira | W 83-55 | v GICA | W 93-33 |
| Sept 10 | v CLIP | W 82-28 | v Ovarense | W 90-68 |
| Sept 11 | v Galitos | W 82-40 | v Esgueira | W 66-54 |
| Sept 12 | v Benfica | L 78-74 | v Galitos | W 74-72 |
| Sept 13 | v Olivais | W 74-67 | OFF DAY | |
| Sept 14 | OFF DAY | v AD Vagos | W 67-54 | |
| Sept 15 | v Ovarense | L 84-68 | v Vitoria SC | W 81-54 |
| Sept 16 | v AD Vagos | W 88-72 | v Olivais | POSTPONED/
Olivais failed to get referees |
Eurobasket Men’s Blue Game 7 v Olivais (2nd-4th Quarters)
| Box Score – Men’s Blue Eurobasket Portugal Tour 2019 | |||||||||||||||
| Player | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | AST | STL | BLK | TO | PTS | EFF |
| #3 D. Brown | 9 | 11 | 2 | 3 | 0 | 1 | 3 | 4 | 7 | 5 | 4 | 0 | 0 | 20 | 33 |
| #6 O. Williams | 6 | 11 | 1 | 5 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 15 | 14 |
| #0 D. Owens | 4 | 8 | 0 | 2 | 2 | 3 | 4 | 1 | 5 | 1 | 1 | 1 | 1 | 10 | 12 |
| #17 B. Simmons | 4 | 11 | 0 | 2 | 1 | 1 | 1 | 7 | 8 | 2 | 2 | 0 | 1 | 9 | 13 |
| #12 J. Hendricks | 3 | 9 | 0 | 1 | 2 | 2 | 3 | 6 | 9 | 0 | 1 | 0 | 1 | 8 | 11 |
| TEAM TOTALS | 32 | 63 | 3 | 18 | 9 | 11 | 12 | 23 | 35 | 14 | 8 | 2 | 5 | 76 | |
Eurobasket Men’s Black Game 7 v Ginasio
| Box Score – Men’s Black Eurobasket Portugal Tour 2019 | |||||||||||||||
| Player | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | AST | STL | BLK | TO | PTS | EFF |
| #4 D. Douglas | 9 | 17 | 3 | 6 | 2 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 23 | 15 |
| #13 D. Lussier | 8 | 19 | 2 | 8 | 5 | 5 | 2 | 4 | 6 | 1 | 4 | 0 | 1 | 23 | 22 |
| #7 A. Robinson | 7 | 14 | 2 | 4 | 2 | 7 | 6 | 9 | 15 | 5 | 3 | 0 | 4 | 18 | 25 |
| #14 V. Lasley | 8 | 13 | 2 | 5 | 0 | 1 | 4 | 10 | 14 | 1 | 3 | 2 | 3 | 18 | 29 |
| #11 I. Gardener | 5 | 14 | 0 | 1 | 2 | 2 | 2 | 6 | 8 | 5 | 3 | 1 | 2 | 12 | 18 |
| #2 Q. Atkinson | 3 | 8 | 0 | 2 | 0 | 1 | 3 | 5 | 8 | 4 | 0 | 0 | 2 | 6 | 10 |
| #1 S. Toluwase | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 6 | |
| TEAM TOTALS | 42 | 87 | 9 | 26 | 13 | 24 | 18 | 40 | 58 | 19 | 13 | 3 | 13 | 106 | |
| 48% | 35% | 54% | |||||||||||||
Eurobasket Women’s Blue Game 7 v AD Vagos
| Box Score – Women’s Blue Eurobasket Portugal Tour 2019 | |||||||||||||||
| Player | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | AST | STL | BLK | TO | PTS | EFF |
| #1 J. Vega | 9 | 12 | 5 | 7 | 7 | 8 | 1 | 5 | 6 | 4 | 4 | 0 | 2 | 30 | |
| #3 M. Burse | 9 | 17 | 1 | 1 | 2 | 2 | 4 | 1 | 5 | 4 | 4 | 0 | 1 | 21 | |
| #16 M. Hudson | 5 | 11 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 14 | |
| #5 A. Washington | 3 | 7 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 7 | |
| #0 A. Austin | 2 | 11 | 1 | 7 | 1 | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 6 | 2 |
| #6 A. Tobias | 2 | 6 | 1 | 4 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 5 | |
| #11 J. Korzec | 1 | 3 | 0 | 1 | 3 | 4 | 0 | 3 | 3 | 2 | 1 | 0 | 5 | 5 | |
| #12 A. Burroughs | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 1 | 0 | 3 | 0 | |
| TEAM TOTALS | 31 | 68 | 12 | 28 | 14 | 17 | 13 | 27 | 40 | 15 | 13 | 0 | 16 | 88 | |
| 46% | 43% | 82% | |||||||||||||
Eurobasket Men’s Blue Game 6 v Porto B
| Box Score – Men’s Blue Eurobasket Portugal Tour 2019 | |||||||||||||||
| Player | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | AST | STL | BLK | TO | PTS | EFF |
| #15 G. Riefenstahl | 9 | 10 | 2 | 2 | 5 | 6 | 2 | 3 | 5 | 2 | 2 | 1 | 1 | 25 | 32 |
| #0 D. Owens | 5 | 7 | 3 | 3 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 16 | 18 |
| #9 M. Patterson | 4 | 10 | 0 | 2 | 4 | 7 | 0 | 5 | 5 | 4 | 5 | 0 | 1 | 12 | 16 |
| #6 O. Williams | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 8 | 10 |
| #4 D. Douglas | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 6 |
| #12 J. Hendricks | 2 | 6 | 0 | 3 | 2 | 5 | 2 | 3 | 5 | 3 | 2 | 2 | 6 | 6 | 5 |
| #3 D. Brown | 2 | 7 | 0 | 2 | 1 | 5 | 1 | 1 | 2 | 5 | 3 | 0 | 4 | 5 | 2 |
| #14 V. Lasley | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 3 | 5 |
| TEAM TOTALS | 32 | 60 | 8 | 19 | 19 | 32 | 6 | 23 | 29 | 20 | 20 | 4 | 17 | 91 | |
| 53% | 42% | 59% | |||||||||||||
Eurobasket Men’s Black Game 6 v Maia Basket
| Box Score – Men’s Black Eurobasket Portugal Tour 2019 | |||||||||||||||
| Player | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | AST | STL | BLK | TO | PTS | EFF |
| #13 D. Lussier | 5 | 7 | 3 | 4 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 18 | 16 |
| #1 S. Toluwase | 3 | 7 | 2 | 6 | 4 | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 12 | |
| #11 I. Gardener | 3 | 14 | 0 | 5 | 5 | 5 | 0 | 11 | 11 | 3 | 2 | 1 | 2 | 11 | 15 |
| #4 D. Douglas | 5 | 6 | 0 | 1 | 0 | 2 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 10 | 10 |
| #2 Q. Atkinson | 2 | 5 | 1 | 2 | 4 | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 9 | 9 |
| #17 B. Simmons | 3 | 9 | 1 | 3 | 2 | 2 | 3 | 7 | 10 | 3 | 0 | 3 | 2 | 9 | 17 |
| #0 D. Owens | 1 | 5 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 4 | 2 |
| #7 A. Robinson | 0 | 6 | 0 | 3 | 3 | 4 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 3 | 2 |
| TEAM TOTALS | 22 | 59 | 7 | 26 | 25 | 30 | 10 | 35 | 45 | 13 | 5 | 4 | 19 | 76 | |
| 37% | 27% | 83% | |||||||||||||
Eurobasket Women’s Black Game 6 v Vitoria SC
| Box Score – Women’s Black Eurobasket Portugal Tour 2019 | |||||||||||||||
| Player | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | AST | STL | BLK | TO | PTS | EFF |
| #7 S. Earl | 5 | 14 | 4 | 9 | 0 | 0 | 0 | 3 | 3 | 4 | 2 | 0 | 3 | 14 | |
| #10 A. Dewire | 6 | 13 | 0 | 0 | 2 | 4 | 4 | 8 | 12 | 6 | 3 | 0 | 0 | 14 | |
| #14 A. Taylor | 4 | 13 | 0 | 0 | 6 | 6 | 5 | 8 | 13 | 1 | 0 | 0 | 1 | 14 | |
| #4 N. Grant | 5 | 9 | 2 | 5 | 1 | 3 | 2 | 3 | 5 | 5 | 0 | 0 | 1 | 13 | |
| #9 J. Jackson | 4 | 8 | 2 | 4 | 2 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 12 | |
| #8 A. Jones | 1 | 10 | 1 | 6 | 2 | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 5 | |
| #13 K. Huval | 2 | 7 | 0 | 0 | 1 | 2 | 6 | 4 | 10 | 1 | 2 | 1 | 2 | 5 | |
| #2 A. Lee | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | |
| TEAM TOTALS | 29 | 78 | 9 | 24 | 14 | 19 | 22 | 32 | 54 | 20 | 10 | 1 | 10 | 81 | |
| 37% | 38% | 74% | |||||||||||||
Eurobasket Women’s Blue Game 6 v Ovarense
| Box Score – Women’s Blue Eurobasket Portugal Tour 2019 | |||||||||||||||
| Player | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | AST | STL | BLK | TO | PTS | EFF |
| #1 J. Vega | 6 | 24 | 4 | 9 | 1 | 4 | 1 | 3 | 4 | 4 | 3 | 0 | 3 | 17 | 4 |
| #3 M. Burse | 4 | 17 | 0 | 4 | 5 | 6 | 4 | 1 | 5 | 2 | 5 | 0 | 3 | 13 | |
| #5 A. Washington | 5 | 13 | 2 | 4 | 0 | 0 | 6 | 5 | 11 | 4 | 3 | 0 | 1 | 12 | |
| #0 A. Austin | 3 | 9 | 2 | 8 | 0 | 2 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 8 | 9 |
| #6 A. Tobias | 3 | 11 | 0 | 5 | 0 | 0 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 6 | |
| #11 J. Korzec | 2 | 6 | 0 | 1 | 2 | 4 | 0 | 2 | 2 | 1 | 2 | 1 | 4 | 6 | |
| #16 M. Hudson | 1 | 9 | 0 | 3 | 2 | 4 | 2 | 5 | 7 | 3 | 1 | 0 | 0 | 4 | |
| #12 A. Burroughs | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | |
| TEAM TOTALS | 24 | 91 | 8 | 34 | 10 | 20 | 25 | 29 | 54 | 18 | 19 | 1 | 15 | 66 | |
| 26% | 24% | 50% | |||||||||||||
Men’s Blue Game 5 v Sangalhos
| Box Score – Men’s Blue Eurobasket Portugal Tour 2019 | |||||||||||||||
| Player | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | AST | STL | BLK | TO | PTS | EFF |
| #15 G. Riefenstahl | 8 | 10 | 0 | 0 | 4 | 4 | 0 | 8 | 8 | 3 | 3 | 0 | 2 | 20 | 30 |
| #9 M. Patterson | 7 | 11 | 1 | 3 | 0 | 0 | 2 | 6 | 8 | 3 | 0 | 0 | 3 | 15 | 19 |
| #12 J. Hendricks | 5 | 10 | 1 | 4 | 2 | 4 | 1 | 3 | 4 | 1 | 8 | 0 | 1 | 13 | 18 |
| #14 V. Lasley | 4 | 8 | 1 | 3 | 1 | 2 | 3 | 7 | 10 | 5 | 0 | 2 | 1 | 10 | 21 |
| #6 O. Williams | 4 | 7 | 1 | 4 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 0 | 4 | 10 | 11 |
| #3 D. Brown | 2 | 9 | 0 | 4 | 2 | 4 | 0 | 3 | 3 | 6 | 3 | 0 | 4 | 6 | 5 |
| TEAM TOTALS | 39 | 68 | 8 | 25 | 11 | 19 | 11 | 35 | 46 | 24 | 17 | 2 | 17 | 97 | |
| 57% | 32% | 58% | |||||||||||||
Men’s Black Game 5 v Academia de Coimbra
| Box Score – Men’s Black Eurobasket Portugal Tour 2019 | |||||||||||||||
| Player | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | AST | STL | BLK | TO | PTS | EFF |
| #11 I. Gardener | 9 | 15 | 1 | 5 | 2 | 2 | 0 | 3 | 3 | 2 | 5 | 1 | 4 | 21 | 22 |
| #1 S. Toluwase | 3 | 6 | 1 | 2 | 3 | 5 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 10 | 11 |
| #17 B. Simmons | 4 | 11 | 0 | 1 | 1 | 1 | 1 | 12 | 13 | 1 | 3 | 2 | 5 | 9 | 16 |
| #2 Q. Atkinson | 3 | 7 | 1 | 3 | 1 | 3 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 8 | 6 |
| #4 D. Douglas | 3 | 11 | 0 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 8 | -2 |
| #13 D. Lussier | 3 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 5 | 1 | 0 | 7 | 15 |
| #7 A. Robinson | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 5 | 5 |
| #0 D. Owens | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 2 | 0 | 0 | 5 |
| TEAM TOTALS | 27 | 66 | 5 | 22 | 9 | 13 | 4 | 31 | 35 | 14 | 20 | 7 | 19 | 68 | |
| 41% | 23% | 69% | |||||||||||||
Women’s Blue Game 4: v SL Benfica
| Box Score – SL Benfica | |||||||||||||||
| Player | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | AST | STL | BLK | TO | PTS | EFF |
| #11 M. Silva | 5 | 16 | 0 | 3 | 6 | 9 | 4 | 3 | 7 | 3 | 1 | 1 | 6 | 16 | |
| #40 D. Young | 8 | 13 | 0 | 1 | 0 | 0 | 4 | 4 | 8 | 1 | 0 | 2 | 0 | 16 | |
| #1 J. Soaeiro | 3 | 7 | 1 | 4 | 7 | 7 | 1 | 9 | 10 | 10 | 2 | 1 | 6 | 14 | |
| #14 C. Budane | 6 | 10 | 0 | 0 | 2 | 3 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 14 | |
| #4 M. Carvalho | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | |
| #6 M. Martins | 1 | 5 | 0 | 1 | 2 | 2 | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 4 | |
| #5 C. Dias | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 4 | 4 | 3 | 5 | 0 | 2 | 3 | |
| #12 A. Lages | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| #18 D. Duarte | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | |
| TEAM TOTALS | 28 | 67 | 4 | 18 | 18 | 23 | 15 | 28 | 43 | 23 | 14 | 5 | 22 | 78 | |
| 42% | 22% | 78% | |||||||||||||
| Box Score – Women’s Blue Eurobasket Portugal Tour 2019 | |||||||||||||||
| Player | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | AST | STL | BLK | TO | PTS | EFF |
| #18 C. Polk | 10 | 15 | 0 | 0 | 6 | 6 | 6 | 7 | 13 | 1 | 0 | 2 | 4 | 26 | 33 |
| #3 M. Burse | 6 | 15 | 2 | 4 | 4 | 4 | 2 | 1 | 3 | 5 | 4 | 0 | 3 | 18 | 18 |
| #1 J. Vega | 4 | 12 | 1 | 5 | 1 | 2 | 0 | 4 | 4 | 4 | 2 | 0 | 5 | 10 | 6 |
| #16 M. Hudson | 2 | 5 | 2 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 2 |
| #0 A. Austin | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 5 | 4 |
| #5 A. Washington | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 4 | 3 |
| #11 J. Korzec | 1 | 5 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 4 | 2 |
| #6 A. Tobias | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 3 | 2 | 0 | 1 | 0 | 11 |
| #12 A. Burroughs | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -2 |
| TEAM TOTALS | 27 | 67 | 6 | 16 | 14 | 17 | 14 | 27 | 41 | 19 | 10 | 2 | 23 | 74 | |
| 40% | 38% | 82% | |||||||||||||
Men’s Game 4: Eurobasket v SL Benfica
| Box Score – Men’s Blue Eurobasket Portugal Tour 2019 | |||||||||||||||
| Player | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | AST | STL | BLK | TO | PTS | EFF |
| #9 M. Patterson | 3 | 7 | 3 | 5 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 7 |
| #11 I. Gardener | 4 | 10 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 10 | 5 |
| #17 B. Simmons | 5 | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 10 | 6 |
| #15 G. Riefenstahl | 3 | 7 | 1 | 2 | 2 | 2 | 2 | 5 | 7 | 2 | 1 | 0 | 0 | 9 | 15 |
| #12 J. Hendricks | 3 | 7 | 2 | 5 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 9 | 8 |
| #6 O. Williams | 2 | 6 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 8 | 5 |
| #14 V. Lasley | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 7 | 6 |
| #2 Q. Atkinson | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| #13 D. Lussier | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| #3 D. Brown | 1 | 5 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 3 | 2 |
| #7 A. Robinson | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -2 |
| TEAM TOTALS | 28 | 66 | 11 | 25 | 14 | 23 | 9 | 15 | 24 | 15 | 5 | 0 | 14 | 81 | |
| 42% | 44% | 61% | |||||||||||||
| Box Score – SL Benfica | |||||||||||||||
| Player | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | AST | STL | BLK | TO | PTS | |
| #88 D. Hollis | 7 | 8 | 3 | 4 | 4 | 4 | 2 | 9 | 11 | 0 | 1 | 1 | 0 | 21 | |
| #0 M. Downs | 8 | 12 | 1 | 3 | 2 | 4 | 3 | 7 | 10 | 8 | 2 | 0 | 0 | 19 | |
| #16 G. McGhee | 6 | 8 | 0 | 1 | 5 | 6 | 3 | 3 | 6 | 1 | 2 | 1 | 2 | 17 | |
