IF VIEWING ON PHONE, SCROLL RIGHT
Women’s Camp
| Rank | Column1 | Highlight | Ht | Pos | School | Pts/g | FG | 3FG | FT | Reb/g | Ast/g | Stl/g | Blk/g | EFF |
| 1 | Ciara Rosten | Link | 62 | F | Edinboro | 11 | 15-31 | 1-6 | 13-14 | 8 | 3 | 0.8 | 1.3 | 18.3 |
| 2 | Mar’shay Moore | Link | 57 | G | Oregon | 20 | 28-60 | 8-22 | 16-19 | 4.8 | 1.5 | 0.8 | 0.5 | 18 |
| 3 | Sandra Ikeora | Link | 511 | F | Dominican CA | 13.3 | 22-52 | 3-10 | 6-14 | 5.5 | 1.5 | 2.8 | 1.8 | 14.8 |
| 4 | Kiran Lakhian | Link | 61 | G | Stanford | 10.3 | 13-24 | 9-15 | 6-11 | 4 | 3.5 | 1 | 1.3 | 13.8 |
| 5 | Shannon Powell | Link | 56 | G | San Francisco | 11.3 | 17-34 | 7-17 | 4-5 | 4.3 | 1.3 | 1.5 | 0 | 13.5 |
| 6 | Chrisanna Green | Link | 510 | GF | Virginia State | 10.3 | 16-33 | 2-8 | 7-12 | 7.3 | 1 | 1 | 0.3 | 13.5 |
| 7 | Keyera Eaton | Link | 58 | GF | Maryland Eastern Shore | 11.8 | 14-31 | 11-20 | 8-10 | 5.3 | 1 | 0.8 | 1.3 | 13.5 |
| 8 | Tahniya Sweatt | Link | 58 | G | Shaw | 7.8 | 11-32 | 2-13 | 7-9 | 5.8 | 4.5 | 1.8 | 0.3 | 12.3 |
| 9 | Samantha Earl | Link | 58 | G | Antelope Valley | 11.5 | 17-41 | 5-17 | 7-14 | 5.5 | 2.3 | 1 | 0.8 | 11.3 |
| 10 | Aliyah Brantley | Link | 62 | F | Menlo | 8.8 | 13-33 | 0-1 | 9-14 | 6.8 | 0.8 | 0.5 | 1.8 | 11 |
| 11 | Daizah Pounds | Link | 56 | G | Antelope Valley | 8.5 | 11-32 | 8-22 | 4-4 | 5 | 2.8 | 0.3 | 0 | 10 |
| 12 | Ali Tobias | Link | 57 | G | Charleston | 3.5 | 6-22 | 2-10 | 0-0 | 3.8 | 4 | 1.8 | 0.8 | 8 |
| 13 | Amber Jones | Link | 56 | G | SUNY Purchase | 8 | 11-26 | 4-11 | 6-9 | 2.8 | 2.5 | 0.8 | 0 | 8 |
| 14 | Kelsey Huval | Link | 60 | F | University | 3 | 4-12 | 0-0 | 4-4 | 5.8 | 0.3 | 0.5 | 0.5 | 5.8 |
| 15 | Ashley Lee | Link | 52 | G | John Jay | 4.8 | 7-23 | 3-9 | 2-4 | 3 | 2 | 2 | 0 | 4.5 |
| 16 | LeChae McColor | Link | 59 | GF | Antelope Valley | 3.5 | 3-21 | 1-8 | 7-8 | 4.5 | 2 | 1 | 0.3 | 4 |
| 17 | Zoe Goss | Link | 58 | GF | Concordia Irvine | 5 | 10-24 | 0-2 | 0-2 | 1.5 | 0.5 | 1 | 0.5 | 3.8 |
| 18 | Adrianna Dowdy | Link | 510 | F | Becker | 3 | 4-24 | 0-4 | 4-6 | 5.5 | 1.3 | 0.8 | 0.3 | 3.5 |
| 19 | Chloe Washington | Link | 58 | GF | Europrobasket | 5 | 10-34 | 0-2 | 0-7 | 5.5 | 0.8 | 0.8 | 0 | 3.3 |
| 20 | Joleen Yang | Link | 57 | G | UC San Diego | 6.8 | 9-29 | 6-20 | 3-6 | 1 | 0.8 | 0.8 | 0 | 3 |
| 21 | Aaliyah Austin | Link | 54 | G | Randall Univ | 4.8 | 6-23 | 3-11 | 4-4 | 2.3 | 1.8 | 0.5 | 0 | 2.8 |
| 22 | Tyler Parlor | Link | 59 | G | Oberlin | 2.3 | 2-10 | 0-5 | 5-6 | 3.5 | 1.3 | 0.8 | 0 | 2.5 |
| 23 | Kelsee Arnold | Link | 59 | G | Saint Augustine’s | 4.3 | 7-30 | 3-17 | 0-4 | 1.8 | 1.5 | 1 | 0 | 0.5 |
Men’s Camp
| Rank | Column1 | Highlight | Pts/g | FG | 3FG | FT | Reb/g | Ast/g | Stl/g | Blk/g | EFF |
| 1 | Jim Tereau | Link | 18.7 | 32-56 | 3-7 | 8-11 | 9.2 | 2.2 | 2 | 0.5 | 22.7 |
| 2 | Travis Blackstock | Link | 14.2 | 20-39 | 7-18 | 10-15 | 7.5 | 3.5 | 2 | 0.7 | 20 |
| 3 | Quincy Irons | Link | 13.2 | 20-33 | 4-12 | 9-11 | 5 | 2.5 | 0.7 | 0.7 | 16.5 |
| 4 | Carter Hunt | Link | 10 | 15-27 | 8-15 | 2-3 | 3.5 | 2.7 | 0.5 | 0.5 | 12.5 |
| 5 | Miles Taylor | Link | 8.7 | 14-24 | 4-6 | 3-6 | 4 | 2.7 | 1.5 | 0.2 | 12.5 |
| 6 | Alberto Olmedo | Link | 11 | 14-29 | 6-12 | 2-2 | 4 | 2.7 | 0.7 | 0 | 10.2 |
| 7 | Derek Thompson | Link | 3.5 | 7-21 | 0-1 | 0-2 | 5.7 | 2 | 1.7 | 0.2 | 8.5 |
| 8 | Chris Hodges | Link | 5 | 9-22 | 3-8 | 2-2 | 1.7 | 3.2 | 2.2 | 0 | 6.2 |
| 9 | Taqee Moore | Link | 9 | 13-33 | 3-12 | 0-3 | 2.7 | 2.5 | 0.5 | 0.2 | 6.2 |
| 10 | Juwan Alexander | Link | 4.7 | 8-14 | 1-4 | 2-2 | 3.7 | 0.5 | 0 | 0.2 | 5.5 |
| 11 | Jammal Depass | Link | 4 | 7-12 | 2-4 | 0-1 | 1.2 | 1 | 0.5 | 0.2 | 4.25 |
| 12 | Enrico Madrid | Link | 4.5 | 6-27 | 4-12 | 2-2 | 3 | 0.5 | 1.7 | 0 | 3.7 |
| 13 | Bradford Lewis | Link | 2 | 2-11 | 0-5 | 0-0 | 3 | 1.3 | 1.2 | 0.2 | 2.7 |
| 14 | Abdul Koromah | Link | 4 | 5-18 | 2-7 | 4-5 | 2.5 | 0.2 | 0.7 | 0.2 | 2.5 |
| 15 | Eli Gomez | Link | 4.2 | 4-15 | 4-12 | 2-2 | 1.2 | 0.5 | 0 | 0 | 1 |
| 16 | Ahmed Sbeanaty | Link | 3.2 | 5-27 | 3-24 | 0-3 | 1.7 | 0.5 | 2 | 0 | -0.7 |
| 17 | Alexander Ford | Link | 3.2 | 4-21 | 3-8 | 2-8 | 2 | 0.7 | 0.5 | 0.2 | -1.5 |
Liberty v Storm
| Box Score – Liberty Middle Vegas Camp 2019 | ||||||||||||||
| Player | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | AST | STL | BLK | TO | PTS |
| #5 S. Powell | 4 | 8 | 1 | 4 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 11 |
| #146 S. Ikeora | 4 | 7 | 1 | 2 | 1 | 3 | 1 | 6 | 7 | 0 | 6 | 2 | 2 | 10 |
| #40 C. Green | 4 | 9 | 0 | 2 | 0 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 8 |
| #7 A. Tobias | 3 | 8 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 6 |
| #39 T. Sweatt | 1 | 5 | 0 | 2 | 1 | 1 | 1 | 3 | 4 | 4 | 0 | 0 | 4 | 3 |
| #152 K. Arnold | 0 | 6 | 0 | 5 | 0 | 1 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Box Score – Storm Middle Vegas Camp 2019 | ||||||||||||||
| Player | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | AST | STL | BLK | TO | PTS |
| #55 D. Pounds | 3 | 7 | 3 | 5 | 2 | 2 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 11 |
| #46 K. Eaton | 3 | 9 | 3 | 5 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 2 | 5 | 9 |
| #60 C. Rosten | 3 | 7 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | 5 | 1 | 0 | 3 | 6 |
| #3 A. Jones | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 |
| #34 L. McColor | 2 | 6 | 0 | 1 | 1 | 2 | 3 | 4 | 7 | 2 | 2 | 0 | 4 | 5 |
| #47 Z. Goss | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 4 |
Aces v Sparks
| Box Score – Aces Middle Vegas Camp 2019 | ||||||||||||||
| Player | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | AST | STL | BLK | TO | PTS |
| #25 K. Lakhian | 6 | 8 | 3 | 5 | 6 | 8 | 3 | 4 | 7 | 4 | 2 | 0 | 2 | 21 |
| #21 A. Brantley | 4 | 9 | 0 | 0 | 5 | 5 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 13 |
| #11 S. Earl | 3 | 7 | 2 | 4 | 2 | 4 | 1 | 2 | 3 | 5 | 3 | 0 | 2 | 10 |
| #51 A. Lee | 4 | 9 | 1 | 4 | 0 | 2 | 0 | 3 | 3 | 3 | 4 | 0 | 3 | 9 |
| #149 C. Washington | 1 | 9 | 0 | 0 | 0 | 4 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 2 |
| Box Score – Sparks Middle Vegas Camp 2019 | ||||||||||||||
| Player | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | AST | STL | BLK | TO | PTS |
| #17 M. Moore | 6 | 13 | 2 | 6 | 2 | 4 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 16 |
| #10 K. Huval | 3 | 6 | 0 | 0 | 2 | 2 | 4 | 5 | 9 | 0 | 0 | 1 | 4 | 8 |
| #53 J. Yang | 3 | 10 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 8 |
| #1 A. Austin | 1 | 4 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 5 |
| #148 T. Parlor | 0 | 2 | 0 | 0 | 5 | 5 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 5 |
| #45 A. Dowdy | 1 | 5 | 0 | 2 | 2 | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 3 | 4 |
Liberty v Aces
| Box Score – Aces Middle Vegas Camp 2019 | ||||||||||||||
| Player | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | AST | STL | BLK | TO | PTS |
| #11 S. Earl | 6 | 15 | 0 | 3 | 2 | 2 | 2 | 6 | 8 | 0 | 0 | 1 | 4 | 14 |
| #21 A. Brantley | 2 | 8 | 0 | 1 | 2 | 4 | 5 | 3 | 8 | 1 | 1 | 2 | 3 | 6 |
| #149 C. Washington | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 |
| #25 K. Lakhian | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 3 |
| #51 A. Lee | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 0 |
| Box Score – Liberty Middle Vegas Camp 2019 | ||||||||||||||
| Player | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | AST | STL | BLK | TO | PTS |
| #5 S. Powell | 6 | 7 | 3 | 4 | 0 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 15 |
| #146 S. Ikeora | 4 | 7 | 0 | 2 | 2 | 4 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 10 |
| #39 T. Sweatt | 4 | 6 | 0 | 1 | 1 | 2 | 1 | 8 | 9 | 4 | 2 | 0 | 1 | 9 |
| #152 K. Arnold | 3 | 13 | 2 | 8 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 8 |
| #40 C. Green | 1 | 6 | 0 | 1 | 4 | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 6 |
| #7 A. Tobias | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 1 | 4 | 5 | 4 | 1 | 1 | 0 |
Storm v Sparks
| Box Score – Sparks Middle Vegas Camp 2019 | ||||||||||||||
| Player | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | AST | STL | BLK | TO | PTS |
| #17 M. Moore | 7 | 21 | 0 | 7 | 6 | 6 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 20 |
| #53 J. Yang | 1 | 6 | 1 | 6 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 |
| #45 A. Dowdy | 1 | 8 | 0 | 1 | 0 | 0 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 2 |
| #10 K. Huval | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 |
| #1 A. Austin | 0 | 9 | 0 | 4 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| #148 T. Parlor | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 0 |
| Box Score – Storm Middle Vegas Camp 2019 | ||||||||||||||
| Player | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | AST | STL | BLK | TO | PTS |
| #60 C. Rosten | 5 | 10 | 0 | 2 | 2 | 2 | 1 | 7 | 8 | 4 | 2 | 3 | 1 | 12 |
| #46 K. Eaton | 4 | 9 | 2 | 6 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 2 | 1 | 10 |
| #47 Z. Goss | 4 | 9 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 8 |
| #55 D. Pounds | 2 | 6 | 2 | 5 | 2 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 8 |
| #3 A. Jones | 2 | 6 | 2 | 4 | 0 | 0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 6 |
| #34 L. McColor | 0 | 4 | 0 | 3 | 4 | 4 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 4 |
Sparks v Liberty
| Box Score – Sparks Middle Vegas Camp 2019 | ||||||||||||||
| Player | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | AST | STL | BLK | TO | PTS |
| #17 M. Moore | 10 | 15 | 4 | 5 | 4 | 4 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 28 |
| #1 A. Austin | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 10 |
| #53 J. Yang | 1 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| #148 T. Parlor | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 4 | 4 |
| #45 A. Dowdy | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 2 |
| #10 K. Huval | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 2 |
| Box Score – Liberty Middle Vegas Camp 2019 | ||||||||||||||
| Player | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | AST | STL | BLK | TO | PTS |
| #146 S. Ikeora | 7 | 18 | 1 | 2 | 1 | 4 | 3 | 2 | 5 | 1 | 3 | 0 | 0 | 16 |
| #40 C. Green | 6 | 11 | 1 | 3 | 2 | 4 | 8 | 3 | 11 | 0 | 0 | 1 | 1 | 15 |
| #39 T. Sweatt | 3 | 9 | 1 | 5 | 2 | 2 | 0 | 1 | 1 | 5 | 4 | 0 | 1 | 9 |
| #5 S. Powell | 2 | 7 | 1 | 4 | 0 | 0 | 3 | 2 | 5 | 3 | 2 | 0 | 0 | 5 |
| #7 A. Tobias | 2 | 7 | 1 | 3 | 0 | 0 | 3 | 1 | 4 | 5 | 2 | 1 | 1 | 5 |
| #152 K. Arnold | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 3 |
Storm v Aces
| Box Score – Aces Middle Vegas Camp 2019 | ||||||||||||||
| Player | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | AST | STL | BLK | TO | PTS |
| #149 C. Washington | 4 | 12 | 0 | 2 | 0 | 2 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 8 |
| #51 A. Lee | 2 | 8 | 2 | 4 | 2 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 8 |
| #11 S. Earl | 3 | 10 | 1 | 5 | 0 | 3 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 7 |
| #21 A. Brantley | 2 | 6 | 0 | 0 | 2 | 5 | 5 | 5 | 10 | 0 | 0 | 1 | 1 | 6 |
| #25 K. Lakhian | 2 | 6 | 2 | 4 | 0 | 2 | 1 | 3 | 4 | 3 | 0 | 2 | 4 | 6 |
| Box Score – Storm Middle Vegas Camp 2019 | ||||||||||||||
| Player | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | AST | STL | BLK | TO | PTS |
| #46 K. Eaton | 3 | 6 | 2 | 3 | 4 | 5 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 12 |
| #3 A. Jones | 2 | 6 | 0 | 1 | 6 | 8 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 10 |
| #60 C. Rosten | 3 | 9 | 0 | 2 | 3 | 3 | 2 | 7 | 9 | 0 | 0 | 1 | 1 | 9 |
| #55 D. Pounds | 3 | 8 | 3 | 7 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 9 |
| #47 Z. Goss | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 |
| #34 L. McColor | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 |
Storm v Liberty, Game 2
| Box Score – Storm Middle Vegas Camp 2019 | ||||||||||||||
| Player | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | AST | STL | BLK | TO | PTS |
| #60 C. Rosten | 4 | 5 | 1 | 1 | 8 | 8 | 0 | 11 | 11 | 3 | 0 | 1 | 1 | 17 |
| #46 K. Eaton | 4 | 7 | 4 | 6 | 4 | 4 | 3 | 5 | 8 | 1 | 2 | 1 | 1 | 16 |
| #3 A. Jones | 4 | 10 | 2 | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 10 |
| #47 Z. Goss | 3 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
| #55 D. Pounds | 3 | 11 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 6 | 0 | 0 | 3 | 6 |
| #34 L. McColor | 1 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 5 |
| Box Score – Liberty Middle Vegas Camp 2019 | ||||||||||||||
| Player | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | AST | STL | BLK | TO | PTS |
| #146 S. Ikeora | 7 | 20 | 1 | 4 | 2 | 3 | 5 | 1 | 6 | 3 | 0 | 5 | 0 | 17 |
| #5 S. Powell | 5 | 12 | 2 | 5 | 2 | 2 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 14 |
| #40 C. Green | 5 | 7 | 1 | 2 | 1 | 2 | 5 | 3 | 8 | 2 | 4 | 0 | 0 | 12 |
| #39 T. Sweatt | 3 | 12 | 1 | 5 | 3 | 4 | 2 | 7 | 9 | 5 | 1 | 1 | 2 | 10 |
| #152 K. Arnold | 3 | 8 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
| #7 A. Tobias | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 5 | 4 | 1 | 1 | 3 | 3 |
Aces v Sparks, Game 2
| Box Score – Aces Middle Vegas Camp 2019 | ||||||||||||||
| Player | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | AST | STL | BLK | TO | PTS |
| #11 S. Earl | 5 | 9 | 2 | 5 | 3 | 5 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 15 |
| #25 K. Lakhian | 4 | 5 | 3 | 3 | 0 | 1 | 1 | 4 | 5 | 5 | 0 | 2 | 1 | 11 |
| #21 A. Brantley | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 3 | 0 | 10 |
| #149 C. Washington | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 6 |
| #51 A. Lee | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 |
| Box Score – Sparks Middle Vegas Camp 2019 | ||||||||||||||
| Player | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | AST | STL | BLK | TO | PTS |
| #17 M. Moore | 5 | 11 | 2 | 4 | 4 | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 16 |
| #53 J. Yang | 4 | 10 | 2 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| #45 A. Dowdy | 1 | 7 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 4 |
| #1 A. Austin | 1 | 6 | 0 | 2 | 2 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 4 |
| #10 K. Huval | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 |
| #148 T. Parlor | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Riga v Florence, Game 1
| Box Score – Florence Middle Vegas Camp 2019 | ||||||||||||||
| Player | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | AST | STL | BLK | TO | PTS |
| #119 Q. Irons | 5 | 9 | 2 | 4 | 5 | 5 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 17 |
| #32 J. Tredeau | 7 | 16 | 1 | 2 | 2 | 3 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 17 |
| #6 C. Hodges | 2 | 6 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 7 |
| #112 A. Koromah | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 |
| #37 E. Gomez | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| #36 D. Thompson | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 2 |
| #125 A. Ford | 0 | 7 | 0 | 1 | 2 | 3 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 2 |
| #29 J. Depass | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Box Score – Riga Middle Vegas Camp 2019 | ||||||||||||||
| Player | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | AST | STL | BLK | TO | PTS |
| #63 T. Blackstock | 5 | 9 | 2 | 4 | 5 | 6 | 5 | 6 | 11 | 3 | 1 | 1 | 3 | 17 |
| #39 C. Hunt | 5 | 8 | 3 | 4 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 13 |
| #12 J. Alexander | 3 | 5 | 0 | 1 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 8 |
| #20 A. Olmedo | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 5 |
| #134 M. Taylor | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| #5 T. Moore | 2 | 8 | 0 | 3 | 0 | 1 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 4 |
| #147 A. Sbeanaty | 1 | 5 | 1 | 5 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 3 |
| #34 B. Lewis | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 5 | 7 | 3 | 1 | 1 | 3 | 0 |
| #109 E. Madrid | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Riga v Florence, Game 2
| Box Score – Florence Middle Vegas Camp 2019 | ||||||||||||||
| Player | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | AST | STL | BLK | TO | PTS |
| #32 J. Tredeau | 13 | 18 | 0 | 0 | 4 | 6 | 6 | 8 | 14 | 3 | 5 | 1 | 3 | 30 |
| #119 Q. Irons | 4 | 6 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 8 |
| #6 C. Hodges | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 6 |
| #36 D. Thompson | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 6 |
| #29 J. Depass | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 |
| #125 A. Ford | 2 | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 5 |
| #112 A. Koromah | 1 | 6 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 |
| #37 E. Gomez | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Box Score – Riga Middle Vegas Camp 2019 | ||||||||||||||
| Player | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | AST | STL | BLK | TO | PTS |
| #134 M. Taylor | 5 | 7 | 2 | 2 | 2 | 5 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 14 |
| #64 T. Blackstock | 5 | 9 | 0 | 2 | 2 | 2 | 3 | 5 | 8 | 2 | 0 | 1 | 1 | 12 |
| #20 A. Olmedo | 3 | 8 | 3 | 7 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 9 |
| #5 T. Moore | 3 | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 7 |
| #109 E. Madrid | 2 | 8 | 0 | 3 | 2 | 2 | 3 | 1 | 4 | 0 | 2 | 0 | 2 | 6 |
| #39 C. Hunt | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 5 |
| #147 A. Sbeanaty | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 |
| #12 J. Alexander | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 2 |
| #34 B. Lewis | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Seoul v St. Petersburg
| Box Score – St. Petersburg Middle Vegas Camp 2019 | ||||||||||||||
| Player | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | AST | STL | BLK | TO | PTS |
| #119 Q. Irons | 4 | 6 | 0 | 2 | 4 | 4 | 4 | 7 | 11 | 3 | 0 | 1 | 3 | 12 |
| #32 J. Tredeau | 5 | 12 | 1 | 3 | 0 | 0 | 2 | 10 | 12 | 2 | 2 | 0 | 5 | 11 |
