The 2019 Tampa Women’s Final 4 ESL concluded on Sunday April 7th. 17 total games were played with England defeating Peru for 1st Place. Belgium defeated Germany for 3rd place. Below is the ranking of players based on the Krossover Technology advanced player data analytics of all the games. Players are ranked based on their combined player efficiency ratings. The player efficiency rating takes into affect all contributions made to a game on both the offensive and defensive side of the ball. Carly McLendon from Rollins College is the highest rated player and winner of the Q4 Sports Most Efficient Player Award. She will take receive a free pair of Basketball Shoes, sponsored by Q4 Sports!
IF VIEWING ON PHONE, YOU MAY NEED TO SCROLL RIGHT
Rank | Name | Highlight | HT | Pos | School | Pts/g | FG | 3pt FG | FT | Reb/g | Ast/g | Stl/g | Blk/g | EFF% |
1 | Carly McLendon | LINK | 61 | F | Rollins | 13 | 14-28 | 0-0 | 11-13 | 11.3 | 0 | 0.7 | 1.7 | 20.3 |
2 | Dorothy Adomako | LINK | 61 | GF | Georgetown | 21 | 17-35 | 4-10 | 4-8 | 9.5 | 0.5 | 1 | 0.5 | 19 |
3 | Kerri Gasper | LINK | 510 | GF | Evansville | 10.3 | 16-33 | 4-15 | 5-5 | 6.8 | 2 | 1.5 | 0.5 | 16 |
4 | Samnell Vonleh | LINK | 64 | F | Bridgeport | 12.7 | 17-31 | 0-0 | 4-5 | 5.7 | 0.3 | 0.7 | 1.3 | 15.3 |
5 | Monae Baker | LINK | 61 | F | Shippensburg | 15.3 | 17-29 | 0-2 | 12-14 | 4 | 0.7 | 1 | 0.3 | 15.3 |
6 | Adila Gathers | LINK | 511 | GF | Niagara | 9 | 11-25 | 0-2 | 5-6 | 7.3 | 1 | 2.7 | 0 | 14.3 |
7 | Linnea Rosendal | LINK | 61 | G | Mercer | 12.7 | 13-27 | 10-22 | 2-2 | 4.3 | 2 | 0 | 0.7 | 13.7 |
8 | Maya Ah You Dias | LINK | 58 | G | Eastern Oregon | 11.3 | 14-31 | 5-13 | 1-2 | 6.3 | 1.7 | 1.7 | 0 | 13 |
9 | Miranda Crockett | LINK | 58 | GF | Morehead State | 12.3 | 16-36 | 1-2 | 4-4 | 6 | 0.7 | 3 | 0 | 13 |
10 | Alivia Huell | LINK | 59 | F | Ouachita Baptist | 10 | 13-21 | 4-5 | 10-13 | 6.5 | 0.5 | 0.5 | 0.3 | 12.8 |
11 | Quynne Huggins | LINK | 511 | F | UTRGV | 9.3 | 10-22 | 6-16 | 2-4 | 6.3 | 2.3 | 0.3 | 0.3 | 12.7 |
12 | D’Asia Williams | LINK | 59 | GF | Benedictine | 12 | 15-32 | 12-23 | 6-6 | 4.8 | 0.3 | 0.5 | 0.3 | 12.5 |
13 | KlinTisha Martin | LINK | 511 | F | Shaw | 7.3 | 8-24 | 2-8 | 4-6 | 9.3 | 1.7 | 0 | 0.3 | 12 |
14 | Kayla Thigpen | LINK | 59 | GF | Central Florida | 12 | 16-41 | 1-9 | 3-4 | 4 | 5 | 2 | 0.7 | 12 |
15 | Allie Green | LINK | 59 | G | Pepperdine | 9.7 | 12-24 | 5-11 | 0-1 | 4.7 | 1.7 | 1.3 | 1 | 11.7 |
16 | Jasmine Sauser | JAP LINK | 58 | G | CS San Bernardino | 10.6 | 12-28 | 3-7 | 5-7 | 4.3 | 1.3 | 1.6 | 0.6 | 11.6 |
17 | Elsa Paulsson-Glantz | LINK | 61 | SF | Southeastern FL | 10 | 14-37 | 6-17 | 6-6 | 5.8 | 1.5 | 1.5 | 0.5 | 11.5 |
18 | Michaela Kay | LINK | 56 | G | Oklahoma City | 7.5 | 10-27 | 8-21 | 2-2 | 4 | 3.5 | 2 | 0 | 11.3 |
19 | Jhanel Brown | LINK | 62 | F | Valley Forge | 9.3 | 16-28 | 0-0 | 5-7 | 4.5 | 0 | 1.3 | 0.3 | 11.3 |
20 | Brea Forbes | LINK | 58 | gf | Lees-McRae | 9.5 | 15-34 | 4-16 | 4-6 | 4.8 | 1.8 | 1 | 1 | 11 |
21 | Brianna Gipson | LINK | 511 | F | Coastal Georgia | 9.5 | 14-30 | 3-5 | 7-12 | 5.8 | 1 | 0.3 | 0 | 10.8 |
22 | Allie Taylor | LINK | 511 | GF | Plattsburgh State | 7.3 | 13-26 | 1-2 | 2-3 | 6.5 | 0.8 | 1 | 0.5 | 10.8 |
23 | Makenzie Cann | LINK | 61 | GF | Southeastern FL | 8.6 | 9-28 | 5-17 | 3-3 | 4.3 | 3 | 0.6 | 0.3 | 10.6 |
24 | Darien Huff | LINK | 59 | G | College of Charleston | 8.7 | 9-18 | 4-9 | 4-4 | 3 | 1.7 | 0 | 0 | 10.3 |
25 | Morgan Ediger | LINK | 59 | G | Tabor | 9.3 | 9-19 | 5-11 | 5-5 | 3.3 | 1.7 | 1 | 0.7 | 10.3 |
26 | Taylor Delasbour | LINK | 510 | F | Emmanuel GA | 13.3 | 11-28 | 8-15 | 10-11 | 3.7 | 1 | 0.7 | 0 | 10.3 |
27 | Arielle Jackson | LINK | 55 | G | UMSL | 12.7 | 14-37 | 7-20 | 3-3 | 2.7 | 2 | 0.7 | 0 | 10 |
28 | Tierra McGowan | LINK | 63 | F | Morehead State | 6.5 | 12-31 | 0-0 | 2-4 | 7.8 | 0.3 | 2 | 0 | 9.8 |
29 | Nijah Davis | LINK | 510 | F | Voorhees | 4.7 | 5-10 | 4-9 | 0-0 | 2.7 | 1 | 1 | 2.3 | 9.7 |
30 | Casey Wortley | LINK | 63 | F | Saint Leo | 8.3 | 9-28 | 7-24 | 0-0 | 7 | 1.3 | 0.3 | 0.3 | 9.7 |
31 | Kendall Bradbury | LINK | 510 | F | Taylor | 10 | 8-25 | 4-12 | 10-10 | 5 | 1 | 0.3 | 0 | 9.7 |
32 | De’Jour Young | LINK | 57 | G | Purdue Fort Wayne | 6.7 | 7-21 | 1-9 | 5-8 | 5 | 2 | 1 | 1 | 9.3 |
33 | Octavia Barnes | LINK | 510 | GF | Houston | 6.8 | 12-25 | 3-11 | 0-1 | 4.5 | 1 | 1.3 | 0.5 | 8.8 |
34 | Ciara Rosten | LINK | 62 | F | Edinboro | 10 | 12-24 | 0-2 | 6-7 | 2.3 | 0.3 | 1.3 | 0.7 | 8.7 |
35 | Mia-Alexis Lloyd | LINK | 56 | G | District of Columbia | 7.5 | 13-32 | 1-8 | 3-7 | 3 | 2 | 2.5 | 0.3 | 8.5 |
36 | Jessica George | LINK | 510 | G | UMASS | 6 | 9-29 | 4-17 | 2-3 | 6.3 | 3 | 0.3 | 0 | 8.3 |
37 | Dexshalyn Polite | LINK | 56 | G | Middle Georgia State | 9 | 14-33 | 3-12 | 5-5 | 4.3 | 0.5 | 0.3 | 0.3 | 8.3 |
38 | Emily Drake | LINK | 59 | G | Weber State | 7 | 11-32 | 3-13 | 3-6 | 4.3 | 2 | 1.8 | 0.3 | 8 |
39 | Sydney Garnigan | LINK | 58 | G | Life | 8.3 | 10-20 | 5-10 | 0-0 | 2.3 | 1 | 0 | 0 | 8 |
40 | Breanna Walker | LINK | 52 | G | Medaille | 8.5 | 13-26 | 6-12 | 2-3 | 2.5 | 0.8 | 1 | 0 | 8 |
41 | Emily Eshoo | LINK | 59 | G | Tampa | 10.3 | 16-37 | 7-17 | 2-4 | 2.5 | 1.8 | 0 | 0 | 7.8 |
42 | Nautica Grant | LINK | 55 | G | Northwestern State | 10.5 | 16-39 | 4-19 | 6-6 | 2.3 | 1.5 | 0.8 | 0 | 7.8 |
43 | Jess Korzec | LINK | 58 | G | UMASS Dartmouth | 4.3 | 6-15 | 0-1 | 1-3 | 5.3 | 3 | 0 | 0.7 | 7.7 |
44 | Peniel M’Bikata | LINK | 59 | G | Fairleigh Dickinson | 6.7 | 7-24 | 1-11 | 5-6 | 4.7 | 1 | 2.7 | 0 | 7.7 |
45 | Brooke Fields | LINK | 56 | G | Coppin State | 9.7 | 10-27 | 1-9 | 8-10 | 3.7 | 2 | 1.3 | 0 | 7.7 |
46 | Jaylyn Duran | MX LINK | 57 | G | Colorado Mesa | 6 | 8-18 | 2-9 | 0-0 | 4 | 2 | 0 | 0.6 | 7.6 |
47 | Idil Turk | LINK | 58 | G | UTRGV | 9.3 | 15-41 | 5-22 | 2-3 | 3.8 | 1.5 | 0.8 | 0 | 7.3 |
48 | A’Liyah Woods | LINK | 56 | G | Greensboro | 7.3 | 12-30 | 1-10 | 4-5 | 4.3 | 0.8 | 1.3 | 0.3 | 7.3 |
49 | Alexus Freeman | LINK | 53 | G | Alcorn State | 3.3 | 5-9 | 0-3 | 0-0 | 2.7 | 2 | 0.7 | 0 | 7 |
50 | Sarah Middleton | LINK | 53 | G | Bridgeport | 8.7 | 10-24 | 2-10 | 4-5 | 1.3 | 2.7 | 0.7 | 0 | 7 |
51 | Meggie Corcoran | LINK | 510 | F | Connecticut College | 6 | 11-31 | 2-12 | 0-0 | 5.3 | 0.8 | 0.3 | 0.8 | 7 |
52 | Raziyah Farrington | LINK | 58 | G | Charleston WV | 9.3 | 17-39 | 0-0 | 3-5 | 3.8 | 1 | 0.3 | 0.5 | 7 |
53 | Estela Gutierrez | LINK | 57 | G | Simpson | 7.7 | 9-29 | 2-17 | 3-5 | 4 | 3 | 1.3 | 0.3 | 6.7 |
54 | Bianca Valderrama | LINK | 510 | F | UT Tyler | 10.3 | 13-32 | 2-5 | 3-5 | 4.3 | 0 | 0 | 0.6 | 6.6 |
55 | Samantha Duncan | LINK | 59 | GF | Southern Univ | 5.8 | 7-25 | 2-9 | 7-13 | 4.3 | 2 | 1.5 | 0 | 6.5 |
56 | Kameron Stone | LINK | 510 | F | Felician | 4 | 5-23 | 2-10 | 0-0 | 6.3 | 0.3 | 1.7 | 1.3 | 6.3 |
57 | Dan’Shae Hill | LINK | 58 | F | Cincinnati Christian | 5.7 | 6-15 | 3-7 | 2-2 | 3.7 | 1.7 | 0.7 | 0 | 6.3 |
58 | Jai Welch-Coleman | LINK | 53 | G | Weber State | 7.3 | 10-27 | 2-10 | 0-3 | 5.3 | 2.3 | 1.6 | 0 | 6.3 |
59 | Natalie Zamora | LINK | 58 | G | Fairleigh Dickinson | 2.7 | 4-12 | 0-5 | 0-2 | 4 | 1.7 | 2.7 | 0 | 6 |
60 | Deja Ingram | LINK | 60 | f | Saint Elizabeth | 6 | 5-22 | 0-0 | 14-20 | 5 | 0 | 0.5 | 0.8 | 6 |
61 | Dionna White | LINK | 55 | G | Georgetown | 6 | 2-10 | 0-4 | 2-2 | 5 | 3 | 2 | 0 | 6 |
62 | Brianna Best | LINK | 59 | F | Greensboro | 8 | 10-23 | 0-1 | 4-9 | 3 | 0.3 | 0.7 | 0.3 | 6 |
63 | Kaiya Coleman | LINK | 55 | G | Coppin State | 5 | 5-17 | 0-6 | 5-8 | 4.3 | 1.7 | 0.3 | 0 | 5.7 |
64 | Alondrea Rush | LINK | 53 | G | Delta State | 1.5 | 1-7 | 1-3 | 0-0 | 4.5 | 4 | 0.5 | 0 | 5.5 |
65 | Samantha Romanowski | LINK | 59 | GF | Denver | 2.7 | 4-15 | 0-9 | 0-2 | 2.7 | 4 | 0.3 | 0 | 5.3 |
66 | Toni Edwards | LINK | 53 | G | San Francisco State | 4.5 | 5-19 | 0-2 | 8-12 | 3.5 | 2 | 2 | 0 | 5.3 |
67 | Ky’Asia Stanford | LINK | 55 | G | Gardner-Webb | 4.7 | 6-17 | 0-3 | 2-3 | 3.3 | 2.3 | 0 | 0 | 5 |
68 | Kristina Veljovic | LINK | 59 | gf | Trine | 5.7 | 6-24 | 5-17 | 0-0 | 4.7 | 0.7 | 0.7 | 0.3 | 5 |
69 | LaKyesha Stennis | LINK | 510 | G | Oakland | 7.7 | 9-32 | 3-22 | 2-2 | 3.7 | 1.7 | 1 | 0.3 | 4.7 |
70 | Lyrik Williams | LINK | 510 | F | Arkansas Tech | 4.8 | 8-28 | 0-0 | 3-5 | 3.5 | 1.3 | 0.8 | 0.3 | 4.5 |
71 | Kaylee Kacavas | LINK | 58 | G | Rivier | 4 | 5-12 | 2-5 | 4-8 | 2 | 1 | 0 | 0.3 | 3.8 |
72 | Princess Davis | LINK | 57 | G | Texas AM Commerce | 4.8 | 7-33 | 1-8 | 4-7 | 4.3 | 2.8 | 1.3 | 0 | 3.8 |
73 | Alexis Smith | LINK | 58 | G | Ottawa AZ | 4 | 5-19 | 2-6 | 0-2 | 3.3 | 3 | 1.7 | 0 | 3.7 |
74 | Lashae Brown | LINK | 54 | G | Fisk | 3.7 | 3-15 | 1-9 | 4-4 | 1.7 | 1 | 1.3 | 0 | 3 |
75 | Vernisha Andrews | LINK | 59 | G | Rollins | 5 | 5-20 | 1-3 | 4-10 | 4.3 | 1 | 2 | 0.7 | 3 |
76 | Molly Phillips | LINK | 511 | F | Simmons | 5.3 | 5-17 | 2-7 | 4-5 | 2 | 0.3 | 0.3 | 0 | 3 |
77 | Angel Allen | LINK | 55 | G | Western Carolina | 3 | 4-15 | 1-2 | 0-2 | 3 | 2 | 0.7 | 0.3 | 2.7 |
78 | Jean-Ann Korona | LINK | 59 | G | D’Youville | 5.3 | 6-23 | 2-12 | 2-2 | 3 | 1 | 0.7 | 0 | 2.7 |
79 | Swaranga Fernando | LINK | 60 | F | Peru State | 4.5 | 7-26 | 0-0 | 4-11 | 3.8 | 0.8 | 1 | 0.3 | 2.3 |
80 | Sharice Kawakami | LINK | 54 | G | Mount Mercy | 4 | 4-20 | 1-12 | 3-3 | 3.3 | 0.7 | 0 | 0.3 | 2 |
81 | Gracie Roberts | LINK | 59 | G | Charleston WV | 1.5 | 3-23 | 0-3 | 0-2 | 4.5 | 3.5 | 1.8 | 0.3 | 1.8 |
82 | Lindsey Purvis | LINK | 510 | F | Wilson College | 3.3 | 4-13 | 0-1 | 2-5 | 2.3 | 0.3 | 0.7 | 1 | 1.3 |
83 | Kylee Daniels | LINK | 57 | G | Trinity International | 6 | 5-24 | 4-17 | 4-4 | 2 | 0.3 | 0.7 | 0 | 1 |
84 | Alysha Berry | LINK | 56 | G | Washington Adventist | 3 | 4-13 | 1-8 | 0-0 | 0.7 | 0.7 | 0.3 | 0.3 | 0 |
85 | Chloe Walton | LINK | 58 | GF | Five Towns | 0.7 | 0-10 | 0-2 | 2-9 | 3 | 1 | 1.3 | 0.3 | -1 |
GAME RESULTS, VIDEOS, AND BOXSCORES
Game 1: Belgium v England
Box Score – Belgium- Tampa ESL 2019-Women’s | |||||||||||||
Player | FG | FGA | 3P | 3PA | FT | FTA | Reb | AST | STL | BLK | TO | PTS | EFF |
#35 J. Sauser | 7 | 12 | 3 | 4 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 17 | 19 |
#135 E. Eshoo | 6 | 9 | 4 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 16 | 16 |
#59 B. Gipson | 2 | 5 | 1 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 7 | 9 |
#119 M. Lloyd | 3 | 7 | 1 | 4 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 7 | 7 |
#11 B. Walker | 2 | 6 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 3 |
#142 S. Fernando | 1 | 8 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | -3 |
#97 E. Paulsson-Glantz | 1 | 10 | 1 | 6 | 0 | 0 | 10 | 4 | 1 | 0 | 2 | 3 | 7 |
#31 J. George | 0 | 6 | 0 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 1 |
Box Score – England- Tampa ESL 2019-Women’s | |||||||||||||
Player | FG | FGA | 3P | 3PA | FT | FTA | Reb | AST | STL | BLK | TO | PTS | EFF |
#23 B. Forbes | 5 | 9 | 1 | 4 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 11 | 16 |
#3 J. Welch-Coleman | 4 | 11 | 0 | 4 | 0 | 2 | 7 | 1 | 2 | 0 | 1 | 8 | 8 |
#67 J. Brown | 3 | 7 | 0 | 0 | 2 | 3 | 6 | 0 | 1 | 0 | 1 | 8 | 9 |
#36 M. Kay | 2 | 5 | 2 | 4 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 6 | 9 |
#69 K. Gasper | 2 | 7 | 1 | 4 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 5 | 9 |
#56 B. Valderrama | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | -3 |
#61 E. Drake | 1 | 7 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 2 | 1 |
#17 P. Davis | 0 | 10 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | -3 |
Game 2: France v Germany
Box Score – France- Tampa ESL 2019-Women’s | |||||||||||||
Player | FG | FGA | 3P | 3PA | FT | FTA | Reb | AST | STL | BLK | TO | PTS | EFF |
#15 K. Daniels | 3 | 11 | 3 | 9 | 4 | 4 | 2 | 0 | 1 | 0 | 3 | 13 | 5 |
#66 C. McLendon | 4 | 6 | 0 | 0 | 4 | 4 | 11 | 0 | 2 | 3 | 0 | 12 | 26 |
#5 A. Allen | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 3 | 5 | 4 |
#75 M. Baker | 2 | 10 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 4 | -1 |
#134 V. Andrews | 2 | 7 | 0 | 1 | 0 | 2 | 4 | 1 | 2 | 2 | 3 | 4 | 3 |
#145 S. Romanowski | 2 | 7 | 0 | 4 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 6 |
#41 L. Stennis | 1 | 12 | 1 | 10 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 3 | -7 |
#70 Dan’Shae Hill | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 1 |
Box Score – Germany- Tampa ESL 2019-Women’s | |||||||||||||
Player | FG | FGA | 3P | 3PA | FT | FTA | Reb | AST | STL | BLK | TO | PTS | EFF |
#50 R. Farrington | 5 | 8 | 0 | 0 | 3 | 5 | 6 | 0 | 1 | 0 | 5 | 13 | 10 |
#109 M. Corcoran | 4 | 9 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 9 | 6 |
#82 T. McGowan | 4 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 1 | 8 | 13 |
#96 A. Taylor | 4 | 6 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 2 | 8 | 9 |
#6 N. Grant | 2 | 6 | 0 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 2 | 7 | 7 |
#39 A’Liyah Woods | 2 | 5 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 6 | 6 |
#51 L. Williams | 3 | 7 | 0 | 0 | 0 | 2 | 5 | 2 | 2 | 0 | 1 | 6 | 8 |
#144 O. Barnes | 2 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 4 | 4 | 2 |
#130 G. Roberts | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | 0 | 4 | 2 | 3 |
Game 3: India v Japan
Box Score – India- Tampa ESL 2019-Women’s | |||||||||||||
Player | FG | FGA | 3P | 3PA | FT | FTA | Reb | AST | STL | BLK | TO | PTS | EFF |
#42 Q. Huggins | 8 | 13 | 4 | 7 | 2 | 2 | 14 | 5 | 1 | 0 | 2 | 22 | 35 |
#40 L. Rosendal | 5 | 13 | 5 | 13 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 15 | 14 |
#26 A. Jackson | 4 | 14 | 3 | 10 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 11 | 9 |
#21 A. Berry | 4 | 9 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 9 | 3 |
#14 S. Kawakami | 2 | 6 | 0 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 7 |
#100 Ky’Asia Stanford | 1 | 3 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 4 | 9 |
#112 K. Stone | 1 | 8 | 1 | 5 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 3 | 5 |
#45 C. Walton | 0 | 2 | 0 | 0 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 5 |
Box Score – Japan- Tampa ESL 2019-Women’s | |||||||||||||
Player | FG | FGA | 3P | 3PA | FT | FTA | Reb | AST | STL | BLK | TO | PTS | EFF |
#65 S. Vonleh | 8 | 11 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 18 | 20 |
#33 K. Thigpen | 6 | 19 | 0 | 4 | 0 | 0 | 5 | 5 | 2 | 0 | 1 | 12 | 10 |
#105 K. Martin | 4 | 8 | 2 | 3 | 2 | 4 | 15 | 2 | 0 | 0 | 0 | 12 | 23 |
#29 A. Green | 4 | 10 | 1 | 4 | 0 | 1 | 9 | 2 | 0 | 0 | 2 | 9 | 11 |
#55 B. Best | 4 | 11 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | 3 |
#48 A. Smith | 2 | 7 | 0 | 2 | 0 | 1 | 4 | 7 | 2 | 0 | 3 | 4 | 8 |
#2 A. Freeman | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 8 |
Game 4: Mexico v Peru
Box Score – Mexico- Tampa ESL 2019-Women’s | |||||||||||||
Player | FG | FGA | 3P | 3PA | FT | FTA | Reb | AST | STL | BLK | TO | PTS | EFF |
#52 D. Adomako | 8 | 18 | 3 | 6 | 4 | 8 | 7 | 0 | 1 | 0 | 2 | 23 | 15 |
#53 A. Gathers | 5 | 6 | 0 | 0 | 2 | 2 | 8 | 0 | 3 | 0 | 0 | 12 | 22 |
#91 M. Ediger | 3 | 6 | 2 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 10 | 12 |
#47 E. Gutierrez | 4 | 10 | 0 | 4 | 1 | 3 | 5 | 4 | 2 | 0 | 1 | 9 | 11 |
#4 K. Coleman | 3 | 9 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 2 | 7 | 3 |
#92 C. Rosten | 3 | 10 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 6 | 3 |
#8 S. Middleton | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 5 |
#43 N. Davis | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 7 |
Box Score – Peru- Tampa ESL 2019-Women’s | |||||||||||||
Player | FG | FGA | 3P | 3PA | FT | FTA | Reb | AST | STL | BLK | TO | PTS | EFF |
#19 I. Turk | 7 | 15 | 2 | 8 | 0 | 0 | 7 | 2 | 1 | 0 | 3 | 16 | 15 |
#58 D’Asia Williams | 5 | 11 | 2 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 12 | 11 |
#140 D. Polite | 4 | 9 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 9 | 6 |
#62 A. Huell | 3 | 5 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 12 |
#108 M. Cann | 2 | 6 | 2 | 5 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 8 | 11 |
#9 S. Duncan | 1 | 6 | 0 | 2 | 5 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 3 |
#113 D. Ingram | 0 | 7 | 0 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 1 | 6 | 2 |
#32 K. Kacavas | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 3 |
#152 T. Edwards | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
Game 5: Belgium v France
Box Score – Belgium- Tampa ESL 2019-Women’s | |||||||||||||
Player | FG | FGA | 3P | 3PA | FT | FTA | Reb | AST | STL | BLK | TO | PTS | EFF |
#11 B. Walker | 5 | 7 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 13 | 11 |
#59 B. Gipson | 4 | 9 | 0 | 0 | 3 | 7 | 10 | 1 | 0 | 0 | 2 | 11 | 11 |
#97 E. Paulsson-Glantz | 5 | 10 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 11 | 6 |
#135 E. Eshoo | 3 | 12 | 0 | 6 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | 4 |
#35 J. Sauser | 3 | 11 | 0 | 2 | 1 | 3 | 3 | 2 | 3 | 0 | 1 | 7 | 4 |
#119 M. Lloyd | 2 | 5 | 0 | 0 | 1 | 4 | 3 | 3 | 4 | 0 | 0 | 5 | 9 |
#31 J. George | 1 | 5 | 0 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | 0 |
#142 S. Fernando | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 2 |
Box Score – France- Tampa ESL 2019-Women’s | |||||||||||||
Player | FG | FGA | 3P | 3PA | FT | FTA | Reb | AST | STL | BLK | TO | PTS | EFF |
#75 M. Baker | 9 | 11 | 0 | 0 | 4 | 4 | 5 | 1 | 1 | 0 | 3 | 22 | 24 |
#41 L. Stennis | 6 | 11 | 2 | 5 | 0 | 0 | 5 | 3 | 1 | 0 | 2 | 14 | 16 |
#66 C. McLendon | 5 | 8 | 0 | 0 | 4 | 4 | 14 | 0 | 0 | 0 | 2 | 14 | 23 |
#70 Dan’Shae Hill | 4 | 9 | 1 | 3 | 0 | 0 | 5 | 4 | 2 | 0 | 3 | 9 | 12 |
#15 K. Daniels | 2 | 7 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | 3 |
#134 V. Andrews | 2 | 8 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 5 | 4 |
#5 A. Allen | 1 | 5 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 2 | 2 | 4 |
#145 S. Romanowski | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | 5 |
Game 6: India v Germany
Box Score – India- Tampa ESL 2019-Women’s | |||||||||||||
Player | FG | FGA | 3P | 3PA | FT | FTA | Reb | AST | STL | BLK | TO | PTS | EFF |
#40 L. Rosendal | 4 | 6 | 3 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 11 | 12 |
#26 A. Jackson | 3 | 12 | 2 | 6 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 10 | 6 |
#44 J. Duran | 4 | 10 | 2 | 7 | 0 | 0 | 4 | 3 | 0 | 1 | 3 | 10 | 10 |
#112 K. Stone | 3 | 7 | 1 | 2 | 0 | 0 | 5 | 0 | 2 | 3 | 2 | 7 | 11 |
#100 Ky’Asia Stanford | 2 | 6 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 2 |
#14 S. Kawakami | 0 | 6 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | -3 |
#21 A. Berry | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
