Practice Schedule, Game Schedule, and Rosters for the April 5-7 Tampa Women’s Final 4 Camp at North Greenwood Recreation Center, Clearwater, FL.
Practice Sessions
| Check In Time | Start Time | ||
| Session 1 | 4:15 pm | 5 pm | |
| Session 2 | 6:15 pm | 7 pm | |
| Guest Speakers: | Mo Speights | Michael Creppy | Dustin Simcox |
Saturday Games- April 6th
| Time | Court 1 | Court 2 |
| 12 pm | Belgium v England | France v Germany |
| 1 pm | Japan v India | Mexico v Peru |
| 2 pm | Spain v Romania | Belgium v France |
| 3 pm | Germany v India | England v Japan |
| 4 pm | Mexico v Romania | Peru v Spain |
Sunday Games-April 7th
| Time | Court 1 | Court 2 |
| 11 am | Belgium v India | England v Romania |
| 12 pm | Peru v France | Japan v Germany |
| 1 pm | Mexico v Spain | |
| 2:30 pm | Playoffs | Playoffs |
Germany
| Player | School | Height | Position | Practice Session |
| Nautica Grant | Northwestern State | 5’5 | G | 1 |
| Meggie Corcoran | Connecticut College | 5’10 | F | 2 |
| Allie Taylor | Plattsburgh State | 5’11 | GF | 2 |
| Gracie Roberts | Charleston WV | 5’9 | G | 1 |
| Tierra McGowan | Morehead State | 6’3 | F | 1 |
| Octavia Barnes | Houston | 5’10 | GF | 1 |
| Lyrik Williams | Arkansas Tech | 5’10 | F | 1 |
| A’Liyah Woods | Greensboro | 5’6 | G | 2 |
| Raziyah Farrington | Charleston WV | 5’8 | G | 1 |
India
| Player | School | Height | Position | Practice Session |
| Ky’Asia Stanford | Gardner Webb | 5’5 | G | 1 |
| Linnea Rosendal | Mercer | 6’1 | GF | 1 |
| Kameron Stone | Felician | 5’10 | F | 2 |
| Jaylyn Duran | Colorado Mesa | 5’7 | G | 2 |
| Chloe Walton | Five Towns | 5’8 | GF | 2 |
| Quynne Huggins | UTRGV | 5’11 | F | 1 |
| Sharice Kawakami | Mount Mercy | 5’4 | G | 2 |
| Arielle Jackson | UMSL | 5’5 | G | 2 |
| Alysha Berry | Washington Adventist | 5’6 | G | 2 |
Peru
| Player | School | Height | Position | Practice Session |
| Idil Turk | UTRGV | 5’8 | G | 1 |
| Samantha Duncan | Southern Univ | 5’9 | G | 1 |
| Deja Ingram | Saint Elizabeth | 6’0 | F | 2 |
| Dexshalyn Polite | Middle Georgia St | 5’6 | G | 2 |
| Makenzie Cann | Southeastern FL | 6’1 | GF | 1 |
| Alivia Huell | Ouachita Baptist | 5’9 | F | 2 |
| Toni Edwards | San Francisco State | 5’3 | G | 2 |
| D’Asia Williams | Benedictine | 5’9 | GF | 2 |
| Kaylee Kacavas | Rivier | 5’8 | G | 1 |
Romania
| Player | School | Height | Position | Practice Session |
| Brooke Fields | Coppin State | 5’6 | G | 1 |
| Miranda Crockett | Morehead State | 5’8 | G | 1 |
| Molly Phillips | Simmons | 5’11 | F | 2 |
| Sydney Garnigan | Life | 5’8 | G | 2 |
| Maya Ah You Dias | Eastern Oregon | 5’8 | G | 2 |
| Natalie Zamora | Fairleigh Dickinson | 5’8 | G | 1 |
| Lindsey Purvis | Wilson College | 5’10 | F | 2 |
| LaShae Brown | Fisk | 5’4 | G | 2 |
| Peniel M’Bikata | Fairleigh Dickinson | 5’9 | G/F | 1 |
England
| Player | School | Height | Position | Practice Session |
| Jai Welch-Coleman | Weber State | 5’3 | G | 1 |
| Kerri Gasper | Evansville | 5’10 | GF | 1 |
| Jhanel Brown | Valley Forge | 6’2 | F | 1 |
| Princess Davis | Texas A&M Commerce | 5’7 | G | 2 |
| Emily Drake | Weber State | 5’9 | G | 1 |
| Bianca Valderrama | UT Tyler | 5’10 | F | 2 |
| Michaela Kay | Oklahoma City | 5’6 | G | 2 |
| Brea Forbes | Lees-McRae | 5’8 | G | 2 |
Belgium
| Player | School | Height | Position | Practice Session |
| Dionna White | Georgetown | 5’5 | G | 1 |
| Jessica George | UMASS | 5’10 | GF | 1 |
| Swaranga Fernando | Peru State | 6’0 | F | 2 |
| Emily Eshoo | Tampa | 5’9 | G | 1 |
| Jasmine Sauser | CS San Bernardino | 5’8 | G | 2 |
| Elsa Paulsson-Glantz | Southeastern FL | 6’1 | GF | 1 |
| Brianna Gipson | Coastal Georgia | 5’11 | F | 2 |
| Mia-Alexis Lloyd | District of Columbia | 5’6 | G | 2 |
| Breanna Walker | Medaille | 5’2 | G | 2 |
Mexico
| Player | School | Height | Position | Practice Session |
| Kaiya Coleman | Coppin State | 5’5 | G | 1 |
| Dorothy Adomako | Georgetown | 6’1 | GF | 1 |
| Ciara Rosten | Edinboro | 6’2 | F | 2 |
| Estela Gutierrez | Simpson CA | 5’7 | G | 2 |
| Nijah Davis | Voorhees | 5’10 | F | 2 |
| Sarah Middleton | Bridgeport | 5’3 | G | 2 |
| Adila Gathers | Niagara | 5’10 | GF | 1 |
| Morgan Ediger | Tabor | 5’9 | G | 2 |
France
| Player | School | Height | Position | Practice Session |
| Angel Allen | Western Carolina | 5’5 | G | 1 |
| LaKyesha Stennis | Oakland | 5’10 | G/F | 1 |
| Carly McLendon | Rollins | 6’1 | F | 2 |
| Vernisha Andrews | Rollins | 5’9 | G | 2 |
| Kylee Daniels | Trinity International | 5’7 | G | 2 |
| Samantha Romanowski | Denver | 5’9 | G/F | 1 |
| Dan’Shae Hill | Cincinnati Christian | 5’8 | F | 2 |
| Monae Baker | Shippensburg | 6’1 | F | 1 |
Japan
| Player | School | Height | Position | Practice Session |
| Alexus Freeman | Alcorn State | 5’3 | G | 1 |
| Kayla Thigpen | Central Florida | 5’9 | G | 1 |
| Samnell Vonleh | Bridgeport | 6’4 | F | 1 |
| Alexis Smith | Ottawa AZ | 5’8 | G | 2 |
| Brianna Best | Greensboro | 5’9 | F | 2 |
| Stella Follett | Grace Christian | 5’3 | G | 2 |
| Allie Green | Pepperdine | 5’9 | G | 1 |
| KlinTisha Martin | Shaw | 5’11 | F | 2 |
Spain
| Player | School | Height | Position | Practice Session |
| De’Jour Young | Purdue Fort Wayne | 5’7 | G | 1 |
| Casey Wortley | Saint Leo | 6’3 | F | 1 |
| Jess Korzec | UMASS-Dartmouth | 5’8 | G | 2 |
| Jean-Ann Korona | D’Youville | 5’9 | G | 2 |
| Darien Huff | Coll of Charleston | 5’9 | GF | 1 |
| Kendall Bradbury | Taylor | 5’10 | F | 1 |
| Alondrea Rush | Delta State | 5’3 | G | 2 |
| Kristina Veljovic | Trine | 5’9 | GF | 2 |
| Taylor Delasbour | Emmanuel GA | 5’10 | F | 2 |
