The 2018 Eurobasket Summer League Las Vegas II Combine concluded. Below you can find the box scores and video for each and game.
Game 1:
Santa Cruz v Westchester
# | Santa Cruz | Pts | Reb | Ast | Stl | Blk |
145 | Aaron Brown | 16 | 3 | 0 | 2 | 0 |
146 | Sampson Carter | 13 | 8 | 0 | 2 | 2 |
101 | DeAngelo Jones | 5 | 2 | 0 | 0 | 0 |
150 | James Mauro | 2 | 2 | 1 | 0 | 0 |
32 | Shemar Waugh | 4 | 0 | 3 | 2 | 1 |
14 | Silas Melson | 14 | 4 | 2 | 0 | 0 |
114 | DeShawn Gibbons | 5 | 2 | 1 | 0 | 0 |
# | Westchester | Pts | Reb | Ast | Stl | Blk |
143 | Gerard Tarin | 6 | 7 | 2 | 2 | 1 |
133 | Harrison Deneka | 16 | 5 | 0 | 1 | 0 |
31 | Shawn Scott | 4 | 3 | 4 | 0 | 0 |
81 | Pii Minns | 5 | 4 | 1 | 0 | 1 |
134 | James Johnson | 6 | 5 | 2 | 1 | 2 |
99 | Ollie Felps | 8 | 4 | 0 | 0 | 0 |
1 | Charlie Marquardt | 11 | 2 | 3 | 2 | 0 |
Game 2:
Miami v Washington
# | Miami | Pts | Reb | Ast | Stl | Blk |
127 | Shaq Carr | 2 | 3 | 8 | 1 | 0 |
53 | Eric Adams | 14 | 6 | 1 | 3 | 2 |
138 | Spencer Williams | 7 | 1 | 1 | 0 | 0 |
64 | Ali Amhaz | 3 | 1 | 0 | 0 | 0 |
5 | Jalen Boyd | 7 | 5 | 1 | 2 | 0 |
34 | Chris Moxley | 5 | 2 | 3 | 0 | 0 |
57 | Michael Davenport | 7 | 4 | 0 | 1 | 0 |
3 | Iziahiah Sweeney | 7 | 2 | 0 | 2 | 1 |
41 | Javan Felix | 8 | 2 | 3 | 2 | 0 |
# | Washington | Pts | Reb | Ast | Stl | Blk |
56 | JB Charles | 13 | 3 | 0 | 0 | 0 |
35 | Dre Johnson | 4 | 0 | 0 | 0 | 0 |
102 | Mario Butler | 3 | 5 | 0 | 1 | 0 |
63 | Adonis Rwabigwi | 8 | 13 | 2 | 2 | 0 |
120 | Erick Neal | 20 | 5 | 4 | 3 | 0 |
6 | Marcus Wallace | 2 | 4 | 2 | 3 | 0 |
36 | Mo Berchie | 8 | 0 | 2 | 1 | 0 |
79 | Calvin Ward | 4 | 6 | 2 | 1 | 0 |
70 | Tanveer Bhullar | 0 | 1 | 1 | 0 | 1 |
Game 3:
Brooklyn v Orlando
# | Brooklyn | Pts | Reb | Ast | Stl | Blk |
2 | Desmond Ridenour | 17 | 1 | 2 | 0 | 0 |
5 | Garrett Galvin | 0 | 1 | 0 | 0 | 0 |
29 | John Jones | 0 | 2 | 0 | 1 | 0 |
54 | Telvin Gabriel | 4 | 4 | 0 | 0 | 2 |
60 | Austin Somerfield | 0 | 7 | 0 | 1 | 0 |
67 | Omar Simpkins | 0 | 0 | 0 | 0 | 1 |
78 | Akeem Richmond | 12 | 4 | 1 | 1 | 0 |
125 | Jawan Stepney | 5 | 7 | 5 | 0 | 0 |
127 | Alex Gorski | 8 | 1 | 0 | 0 | 0 |
129 | Chris Morgan | 5 | 2 | 1 | 4 | 0 |
# | Orlando | Pts | Reb | Ast | Stl | Blk |
1 | Alex Gary | 5 | 1 | 0 | 1 | 0 |
4 | Carl Garcia | 8 | 2 | 3 | 0 | 0 |
18 | Alex Austin | 4 | 1 | 0 | 1 | 0 |
19 | Brandon Tabb | 19 | 5 | 0 | 0 | 0 |
28 | Sid Nelson | 0 | 2 | 1 | 0 | 0 |
31 | Ty Garland | 2 | 3 | 4 | 1 | 0 |
62 | Kurt Ogbewele | 8 | 10 | 0 | 0 | 0 |
65 | Aziz Leeks | 6 | 12 | 0 | 1 | 2 |
92 | Darren Castellanos | 5 | 3 | 0 | 0 | 0 |
Game 4:
Sacramento v Agua Caliente
# | Sacramento | Pts | Reb | Ast | Stl | Blk |
4 | Victor Bermudez | 9 | 4 | 0 | 0 | 0 |
135 | Pablo Rivas | 4 | 0 | 0 | 0 | 1 |
75 | Valentine Izundu | 6 | 5 | 0 | 1 | 1 |
112 | Skyler Hadden | 2 | 2 | 1 | 0 | 0 |
50 | Ria’n Holland | 7 | 2 | 3 | 1 | 0 |
118 | Martrell Wood | 3 | 3 | 0 | 0 | 1 |
51 | Kenny Lemon | 3 | 0 | 1 | 0 | 0 |
121 | Tre Benton | 5 | 9 | 1 | 0 | 0 |
# | Agua Caliente | Pts | Reb | Ast | Stl | Blk |
83 | Matthew Csuhran | 20 | 5 | 0 | 3 | 0 |
118 | Justin Gammill | 16 | 5 | 3 | 2 | 0 |
10 | Isaiah Williams | 18 | 1 | 8 | 1 | 0 |
52 | Josh Parker | 2 | 6 | 4 | 0 | 0 |
53 | Nick Smiley | 10 | 7 | 2 | 1 | 0 |
39 | Christian Downey | 0 | 1 | 3 | 1 | 0 |
94 | Brandon Hassell | 8 | 4 | 0 | 0 | 0 |
56 | LeRoy Fludd | 7 | 5 | 1 | 1 | 0 |
Game 5:
Erie v Sioux Falls
# | Erie | Pts | Reb | Ast | Stl | Blk |
34 | Anthony Williams | 11 | 7 | 2 | 0 | 0 |
110 | Samuel Brewer | 3 | 0 | 0 | 0 | 0 |
111 | Monnard Brown | 12 | 7 | 1 | 0 | 0 |
133 | Ricardo Maxwell | 11 | 7 | 2 | 2 | 0 |
140 | Theo Johnson | 16 | 7 | 1 | 1 | 0 |
142 | JD Tisdale | 7 | 3 | 6 | 0 | 2 |
149 | Shon Briggs | 10 | 8 | 2 | 1 | 0 |
# | Sioux Falls | Pts | Reb | Ast | Stl | Blk |
16 | Terrell Butler | 3 | 2 | 1 | 0 | 1 |
104 | Jonathan Grubb | 2 | 1 | 0 | 0 | 0 |
76 | Adom Robinson | 0 | 0 | 0 | 1 | 0 |
74 | Jason Perry-Murray | 6 | 9 | 1 | 0 | 0 |
108 | Joshua Imadiyi | 21 | 6 | 2 | 1 | 0 |
77 | Haris Takes | 6 | 3 | 2 | 1 | 0 |
13 | Earl Peterson | 2 | 4 | 0 | 0 | 0 |
15 | Adam Thoseby | 6 | 7 | 1 | 1 | 1 |
128 | Devin McNeil | 22 | 4 | 5 | 2 | 0 |
Game 6:
Atlanta v Memphis
# | Atlanta | Pts | Reb | Ast | Stl | Blk |
61 | Ahmed Hamdy | 12 | 17 | 1 | 0 | 0 |
137 | Joe Jackson | 2 | 5 | 1 | 0 | 2 |
103 | DJ Porter | 6 | 4 | 2 | 1 | 0 |
148 | Chris Johnson | 13 | 5 | 2 | 0 | 1 |
76 | Anthony Johnson | 3 | 0 | 1 | 0 | 0 |
126 | Sam Finley | 5 | 2 | 0 | 2 | 0 |
22 | Josh Linson | 8 | 1 | 2 | 0 | 0 |
45 | Danzel Wright | 7 | 2 | 3 | 4 | 0 |
# | Memphis | Pts | Reb | Ast | Stl | Blk |
19 | JT Miller | 5 | 0 | 0 | 0 | 0 |
107 | Roderick Evans-Taylor | 17 | 5 | 1 | 2 | 1 |
48 | Hugh Daye | 2 | 0 | 1 | 0 | 0 |
59 | Arkadiy Mkrtychyan | 0 | 6 | 0 | 0 | 0 |
73 | Larry Dennis | 4 | 3 | 2 | 0 | 0 |
33 | Bryson Harris | 6 | 1 | 0 | 0 | 0 |
104 | Deyshonee Much | 4 | 3 | 0 | 1 | 0 |
21 | Eric Nottage | 5 | 8 | 4 | 1 | 2 |
111 | Travis Fleming | 0 | 1 | 0 | 0 | 0 |
Game 7:
Miami v Charlotte
# | Miami | Pts | Reb | Ast | Stl | Blk |
127 | Shaq Carr | 4 | 2 | 4 | 0 | 1 |
53 | Eric Adams | 8 | 6 | 0 | 0 | 2 |
138 | Spencer Williams | 5 | 4 | 0 | 2 | 0 |
64 | Ali Amhaz | 6 | 2 | 0 | 0 | 0 |
5 | Jalen Boyd | 2 | 4 | 9 | 0 | 0 |
34 | Chris Moxley | 2 | 0 | 3 | 1 | 0 |
57 | Michael Davenport | 4 | 4 | 0 | 1 | 0 |
3 | Iziahiah Sweeney | 4 | 3 | 0 | 1 | 0 |
41 | Javan Felix | 9 | 3 | 0 | 0 | 0 |
# | Charlotte | Pts | Reb | Ast | Stl | Blk |
65 | Vincent Pace | 6 | 7 | 5 | 1 | 1 |
140 | Michael Harvey | 14 | 7 | 1 | 0 | 0 |
66 | Eddie Hunt | 2 | 5 | 0 | 0 | 2 |
24 | Xavier Cannefax | 2 | 2 | 1 | 0 | 0 |
101 | Chase Foster | 8 | 5 | 0 | 2 | 0 |
125 | Mark Parisi | 0 | 0 | 2 | 0 | 0 |
124 | Adam Gibson | 0 | 0 | 2 | 2 | 0 |
123 | Devin Brooks | 7 | 2 | 3 | 1 | 0 |
71 | Neville Fincher | 15 | 6 | 0 | 1 | 1 |
Game 8:
Utah v Fort Wayne
# | Utah | Pts | Reb | Ast | Stl | Blk |
36 | Darrell Carey | 0 | 1 | 3 | 1 | 0 |
95 | Darius Richardson | 7 | 2 | 1 | 2 | 1 |
37 | Samuel Bae | 0 | 1 | 1 | 0 | 0 |
100 | Walter Rickett | 8 | 0 | 0 | 1 | 0 |
70 | Mamadou Diarra | 2 | 5 | 1 | 3 | 1 |
97 | Reverend Maduakor | 6 | 6 | 1 | 1 | 1 |
45 | Gino Littles | 15 | 4 | 5 | 3 | 0 |
7 | Jimmy Paige | 2 | 6 | 1 | 0 | 0 |
51 | David Shepard | 21 | 6 | 0 | 0 | 0 |
# | Fort Wayne | Pts | Reb | Ast | Stl | Blk |
109 | Steve Repichowski | 8 | 0 | 1 | 0 | 0 |
46 | Jeff Larkin | 2 | 1 | 1 | 2 | 0 |
126 | John Coleman | 3 | 0 | 2 | 0 | 0 |
72 | Joey De La Rosa | 2 | 2 | 0 | 2 | 0 |
11 | Isaac Brown | 4 | 2 | 0 | 0 | 0 |
8 | Christopher Harrison | 7 | 5 | 4 | 2 | 1 |
58 | Chris Evans | 14 | 4 | 1 | 1 | 0 |
116 | De’Jon Bowman | 4 | 7 | 1 | 0 | 0 |
Game 9:
Washington v Detroit
# | Washington | Pts | Reb | Ast | Stl | Blk |
56 | JB Charles | 18 | 4 | 1 | 0 | 0 |
35 | Dre Johnson | 0 | 0 | 2 | 2 | 0 |
102 | Mario Butler | 2 | 3 | 0 | 1 | 0 |
63 | Adonis Rwabigwi | 2 | 5 | 2 | 0 | 1 |
120 | Erick Neal | 11 | 7 | 4 | 4 | 0 |
6 | Marcus Wallace | 2 | 4 | 2 | 0 | 0 |
36 | Mo Berchie | 0 | 1 | 1 | 2 | 0 |
79 | Calvin Ward | 4 | 4 | 0 | 1 | 0 |
70 | Tanveer Bhullar | 12 | 2 | 1 | 0 | 0 |
# | Detroit | Pts | Reb | Ast | Stl | Blk |
87 | Devonte Elliott | 6 | 5 | 0 | 1 | 1 |
21 | Jeremiah Moore | 2 | 4 | 3 | 4 | 0 |
130 | Lenard Bryant | 0 | 1 | 0 | 0 | 0 |
64 | Corbin Jackson | 10 | 12 | 0 | 3 | 0 |
12 | Hasiin Dixon | 2 | 2 | 2 | 2 | 1 |
63 | Josh Clippinger | 7 | 4 | 1 | 1 | 0 |
0 | Evan Stewart | 4 | 1 | 1 | 0 | 0 |
84 | Jovan Mooring | 11 | 2 | 0 | 1 | 0 |
27 | Calique Jones | 3 | 1 | 0 | 1 | 0 |
Game 10:
Santa Cruz v Sioux Falls
# | Santa Cruz | Pts | Reb | Ast | Stl | Blk |
14 | Silas Melson | 21 | 3 | 2 | 1 | 0 |
105 | Aaron James | 3 | 0 | 0 | 2 | 0 |
146 | Sampson Carter | 9 | 5 | 0 | 0 | 0 |
150 | James Mauro | 4 | 4 | 1 | 0 | 0 |
145 | Aaron Brown | 10 | 5 | 1 | 0 | 0 |
101 | DeAngelo Jones | 0 | 3 | 2 | 0 | 1 |
114 | DeShawn Gibbons | 2 | 2 | 0 | 1 | 0 |
32 | Shemar Waugh | 8 | 1 | 1 | 1 | 0 |
# | Sioux Falls | Pts | Reb | Ast | Stl | Blk |
16 | Terrell Butler | 2 | 2 | 0 | 0 | 0 |
104 | Jonathan Grubb | 0 | 1 | 0 | 0 | 0 |
76 | Adom Robinson | 7 | 1 | 0 | 0 | 0 |
74 | Jason Peryy-Murray | 10 | 10 | 1 | 1 | 0 |
108 | Joshua Imadiyi | 11 | 7 | 2 | 1 | 1 |
77 | Haris Takes | 0 | 0 | 1 | 0 | 0 |
13 | Earl Peterson | 8 | 1 | 0 | 2 | 0 |
15 | Adam Thoseby | 2 | 1 | 1 | 0 | 1 |
128 | Devin McNeil | 18 | 1 | 2 | 0 | 0 |
Game 11:
Windy City v Westchester
# | Windy City | Pts | Reb | Ast | Stl | Blk |
7 | Nate Hickman | 10 | 0 | 2 | 1 | 0 |
32 | Richmond Lewis | 6 | 3 | 2 | 4 | 1 |
142 | Damian Saunders | 6 | 6 | 1 | 4 | 4 |
28 | Jason Webb | 0 | 2 | 3 | 2 | 0 |
10 | Maurice Hale | 7 | 3 | 1 | 2 | 0 |
131 | Lavon Long | 6 | 3 | 1 | 1 | 0 |
14 | Santino Clay | 4 | 2 | 3 | 2 | 0 |
136 | Leighton Sampson | 10 | 4 | 0 | 1 | 0 |
# | Westchester | Pts | Reb | Ast | Stl | Blk |
143 | Gerard Tarin | 12 | 16 | 2 | 1 | 1 |
133 | Harrison Deneka | 2 | 5 | 1 | 1 | 0 |
31 | Shawn Scott | 14 | 5 | 2 | 4 | 1 |
81 | Pii Minns | 6 | 2 | 2 | 0 | 0 |
134 | James Johnson | 2 | 4 | 3 | 0 | 1 |
99 | Ollie Felps | 12 | 2 | 0 | 3 | 0 |
1 | Charlie Marquardt | 10 | 6 | 2 | 3 | 0 |
Game 12:
Orlando v Atlanta
# | Orlando | Pts | Reb | Ast | Stl | Blk |
1 | Alex Gary | 2 | 0 | 0 | 1 | 1 |
4 | Carl Garcia | 16 | 2 | 0 | 2 | 0 |
65 | Aziz Leeks | 4 | 10 | 1 | 0 | 0 |
19 | Brandon Tabb | 17 | 1 | 0 | 2 | 0 |
62 | Kurt Ogbewele | 4 | 4 | 1 | 1 | 0 |
18 | Alex Austin | 4 | 2 | 2 | 0 | 0 |
92 | Darren Castellanos | 5 | 5 | 1 | 1 | 1 |
31 | Ty Garland | 2 | 1 | 0 | 0 | 0 |
# | Atlanta | Pts | Reb | Ast | Stl | Blk |
45 | Danzel Wright | 10 | 3 | 2 | 0 | 0 |
148 | Chris Johnson | 7 | 6 | 3 | 0 | 0 |
137 | Joe Jackson | 6 | 4 | 0 | 2 | 1 |
126 | Sam Finley | 2 | 1 | 0 | 0 | 1 |
22 | Josh Linson | 5 | 2 | 2 | 1 | 0 |
103 | DJ Porter | 16 | 9 | 3 | 0 | 1 |
61 | Ahmed Hamdy | 12 | 13 | 1 | 1 | 3 |
Game 13:
Utah v Agua Caliente
# | Utah | Pts | Reb | Ast | Stl | Blk |
100 | Walter Rickett | 15 | 3 | 1 | 2 | 0 |
70 | Mamadou Diarra | 11 | 9 | 1 | 1 | 3 |
95 | Darius Richardson | 14 | 4 | 2 | 1 | 0 |
7 | Jimmy Paige | 2 | 8 | 2 | 1 | 0 |
45 | Gino Littles | 18 | 0 | 2 | 0 | 0 |
36 | Darrell Carey | 2 | 1 | 2 | 0 | 0 |
97 | Reverend Maduakor | 5 | 5 | 3 | 0 | 0 |
37 | Samuel Bae | 0 | 0 | 2 | 0 | 0 |
51 | David Shepard | 4 | 1 | 1 | 1 | 0 |
# | Agua Caliente | Pts | Reb | Ast | Stl | Blk |
10 | Isaiah Williams | 23 | 3 | 7 | 4 | 0 |
96 | Matthew Csuhran | 16 | 6 | 2 | 1 | 0 |
71 | Brandon Hassell | 6 | 9 | 1 | 1 | 0 |
52 | Josh Parker | 7 | 0 | 4 | 1 | 0 |
56 | LeRoy Fludd | 6 | 4 | 2 | 1 | 0 |
53 | Nick Smiley | 12 | 2 | 0 | 1 | 0 |
39 | Christian Downey | 0 | 1 | 4 | 1 | 0 |
118 | Justin Gammill | 5 | 3 | 1 | 2 | 0 |
Game 14:
Detroit v Charlotte
# | Detroit | Pts | Reb | Ast | Stl | Blk |
87 | Devonte Elliott | 9 | 4 | 0 | 0 | 0 |
21 | Jeremiah Moore | 8 | 5 | 1 | 2 | 0 |
130 | Lenard Bryant | 0 | 3 | 1 | 1 | 0 |
64 | Corbin Jackson | 8 | 7 | 2 | 0 | 2 |
12 | Hasiin Dixon | 10 | 2 | 4 | 1 | 0 |
63 | Josh Clippinger | 4 | 1 | 0 | 0 | 0 |
0 | Evan Stewart | 0 | 1 | 1 | 1 | 0 |
84 | Jovan Mooring | 5 | 0 | 0 | 0 | 0 |
27 | Calique Jones | 6 | 3 | 0 | 0 | 0 |
# | Charlotte | Pts | Reb | Ast | Stl | Blk |
65 | Vincent Pace | 11 | 5 | 2 | 0 | 0 |
140 | Michael Harvey | 13 | 1 | 1 | 1 | 1 |
66 | Eddie Hunt | 2 | 2 | 2 | 1 | 0 |
24 | Xavier Cannefax | 0 | 2 | 1 | 0 | 0 |
101 | Chase Foster | 12 | 2 | 1 | 2 | 1 |
125 | Mark Parisi | 0 | 1 | 3 | 0 | 0 |
124 | Adam Gibson | 0 | 1 | 0 | 0 | 0 |
123 | Devin Brooks | 12 | 8 | 3 | 3 | 0 |
71 | Neville Fincher | 9 | 4 | 0 | 0 | 2 |
Game 15:
Brooklyn v Memphis
# | Brooklyn | Pts | Reb | Ast | Stl | Blk |
2 | Desmond Ridenour | 13 | 5 | 0 | 0 | 0 |
5 | Garrett Galvin | 4 | 0 | 0 | 0 | 0 |
29 | John Jones | 3 | 1 | 0 | 0 | 0 |
54 | Telvin Gabriel | 8 | 6 | 0 | 0 | 0 |
60 | Austin Somerfield | 11 | 6 | 0 | 0 | 0 |
67 | Omar Simpkins | 2 | 3 | 1 | 0 | 0 |
78 | Akeem Richmond | 2 | 3 | 1 | 0 | 0 |
125 | Jawan Stepney | 7 | 5 | 4 | 1 | 0 |
127 | Alexander Gorski | 0 | 3 | 3 | 1 | 0 |
129 | Chris Morgan | 8 | 1 | 2 | 3 | 0 |
# | Memphis | Pts | Reb | Ast | Stl | Blk |
19 | JT Miller | 11 | 2 | 1 | 0 | 0 |
107 | Roderick Evans-Taylor | 17 | 5 | 2 | 2 | 0 |
48 | Hugh Daye | 2 | 2 | 2 | 1 | 0 |
59 | Arkadiy Mkrtychyan | 10 | 3 | 3 | 1 | 0 |
73 | Larry Dennis | 3 | 2 | 0 | 0 | 1 |
33 | Bryson Harris | 6 | 2 | 1 | 1 | 0 |
104 | Deyshonee Much | 15 | 6 | 3 | 2 | 0 |
21 | Eric Nottage | 8 | 2 | 6 | 2 | 1 |
111 | Travis Fleming | 4 | 2 | 0 | 1 | 1 |
Game 16:
Erie v Windy City
# | Erie | Pts | Reb | Ast | Stl | Blk |
34 | Anthony Williams | 6 | 4 | 2 | 0 | 0 |
110 | Samuel Brewer | 2 | 2 | 0 | 2 | 0 |
111 | Monnard Brown | 2 | 4 | 2 | 0 | 0 |
133 | Ricardo Maxwell | 8 | 2 | 3 | 2 | 0 |
140 | Theo Johnson | 16 | 2 | 1 | 0 | 1 |
142 | JD Tisdale | 25 | 6 | 2 | 0 | 0 |
149 | Shon Briggs | 8 | 7 | 0 | 2 | 0 |
# | Windy City | Pts | Reb | Ast | Stl | Blk |
7 | Nate Hickman | 14 | 1 | 2 | 2 | 0 |
32 | Richmond Lewis | 9 | 4 | 3 | 1 | 0 |
142 | Damian Saunders | 6 | 6 | 0 | 0 | 4 |
28 | Jason Webb | 0 | 0 | 0 | 0 | 1 |
10 | Maurice Hale | 7 | 0 | 1 | 0 | 0 |
131 | Lavon Long | 0 | 2 | 0 | 0 | 1 |
14 | Santino Clay | 4 | 5 | 1 | 0 | 0 |
136 | Leighton Sampson | 4 | 5 | 0 | 1 | 2 |
Game 17:
Fort Wayne v Sacramento
# | Fort Wayne | Pts | Reb | Ast | Stl | Blk |
109 | Steve Repichowski | 6 | 1 | 0 | 0 | 0 |
46 | Jeff Larkin | 4 | 5 | 4 | 2 | 0 |
44 | Elijah Pearson | 2 | 0 | 2 | 0 | 0 |
126 | John Coleman | 3 | 3 | 4 | 1 | 0 |
72 | Joey De La Rosa | 12 | 5 | 1 | 0 | 1 |
11 | Isaac Brown | 2 | 4 | 2 | 1 | 1 |
8 | Christopher Harrison | 5 | 5 | 3 | 1 | 0 |
58 | Chris Evans | 18 | 4 | 1 | 0 | 0 |
116 | De’Jon Bowman | 4 | 4 | 0 | 0 | 0 |
# | Sacramento | Pts | Reb | Ast | Stl | Blk |
4 | Victor Bermudez | 12 | 1 | 1 | 0 | 0 |
135 | Pablo Rivas | 13 | 7 | 2 | 1 | 1 |
75 | Valentine Izundu | 2 | 2 | 1 | 0 | 1 |
112 | Skyler Hadden | 15 | 2 | 1 | 2 | 0 |
50 | Ria’n Holland | 8 | 4 | 5 | 2 | 0 |
118 | Martrell Wood | 0 | 5 | 4 | 1 | 1 |
51 | Kenny Lemon | 2 | 3 | 2 | 0 | 0 |
121 | Tre Benton | 17 | 7 | 2 | 1 | 0 |
Game 18:
Sioux Falls v Westchester
# | Westchester | Pts | Reb | Ast | Stl | Blk |
81 | Pii Minns | 8 | 4 | 2 | 0 | 1 |
143 | Gerard Tarin | 17 | 11 | 2 | 0 | 1 |
1 | Charlie Marquardt | 14 | 3 | 4 | 0 | 0 |
133 | Harrison Deneka | 6 | 2 | 3 | 2 | 0 |
134 | James Johnson | 9 | 2 | 1 | 1 | 3 |
31 | Shawn Scott | 6 | 5 | 1 | 0 | 1 |
99 | Ollie Felps | 8 | 2 | 7 | 3 | 0 |
# | Sioux Falls | Pts | Reb | Ast | Stl | Blk |
16 | Terrell Butler | 0 | 3 | 3 | 1 | 0 |
15 | Adam Thoseby | 12 | 4 | 1 | 0 | 0 |
104 | Jonathan Grubb | 5 | 2 | 0 | 0 | 0 |
23 | Earl Peterson | 18 | 2 | 1 | 1 | 0 |
77 | Haris Takes | 2 | 1 | 2 | 2 | 0 |
108 | Joshua Imadiyi | 8 | 4 | 1 | 1 | 1 |
128 | Devin McNeil | 6 | 4 | 5 | 0 | 0 |
74 | Jason Perry-Murray | 4 | 4 | 2 | 1 | 1 |
76 | Adom Robinson | 3 | 2 | 1 | 0 | 0 |
Game 19:
Santa Cruz v Windy City
# | Santa Cruz | Pts | Reb | Ast | Stl | Blk |
101 | DeAngelo Jones | 3 | 4 | 1 | 2 | 0 |
150 | James Mauro | 9 | 6 | 0 | 1 | 0 |
14 | Silas Melson | 16 | 4 | 0 | 0 | 0 |
32 | Shemar Waugh | 13 | 3 | 6 | 1 | 0 |
146 | Sampson Carter | 15 | 6 | 0 | 4 | 0 |
105 | Aaron James | 0 | 3 | 0 | 0 | 1 |
# | Windy City | Pts | Reb | Ast | Stl | Blk |
136 | Leighton Sampson | 7 | 2 | 0 | 0 | 0 |
131 | Lavon Long | 10 | 1 | 2 | 0 | 0 |
142 | Damian Saunders | 5 | 16 | 1 | 0 | 1 |
28 | Jason Webb | 2 | 1 | 0 | 1 | 0 |
14 | Santino Clay | 10 | 1 | 1 | 0 | 0 |
7 | Nate Hickman | 12 | 1 | 1 | 2 | 1 |
10 | Maurice Hale | 4 | 3 | 0 | 0 | 0 |
32 | Richmond Lewis | 0 | 5 | 3 | 0 | 0 |
Game 20:
Erie v Westchester
# | Erie | Pts | Reb | Ast | Stl | Blk |
133 | Ricardo Maxwell | 16 | 8 | 8 | 1 | 0 |
140 | Theo Johnson | 11 | 5 | 1 | 1 | 0 |
142 | JD Tisdale | 18 | 4 | 2 | 0 | 0 |
149 | Shon Briggs | 3 | 9 | 2 | 0 | 1 |
110 | Samuel Brewer | 2 | 1 | 0 | 0 | 0 |
111 | Monnard Brown | 4 | 5 | 0 | 0 | 0 |
34 | Anthony Williams | 9 | 6 | 2 | 0 | 0 |
# | Westchester | Pts | Reb | Ast | Stl | Blk |
81 | Pii Minns | 6 | 3 | 0 | 0 | 1 |
143 | Gerard Tarin | 15 | 9 | 4 | 0 | 1 |
1 | Charlie Marquardt | 18 | 3 | 2 | 3 | 0 |
133 | Harrison Deneka | 6 | 2 | 0 | 1 | 0 |
134 | James Johnson | 9 | 9 | 1 | 1 | 1 |
31 | Shawn Scott | 14 | 2 | 3 | 0 | 0 |
99 | Ollie Felps | 3 | 5 | 8 | 0 | 0 |
Game 21:
Utah v Sacramento
# | Utah | Pts | Reb | Ast | Stl | Blk |
7 | Jimmy Paige | 8 | 5 | 0 | 1 | 0 |
36 | Darrell Carey | 2 | 1 | 3 | 0 | 0 |
45 | Gino Littles | 8 | 6 | 3 | 2 | 0 |
51 | David Shepard | 10 | 6 | 1 | 0 | 0 |
70 | Mamadou Diarra | 10 | 7 | 0 | 2 | 1 |
100 | Walter Rickett | 12 | 7 | 3 | 0 | 1 |
95 | Darius Richardson | 5 | 7 | 2 | 0 | 0 |
97 | Reverend Maduakor | 16 | 12 | 3 | 0 | 1 |
# | Sacramento | Pts | Reb | Ast | Stl | Blk |
4 | Victor Bermudez | 18 | 8 | 5 | 1 | 0 |
51 | Kenny Lemon | 10 | 0 | 5 | 3 | 0 |
118 | Martrell Wood | 0 | 1 | 3 | 2 | 0 |
135 | Pablo Rivas | 18 | 5 | 2 | 1 | 3 |
60 | Tre Benton | 18 | 7 | 4 | 1 | 0 |
114 | Skyler Hadden | 10 | 5 | 6 | 1 | 0 |
Game 22:
Brooklyn v Atlanta
# | Brooklyn | Pts | Reb | Ast | Stl | Blk |
127 | Alexander Gorski | 11 | 2 | 1 | 0 | 1 |
78 | Akeem Richmond | 3 | 3 | 3 | 2 | 0 |
29 | John Jones | 9 | 1 | 0 | 0 | 0 |
2 | Desmond Ridenour | 4 | 3 | 4 | 1 | 0 |
54 | Telvin Gabriel | 9 | 6 | 1 | 0 | 0 |
125 | Jawan Stepney | 9 | 4 | 3 | 1 | 0 |
60 | Austin Somerfield | 4 | 4 | 0 | 0 | 0 |
100 | Chris Morgan | 2 | 0 | 1 | 3 | 1 |
151 | Omar Simpkins | 0 | 1 | 0 | 0 | 0 |
5 | Garrett Galvin | 6 | 3 | 2 | 0 | 0 |
# | Atlanta | Pts | Reb | Ast | Stl | Blk |
103 | DJ Porter | 6 | 8 | 3 | 2 | 0 |
45 | Danzel Wright | 23 | 4 | 2 | 0 | 0 |
148 | Chris Johnson | 8 | 10 | 4 | 0 | 1 |
126 | Sam Finley | 4 | 0 | 0 | 0 | 0 |
137 | Joe Jackson | 13 | 6 | 2 | 1 | 3 |
61 | Ahmed Hamdy | 12 | 10 | 1 | 0 | 0 |
Game 23:
Memphis v Orlando
# | Memphis | Pts | Reb | Ast | Stl | Blk |
73 | Larry Dennis | 2 | 1 | 0 | 0 | 0 |
107 | Roderick Evans-Taylor | 4 | 3 | 1 | 1 | 0 |
104 | Deyshonee Much | 10 | 4 | 1 | 0 | 0 |
59 | Arkadiy Mkrtychyan | 4 | 1 | 0 | 1 | 1 |
21 | Eric Nottage | 17 | 7 | 3 | 2 | 1 |
48 | Hugh Daye | 4 | 2 | 0 | 1 | 0 |
33 | Bryson Harris | 5 | 1 | 0 | 0 | 0 |
19 | JT Miller | 3 | 5 | 2 | 1 | 0 |
111 | Travis Fleming | 0 | 3 | 0 | 0 | 1 |
# | Orlando | Pts | Reb | Ast | Stl | Blk |
4 | Carl Garcia | 11 | 8 | 5 | 0 | 0 |
92 | Darren Castellanos | 13 | 2 | 1 | 0 | 0 |
65 | Aziz Leeks | 8 | 7 | 1 | 1 | 1 |
1 | Alex Gary | 3 | 3 | 1 | 2 | 0 |
19 | Brandon Tabb | 23 | 2 | 3 | 2 | 1 |
28 | Sid Nelson | 0 | 3 | 0 | 0 | 0 |
62 | Kurt Ogbewele | 6 | 7 | 0 | 0 | 2 |
