WCL Sports Management
  • Facebook
  • Twitter
  • Rss
Call or Text: 330-958-3245
  • Home
  • Our Team
  • Camps
  • Camp Registration
  • Pro Player List
  • Testimonials
  • News
  • Recent Camps
Home» Blogs » Saturday June 23rd, Philadelphia Combine Results!

Saturday June 23rd, Philadelphia Combine Results!

Men’s Shooting

Men’s Game Simulation

Men’s Group A

#  Name  3/4 Sprint (sec)  FC Sprint (sec)  Lane Agility (sec) Lane Slides (touches) Vert 3 FG% Drib FG%
21 Kyle Callanan 2.98 7.9 10.19 39 31 68 32
13 Raheem Anderson 3.0 7.84 10.13 39 31 68 56
15 Jalen Harris 3.02 7.71 10.25 42 30 92 60
10 Brad Williams 3.06 7.69 10.62 DNF 30 64 56
5 George Sapp 2.78 7.09 9.0 41 36 48 64
4 Dorian Broadwater 2.97 7.72 9.94 40 27 52 44

Men’s Group B

#  Name  3/4 Sprint (sec)  FC Sprint (sec)  Lane Agility (sec) Lane Slides (touches) Vert 3FG% Drib FG %
19 Nate Cash 2.97 7.71 10.71 40 30 24 32
48 Josh McWilliams 3.15 7.81 9.62 40 23 52 60
45 Shaq Stokes 3.0 7.47 9.71 35 26 52 72
34 Billy Cassidy 3.21 8.03 9.61 38 27 72 72
25 Brian Starr 3.06 7.53 9.45 45 27 64 76
9 Merdic Green 3.09 7.85 9.44 40 28 64 80

Men’s Group C

#  Name  3/4 Sprint (sec)  FC Sprint (sec)  Lane Agility (sec) Lane Slides (touches) Vert MR or 3FG% Drib FG%
75 Dan Robinson 3.1 8.1 11.16 37 27 16M 32
73 Brendon Smith 3.1 8.16 11.56 37 32 32M 48
64 Kevin McLaughlin 3.25 8.72 11.5 36 27 52M 56
58 Ra’eese Hunt 3.03 7.85 11 40 24 60M 68
62 Calvin Crawford 3.05 8.06 10.47 40 28 52T 76

Men’s Group D

#  Name  3/4 Sprint (sec)  FC Sprint (sec)  Lane Agility (sec) Lane Slides (touches) Vert 3FG% Drib FG% or Post Total
41 Abdull Popal 2.97 7.6 10.13 39 30 44 56
42 Franklin Rodriguez 2.98 7.45 9.65 40 29 28 36
39 Demetrus Johnson 3.22 7.75 10.27 37 27 48 28
31 Maalik Rochester 3.04 7.38 10.21 38 29 60 56
49 Xavier Wright 3.08 7.44 10.66 40 30 44 44
8 Deon Andrews NYC NYC 9.73 40 NYC 44 44

 

Women’s Shooting

Women’s Game Simulation

Women Group A

#  Name  3/4 Sprint (sec)  FC Sprint (sec)  Lane Agility (sec) Lane Slides (touches) Vert MR or 3FG% 3, Drb FG% or Post Total
1 Khristaijah Jackson 3.5 9.25 11.36 36 17 44M 19P
7 Raven Kelsey 3.5 9.15 10.21 33 18 48M 52T
12 April Szymczyk 3.81 9.75 11 33 15 72M 48D
26 Joiada Darnell 3.71 9.13 12.91 31 19 32M 17P
28 Nicole Skelly 3.47 8.88 10.34 36 19 52M 60T
14 Taylor Smith 3.84 9.97 11.94 30 15 52M 21P
44 Andrea Iavarone 3.65 9.16 10.86 35 19 64M 76T
57 Tia Weledji 3.31 8.54 10.28 39 21 76T 68D

Women’s Group B

#  Name  3/4 Sprint (sec)  FC Sprint (sec)  Lane Agility (sec) Lane Slides (touches) Vert 3FG% Drb FG%
29 Cassandra Taylor 3.78 9.41 12.13 32 18 20 40
32 Danielle Pray 3.25 8.4 10.5 36 21 60 60
33 Maria Liddane 3.37 8.69 11.09 39 21 28 56
37 ArJae Saunders 3.35 8.53 11.22 35 19 52 56
39 Anyssa Sanchez 3.4 8.59 10.59 35 24 24 64
40 Alexis Smith 3.32 8.19 10.91 37 17 72 64
46 Allie Taylor 3.31 8.22 10.66 39 21 48 48
55 Alexis Johnson 3.41 8.63 11.46 36 21 48 60

Agent Certifications

WCL Sports Management is led by Dustin Simcox. Simcox is a certified agent to represent players in the NBA, WNBA, and FIBA. FIBA is the governing body of all international basketball leagues in Europe, Asia, South America, Australia, Canada, and Africa

Recent News

  • test payment page
  • 2024 Eurobasket Women’s Final 4 Showcase: Cleveland, OH (April 5-7)
  • Atlanta Camp
  • Dallas: June 22-23, 2024

Our Mission

It is the mission at Whitecox & Lyons Sports Management to provide accomplished athletes an opportunity to advance their careers to the professional level domestically and internationally. Our dedication and loyalty for our athletes drives us to make that opportunity a reality.

WCL Sports Management

  • 330-958-3245
  • Contact Us
    • Facebook
    • Twitter
(c) 2014 Whitecox & Lyons Sports Management - Web Design by Ruthanne Reid