The 2018 Eurobasket Summer League New York City Combine concluded Sunday. Below you can find the box scores and videos for each game.
VIEW SATURDAY’S COMBINE AND INDIVIDUAL EVALUATION RESULTS HERE
Game 1:
Copenhagen 59 v Stockholm 66
# | Copenhagen | Pts | Reb | Ast | Stl | Blk |
51 | Niv Konfino | 7 | 7 | 1 | 1 | 0 |
80 | Samuel Durodola | 4 | 6 | 0 | 2 | 0 |
63 | Berruche Archille | 4 | 2 | 1 | 0 | 0 |
1 | Cedrick Powell | 6 | 3 | 4 | 0 | 0 |
44 | Kwa McDonald | 7 | 4 | 0 | 0 | 0 |
16 | Tyquan Rolon | 10 | 6 | 4 | 1 | 0 |
93 | Monty Boykins | 18 | 5 | 1 | 0 | 0 |
47 | Ali Manun | 3 | 2 | 1 | 1 | 0 |
# | Stockholm | Pts | Reb | Ast | Stl | Blk |
45 | Tyreik Burton | 6 | 4 | 3 | 1 | 0 |
53 | Ishimeal Nance | 9 | 4 | 2 | 0 | 1 |
34 | Elijah Bryant | 10 | 8 | 4 | 1 | 0 |
64 | Jeremiah Worthem | 10 | 6 | 3 | 1 | 0 |
7 | Tom Papas | 3 | 4 | 5 | 1 | 0 |
23 | Tyrone Hall | 5 | 4 | 2 | 0 | 0 |
39 | Eric Mack | 11 | 3 | 0 | 1 | 3 |
83 | Danny Quezada | 12 | 4 | 1 | 1 | 0 |
Game 2:
Warsaw 64 v Oslo 52
# | Warsaw | Pts | Reb | Ast | Stl | Blk |
82 | Tre Fields | 8 | 4 | 0 | 1 | 0 |
36 | Mert Ozkaynak | 4 | 6 | 5 | 2 | 0 |
5 | Aaron Miller | 4 | 3 | 2 | 2 | 0 |
87 | Jakub Petras | 6 | 4 | 2 | 0 | 1 |
98 | Michael Taylor | 15 | 1 | 3 | 0 | 0 |
13 | Shawn Church | 11 | 4 | 0 | 1 | 0 |
57 | Jonah Meredith | 12 | 7 | 4 | 4 | 0 |
78 | Najee Forte | 4 | 0 | 1 | 2 | 0 |
# | Oslo | Pts | Reb | Ast | Stl | Blk |
11 | Tarchee Brown | 9 | 7 | 3 | 1 | 0 |
33 | Casaun Caudle | 2 | 3 | 2 | 0 | 0 |
14 | Massiah Merritt | 4 | 2 | 1 | 1 | 0 |
90 | Chris Samuels | 2 | 3 | 1 | 0 | 0 |
26 | Rafiq Marshall | 7 | 1 | 0 | 0 | 2 |
31 | Joseph Nickerson | 13 | 5 | 2 | 1 | 0 |
60 | Blayde Reich | 13 | 5 | 1 | 1 | 2 |
32 | Danyal Cheema | 2 | 2 | 1 | 0 | 0 |
19 | Keith Jackson | 0 | 7 | 0 | 0 | 0 |
Game 3:
Helsinki 87 v Copenhagen 75
# | Copenhagen | Pts | Reb | Ast | Stl | Blk |
51 | Niv Konfino | 8 | 4 | 2 | 2 | 0 |
80 | Samuel Durodola | 5 | 7 | 4 | 0 | 1 |
63 | Berruche Archille | 8 | 6 | 0 | 0 | 0 |
1 | Cedrick Powell | 8 | 4 | 6 | 0 | 0 |
44 | Kwa McDonald | 12 | 3 | 1 | 1 | 0 |
16 | Tyquan Rolon | 13 | 4 | 3 | 1 | 0 |
93 | Monty Boykins | 19 | 2 | 2 | 1 | 0 |
47 | Ali Manun | 2 | 6 | 0 | 0 | 0 |
# | Helsinki | Pts | Reb | Ast | Stl | Blk |
9 | Deon Andrews | 10 | 1 | 2 | 0 | 0 |
96 | Trenton Ward | 8 | 4 | 4 | 0 | 0 |
90 | Chris Samuels | 14 | 9 | 0 | 0 | 5 |
22 | Elliott Wiley | 6 | 5 | 1 | 0 | 0 |
20 | Daivon Edwards | 3 | 4 | 3 | 1 | 0 |
61 | Marko Kozul | 11 | 8 | 2 | 0 | 0 |
50 | Trey Mitchell | 10 | 3 | 3 | 1 | 0 |
27 | AJ Horde | 23 | 5 | 4 | 1 | 0 |
40 | Marqwon Wynn | 2 | 3 | 6 | 2 | 0 |
Game 4:
Stockholm 78 v Oslo 65
# | Oslo | Pts | Reb | Ast | Stl | Blk |
11 | Tarchee Brown | 7 | 5 | 3 | 0 | 0 |
33 | Casaun Caudle | 4 | 0 | 2 | 0 | 0 |
14 | Massiah Merritt | 10 | 2 | 2 | 2 | 0 |
26 | Rafiq Marshall | 13 | 5 | 4 | 2 | 0 |
31 | Joseph Nickerson | 10 | 5 | 2 | 0 | 0 |
60 | Blayde Reich | 9 | 6 | 1 | 1 | 0 |
32 | Danyal Cheema | 2 | 1 | 1 | 1 | 0 |
19 | Keith Jackson | 2 | 1 | 1 | 0 | 0 |
90 | Chris Samuels | 8 | 9 | 6 | 2 | 2 |
# | Stockholm | Pts | Reb | Ast | Stl | Blk |
45 | Tyreik Burton | 5 | 2 | 1 | 0 | 0 |
53 | Ishimeal Nance | 5 | 5 | 0 | 3 | 0 |
34 | Elijah Bryant | 18 | 3 | 4 | 1 | 0 |
64 | Jeremiah Worthem | 15 | 8 | 4 | 3 | 0 |
7 | Tom Papas | 4 | 5 | 3 | 1 | 0 |
23 | Tyrone Hall | 7 | 3 | 1 | 0 | 0 |
39 | Eric Mack | 10 | 12 | 0 | 2 | 2 |
83 | Danny Quezada | 14 | 0 | 0 | 0 | 0 |
Game 5:
Helsinki 85 v Warsaw 84
# | Helsinki | Pts | Reb | Ast | Stl | Blk |
9 | Deon Andrews | 2 | 1 | 1 | 1 | 0 |
96 | Trenton Ward | 12 | 2 | 2 | 2 | 0 |
22 | Elliott Wiley | 7 | 6 | 5 | 0 | 0 |
20 | Daivon Edwards | 6 | 3 | 3 | 1 | 1 |
61 | Marko Kozul | 8 | 2 | 2 | 1 | 0 |
50 | Trey Mitchell | 14 | 9 | 3 | 2 | 0 |
27 | AJ Horde | 15 | 1 | 1 | 1 | 0 |
40 | Marqwon Wynn | 14 | 2 | 1 | 2 | 0 |
60 | Blayde Reich | 8 | 2 | 0 | 0 | 0 |
# | Warsaw | Pts | Reb | Ast | Stl | Blk |
82 | Tre Fields | 5 | 3 | 0 | 0 | 0 |
36 | Mert Ozkaynak | 3 | 2 | 6 | 1 | 0 |
5 | Aaron Miller | 18 | 6 | 5 | 0 | 1 |
87 | Jakub Petras | 15 | 6 | 2 | 1 | 0 |
98 | Michael Taylor | 13 | 6 | 3 | 1 | 0 |
13 | Shawn Church | 23 | 2 | 0 | 3 | 0 |
57 | Jonah Meredith | 7 | 8 | 1 | 1 | 0 |
78 | Najee Forte | 0 | 3 | 1 | 0 | 0 |