The New York City Eurobasket Summer League kicked off May 26th at Rutgers University Newark’s Golden Dome. The individual evaluation took place today while the games will take place tomorrow starting at 11 am. The charts for the shooting and athleticism are listed below. The videos will be available Tuesday May 29th. All players are available immediately and any questions or interest for these players can be directed to Dustin Simcox at dsimcox@wclbasketball or esl@eurobasket.com.
VIEW SUNDAY’S GAME VIDEOS AND BOX SCORES HERE
Groups A-D Shooting Video
Groups A-D Game Simulation
Men’s Group A
# | Name | 3/4 Sprint (sec) | FC Sprint (sec) | Lane Agility (sec) | Lane Slides (touches) | Vert | 3 FG% | Drib FG% |
1 | Cedrick Powell | 3.22 | 8.4 | 9.6 | 40 | 23 | 40 | 52 |
5 | Aaron Miller | 3.12 | 8.59 | 9.72 | 40 | 31 | 40 | 68 |
9 | Deon Andrews | 3.12 | 8.59 | 9.47 | 40 | 28 | 56 | 56 |
13 | Shawn Church | 3.06 | 8.4 | 9.39 | 42 | 30 | 76 | 56 |
22 | Elliott Wiley | 3.06 | 8.54 | 9.54 | 42 | 26 | 44 | 64 |
23 | Tyrone Hall | 2.97 | 8.13 | 9.98 | 46 | 33 | 44 | 52 |
83 | Danny Quezada | 3.22 | 8.71 | 10.14 | 42 | 27 | 24 | 44 |
96 | Trenton Ward | 3.06 | 8.07 | 9.23 | 41 | 32 | 56 | 52 |
7 | Tom Papas | 3.22 | 8.81 | 10.01 | 39 | 27 | 48 | 64 |
81 | Erick Lofton-Harris | 3.0 | 8.41 | 10.10 | 40 | 27 | 28 | 60 |
Men’s Group B
# | Name | 3/4 Sprint (sec) | FC Sprint (sec) | Lane Agility (sec) | Lane Slides (touches) | Vert | MR or 3FG% | Drib FG, 3 % or Post Total |
52 | Denzel Hussein | 3.32 | 8.94 | 10.59 | 35 | 25 | 36T | 44D |
53 | Ishimeal Nance | 3.13 | 8.34 | 10.00 | 40 | 28 | 20T | 28D |
57 | Jonah Meredith | 3.09 | 8.41 | 9.81 | 42 | 27 | 52M | 56T |
60 | Blayde Reich | 3.09 | 8.6 | 9.94 | 43 | 28 | 40T | 48D |
61 | Marko Kozul | 3.12 | 9.25 | 10.18 | 38 | 23 | 32M | 40T |
63 | Berruche Archille | 3.06 | 8.5 | 10.9 | 39 | 25 | 52M | 16P |
64 | Jeremiah Worthem | 3.21 | 8.47 | 9.59 | 44 | 29 | 48M | 48D |
80 | Samuel Durodola | 3.26 | 8.87 | 10.85 | 40 | 26 | 56M | 16T |
87 | Jakub Petras | 3.47 | 9.47 | 10.65 | 42 | 24 | 52M | 40D |
19 | Keith Jackson | 3.28 | 8.88 | DNF | DNF | DNF | 32M | 20T |
Men’s Group C
# | Name | 3/4 Sprint (sec) | FC Sprint (sec) | Lane Agility (sec) | Lane Slides (touches) | Vert | 3FG% | Drib FG% |
27 | AJ Horde | 3.09 | 8.44 | 9.12 | 41 | 28 | 32 | 64 |
33 | Casuan Caudle | 2.94 | 8.37 | 9.19 | 41 | 29 | 40 | 32 |
34 | Elijah Bryant | 3.16 | 8.69 | 9.32 | 46 | 24 | 44 | 64 |
36 | Mert Ozkaynak | 3.12 | 8.66 | 10 | 40 | 28 | 40 | 56 |
39 | Eric Mack | 3.0 | 8.44 | 9.88 | 41 | 37 | 32 | 24 |
40 | Marqwon Wynn | 2.97 | 8.22 | 9.41 | 42 | 29 | 40 | 40 |
51 | Niv Konfino | 3.06 | 8.94 | 9.38 | 40 | 30 | 48 | 36 |
45 | Tyreik Burton | 3.13 | 8.28 | 9.09 | 45 | 27 | 32 | 56 |
47 | Ali Manun | 3.37 | 9.06 | 10.66 | 42 | 33 | 52 | 60 |
78 | Najee Forte | 3.5 | 9.31 | 10.65 | 37 | 25 | 36 | 64 |
11 | Tarchee Brown | 3.15 | 8.75 | 9.20 | 42 | 35 | 24 | 44 |
Men’s Group D
# | Name | 3/4 Sprint (sec) | FC Sprint (sec) | Lane Agility (sec) | Lane Slides (touches) | Vert | 3FG% | Drib% |
31 | Joseph Nickerson | 3.28 | 8.79 | 10.31 | 41 | 25 | 28 | 40 |
14 | Massiah Merritt | 3.09 | 8.91 | 10.28 | 40 | 25 | 32 | 40 |
16 | Tyquan Rolon | 3.03 | 8.62 | 10.19 | 46 | 29 | 52 | 52 |
20 | Daivon Edwards | 3.21 | 9.06 | 10.09 | 39 | 24 | 48 | 64 |
26 | Rafiq Marshall | 2.94 | 8.4 | 9.59 | 42 | 28 | 44 | 52 |
32 | Danyal Cheema | 3.16 | 8.97 | 10.91 | 39 | 28 | 36 | 52 |
44 | Kwa McDonald | 3.1 | 8.44 | 9.22 | 42 | 28 | 60 | 52 |
82 | Tre Fields | 3.28 | 8.59 | 9.66 | 41 | 25 | 40 | 64 |
93 | Monty Boykins | 3.18 | 8.78 | 9.56 | 42 | 26 | 56 | 36 |
98 | Michael Taylor | 3.0 | 8.47 | 9.5 | 38 | 28 | 64 | 56 |
50 | Trey Mitchell | 2.94 | 8.25 | 9.41 | 43 | 30 | 48 | 72 |