WCL Sports Management
  • Facebook
  • Twitter
  • Rss
Call or Text: 330-958-3245
  • Home
  • Our Team
  • Camps
  • Camp Registration
  • Pro Player List
  • Testimonials
  • News
  • Recent Camps
Home» Blogs » Sunday May 20th, Chicago Combine Game Results!

Sunday May 20th, Chicago Combine Game Results!

The 2018 Eurobasket Summer League Chicago camp concluded on May 20th. You can view the game videos and box scores below the Camp awards.

VIEW SATURDAY’S COMBINE TESTING RESULTS HERE:

DISCLAIMER: These teams do not reflect all players skill levels or any players ability to play at the professional level. These teams reflect who we thought had the best weekend at the ESL. Being Selected to these teams do not guarantee contracts overseas nor does not being selected guarantee not signing contracts. All players are still eligible to be signed and any questions regarding these players can be referred to ESL Director Dustin Simcox at dsimcox@wclbasketball.com or esl@eurobasket.com.

1st Team All Camp: SELECTED MAY 23rd, 2018

Eron Harris, Michigan State NCAA D1-MVP (SIGNED TO FINLAND)
Marcus White, Dickinson State NCAA D2 (SIGNED TO FINLAND)
LaVone Holland, Northern Kentucky NCAA D1 (SIGNED TO NETHERLANDS)
Ben Richardson, Loyola Chicago NCAA D1 (SIGNED TO POLAND)
Pat Terrell, Morton College JUCO

2nd Team All-Camp: SELECTED MAY 23rd, 2018

Jackson Dubinski, Columbia College NAIA (SIGNED TO MEXICO)
Tim Bond, Eastern Michigan NCAA D1 (SIGNED TO HOUSTON ROCKETS, assigned TO G-LEAGUE)
Mark Alstork, Illinois NCAA D1 (SIGNED TO LUXEMBOURG)
Kareem Canty. Auburn NCAA D1 (SIGNED TO URUGUAY)
Elijah Robinson, Emmanuel (GA) NCAA D2 (SIGNED TO ARGENTINA)

Krossover Analytics Report CREATED DECEMBER 11th, 2018 (sorted highest to lowest efficiency rating)

Rank Player Highlight HT Pos School Pts/g FG% 3pt% FT% Reb/g AST/g STL/g BLK/g EFF Signed In
1 Mark Alstork TAPE 65 G Illinois 23 17-35 10-19 2-4 11 3 1.5 0 26.0 Luxembourg
2 Marcus White TAPE 66 GF Dickinson State 20.5 17-30 4-8 3-6 9.5 2 1.5 2 26.0 Finland
3 Elijah Robinson TAPE 65 GF Emmanuel 19 15-21 6-10 2-2 8.5 1.5 0.5 1.5 26.0 Argentina
4 Lavone Holland TAPE 63 G Northern Kentucky 23 17-28 10-14 2-5 4.5 3 1.5 0 23.5 Netherlands
5 David Jeffries TAPE 62 G Buena Vista 10 8-17 0-3 4-4 9 5.5 3.5 0.5 22.5
6 Pat Terrell TAPE 66 GF Morton College 24 17-31 12-23 2-2 4 2 0.5 0.5 22.5
7 Kareem Canty TAPE 61 G Auburn 26 19-31 11-16 3-7 3.5 1.5 0.5 0 22.0 Uruguay
8 Taylen Alexander TAPE 66 GF Earlham 15 13-30 3-16 1-1 8.5 5 1.5 0 21.5 Bosnia
9 Robert Jones TAPE 68 F Le Moyne 12.5 10-19 2-8 3-3 12 2 0.5 1.5 21.0 Kosovo
10 Cameron Burhannon TAPE 63 G Livingstone 19.5 18-33 3-7 0-0 5 4 1.5 0 20.5
11 Maurice Kirby TAPE 69 F IUPUI 8 7-17 0-1 2-4 10.5 3.5 1.5 1 18.5 Uruguay
12 Jalen Miller TAPE 66 G Governor’s State 12.5 11-18 3-8 0-0 4 5 1.5 1 18.5
13 Eron Harris TAPE 63 G Michigan State 25 20-36 10-21 0-1 2 2 0.5 0 18.0 Finland
14 Reggie Williams TAPE 67 F SUNY Plattsburgh 14.5 14-20 0-2 1-1 5.5 0.5 1.5 0.5 18.0
15 Jackson Dubinski TAPE 61 G Columbia MO 12 9-23 5-15 1-1 5 7.5 1.5 0 17.0 Mexico
16 Kellieon Williams TAPE 67 F Central Methodist 11.5 8-16 7-13 0-0 5.5 2 1 0.5 16.0
17 Qiydar Davis TAPE 66 G Indiana State 17 14-26 6-14 0-0 3 1 0.5 0.5 15.5 Iraq
18 Ben Richardson TAPE 63 G Loyola Chicago 17.5 13-27 9-19 0-0 3.5 2 1 1 14.5 Poland
19 Tim Bond TAPE 67 G Eastern Michigan 10 9-20 2-8 0-1 4.5 8 0.5 0.5 14.5 NBA G-League
20 Andre Frazier TAPE 66 F Peru State 11 10-17 2-6 0-1 3.5 0.5 0.5 2.5 13.5
21 Brandon Trotter TAPE 67 GF William Penn 9 7-15 0-0 4-4 8 0.5 1 0.5 13.0 Argentina
22 Zavier Turner TAPE 59 G Manhattan 12.5 10-24 3-10 2-2 1.5 8 1 0 13.0
23 Anthony Glover TAPE 61 G Indiana PA 10.5 8-20 3-12 2-2 3 4.5 0.5 0 12.0 NBA G-League
24 Alex Dubovitskiy TAPE 66 GF Chicago State 14 10-18 8-14 0-0 2 0.5 0.5 0 11.0 Kosovo
25 Ashton Bailey TAPE 63 G NWOSU 10.5 9-20 1-7 2-4 5 4 0 0 10.5
26 Chris Stovall TAPE 62 G Cardinal Stritch 8.5 8-16 3-4 0-3 3 2.5 1.5 0.5 10.5
27 Evan Walker TAPE 65 F Rochester 7.5 5-11 1-4 4-7 4.5 3 0 0.5 10.5
28 Isaiah Rahier TAPE 511 G Northwestern MN 6 5-10 2-4 0-0 3 3.5 0.5 0.5 10.5
29 Jordan Garnett TAPE 65 GF Northern Kentucky 10 8-17 4-11 0-0 3.5 2 1 0.5 10.0 Cyprus
30 Michael Simpson TAPE 57 G Saint Xavier 10.5 9-22 1-8 2-2 2.5 4 0.5 0 10.0
31 Carlton Hurst TAPE 63 G South Dakota 7 6-16 0-3 2-2 5.5 0.5 1.5 1 8.5 Indonesia
32 Leo Vincent TAPE 61 G Southern Illinois 8 6-13 4-10 0-0 2 1 0.5 0.5 7.0
33 Quantice Hunter TAPE 62 G Peru State 6.5 4-14 3-7 0-2 2.5 3 1.5 0 6.5
34 Bradley Nairn TAPE 66 GF Henderson State 6 6-13 0-2 0-2 4.5 1 0.5 0 6.0 Portugal
35 Dante Williams TAPE 62 G Saginaw Valley State 8.5 8-27 1-10 0-0 4.5 3 0 0.5 6.0 Sweden
36 Jonathan Milligan TAPE 62 G Pittsburgh 4.5 4-14 0-1 1-1 3.5 3 0 0.5 6.0
37 Ajay Lawson TAPE 62 G Indianapolis 2.5 1-8 0-5 3-3 2 3.5 1 0 5.5
38 Dane Schmid TAPE 69 F Gustavus Adolphus 6 5-17 0-0 2-6 7.5 1 1 0.5 5.5

GAME VIDEOS AND BOX SCORES

Game 1:
Rio de Janeiro 69 v Tokyo 83

#  Rio de Janeiro Pts Reb Ast Stl Blk
16 Jonathan Milligan 4 1 2 0 0
77 Ashton Bailey 8 7 4 0 0
91 Robert Jones 9 9 0 1 3
40 Leo Vincent 6 1 2 0 0
54 Evan Walker 9 5 4 0 0
44 Cameron Burhannon 18 7 3 2 0
51 Qiydar Davis 15 2 0 0 1
96 Marcus Davis 0 4 0 0 0
# Tokyo Pts Reb Ast Stl Blk
45 David Jeffries 10 9 5 4 0
90 Reggie Williams 12 6 0 1 0
23 Eron Harris 21 5 2 2 0
32 Chris Stovall 10 2 4 1 1
60 Taylen Alexander 13 12 7 4 0
33 Isaiah Rahier 5 1 2 1 0
94 Tim Bond 12 4 4 0 0

Game 2:
Brussels 75 v Chicago 72 (Jackson Dubinski GW 3pt FG at Buzzer)

#  Brussels Pts Reb Ast Stl Blk
83 Coleman Fitzsimmons 0 0 1 0 0
98 Roger Hood 3 3 2 0 0
82 Marcus White 18 10 3 1 3
13 Lavone Holland 22 4 5 1 0
27 Jackson Dubinski 11 2 1 1 0
57 Jordan Garnett 7 2 4 3 1
64 Andre Frazier 12 5 1 0 2
0 Aaron Bellgraph 2 6 3 2 0
#  Chicago Pts Reb Ast Stl Blk
80 Jalen Miller 10 4 5 3 2
52 Pat Terrell 13 4 3 0 0
9 Ben Richardson 16 4 1 1 0
78 Calvin Kang 2 3 2 3 0
5 Anthony Glover 12 3 2 2 0
87 Maurice Kirby 10 8 3 1 1
34 Quantice Hunter 9 2 0 2 0

Game 3:
Beijing 75 v Berlin 54

# Beijing Pts Reb Ast Stl Blk
41 Malek Lemke 0 3 4 0 0
93 Bradley Nairn 8 5 1 1 0
107 Alex Dubovitskiy 14 2 1 2 0
61 Kellieon Williams 8 6 2 1 0
63 Elijah Robinson 18 6 1 0 2
37 Zavier Turner 7 2 4 2 0
22 Mark Alstork 18 13 3 5 0
36 Ajay Lawton 2 1 2 2 0
# Berlin Pts Reb Ast Stl Blk
39 Michael Simpson 7 2 4 0 0
47 Dante Williams 4 4 4 0 0
50 Carlton Hurst 10 6 0 1 1
10 Chris Ellis 2 6 0 2 1
73 Dane Schmid 6 5 1 0 0
53 Brandon Trotter 8 13 1 3 0
26 James White 4 2 2 0 0
6 Kareem Canty 13 3 2 2 0

Game 4:
Rio de Janeiro 90 v Chicago 92 (Pat Terrell GW 3pt FG with 5 seconds left)

#  Rio de Janeiro Pts Reb Ast Stl Blk
16 Jonathan Milligan 5 6 3 1 1
77 Ashton Bailey 13 3 2 0 0
91 Robert Jones 16 16 1 0 1
40 Leo Vincent 10 4 0 0 1
54 Evan Walker 6 4 3 0 0
44 Cameron Burhannon 21 1 1 1 0
51 Qiydar Davis 19 4 0 1 0
96 Marcus Davis 0 1 0 1 0
# Chicago Pts Reb Ast Stl Blk
80 Jalen Miller  15 6 4 1 1
52 Pat Terrell 35 4 2 0 0
9 Ben Richardson 19 4 3 1 2
78 Calvin Kang 6 4 3 0 0
5 Anthony Glover 11 3 7 0 0
87 Maurice Kirby 6 11 3 2 0
34 Quantice Hunter 2 2 4 0 1

Game 5:
Beijing 105 v Tokyo 99

#  Beijing Pts Reb Ast Stl Blk
41 Malek Lemke 3 5 4 0 0
93 Bradley Nairn 4 4 1 0 0
107 Alex Dubovitskiy 14 3 0 1 0
61 Kellieon Williams 15 5 2 0 0
63 Elijah Robinson 20 10 1 2 0
37 Zavier Turner 18 2 9 0 0
22 Mark Alstork 28 8 0 0 0
36 Ajay Lawton 3 2 4 0 0
# Tokyo Pts Reb Ast Stl Blk
45 David Jeffries 6 7 3 4 1
90 Reggie Williams 17 4 1 2 0
23 Eron Harris 31 1 1 2 0
32 Chris Stovall 9 4 3 1 0
60 Taylen Alexander 17 5 2 0 0
33 Isaiah Rahier 11 6 6 1 1
94 Tim Bond 8 6 13 1 1

Game 6:
Brussels 102 v Berlin 88

#  Brussels Pts Reb Ast Stl Blk
83 Coleman Fitzsimmons 2 6 3 0 1
98 Roger Hood 11 1 1 1 0
82 Marcus White 23 8 1 2 1
13 Lavone Holland 24 4 3 2 0
27 Jackson Dubinski 13 9 15 1 0
57 Jordan Garnett 13 1 0 1 0
64 Andre Frazier 11 4 1 1 3
0 Aaron Bellgraph 6 3 0 0 1
#  Berlin Pts Reb Ast Stl Blk
39 Michael Simpson 14 2 3 1 0
47 Dante Williams 13 3 1 2 0
50 Carlton Hurst 4 4 0 0 1
10 Chris Ellis 0 4 3 1 2
73 Dane Schmid 6 10 1 1 0
53 Brandon Trotter 10 6 0 1 0
26 James White 2 1 0 0 0
6 Kareem Canty 39 4 1 1 0

 

Agent Certifications

WCL Sports Management is led by Dustin Simcox. Simcox is a certified agent to represent players in the NBA, WNBA, and FIBA. FIBA is the governing body of all international basketball leagues in Europe, Asia, South America, Australia, Canada, and Africa

Recent News

  • test payment page
  • 2024 Eurobasket Women’s Final 4 Showcase: Cleveland, OH (April 5-7)
  • Atlanta Camp
  • Dallas: June 22-23, 2024

Our Mission

It is the mission at Whitecox & Lyons Sports Management to provide accomplished athletes an opportunity to advance their careers to the professional level domestically and internationally. Our dedication and loyalty for our athletes drives us to make that opportunity a reality.

WCL Sports Management

  • 330-958-3245
  • Contact Us
    • Facebook
    • Twitter
(c) 2014 Whitecox & Lyons Sports Management - Web Design by Ruthanne Reid