Chicago Eurobasket Summer League
Charted Results are below Videos. For questions regarding any player please contact ESL Director Dustin Simcox at dsimcox@wclbasketball or esl@eurobasket.com
Shooting Groups A & B
Shooting Groups C & D
Game Simulation Practice
Men’s Group A
# | Name | 3/4 Sprint (sec) | FC Sprint (sec) | Lane Agility (sec) | Lane Slides (touches) | Vert | Drb FG% | 3pt% |
5 | Anthony Glover Jr | 3.44 | 8.85 | 10.69 | 41 | 29 | 68 | 68 |
6 | Kareem Canty | 3.35 | 8.84 | 11.06 | DNF | 30 | 84 | 44 |
9 | Ben Richardson | 3.47 | 8.91 | 10.47 | 43 | 29 | 76 | 68 |
13 | Lavone Holland | 3.19 | 8.18 | 9.41 | 41 | 37 | 60 | 48 |
16 | Jonathan Milligan | 3.17 | 8.72 | 10.44 | 43 | 29 | 52 | 68 |
23 | Eron Harris | 3.38 | 8.75 | 9.72 | 44 | 31 | 72 | 68 |
34 | Quantice Hunter | 3.15 | 8.26 | 11.04 | 42 | 27 | 52 | 64 |
37 | Zavier Turner | 3.28 | 8.5 | 10.03 | 43 | 31 | 52 | 84 |
40 | Leo Vincent | 3.12 | 8.25 | 10.03 | 42 | 30 | 56 | 76 |
44 | Cameron Burhannon | 3.14 | 8.75 | 10.9 | 41 | 32 | 84 | 60 |
36 | Ajay Lawson | 3.34 | 8.4 | 9.97 | 42 | 28 | 64 | 68 |
Men’s Group B
# | Name | 3/4 Sprint (sec) | FC Sprint (sec) | Lane Agility (sec) | Lane Slides (touches) | Vert | Drb % | 3pt% |
10 | Chris Ellis | 3.15 | 8.31 | 9.25 | 45 | 30 | 60 | 56 |
22 | Mark Alstork | 3.12 | 8.56 | 9.18 | 44 | 29 | 60 | 52 |
51 | Qiydar Davis | 3.07 | 8.31 | 9.87 | 45 | 36 | 52 | 24 |
57 | Jordan Garnett | 3.22 | 8.63 | 9.84 | 40 | 33 | 56 | 56 |
63 | Elijah Robinson | 3.09 | 8.53 | 9.16 | 41 | 31 | 52 | 64 |
80 | Jalen Miller | 3.25 | 8.34 | 9.19 | 42 | 34 | 56 | 64 |
96 | Marcus Davis | 3.85 | 9.75 | 10.44 | 34 | 27 | 24 | 32 |
93 | Bradley Nairn | 2.97 | 8.28 | 9.5 | 44 | 33 | 56 | 40 |
82 | Marcus White | 3.28 | 8.65 | 9.78 | 37 | 31 | 68 | 40 |
50 | Carlton Hurst | 3.25 | 8.31 | 10.08 | 43 | 36 | 72 | 44 |
107 | Alex Dubovitskiy | 3.6 | 9.25 | 9.87 | 41 | 27 | 68 | 60 |
Men’s Group C
# | Name | 3/4 Sprint (sec) | FC Sprint (sec) | Lane Agility (sec) | Lane Slides (touches) | Vert | Drb % | 3pt % |
26 | James White | 3.5 | 9.16 | 11.28 | 39 | 22 | 48 | 28 |
27 | Jackson Dubinski | 3.5 | 8.69 | 10.0 | 43 | 25 | 76 | 68 |
32 | Chris Stovall | 3.32 | 8.72 | 10.6 | 40 | 26 | 44 | 40 |
33 | Isaiah Rahier | 3.25 | 8.57 | 9.75 | 45 | 28 | 76 | 44 |
39 | Michael Simpson | 3.4 | 8.63 | 9.93 | 41 | 28 | 72 | 60 |
41 | Malek Lemke | 3.65 | 8.81 | 10.56 | 40 | 33 | 44 | 40 |
45 | David Jeffries | 3.4 | 9.03 | 10.72 | 40 | 26 | 60 | 68 |
77 | Ashton Bailey | 3.22 | 8.91 | 11.34 | 39 | 25 | 60 | 36 |
78 | Calvin Kang | 3.5 | 8.72 | 10.65 | 40 | 28 | 52 | 72 |
83 | Coleman Fitzsimmons | 3.38 | 8.87 | 10.34 | 40 | 30 | 68 | 56 |
98 | Roger Hood | 3.25 | 8.28 | 9.87 | 44 | 31 | 56 | 40 |
47 | Dante Williams | 3.25 | 8.47 | 10.5 | 42 | 33 | 60 | 68 |
Men’s Group D
# | Name | 3/4 Sprint (sec) | FC Sprint (sec) | Lane Agility (sec) | Lane Slides (touches) | Vert | MR or 3FG% | Drib FG%, 3%, or Post Total |
52 | Pat Terrell | 3.37 | 9.25 | 10.41 | 39 | 25 | 72M | 56T |
53 | Brandon Trotter | 3.12 | 8.5 | 9.68 | 41 | 32 | 56M | 48T |
54 | Evan Walker | 3.41 | 8.94 | 10.03 | 39 | 33 | 44T | 52D |
60 | Taylen Alexander | 3.43 | 8.78 | 9.56 | 40 | 25 | 56T | 72D |
61 | Kellieon Williams | 3.09 | 8.37 | 9.84 | 43 | 33 | 40M | 28T |
64 | Andre Frazier | 3.37 | 8.79 | 10.52 | 38 | 29 | 64M | 32T |
73 | Dane Schmid | 3.44 | 9.12 | 10.37 | 33 | 29 | 32M | 15P |
87 | Maurice Kirby | 3.56 | 9.28 | 10.65 | 36 | 26 | 48M | 56D |
90 | Reggie Williams | 3.38 | 9.22 | 10.16 | 37 | 25 | 24M | 64D |
91 | Robert Jones | 3.22 | 8.47 | 9.19 | 43 | 32 | 52M | 52T |
0 | Aaron Bellgraph | 3.13 | 8.5 | 9.62 | 42 | 37 | 44M | 32T |