COLUMBUS Homepage
COLUMBUS Game Videos and Box Scores
COLUMBUS Roster
Women’s Groups A-D Videos: Projected Availability April 3rd, 2018
Shooting
Practice
Women’s Groups E-H Videos: Projected Availability April 3rd, 2018
Shooting
Practice
Women’s Group A
# | Name | 3/4 Sprint (sec) | FC Sprint (sec) | Lane Agility (sec) | Lane Slides (touches) | Vert | 3pt FG% | Drib FG% or MR FG% |
0 | Jewel Hill | 3.65 | 9.31 | 10.63 | 39 | 22 | 52 | 68M |
7 | Erin Blaine | 3.81 | 9.78 | 11.39 | 35 | 17 | 48 | 56M |
11 | Tivia Hylton | 3.44 | 8.87 | 11.12 | 35 | 23 | 24 | 12M |
12 | Hannah Nichols | 3.6 | 9.25 | 10.59 | 37 | 20 | 56 | 60D |
25 | Camille McPherson | 4.19 | 10.37 | 11.38 | 33 | 20 | 60 | 80M |
49 | Lauren Meyers | 3.44 | 9.31 | 10.28 | 38 | 23 | 48 | 44D |
59 | Jada Byrd | 3.4 | 8.75 | 9.97 | 37 | 24 | 44 | 28M |
81 | Jasmine Stone | 3.56 | 9.4 | 10.41 | 38 | 19 | 60 | 60M |
64 | Makenzie Fancher | 3.6 | 9.38 | 10.23 | 39 | 21 | 48 | 48D |
96 | Julia Ingler | 3.44 | 9.37 | 10.29 | 39 | 20 | 48 | 64M |
Women’s Group B
# | Name | 3/4 Sprint (sec) | FC Sprint (sec) | Lane Agility (sec) | Lane Slides (touches) | Vert | MR FG% | Drib FG % |
27 | Stefanie Davis | 3.53 | 9.31 | 11.28 | 32 | 21 | 68 | 64 |
28 | Sakia Prude | 3.41 | 9.44 | 11.6 | 30 | 20 | 48 | 60 |
29 | Melinda Murillo | 3.72 | 9.53 | 11.66 | 37 | 18 | 64 | 68 |
36 | Brittany Wells | 3.28 | 8.88 | 10.44 | 37 | 22 | 60 | 76 |
56 | Mia Fitts | 3.66 | 9.34 | 11.09 | 37 | 17 | 60 | 44 |
57 | Taylor Gleason | 3.38 | 9.06 | 11.10 | 36 | 21 | 68 | 84 |
60 | Braennan Farrar | 3.56 | 9.28 | 11.35 | 40 | 20 | 64 | 88 |
91 | Jayla Barrett | 3.56 | 8.91 | 11.5 | 36 | 24 | 52 | 68 |
94 | Taylor Saltus | 3.47 | 9.47 | 11.13 | 36 | 21 | 40 | 48 |
51 | Kyia Hough | 3.4 | 9.28 | 11.06 | 38 | 17 | 48 | 64 |
Women’s Group C
# | Name | 3/4 Sprint (sec) | FC Sprint (sec) | Lane Agility (sec) | Lane Slides (touches) | Vert | 3FG% | Drib FG % or MR% |
42 | Jasmine Cincore | 3.53 | 8.97 | 10.21 | 38 | 25 | 44 | 52D |
44 | Alexandra Louin | 3.6 | 9.65 | 10.62 | 36 | 21 | 72 | 72D |
47 | Ki’Onna Likely | 3.69 | 9.56 | 11.59 | 32 | 20 | 48 | 60M |
76 | Mariah Ruff | 3.63 | 9.13 | 10.02 | 35 | 22 | 56 | 44D |
77 | Quanisha Bruce | 3.78 | 9.66 | 10.37 | 38 | 19 | 24 | 52D |
99 | Kayla Roberts | 3.34 | 8.85 | 9.94 | 38 | 24 | 60 | 56M |
20 | Gabriella Cortez | 3.78 | 9.56 | 10.57 | 32 | 21 | 48 | 24M |
1 | Bailey DuFrene | 3.69 | 9.21 | 10.15 | 39 | 21 | 52 | 52M |
14 | Tykyrah Williams | 3.57 | 9.46 | 10.87 | 36 | 24 | 48 | 48M |
Women’s Group D
# | Name | 3/4 Sprint (sec) | FC Sprint (sec) | Lane Agility (sec) | Lane Slides (touches) | Vert | MR FG% | Drib FG% or Post Total |
2 | Tanya Meyer | 3.63 | 9.56 | 11.25 | 39 | 20 | 64 | 64D |
8 | Mia Hopkins | 3.72 | 9.62 | 11.31 | 34 | 19 | 80 | 68D |
16 | Kayonna Lee | 3.5 | 9.12 | 11.75 | 39 | 19 | 64 | 56D |
18 | Samantha Porter | 3.53 | 9.31 | 10.63 | 38 | 20 | 68 | 76D |
21 | A’lexxus Davis | 3.59 | 9.19 | 11.44 | 37 | 23 | 36 | 13P |
67 | Camryn Hill | 3.66 | 9.78 | 11.46 | 37 | 18 | 76 | 64D |
80 | Shanah Leaf | 3.56 | 9.47 | 10.13 | 37 | 22 | 64 | 60D |
84 | Taylor Karge | 3.75 | 9.79 | 11.44 | 37 | 22 | 72 | 13P |
88 | Marina Lilly | 3.65 | 9.93 | 11.38 | 35 | 18 | 56 | 12P |
92 | Lillie Snowden | 3.75 | 10.21 | 12.56 | 35 | 20 | 56 | 68D |
Women’s Practice
Women Group E
# | Name | 3/4 Sprint (sec) | FC Sprint (sec) | Lane Agility (sec) | Lane Slides (touches) | Vert | MR FG% | 3 FG% |
13 | Kayla Styles | 3.37 | 8.69 | 9.79 | 36 | 25 | 52 | 60 |
15 | Kaitlin Oliver | 3.56 | 9.21 | 10.06 | 35 | 21 | 64 | 32 |
19 | Andreonna Keys | 3.63 | 9.1 | 10.11 | 39 | 27 | 60 | 32 |
26 | Astrea Reed | 3.53 | 8.72 | 10.02 | 38 | 25 | 56 | 56 |
46 | Jacinta Beckley | 3.72 | 9.63 | 10.18 | 38 | 22 | 72 | 52 |
82 | Morgan Turner | 3.37 | 9.1 | 9.93 | 37 | 22 | 48 | 56 |
97 | Eliora Johnson | 3.53 | 9.18 | 10.65 | 37 | 21 | 76 | 36 |
100 | Alex Kimble | 3.59 | 8.78 | 10.43 | 38 | 23 | 68 | 40 |
Women’s Group F
# | Name | 3/4 Sprint (sec) | FC Sprint (sec) | Lane Agility (sec) | Lane Slides (touches) | Vert | MR FG% | 3FG% |
32 | Brianna Logan | 3.62 | 9.72 | 11.47 | 36 | 19 | 36 | 44 |
34 | Osha Owens | 3.44 | 9.28 | 11.37 | 34 | 20 | 80 | 44 |
35 | Devon Branch | 3.56 | 9.03 | 10.25 | 40 | 22 | 64 | 64 |
37 | Desiree Davis | 3.41 | 9.0 | 10.56 | 41 | 21 | 64 | 52 |
52 | DiDi Burton | 3.14 | 8.72 | 10.75 | 40 | 24 | 56 | 40 |
53 | Morgan Arden | 3.53 | 9.16 | 10.64 | 37 | 19 | 80 | 72 |
78 | Jordyn Villa | 3.56 | 9.16 | 10.84 | 42 | 21 | 64 | 52 |
61 | Alayah Hall | 3.62 | 8.67 | 11.0 | 38 | 21 | 92 | 56 |
Women Group G
# | Name | 3/4 Sprint (sec) | FC Sprint (sec) | Lane Agility (sec) | Lane Slides (touches) | Vert | MR FG% | 3 FG% |
31 | Brynn Liljander | 3.94 | 10.03 | 10.61 | 32 | 19 | 56M | 44 |
40 | Samantha Duncan | 3.6 | 9.56 | 10.11 | 34 | 21 | 48M | 72 |
43 | Aundrea Matchen | 3.66 | 9.43 | 10.52 | 38 | 21 | 56M | 28 |
45 | Lynsey Englebrecht | 3,72 | 9.53 | 10.52 | 38 | 19 | 80M | 60 |
63 | Destinee Russell | 3.65 | 9.32 | 10.13 | 37 | 20 | 52M | 52 |
95 | Kennedy Henningsgard | 3.78 | 9.75 | 10.16 | 38 | 24 | 48M | 68 |
55 | Ebony Colbert | 3.63 | 9.12 | 10.87 | 32 | 20 | 64M | 28 |
Women’s Group H
# | Name | 3/4 Sprint (sec) | FC Sprint (sec) | Lane Agility (sec) | Lane Slides (touches) | Vert | MR FG% | 3 FG% or Post Total |
3 | Shatara Parsons | 3.37 | 8.78 | 10.12 | 35 | 21 | 64 | 12P |
4 | Haile Matthews | 3.53 | 9.13 | 10.6 | 35 | 18 | 56 | 17P |
9 | Bronaza Fitzgerald | 3.6 | 9.03 | 10.81 | 35 | 25 | 24 | 16P |
22 | Britani Bryson | 3.5 | 9.13 | 11.41 | 36 | 21 | 36 | 16P |
23 | Mari Stewart | 3.84 | 9.87 | 11.88 | 34 | 20 | 68 | 44T |
71 | Yazmine Belk | 4.06 | 10.56 | 12.32 | 34 | 16 | 72 | 9P |
86 | Tess Bruffey | 3.59 | 9.25 | 11.44 | 34 | 16 | 64 | 60T |
83 | Isis Mance | 3.81 | 10.22 | 11.81 | 30 | 16 | 44 | 9P |