Men’s Groups A and B Practice
Men’s Group A
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | MR FG% | 3 FG % | Drb FG% |
49 | Mario Smith | 2.59 | 7.03 | 9.25 | 40 | 25 | 64 | 64 | 60 |
25 | Lorenzo Christmas | 2.47 | 7.09 | 8.54 | 36 | 29 | 60 | 32 | 76 |
26 | Logan Register | 2.81 | 7.44 | 9.53 | 35 | 29 | 52 | 56 | 48 |
39 | John Jones | 2.84 | 7.78 | 10.47 | 35 | 19 | 64 | 56 | 32 |
46 | Thomas Hay | 2.6 | 7.02 | 8.97 | 41 | 34 | 36 | 52 | 36 |
108 | Josh Bruce | 2.41 | 6.74 | 8.75 | 43 | 34 | 56 | 44 | 48 |
50 | Braxton Drake | 2.47 | 6.87 | 9.22 | 37 | 32 | 52 | 60 | 40 |
76 | J’Quan Brown | 2.49 | 6.84 | 9.34 | 42 | 32 | 40 | 52 | 28 |
82 | Matt Banton | 2.31 | 6.95 | 8.96 | 38 | 31 | 60 | 36 | 48 |
110 | Geno Johnson | 2.66 | 7.19 | 9.41 | 39 | 29 | 52 | 40 | 52 |
22 | Billy Thompson | 2.61 | 7.28 | 9.51 | 37 | 33 | 44 | 36 | 56 |
Men’s Group B
# | Name | 3/4 Sprint (Seconds) | FC Sprint (Seconds) | Lane Agility (Seconds) | Lane Slides | Vert | MR FG% | 3 FG % | Drb/Post FG% |
93 | Ronnie Abrams | 3.03 | 7.97 | 11.5 | 36 | 26 | 60 | 28 | 60 |
54 | Chris Leak | 3.1 | 7.75 | 10.63 | 37 | 29 | 56 | 40 | 64 |
67 | Cory Reid | 3.13 | 8.0 | 11.84 | 37 | 31 | 56 | 32 | 48 |
71 | Sean Gribble | 3.35 | 8.54 | 11.28 | 32 | 29 | 48 | 28 | 19P |
86 | Derek Hart | 3.13 | 7.87 | 10.75 | 41 | 31 | 56 | 48 | 15P |
94 | Rashard Owens | 3.19 | 8.09 | 10.63 | 39 | 27 | 52 | 56 | 72 |
101 | Terrence Bush | 3.34 | 8.56 | 11.94 | 35 | 25 | 56 | 60 | 68 |
29 | Tajai Johnson | 3.09 | 7.75 | 10.56 | 35 | 33 | 56 | 56 | 64 |
142 | Octavius Johnson | 3.06 | 7.97 | 11.22 | 38 | 36 | 72 | 60 | 48 |
63 | Michael Davenport | 3.16 | 8.09 | 11.28 | 38 | 30 | 64 | 56 | 60 |
88 | Leventrice Gray | 3.29 | 8.25 | 11.34 | 38 | 28 | 40 | 32 | 48 |
Men’s Groups C and D Practice
Men’s Group C
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | MR FG% | 3FG % | Drb FG% |
10 | Shamir Davis | 2.51 | 7.81 | 10.08 | 35 | 28 | 60 | 44 | 44 |
15 | Lorenza Ross | 2.43 | 7.07 | 9.12 | 38 | 28 | 20 | 20 | 36 |
18 | Bennie Murray | 2.45 | 7.22 | 9.06 | 40 | 28 | 56 | 68 | 72 |
37 | Quantavious McCoy | 2.5 | 7.65 | 10.46 | 28 | 30 | 28 | 24 | 28 |
103 | Titus Gary | 2.51 | 7.26 | 9.66 | 41 | 29 | 64 | 40 | 56 |
117 | Darian Anthony | 2.31 | 7.07 | 9.46 | 40 | 37 | 40 | 44 | 48 |
127 | Careem Kirksey | 2.53 | 7.43 | 10.01 | 31 | 27 | 48 | 40 | 48 |
139 | Tyriq Davis | 2.37 | 7.4 | 10.03 | 35 | 34 | 36 | 40 | 40 |
140 | Ramon Sims | 2.45 | 7.61 | 10.41 | 33 | 31 | 52 | 32 | 44 |
14 | Bryant Webb | 2.53 | 7.28 | 9.28 | 37 | 36 | DNF | 28 | 64 |
8 | Mark Brown | 2.37 | 7.63 | 9.87 | 41 | 25 | 76 | 52 | 52 |
143 | Robert King | DNF | DNF | 11.53 | 34 | DNF | DNF | DNF | DNF |
Men’s Group D
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | MR FG% | 3 FG % | Drib/Post Total |
57 | Tyrone O’Garro | 3.09 | 7.78 | 10.54 | 38 | 33 | 36 | 32 | 52D |
74 | Johnnie Lett | 3.91 | 9.75 | 13.0 | 31 | 24 | 16 | 24 | 14P |
90 | Jamarkus Holt | 3.6 | 8.53 | 12.75 | 35 | 24 | 40 | 52 | 16P |
119 | Brannon Clay | 3.07 | 7.97 | 10.59 | 38 | 30 | 56 | 60 | 36D |
122 | Demarcus Lewis | 3.06 | 7.88 | 10.5 | 38 | 28 | 52 | 36 | 48D |
123 | Robert Watson | 3.09 | 7.72 | 11.47 | 37 | 30 | 64 | 52 | 48D |
141 | Alfonso Davis | 3.06 | 8.29 | 11.6 | 36 | 25 | 40 | 32 | 17P |
145 | Christian Jones | 3.25 | 8.07 | 10.85 | 37 | 25 | 52 | 24 | 16P |
147 | Demetris Hymes | 3.58 | 9.09 | 11.75 | 33 | 19 | 48 | 28 | 40D |
149 | Trent Wiedeman | 3.25 | 8.44 | 11.59 | 36 | 25 | 48 | 36 | 17P |
148 | Kyle Robbins | 3.63 | 9.65 | 12.06 | 34 | 19 | 48 | 72 | 14P |
Women’s Practice
Women Group 1
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | MR FG% | 3 FG % | Drb FG% |
40 | Chantal Thomas | 3.47 | 9.0 | 11.21 | 22 | 20 | 32 | 8 | 28 |
48 | Jasmine Lee | 3.66 | 9.5 | 13.0 | 26 | 20 | 52 | 52 | 64 |
76 | Jasmine Greene | 3.19 | 8.13 | 10.81 | 34 | 22 | 44 | 48 | 60 |
41 | Jasmine Allen | 3.41 | 8.94 | 11.87 | 34 | 20 | 84 | 44 | 64 |
94 | Carly Pippin | 3.47 | 8.72 | 11.34 | 34 | 23 | 80 | 64 | 80 |
129 | Tajanay Veiga | 3.18 | 8.53 | 11.5 | 34 | 23 | 68 | 52 | 52 |
133 | Mikal Johnson | 3.31 | 8.78 | 11.25 | 37 | 21 | 64 | 68 | 84 |
134 | Jamie Davis | 3.38 | 8.94 | 11.44 | 37 | 23 | 64 | 56 | 72 |
Women’s Group 2
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | MR FG% | 3 FG % | Drb or Post Total FG% |
99 | Brionna Missouri | 2.98 | 8.44 | 11.23 | 32 | 21 | 24 | 24 | 56 |
5 | Deandra Williams | 3.03 | 8.91 | 11.38 | 33 | 18 | 40 | 24 | 52 |
1 | Kei’Ara Watson | 3.06 | 9.14 | 11.84 | 29 | 17 | 24 | 16 | 14P |
39 | Rene Coggins | 3.08 | 8.31 | 10.29 | 36 | 20 | 68 | 32 | 72 |
78 | Riva Jackson | 3.0 | 8.23 | 10.87 | 32 | 20 | 40 | 44 | 36 |
30 | Shallante Clements | 2.91 | 8.47 | 10.41 | 30 | 22 | 52 | 60 | 56 |
37 | Taneka Rubin | 3.08 | 8.56 | 11.08 | 34 | 20 | 76 | 64 | 68 |
4 | Whitney Rodriguez | 3.37 | 9.16 | 12.06 | 31 | 17 | 32 | 28 | 19P |