Men’s Roster
| Number | Player | Position | Height | School/Team |
| 2 | Cory Blau | GF | 64 | Westmont |
| 14 | Steven Powell | G | 62 | UTPB |
| 15 | Ethan Dujon | G | 63 | Mount Ida |
| 19 | Antonio Austin | G | 65 | San Diego Christian |
| 21 | Alvin Jackson | G | 62 | Benedictine |
| 26 | Marc Matthews | G | 62 | Montana State Billings |
| 27 | Tim Douglas | G | 511 | Portland State |
| 31 | Michael Lim | G | 510 | Wheeling Jesuit |
| 35 | Dominique Grant | G | 61 | Bellevue |
| 38 | Isiah Large | G | 59 | New Hope Christian |
| 39 | Jayvee Valencia | G | 57 | UC Riverside |
| 40 | Demetrius Howze | G | 59 | West Los Angeles |
| 42 | Michael Dupree | G | 61 | Northwest |
| 47 | Sharieff Mulkey | G | 58 | Jefferson CC |
| 49 | Alexander Cobb | G | 60 | San Diego Gold ABA |
| 51 | Keala King | G | 66 | Pikeville |
| 52 | Micah Dunhour | F | 65 | CS East Bay |
| 57 | Dominique Barnes | GF | 66 | CS Maritime |
| 61 | Charles Honest | F | 66 | Warner Pacific |
| 66 | Gaellan Bewerncik | F | 66 | Northern Arizona |
| 70 | Sean McDonnell | F | 68 | Westmont |
| 71 | Drew Sears | F | 610 | Whitworth |
| 72 | Robert Garrett | F | 70 | Cal State East Bay |
| 81 | Logan Register | G | 510 | New Hope Christian |
| 83 | Nathan Henry | G | 62 | CS Stanislaus |
| 74 | Luke Cochran | F | 610 | Sonoma State |
Women’s Roster
| 1 | Donniesha Webber | F | GF | 511 | Eastern Oregon |
| 9 | Charmaine Nelson | F | F | 61 | Bethesda |
| 12 | Souljah Evans | F | F | 61 | Monaco-Monte Carlo |
| 28 | Janelle Porter | F | G | 56 | Cal Lutheran |
| 29 | Ashlyn Warny | F | G | 57 | San Diego Sprint |
| 31 | Shon Redmond | F | G | 55 | Elon |
| 32 | Emily Tevez | F | G | 510 | Notre Dame de Namur |
| 33 | Taneka Rubin | F | GF | 59 | Barking Abbey England |
| 37 | Aniese Palmore | F | G | 55 | Montana Western |
| 38 | Shelissa Jones | F | G | 57 | Antelope Valley |
| 63 | Mauriana Clayton | F | F | 60 | Pacific CA |
| 64 | Hope Smith | F | F | 64 | Bluefield State |
| 65 | Remy Puou | F | F | 60 | CS East Bay |
| 96 | Aunjanay Chambers | F | F | 61 | Antelope Valley |
