WCL Sports Management
  • Facebook
  • Twitter
  • Rss
Call or Text: 330-958-3245
  • Home
  • Our Team
  • Camps
  • Camp Registration
  • Pro Player List
  • Testimonials
  • News
  • Recent Camps
Home» Blogs » 2016 Chicago Winter Combine Saturday Results!

2016 Chicago Winter Combine Saturday Results!

VIEW SUNDAY’S GAME VIDEOS AND BOX SCORES HERE

VIEW COMPLETE CHICAGO COMBINE ROSTER HERE

The 2016 Chicago Eurobasket Summer League and Whitecox & Lyons Combine opened up Saturday December 3rd with our Skills and Athleticism portions of the combine. All players are available immediately. Videos are broken up by Group and Station Work.

Skill Tests and Drills Performed:

Shooting: Spot up (Mid Range and 3’s), Dribble Pull Ups, Shots of Screens, Post Work

Athleticism: Vertical Jump, 3/4 Sprints, Full Court Sprints, Lane Agility, and Lateral Speed

Situational: 3 on 2, 2 on 1 Transition, Miami Transition, One on One defense, and 3 on 3 competition

(Listed below Men’s Groups A-B and Women’s Groups A-B)

Men’s Group A

#  Name  3/4 Sprint  FC Sprint  Lane Agility Lane Slides Vert MRFG% 3 FG % Drib FG%
19 Solomon Poole 2.56 sec/2.53 sec 7.65 sec/7.84 sec 9.93 sec/9.95 sec 44 36 60% 52% 72%
26 DJ Cole 2.44 sec/2.29 sec 7.51/7.61 sec 9.66 sec/9.34 sec 44 31 52% 52% 60%
42 Anthony Pierce 2.36 sec/2.58 sec 7.78 sec/8.11 sec 10.52 sec/10.46 sec 42 26 72% 60% 76%
49 Abe Valentine 2.56 sec/2.61 sec 7.52 sec/8.12 sec 10.16 sec/10.19 sec 42 31 68% 60% 72%
96 Robbie Lemons 2.71 sec/2.59 sec 7.51 sec/8.17 sec 8.74  sec/10.48 sec 39 28 76% 68% 60%
61 Beacher Ward 2.54 sec/2.65 sec 7.56 sec/7.81 sec 10.71 sec/11.09 sec 39 31 56% 56% 52%
66 Preston Rayburn 2.70 sec/2.75 sec 7.84 sec/8.13 sec 9.74 sec/9.92 sec 41 30 76% 52% 84%
72 Jerry Hampton 2.68 sec/2.66 sec 8.18 sec/8.62 sec 11.46 sec/11.43 sec 33 29 52% 52% 48%
56 Langston Morris-Walker 2.65 sec/2.41 sec 7.74 sec/8.41 sec 10.12 sec/10.21 sec 41 28 56% 60% 56%
84 Edward James 2.73 sec/2.78 sec 8.38 sec/8.86 sec 12.50 sec/12.59 sec 29 NA NA NA NA

Men’s Group B

#  Name  3/4 Sprint  FC Sprint  Lane Agility Lane Slides Vert MR FG% 3 FG % Drib FG%
38 Kevin Burkett 3.19 sec/3.34 sec 7.94 sec/8.21 sec 10.03 sec/9.85 sec 39 35 64% 48% 44%
40 Christian Sheridan 3.06 sec/3.25 sec 7.94 sec/8.5 sec 11.41 sec/11.10 sec 37 23 56% 52% 44%
51 Mycol Madison 3.25 sec/3.28 sec 8.53 sec/8.94 sec 11.12 sec/11.41 sec 40 23 64% 60% 68%
47 Dominque Rucker 3.03 sec/3.16 sec 8.32 sec/8.81 sec 11.72 sec/11.5 sec 39 NA 68% 68% 36%
48 Jelani Yancy 3.29 sec/3.19 sec 8.16 sec/8.53 sec 10.9 sec/10.87 sec 42 29 24% 36% 36%
14 Chris Dewberry 2.97 sec/3.09 sec 8.22 sec/8.72 sec 10.69 sec/10.72 sec 42 30 68% 64% 80%
29 Jamaal Mitchell 2.94 sec/2.97 sec 8.00 sec/8.19 sec 10.42 sec/10.31 sec 41 29 52% 60% 48%
32 Jordan Prior 3.03 sec/3.10 sec 7.97 sec/8.5 sec 9.56 sec/9.72 sec 40 29 40% 24% 68%

Men’s Practice

Women’s Group A

#  Name  3/4 Sprint  FC Sprint  Lane Agility Lane Slides Vert MR FG% 3 FG% Drib FG %
12 Ashley Stephens 3.32/3.43 sec 9.19/9.81 sec 13.34/13.34 sec 33 23 60% 44% 48%
15 Jenna Kotas 3.72/3.72 sec 9.93/9.97  sec 11.88/12.18 sec 35 16 56% 52% 72%
52 Angelik Young 3.53/3.59 sec 9.84/10.15 sec 12.93/12.66 sec 34 16 52% 40% 44%
77 Adella Randle El 3.25/3.44 sec 9.00/9.25 sec 10.40/10.85 sec 37 21 48% 40% 44%
64 Caitlin Grant 4.18/4.59  sec 11.75/12.47  sec 15.78/14.22 sec 29 14 64% 20% 40%
116 Ivory Crawford 3.48/3.59 sec 9.53/9.85 sec 12.19/12.54 sec 35 18 68% 60% 68%

Women’s Group B

#  Name  3/4 Sprint  FC Sprint  Lane Agility Lane Slides Vert MR FG% 3FG% Drib FG %
31 Destavia Davis 3.56/3.53 sec 9.25/9.59 sec 11.81/12.42 sec 31 20 80% 68% 40%
37 My’Kale French 3.34/3.41 sec 9.16/9.56 sec 11.91/11.97 sec 30 19 44% 32% 36%
39 Ericka Magana 3.25/3.22 sec 8.65/8.97 sec 11.50/11.57 sec 34 21 48% 44% 40%
81 Cora Moore 3.78/3.75 sec 9.72/10.44 sec 12.72/13.06 sec 31 16 84% 44% 68%
83 Cornelia Fondren 3.35/3.43 sec 8.96/9.11 sec 11.94/11.90 sec 33 18 60% 44% 60%
44 Brandy Broome 3.43/3.44 sec 9.81/11.91 sec 11.91/12.15 sec 34 21 52% 48% 60%
41 Alexis Brown 3.72/3.75 sec 10.25/11.96 sec 11.96/11.86 33 18 40% 12% 24%

Women’s Practice

Agent Certifications

WCL Sports Management is led by Dustin Simcox. Simcox is a certified agent to represent players in the NBA, WNBA, and FIBA. FIBA is the governing body of all international basketball leagues in Europe, Asia, South America, Australia, Canada, and Africa

Recent News

  • test payment page
  • 2024 Eurobasket Women’s Final 4 Showcase: Cleveland, OH (April 5-7)
  • Atlanta Camp
  • Dallas: June 22-23, 2024

Our Mission

It is the mission at Whitecox & Lyons Sports Management to provide accomplished athletes an opportunity to advance their careers to the professional level domestically and internationally. Our dedication and loyalty for our athletes drives us to make that opportunity a reality.

WCL Sports Management

  • 330-958-3245
  • Contact Us
    • Facebook
    • Twitter
(c) 2014 Whitecox & Lyons Sports Management - Web Design by Ruthanne Reid