WCL Sports Management
  • Facebook
  • Twitter
  • Rss
Call or Text: 330-958-3245
  • Home
  • Our Team
  • Camps
  • Camp Registration
  • Pro Player List
  • Testimonials
  • News
  • Recent Camps
Home» Blogs » 2016 Las Vegas I Eurobasket Summer League: Friday’s Results!

2016 Las Vegas I Eurobasket Summer League: Friday’s Results!

VIEW SATURDAY’S GAME VIDEOS AND BOX SCORES 

VIEW THE COMPLETE COMBINE ROSTER

Skill Tests and Drills Performed:

Shooting: Spot up (Mid Range and 3’s), Dribble Pull Ups, Shots of Screens, Post Work

Athleticism: Vertical Jump, 3/4 Sprints, Full Court Sprints, Lane Agility, and Lateral Speed

Situational: 3 on 2, 2 on 1 Transition, Miami Transition, One on One defense, and 3 on 3 competition

(Listed below Men’s Session 1 Groups A-D and Men’s Session 2 Groups A-D)

SESSION 1

Men’s Group A

#  Name  3/4 Sprint  FC Sprint  Lane Agility Lane Slides Vert 3PT% Drib FG % Scrn FG%
 3 Eric Weary 3.19 sec 8.18 sec 9.44 sec 41 28 48% 52% 73%
12 David Nwaba 3.18 sec 8.06 sec 9.53 sec 41 34 52% 64% 46%
16 Ronald March 3.25 sec 8.29 sec 9.31 sec 43 25 36% 72% 53%
18 Julien Lewis 3.18 sec 8.03 sec 9.54 sec 43 31 56% 76% 86%
19 Han Delong 3.37 sec 8.31 sec 9.37 sec 41 28 52% 48% 60%
55 Kennedy Eubanks 3.31 sec 8.25 sec 9.71 sec 40 33 36% 32% 80%
57 Kaven Bernard 3.43 sec 8.53 sec 9.56 sec 41 33 28% 32% 60%
64 Li Weihao 3.28 sec 8.44 sec 9.47 sec 43 29 48% 48% 66%
00 Chris Longoria 3.16 sec 8.13 sec 9.12 sec 43 32 76% 52% 60%

Men’s Group B

#  Name  3/4 Sprint  FC Sprint  Lane Agility Lane Slides Vert 3 FG% Drib FG % Scrn FG%
2 Dinjiyl Walker 3.4 sec 8.35 sec 9.71 sec 42 31 76% 48% 46%
13 Maurice Cole 3.5 sec 8.34 sec 9.49 sec 42 33 60% 48% 73%
21 Demarcus Holland 3.41 sec 8.69 sec 9.68 sec 42 30 76% 68% 66%
23 Kammron Taylor 3.28 sec 8.28 sec 9.41 sec 40 30 28% 76% 66%
31 Eric Jennings 3.43 sec 8.59 sec 9.57 sec 41 30 32% 40% 73%
41 Xiao Cabin 3.47 sec 8.78 sec 10.29 sec 41 25 64% 56% 73%
42 Jacques Streeter 3.31 sec 8.25 sec 9.28 sec 43 32 36% 44% 73%
48 Jarred Axon 3.5 sec 8.59 sec 9.44 sec 40 27 76% 72% 60%
49 Ryan Zapata 3.72 sec 8.69 sec 10.34 sec 36 28 60% 68% 40%
79 Li Zonglin 3.4 sec 8.32 sec 9.84 sec 39 26 36% 72% 60%

Men’s Group C

#  Name  3/4 Sprint  FC Sprint  Lane Agility Lane Slides Vert MR FG% 3FG % Post FG%
54 Cameron Naylor 3.22 sec 8.32 sec 9.49 sec 37 35 76% 52% 60%
63 Xie Zongrong 3.34 sec 8.31 sec 10.25 sec 37 29 52% 36% 73%
65 Will Chisam 3.69 sec 8.96 sec 10.04 sec 37 27 56% 52% 73%
67 Josh Caldwell 3.25 sec 8.00 sec 10.18 sec 40 29 60% 44% 100%
70 Zhao Baiqing 3.34 sec 8.56 sec 10.04 sec 39 22 72% 52% 86%
72 Lucas Johnson 3.62 sec 8.62 sec NA NA 27 44% 40% 80%
73 Quintin Brewer 3.44 sec 8.78 sec 10.69 sec 36 34 60% 44% 80%
75 Darius Stokes 3.47 sec NA NA NA 32 36% 52% 86%
86 Bai Bing 3.78 sec 9.38 sec 10.47 sec 36 20 48% 56% 80%
89 Nahshon George 3.09 sec 8.03 sec 9.72 sec 43 30 72% 56% 66%
90 Alec Williams 3.18 sec 8.37 sec 10.78 sec 37 30 68% 68% 60%

Men’s Group D

#  Name  3/4 Sprint  FC Sprint  Lane Agility Lane Slides Vert 3 FG% Drib FG % Scrn FG%
11 Quinton Marshall 3.44 sec 8.63 sec 9.66 sec 41 28 44% 68% 66%
15 Song Shuai 3.41 sec 8.66 sec 10.31 sec 41 30 44% 56% 53%
22 Darnell Taylor 3.22 sec 8.16 sec 10.43 sec 42 33 44% 56% 40%
27 Cameron Bell 3.23 sec 8.12 sec 8.78 sec 44 34 64% 60% 73%
30 Ma Zhenyu 3.34 sec 8.41 sec 9.93 sec 41 26 44% 44% 60%
32 Tseng Po-Yu 3.48 sec 8.66 sec 10.10 sec 41 24 48% 72% 60%
33 Madison Higgins 3.25 sec 8.4 sec 9.58 sec 43 26 64% 56% 53%
43 Tylon Smith 3.32 sec 8.56 sec 9.45 sec 41 25 40% 68% 60%
45 Carlos Craig 3.53 sec 8.85 sec 10.56 sec 40 22 40% 68% 46%
46 Tevin Corprew 3.1 sec 8.31 sec 9.81 sec 40 32 36% 40% 46%

 

SESSION 2

Men’s Group 1

#  Name  3/4 Sprint  FC Sprint  Lane Agility Lane Slides Vert 3PT% Drib FG % Scrn FG%
 7 Bret Atkins 3.37 sec 8.84 sec 9.97  sec 39 27 76% 72% 80%
28 Kelvin Goodwin 3.22 sec 8.87 sec 9.94 sec 41 29 68% 68% 73%
34 Berkeley Boston 3.18 sec 8.63 sec 10.0 sec 39 28 64% 52% 66%
35 Demetrious Lambright 3.22 sec 8.66 sec 10.38 sec 39 27 64% 56% 60%
38 Bretson McNeal 3.25 sec 8.29 sec 9.66 sec 46 26 68% 56% 66%
44 Rodney Duncan 3.5 sec 8.87 sec 9.81 sec 45 25 60% 60% 73%
77 Dominique Franks 3.25 sec 8.43 sec 9.87 sec 39 30 48% 72% 60%
78 Damon Bates 3.06 sec 8.36 sec 9.37 sec 40 33 52% 56% 33%
81 Terrel de Rouen 2.97 sec 8.13 sec 9.25 sec 40 31 44% 60% 66%
83 Jevon Estelle 3.47 sec 8.57 sec 9.58 sec 39 29 32% 48% 66%
95 David Kulowitch 3.35 sec 8.68 sec 9.62 sec 39 25 64% 64% 60%
80 Quintin Weinerman 3.09 sec 8.09 sec 9.06 sec 39 34 52% 56% 73%

Men’s Group 2

#  Name  3/4 Sprint  FC Sprint  Lane Agility Lane Slides Vert 3 FG% Drib FG % Scrn FG%
1 Richard Shields 3.31 sec 8.66 sec 10.22 sec 36 31 68% 24% 80%
4 Daniel Cheek 3.35 sec 8.25 sec 9.54 sec 39 30 64% 52% 73%
6 Ngijol Songolo 3.5 sec 8.22 sec 9.34 sec 38 30 48% 52% 60%
8 Chris Mason 3.41 sec 8.84 sec 9.66 sec 38 27 36% 44% 66%
9 LaDerrien Jackson 3.47 sec 8.78 sec 9.46 sec 40 21 36% 48% 46%
10 Clyde Niba 3.53 sec 8.57 sec 10.34 sec 38 26 36% 52% 46%
24 Josiah Coleman 3.29 sec 8.06 sec 9.25 sec 45 32 72% 48% 66%
51 Shawn Amiker 3.22 sec 8.44 sec 9.16 sec 41 30 68% 56% 73%
56 Josh Biber 3.63 sec 8.94 sec 9.84 sec 42 25 52% 44% 73%
61 Kevin Charles 3.37 sec 8.78 sec 10.95 sec 42 29 56% 40% 53%
62 Shai Fields 3.25 sec 8.53 sec 9.18 sec 41 26 56% 36% 80%
40 Brandon Smith 3.28 sec 8.22 sec 9.28 sec 41 25 64% 40% 86%

Men’s Group 3

#  Name  3/4 Sprint  FC Sprint  Lane Agility Lane Slides Vert MR FG% 3FG % Drib FG%
14 Devin Thompson 3.22 sec 8.68 sec 9.88 sec 41 31 44% 72% 52%
52 Jeremy Burright 3.37 sec 8.47 sec 8.91 sec 43 28 64% 36% 28%
53 Derrick Seldon 3.21 sec 8.34 sec 9.78 sec 42 29 68% 52% 64%
58 Derrek Farr 3.85 sec 10.0 sec 10.28 sec NA 21 52% 60% 60%
59 Mamadou Diakite 3.25 sec 8.94 sec 9.85 sec 36 28 64% 48% 60%
66 Preston Rayburn 3.47 sec 8.87 sec 9.28 sec 39 30 56% 60% 72%
68 Joseph McCarter 3.91 sec 9.84 sec 11.62 sec 34 24 40% 32% 36%
69 John Walton 3.46 sec 8.93 sec 10.13 sec 39 33 44% 44% 64%
71 Ronnie Nosworthy 3.62 sec 8.66 sec 11.28 sec 39 30 60% 52% 56%
87 Omar Richards 3.53 sec 8.97 sec 9.78 sec 43 30 68% 60% 68%
97 Antwan Pittman 3.44 sec 8.97 sec 10.24 sec 43 28 68% 60% 64%
99 Zabius Henderson 3.31 sec 9.03 sec 10.18 sec 39 28 56% 40% 36%

Men’s Group 4

#  Name  3/4 Sprint  FC Sprint  Lane Agility Lane Slides Vert 3 FG% Drib FG % Scrn FG%
5 Mark Galvan 3.41 sec 8.31 sec 9.44 sec 42 29 60% 36% 46%
26 Anthony Woods 3.38 sec 8.56 sec 10.56 sec 42 32 36% 52% 73%
36 Damian Elam 3.4 sec 8.38 sec 10.59 sec 36 32 32% 48% 46%
37 Tykeim Moss 3.34 sec 8.47 sec 10.0 sec 43 29 56% 64% 60%
29 Ammar Faroug 3.4 sec 8.25 sec 8.91 sec 43 32 44% 40% 33%
47 Chris Hale 3.22 sec 8.65 sec 9.91 sec 43 25 44% 52% 40%
50 Jordan Dam 3.37 sec 8.66 sec 9.69 sec 41 29 48% 52% 60%
76 Le’Sean Galbreath 3.44 sec 8.88 sec 10.47 sec 38 29 44% 52% 33%
84 Dion Patterson 3.25 sec 8.65 sec 9.94 sec 39 30 24% 36% 33%
85 Teris Bourgeois 3.21 sec 8.31 sec 9.91 sec 39 27 52% 72% 80%
96 Tyson Goldwire 3.56 sec 9.0 sec 10.03 sec 34 25 28% 56% 73%
25 Mike Elliott 3.13 sec 8.5 sec 9.43 sec 36 29 52% 48% 66%

 

Agent Certifications

WCL Sports Management is led by Dustin Simcox. Simcox is a certified agent to represent players in the NBA, WNBA, and FIBA. FIBA is the governing body of all international basketball leagues in Europe, Asia, South America, Australia, Canada, and Africa

Recent News

  • test payment page
  • 2024 Eurobasket Women’s Final 4 Showcase: Cleveland, OH (April 5-7)
  • Atlanta Camp
  • Dallas: June 22-23, 2024

Our Mission

It is the mission at Whitecox & Lyons Sports Management to provide accomplished athletes an opportunity to advance their careers to the professional level domestically and internationally. Our dedication and loyalty for our athletes drives us to make that opportunity a reality.

WCL Sports Management

  • 330-958-3245
  • Contact Us
    • Facebook
    • Twitter
(c) 2014 Whitecox & Lyons Sports Management - Web Design by Ruthanne Reid