WCL Sports Management
  • Facebook
  • Twitter
  • Rss
Call or Text: 330-958-3245
  • Home
  • Our Team
  • Camps
  • Camp Registration
  • Pro Player List
  • Testimonials
  • News
  • Recent Camps
Home» Blogs » 2016 WCL Atlanta Combine: Saturday Results!

2016 WCL Atlanta Combine: Saturday Results!

VIEW SUNDAY’S GAME VIDEOS AND BOX SCORES HERE

VIEW COMPLETE ATLANTA COMBINE ROSTER HERE

The 2016 Atlanta Whitecox & Lyons Combine opened up the combine season Saturday June 4th with our Skills and Athleticism portions of the combine. All players are available immediately. Videos are broken up by Group and Station Work.

Skill Tests and Drills Performed:

Shooting: Spot up (Mid Range and 3’s), Dribble Pull Ups, Shots of Screens, Post Work

Athleticism: Vertical Jump, 3/4 Sprints, Full Court Sprints, Lane Agility, and Lateral Speed

Situational: 3 on 2, 2 on 1 Transition, Miami Transition, One on One defense, and 3 on 3 competition

(Listed below Men’s Groups A-D and Women’s Groups A-D)

Men’s Group A

#  Name  3/4 Sprint  FC Sprint  Lane Agility Lane Slides Vert 3FG% Drib FG % Screens FG%
3 Christian Little 2.42 sec 7.31 sec 9.94 sec 37 30 52% 56% 60%
8 Clyde Harris 2.66 sec 7.6 sec 10.47 sec 32 26 44% 60% 60%
12 Eugene Thomas 2.47 sec 7.06 sec 9.35 sec 42 28 60% 52% 53%
17 Daryl Duncan 2.50 sec 7.04 sec 10.06 sec 40 29 76% 60% 46%
19 Greg Cooper 2.63 sec 7.24 sec 10.18 sec 38 26 68% 56% 53%
24 Herbert Roberts 2.84 sec 7.31 sec 10.31 sec 37 26 60% 48% 46%
00 Chris Pollard 2.59 sec 7.04 sec 9.34 sec 42 31 64% 52% 53%

Men’s Group C

#  Name  3/4 Sprint  FC Sprint  Lane Agility Lane Slides Vert Mid FG% 3 FG % Drib FG%
51 Sean Daniel 2.53 sec 7.59 sec 10.63 sec 34 26 48% 36% 32%
53 Dustin Baxter 2.69 sec 7.04 sec 9.66 sec 41 31 68% 28% 64%
54 Brandon Davey 2.72 sec 7.46 sec 9.79 sec 40 29 60% 44% 40%
71 Jerry Hampton 2.73 sec 7.66 sec 10.04 sec 36 25 48% 36% 64%
73 Devante McCallum 2.77 sec 7.59 sec 10.56 sec 36 25 64% 36% 44%
99 LaKheem Trotter 2.58 sec 7.44 sec 9.78 sec 39 24 64% 60% 64%
14 Noah Godsey NA NA NA NA NA 52% 36% 60%

Men’s Group B

#  Name  3/4 Sprint  FC Sprint  Lane Agility Lane Slides Vert 3 FG% Drib FG % Scr FG%
4 Nick Mitchell 2.75 sec 7.44 sec 10.37 sec 42 27 28% 16% 66%
10 Tim Haggie 2.46 sec 7.05 sec 9.26 sec 43 28 56% 68% 80%
13 DeMario Black 2.62 sec 7.31 sec 9.97 sec 39 25 40% 36% 80%
15 Jacob Perry 2.48 sec 6.97 sec 9.72 sec 39 28 56% 48% 40%
21 Nick Riley 2.69 sec 7.19 sec 9.79 sec 41 26 56% 40% 80%
26 Dylan Hale 2.56 sec 6.96 sec 9.19 sec 39 34 64% 56% 60%
35 Christian Downey 2.46 sec 7.12 sec 9.44 sec 40 27 48% 56% 60%

Men’s Group D

#  Name  3/4 Sprint  FC Sprint  Lane Agility Lane Slides Vert 3 FG% Drib FG% Scrn FG %
29 Ronnie Gore 2.49 sec 6.95 sec 9.46 sec 41 35 40% 44% 53%
33 Alastair Wilmot 2.66  sec 7.72  sec 10.67 sec 34 26 32% 48% 40%
36 Marquise McCarty 2.59  sec 7.00  sec 9.72 sec 34 26 44% 64% 26%
39 Chris Looney NA NA 9.47 sec 39 28 20% 40% 53%
49 Marcus Humose 2.78  sec 7.24  sec 9.67 sec 41 33 24% 52% 73%
84 Courtney May 2.91 sec 7.38 sec 9.58 sec 38 33 36% 56% 53%
31 Kendrick Morse 2.77 sec 7.66 sec 10.74 sec 36 25 32% 56% 73%

Women’s Group A

#  Name  3/4 Sprint  FC Sprint  Lane Agility Lane Slides Vert 3 FG% DribFG% Scrn FG %
27 Teara Shaw 2.90 sec 8.18 sec 10.78 sec 31 22 36% 40% 66%
31 Jalita Fason 2.97 sec 8.16 sec 11.52 sec 34 21 24% 44% 40%
32 Mariah Williams 2.72 sec 7.56 sec 9.97 sec 38 24 36% 40% 40%
33 Diamond Colebrook 3.00 sec 8.26 sec 11.18 sec 36 21 24% 40% 40%
37 Jaianah Matthew 2.91 sec 8.37 sec 12.00 sec 34 20 36% 56% 60%
92 Isabel Bernal 2.97 sec 8.39 sec 10.76 sec 34 15 48% 40% 46%
41 Breanna Ridgell 2.75 sec 8.21 sec 10.34 sec 34 18 20% 44% 60%
46 Nia Tompkins 3.32 sec 9.10 sec 11.78 sec 30 19 40% 48% 20%
78 Kesheria McNeil 2.76 sec 8.02 sec 10.00 sec 36 21 56% 72% 60%
80 Whitney Gathright 2.59 sec 7.72 sec 10.29 sec 37 22 52% 64% 80%
81 Erichea Barnes 3.44 sec 8.78 sec 11.56 sec 31 19 28% 36% 60%
26 Kendara Watts 2.63 sec 7.87 sec 10.69 sec 38 23 36% 56% 66%

Women’s Group B

#  Name  3/4 Sprint  FC Sprint  Lane Agility Lane Slides Vert 3 FG% DribFG% Scrn FG %
7 RaeChaun Edwards 2.78  sec 7.51 sec 9.98 sec 37 25 56% 68% 66%
28 Ataijah Taylor 2.69 sec 8.15 sec 9.91 sec 36 22 40% 36%% 20%
29 Jasmine Robinson 2.81 sec 7.69 sec 9.98 sec 37 22 56% 48% 60%
30 Shannon Hines 2.88 sec 7.97 sec 10.45 sec 37 20 36% 16% 33%
34 May Dunovant 2.94 sec 8.41 sec 10.20 sec 39 20 48% 52% 46%
35 Norrisha Victrum 2.87 sec 8.21 sec 10.25 sec 40 17 52% 60% 40%
91 Ajee Smith 2.75 sec 7.63 sec 10.12 sec 37 23 40% 32% 33%
42 Desirai Smith 2.81 sec 8.24 sec 10.13 sec 36 20 40% 56% 20%
45 Aisha Brock 2.78 sec 8.14 sec 10.22 sec 34 21 36% 48% 53%
47 Karnina Bunch 3.03 sec 8.84 sec 11.86 sec 33 18 52% 68% 73%
76 Kristen Dickerson 2.78 sec 7.59 sec 9.74 sec 40 20 36% 44% 73%
95 Christina Carter 3.0 sec 8.26 sec 10.06 sec 40 20 44% 76% 73%

Women’s Group C

#  Name  3/4 Sprint  FC Sprint  Lane Agility Lane Slides Vert MR FG% 3FG% Drib/Post FG %
1 Miranda Smith 2.8 sec 7.81 sec 10.25 sec 37 26 52% 52% 73%
5 Jazmyne Green 2.79 sec 8.07 sec 11.02 sec 38 23 48% 36% 76%
11 Pumla Sathula 2.74 sec 8.58 sec 11.53 sec 37 18 68% 40% 68%
13 Alexia Somerset 3.13 sec 7.96 sec 10.94 sec 34 20 36% 24% 46%P
16 Wynterra Pittman 2.91 sec 8.28 sec 10.95 sec 36 23 44% 36% 72%
18 Nyahok Bile 3.03 sec 8.49 sec 11.00 sec 35 21 64% 16% 46%P
22 Mari Placido 3.04 sec 8.59 sec 11.02 sec 37 17 80% 76% 80%
23 Becca Ruckes 3.28 sec 9.09 sec 11.53 sec 34 17 64% 52% 73%P
25 Karen Bivens-Flagg 3.12 sec 8.25 sec 10.59 sec 39 19 56% 56% 48%
83 Dani Weatherd 2.96 sec 7.93 sec 10.62 sec 38 21 44% 16% 48%
96 Alana Artis 3.07 sec 8.47 sec 12.02 sec 32 20 32% 16% 53%P
97 Monique Maximilien 3.25 sec 8.75 sec 11.48 sec 33 19 52% 24% 73%P

Women’s Group D

#  Name  3/4 Sprint  FC Sprint  Lane Agility Lane Slides Vert 3 FG% DribFG% Scrn FG %
2 Ashunte Smith 2.81 sec 8.31 sec 10.49 sec 37 16 64% 44% 73%
9 Shynese Whitener 3.06 sec 8.38 sec 11.63 sec 34 18 40% 48% 46%
37 Ka’Vonne Towns 2.93 sec 8.41 sec 10.91 sec 37 20 44% 48% 53%
38 Deslyn Applewhaite 2.81 sec 7.74 sec 10.31 sec 37 23 40% 44% 60%
40 Amber Curtis 2.75 sec 8.53 sec 11.04 sec 37 17 36% 28% 60%
43 Alexis Redd 3.10 sec 8.63 sec 10.57 sec 36 19 64% 48% 80%
44 Deborah Headen 3.13 sec 8.52 sec 11.34 sec 38 19 60% 52% 60%
48 Morgan Batey 3.04 sec 8.25 sec 10.35 sec 35 19 64% 64% 53%
77 Jashae Lee 3.06 sec 8.25 sec 10.72 sec 34 19 32% 52% 60%
79 Kelsey Nowlin 3.07 sec 8.43 sec 11.06 sec 33 20 40% 48% 66%
82 Patricia Pickens 2.96 sec 7.92 sec 10.53 sec 39 23 24% 52% 33%
36 Chelise Hopkins 3.16 sec 8.31 sec 10.87 sec 39 18 32% 36% 33%

 

Men’s Shooting
Uploading

Men’s Practice

(00:08) 3on2, 2on1: ALL
(07:23) Miami Transition: ALL
(14:23) Individual D: Daniel, Baxter, Davey, Hampton, McCallum, Trotter, Godsey, Gore, Wilmot, McCarthy, Looney, Humose, May
(28:34) Individual D: Little, Harris, Thomas, Duncan, Cooper, Roberts, Pollard, Mitchell, Haggie, Black, Perry, Riley, Hale, Downey
(41:40) 3on3: T1 Thomas, Humose, Duncan T2: Riley, McCallum, Roberts T3: Black, Hampton, Cooper, Harris T4: Hale, May, Davey, Gore
(50:57) 3on3: T1: Pollard, Wilmot, Godsey, Baxter T2: Trotter, Haggie, McCarthy T3: Downey, Perry, Mitchell, Little T4: Looney, Morse, Daniel

Women’s Shooting
Uploading

Women’s Practice:

(00:08) 3on2,2on1 (RED): Edwards, Taylor, Robinson, Hines, Dunovant, Victrum, Aj.Smith, D.Smith, Brock, Nowlin, Pickens, Bunch, Dickerson, Carter, As.Smith, Whitener, Towns, Applewhaite, Curtis, Redd, Headen, Batey, Lee, Hopkins
(07:07) Miami Transition (RED): Edwards, Taylor, Robinson, Hines, Dunovant, Victrum, Aj.Smith, D.Smith, Brock, Nowlin, Pickens, Bunch, Dickerson, Carter, As.Smith, Whitener, Towns, Applewhaite, Curtis, Redd, Headen, Batey, Lee, Hopkins
(14:22) 3on2, 2on1 (BLUE): Shaw, Fason, Williams, Colebrook, Matthew, Bernal, Ridgell, Tompkins, McNeil, Artis, Maximilien, Gathright, Barnes, Watts, M.Smith, Green, Sathula, Somerset, Pittman, Bile, Placido, Ruckes, Bivens-Flagg, Weatherd
(21:16) Miami Transition (BLUE): Shaw, Fason, Williams, Colebrook, Matthew, Bernal, Ridgell, Tompkins, McNeil, Artis, Maximilien, Gathright, Barnes, Watts, M.Smith, Green, Sathula, Somerset, Pittman, Bile, Placido, Ruckes, Bivens-Flagg, Weatherd
(28:47) Individual Defense: Shaw, Fason, Williams, Colebrook, Matthew, Bernal, Ridgell, Tompkins, McNeil, Gathright, Dickerson, Barnes, Watts, Edwards, Taylor, Robinson, Hines, Dunovant, Victrum, Aj.Smith, D.Smith, Brock, Bunch, Carter
(52:57) Individual Defense: M.Smith, Green, Sathula, Somerset, Pittman, Bile, Placido, Ruckes, Bivens-Flagg, Weatherd, Hopkins, Artis, Maximilien, As.Smith, Whitener, Towns, Applewhaite, Curtis, Redd, Headen, Batey, Lee, Nowlin, Pickens
(1:16:46) 3on3: T1-Brock, Matthew, M.Smith, Hopkins T2: Colebrook, Sathula, Pickens, Aj.Smith T3: Applewhaite, Weatherd, Hines, Fason
(1:24:00) 3on3: T1-Pittman, Nowlin, Williams, D.Smith T2: Artis, Gathright, Bunch, Curtis T3: Ridgell, Redd, Bile, Taylor
(1:31:00) 3on3: T1-Bernal, Ruckes, Robinson, Headen T2: Batey, Somerset, Carter, Watts T3: Dunovant, Towns, Barnes, Maximilien
(1:38:33) 3on3: T1-Bivens-Flagg, Dickerson, Whitener, Tompkins T2: Shaw, As.Smith, Green, Edwards T3: Lee, Victrum, Placido, McNeil

Agent Certifications

WCL Sports Management is led by Dustin Simcox. Simcox is a certified agent to represent players in the NBA, WNBA, and FIBA. FIBA is the governing body of all international basketball leagues in Europe, Asia, South America, Australia, Canada, and Africa

Recent News

  • test payment page
  • 2024 Eurobasket Women’s Final 4 Showcase: Cleveland, OH (April 5-7)
  • Atlanta Camp
  • Dallas: June 22-23, 2024

Our Mission

It is the mission at Whitecox & Lyons Sports Management to provide accomplished athletes an opportunity to advance their careers to the professional level domestically and internationally. Our dedication and loyalty for our athletes drives us to make that opportunity a reality.

WCL Sports Management

  • 330-958-3245
  • Contact Us
    • Facebook
    • Twitter
(c) 2014 Whitecox & Lyons Sports Management - Web Design by Ruthanne Reid