2016 Dallas Men’s Roster
| # | Name | Pos | HT | School | Div | Pts | Reb | Ast |
| 88 | Arnold Okechukwu | F | 6’10 | Paine | NAIA | 3 | 4 | 0.2 |
| 84 | Tirrell Brown | F | 6’6 | Ouachita Baptist | NCAA II | 17 | 7 | 1 |
| 19 | Charles Hill | G | 6’2 | Tarleton State | NCAA II | 11 | 3 | 2 |
| 64 | Sam Akano | G/F | 6’5 | Texas Wesleyan | NAIA | 21 | 5 | 2 |
| 38 | Brandon McCann | G | 5’10 | London | WCL | 6 | 1 | 1 |
| 52 | Nevin Johnson | GF | 6’5 | LSU Shreveport | NAIA | 5 | 4 | 1 |
| 67 | Dayton Mickens | F | 6’8 | UA-Monticello | NCAA II | 8 | 5 | 1 |
| 71 | Courtney Compass | F | 6’8 | Wallace Selma CC | JUCO | 14 | 8 | 1 |
| 28 | Bret Atkins | G | 6’0 | East Texas Baptist | NCAA III | 12 | 4 | 2 |
| 31 | Junior Mitchell | G | 6’2 | East Texas Baptist | NCAA III | 10 | 4 | 3 |
| 37 | Varhan Lee | G | 6’2 | Texas Wesleyan | NAIA | 0 | 2 | 2 |
| 2 | DeVante Mack | G | 6’0 | Shanghai | WCL | 3 | 2 | 2 |
| 59 | BillyDee Williams | GF | 6’6 | UT Permian Basin | NCAA II | 15 | 4 | 1 |
| 50 | Ethan Murray | G | 6’0 | Ozarks | NAIA | 21 | 4 | 1 |
| 33 | Jamal Green | G | 5’6 | Sterling | NAIA | 4 | 3 | 6 |
| 82 | Isaiah Thomas | G | 6’2 | East Texas Baptist | NCAA III | 8 | 4 | 1 |
| 34 | Torry Thornton | G | 5’10 | Lisbon | WCL | 14 | 2 | 1 |
| 56 | Bryon Miller | GF | 6’5 | Mid America Christian | NAIA | 14 | 6 | 2 |
| 70 | Zay Henderson | F | 6’8 | LSU Shreveport | NAIA | 4 | 3 | 0 |
| 74 | Chiza Ntirata | F | 6’8 | Oklahoma Christian | NCAA II | 5 | 6 | 1 |
| 54 | Aaron Hamby | G | 6’4 | Williams Baptist | NAIA | 7 | 3 | 1 |
| 26 | Jamal Peterson | G | 5’10 | UA Monticello | NCAA II | 13 | 2 | 4 |
| 11 | Rich Benedyth | G | 5’11 | UA Monticello | NCAA II | 14 | 4 | 4 |
| 36 | Charley Marble | GF | 6’3 | Conway Cyclones | ABA | 12 | 9 | 3 |
| 4 | Chris Dodd | G | 6’1 | Westbrook | JUCO | 1 | 3 | 3 |
| 65 | Brandon Thompson | GF | 6’4 | Huston Tillotson | NAIA | 16 | 8 | 1 |
| 66 | Will Chisam | F | 6’7 | Manhattan Christian | NCCAA | 16 | 7 | 1 |
| 39 | Semar Harris | G | 5’5 | Mid America Christian | NAIA | 17 | 4 | 5 |
| 61 | David Berete | G | 6’4 | Ouachita Baptist | NCAA II | 10 | 6 | 2 |
| 32 | Kavoris Moorer | G | 6’0 | Vancouver | WCL | 3 | 3 | 1 |
| 27 | Jethro Wilson | G/F | 6’4 | Vancouver | WCL | 8 | 7 | 2 |
| 57 | DeMarcus Metcalf | G | 6’6 | UT Tyler | NCAA III | 14 | 7 | 2 |
2016 Dallas Women’s Roster
| # | Name | Pos | Ht | School | Div | Pts | Reb | Ast |
| 16 | Sonji Green | F | 6’0 | Our Lady of the Lake | NAIA | 10 | 9 | 1 |
| 7 | Monet Neal | F | 5’10 | Houston Baptist | NCAA I | 13 | 7 | 1 |
| 85 | Breanna Dawkins | G | 5’6 | North Texas | NCAA I | 11 | 4 | 2 |
| 27 | Katherine Goldsby | GF | 5’8 | Montevallo | NCAA II | 9 | 5 | 2 |
| 78 | Kaelynn Boyd | G | 5’5 | Southeastern Louisiana | NCAA I | 11 | 5 | 5 |
| 43 | Raynisha Washington | GF | 5’9 | LSU Alexandria | NAIA | 14 | 7 | 3 |
| 80 | Brittany Leonard | G | 5’5 | Philander Smith | NAIA | 10 | 2 | 2 |
| 5 | Tyler Gilbert | F | 6’2 | Houston | NCAA I | 6 | 5 | 0 |
| 13 | Ashley Stephens | F | 6’1 | LeTourneau | NCAA III | 9 | 9 | 1 |
| 45 | Monique Abbs | G | 5’6 | Prairie View | NCAA I | 6 | 2 | 1 |
| 38 | A’Shanti Weathers | G | 5’10 | Mississippi Valley State | NCAA I | 8 | 4 | 2 |
| 76 | Daniela Nopuente | G | 5’5 | Our Lady of the Lake | NAIA | 8 | 1 | 1 |
| 30 | Chelsey Rhodes | G | 5’6 | Delta State | NCAA II | 21 | 3 | 3 |
| 12 | Jessieka Palmer | F | 6’1 | Houston | NCAA I | 7 | 3 | 2 |
| 1 | Charron Johnson | F | 5’8 | OPSU | NCAA II | 6 | 6 | 1 |
| 36 | Aricka Adams | G | 5’6 | Incarnate Word | NCAA I | 13 | 3 | 4 |
| 34 | Diamond Richardson | GF | 5’9 | UAPB | NCAA I | 9 | 4 | 2 |
| 79 | Renata Marquez | GF | 5’8 | Abilene Christian | NCAA I | 15 | 6 | 4 |
| 39 | Anitria Flowers | GF | 5’8 | Univ of Southwest | NAIA | 2 | 3 | 1 |
| 29 | Joleen Chanco | GF | 5’9 | Bethany KS | NAIA | 4 | 2 | 3 |
| 15 | Dana Jones | F | 6’1 | Grand Canyon | NCAA I | 11 | 6 | 1 |
| 17 | Rickell Preston | F | 5’10 | UTRGV | NCAA I | 9 | 7 | 3 |
| 32 | Alecia Smith | G | 5’4 | Houston | NCAA I | 7 | 3 | 3 |
| 9 | Cekret Davis | F | 5’10 | East Texas Baptist | NCAA III | 8 | 6 | 3 |
| 35 | Paulletta Powell | G | 5’8 | Stephen F. Austin | NCAA I | 5 | 3 | 2 |
| 37 | Ruby Houston | G | 5’4 | Texas Storm | Semi Pro | 8 | 3 | 1 |
| 46 | April Leonard | G | 5’0 | East Texas Baptist | NCAA III | 15 | 4 | 3 |
| 8 | Alayshia Hunter | F | 6’1 | Louisiana Monroe | NCAA I | 16 | 7 | 1 |
| 10 | Myriah Hadnot | F | 5’7 | Bacone | NAIA | 6 | 4 | 3 |
| 48 | Keisha Lee | G | 5’3 | Northwestern State | NCAA I | 10 | 4 | 3 |
| 47 | Lynae Richardson | GF | 5’10 | Barry | NCAA II | 5 | 3 | 1 |
| 81 | Alex Green | G | 5’6 | Stanford | NCAA I | 13 | 3 | 3 |
| 33 | Sade Tutson | G | 5’5 | OPSU | NCAA II | 7 | 1 | 1 |
