2016 Portsmouth Eurobasket Summer League Men’s Roster
| # | Name | Pos | HT | School | Div | Pts | Reb | Ast |
| 34 | Zach Desgain | G | 5’11 | Randolph | NCAA III | 13 | 5 | 3.7 |
| 79 | Rashun Davis | G | 5’11 | Radford | NCAA I | 14 | 2.9 | 4.8 |
| 77 | Jacob Rommel | G | 6’0 | Central Washington | NCAA II | 3 | 1 | 1 |
| 59 | Paul Reynolds | F | 6’4 | Wesley | NCAA III | 20.1 | 8.2 | 3 |
| 90 | Ben Freeland | F | 6’10 | Lafayette | NCAA I | 2.9 | 3.4 | 0.2 |
| 66 | Paul Little | F | 6’5 | Queens NY | NCAA II | 6.2 | 3.1 | 0.5 |
| 2 | Rory Temkin | G | 6’3 | Rhode Island | NCAA I | 12 | 5 | 2 |
| 1 | Tavon Bookman | G | 6’4 | Sacred Heart | NCAA I | 5.5 | 1.5 | 1 |
| 33 | CJ Gaddis | G | 5’9 | Penn State Fayette | USCAA | 14.1 | 2.9 | 3.9 |
| 52 | Brandon Winford | F | 6’7 | UNC Pembroke | NCAA II | 10.2 | 8.1 | 1 |
| 64 | Cortrell King | F | 6’7 | SUNY Cobleskill | NCAA III | 12.3 | 6.3 | 1 |
| 8 | Janeil Jenkins | G | 5’11 | Presbyterian | NCAA I | 5.4 | 1.0 | 1.0 |
| 43 | Jamal Marable | G | 6’1 | Tidewater CC | JUCO | 3.5 | 3.5 | 1.5 |
| 65 | John Savoy | F | 6’7 | Prince George CC | JUCO | 5.5 | 5 | 1.5 |
| 72 | Martin Wilson | F | 6’8 | Washington Adventist | NAIA | 5.6 | 3.2 | 0.6 |
| 67 | Shane Henry | F | 6’8 | Virginia Tech | NCAA I | 1.8 | 2.1 | 0.1 |
| 56 | Chucks Obunse | F | 6’5 | Molloy | NCAA II | 3.2 | 2.1 | 0.1 |
| 54 | Brandon Greene | F | 6’5 | Pikeville | NAIA | 8.6 | 7.7 | 2.3 |
| 24 | Greg Brown | G | 6’2 | St. Francis PA | NCAA I | 12.8 | 3.2 | 3.3 |
| 13 | Tyler Shular | G | 6’3 | Fisher | NAIA | 22.9 | 7 | 2.8 |
| 50 | Evin Bartlett | G | 5’9 | Ohio Christian | NAIA | 11.1 | 4.6 | 5.9 |
| 31 | Danny Ferry | G | 6’0 | Marymount | NCAA III | 13.5 | 3 | 2.4 |
| 45 | Armin Cane | G | 6’2 | Richard Stockton | NCAA III | 16 | 5.6 | 2.1 |
| 87 | Marko Gujanicic | F | 6’8 | George Mason | NCAA I | 9.1 | 6.5 | 1.4 |
| 74 | Dionte Adams | F | 6’7 | Hampton | NCAA I | 4.9 | 5.6 | 0.6 |
| 4 | Miles Leathers | G | 6’3 | Brevard | NCAA II | 15.8 | 7.3 | 2.8 |
| 11 | Chris Dewberry | G | 6’2 | West Virginia Wesleyan | NCAA II | 10.5 | 1.3 | 1.4 |
| 32 | Christian Sheridan | G | 6’2 | Newbury | NCAA III | 6.9 | 2.9 | 0.9 |
| 39 | Jack Montague | G | 6’0 | Yale | NCAA I | 9.7 | 2.5 | 3.0 |
| 37 | Rick Narcisse | G | 6’3 | Marymount | NCAA III | 12.5 | 5.1 | 1.1 |
| 76 | Jerry Buchanon | G | 6’0 | Elms | NCAA III | 26.1 | 5.0 | 3.6 |
| 89 | Nik Biberaj | F | 6’8 | Old Dominion | NCAA I | 4.8 | 3.3 | 1.1 |
| 84 | Jordan Stotts | F | 6’8 | Sioux Falls | NCAA II | 10.4 | 4 | 1.3 |
| 25 | Marqez O’Neal | GF | 6’5 | Mexico City | ESL | 11.5 | 7 | 1.5 |
| 47 | Isaac Fulwood | G | 6’2 | Carlow | NAIA | 13.8 | 4 | 2.8 |
| 48 | Jammal Coleman | G | 6’1 | Medaille | NCAA III | 20.9 | 4.4 | 1.6 |
| 36 | Joe McDonald | G | 6’1 | George Washington | NCAA I | 8.8 | 5.5 | 3.1 |
| 88 | Marcus Terrance | G/F | 6’6 | Texas Legends | NBA DL | 15 | 6 | 5 |
| 71 | Kazembe Abif | F | 6’7 | Drexel | NCAA I | 9.3 | 7 | 0.8 |
| 75 | Kanu Aja | F | 6’9 | East Carolina | NCAA I | 2.9 | 2.9 | 0.3 |
| 53 | Derek Johnson | F | 6’6 | Philadelphia Univ | NCAA II | 15.5 | 6.3 | 1.2 |
| 19 | Jaspin Canteen | G | 6’4 | Montreat | NAIA | 7.5 | 5 | 1.5 |
| 28 | Cameron Jones | G | 6’4 | Radford | NCAA I | 14.9 | 4.5 | 1.4 |
| 7 | Kevin Walker | G | 6’0 | Southern Virginia | NCAA III | 12.5 | 4.7 | 3.7 |
| 38 | Ameen Khosravian | G | 6’0 | Howard CC | JUCO | 6 | 2 | 2 |
| 12 | Wayne Lennon | GF | 6’4 | Wesley | NCAA III | 11.9 | 8.5 | 2.2 |
