WCL Sports Management
  • Facebook
  • Twitter
  • Rss
Call or Text: 330-958-3245
  • Home
  • Our Team
  • Camps
  • Camp Registration
  • Pro Player List
  • Testimonials
  • News
  • Recent Camps
Home» Blogs » 2016 WCL Dallas Combine: Sunday’s Results!

2016 WCL Dallas Combine: Sunday’s Results!

VIEW SATURDAY RESULTS AND VIDEOS HERE

VIEW THE COMPLETE COMBINE ROSTER HERE

The 2016 Whitecox & Lyons Sports Management Men’s and Women’s Dallas Combine concluded Sunday with a total of 10 games with each player playing 2 games. Below you can find the box scores for each game and the full video for each.

Women’s Game 1:

England 45 v Canada 72

# Canada Pts Reb Ast Stl Blk
16 Sonji Green 9 6 0 1 1
7 Monet Neal 21 5 0 1 1
85 Breanna Dawkins 7 5 5 0 1
27 Katherine Goldsby 8 3 3 1 0
78 Kaelynn Boyd 3 8 9 1 0
43 Raynisha Washington 14 7 3 0 0
80 Brittany Leonard 10 2 2 0 0
# England Pts Reb Ast Stl Blk
5 Tyler Gilbert 4 4 0 0 0
13 Ashley Stephens 4 2 1 2 1
45 Monique Abbs 5 1 4 0 0
38 A’Shanti Weathers 11 8 1 1 0
76 Daniela Nopuente 14 3 2 2 0
30 Chelsey Rhodes 7 1 2 1 1

Women’s Game 2:
China 55 v New Zealand 59

# China Pts Reb Ast Stl Blk
12 Jessieka Palmer 9 4 6 2 0
1 Charron Johnson 8 5 0 0 0
36 Aricka Adams 0 1 1 1 0
34 Diamond Richardson 14 4 3 0 1
79 Renata Marquez 18 13 1 1 1
39 Anitria Flowers 2 3 1 0 0
29 Joleen Chanco 4 6 5 0 0
# New Zealand Pts Reb Ast Stl Blk
15 Dana Jones 21 7 0 0 1
17 Rickell Preston 6 3 4 1 0
32 Alecia Smith 8 1 3 1 0
9 Cekret Davis 6 3 2 2 0
35 Paulletta Powell 6 1 1 0 0
37 Ruby Houston 8 3 1 0 0
46 April Leonard 4 7 5 0 0

Women’s Game 3:
Portugal 35 v Canada 42

# Portugal Pts Reb Ast Stl Blk
8 Alayshia Hunter 16 9 0 1 2
10 Myriah Hadnot 6 4 3 4 0
48 Keisha Lee 6 4 2 2 0
47 Lynae Richardson 2 2 3 2 2
81 Alex Green 5 2 2 2 0
33 Sade Tutson 0 2 2 0 0
# Canada Pts Reb Ast Stl Blk
16 Sonji Green 6 6 0 3 0
7 Monet Neal 16 3 1 1 4
85 Breanna Dawkins 0 4 2 0 0
27 Katherine Goldsby 2 7 2 1 2
78 Kaelynn Boyd 6 4 2 2 1
43 Raynisha Washington 10 2 0 1 0
80 Brittany Leonard 2 5 5 2 0

Women’s Game 4:

England 60 v New Zealand 53

# England Pts Reb Ast Stl Blk
5 Tyler Gilbert 17 9 0 1 1
13 Ashley Stephens 14 4 0 0 0
45 Monique Abbs 0 5 3 0 0
38 A’Shanti Weathers 8 11 1 1 1
76 Daniela Nopuente 11 4 7 4 0
30 Chelsey Rhodes 10 4 1 0 1
# New Zealand Pts Reb Ast Stl Blk
15 Dana Jones 6 10 0 0 1
17 Rickell Preston 14 10 0 0 0
32 Alecia Smith 9 1 5 3 0
9 Cekret Davis 3 4 1 0 0
35 Paulletta Powell 7 5 1 1 0
37 Ruby Houston 9 3 0 1 0
46 April Leonard 5 4 3 1 0

Women’s Game 5:
China 60 v Portugal 54

# China Pts Reb Ast Stl Blk
12 Jessieka Palmer 7 4 4 0 1
1 Charron Johnson 4 6 1 1 1
36 Aricka Adams 15 3 2 1 0
34 Diamond Richardson 10 5 2 0 1
79 Renata Marquez 9 7 6 0 1
39 Anitria Flowers 9 5 0 1 0
29 Joleen Chanco 6 6 2 2 0
# Portugal Pts Reb Ast Stl Blk
8 Alayshia Hunter 18 5 1 0 0
10 Myriah Hadnot 9 7 0 1 1
48 Keisha Lee 2 7 5 0 0
47 Lynae Richardson 0 6 4 0 0
81 Alex Green 21 3 4 1 0
33 Sade Tutson 4 4 1 0 0

Men’s Game 1:
London 61 v Shanghai 45

# London Pts Reb Ast Stl Blk
88 Arnold Okechukwu 5 7 1 0 2
84 Tirrell Brown 13 7 2 0 0
19 Charles Hill 14 8 5 2 0
64 Sam Akano 7 6 1 1 0
38 Brandon McCann 9 2 3 1 0
52 Nevin Johnson 13 6 1 4 1
# Shanghai Pts Reb Ast Stl Blk
67 Dayton Mickens 13 11 1 3 2
71 Courtney Compass 13 9 0 1 0
28 Bret Atkins 9 2 3 2 0
31 Junior Mitchell 10 4 4 3 0
37 Varhan Lee 0 3 2 1 0
2 DeVante Mack 0 4 5 0 0

Men’s Game 2
Lisbon 74 v Auckland 72

# Lisbon Pts Reb Ast Stl Blk
59 BillyDee Williams 2 9 1 1 1
50 Ethan Murray 24 6 2 3 1
33 Jamal Green 6 4 7 1 0
82 Isaiah Thomas 10 5 6 1 0
34 Torry Thornton 5 2 2 1 1
56 Bryon Miller 17 3 0 0 0
70 Zay Henderson 10 5 1 0 0
# Auckland Pts Reb Ast Stl Blk
74 Chiza Ntirata 15 7 0 2 1
54 Aaron Hamby 6 4 1 0 0
26 Jamal Peterson 6 1 4 1 0
11 Rich Benedyth 10 4 6 0 0
36 Charley Marble 12 10 0 0 0
4 Chris Dodd 2 3 1 1 0
65 Brandon Thompson 21 4 2 0 0

Men’s Game 3
London 56 v Vancouver 83

# London Pts Reb Ast Stl Blk
84 Tirrell Brown 19 10 2 2 2
19 Charles Hill 13 4 1 1 0
64 Sam Akano 11 7 2 0 0
38 Brandon McCann 3 0 0 0 0
52 Nevin Johnson 8 1 2 2 0
88 Arnold Okechukwu 2 2 0 1 1
# Vancouver Pts Reb Ast Stl Blk
66 Will Chisam 12 7 0 1 0
39 Semar Farris 22 4 6 5 0
61 David Berete 19 10 9 1 0
32 Kavoris Moorer 6 5 2 1 0
27 Jethro Wilson 6 10 2 0 1
57 Demarcus Metcalf 18 6 3 1 0

Men’s Game 4
Lisbon 85 v Shanghai 62

# Lisbon Pts Reb Ast Stl Blk
59 BillyDee Williams 4 7 1 1 0
50 Ethan Murray 23 6 3 1 1
33 Jamal Green 2 2 5 3 0
82 Isaiah Thomas 11 9 6 1 0
34 Torry Thornton 23 3 0 0 0
56 Bryon Miller 14 3 3 4 0
70 Zay Henderson 8 5 1 0 0
# Shanghai Pts Reb Ast Stl Blk
67 Dayton Mickens 23 8 0 0 2
71 Courtney Compass 16 8 0 2 0
28 Bret Atkins 12 5 4 1 0
31 Junior Mitchell 5 5 6 0 0
37 Varhan Lee 0 2 3 0 0
2 DeVante Mack 6 1 5 2 0

Men’s Game 5
Auckland 88 v Vancouver 72

# Auckland Pts Reb Ast Stl Blk
74 Chiza Ntirata 16 17 2 3 1
54 Aaron Hamby 8 3 3 1 0
26 Jamal Peterson 15 6 6 1 0
11 Rich Benedyth 11 2 6 1 0
36 Charley Marble 12 8 5 1 1
4 Chris Dodd 0 4 3 0 0
65 Brandon Thompson 26 6 1 3 0
# Vancouver Pts Reb Ast Stl Blk
66 Will Chisam 7 9 0 0 1
39 Semar Farris 17 2 3 2 0
61 David Berete 23 7 5 1 0
32 Kavoris Moorer 0 2 0 0 0
27 Jethro Wilson 9 5 5 2 0
57 Demarcus Metcalf 16 2 1 2 2

Agent Certifications

WCL Sports Management is led by Dustin Simcox. Simcox is a certified agent to represent players in the NBA, WNBA, and FIBA. FIBA is the governing body of all international basketball leagues in Europe, Asia, South America, Australia, Canada, and Africa

Recent News

  • test payment page
  • 2024 Eurobasket Women’s Final 4 Showcase: Cleveland, OH (April 5-7)
  • Atlanta Camp
  • Dallas: June 22-23, 2024

Our Mission

It is the mission at Whitecox & Lyons Sports Management to provide accomplished athletes an opportunity to advance their careers to the professional level domestically and internationally. Our dedication and loyalty for our athletes drives us to make that opportunity a reality.

WCL Sports Management

  • 330-958-3245
  • Contact Us
    • Facebook
    • Twitter
(c) 2014 Whitecox & Lyons Sports Management - Web Design by Ruthanne Reid