WCL Sports Management
  • Facebook
  • Twitter
  • Rss
Call or Text: 330-958-3245
  • Home
  • Our Team
  • Camps
  • Camp Registration
  • Pro Player List
  • Testimonials
  • News
  • Recent Camps
Home» Blogs » Chicago Men Combine Results!

Chicago Men Combine Results!

Chicago Combine Results 2014:

Online Video Stream coming soon for the entire combine. You will be able to view the stream by team. The complete combine roster is listed below followed by individual team results for the athleticism and individual skill tests. The game box scores will be posted along with the video stream. If you have any specific questions regarding any of these players please contact Dustin Simcox via email at dsimcox@wclbasketball.com

 

# Combine Roster Ht Pos School Division Pts Reb Ast Other
2 Jim Thomas 5’11 G Missouri Valley NAIA 12.7 3.3 3.1 40% FG
6 Kevin Kaerwer 5’9 G Central College NCAA III 15.8 3.5 3.8 41% 3pt
7 LaDon Singleton 6’5 G/F Mount Mercy NAIA 15.3 6.7 1.3 35% 3 pt
8 James Boonstoppel 6’1 G Mount Mercy NAIA  Redshirt  Redshirt  Redshirt  Redshirt
11 Reggie Greenwood 5’9 G Cornell College NCAA III 19.7 3.3 3.1 41% 3pt
15 David Mann 6’4 G Mount St. Joseph NCAA III 10.4 3.7 1.3 40% FG
18 Kennrith Foster 6’0 G Monmouth College NCAA III 20.9 8.4 1.5 1.2 Stl
19 Danny Rudeen 6’3 G Morningside NAIA 20.5 4.9 3.1 50% FG
21 Jerron Jamerson 6’4 F Goshen College NAIA 16.6 4.3 1.9 1.9 Blk
22 Darren Galloway 6’3 G St. Ambrose NAIA 9 2.9 1.2 51% FG
23 Doug Thorpe 5’9 G Wooster NCAA III 14.3 3 2.6 .9 Stl
25 Anthony Cousin 6’0 G Illinois State Univ NCAA I 0.9 0.7 0.8 37% FG
32 William Barber 6’3 G/F Spaulding Univ NCAA III 14.1 2.8 1.3 45% FG
33 Floyd Battle 6’2 G St. Thomas Univ NAIA 15.2 3.4 2.9 2.4 Stl
51 Chris Scarver 6’1 G Bethany Lutheran NCAA III 11.8 2 1.5 42% 3 pt
52 Ben Gresmer 6’5 F UW-River Falls NCAA III 11.4 3.1 1.3 48% 3 pt
53 Rory Cotter 6’5 G/F UW-Whitewater NCAA III 0.8 0.2 0.1 57% FG
55 Javontae Ford 6’3 G/F Davenport NAIA 16.1 5 1.4 1.7 Stl
57 Mark Pace 6’4 G/F Concordia WI NCAA III 13.6 4.5 0.9 45% FG
62 Eric Worthey 6’5 F Lourdes Univ NAIA 12.9 4 1.3 53% FG
63 Bill Lee 6’5 F OK Panhandle State NCAA II 13.8 7.1 0.9 52% FG
64 Geoff Simpson 6’5 G Oberlin NCAA III 16.9 5.2 2.7 48% FG
66 Kashaune McKinney 6’4 G Robert Morris (IL) NAIA 13.4 3.1 1.9 1.5 Stl
69 Justin Williams 6’5 F Edgewood NCAA III 12 7.5 0.7 56% FG
73 Brandon Romey 6’4 F Judson NCAA III 2.2 2.8 0.5 52% FG
74 Matt Greenfield 6’8 F Central College NCAA III 18.9 10.1 2 1.2 Blk
75 Garrick Sims 6’8 F/C Lake Erie NCAA II 12.9 6.5 0.9 63% FG

Akron Individual

# Combine Roster Ht Pos School Division Pts Reb Ast Other
60 Derrick Sanderfer 6’4 G/F Urbana NCAA II 5.3 1.7 1.2 39% 3pt FG
34 TJ Gillespie 5’11 G Mount Union NCAA III 12.9 2.5 4.2 49% FG
7 Gabriel Moton 6’2 G Brandeis NCAA III 16 6 3 41% 3pt FG
16 Ron Stokes 6’10 F/C New York City Jaguars ABPL 19 11.7 1.6 1.7 Blk

 

Number Brazil MidFG (25) 3FG (25) DribFG (25) ScrFG (20) Vertical Jump 3/4 Sprint FC Sprint Rim Touches Box Drill Lane Slides
2 Thomas, Jim 40 44 52 55 26 3.16 8.15 11 10.53 43
51 Scarver, Chris 48 44 40 55 25 3.38 8.36 17 10.78 39
52 Gresmer, Ben 72 36 40 30 33 3 7.9 50 10.45 43
57 Pace, Mark 52 28 40 85 32 2.96 8.28 41 10.78 40
41 Lee, Bill 24 48 36 40 2.91 8.11 35 11.08 39
74 Greenfield, Matt 48 48 40 60 29 2.83 8.15 47 10.4 40
7 Singleton, LaDon 28 28 32 60 28 3 8.08 42 10.8 41

 

# Bosnia MidFG (25) 3FG (25) DribFG (25) ScrFG (20) Vertical Jump 3/4 Sprint FC Sprint Rim Touches Box Drill Lane Slides
22 Galloway, Darren 64 56 72 45 28 2.95 7.71 55 10.26 46
23 Thorpe, Doug 68 56 48 65 29 3 8 14 10.28 40
66 McKinney, Kashaune 84 36 60 70 27 2.91 7.66 35 9.73 40
69 Williams, Justin 56 20 60 30 33 2.95 7.88 60 10.78 44
32 Barber, William 52 72 60 80 25 2.93 8.2 22 10.63 40
8 Boonstoppel, James 84 60 80 65 26 2.93 8.31 13 10.36 40
Number Peru MidFG (25) 3FG (25) DribFG (25) ScrFG (20) Vertical Jump 3/4 Sprint FC Sprint Rim Touches Box Drill Lane Slides
11 Greenwood, Reggie 44 48 60 55 29 3.01 7.9 16 9.8 35
15 Mann, David 52 48 52 55 26 3.13 8.11 24 10.38 41
18 Foster, Kenny 44 44 72 80 31 2.98 8.08 44 10.1 40
53 Cotter, Rory 56 44 60 80 26 3.13 8.31 27 10.6 41
64 Simpson, Geoff 56 44 56 60 26 3 8.23 20 10.2 36
73 Romey, Brandon 32 40 28 25 22 3.2 9.15 42 11.95 31
75 Sims, Garrick 40 28 44 25 31 2.81 7.93 60 9.88 43

 

# Iceland MidFG (25) 3FG (25) DribFG (25) ScrFG (20) Vertical Jump 3/4 Sprint FC Sprint Rim Touches Box Drill Lane Slides
6 Kaerwer, Kevin 56 48 52 70 31 2.58 8.01 16 10.38 41
19 Rudeen, Danny 80 64 64 80 28 2.98 7.96 23 10.51 42
25 Cousin, Anthony 72 68 56 75 33 3.29 7.71 26 9.78 46
55 Ford, Devontae 76 60 88 80 27 2.9 8.1 35 10.28 42
21 Jamerson, Jerron 68 60 76 70 32 2.95 7.78 49 9.18 40
62 Worthey, Eric 60 68 72 50 27 3 8.35 36 9.58 42
33 Battle, Floyd 72 68 56 45 30 2.83 7.93 32 10.4 41

 

Team: Brazil
# Name Pts Reb Ast Stl Blk
2 Thomas 22 3 2 0 0
51 Scarver 12 4 5 2 0
52 Gresmer 4 6 1 0 0
57 Pace 16 4 1 0 0
41 Lee 6 6 2 2 1
74 Greenfield 14 6 0 1 0
7 Singleton 19 10 4 2 0
Team: Bosnia
# Name Pts Reb Ast Stl Blk
22 Galloway 6 11 1 0 0
23 Thorpe 7 8 1 2 0
66 McKinney 20 7 1 1 0
69 Williams 20 15 3 1 1
32 Barber 17 4 0 0 0
8 Boonstoppel 4 2 2 0 1

 

Team: Iceland
# Name Pts Reb Ast Stl Blk
6 Kaerwer 3 2 2 0 0
19 Rudeen 9 5 1 3 0
25 Cousin 5 2 3 1 0
55 Ford 17 6 0 5 0
21 Jamerson 6 2 5 0 2
62 Worthey 26 10 2 0 1
33 Battle 8 5 3 0 0
Team: Peru
# Name Pts Reb Ast Stl Blk
11 Greenwood 12 0 1 0 0
15 Mann 11 5 1 0 0
18 Foster 10 6 6 1 0
53 Cotter 5 10 0 1 0
64 Simpson 8 7 0 1 0
73 Romey 7 4 0 1 0
75 Sims 13 9 2 1 2

Akron Individual

Number Akron MidFG (25) 3FG (25) DribFG (25) ScrFG (20) Vertical Jump 3/4 Sprint FC Sprint Rim Touches Box Drill Lane Slides
60 Sanderfer,Derrick 60 52 72 70 3.28 8.65 30 10.05 36
34 Gillespie, TJ 72 72 72 80 3.18 8.26 12 9.93 40
7 Moton, Gabriel 56 48 64 65 2.98 8.48 18 9.81 42
16 Stokes, Ron 56 44 44 60 3.53 9.44 51 10.9 33

Game 1: Brazil vs Bosnia (Box Score Listed Above)

Game 2: Peru vs Iceland

Peru Shooting

Bosnia Shooting

Iceland Shooting

Brazil Shooting

Brazil Shooting (Lee, Singleton, Greenfield Shots off Screens)

Athleticism: Lane Agility Drill- All Teams

Athleticism: Vertical Jump- All Teams

Athleticism: Lane Slides (All Teams)

Athleticism: Lane Slides (Peru-Cotter, Simpson, Romey, and Sims)

Athleticism: Sprints and Rim Touches- All Teams

Akron Individual Full Combine (Derrick Sanderfer and TJ Gillespie)

Akron Individual Full Combine (Ron Stokes and Gabriel Moton)

Agent Certifications

WCL Sports Management is led by Dustin Simcox. Simcox is a certified agent to represent players in the NBA, WNBA, and FIBA. FIBA is the governing body of all international basketball leagues in Europe, Asia, South America, Australia, Canada, and Africa

Recent News

  • test payment page
  • 2024 Eurobasket Women’s Final 4 Showcase: Cleveland, OH (April 5-7)
  • Atlanta Camp
  • Dallas: June 22-23, 2024

Our Mission

It is the mission at Whitecox & Lyons Sports Management to provide accomplished athletes an opportunity to advance their careers to the professional level domestically and internationally. Our dedication and loyalty for our athletes drives us to make that opportunity a reality.

WCL Sports Management

  • 330-958-3245
  • Contact Us
    • Facebook
    • Twitter
(c) 2014 Whitecox & Lyons Sports Management - Web Design by Ruthanne Reid