2015 Atlanta Men’s Roster
| # | Name | Pos | HT | School | Div | Pts | Reb | Ast | Other |
| 1 | Christian Downey | G | 5’9 | Victory Univ/Seoul | NCCAA/WCL | 7.5 | 3 | 5 | |
| 2 | Keith McDougald | G | 6’3 | Jacksonville Univ | NCAA 1 | 9.1 | 2.4 | 0.9 | |
| 54 | Derrick-lee Blanton | G | 6’2 | Seoul | WCL | 2.5 | 2 | 0 | |
| 6 | RJ Sturkie | G | 6’2 | Thomas Univ GA | NAIA | 9.9 | 3.4 | 2.3 | |
| 7 | Jeremiah Dunnings | G | 6’0 | William Carey | NAIA | 12.3 | 3.3 | 2.3 | 90% FT |
| 9 | Michael Fortune | G | 6’1 | King Univ | NCAA 2 | 6.2 | 2.2 | 5 | 97% FT |
| 10 | Max Grace | G | 6’3 | Thomas Univ GA | NAIA | 11.9 | 3.6 | 1.8 | |
| 11 | Anthony Welch | G/F | 6’6 | Livingstone | NCAA 2 | 8.1 | 4.6 | 1 | 40% 3pt |
| 12 | Kenny Bellinger | G | 6’1 | Armstrong Atlantic State | NCAA 2 | 8.9 | 2.8 | 1.8 | |
| 14 | Jareal Smith | G | 6’3 | Lander | NCAA 2 | 9.3 | 2.5 | 1.8 | |
| 16 | Jonathan Abrams | G | 6’1 | Berry | NCAA 3 | 15.2 | 4.2 | 3.3 | |
| 19 | DeOndra Callahan | G | 5’11 | Olivet | NCAA 3 | 10.4 | 1.9 | 1.4 | |
| 22 | Darius Shuman | G | 6’3 | Bradwell Institute/Casablanca | JUCO/WCL | 11.5 | 4.5 | 0.5 | 1.5 Blk |
| 25 | Larry Thomas | G | 6’1 | Birmingham Southern | NCAA 3 | 17.9 | 5.6 | 1.9 | |
| 29 | Addison Flynn | G | 5’11 | Tusculum | NCAA 2 | 14.5 | 2.1 | 2.8 | |
| 40 | Teng Santino | G | 5’10 | Moscow | WCL | 3.5 | 2 | 0.5 | 1.5 Stl |
| 84 | Jonathan Sauls | G | 6’0 | Toccoa Falls | NCCAA | 15.3 | 1.9 | 1.1 | |
| 45 | Lelind Jackson | G | 6’0 | Melbourne | WCL | 12.5 | 4.5 | 1 | 1.5 Stl |
| 47 | Timothy Watts | G | 5’9 | Melbourne | WCL | 0 | 1 | 1 | |
| 50 | Rochell Middleton | G | 5’7 | Casablanca | WCL | 3 | 3.5 | 4.5 | 2 Stl |
| 51 | Harry Boykin | G/F | 6’4 | Texas Fuel/Rome | ABA/WCL | 7.5 | 6.5 | 0.5 | |
| 53 | Colton McGriff | G/F | 6’6 | Covenant | NAIA | 12.4 | 3.3 | 0.8 | 1 stl |
| 56 | Jonathan Blair | G/F | 6’5 | Armstrong Atlantic State | NCAA 2 | 9.6 | 5.3 | 0.6 | 51% FG |
| 57 | Carter Clerveaux | G/F | 6’4 | Williams Baptist | NAIA | 3.4 | 2.3 | 0 | 42% 3FG |
| 58 | Scheraun King | G/F | 6’5 | Albany State/Seoul | NCAA 2/WCL | 14 | 4.5 | 3 | |
| 61 | Joshua Marshall | F | 6’6 | Richard Bland/Rome | JUCO/WCL | 6 | 6 | 1 | 2 Blk |
| 62 | Brian Holmes | G | 6’2 | Georgia Southern | NCAA 1 | 9 | 2.5 | 2.4 | |
| 64 | Malcolm Brunner | F | 6’5 | Eckerd | NCAA 2 | 8.9 | 6.9 | 1.5 | 48% FG |
| 66 (Big) | Anali Okoloji | F | 6’7 | Eastern Michigan | NCAA 1 | 5.5 | 3.8 | 0.6 | 0.8 Stl |
| 67 | Richmond Jackson | F | 6’4 | Fisk Univ | NCAA 2 | 17.4 | 6.6 | 1.1 | |
| 70 | Courtney Carr | F | 6’7 | West Texas AM/Rome | NCAA 2/WCL | 14 | 11 | 4.5 | 1.5 Blk |
| 73 | Daresse Johnson | F | 6’7 | Livingstone | NCAA 2 | 3.7 | 3.1 | 0.2 | 50% FG |
| 75 | Arthur Talley | F | 6’7 | Claflin | NCAA 2 | 8.6 | 4.4 | 0.6 | 44% FG |
| 82 | Justin Palmer | G | 6’1 | Moscow | WCL | 2.5 | 2.5 | 1 | |
| 86 | Kennon Washington | G/F | 6’4 | West Texas AM | NCAA 2 | 13.1 | 5 | 3.4 | 1.5 Stl |
| 88 | Adrian Williams | F | 6’8 | Huntingdon | NAIA | 13.5 | 5.7 | 1.2 | 2 Blk |
| 18 | Michael Stanley | G | 6’1 | Emmanuel GA | NCAA 3 | 17.2 | 8 | 3.2 | |
| 59 | Jeremy Burgess | G/F | 6’5 | Emmanuel GA | NCAA 3 | 7.9 | 3.1 | 2.2 | |
| 66 (Guard) | Jovan McLaughlin | G/F | 6’3 | Moscow | WCL | 8 | 3.5 | 3 | 1.5 Stl |
2015 Atlanta Women’s Roster
| # | Name | Pos | Ht | School | Div | Pts | Reb | Ast | Other |
| 3 | Kourtney Williams | G/F | 5’9 | South Carolina State | NCAA 1 | 16.5 | 3.6 | 1.5 | 46% FG |
| 4 | Allison Smith | F | 6’2 | Molloy | NCAA 2 | 5.8 | 4.3 | 0.4 | 46% 3pt |
| 8 | Arielle Saunders | F | 6’1 | Harding | NCAA 2 | 16.5 | 10.5 | 2.8 | 1.7 Blk |
| 20 | Jasmine Shabazz | F | 6’0 | Salem College | NCAA 3 | 15 | 10 | 0.1 | 2.5 Stl |
| 27 | Patricia Pickens | G | 5’7 | Huntingdon | NAIA | 19.9 | 10.1 | 2.2 | 1 Stl |
| 28 | Shekinah Alexander | G | 5’7 | Ohio Christian | NCCAA | 17.2 | 5 | 2.6 | 1.8 Stl |
| 32 | Tanayzha Augustine | G/F | 5’9 | Mercy | NCAA 2 | 14.7 | 9.8 | 2.2 | 89% FT |
| 33 | Amber McKenzie | G | 5’6 | Albany State | NCAA 2 | 5.8 | 2.8 | 1.4 | 1.8 Stl |
| 34 | Kali Cuttaia | F | 5’11 | Guilford | NCAA 3 | 4.5 | 3.5 | 0.8 | 56% FG |
| 39 | Kristal Lollis | G | 5’4 | Salem College | NCAA 3 | 8.9 | 8.5 | 2.2 | |
| 41 | Miranda Smith | G/F | 5’8 | Georgia State | NCAA 1 | 1.2 | 1.8 | 0.4 | |
| 43 | Jasmine Richardson | G | 5’7 | Shanghai | WCL | 8.5 | 4 | 1 | |
| 44 | Pearl Henriquez | G | 5’6 | Montreat | NCAA 2 | 6.9 | 3 | 2.7 | |
| 46 | Alyssa Frye | G | 5’8 | College of Charleston | NCAA 1 | 14.4 | 3.4 | 1.8 | |
| 49 | Peony Nazario | G | 5’8 | Kitrell JC/Istanbul | JUCO/WCL | 3 | 0 | 1 | |
| 52 | Monae Baker | F | 6’2 | Shippensburg | NCAA 2 | 15 | 9.5 | 1.1 | |
| 77 | Mikaila Newton | G/F | 5’7 | Rogers State | NCAA 2 | 13.5 | 3.9 | 1.3 | |
| 83 | Takyah Gilmore | G | 5’5 | Hiwassee | NCCAA | 11.5 | 5.5 | 2.0 |
